
Distance (Route):
Temperature : -25.3°C
Humidity : 69.7%
Pressure : 0hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IV3AMH | 2025-12-12 01:47:29 | 45.67943 | 13.92837 | 118° | 37km/h | 6787m | -3.9m/s | -25.3°C | 69.7% | 0hPa | 2.4V | 7h41m |
| 9A1FER-10 | 2025-12-12 01:47:07 | 45.68021 | 13.92705 | 138° | 49km/h | 6837m | -3.8m/s | -25.6°C | 70.7% | 0hPa | 2.4V | 7h41m |
| 9A1FER-10 | 2025-12-12 01:46:43 | 45.68152 | 13.92506 | 128° | 55km/h | 6895m | -3.9m/s | -26.1°C | 67.7% | 0hPa | 2.4V | 7h41m |
| IV3AMH | 2025-12-12 01:46:28 | 45.68221 | 13.92360 | 122° | 53km/h | 6930m | -4.1m/s | -26.4°C | 66.7% | 0hPa | 2.4V | 7h41m |
| 9A1FER-10 | 2025-12-12 01:46:21 | 45.68259 | 13.92260 | 116° | 49km/h | 6953m | -4.0m/s | -26.5°C | 69.1% | 0hPa | 2.4V | 7h41m |
| 9A1FER-10 | 2025-12-12 01:45:40 | 45.68324 | 13.92039 | 113° | 37km/h | 7012m | -3.9m/s | -27.0°C | 68.8% | 0hPa | 2.4V | 7h42m |
| OE3XWU-15 | 2025-12-12 01:45:22 | 45.68354 | 13.91934 | 113° | 38km/h | 7044m | -4.0m/s | -27.3°C | 72.1% | 0hPa | 2.4V | 7h42m |
| 9A1FER-10 | 2025-12-12 01:44:59 | 45.68381 | 13.91855 | 121° | 35km/h | 7072m | -3.8m/s | -27.5°C | 74.5% | 0hPa | 2.4V | 7h42m |
| IV3AMH | 2025-12-12 01:44:55 | 45.68390 | 13.91836 | 125° | 31km/h | 7080m | -4.0m/s | -27.6°C | 69.8% | 0hPa | 2.4V | 7h42m |
| 9A1FER-10 | 2025-12-12 01:44:38 | 45.68475 | 13.91712 | 136° | 47km/h | 7131m | -4.0m/s | -28.0°C | 73.8% | 0hPa | 2.4V | 7h42m |
| OE3XWU-15 | 2025-12-12 01:44:19 | 45.68532 | 13.91628 | 134° | 49km/h | 7159m | -3.8m/s | -28.2°C | 74.4% | 0hPa | 2.4V | 7h42m |
| 9A1FER-10 | 2025-12-12 01:44:08 | 45.68597 | 13.91523 | 130° | 51km/h | 7191m | -4.0m/s | -28.5°C | 74.9% | 0hPa | 2.5V | 7h42m |
| IV3AMH | 2025-12-12 01:43:43 | 45.68670 | 13.91370 | 119° | 49km/h | 7231m | -3.9m/s | -28.9°C | 75.2% | 0hPa | 2.4V | 7h42m |
| 9A1FER-10 | 2025-12-12 01:43:30 | 45.68696 | 13.91291 | 113° | 40km/h | 7251m | -3.9m/s | -29.0°C | 79.2% | 0hPa | 2.4V | 7h42m |
| OE3XWU-15 | 2025-12-12 01:43:14 | 45.68721 | 13.91201 | 112° | 35km/h | 7274m | -3.9m/s | -29.3°C | 78.9% | 0hPa | 2.4V | 7h42m |
| 9A1FER-15 | 2025-12-12 01:43:02 | 45.68736 | 13.91149 | 114° | 44km/h | 7290m | -4.0m/s | -29.4°C | 78.5% | 0hPa | 2.4V | 7h43m |
| 9A1FER-10 | 2025-12-12 01:42:50 | 45.68755 | 13.91092 | 117° | 33km/h | 7310m | -4.0m/s | -29.6°C | 79.9% | 0hPa | 2.4V | 7h43m |
| 9A1FER-10 | 2025-12-12 01:42:23 | 45.68827 | 13.90945 | 139° | 42km/h | 7369m | -4.0m/s | -30.1°C | 82.8% | 0hPa | 2.4V | 7h43m |
| IV3AMH | 2025-12-12 01:42:18 | 45.68842 | 13.90927 | 141° | 38km/h | 7377m | -4.2m/s | -30.2°C | 79.6% | 0hPa | 2.5V | 7h43m |
| OE3XWU-15 | 2025-12-12 01:42:11 | 45.68865 | 13.90899 | 141° | 47km/h | 7389m | -3.9m/s | -30.3°C | 81.4% | 0hPa | 2.5V | 7h43m |
| 9A1FER-10 | 2025-12-12 01:41:47 | 45.68951 | 13.90792 | 135° | 51km/h | 7429m | -4.0m/s | -30.6°C | 77.9% | 0hPa | 2.5V | 7h43m |
| 9A1FER-10 | 2025-12-12 01:41:00 | 45.69061 | 13.90569 | 119° | 42km/h | 7490m | -4.1m/s | -30.9°C | 72.8% | 0hPa | 2.5V | 7h45m |
| OE3XWU-15 | 2025-12-12 01:40:55 | 45.69083 | 13.90510 | 117° | 37km/h | 7506m | -4.1m/s | -31.1°C | 72.8% | 0hPa | 2.5V | 7h45m |
| IV3AMH | 2025-12-12 01:40:27 | 45.69106 | 13.90440 | 116° | 40km/h | 7526m | -4.0m/s | -31.3°C | 70.7% | 0hPa | 2.4V | 7h45m |
| 9A1FER-10 | 2025-12-12 01:39:59 | 45.69132 | 13.90365 | 117° | 33km/h | 7550m | -3.9m/s | -31.5°C | 75.3% | 0hPa | 2.4V | 7h45m |
| 9A1FER-10 | 2025-12-12 01:39:22 | 45.69204 | 13.90223 | 138° | 42km/h | 7610m | -4.0m/s | -32.0°C | 77.5% | 0hPa | 2.4V | 7h45m |
| OE3XWU-15 | 2025-12-12 01:39:15 | 45.69223 | 13.90200 | 143° | 46km/h | 7622m | -4.0m/s | -32.2°C | 78.2% | 0hPa | 2.4V | 7h45m |
| 9A1FER-10 | 2025-12-12 01:38:36 | 45.69342 | 13.90078 | 142° | 49km/h | 7677m | -3.9m/s | -32.6°C | 87.2% | 0hPa | 2.4V | 7h45m |
| OE3XWU-15 | 2025-12-12 01:38:09 | 45.69479 | 13.89897 | 132° | 42km/h | 7737m | -3.9m/s | -33.0°C | 87.5% | 0hPa | 2.4V | 7h45m |
| IV3AMH | 2025-12-12 01:37:31 | 45.69607 | 13.89601 | 116° | 35km/h | 7824m | -4.2m/s | -33.9°C | 87.5% | 0hPa | 2.4V | 7h45m |
| OE3XWU-15 | 2025-12-12 01:37:22 | 45.69643 | 13.89527 | 137° | 44km/h | 7856m | -4.0m/s | -34.1°C | 90.1% | 0hPa | 2.4V | 7h45m |
| 9A1FER-10 | 2025-12-12 01:37:02 | 45.69737 | 13.89419 | 142° | 49km/h | 7908m | -4.0m/s | -34.5°C | 86.8% | 0hPa | 2.5V | 7h45m |
| 9A1FER-10 | 2025-12-12 01:36:42 | 45.69867 | 13.89224 | 126° | 40km/h | 7969m | -4.2m/s | -34.9°C | 83.4% | 0hPa | 2.5V | 7h45m |
| IV3AMH | 2025-12-12 01:36:38 | 45.69882 | 13.89193 | 124° | 53km/h | 7977m | -4.1m/s | -35.0°C | 80.0% | 0hPa | 2.4V | 7h46m |
| 9A1FER-10 | 2025-12-12 01:36:04 | 45.69979 | 13.88887 | 113° | 42km/h | 8063m | -4.2m/s | -35.6°C | 83.0% | 0hPa | 2.4V | 7h46m |
| OE3XWU-15 | 2025-12-12 01:35:57 | 45.70007 | 13.88815 | 128° | 46km/h | 8092m | -4.0m/s | -35.8°C | 83.8% | 0hPa | 2.4V | 7h46m |
| IV3AMH | 2025-12-12 01:35:34 | 45.70065 | 13.88729 | 137° | 42km/h | 8129m | -4.1m/s | -36.2°C | 79.1% | 0hPa | 2.4V | 7h46m |
| OE3XWU-15 | 2025-12-12 01:34:51 | 45.70221 | 13.88444 | 121° | 47km/h | 8211m | -4.4m/s | -36.8°C | 81.0% | 0hPa | 2.4V | 7h46m |
| 9A1FER-10 | 2025-12-12 01:34:47 | 45.70259 | 13.88341 | 116° | 46km/h | 8238m | -4.3m/s | -37.1°C | 83.0% | 0hPa | 2.4V | 7h47m |
| 9A1FER-10 | 2025-12-12 01:34:21 | 45.70321 | 13.88092 | 107° | 37km/h | 8301m | -4.1m/s | -37.5°C | 77.3% | 0hPa | 2.5V | 7h47m |
| OE3XWU-15 | 2025-12-12 01:34:12 | 45.70348 | 13.87992 | 119° | 44km/h | 8335m | -4.3m/s | -37.8°C | 76.5% | 0hPa | 2.5V | 7h47m |
| 9A1FER-10 | 2025-12-12 01:33:58 | 45.70382 | 13.87917 | 128° | 44km/h | 8365m | -4.4m/s | -38.0°C | 74.5% | 0hPa | 2.5V | 7h47m |
| OE3XWU-15 | 2025-12-12 01:33:34 | 45.70563 | 13.87646 | 132° | 55km/h | 8461m | -4.5m/s | -38.7°C | 68.3% | 0hPa | 2.5V | 7h47m |
| 9A1FER-10 | 2025-12-12 01:33:15 | 45.70635 | 13.87517 | 125° | 57km/h | 8496m | -4.3m/s | -39.0°C | 65.5% | 0hPa | 2.5V | 7h47m |
| 9A1FER-10 | 2025-12-12 01:32:55 | 45.70734 | 13.87245 | 113° | 44km/h | 8562m | -4.3m/s | -39.4°C | 62.1% | 0hPa | 2.5V | 7h47m |
| OE3XWU-15 | 2025-12-12 01:32:51 | 45.70766 | 13.87141 | 116° | 46km/h | 8593m | -4.4m/s | -39.6°C | 59.9% | 0hPa | 2.5V | 7h48m |
| IV3AMH | 2025-12-12 01:32:46 | 45.70785 | 13.87088 | 121° | 40km/h | 8610m | -4.4m/s | -39.8°C | 56.4% | 0hPa | 2.5V | 7h48m |
| 9A1FER-10 | 2025-12-12 01:32:41 | 45.70807 | 13.87040 | 127° | 44km/h | 8628m | -4.4m/s | -39.9°C | 59.2% | 0hPa | 2.5V | 7h50m |
| 9A1FER-10 | 2025-12-12 01:32:19 | 45.70925 | 13.86869 | 138° | 58km/h | 8693m | -4.4m/s | -40.4°C | 58.9% | 0hPa | 2.4V | 7h50m |
| OE3XWU-15 | 2025-12-12 01:32:11 | 45.70984 | 13.86789 | 136° | 58km/h | 8719m | -4.4m/s | -40.7°C | 59.5% | 0hPa | 2.4V | 7h50m |
| 9A1FER-10 | 2025-12-12 01:31:55 | 45.71075 | 13.86646 | 129° | 58km/h | 8759m | -4.4m/s | -41.0°C | 61.4% | 0hPa | 2.4V | 7h50m |
| IV3AMH | 2025-12-12 01:31:39 | 45.71113 | 13.86574 | 126° | 62km/h | 8777m | -4.6m/s | -41.3°C | 59.1% | 0hPa | 2.4V | 7h50m |
| 9A1FER-10 | 2025-12-12 01:31:05 | 45.71200 | 13.86335 | 113° | 40km/h | 8834m | -4.3m/s | -41.7°C | 64.1% | 0hPa | 2.4V | 7h50m |
| OE3XWU-15 | 2025-12-12 01:31:01 | 45.71214 | 13.86288 | 115° | 40km/h | 8847m | -4.2m/s | -41.8°C | 62.4% | 0hPa | 2.4V | 7h50m |
| 9A1FER-10 | 2025-12-12 01:30:15 | 45.71310 | 13.86073 | 132° | 57km/h | 8928m | -4.3m/s | -42.5°C | 60.7% | 0hPa | 2.4V | 7h50m |
| IV3AMH | 2025-12-12 01:29:50 | 45.71338 | 13.86033 | 138° | 40km/h | 8945m | -4.2m/s | -42.7°C | 56.4% | 0hPa | 2.4V | 7h50m |
| OE3XWU-15 | 2025-12-12 01:29:33 | 45.71395 | 13.85964 | 143° | 55km/h | 8975m | -4.3m/s | -42.9°C | 57.6% | 0hPa | 2.4V | 7h50m |
| OE3XWU-15 | 2025-12-12 01:28:00 | 45.71688 | 13.85567 | 125° | 49km/h | 9100m | -4.3m/s | -43.8°C | 52.4% | 0hPa | 2.4V | 7h50m |
| IV3AMH | 2025-12-12 01:27:56 | 45.71705 | 13.85531 | 123° | 60km/h | 9109m | -4.4m/s | -43.9°C | 48.5% | 0hPa | 2.4V | 7h50m |
| 9A1FER-10 | 2025-12-12 01:27:46 | 45.71749 | 13.85421 | 118° | 47km/h | 9136m | -4.6m/s | -44.0°C | 50.4% | 0hPa | 2.4V | 7h50m |
| OE8JPQ-2 | 2025-12-12 01:26:55 | 45.71822 | 13.85191 | 117° | 42km/h | 9199m | -4.3m/s | -44.5°C | 48.4% | 0hPa | 2.4V | 7h50m |
| 9A1FER-10 | 2025-12-12 01:26:48 | 45.71832 | 13.85166 | 122° | 40km/h | 9208m | -4.5m/s | -44.6°C | 47.4% | 0hPa | 2.4V | 7h50m |
| OE3JTB-15 | 2025-12-12 01:26:44 | 45.71843 | 13.85142 | 127° | 46km/h | 9217m | -4.5m/s | 0°C | 0% | 0hPa | 2.5V | 7h50m |
| OE3XWU-15 | 2025-12-12 01:26:33 | 45.71862 | 13.85108 | 130° | 51km/h | 9230m | -4.5m/s | -44.8°C | 45.1% | 0hPa | 2.5V | 7h50m |
| 9A1FER-10 | 2025-12-12 01:25:46 | 45.71936 | 13.84995 | 136° | 57km/h | 9275m | -4.6m/s | -45.1°C | 41.6% | 0hPa | 2.5V | 7h50m |
| IV3AMH | 2025-12-12 01:25:43 | 45.71936 | 13.84995 | 137° | 46km/h | 9275m | -4.7m/s | -45.1°C | 38.3% | 0hPa | 2.5V | 7h51m |
| OE8JPQ-2 | 2025-12-12 01:25:31 | 45.71961 | 13.84961 | 137° | 55km/h | 9289m | -4.5m/s | -45.2°C | 40.9% | 0hPa | 2.5V | 7h51m |
| 9A1FER-15 | 2025-12-12 01:24:41 | 45.72056 | 13.84833 | 136° | 62km/h | 9334m | -4.4m/s | -45.5°C | 41.4% | 0hPa | 2.5V | 7h51m |
| OE3JTB-15 | 2025-12-12 01:24:21 | 45.72088 | 13.84788 | 136° | 64km/h | 9347m | -4.4m/s | 0°C | 0% | 0hPa | 2.5V | 7h51m |
| 9A1FER-3 | 2025-12-12 01:24:02 | 45.72120 | 13.84742 | 135° | 49km/h | 9361m | -4.5m/s | -45.7°C | 41.3% | 0hPa | 2.5V | 7h51m |
| OE8JPQ-2 | 2025-12-12 01:23:54 | 45.72163 | 13.84677 | 133° | 64km/h | 9378m | -4.4m/s | -45.9°C | 40.8% | 0hPa | 2.5V | 7h51m |
| 9A1FER-15 | 2025-12-12 01:23:42 | 45.72216 | 13.84589 | 129° | 64km/h | 9401m | -4.5m/s | -45.9°C | 39.4% | 0hPa | 2.4V | 7h51m |
| IV3AMH | 2025-12-12 01:22:54 | 45.72303 | 13.84417 | 124° | 64km/h | 9442m | -4.7m/s | -46.4°C | 36.4% | 0hPa | 2.4V | 7h51m |
| 9A1FER-15 | 2025-12-12 01:22:39 | 45.72352 | 13.84297 | 120° | 60km/h | 9470m | -4.4m/s | -46.6°C | 40.8% | 0hPa | 2.4V | 7h51m |
| OE3XWU-15 | 2025-12-12 01:22:18 | 45.72390 | 13.84195 | 117° | 53km/h | 9493m | -4.5m/s | -46.8°C | 41.4% | 0hPa | 2.5V | 7h52m |
| 9A1FER-10 | 2025-12-12 01:22:14 | 45.72404 | 13.84155 | 116° | 55km/h | 9502m | -4.5m/s | -46.9°C | 41.6% | 0hPa | 2.5V | 7h52m |
| 9A1FER-15 | 2025-12-12 01:21:29 | 45.72450 | 13.84000 | 111° | 55km/h | 9539m | -4.7m/s | -47.2°C | 42.2% | 0hPa | 2.5V | 7h52m |
| OE8JPQ-2 | 2025-12-12 01:21:00 | 45.72473 | 13.83908 | 110° | 46km/h | 9562m | -4.6m/s | -47.4°C | 43.2% | 0hPa | 2.5V | 7h52m |
| 9A1FER-10 | 2025-12-12 01:20:38 | 45.72482 | 13.83873 | 110° | 46km/h | 9571m | -4.6m/s | -47.5°C | 43.5% | 0hPa | 2.5V | 7h52m |
| OE3JTB-15 | 2025-12-12 01:19:49 | 45.72519 | 13.83732 | 116° | 51km/h | 9612m | -4.6m/s | 0°C | 0% | 0hPa | 2.5V | 7h52m |
| IV3AMH | 2025-12-12 01:19:42 | 45.72524 | 13.83719 | 118° | 42km/h | 9617m | -4.5m/s | -48.0°C | 40.9% | 0hPa | 2.5V | 7h52m |
| OE3XWU-15 | 2025-12-12 01:19:32 | 45.72535 | 13.83693 | 123° | 55km/h | 9626m | -4.5m/s | -48.0°C | 44.8% | 0hPa | 2.5V | 7h52m |
| 9A1FER-10 | 2025-12-12 01:19:22 | 45.72554 | 13.83656 | 130° | 51km/h | 9640m | -4.5m/s | -48.2°C | 45.2% | 0hPa | 2.5V | 7h52m |
| OE8JPQ-2 | 2025-12-12 01:19:13 | 45.72577 | 13.83619 | 134° | 57km/h | 9653m | -4.6m/s | -48.3°C | 45.5% | 0hPa | 2.5V | 7h52m |
| 9A1FER-10 | 2025-12-12 01:18:03 | 45.72688 | 13.83452 | 132° | 64km/h | 9709m | -4.6m/s | -48.8°C | 45.7% | 0hPa | 2.4V | 7h52m |
| OE8JPQ-2 | 2025-12-12 01:17:27 | 45.72764 | 13.83305 | 123° | 57km/h | 9746m | -4.6m/s | -49.1°C | 44.2% | 0hPa | 2.4V | 7h52m |
| OE3XWU-15 | 2025-12-12 01:16:52 | 45.72789 | 13.83245 | 120° | 49km/h | 9760m | -4.9m/s | -49.3°C | 44.8% | 0hPa | 2.4V | 7h52m |
| 9A1FER-10 | 2025-12-12 01:16:33 | 45.72818 | 13.83164 | 116° | 46km/h | 9779m | -4.4m/s | -49.4°C | 46.0% | 0hPa | 2.4V | 7h52m |
| IV3AMH | 2025-12-12 01:16:12 | 45.72830 | 13.83124 | 114° | 58km/h | 9788m | -4.9m/s | -49.6°C | 41.6% | 0hPa | 2.4V | 7h52m |
| OE8JPQ-2 | 2025-12-12 01:14:51 | 45.72883 | 13.82939 | 113° | 42km/h | 9840m | -4.8m/s | -50.0°C | 46.9% | 0hPa | 2.4V | 7h52m |
| 9A1FER-10 | 2025-12-12 01:13:31 | 45.72927 | 13.82812 | 122° | 42km/h | 9883m | -4.7m/s | -50.4°C | 49.1% | 0hPa | 2.4V | 7h52m |
| OE3JTB-15 | 2025-12-12 01:13:25 | 45.72933 | 13.82799 | 122° | 46km/h | 9887m | -4.7m/s | 0°C | 0% | 0hPa | 2.4V | 7h52m |
| 9A1FER-3 | 2025-12-12 01:13:05 | 45.72950 | 13.82761 | 125° | 46km/h | 9901m | -4.8m/s | -50.6°C | 50.0% | 0hPa | 2.4V | n/a |
| OE8JPQ-2 | 2025-12-12 01:12:31 | 45.72997 | 13.82679 | 134° | 49km/h | 9933m | -4.5m/s | -50.9°C | 49.6% | 0hPa | 2.4V | n/a |
| 9A1FER-15 | 2025-12-12 01:12:23 | 45.73005 | 13.82667 | 135° | 49km/h | 9938m | -4.7m/s | -51.0°C | 49.5% | 0hPa | 2.4V | n/a |
| IV3AMH | 2025-12-12 01:11:51 | 45.73057 | 13.82595 | 139° | 47km/h | 9967m | -4.9m/s | -51.3°C | 45.8% | 0hPa | 2.4V | n/a |
| 9A1FER-3 | 2025-12-12 01:11:42 | 45.73075 | 13.82572 | 138° | 47km/h | 9977m | -5.0m/s | -51.3°C | 50.5% | 0hPa | 2.4V | n/a |
| OE8JPQ-2 | 2025-12-12 01:10:51 | 45.73183 | 13.82439 | 140° | 62km/h | 10029m | -4.5m/s | -51.8°C | 50.3% | 0hPa | 2.4V | n/a |
| OE3XWU-15 | 2025-12-12 01:10:46 | 45.73194 | 13.82425 | 139° | 60km/h | 10033m | -4.5m/s | -51.8°C | 50.3% | 0hPa | 2.4V | n/a |
| OE8JPQ-2 | 2025-12-12 01:08:55 | 45.73382 | 13.82089 | 121° | 49km/h | 10119m | -4.7m/s | -52.5°C | 49.3% | 0hPa | 2.4V | n/a |
| 9A1FER-10 | 2025-12-12 01:08:39 | 45.73425 | 13.81980 | 119° | 46km/h | 10147m | -4.7m/s | -52.8°C | 50.4% | 0hPa | 2.4V | n/a |
| OE3XWU-15 | 2025-12-12 01:08:16 | 45.73449 | 13.81914 | 119° | 47km/h | 10166m | -4.5m/s | -52.9°C | 50.6% | 0hPa | 2.4V | n/a |
| DO3MHA-11 | 2025-12-12 01:07:49 | 45.81012 | 13.61663 | 108° | 89km/h | 32184m | -69.4m/s | -51.2°C | 3.5% | 0hPa | 2.6V | n/a |
| OE8JPQ-2 | 2025-12-12 01:07:28 | 45.81036 | 13.61573 | 116° | 88km/h | 32383m | -62.3m/s | -50.2°C | 3.1% | 0hPa | 2.6V | n/a |
| 9A1FER-3 | 2025-12-12 01:07:05 | 45.81075 | 13.61457 | 115° | 88km/h | 32617m | -52.6m/s | -51.1°C | 3.2% | 0hPa | 2.6V | n/a |
| 9A1FER-10 | 2025-12-12 01:06:13 | 45.81142 | 13.61230 | 115° | 82km/h | 32829m | 5.8m/s | -52.5°C | 3.9% | 0hPa | 2.6V | n/a |
| OE5HKT-10 | 2025-12-12 01:05:54 | 45.81160 | 13.61175 | 114° | 84km/h | 32818m | 4.7m/s | -52.4°C | 3.9% | 0hPa | 2.6V | n/a |
| 9A1FER-3 | 2025-12-12 01:04:57 | 45.81184 | 13.60989 | 94° | 84km/h | 32785m | 4.7m/s | -52.5°C | 3.9% | 0hPa | 2.6V | n/a |
| OE5DRO-10 | 2025-12-12 01:04:38 | 45.81192 | 13.60906 | 102° | 84km/h | 32768m | 5.0m/s | -52.5°C | 4.0% | 0hPa | 2.6V | n/a |
| 9A1FER-10 | 2025-12-12 01:04:17 | 45.81212 | 13.60771 | 102° | 86km/h | 32741m | 5.2m/s | -52.3°C | 4.0% | 0hPa | 2.5V | n/a |
| PG1ADW-2 | 2025-12-12 01:03:45 | 45.81249 | 13.60582 | 106° | 88km/h | 32708m | 5.3m/s | -52.1°C | 3.9% | 0hPa | 2.5V | n/a |
| 9A1FER-15 | 2025-12-12 01:03:04 | 45.81281 | 13.60376 | 109° | 88km/h | 32666m | 5.4m/s | -51.8°C | 3.9% | 0hPa | 2.6V | n/a |
| IV3AMH | 2025-12-12 01:02:48 | 45.81300 | 13.60289 | 106° | 91km/h | 32650m | 6.7m/s | -51.7°C | 1.1% | 0hPa | 2.5V | n/a |
| 9A1FER-3 | 2025-12-12 01:02:30 | 45.81326 | 13.60081 | 104° | 86km/h | 32615m | 6.6m/s | -51.5°C | 3.7% | 0hPa | 2.5V | n/a |
| DB0UT-7 | 2025-12-12 01:02:13 | 45.81353 | 13.59940 | 102° | 84km/h | 32584m | 6.1m/s | -51.3°C | 3.7% | 0hPa | 2.5V | n/a |
| DL6DJ-15 | 2025-12-12 01:02:00 | 45.81364 | 13.59849 | 99° | 86km/h | 32566m | 6.7m/s | -51.3°C | 1.0% | -1.0hPa | 2.5V | n/a |
| OE5DRO-10 | 2025-12-12 01:01:46 | 45.81375 | 13.59756 | 100° | 88km/h | 32548m | 5.3m/s | -51.2°C | 3.6% | 0hPa | 2.5V | n/a |
| 9A1FER-3 | 2025-12-12 01:01:25 | 45.81384 | 13.59625 | 93° | 88km/h | 32524m | 5.4m/s | -51.1°C | 3.6% | 0hPa | 2.5V | n/a |
| PG1ADW-2 | 2025-12-12 01:00:46 | 45.81424 | 13.59358 | 98° | 88km/h | 32470m | 5.7m/s | -51.5°C | 3.6% | 0hPa | 2.5V | n/a |
| IV3AMH | 2025-12-12 01:00:33 | 45.81429 | 13.59289 | 94° | 95km/h | 32459m | 5.6m/s | -51.7°C | 1.1% | 0hPa | 2.5V | n/a |
| OE5MMP-10 | 2025-12-12 01:00:00 | 45.81431 | 13.59166 | 92° | 84km/h | 32433m | 6.0m/s | 0°C | 0% | 0hPa | 2.5V | n/a |
| 9A1FER-15 | 2025-12-12 00:59:33 | 45.81430 | 13.58986 | 91° | 88km/h | 32396m | 5.4m/s | -52.0°C | 3.6% | 0hPa | 2.5V | n/a |
| DL6DJ-15 | 2025-12-12 00:59:21 | 45.81436 | 13.58885 | 98° | 89km/h | 32376m | 6.4m/s | -52.4°C | 1.0% | -1.0hPa | 2.5V | n/a |
| 9A1FER-3 | 2025-12-12 00:58:54 | 45.81445 | 13.58691 | 86° | 82km/h | 32339m | 5.9m/s | -52.8°C | 3.8% | 0hPa | 2.5V | n/a |
| 9A1FER-10 | 2025-12-12 00:58:30 | 45.81451 | 13.58462 | 98° | 84km/h | 32291m | 6.8m/s | -53.0°C | 3.9% | 0hPa | 2.5V | n/a |
| OE5MMP-10 | 2025-12-12 00:58:08 | 45.81453 | 13.58246 | 97° | 69km/h | 32245m | 6.7m/s | 0°C | 0% | 0hPa | 2.5V | n/a |
| DB0UT-7 | 2025-12-12 00:57:50 | 45.81468 | 13.58133 | 100° | 68km/h | 32219m | 7.2m/s | -53.0°C | 3.7% | 0hPa | 2.5V | n/a |
| DO3MHA-11 | 2025-12-12 00:57:36 | 45.81477 | 13.58017 | 96° | 68km/h | 32194m | 7.6m/s | -53.2°C | 3.8% | 0hPa | 2.5V | n/a |
| OE5HKT-10 | 2025-12-12 00:57:24 | 45.81479 | 13.57947 | 87° | 68km/h | 32174m | 6.4m/s | -53.6°C | 3.9% | 0hPa | 2.6V | n/a |
| DO3MHA-11 | 2025-12-12 00:56:57 | 45.81480 | 13.57768 | 103° | 69km/h | 32126m | 6.1m/s | -53.9°C | 4.0% | 0hPa | 2.6V | n/a |
| PG1ADW-2 | 2025-12-12 00:56:39 | 45.81495 | 13.57609 | 92° | 57km/h | 32088m | 6.8m/s | -54.0°C | 3.9% | 0hPa | 2.6V | n/a |
| OE5DRO-10 | 2025-12-12 00:56:18 | 45.81497 | 13.57547 | 95° | 55km/h | 32066m | 6.7m/s | -54.1°C | 4.0% | 0hPa | 2.6V | n/a |
| OE8JPQ-2 | 2025-12-12 00:56:05 | 45.81501 | 13.57487 | 95° | 55km/h | 32046m | 6.9m/s | -54.3°C | 4.0% | 0hPa | 2.5V | n/a |
| OE5MMP-10 | 2025-12-12 00:55:52 | 45.81508 | 13.57417 | 102° | 53km/h | 32028m | 6.6m/s | 0°C | 0% | 0hPa | 2.5V | n/a |
| 9A1FER-10 | 2025-12-12 00:55:24 | 45.81527 | 13.57314 | 101° | 55km/h | 31995m | 7.2m/s | -54.7°C | 4.3% | 0hPa | 2.5V | n/a |
| DO3MHA-11 | 2025-12-12 00:55:05 | 45.81533 | 13.57240 | 100° | 53km/h | 31971m | 6.7m/s | -55.0°C | 4.4% | 0hPa | 2.5V | n/a |
| OE5DRO-10 | 2025-12-12 00:54:52 | 45.81549 | 13.57180 | 115° | 57km/h | 31946m | 5.5m/s | -54.9°C | 4.4% | 0hPa | 2.5V | n/a |
| 9A1FER-10 | 2025-12-12 00:54:38 | 45.81578 | 13.57033 | 111° | 58km/h | 31900m | 6.9m/s | -54.6°C | 4.3% | 0hPa | 2.5V | n/a |
| OE5DRO-10 | 2025-12-12 00:54:06 | 45.81621 | 13.56799 | 101° | 62km/h | 31823m | 7.5m/s | -54.5°C | 4.2% | 0hPa | 2.5V | n/a |
| 9A1FER-10 | 2025-12-12 00:53:46 | 45.81631 | 13.56724 | 104° | 60km/h | 31805m | 6.4m/s | -54.5°C | 4.2% | 0hPa | 2.5V | n/a |
| OE5HKT-10 | 2025-12-12 00:53:28 | 45.81652 | 13.56607 | 93° | 60km/h | 31766m | 6.6m/s | -54.4°C | 4.1% | 0hPa | 2.5V | n/a |
| DO3MHA-12 | 2025-12-12 00:53:07 | 45.81661 | 13.56474 | 105° | 64km/h | 31729m | 5.9m/s | -54.5°C | 4.2% | 0hPa | 2.5V | n/a |
| OE5DRO-10 | 2025-12-12 00:52:54 | 45.81675 | 13.56383 | 102° | 58km/h | 31705m | 4.9m/s | -54.5°C | 4.2% | 0hPa | 2.5V | n/a |
| DO3MHA-11 | 2025-12-12 00:52:30 | 45.81699 | 13.56231 | 96° | 62km/h | 31656m | 5.2m/s | -54.6°C | 4.1% | 0hPa | 2.6V | n/a |
| OE5HKT-10 | 2025-12-12 00:52:18 | 45.81707 | 13.56164 | 107° | 60km/h | 31638m | 6.7m/s | -54.8°C | 4.2% | 0hPa | 2.6V | n/a |
| 9A1FER-10 | 2025-12-12 00:52:04 | 45.81723 | 13.56101 | 111° | 60km/h | 31621m | 6.5m/s | -55.0°C | 4.3% | 0hPa | 2.6V | n/a |
| PG1ADW-2 | 2025-12-12 00:51:42 | 45.81753 | 13.55973 | 112° | 62km/h | 31579m | 4.6m/s | -55.0°C | 4.2% | 0hPa | 2.6V | n/a |
