Number of software programs in use

0
0
0
0
0
0

Top Receiver 30 days (max. radiosondes)

Cache create: 2026-08-21T18:00:01+00:00

Receiver

Receiver Max 30d (km)Sonden 30d Max 7d (km)Sonden 7d Max 24h (km)Sonden 24h
13BRC 395,9 202 277,9 46 155,6 3
3Z3Z-3 168,8 22 128,1 11 125,9 4
9A1FER-10 426,0 338 417,2 78 396,8 12
9A1FER-3 421,7 364 417,4 79 382,1 12
AA1-15 881,5 940 844,5 234 844,5 37
AKAW683 114,4 24 0,0 0 0,0 0
AM1SDL-15 567,7 380 507,5 100 370,4 13
ANDY1245 222,1 174 215,8 38 174,8 6
AP2371 146,5 61 109,9 10 85,3 1
AP2471 147,1 8 147,1 8 83,5 2
ARGUS2 150,5 57 117,0 14 78,5 3
AU51GT2 490,0 502 490,0 104 392,6 16
AUTORXJP 482,4 124 342,0 28 306,3 4
AZAK 96,6 92 96,6 28 80,9 3
BAUMI2-15 356,5 232 314,2 65 297,1 9
BEGRI65-1 50,5 17 42,4 6 37,3 1
BIOWL1-15 712,3 880 632,2 198 626,1 28
BIOWL9-15 684,2 850 630,4 188 626,1 27
BKS-wsrx 52,2 6 0,0 0 0,0 0
BUE01 336,8 396 336,8 76 229,5 15
CB0BED-14 0,0 0 0,0 0 0,0 0
CB1BUN 118,0 58 112,6 15 103,6 5
D01LWL 407,8 108 407,8 46 407,8 8
DAC517 296,5 141 272,2 33 216,9 4
DB0BI 712,5 1004 656,4 228 656,4 32
DB0DAN 739,4 547 732,5 127 608,2 19
DB0ND-19 640,3 546 640,3 176 406,4 21
DB0NH 647,7 710 647,7 209 504,7 26
DB0UT-7 821,4 1479 802,6 335 802,6 46
DB0UT-9 436,6 133 419,7 28 157,4 5
DB6KT-10 174,6 22 174,6 7 0,0 0
DC6BW-12 377,4 181 249,5 12 249,5 7
DD1CC1-15 466,8 110 464,1 23 464,1 3
DD1CC2-15 287,3 182 249,1 49 249,1 9
DD1CC3-15 353,3 166 348,2 41 331,5 6
DD1CC8 477,8 427 477,8 90 477,8 15
DD1CC9-15 504,2 37 0,0 0 0,0 0
DD8BA-10 438,6 206 412,7 41 229,9 5
DF1GD-15 375,4 186 337,3 52 293,8 9
DF4FW 155,3 120 133,9 26 108,3 4
DF5WG-10 404,7 265 280,4 48 280,4 8
DF7ER-10 131,4 68 130,5 14 86,6 2
DF8AY 451,5 134 451,5 134 383,0 22
DF8AY-1 561,8 176 404,2 12 0,0 0
DF8AY-15 380,1 122 380,1 35 380,1 7
DF9NV-10 278,5 127 263,0 12 168,3 1
DG1MFX-10 417,1 232 345,1 55 251,4 10
DG6HD-11 286,7 107 189,1 30 170,1 2
DG6HD-15 285,5 117 277,4 17 277,4 5
DG6HD-9 342,3 18 342,3 18 272,4 1
DG7VM-10 36,9 2 0,0 0 0,0 0
DG9SBQ-11 248,5 70 244,4 32 99,8 4
DH0BRO-15 146,0 45 120,4 1 0,0 0
DH2LM 0,0 0 0,0 0 0,0 0
DH3RM 257,1 189 218,6 32 164,0 4
DH5RUM-10 0,0 0 0,0 0 0,0 0
DH7VM-15 435,4 302 435,4 70 397,3 10
DJ2DS-15 880,3 1154 720,2 242 695,0 38
DJ2KF-10 315,2 256 315,2 58 315,2 10
DJ3KS 237,9 112 237,9 21 111,3 3
DJ8HS-15 408,1 119 359,7 56 192,6 5
DJALKS 113,9 11 113,9 11 75,1 2
DJTTGO 348,4 283 302,4 76 302,4 13
DK1YY 321,8 235 297,7 51 192,8 7
DK4RSM-15 490,9 780 460,8 170 358,0 23
DK5PH-10 0,0 0 0,0 0 0,0 0
DK5PH-5 516,7 559 493,5 158 444,0 20
DK7RCA 226,0 74 203,0 15 138,9 1
DK7TD 458,2 295 423,0 93 258,5 6
DK9SH 284,7 149 276,6 33 203,9 3
DL1CLM-18 367,3 189 287,0 49 287,0 11
DL1JEZ-13 230,4 59 227,7 19 114,2 2
DL1JHR 278,7 102 278,7 32 278,7 7
DL1KLB 565,5 25 541,1 15 511,6 4
DL1LOL-11 477,0 238 260,4 51 200,6 6
DL1NUX 416,4 330 372,9 95 342,2 14
DL1XH-15 634,3 756 568,0 161 501,1 26
DL1XH-west 895,7 1199 744,2 289 598,2 42
DL1XH1-15 727,8 1057 660,8 210 581,1 23
DL1ZP-14 598,6 708 542,4 185 470,0 24
DL2OL 333,9 81 333,9 36 0,0 0
DL2RXE-15 333,9 260 333,9 63 242,4 12
DL3AQ-11 436,3 334 436,3 100 343,1 13
DL3JIN-12 304,7 66 304,7 24 127,3 3
DL3OBA 319,7 143 319,7 30 250,8 6
DL4BBY-15 474,1 589 441,7 120 296,8 17
DL4XJ-10 284,2 216 210,8 41 210,8 8
DL5ARG 68,2 5 68,2 4 68,2 1
DL6DJ-15 533,6 603 533,6 150 533,6 22
DL6PI 83,8 27 37,7 11 37,7 2
DL7OJ-15 0,0 0 0,0 0 0,0 0
DL8DAS-14 499,1 322 481,9 64 311,4 11
DL8DAS-15 498,3 251 482,0 48 167,3 9
DL8OAI-8 302,6 217 300,8 40 300,8 7
DL9PN 128,4 124 128,4 30 92,3 4
DL9RDZ-1 125,7 100 67,0 14 58,1 2
DM0DOS-11 846,7 1322 768,8 305 755,8 46
DM3KS-11 127,1 124 127,1 32 69,6 4
DM7RM-13 388,0 265 381,6 69 303,2 9
DN1GJH-1 338,6 179 338,6 35 274,1 7
DN9WHV 306,0 127 229,2 38 153,0 4
DO1YAY-16 487,9 399 437,1 82 425,1 13
DO2JMG 413,6 406 377,6 75 273,3 7
DO2LYB-13 268,5 174 258,8 35 258,8 5
DO2SHX-10 441,1 360 441,1 88 361,2 10
DO3DL 417,1 276 417,1 63 417,1 11
DO3MHA-11 660,0 1109 586,7 254 504,3 35
DO3MHA-12 602,3 581 586,7 137 500,0 17
DO3NN 112,5 22 110,6 3 0,0 0
DO7DH-14 55,4 17 55,4 8 0,0 0
DO8TBO-1 395,1 232 395,1 51 245,8 7
DO9FK 62,0 34 62,0 10 47,7 2
DO9HM 252,3 124 221,3 25 159,4 5
DO9LL-15 488,0 524 456,3 104 453,5 19
EA3GEO 647,6 72 54,8 15 48,9 1
EA3IBE 742,2 62 62,9 14 62,9 1
EDDB2-12 590,4 780 511,3 150 477,6 26
FOXYN8 118,9 2 0,0 0 0,0 0
FRANK-SWL 137,7 15 137,7 14 79,2 2
GOEST3-10 494,0 521 494,0 108 368,5 18
HARRO3-10 0,0 2 0,0 0 0,0 0
HARRO7-10 0,0 2 0,0 0 0,0 0
HARRO8 438,1 133 438,1 97 183,0 13
HASLITAL 122,3 60 106,3 16 103,1 2
HB9CRE 62,2 6 62,2 6 62,2 2
HEMX73-11 210,3 137 192,0 35 129,0 5
HEMX73-6 302,0 23 302,0 22 208,2 4
HSKMA3-T 837,1 631 499,6 129 438,3 12
HSKRS 0,0 0 0,0 0 0,0 0
HTAHTA 494,1 544 489,1 109 387,7 17
IN3HCDX 424,5 163 424,5 53 242,2 7
IN3HCDX1 178,4 82 178,4 25 121,1 5
IN3IJJ 87,7 38 64,9 6 0,0 0
IV3AMH 142,4 61 142,4 17 88,3 5
IW2NTF 587,8 470 519,2 113 435,0 12
JOZKA6-1 356,7 7 16,3 1 0,0 0
JOZKAM 491,6 24 236,1 5 0,0 0
KANTATE 301,9 193 285,7 41 208,9 5
KE7DJD 446,3 90 311,7 20 297,4 4
KNMI2-11 172,8 42 100,5 9 76,1 2
KRY50SP 473,0 141 368,8 35 298,8 7
KRY50SP-1 679,4 192 356,9 41 223,9 3
LOEBOVI 214,5 45 178,7 10 58,6 2
LY3OO-11 860,5 31 832,5 6 832,5 1
LZ4TU-5 766,9 827 735,0 174 717,1 30
MECKS9 224,2 44 224,2 44 173,5 8
MET0W-2 242,4 153 233,7 27 182,2 5
MIELECB 466,2 63 73,2 17 67,6 3
NBG1-10 676,7 896 518,2 199 490,9 22
OE3JTB-15 724,1 1032 721,2 245 667,0 38
OE3OSB-13 427,5 133 423,7 75 285,3 11
OE3OSB-3 590,0 281 268,6 61 0,0 0
OE3XWU-15 715,3 194 683,9 84 471,6 8
OE5DRO-10 815,2 1013 600,9 249 588,3 33
OE5DXL-15 623,6 938 623,6 223 522,4 29
OE5FHM-15 344,5 98 344,5 24 155,4 2
OE5HKT-10 200,2 66 145,8 17 140,0 2
OE5MMP-10 513,7 589 380,9 141 376,8 20
OE5REO-15 266,1 141 266,1 33 244,5 4
OE5WHR-10 410,9 502 410,9 113 315,4 18
OE8JPQ-2 409,7 287 388,2 74 202,8 9
OE9MKV-15 315,9 145 225,7 31 142,3 2
OHRDR0 523,9 113 523,9 58 362,1 12
OK1ALN 322,2 178 322,2 40 193,6 6
OK1SLM-15 364,2 178 336,0 27 204,4 3
OM5KV 650,3 934 618,5 235 611,1 41
ON2OT-15 49,9 8 41,2 1 41,2 1
PETON7-10 725,4 542 554,1 200 511,8 28
PG1ADW-2 522,4 788 512,2 187 335,9 22
POL1PZ 479,1 157 273,6 38 196,4 6
POL1PZ12 62,6 1 62,6 1 62,6 1
S3001 398,6 388 380,3 96 334,9 14
S52SK 671,2 601 629,0 136 552,4 18
SFWM-10 215,9 68 190,2 23 190,2 5
SIMON2-13 630,2 858 630,2 191 601,9 29
SMARD9-10 463,4 204 463,4 42 265,6 9
SMARD9-15 358,9 285 358,9 64 358,9 10
SO1NDE-10 423,3 251 385,2 72 277,5 11
SOBLACK 156,5 53 136,4 12 117,6 5
SONCRA 579,0 919 579,0 202 579,0 30
SONDE2-11 613,1 899 613,1 186 503,7 29
SONDE2-12 129,4 12 129,4 8 0,0 0
SONDE2-13 0,0 0 0,0 0 0,0 0
SP3BTT-10 691,3 711 638,3 163 606,2 27
SP3WXH-11 562,0 434 512,1 86 374,7 13
SP6BVK 460,5 231 231,8 55 231,8 10
SP8MDH-15 226,3 27 163,2 7 151,5 4
SP9SOS 139,8 42 100,9 8 39,7 2
SPACE-12 0,0 0 0,0 0 0,0 0
SQ2ODE-11 323,4 137 305,3 32 266,9 5
SQ6EMJ 488,1 117 211,3 31 150,0 7
SQ9EZE-12 892,1 64 128,9 17 128,9 3
SQ9EZE-13 152,5 39 117,7 9 80,8 1
SQ9EZE-14 532,6 95 236,1 25 81,9 3
SQ9PSP-11 534,4 79 489,1 20 121,2 4
SSTOLZ84 112,2 82 111,8 15 0,0 0
TFSTFS 254,2 118 160,2 19 160,2 4
THATR2-17 371,7 134 360,3 14 0,0 0
TOWER 0,0 0 0,0 0 0,0 0
WB7NNF 68,0 9 68,0 9 68,0 3
WEDDY 296,0 121 280,6 29 270,4 5
WPPR-10 205,4 93 199,7 23 199,7 4



© wettersonde.net - Jean-Michael (DO2JMG) 2026