Number of software programs in use

0
0
0
0
0

Top Receiver 30 days (max. radiosondes)

Cache create: 2026-07-08T01:00:01+00:00

Receiver

Receiver Max 30d (km)Sonden 30d Max 7d (km)Sonden 7d Max 24h (km)Sonden 24h
13BRC 317,8 43 317,8 39 317,8 9
3Z3Z-3 180,3 17 157,4 2 0,0 0
9A1FER-10 421,7 321 421,7 81 363,6 12
9A1FER-15 415,4 294 373,4 68 344,7 12
9A1FER-3 426,7 390 426,7 94 404,5 14
AA1-15 645,4 879 621,6 188 605,4 33
AKAW68 113,7 68 73,0 16 70,5 3
AKAW682 581,0 45 528,1 15 68,6 3
AKAW683 150,6 70 75,6 17 71,0 3
AM1SDL-15 572,5 294 572,5 60 371,8 12
ANDY1245 238,5 188 235,9 51 235,9 8
ARGUS2 116,1 58 82,2 15 82,2 3
ATIDSZ-14 208,2 159 167,0 32 157,2 6
AU51GT2 480,8 575 454,8 135 434,4 25
AUTORXJP 496,3 128 496,3 31 496,3 6
BAUMI2-15 387,7 249 242,5 63 229,5 14
BEGRI65-1 92,2 28 41,5 2 0,0 0
BIOWL1-15 716,4 883 701,6 184 629,9 37
BIOWL7-15 594,4 620 577,4 134 557,7 26
BIOWL9-15 670,0 830 639,2 178 636,0 38
BUE01 352,6 342 325,9 85 325,9 16
CB0BED-14 138,5 1 0,0 0 0,0 0
DAC517 309,9 127 299,7 28 251,8 5
DB0DAN 738,6 535 738,6 108 665,0 28
DB0ND-19 705,8 910 667,5 184 570,8 36
DB0NH 635,4 725 611,7 164 452,3 33
DB0UT-7 832,7 1660 825,3 359 759,2 66
DB0UT-9 550,0 193 515,1 39 135,6 6
DB6KT-10 248,5 38 180,6 8 168,0 1
DC4HF-4 467,2 684 467,2 158 448,1 35
DC6BW-11 212,1 85 144,5 29 133,4 6
DC6BW-12 311,6 214 288,2 42 267,3 7
DD1CC1-15 285,2 140 268,9 34 128,5 7
DD1CC2-15 299,6 140 299,6 64 299,6 11
DD1CC3-15 552,5 197 550,9 44 412,4 9
DD1CC5-15 199,6 16 199,6 16 90,8 3
DD1CC8 483,7 483 423,3 103 423,3 17
DD8BA-10 425,1 215 425,1 50 425,1 12
DF1GD-15 375,9 93 375,9 79 375,9 12
DF2AP-13 342,8 8 0,0 0 0,0 0
DF4FW 143,0 89 141,9 30 139,6 5
DF5WG-10 458,4 358 339,2 83 323,5 16
DF8AY-15 438,1 354 418,5 27 418,5 20
DF8AY-2 597,0 668 563,5 123 455,9 25
DF9NV-10 448,6 345 358,9 69 286,7 11
DG1MFX-10 430,3 267 389,7 60 388,8 14
DG6HD-11 319,9 188 268,5 46 202,3 7
DG7VM-10 205,4 91 129,7 12 118,9 5
DG9SBQ-11 301,7 120 301,7 37 301,7 8
DH0BRO-15 147,2 60 147,2 7 0,0 0
DH2LM 0,0 0 0,0 0 0,0 0
DH3RM 240,0 165 222,7 26 124,8 4
DH5RUM-10 188,8 42 188,8 7 22,2 1
DH7VM-15 485,3 405 485,3 96 485,3 19
DJ2DS-15 897,8 1186 728,6 277 684,7 47
DJ2KF-10 346,3 316 288,7 59 209,0 12
DJ3KS 188,5 129 181,5 25 131,9 5
DJTTGO 225,8 34 225,8 16 225,8 9
DK1YY 309,8 248 309,8 44 287,9 5
DK4RSM-15 499,8 868 457,0 197 434,6 40
DK5PH-10 492,9 362 457,2 49 0,0 0
DK5PH-5 535,4 763 482,9 170 481,2 29
DK7RCA 219,3 73 212,5 21 211,7 4
DK7TD-10 286,6 82 258,1 12 92,1 3
DK9SH 284,5 99 266,7 42 259,6 5
DL1JEZ-13 237,3 75 209,0 18 209,0 3
DL1JHR 255,0 106 255,0 26 215,7 4
DL1NUX 513,1 212 422,4 147 364,9 22
DL1WM 214,3 32 214,3 32 211,3 6
DL1XH-15 650,2 687 650,2 182 553,7 35
DL1XH1-15 743,1 1096 708,5 242 630,7 44
DL1ZP-14 586,3 987 568,6 213 562,5 34
DL2RXE-15 317,0 280 297,7 66 220,7 12
DL3AQ-11 441,4 550 441,4 131 441,4 24
DL3OBA 175,9 65 175,9 25 118,0 5
DL4BBY-15 498,3 639 498,3 150 493,4 30
DL4XJ-10 290,0 218 182,2 41 121,2 8
DL6DJ-15 520,0 96 520,0 96 500,9 25
DL6PI 125,3 79 88,2 14 25,4 1
DL7OJ-15 0,0 0 0,0 0 0,0 0
DL8DAS-14 554,5 535 546,0 116 536,1 22
DL8DAS-15 540,9 477 540,9 97 445,1 17
DL8OAI-8 367,2 201 320,2 65 309,6 11
DL9PN 138,4 151 93,9 35 86,3 6
DL9RDZ-1 100,7 58 74,6 13 65,0 3
DM0DOS-11 790,8 1419 770,0 307 659,5 58
DM3KS-11 243,0 153 201,4 35 76,7 5
DM7RM-13 402,2 361 402,2 81 402,2 14
DN1GJH-1 340,4 326 285,4 63 228,4 11
DN9WHV 276,8 184 228,4 41 173,8 6
DO1YAY-16 510,7 487 473,3 112 453,8 19
DO2JMG 445,0 113 371,4 75 245,3 12
DO2LYB-13 290,7 226 231,1 50 150,5 9
DO2SHX-10 404,9 259 362,0 65 362,0 21
DO3DL 450,6 331 401,1 65 401,1 12
DO3MHA-11 665,8 1263 665,8 282 540,9 48
DO3MHA-12 620,6 613 620,6 138 588,9 24
DO7DH-14 53,7 10 38,1 2 0,0 0
DO8TBO-1 517,0 217 270,4 31 179,8 5
DO9HM 314,1 163 284,8 42 230,6 7
DO9LL-15 523,9 566 509,1 124 479,5 24
EA3GEO 130,0 67 71,0 18 45,1 2
EA3IBE 79,5 39 79,1 12 48,3 2
EDDB2-12 641,1 891 552,3 184 537,5 42
FRANK-SWL 212,5 8 0,0 0 0,0 0
GOEST3-10 468,3 497 468,3 114 321,7 20
GYPAP8-17 415,2 250 411,5 73 388,1 17
HARRO3-10 0,0 2 0,0 0 0,0 0
HARRO7-10 0,0 2 0,0 0 0,0 0
HARRO8 0,0 0 0,0 0 0,0 0
HASLITAL 161,0 35 125,7 13 103,1 1
HEMX73-11 291,0 163 291,0 39 102,6 7
HEMX73-6 232,9 58 232,9 26 85,0 4
HSKMA3 462,1 353 462,1 67 462,1 10
HSKRS 0,0 0 0,0 0 0,0 0
HTAHTA 493,3 229 493,3 74 493,3 22
IN3HCDX 499,9 277 420,0 65 329,8 11
IN3HCDX1 238,7 96 238,7 22 238,7 4
IN3IJJ 114,7 25 100,8 6 34,9 1
IV3AMH 152,9 88 132,4 23 51,1 3
IW2NTF 662,0 328 662,0 135 526,2 23
JOZKA6-1 261,1 22 219,9 9 154,9 1
JOZKAM 320,3 7 0,0 0 0,0 0
KANTATE 334,8 162 245,7 12 245,7 8
KE7DJD 326,7 69 326,7 20 326,7 4
KNMI2-11 238,8 69 202,3 11 50,3 1
KRY50SP 537,3 159 384,6 38 261,8 4
KRY50SP-1 840,8 229 840,8 47 361,6 4
LOEBOVI 203,9 30 203,9 9 175,8 1
LY3OO-11 880,0 23 562,0 9 444,8 1
LZ1STA-11 331,8 236 0,0 0 0,0 0
LZ4TU-5 797,7 292 696,8 30 696,8 14
MECKS9 233,2 68 233,2 19 83,7 2
MET0W-2 250,4 116 219,2 33 216,1 6
MIELECB 531,0 81 531,0 18 66,0 2
NBG1-10 597,7 1059 597,7 258 547,2 48
OE3JTB-15 721,0 1238 707,8 250 695,4 47
OE3OSB-3 595,1 644 595,1 160 585,9 29
OE3XWU-15 707,5 783 707,5 126 695,4 50
OE5DRO-10 799,8 1073 799,8 236 552,6 38
OE5DXL-15 635,6 1022 600,6 218 600,6 37
OE5FHM-15 362,8 117 349,8 29 261,9 5
OE5HKT-10 595,9 370 582,0 146 481,6 16
OE5MMP-10 492,5 676 447,0 150 438,7 25
OE5REO-15 259,6 124 243,4 29 188,7 4
OE5WHR-10 407,7 408 364,6 71 305,1 10
OE8JPQ-2 386,6 345 384,9 78 290,2 12
OE9MKV-15 346,4 215 346,4 51 258,8 10
OK1ALN 290,5 163 290,5 35 284,4 8
OK1SLM-15 340,4 281 318,1 71 262,1 11
OM5KV 634,1 949 634,1 187 634,1 34
ON2OT-15 120,4 8 84,9 1 0,0 0
PETON7-10 197,4 27 197,4 17 86,1 1
PG1ADW-2 547,0 784 504,0 156 504,0 32
POL1PZ 466,6 198 466,6 47 286,9 9
POL2MAQ 469,2 208 469,2 44 275,3 7
PU1XMG-16 322,2 71 190,6 15 166,0 3
RDZ2B 829,2 62 729,6 14 729,6 2
S3001 441,1 371 389,9 98 310,9 20
S52SK 710,0 762 658,5 187 622,9 35
SFWM-10 201,2 39 201,2 28 184,7 6
SIMON2-13 631,3 1000 631,3 199 599,8 39
SMARD9-10 396,2 257 182,0 56 174,2 11
SMARD9-15 436,6 307 436,6 70 282,6 14
SO1NDE-10 486,8 409 435,4 134 382,8 23
SOBLACK 188,7 60 159,8 16 137,0 3
SONCRA 601,2 538 467,1 198 383,7 35
SONDE2-11 649,2 1010 566,7 199 528,0 41
SONDE2-13 0,0 0 0,0 0 0,0 0
SP1KOS 801,3 22 801,3 8 259,0 2
SP3BTT-10 665,3 770 637,4 164 599,4 32
SP3RC 266,7 122 232,6 27 224,9 5
SP3WXH-11 588,5 670 526,4 131 459,0 21
SP6BVK 456,2 237 388,5 48 388,5 7
SP8MDH-15 209,7 25 205,8 8 181,6 1
SP9KGR-15 410,9 136 410,9 35 244,3 5
SPACE-12 27,5 1 27,5 1 0,0 0
SQ2ODE-11 347,3 141 347,3 34 272,9 5
SQ9EZE-12 591,9 68 275,4 17 69,1 3
SQ9EZE-13 209,6 63 209,6 13 94,9 2
SQ9EZE-14 324,9 133 250,4 28 128,5 3
SQ9EZE-15 353,3 218 353,3 51 313,1 8
SQ9EZE-16 358,9 107 353,8 24 313,7 4
SSTOLZ84 134,4 117 119,6 32 75,9 4
TFSTFS 217,3 112 199,3 27 121,1 7
THATR2-17 380,8 25 362,8 5 0,0 0
TOWER 0,0 0 0,0 0 0,0 0



© wettersonde.net - Jean-Michael (DO2JMG) 2026