Number of software programs in use


Top Receiver 30 days (max. radiosondes)

Cache create: 2026-05-23T17:00:01+00:00

Receiver

Receiver Max 30d (km)Sonden 30d Max 7d (km)Sonden 7d Max 24h (km)Sonden 24h
13BRC 396,8 197 396,8 51 317,5 8
13FOPS-2 125,9 3 125,9 1 0,0 0
3Z3Z-3 199,8 26 199,8 3 0,0 0
9A1FER-10 399,0 258 386,5 74 313,2 11
9A1FER-15 393,7 172 393,0 64 356,5 9
9A1FER-3 429,2 308 388,0 88 357,3 15
AA1-15 639,0 824 595,2 189 584,5 23
AKAW68 473,2 40 473,2 16 85,9 2
AKAW683 85,9 4 85,9 4 85,9 2
AM1SDL-15 521,3 245 436,9 49 374,5 9
ANDY1245 253,9 159 230,0 36 227,8 3
ARGUS2 197,7 57 129,1 14 49,7 2
ATIDSZ-14 241,6 160 207,5 36 147,2 4
AU51GT2 510,8 536 510,8 122 510,8 14
AUTORXJP 460,4 106 437,0 21 198,7 3
BAUMI2-15 331,2 193 331,2 44 124,5 3
BEGRI65-1 65,8 14 65,8 8 0,0 0
BIOWL1-15 759,4 822 640,0 177 632,3 21
BIOWL7-15 598,9 496 570,3 128 570,3 13
BIOWL9-15 669,2 722 631,8 181 631,8 24
BUE01 246,9 222 246,9 56 194,0 6
CB1BUN 341,1 165 330,6 40 311,9 6
DAC517 309,4 122 309,4 30 309,4 6
DB0DAN 695,9 564 507,8 136 507,8 19
DB0ND-19 697,7 639 530,5 172 523,6 21
DB0NH 649,0 804 649,0 182 649,0 23
DB0UT-7 809,4 1437 709,7 306 697,1 44
DB0UT-9 549,4 170 549,4 46 511,8 9
DB6KT-10 182,4 38 144,6 6 142,7 2
DC4HF-4 463,6 376 387,3 147 386,3 19
DC6BW-11 201,4 138 201,4 37 157,8 3
DC6BW-12 321,2 239 285,1 48 159,4 4
DD1CC1-15 498,4 115 262,0 27 84,0 2
DD1CC2-15 327,3 250 327,3 58 248,9 6
DD1CC3-15 355,3 152 265,1 38 177,8 3
DD1CC8 394,6 373 394,6 94 257,5 12
DD1CC9-15 502,8 132 261,3 33 81,7 2
DD1WKS-18 0,0 0 0,0 0 0,0 0
DD8BA-10 419,7 174 419,7 47 163,1 4
DF1GD-15 380,3 287 380,3 69 360,1 9
DF2AP-13 452,5 247 452,5 88 308,9 9
DF4FW 172,8 110 133,6 29 64,2 2
DF5WG-10 450,1 407 359,1 84 250,8 9
DF8AY-15 426,3 496 426,3 104 374,9 12
DF8AY-2 577,8 662 554,0 158 550,6 19
DF9NV-10 493,9 303 493,9 83 350,5 10
DG1MFX-10 412,9 250 352,4 62 311,2 7
DG6HD-11 265,2 206 246,5 43 189,5 4
DG6HD-15 236,7 135 214,6 20 170,3 2
DG7VM-10 93,0 90 93,0 19 48,6 4
DG7VM-4 179,2 120 115,2 24 48,6 4
DG7VM-7 179,4 100 83,3 22 48,8 4
DG9SBQ-11 296,1 68 296,1 22 36,1 2
DH0BRO-15 135,1 76 125,1 25 107,5 4
DH2LM 0,0 0 0,0 0 0,0 0
DH3RM 241,0 192 233,5 38 219,4 7
DH5RUM-10 143,5 7 0,0 0 0,0 0
DH7VM-15 401,4 358 374,9 89 338,3 11
DH8WE-1 50,6 4 0,0 0 0,0 0
DH8WE-5 393,4 129 393,4 40 204,5 6
DJ2DS-15 825,7 1082 825,7 269 662,2 33
DJ2KF-10 512,1 464 482,5 100 135,5 6
DJ3KS 186,8 137 162,9 33 104,7 2
DJ8HS-15 384,6 191 384,6 46 346,3 6
DJTTGO 270,3 174 214,2 40 128,1 4
DJTTGO-2 223,0 41 124,5 4 60,2 2
DK1YY 268,4 81 268,4 51 244,0 5
DK4RSM-15 515,4 783 500,5 188 410,1 22
DK7RCA 220,6 88 203,3 20 181,9 3
DK7TD-10 271,0 76 247,8 22 237,5 3
DK9SH 286,2 36 286,2 36 278,7 3
DL1JEZ-13 212,9 63 207,0 13 187,7 2
DL1JHR 274,5 138 224,4 25 187,4 4
DL1KLB 219,2 67 219,2 20 219,2 6
DL1LOL-11 587,2 232 197,5 59 187,5 4
DL1WM 253,6 202 204,0 50 200,3 3
DL1XH 154,9 19 154,9 19 108,6 2
DL1XH-15 594,9 594 527,0 81 519,0 9
DL1XH1-15 608,0 882 588,8 189 582,1 22
DL1ZP-14 548,3 538 0,0 0 0,0 0
DL2FX-6 186,8 147 159,6 40 120,1 3
DL2RXE-15 362,9 265 297,5 55 264,7 10
DL3JIN-12 290,3 85 217,0 24 204,2 5
DL4BBY-15 579,9 587 463,1 139 438,1 17
DL4XJ-10 478,9 175 238,1 31 38,7 2
DL6PI 184,3 76 151,1 19 32,8 2
DL7OJ-15 0,0 0 0,0 0 0,0 0
DL8DAQ 212,4 20 182,4 3 0,0 0
DL8OAI-8 312,3 135 312,3 35 146,0 2
DL9PN 94,0 147 81,6 36 25,2 5
DL9PN-10 286,1 241 262,4 67 242,3 9
DL9RDZ-1 135,8 59 84,9 15 54,5 2
DL9SK-14 462,5 191 462,5 64 305,4 7
DM0DOS-11 786,0 1291 745,3 298 622,2 36
DM3KS-11 299,3 178 203,9 41 30,8 5
DM3KS-15 312,0 135 29,3 37 7,6 5
DM7RM-13 403,7 277 403,7 73 385,4 11
DN1GJH-1 333,9 314 280,7 75 239,7 9
DN9WHV 353,2 90 217,8 37 64,0 2
DO1BDH-5 113,2 3 113,2 2 113,2 1
DO1YAY-16 486,0 419 445,5 95 445,5 9
DO2JMG 141,0 20 141,0 7 0,0 0
DO2LYB-13 310,9 224 215,8 53 190,0 4
DO2SHX-10 393,2 351 345,9 72 288,3 8
DO3DL 406,7 309 406,7 67 242,3 6
DO3MHA-11 667,8 1035 605,3 254 507,1 32
DO3MHA-12 697,4 498 583,1 110 507,1 14
DO7DH-14 36,4 13 0,0 0 0,0 0
DO8TBO-1 304,4 137 153,0 28 127,9 4
DO9HM 292,2 95 292,2 26 225,1 3
DO9LL-15 500,5 553 476,7 139 476,7 19
EA3GEO 744,7 65 80,6 14 45,2 2
EA3IBE 70,5 61 70,5 15 45,1 2
EDDB2-11 598,4 721 598,4 197 565,4 24
EDDB2-12 652,5 911 652,5 218 567,3 27
FOXYN8 115,4 22 110,7 5 82,4 1
FRANK-SWL 643,0 31 211,4 2 0,0 0
GOEST3-10 443,0 485 415,8 98 404,3 11
GYPAP8-16 428,7 220 428,7 50 252,5 5
GYPAP8-17 445,6 255 431,1 64 394,8 8
HARRO3-10 320,0 109 73,0 13 0,0 0
HARRO7-10 0,1 8 0,1 4 0,0 0
HARRO8 470,8 377 292,2 66 172,5 9
HB9CRE 85,2 61 85,2 15 85,2 2
HB9EVW-10 477,9 236 448,1 52 301,4 3
HB9EVW-17 286,0 62 160,8 15 160,8 2
HB9HCE-13 398,5 174 319,2 48 293,9 6
HEMX73 311,9 54 311,9 32 20,2 5
HEMX73-11 275,1 185 126,4 38 19,7 5
HSKMA3 434,5 187 394,6 15 377,1 2
HSKRS 0,0 0 0,0 0 0,0 0
HTAHTA 320,7 124 307,6 47 307,6 6
IN3HCDX 427,3 166 427,3 40 427,3 4
IN3HCDX1 291,2 71 291,2 17 291,2 4
IV3AMH 172,2 105 172,2 23 75,1 2
IW2NTF 238,2 103 238,2 24 219,8 4
JOZKA6-1 245,9 27 236,3 5 0,0 0
KANTATE 291,6 125 243,9 41 243,9 8
KE7DJD 181,3 59 181,3 14 123,6 2
KNMI2-11 251,9 86 251,9 21 251,9 3
KRY50SP 401,8 129 392,5 35 392,5 5
KRY50SP-1 401,4 207 391,8 54 391,8 8
LOEBOVI 224,8 52 141,1 6 0,0 0
LY3OO-11 889,8 29 889,8 8 202,3 1
LY5P-17 816,0 4 816,0 3 0,0 0
LZ1STA-11 348,7 383 335,7 91 319,0 14
LZ4TU-5 845,2 807 757,2 205 713,2 29
MET0W-2 258,2 161 258,2 41 215,6 4
MIELECB 499,3 71 471,4 14 83,9 2
NBG1-10 642,2 1157 610,2 255 535,8 32
OE3JTB-15 755,9 1064 713,7 284 704,6 40
OE3OSB-3 720,0 563 720,0 93 458,4 20
OE3XWU-15 696,6 436 177,8 16 47,8 2
OE5DRO-10 795,0 864 794,3 221 551,6 28
OE5DXL-15 626,1 860 552,8 213 529,3 25
OE5FHM-15 366,4 97 236,3 20 184,5 2
OE5HKT-10 609,6 293 609,6 144 538,2 18
OE5MMP-10 502,6 559 489,9 139 435,0 16
OE5REO-15 295,0 154 252,8 29 249,6 3
OE5WHR-10 462,8 417 369,7 111 306,7 10
OE8JPQ-2 433,7 305 371,5 66 339,6 8
OE9MKV-15 292,2 156 292,2 42 160,8 3
OHRDR0 313,9 53 313,9 26 288,3 11
OK1HGA 309,1 71 293,5 11 91,0 2
OK1SLM-15 337,5 247 297,9 66 210,4 8
OM5KV 880,5 789 880,5 197 587,5 31
ON2OT-15 139,8 12 42,0 2 0,0 0
PG1ADW-2 528,1 752 447,2 180 429,2 22
POL1PZ 485,3 140 465,1 39 194,6 4
POL2MAQ 471,2 140 471,2 44 295,7 5
RDZ2B 184,4 27 184,4 14 149,8 2
S3000 137,8 17 137,8 2 137,8 2
S3001 189,5 47 189,5 13 140,5 2
S52SK 678,1 672 581,7 158 508,5 14
SFWM-10 233,6 78 136,4 13 127,2 2
SFWM-12 0,0 0 0,0 0 0,0 0
SIMON2-13 599,0 247 599,0 214 589,9 25
SMARD9-10 414,8 250 316,5 52 316,5 9
SMARD9-15 338,1 273 338,1 65 338,1 8
SO1NDE-10 495,1 349 366,2 76 325,2 8
SONDE2-11 627,1 1046 598,4 251 593,1 30
SONDE2-13 392,3 92 117,6 23 0,0 0
SP2YWL-11 733,1 26 733,1 21 504,1 4
SP3BTT-10 663,6 690 633,4 169 629,0 19
SP3RC 281,0 118 241,5 29 109,2 4
SP3WXH-11 585,8 568 584,4 126 539,1 20
SP4MAZ 897,4 55 897,4 11 181,3 1
SP6BVK 458,1 211 233,7 55 230,4 8
SP8MDH-15 234,2 39 0,0 0 0,0 0
SP9KGR-15 0,0 0 0,0 0 0,0 0
SPACE-12 13,6 2 0,0 0 0,0 0
SQ2ODE-11 343,4 88 338,9 20 163,9 2
SQ6EMJ 507,3 118 469,1 30 226,2 3
SQ9EZE-12 537,4 58 178,5 15 47,4 2
SQ9EZE-13 893,6 75 809,8 14 147,1 2
SQ9EZE-14 282,5 120 282,5 28 145,8 4
SQ9EZE-15 862,3 202 537,5 36 274,2 3
SQ9EZE-16 893,0 111 537,6 19 358,1 2
SSTOLZ84 122,0 139 96,3 31 49,3 4
TFSTFS 438,5 110 183,0 22 137,1 2
WPPR-10 204,2 106 204,2 23 166,9 3



© wettersonde.net - Jean-Michael (DO2JMG) 2026