Number of software programs in use


Top Receiver 30 days (max. radiosondes)

Cache create: 2026-04-10T01:00:01+00:00

Receiver

Receiver Max 30d (km)Sonden 30d Max 7d (km)Sonden 7d Max 24h (km)Sonden 24h
13BRC 497,2 218 288,1 42 81,6 7
3Z3Z-3 870,6 10 114,4 4 0,0 0
9A1FER-10 395,0 360 381,8 85 358,2 14
9A1FER-15 361,9 10 361,9 10 353,8 7
9A1FER-3 400,0 308 389,3 74 358,2 13
AA1-15 631,7 837 614,4 165 586,4 31
ADRX1 346,3 233 308,8 40 280,8 4
AM1SDL-15 550,3 343 397,1 55 285,0 12
ANDY1245 589,7 194 237,5 57 233,8 11
ARGUS2 166,5 63 131,6 15 131,6 3
ATIDSZ-14 173,8 136 162,9 28 153,2 7
AU51GT2 565,7 521 499,7 131 415,9 26
AUTORXJP 563,9 111 463,0 30 225,5 4
BAUMI2-15 420,7 164 246,0 29 237,3 11
BEGRI65-1 72,1 17 37,9 6 0,0 0
BIOWL1-15 695,8 729 635,7 168 632,9 32
BIOWL4-15 469,6 299 414,7 62 408,1 13
BIOWL7-15 601,1 454 601,1 66 409,3 14
BIOWL9-15 695,8 876 635,9 202 626,5 39
BUE01 229,1 205 185,8 56 164,7 11
DAC517 342,8 148 260,0 32 124,5 6
DB0DAN 895,4 597 658,6 139 483,5 28
DB0ND-19 695,0 1087 695,0 229 504,2 46
DB0NH 654,0 751 628,4 174 565,2 31
DB0UT-5 751,9 999 713,8 114 713,8 2
DB0UT-7 802,8 1557 802,8 330 708,4 66
DB0UT-9 689,3 201 689,3 61 95,3 5
DB6KT-10 597,5 111 189,5 20 124,9 6
DC4HF-4 464,0 577 406,1 145 406,1 28
DC6BW-11 207,6 135 133,1 24 122,3 7
DD1CC1-15 486,3 121 277,0 34 159,1 8
DD1CC2-15 332,9 142 253,7 5 0,0 0
DD1CC3-15 479,1 179 479,1 39 398,1 10
DD1CC8 384,1 383 291,8 86 291,1 19
DD1CC9-15 486,4 125 277,0 34 158,9 8
DD1WKS-18 0,0 0 0,0 0 0,0 0
DD8BA-10 421,5 204 249,4 38 207,9 8
DE1FFF 274,0 37 202,1 18 199,5 3
DF1GD-15 403,8 294 352,9 59 300,1 10
DF2AP-13 433,1 265 409,4 56 398,7 10
DF4FW 212,4 79 156,5 24 156,5 6
DF5WG-10 414,9 385 374,0 84 358,4 20
DF8AY-15 654,9 496 408,4 117 274,8 21
DF8AY-2 655,1 718 452,3 160 452,3 31
DF9NV-10 377,8 242 328,9 74 328,9 14
DG1MFX-10 419,6 272 419,6 56 365,0 12
DG6HD-11 485,3 127 272,1 40 197,5 5
DG6HD-15 232,3 14 232,3 14 209,8 4
DG7VM-10 126,3 51 74,4 5 0,0 0
DG7VM-4 190,8 90 88,8 16 88,8 3
DG7VM-7 117,1 73 97,4 19 90,6 2
DG9SBQ-11 298,7 82 276,4 26 79,5 3
DH0BRO-15 149,8 118 149,8 15 128,2 5
DH2LM 149,0 43 101,1 3 0,0 0
DH3RM 293,1 167 257,3 34 257,3 8
DH5RUM-10 306,5 37 31,3 1 0,0 0
DH7VM-15 422,3 229 390,7 54 390,7 10
DJ2DS-15 810,8 1169 675,8 248 672,6 39
DJ2KF-10 490,7 554 464,1 117 464,1 24
DJ3KS 200,5 99 174,9 27 107,4 4
DJ8HS-15 410,0 224 384,1 44 319,5 9
DJTTGO 304,6 189 234,7 39 234,7 8
DJTTGO-2 304,5 73 270,5 12 270,5 5
DK4LPH 0,0 0 0,0 0 0,0 0
DK4RSM-15 641,0 850 492,1 188 397,9 33
DK5PH-10 515,4 294 446,8 44 135,7 3
DK7RCA 215,0 29 215,0 21 215,0 4
DK7TD-10 260,7 89 109,0 16 86,6 3
DL1CLM-18 455,7 477 455,7 91 255,6 19
DL1JEZ-13 274,4 132 274,4 35 205,0 7
DL1JHR 644,7 185 246,9 35 182,9 6
DL1LOL-11 827,3 266 541,6 60 190,8 12
DL1XH-15 602,3 776 562,3 161 533,4 32
DL1XH1-15 616,7 919 610,4 187 525,8 35
DL1ZP-14 896,8 861 564,3 222 553,6 41
DL2RXE-15 312,1 171 311,0 61 311,0 11
DL3JIN-12 244,4 119 213,6 17 199,7 3
DL3OBA 309,5 109 176,8 21 76,9 2
DL4BBY-15 474,2 587 474,2 139 367,3 27
DL4XJ-10 255,0 167 228,8 51 228,8 11
DL5ARG 764,6 17 68,8 3 0,0 0
DL6DJ-15 550,5 632 510,8 148 442,4 24
DL6PI 219,2 20 219,2 20 112,6 4
DL6SW-15 397,1 122 397,1 21 397,1 4
DL7OJ-15 0,0 0 0,0 0 0,0 0
DL8DAQ 0,0 0 0,0 0 0,0 0
DL8DAS-14 600,2 540 538,0 111 538,0 22
DL8DAS-15 552,5 489 523,7 105 372,1 19
DL8OAI-8 325,5 158 325,5 56 325,5 10
DL9PN 188,6 147 124,4 29 73,5 4
DL9PN-10 306,6 254 306,6 54 269,0 8
DL9RDZ-1 144,0 61 116,4 15 73,3 2
DM0DOS-11 746,0 1327 746,0 275 643,0 51
DM3KS-11 357,7 168 228,8 32 72,5 4
DM7RM-13 402,1 324 358,8 66 305,9 11
DN1GJH-1 446,9 302 339,3 59 339,3 11
DN9WHV 291,4 79 291,4 46 255,9 7
DO1YAY-16 486,5 415 453,7 88 372,7 18
DO2JMG 253,8 142 253,8 42 253,8 9
DO2LYB-13 326,7 256 319,6 55 173,5 12
DO2SHX-10 446,5 137 413,8 50 413,8 13
DO3DL 444,2 294 342,7 53 342,7 13
DO3MHA-11 848,8 1226 707,4 274 534,5 49
DO3MHA-12 658,4 532 582,2 114 577,5 16
DO3NN 158,2 43 119,3 15 76,7 2
DO7DH-14 45,2 10 37,9 4 0,0 0
DO8TBO-1 500,5 213 326,2 36 326,2 6
DO9HM 344,9 88 275,6 26 243,8 3
DO9LL-15 471,7 278 270,7 43 206,9 11
EA3GEO 580,4 65 100,1 13 51,5 2
EA3IBE 73,6 41 41,9 11 41,6 1
EDDB2-11 631,2 835 586,7 179 576,4 37
EDDB2-12 630,7 581 564,4 85 0,0 0
FOXYN8 172,6 57 0,0 0 0,0 0
FRANK-SWL 883,8 166 339,2 27 115,8 3
GOEST3-10 487,1 550 454,7 106 358,7 22
GYPAP8-16 710,8 283 388,0 67 324,2 10
GYPAP8-17 784,9 344 391,0 81 354,4 12
HARRO3-10 332,4 123 332,4 32 321,6 5
HARRO7-10 138,4 8 0,0 0 0,0 0
HARRO8 290,1 28 0,0 0 0,0 0
HASLITAL 127,5 39 97,3 15 74,3 2
HB9CRE 83,6 21 74,8 16 74,8 3
HB9EVW-10 486,2 284 486,2 72 288,3 4
HB9EVW-17 98,0 52 63,5 16 63,5 3
HB9FEE-16 0,0 0 0,0 0 0,0 0
HB9HCE-13 344,9 213 344,3 17 344,3 5
HEMX73-11 271,7 73 73,1 15 73,1 4
HEMX73-6 216,0 37 216,0 9 216,0 3
HOHESTR 372,4 68 372,4 23 281,2 9
HOHESTR2 301,4 38 251,5 8 88,7 2
HSKMA3 820,9 413 460,8 94 389,8 16
HSKRS 0,0 0 0,0 0 0,0 0
HTAHTA 217,7 112 181,8 29 181,8 8
IN3HCDX 399,3 177 395,3 48 394,4 11
IN3HCDX1 237,4 47 237,4 20 81,8 3
IV3AMH 130,4 8 130,4 8 130,4 4
IW2NTF 404,3 119 209,4 27 167,6 6
JOZKA6-1 652,2 58 239,8 14 66,0 1
JOZKAM 636,8 30 281,7 8 78,9 1
KANTATE 349,1 197 231,3 39 132,0 6
KE7DJD 478,1 64 173,2 15 155,5 3
KNMI2-11 429,0 241 343,2 28 164,2 4
KP0PE 8,4 1 8,4 1 8,4 1
KRY50SP 424,7 143 411,0 37 307,4 6
KRY50SP-1 856,4 196 271,8 37 271,8 8
LOEBOVI 227,5 15 227,5 10 159,6 2
LY3OO-11 643,8 40 589,0 8 42,6 1
LZ1STA-11 313,0 353 313,0 93 312,6 15
LZ4TU-5 839,5 904 779,0 219 691,0 34
MECKS9 447,8 222 323,4 52 260,1 8
MET0W-2 268,5 206 268,5 35 173,6 8
MIELECB 471,2 67 157,9 22 120,5 8
NBG1-10 658,1 1275 628,6 274 542,5 51
OE3JTB-15 746,2 1257 714,8 281 600,2 55
OE3OSB-3 720,1 633 588,5 126 528,0 23
OE3XWU-15 817,0 946 660,2 224 536,2 38
OE5DRO-10 794,8 909 571,3 218 522,4 44
OE5DXL-15 614,9 986 614,9 232 564,9 41
OE5FHM-15 341,7 104 326,3 24 164,1 3
OE5HKT-10 592,1 656 567,6 146 545,7 26
OE5MMP-10 532,4 672 502,2 161 401,7 31
OE5REO-15 328,2 129 216,3 30 200,7 5
OE5WHR-10 787,6 510 354,9 115 342,2 19
OE8JPQ-2 410,7 329 399,7 82 308,9 12
OE9MKV-15 252,8 115 216,3 31 197,5 4
OK1ALN 693,9 189 320,4 59 320,4 14
OK1SLM-15 600,1 336 357,7 86 268,0 13
OM5KV 806,7 918 750,8 201 643,2 33
ON2OT-15 100,3 13 68,4 1 0,0 0
PETON 120,4 13 120,4 13 120,4 6
PETTKA 767,3 102 193,5 18 63,9 4
PG1ADW-2 778,3 709 515,7 209 462,2 38
POL1PZ 579,7 25 104,9 4 0,0 0
POL1PZ13 0,0 0 0,0 0 0,0 0
RDZ2B 180,0 67 148,0 20 124,4 2
S0NDE-15 59,5 8 0,0 0 0,0 0
S3000 205,2 50 130,5 12 89,7 2
S3001 207,4 62 131,4 13 86,0 2
SFWM-10 365,0 70 164,1 15 122,1 2
SIMON2-13 807,8 1012 565,9 189 498,8 37
SMARD9-10 394,7 244 308,3 45 200,7 7
SMARD9-15 425,1 298 337,1 63 206,0 11
SO1NDE-10 381,9 208 292,9 22 292,9 5
SONDE2-11 635,3 1094 635,3 242 576,5 43
SONDE2-12 439,6 50 284,7 29 167,5 5
SP2YWL-11 0,0 0 0,0 0 0,0 0
SP3BTT-10 665,2 697 663,4 171 646,8 28
SP3RC 405,9 123 246,7 30 246,7 5
SP3WXH-11 611,0 553 611,0 131 611,0 23
SP4MAZ 892,7 60 260,4 15 196,3 2
SP4MAZ-15 178,2 2 178,2 2 178,2 2
SP6BVK 711,2 173 434,9 39 171,3 5
SP8MDH-15 250,9 21 250,9 10 0,0 0
SP9KGR-15 301,6 66 0,0 0 0,0 0
SPACE-12 399,3 1 399,3 1 0,0 0
SQ2ODE-11 746,6 129 321,9 32 169,9 2
SQ6EMJ 854,0 135 241,2 40 232,5 12
SQ9EZE-12 537,3 60 213,2 17 53,2 2
SQ9EZE-13 200,7 65 195,4 16 173,1 4
SQ9EZE-14 537,4 237 383,0 54 170,0 5
SQ9EZE-15 532,4 226 532,4 53 292,1 9
SQ9PSP-11 547,3 77 261,5 17 261,5 4
SSTOLZ84 183,6 133 132,6 29 71,9 4
TFSTFS 269,7 153 217,5 18 138,1 4
WPPR-10 205,7 123 153,7 37 153,7 10



© wettersonde.net - Jean-Michael (DO2JMG) 2026