Number of software programs in use

0
0
0
0
0
0

Top 15 Receiver 30 days (max. radiosondes)

Cache create: 2026-10-20T19:00:01+00:00

Receiver

Receiver Max 30d (km)Sonden 30d Max 7d (km)Sonden 7d Max 24h (km)Sonden 24h
13BRC 332,6 231 332,6 46 193,1 7
3Z3Z-2 149,6 12 0,0 0 0,0 0
9A1FER-10 434,4 328 407,3 81 407,3 10
9A1FER-15 414,3 344 400,5 86 365,5 10
9A1FER-3 441,9 376 419,6 92 419,6 11
AA1-15 867,5 1052 857,5 232 551,5 36
AKAW68 654,8 73 124,7 16 53,5 2
AKAW683 172,6 3 0,0 0 0,0 0
ANDY1245 233,2 150 233,2 47 204,6 7
AP2371 196,1 133 196,1 31 138,2 3
ARGUS2 124,8 67 124,8 14 110,7 2
ATIDSZ-14 202,7 107 167,5 32 155,4 5
AU51GT2 505,5 508 475,0 112 380,8 9
AUTORXJP 537,5 145 482,8 32 428,7 7
AZAK 538,4 90 138,5 22 42,7 2
BAUMI2-15 375,4 213 367,8 58 329,5 11
BEGRI65-1 73,2 23 68,7 9 68,7 2
BIOWL1-15 710,6 1041 710,6 252 710,6 32
BIOWL7-15 590,7 473 590,7 124 364,3 17
BIOWL9-15 663,9 810 641,7 199 564,9 28
BUE01 321,0 348 321,0 80 278,1 13
CB0BED-14 181,1 2 157,6 1 157,6 1
CB1BUN 364,8 121 139,6 34 74,3 6
D01LWL 463,6 163 463,6 24 235,0 5
DAC517 293,1 159 199,5 32 160,0 6
DB0DAN 764,3 535 764,3 122 701,5 22
DB0ND-19 714,8 1253 689,2 286 684,6 42
DB0NH 580,9 294 553,0 65 553,0 22
DB0UT-7 805,2 1658 785,2 395 751,3 51
DB0UT-9 753,8 146 363,7 32 82,1 5
DB6KT-10 180,3 64 162,9 13 0,0 0
DC6BW-12 286,7 162 268,3 39 252,5 7
DD1CC1-15 500,6 127 468,6 31 105,9 5
DD1CC2-15 336,8 220 301,0 54 187,5 6
DD1CC3-15 443,4 87 244,4 12 197,5 6
DD1CC8 482,7 290 239,0 59 216,0 10
DD1CC9-15 493,5 146 475,7 34 186,9 6
DD8BA-10 459,4 211 373,8 46 373,8 8
DF1GD-15 393,5 348 393,5 82 320,8 11
DF4FW 193,9 121 139,1 28 134,3 5
DF5WG-10 404,5 319 404,5 72 262,7 11
DF7ER-10 302,7 112 253,6 14 212,4 3
DF7PN 693,4 775 693,4 253 558,2 29
DF8AY 566,8 748 461,8 161 404,0 21
DF8AY-1 0,0 0 0,0 0 0,0 0
DF8AY-15 463,6 274 393,0 65 236,1 7
DF8QL-10 191,4 57 179,4 19 117,7 3
DG1MFX-10 437,6 272 377,9 55 323,7 8
DG6HD-9 876,7 537 751,5 116 499,0 22
DG7VM-10 114,5 48 76,4 16 39,2 3
DH0BRO-15 162,5 103 140,6 22 84,6 6
DH2LM 0,0 0 0,0 0 0,0 0
DH3RM 299,0 153 235,4 43 202,1 8
DH7VM-15 498,4 370 400,6 85 397,1 12
DH8WE-5 415,2 168 257,4 31 257,4 7
DJ2DS-15 709,0 1068 709,0 253 664,4 36
DJ2KF-10 359,9 300 344,6 88 312,9 14
DJ3KS 230,0 150 230,0 40 121,3 6
DJ8HS-15 448,7 218 448,7 54 320,7 7
DJALKS 195,0 16 195,0 11 195,0 4
DJTTGO 365,7 260 365,7 65 365,7 12
DK1YY 449,7 246 449,7 56 381,9 7
DK4RSM-15 484,3 231 484,3 174 391,4 26
DK5PH-5 518,4 21 518,4 21 465,1 11
DK7RCA 204,7 53 174,6 7 0,0 0
DK7TD 435,1 364 409,1 93 241,2 10
DK9SH 308,9 163 308,9 40 273,5 6
DL0LBS 370,6 145 321,5 31 313,9 6
DL1CLM-18 353,9 340 325,1 79 325,1 12
DL1JEZ-13 253,5 88 253,5 20 162,8 3
DL1JHR 279,4 109 228,1 22 192,8 2
DL1KLB 581,3 43 581,3 19 494,3 1
DL1LOL-11 519,5 116 251,5 55 194,7 9
DL1NUX 470,4 414 470,4 114 373,1 14
DL1WM 285,7 184 233,8 67 233,8 9
DL1XH-15 632,4 781 616,5 159 498,1 21
DL1XH-west 889,9 1272 800,2 295 695,6 44
DL1XH1-15 741,4 1139 741,4 254 623,5 38
DL1ZP-14 603,7 970 562,2 239 494,0 29
DL2SHX-15 508,2 147 508,2 95 414,2 17
DL3AQ-11 451,1 501 451,1 113 384,5 19
DL3JIN-12 265,0 88 212,8 20 196,7 4
DL3OBA 330,3 101 330,3 22 37,3 1
DL4BBY-15 486,8 541 423,0 130 366,2 20
DL4XJ-10 238,1 165 229,6 37 229,6 6
DL6DJ-15 479,5 564 470,0 140 420,2 19
DL6PI 176,2 54 32,5 9 21,5 1
DL7OJ-15 0,0 0 0,0 0 0,0 0
DL8DAQ 0,0 0 0,0 0 0,0 0
DL8DAS-14 567,3 440 533,1 109 468,6 17
DL8DAS-15 563,5 325 532,1 92 467,0 14
DL8DAS-6 129,5 3 129,5 3 37,1 1
DL8OAI-8 322,6 138 296,5 33 231,8 4
DL9PN 150,5 147 97,9 36 78,9 6
DL9PN-10 259,2 101 243,5 48 189,2 7
DM0DOS-11 839,0 1392 839,0 340 813,2 51
DM3KS-11 39,1 137 19,5 37 7,1 5
DM7RM-13 409,5 307 384,9 77 259,7 13
DN1GJH-1 461,7 236 461,7 72 264,0 12
DO1YAY-16 477,1 385 456,3 97 432,0 18
DO2JMG 375,8 388 354,0 72 317,0 13
DO2LYB-13 355,8 200 248,9 46 164,5 8
DO3DL 430,2 293 382,9 64 210,8 9
DO3MHA-11 695,3 1220 695,3 278 586,6 40
DO3MHA-12 627,9 629 576,3 142 519,2 21
DO3NN 136,4 58 136,4 14 105,2 2
DO7DH-14 61,6 11 61,6 3 39,2 2
DO8TBO-1 364,5 264 326,6 63 254,7 8
DO9HM 323,9 139 279,2 30 217,8 5
DO9LL-11 555,7 489 488,1 39 488,1 24
EA3GEO 110,5 65 65,1 14 65,1 2
EA3IBE 118,1 62 62,8 20 40,8 2
EDDB2-11 603,7 902 570,7 193 517,7 33
EDDB2-12 595,0 701 567,6 185 509,4 30
F4LZH 0,0 0 0,0 0 0,0 0
FRANK-SWL 0,0 0 0,0 0 0,0 0
GYPAP8-17 448,1 413 427,8 85 384,0 15
HARRO3-10 0,0 0 0,0 0 0,0 0
HARRO7-10 0,0 0 0,0 0 0,0 0
HARRO8 448,4 392 398,9 76 398,9 8
HASLITAL 116,2 45 100,5 13 94,5 2
HB9CRE 101,6 64 84,3 15 49,1 2
HEMX73-11 271,1 177 267,3 50 82,2 6
HEMX73-6 252,7 89 196,1 27 196,1 4
HSKMA3 446,3 84 446,3 53 331,0 7
HSKMA3-T 554,5 374 0,0 0 0,0 0
HSKRS 0,0 0 0,0 0 0,0 0
HTAHTA 607,7 495 607,7 115 417,7 18
IN3HCDX 389,1 260 361,3 53 154,0 7
IN3HCDX1 243,3 105 216,1 16 150,6 2
IN3IJJ 138,9 59 111,1 10 52,9 1
IV3AMH 137,3 97 125,8 28 125,8 4
IW2NTF 670,4 539 623,9 113 397,8 10
JOZKA6-1 45,0 4 18,4 1 0,0 0
JOZKAM 493,4 20 96,6 4 0,0 0
KANTATE 309,5 205 296,2 58 284,9 5
KE7DJD 327,7 74 314,1 18 314,1 6
KF5TOT-ST 122,6 93 101,0 30 81,6 5
KNMI3 685,8 235 295,3 16 203,5 2
KRY50SP 374,1 160 325,8 46 269,7 8
KRY50SP-1 646,7 206 470,0 51 470,0 9
LOEBOVI 209,7 61 179,0 24 80,0 2
LY3OO-11 807,6 62 547,9 26 42,4 1
LZ4TU-5 791,7 340 167,7 2 167,7 2
MECKS9 627,7 235 270,2 42 270,2 6
MET0W-2 267,6 160 267,6 36 118,9 6
MIELECB 547,3 67 115,2 14 51,8 2
NBG1-10 627,0 482 627,0 173 480,0 25
OE3JTB-15 761,7 1070 761,7 258 551,7 31
OE3OSB-13 733,5 323 733,5 71 733,5 14
OE3OSB-3 313,0 64 257,9 40 231,6 1
OE3XWU-15 765,9 894 765,9 225 709,6 39
OE5DRO-10 799,6 1086 596,6 247 596,6 34
OE5DXL-15 667,3 1046 586,5 233 550,7 31
OE5FHM-15 360,8 87 355,5 19 338,4 3
OE5HKT-10 329,2 95 229,6 23 164,3 4
OE5ITH-12 326,8 74 266,3 21 169,6 3
OE5MMP-10 503,8 738 491,6 170 490,2 25
OE5REO-15 254,0 91 239,7 22 219,0 4
OE5WHR-10 408,6 482 368,3 103 358,8 16
OE8JPQ-2 389,0 296 374,1 70 255,0 8
OE9MKV-15 267,4 154 204,5 30 186,0 6
OHRDR0 338,0 56 338,0 41 300,9 7
OK1ALN 331,0 188 283,1 44 247,0 7
OK1SLM-15 347,4 350 347,4 74 320,0 9
OM5KV 740,3 882 740,3 185 740,3 28
PETON7-10 715,2 834 537,5 185 518,3 28
PG1ADW-2 345,4 365 327,2 82 320,2 13
POL1PZ 466,7 140 235,7 30 161,7 5
POL1PZ12 0,0 0 0,0 0 0,0 0
POL2MAQ 366,3 220 331,1 48 252,9 7
PU1XMG-16 147,7 60 147,7 14 95,3 2
PU2OZH-11 102,6 3 102,6 3 76,1 2
S3001 429,1 418 429,1 85 429,1 14
S52SK 670,5 637 665,3 133 442,4 10
S57NTA-12 300,7 98 300,7 32 300,7 7
S57NTA-13 201,7 22 177,1 2 177,1 2
SFWM-10 209,7 52 139,7 12 90,9 2
SIMON2-13 636,0 906 605,1 203 572,0 28
SMARD9-10 328,4 198 311,4 42 311,4 9
SMARD9-15 337,5 264 303,3 55 222,2 7
SMARD9-5 19,8 1 0,0 0 0,0 0
SO1NDE-10 478,9 356 478,9 102 383,1 12
SOBLACK 183,8 61 167,7 8 0,0 0
SONCRA 552,3 917 481,4 204 451,5 33
SONDE2-11 643,7 963 618,4 227 588,3 36
SP3BTT-10 660,2 689 641,1 150 508,5 25
SP3WXH-11 617,7 308 617,7 144 554,4 24
SP4MAZ 825,9 77 825,9 16 146,7 2
SP6BVK 464,1 242 464,1 55 451,4 12
SP8MDH-15 299,2 3 0,0 0 0,0 0
SP9KGR-15 737,5 115 737,5 22 284,4 4
SPACE-12 0,0 0 0,0 0 0,0 0
SQ6EMJ 487,5 131 487,5 31 487,5 4
SQ9PSP-11 697,4 85 697,4 17 59,0 2
SSTOLZ84 120,2 98 105,5 23 88,2 3
STOLZ-1 0,0 0 0,0 0 0,0 0
TFSTFS 333,2 117 259,3 24 259,3 3
THATR2-17 381,5 76 381,5 11 325,9 1
TOWER 0,0 0 0,0 0 0,0 0
WEDDY 426,6 182 426,6 51 229,6 8
WPPR-10 184,5 49 167,7 16 167,7 6



Receiver per country




© wettersonde.net - Jean-Michael (DO2JMG) 2026