Number of software programs in use

0
0
0
0
0
0

Top 15 Receiver 30 days (max. radiosondes)

Cache create: 2026-10-07T03:15:01+00:00

Receiver

Receiver Max 30d (km)Sonden 30d Max 7d (km)Sonden 7d Max 24h (km)Sonden 24h
13BRC 313,2 260 283,5 62 186,4 7
3Z3Z-2 135,9 4 0,0 0 0,0 0
9A1FER-10 434,4 310 378,2 79 368,8 11
9A1FER-15 414,3 250 389,5 89 368,2 12
9A1FER-3 441,9 362 408,9 90 368,5 11
AA1-15 848,9 1077 815,7 260 815,7 36
AKAW68 654,8 69 87,4 17 61,2 2
AKAW683 172,6 9 0,0 0 0,0 0
AM1SDL-15 533,8 358 533,8 81 255,3 3
ANDY1245 226,1 125 211,3 39 127,0 3
AP2371 184,0 120 137,1 33 87,0 3
ARGUS2 153,8 57 66,3 13 66,1 1
ATIDSZ-14 164,3 89 163,1 33 154,3 5
AU51GT2 505,5 483 505,5 117 372,7 18
AUTORXJP 537,5 128 537,5 43 421,4 8
AZAK 538,4 70 200,9 18 200,9 4
BAUMI2-15 368,8 181 368,8 42 163,6 6
BEGRI65-1 73,2 26 73,2 2 0,0 0
BIOWL1-15 700,8 1100 682,0 251 659,3 33
BIOWL7-15 621,0 466 545,1 124 414,6 16
BIOWL9-15 672,9 764 646,4 201 607,5 25
BUE01 289,1 314 289,1 84 229,1 12
CB0BED-14 181,1 1 0,0 0 0,0 0
CB1BUN 364,8 124 364,8 33 44,5 4
D01LWL 461,5 175 391,0 51 269,5 8
DAC517 293,1 234 173,8 41 173,8 4
DB0DAN 726,9 493 632,4 140 593,0 16
DB0ND-19 695,7 1296 695,7 305 665,8 44
DB0NH 658,3 697 60,0 3 0,0 0
DB0UT-7 822,7 1614 755,3 393 721,8 56
DB0UT-9 490,1 133 490,1 41 320,4 5
DB6KT-10 290,6 124 150,0 13 0,0 0
DD1CC1-15 484,5 113 290,5 25 76,5 2
DD1CC2-15 340,2 203 294,0 61 245,9 7
DD1CC8 478,5 296 460,6 91 460,6 14
DD1CC9-15 493,5 132 493,5 36 159,0 6
DD8BA-10 459,4 202 459,4 56 224,4 8
DF1GD-15 386,8 309 359,9 80 358,1 14
DF2AP-13 398,6 28 0,0 0 0,0 0
DF4FW 168,3 114 164,4 28 103,2 5
DF5WG-10 441,2 273 354,8 82 354,8 8
DF7ER-10 289,6 110 283,1 35 53,5 2
DF7PN 677,5 638 644,1 142 610,2 26
DF8AY 592,2 764 566,8 190 554,1 24
DF8AY-1 0,0 0 0,0 0 0,0 0
DF8AY-15 463,6 241 410,0 74 270,2 8
DG1MFX-10 388,9 273 388,9 55 388,9 12
DG6HD-9 876,7 544 876,7 155 687,6 20
DG7VM-10 89,4 30 89,4 20 32,4 4
DG9SBQ-11 456,6 222 171,1 46 171,1 6
DH0BRO-15 121,8 78 121,8 40 101,2 4
DH2LM 157,6 3 0,0 0 0,0 0
DH3RM 299,0 102 299,0 42 299,0 7
DH7VM-15 464,1 347 464,1 89 322,6 14
DH8WE-5 415,2 192 415,2 35 210,6 2
DJ2DS-15 711,1 1020 674,9 286 638,3 41
DJ2KF-10 359,9 268 335,2 68 243,2 11
DJ3KS 230,9 151 186,3 33 121,1 6
DJ8HS-15 441,3 205 403,2 54 360,5 7
DJTTGO 365,8 285 319,9 62 273,1 10
DK7RCA 224,3 69 182,4 17 156,0 3
DK7TD 435,1 297 410,1 84 380,9 15
DK9SH 287,8 148 272,7 34 193,1 5
DL0LBS 370,6 164 365,8 39 347,0 7
DL1CLM-18 373,8 322 333,2 90 261,7 10
DL1JEZ-13 264,1 76 213,6 17 0,0 0
DL1JHR 225,9 134 225,9 22 193,7 3
DL1NUX 378,9 333 378,9 78 378,9 14
DL1WM 201,8 55 201,8 53 199,8 9
DL1XH-15 632,4 756 577,4 201 547,0 26
DL1XH-west 889,9 1346 889,9 312 626,9 41
DL1XH1-15 677,8 1176 634,8 285 585,3 37
DL1ZP-14 593,6 705 551,2 235 526,4 31
DL2FX-6 196,6 82 148,3 34 117,1 7
DL2WJT 315,4 130 194,5 1 194,5 1
DL3AQ-11 414,4 470 414,4 140 373,1 21
DL3JIN-12 265,0 80 215,4 24 203,6 4
DL3OBA 300,5 67 300,5 22 176,0 4
DL4BBY-15 486,8 515 440,2 133 331,0 18
DL4XJ-10 238,1 161 238,1 45 215,2 9
DL6DJ-15 496,3 579 444,9 117 421,8 21
DL6PI 139,5 49 73,8 10 31,1 2
DL7OJ-15 0,0 0 0,0 0 0,0 0
DL8DAQ 0,0 0 0,0 0 0,0 0
DL8DAS-14 567,3 348 535,3 104 495,1 15
DL8DAS-15 563,5 257 495,0 77 495,0 11
DL8OAI-8 322,6 142 293,1 27 293,1 5
DL9PN 150,5 149 101,6 35 101,6 5
DL9PN-10 225,6 15 225,6 15 171,2 8
DM0DOS-11 834,4 1444 780,3 338 780,3 51
DM3KS-11 112,8 142 28,6 28 17,3 3
DM7RM-13 369,4 271 369,4 69 217,1 12
DN1GJH-1 304,3 102 303,3 39 303,3 13
DO1TNP-10 0,0 0 0,0 0 0,0 0
DO1YAY-16 482,0 369 472,6 87 435,6 11
DO2JMG 398,1 382 366,8 111 366,8 13
DO2LYB-13 355,8 167 224,2 48 224,2 7
DO2SHX-15 570,5 319 408,9 115 292,6 14
DO3DL 416,7 288 416,7 78 231,9 11
DO3MHA-11 677,6 1126 677,6 293 667,6 42
DO3MHA-12 629,1 634 590,7 156 542,6 23
DO3NN 135,8 41 135,8 14 135,8 2
DO7DH-14 43,8 4 0,0 0 0,0 0
DO8TBO-1 388,2 288 291,7 50 271,8 9
DO9FK 82,5 66 82,5 18 82,5 2
DO9HM 323,9 120 308,8 26 308,8 5
DO9LL-11 555,7 592 514,3 178 303,0 14
EA3GEO 207,1 63 45,8 18 38,5 3
EA3IBE 96,9 51 47,2 14 40,6 2
EDDB2-11 585,4 834 556,3 242 551,2 31
EDDB2-12 556,8 635 551,5 179 543,5 28
FRANK-SWL 0,0 0 0,0 0 0,0 0
GOEST3-10 471,8 486 423,2 118 355,1 14
GYPAP8-17 448,1 405 448,1 98 448,1 15
HARRO3-10 0,0 0 0,0 0 0,0 0
HARRO7-10 0,0 0 0,0 0 0,0 0
HARRO8 595,9 381 341,9 96 316,8 12
HASLITAL 116,2 50 116,2 15 112,3 2
HB9CRE 109,0 62 84,7 16 67,1 2
HB9HCE-13 332,9 78 332,9 68 314,2 16
HEMX73-11 272,0 167 216,0 41 132,8 6
HEMX73-6 252,7 71 252,7 20 169,0 2
HSKMA3-T 554,5 630 464,0 143 419,4 25
HSKRS 0,0 0 0,0 0 0,0 0
HTAHTA 604,4 472 604,4 119 419,6 14
IN3HCDX 394,0 234 389,1 58 268,6 8
IN3HCDX1 243,3 95 192,0 20 105,5 3
IN3IJJ 101,0 40 97,3 6 97,3 2
IV3AMH 112,2 70 112,2 22 112,2 3
IW2NTF 670,4 497 517,9 128 507,9 20
JOZKA6-1 69,3 6 0,0 0 0,0 0
JOZKAM 493,4 21 493,4 5 0,0 0
KANTATE 328,1 157 268,9 44 250,8 10
KE7DJD 338,7 73 166,0 14 85,2 2
KF5TOT-ST 113,1 50 113,1 23 113,1 4
KNMI3 679,3 177 651,0 60 464,3 10
KRY50SP 379,8 146 374,1 35 280,5 6
KRY50SP-1 646,7 211 646,7 47 280,5 6
LOEBOVI 209,7 27 209,7 10 191,5 5
LY3OO-11 807,6 39 807,6 7 87,4 1
LZ4TU-5 791,7 686 636,8 27 0,0 0
MECKS9 627,7 224 597,4 67 215,3 9
MET0W-2 264,1 142 249,9 43 231,1 7
MIELECB 115,6 71 95,0 18 59,0 3
NBG1-10 608,0 754 297,0 17 297,0 13
OE3JTB-15 747,9 1047 729,4 229 710,8 33
OE3OSB-13 472,4 357 472,4 58 356,6 5
OE3XWU-15 720,9 677 664,6 166 645,3 13
OE5DRO-10 799,6 1051 608,1 251 608,1 37
OE5DXL-15 624,7 1049 603,7 246 551,3 37
OE5FHM-15 360,8 91 360,8 16 208,1 2
OE5HKT-10 318,5 115 203,5 7 0,0 0
OE5ITH-12 262,8 44 235,5 11 235,5 2
OE5MMP-10 528,5 828 497,4 177 497,4 24
OE5REO-15 254,0 95 254,0 15 211,7 1
OE5WHR-10 403,3 483 403,3 109 389,6 20
OE8JPQ-2 389,0 271 389,0 67 312,0 10
OE9MKV-15 267,4 123 267,4 40 196,6 8
OK1ALN 327,9 267 254,4 34 194,8 5
OK1SLM-15 336,6 405 314,7 95 270,2 10
OM5KV 642,6 950 642,6 176 596,5 31
PETON7-10 715,2 929 715,2 205 715,2 33
PG1ADW-2 510,9 509 311,7 75 311,7 8
POL1PZ 466,7 205 229,1 34 216,8 6
POL1PZ12 0,0 0 0,0 0 0,0 0
POL2MAQ 361,7 198 353,4 53 353,4 7
PU1XMG-16 166,6 58 125,7 14 72,6 2
S3001 416,0 483 331,9 113 227,2 12
S52SK 669,8 596 667,1 143 639,0 21
S57NTA-12 294,0 101 264,0 20 264,0 3
SFWM-10 209,7 64 131,8 10 102,0 1
SIMON2-13 636,0 565 600,0 233 578,5 30
SMARD9-10 328,4 182 307,8 48 180,5 5
SMARD9-15 421,8 255 325,1 69 181,6 9
SO1NDE-10 389,4 279 389,4 67 389,4 12
SOBLACK 183,8 61 183,8 15 104,3 2
SONCRA 521,3 928 496,6 234 453,6 28
SONDE2-11 633,9 911 633,9 239 551,8 30
SP3BTT-10 654,7 681 654,7 177 484,1 22
SP3WXH-11 522,8 73 522,8 38 522,8 20
SP4MAZ 796,8 65 796,8 18 436,6 3
SP6BVK 434,9 267 221,2 52 210,8 8
SP8MDH-15 138,8 7 0,0 0 0,0 0
SP9KGR-15 305,4 123 136,0 19 107,0 2
SPACE-12 0,0 0 0,0 0 0,0 0
SQ2ODE-11 341,1 76 340,5 10 0,0 1
SQ6EMJ 487,3 192 487,3 28 487,3 6
SQ9PSP-11 271,4 92 83,7 16 81,0 3
SSTOLZ84 114,5 102 82,3 25 73,2 4
TFSTFS 298,4 97 204,1 27 162,1 3
THATR2-17 375,5 99 345,1 26 264,1 1
TOWER 0,0 0 0,0 0 0,0 0
WB7NNF 130,4 59 83,6 14 57,4 2
WEDDY 405,9 157 405,9 43 244,5 6
WPPR-10 190,8 72 175,2 23 175,2 4



Receiver per country




© wettersonde.net - Jean-Michael (DO2JMG) 2026