
Distance (Route):
Temperature : 12.9°C
Humidity : -1.0%
Pressure : -1.0hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DF8AY-2 | 2026-05-28 09:08:40 | 52.07390 | 10.77267 | 117° | 9km/h | 192m | -4.4m/s | 12.9°C | -1.0% | -1.0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK4RSM-15 | 2026-05-28 09:08:30 | 52.07391 | 10.77264 | 109° | 9km/h | 197m | -3.9m/s | 12.8°C | -1.0% | -1.0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DC4HF-4 | 2026-05-28 09:08:20 | 52.07401 | 10.77226 | 129° | 15km/h | 224m | -5.0m/s | 12.6°C | -1.0% | -1.0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-2 | 2026-05-28 09:08:09 | 52.07413 | 10.77190 | 109° | 16km/h | 253m | -4.0m/s | 12.2°C | -1.0% | -1.0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK4RSM-15 | 2026-05-28 09:07:54 | 52.07435 | 10.77109 | 114° | 16km/h | 297m | -3.3m/s | 11.7°C | -1.0% | -1.0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DC4HF-4 | 2026-05-28 09:07:44 | 52.07448 | 10.77043 | 100° | 15km/h | 334m | -3.5m/s | 11.4°C | -1.0% | -1.0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:07:21 | 52.07464 | 10.76922 | 93° | 16km/h | 397m | -3.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:07:07 | 52.07467 | 10.76833 | 98° | 15km/h | 456m | -4.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:07:02 | 52.07482 | 10.76813 | 113° | 16km/h | 476m | -3.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:06:57 | 52.07492 | 10.76781 | 124° | 11km/h | 494m | -3.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:06:52 | 52.07498 | 10.76766 | 94° | 9km/h | 511m | -3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:06:47 | 52.07497 | 10.76746 | 93° | 16km/h | 528m | -3.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:06:42 | 52.07501 | 10.76711 | 104° | 15km/h | 544m | -3.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:06:37 | 52.07504 | 10.76686 | 83° | 7km/h | 559m | -2.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:06:32 | 52.07502 | 10.76669 | 90° | 15km/h | 575m | -2.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:06:27 | 52.07505 | 10.76640 | 118° | 15km/h | 591m | -2.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:06:22 | 52.07512 | 10.76615 | 103° | 15km/h | 609m | -3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:06:17 | 52.07516 | 10.76585 | 110° | 18km/h | 626m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:06:12 | 52.07526 | 10.76551 | 120° | 16km/h | 643m | -3.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:06:07 | 52.07534 | 10.76522 | 104° | 18km/h | 659m | -2.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:06:02 | 52.07542 | 10.76486 | 117° | 16km/h | 674m | -2.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:05:57 | 52.07552 | 10.76456 | 127° | 16km/h | 689m | -3.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:05:52 | 52.07565 | 10.76429 | 127° | 16km/h | 703m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:05:47 | 52.07578 | 10.76401 | 135° | 16km/h | 719m | -2.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:05:42 | 52.07592 | 10.76379 | 130° | 18km/h | 737m | -3.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:05:37 | 52.07607 | 10.76353 | 144° | 18km/h | 753m | -3.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:05:32 | 52.07626 | 10.76328 | 140° | 18km/h | 770m | -3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:05:27 | 52.07643 | 10.76303 | 142° | 18km/h | 788m | -3.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:05:22 | 52.07661 | 10.76280 | 142° | 18km/h | 805m | -3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:05:17 | 52.07679 | 10.76257 | 134° | 20km/h | 823m | -3.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:05:12 | 52.07698 | 10.76228 | 139° | 22km/h | 840m | -2.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:05:07 | 52.07719 | 10.76200 | 142° | 20km/h | 857m | -2.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:05:02 | 52.07738 | 10.76174 | 141° | 22km/h | 874m | -3.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:04:57 | 52.07759 | 10.76146 | 137° | 20km/h | 890m | -3.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:04:52 | 52.07779 | 10.76119 | 139° | 22km/h | 907m | -3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:04:47 | 52.07801 | 10.76090 | 143° | 22km/h | 925m | -3.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:04:42 | 52.07823 | 10.76063 | 147° | 20km/h | 942m | -4.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:04:37 | 52.07845 | 10.76040 | 149° | 20km/h | 960m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:04:32 | 52.07865 | 10.76016 | 144° | 20km/h | 976m | -3.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:04:27 | 52.07887 | 10.75995 | 143° | 22km/h | 993m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:04:22 | 52.07909 | 10.75969 | 155° | 22km/h | 1010m | -3.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:04:17 | 52.07933 | 10.75946 | 143° | 24km/h | 1027m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:04:12 | 52.07959 | 10.75917 | 149° | 26km/h | 1043m | -3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:04:07 | 52.07987 | 10.75887 | 151° | 26km/h | 1060m | -2.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:04:02 | 52.08013 | 10.75860 | 143° | 26km/h | 1075m | -3.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:03:57 | 52.08039 | 10.75831 | 148° | 26km/h | 1093m | -3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:03:52 | 52.08066 | 10.75799 | 146° | 26km/h | 1109m | -3.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| TFSTFS | 2026-05-28 09:03:51 | 52.08071 | 10.75793 | 147° | 27km/h | 1109m | -3.6m/s | 9.0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:03:47 | 52.08091 | 10.75771 | 146° | 22km/h | 1126m | -3.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:03:42 | 52.08115 | 10.75746 | 146° | 24km/h | 1142m | -3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:03:37 | 52.08140 | 10.75720 | 156° | 24km/h | 1158m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:03:32 | 52.08168 | 10.75699 | 155° | 24km/h | 1173m | -2.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:03:27 | 52.08194 | 10.75679 | 148° | 24km/h | 1189m | -2.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-05-28 09:03:26 | 52.08199 | 10.75673 | 148° | 26km/h | 1219m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| TFSTFS | 2026-05-28 09:03:24 | 52.08209 | 10.75663 | 152° | 26km/h | 1197m | -2.8m/s | 8.6°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:03:22 | 52.08221 | 10.75653 | 158° | 24km/h | 1206m | -2.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:03:17 | 52.08247 | 10.75632 | 145° | 27km/h | 1222m | -2.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:03:12 | 52.08278 | 10.75606 | 162° | 24km/h | 1238m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:03:07 | 52.08305 | 10.75590 | 145° | 24km/h | 1256m | -3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:03:02 | 52.08331 | 10.75561 | 157° | 26km/h | 1273m | -3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| TFSTFS | 2026-05-28 09:02:58 | 52.08355 | 10.75544 | 154° | 26km/h | 1284m | -3.9m/s | 8.0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:02:57 | 52.08361 | 10.75539 | 150° | 27km/h | 1291m | -2.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:02:52 | 52.08391 | 10.75514 | 153° | 26km/h | 1306m | -2.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:02:47 | 52.08419 | 10.75488 | 156° | 27km/h | 1324m | -3.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:02:42 | 52.08449 | 10.75465 | 160° | 29km/h | 1342m | -3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:02:37 | 52.08483 | 10.75443 | 160° | 27km/h | 1358m | -2.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:02:32 | 52.08514 | 10.75418 | 157° | 31km/h | 1376m | -3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:02:27 | 52.08550 | 10.75397 | 162° | 29km/h | 1393m | -2.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:02:22 | 52.08584 | 10.75375 | 163° | 29km/h | 1411m | -3.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OHRDR0 | 2026-05-28 09:02:21 | 52.08591 | 10.75372 | 163° | 29km/h | 1411m | -3.7m/s | 7.2°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:02:17 | 52.08619 | 10.75353 | 163° | 31km/h | 1430m | -2.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| TFSTFS | 2026-05-28 09:02:12 | 52.08657 | 10.75336 | 161° | 29km/h | 1443m | -3.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:02:12 | 52.08656 | 10.75336 | 161° | 31km/h | 1447m | -4.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-05-28 09:02:10 | 52.08670 | 10.75327 | 155° | 33km/h | 1471m | -3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:02:07 | 52.08693 | 10.75311 | 161° | 33km/h | 1464m | -3.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-05-28 09:02:04 | 52.08717 | 10.75297 | 159° | 31km/h | 1471m | -3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL9-15 | 2026-05-28 09:02:02 | 52.08739 | 10.75283 | 158° | 29km/h | 1481m | -3.5m/s | 6.7°C | -1.0% | -1.0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-05-28 09:01:59 | 52.08754 | 10.75274 | 162° | 31km/h | 1491m | -2.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-05-28 09:01:59 | 52.08754 | 10.75274 | 162° | 33km/h | 1491m | -2.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:01:57 | 52.08769 | 10.75266 | 165° | 31km/h | 1497m | -3.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-05-28 09:01:54 | 52.08791 | 10.75254 | 158° | 33km/h | 1508m | -3.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:01:52 | 52.08807 | 10.75243 | 158° | 33km/h | 1514m | -3.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-05-28 09:01:49 | 52.08830 | 10.75227 | 156° | 33km/h | 1524m | -3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:01:47 | 52.08845 | 10.75216 | 162° | 31km/h | 1531m | -3.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-05-28 09:01:46 | 52.08852 | 10.75212 | 162° | 31km/h | 1535m | -3.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:01:42 | 52.08882 | 10.75198 | 162° | 31km/h | 1550m | -3.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-05-28 09:01:41 | 52.08888 | 10.75194 | 159° | 31km/h | 1554m | -3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-05-28 09:01:38 | 52.08910 | 10.75177 | 157° | 33km/h | 1565m | -4.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:01:37 | 52.08917 | 10.75172 | 157° | 33km/h | 1569m | -2.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-05-28 09:01:36 | 52.08925 | 10.75166 | 163° | 31km/h | 1572m | -3.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-05-28 09:01:33 | 52.08948 | 10.75153 | 162° | 31km/h | 1582m | -2.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:01:32 | 52.08956 | 10.75150 | 161° | 33km/h | 1585m | -3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-05-28 09:01:31 | 52.08963 | 10.75145 | 161° | 33km/h | 1589m | -3.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-05-28 09:01:28 | 52.08986 | 10.75131 | 161° | 33km/h | 1600m | -3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:01:27 | 52.08994 | 10.75127 | 161° | 33km/h | 1603m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-05-28 09:01:26 | 52.09001 | 10.75122 | 161° | 33km/h | 1607m | -3.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-05-28 09:01:23 | 52.09024 | 10.75106 | 156° | 33km/h | 1618m | -3.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:01:22 | 52.09031 | 10.75101 | 156° | 31km/h | 1621m | -3.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-05-28 09:01:21 | 52.09039 | 10.75095 | 161° | 31km/h | 1625m | -3.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-05-28 09:01:18 | 52.09061 | 10.75082 | 160° | 33km/h | 1635m | -3.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:01:17 | 52.09069 | 10.75078 | 157° | 33km/h | 1639m | -3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-05-28 09:01:16 | 52.09076 | 10.75073 | 157° | 31km/h | 1642m | -3.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-05-28 09:01:13 | 52.09098 | 10.75056 | 156° | 31km/h | 1652m | -2.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:01:12 | 52.09106 | 10.75051 | 155° | 33km/h | 1655m | -3.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-05-28 09:01:11 | 52.09112 | 10.75045 | 154° | 33km/h | 1659m | -3.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:01:07 | 52.09143 | 10.75022 | 160° | 33km/h | 1673m | -2.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-05-28 09:01:06 | 52.09151 | 10.75018 | 160° | 33km/h | 1676m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-05-28 09:01:03 | 52.09175 | 10.75003 | 159° | 31km/h | 1686m | -3.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:01:02 | 52.09182 | 10.74997 | 160° | 31km/h | 1690m | -3.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-05-28 09:01:01 | 52.09190 | 10.74993 | 160° | 31km/h | 1693m | -3.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-05-28 09:00:58 | 52.09213 | 10.74982 | 164° | 31km/h | 1704m | -3.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:00:57 | 52.09220 | 10.74979 | 162° | 33km/h | 1707m | -2.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-05-28 09:00:56 | 52.09227 | 10.74974 | 161° | 31km/h | 1747m | -3.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-05-28 09:00:53 | 52.09252 | 10.74959 | 166° | 35km/h | 1719m | -3.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:00:52 | 52.09260 | 10.74956 | 166° | 33km/h | 1722m | -3.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-05-28 09:00:48 | 52.09293 | 10.74947 | 172° | 31km/h | 1736m | -3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:00:47 | 52.09301 | 10.74945 | 165° | 31km/h | 1740m | -3.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-05-28 09:00:44 | 52.09322 | 10.74934 | 159° | 33km/h | 1750m | -2.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:00:42 | 52.09337 | 10.74923 | 160° | 35km/h | 1757m | -3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-05-28 09:00:42 | 52.09337 | 10.74923 | 160° | 35km/h | 1757m | -3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-05-28 09:00:37 | 52.09380 | 10.74899 | 164° | 33km/h | 1774m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:00:37 | 52.09380 | 10.74899 | 164° | 33km/h | 1774m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| TFSTFS | 2026-05-28 09:00:34 | 52.09404 | 10.74887 | 161° | 33km/h | 1781m | -3.3m/s | 6.1°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:00:32 | 52.09419 | 10.74877 | 161° | 33km/h | 1792m | -3.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-05-28 09:00:32 | 52.09419 | 10.74877 | 161° | 33km/h | 1792m | -3.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-05-28 09:00:27 | 52.09460 | 10.74858 | 159° | 35km/h | 1808m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:00:27 | 52.09460 | 10.74858 | 159° | 35km/h | 1808m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:00:22 | 52.09503 | 10.74834 | 166° | 33km/h | 1825m | -3.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-05-28 09:00:22 | 52.09503 | 10.74834 | 166° | 33km/h | 1825m | -3.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF8AY-15 | 2026-05-28 09:00:17 | 52.09541 | 10.74820 | 165° | 29km/h | 1843m | -3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
