
Distance (Route):
Temperature : 0°C
Humidity : 0%
Pressure : 0hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DO3MHA-12 | 2026-06-17 18:18:04 | 48.95900 | 11.86381 | 0° | 0km/h | 578m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:17:45 | 48.95900 | 11.86381 | 0° | 0km/h | 579m | -0.2m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:17:34 | 48.95901 | 11.86381 | 0° | 0km/h | 585m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:14:56 | 48.95900 | 11.86384 | 0° | 0km/h | 579m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:14:43 | 48.95900 | 11.86384 | 0° | 0km/h | 582m | 0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:14:30 | 48.95903 | 11.86384 | 0° | 0km/h | 583m | 0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:14:19 | 48.95903 | 11.86384 | 0° | 0km/h | 582m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:14:08 | 48.95904 | 11.86384 | 0° | 0km/h | 579m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:13:57 | 48.95903 | 11.86385 | 0° | 0km/h | 578m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:13:46 | 48.95902 | 11.86386 | 0° | 0km/h | 578m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:13:34 | 48.95901 | 11.86386 | 0° | 0km/h | 578m | -0.1m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:13:23 | 48.95901 | 11.86388 | 0° | 0km/h | 579m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:13:00 | 48.95901 | 11.86387 | 0° | 0km/h | 577m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:12:50 | 48.95900 | 11.86384 | 0° | 0km/h | 582m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:12:50 | 48.95899 | 11.86383 | 0° | 0km/h | 582m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:12:24 | 48.95900 | 11.86385 | 0° | 0km/h | 583m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:12:12 | 48.95901 | 11.86387 | 0° | 0km/h | 582m | 0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:12:00 | 48.95900 | 11.86387 | 0° | 0km/h | 581m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:11:50 | 48.95901 | 11.86387 | 0° | 0km/h | 578m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:11:40 | 48.95900 | 11.86386 | 0° | 0km/h | 578m | 0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:11:30 | 48.95900 | 11.86386 | 0° | 0km/h | 580m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:11:19 | 48.95899 | 11.86386 | 0° | 0km/h | 581m | -0.1m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:11:09 | 48.95899 | 11.86385 | 0° | 0km/h | 582m | 0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:10:59 | 48.95899 | 11.86386 | 0° | 0km/h | 581m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:10:49 | 48.95899 | 11.86385 | 0° | 0km/h | 581m | 0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:10:39 | 48.95901 | 11.86385 | 0° | 0km/h | 581m | 0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:10:26 | 48.95901 | 11.86387 | 0° | 0km/h | 576m | -0.2m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:10:14 | 48.95902 | 11.86386 | 0° | 0km/h | 578m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:10:04 | 48.95901 | 11.86386 | 0° | 0km/h | 579m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:09:53 | 48.95900 | 11.86386 | 0° | 0km/h | 578m | 0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:09:43 | 48.95901 | 11.86386 | 0° | 0km/h | 579m | 0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:09:33 | 48.95901 | 11.86386 | 0° | 0km/h | 577m | 0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:09:22 | 48.95902 | 11.86386 | 0° | 0km/h | 578m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:09:09 | 48.95904 | 11.86387 | 0° | 0km/h | 577m | 0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:08:59 | 48.95903 | 11.86387 | 0° | 0km/h | 574m | 0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:08:49 | 48.95904 | 11.86387 | 0° | 0km/h | 575m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:08:38 | 48.95903 | 11.86386 | 0° | 0km/h | 580m | 0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:08:26 | 48.95902 | 11.86386 | 0° | 0km/h | 582m | 0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:08:06 | 48.95902 | 11.86387 | 0° | 0km/h | 577m | -0.1m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:07:55 | 48.95903 | 11.86388 | 0° | 0km/h | 577m | 0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:07:45 | 48.95901 | 11.86388 | 0° | 0km/h | 578m | -0.1m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:07:35 | 48.95899 | 11.86386 | 0° | 0km/h | 580m | 0.1m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:07:25 | 48.95898 | 11.86387 | 0° | 0km/h | 582m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:07:15 | 48.95898 | 11.86387 | 0° | 0km/h | 584m | -0.1m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:07:05 | 48.95901 | 11.86387 | 0° | 0km/h | 582m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:06:13 | 48.95901 | 11.86390 | 0° | 0km/h | 574m | 0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:06:03 | 48.95903 | 11.86392 | 0° | 0km/h | 572m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:05:53 | 48.95902 | 11.86389 | 0° | 0km/h | 573m | 0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:05:43 | 48.95903 | 11.86385 | 0° | 0km/h | 576m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:05:33 | 48.95902 | 11.86386 | 0° | 0km/h | 576m | -0.3m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:05:22 | 48.95901 | 11.86386 | 0° | 0km/h | 573m | 0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:05:13 | 48.95901 | 11.86386 | 0° | 0km/h | 575m | 0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:05:02 | 48.95902 | 11.86385 | 0° | 0km/h | 575m | -0.4m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:04:57 | 48.95902 | 11.86384 | 0° | 0km/h | 577m | 0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:04:47 | 48.95902 | 11.86386 | 0° | 0km/h | 581m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:04:37 | 48.95901 | 11.86386 | 0° | 0km/h | 582m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:04:26 | 48.95901 | 11.86386 | 0° | 0km/h | 577m | -0.6m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:04:24 | 48.95901 | 11.86386 | 0° | 0km/h | 577m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:04:14 | 48.95901 | 11.86385 | 0° | 0km/h | 578m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:02:52 | 48.95902 | 11.86385 | 0° | 0km/h | 574m | -0.1m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:02:42 | 48.95902 | 11.86385 | 0° | 0km/h | 572m | 0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:02:32 | 48.95903 | 11.86387 | 0° | 0km/h | 568m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:02:21 | 48.95903 | 11.86387 | 0° | 0km/h | 568m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:01:00 | 48.95900 | 11.86387 | 0° | 0km/h | 565m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:00:50 | 48.95900 | 11.86388 | 0° | 0km/h | 564m | 0.3m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:00:40 | 48.95897 | 11.86386 | 0° | 0km/h | 570m | 0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:00:29 | 48.95897 | 11.86385 | 0° | 0km/h | 574m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:00:19 | 48.95898 | 11.86385 | 0° | 0km/h | 576m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 18:00:09 | 48.95898 | 11.86385 | 0° | 0km/h | 576m | 0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:59:59 | 48.95898 | 11.86385 | 0° | 0km/h | 577m | -0.1m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:59:49 | 48.95897 | 11.86386 | 0° | 0km/h | 575m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:59:39 | 48.95898 | 11.86387 | 0° | 0km/h | 571m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:59:29 | 48.95899 | 11.86389 | 0° | 0km/h | 567m | 0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:59:19 | 48.95899 | 11.86389 | 0° | 0km/h | 565m | 0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:59:09 | 48.95899 | 11.86387 | 0° | 0km/h | 569m | -0.1m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:58:59 | 48.95900 | 11.86387 | 0° | 0km/h | 573m | -0.6m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:58:55 | 48.95901 | 11.86388 | 0° | 0km/h | 573m | 0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:58:45 | 48.95900 | 11.86390 | 0° | 0km/h | 571m | -0.4m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:58:40 | 48.95900 | 11.86390 | 0° | 0km/h | 571m | 0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:58:30 | 48.95901 | 11.86389 | 0° | 0km/h | 573m | -0.3m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:58:20 | 48.95901 | 11.86388 | 0° | 0km/h | 573m | 0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:58:10 | 48.95901 | 11.86386 | 0° | 0km/h | 572m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:58:00 | 48.95901 | 11.86385 | 0° | 0km/h | 576m | 0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:57:50 | 48.95901 | 11.86385 | 0° | 0km/h | 579m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:57:40 | 48.95901 | 11.86385 | 0° | 0km/h | 579m | -0.7m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:57:36 | 48.95901 | 11.86386 | 0° | 0km/h | 580m | 0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:57:26 | 48.95899 | 11.86384 | 0° | 0km/h | 582m | -0.6m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:57:16 | 48.95900 | 11.86387 | 0° | 0km/h | 583m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:57:06 | 48.95900 | 11.86387 | 0° | 0km/h | 575m | -0.1m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:56:56 | 48.95901 | 11.86388 | 0° | 0km/h | 572m | -0.1m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:56:46 | 48.95901 | 11.86387 | 0° | 0km/h | 574m | -0.1m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:56:36 | 48.95900 | 11.86386 | 0° | 0km/h | 575m | 0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:56:26 | 48.95900 | 11.86386 | 0° | 0km/h | 576m | -0.1m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:56:16 | 48.95899 | 11.86384 | 0° | 0km/h | 579m | 0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:56:06 | 48.95900 | 11.86385 | 0° | 0km/h | 576m | 0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:55:56 | 48.95903 | 11.86386 | 1° | 0km/h | 574m | -0.6m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:55:54 | 48.95903 | 11.86386 | 0° | 0km/h | 575m | -0.8m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:55:49 | 48.95905 | 11.86386 | 0° | 0km/h | 575m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:55:39 | 48.95901 | 11.86386 | 0° | 0km/h | 577m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:55:29 | 48.95902 | 11.86386 | 0° | 0km/h | 576m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:55:19 | 48.95902 | 11.86386 | 0° | 0km/h | 580m | -0.5m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:55:11 | 48.95902 | 11.86387 | 0° | 0km/h | 576m | 0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:55:01 | 48.95901 | 11.86387 | 0° | 0km/h | 574m | 0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:54:51 | 48.95901 | 11.86388 | 0° | 0km/h | 573m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:54:41 | 48.95900 | 11.86386 | 0° | 0km/h | 573m | -0.1m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:54:31 | 48.95900 | 11.86384 | 0° | 0km/h | 574m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:54:21 | 48.95901 | 11.86384 | 0° | 0km/h | 574m | -0.2m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:54:10 | 48.95899 | 11.86385 | 0° | 0km/h | 576m | -0.2m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:53:09 | 48.95901 | 11.86386 | 0° | 0km/h | 579m | -0.3m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:52:59 | 48.95902 | 11.86388 | 1° | 0km/h | 579m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:52:49 | 48.95903 | 11.86390 | 0° | 0km/h | 579m | -0.4m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:52:44 | 48.95904 | 11.86389 | 0° | 0km/h | 580m | 0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:52:34 | 48.95903 | 11.86389 | 0° | 0km/h | 577m | 0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:52:24 | 48.95902 | 11.86387 | 0° | 0km/h | 580m | -0.1m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:52:14 | 48.95904 | 11.86385 | 0° | 0km/h | 581m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:52:04 | 48.95903 | 11.86385 | 0° | 0km/h | 582m | 0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:51:54 | 48.95901 | 11.86384 | 0° | 0km/h | 581m | 0.1m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:51:44 | 48.95902 | 11.86384 | 0° | 0km/h | 579m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:51:34 | 48.95900 | 11.86383 | 0° | 0km/h | 577m | 0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:51:24 | 48.95898 | 11.86383 | 0° | 0km/h | 578m | 0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:51:14 | 48.95899 | 11.86385 | 0° | 0km/h | 575m | -0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:51:04 | 48.95900 | 11.86386 | 0° | 0km/h | 575m | 0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:50:54 | 48.95899 | 11.86387 | 0° | 0km/h | 573m | 0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:50:34 | 48.95901 | 11.86387 | 0° | 0km/h | 575m | 0.0m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:50:24 | 48.95903 | 11.86386 | 0° | 0km/h | 579m | -0.2m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-06-17 17:50:13 | 48.95903 | 11.86387 | 0° | 0km/h | 579m | -0.1m/s | 0°C | 0% | 0hPa | 4.2V | 00:00:00 | 00:00:00 | 00:00:00 | |
