
Distance (Route):
Temperature : 0°C
Humidity : 0%
Pressure : 0hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBG1-10 | 2026-06-17 17:52:17 | 49.56673 | 11.41018 | 101° | 9km/h | 661m | -1.9m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| NBG1-10 | 2026-06-17 17:52:12 | 49.56673 | 11.41003 | 100° | 7km/h | 668m | -2.0m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF9NV-10 | 2026-06-17 17:51:36 | 49.56675 | 11.40994 | 109° | 7km/h | 672m | -2.4m/s | 21.8°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF9NV-10 | 2026-06-17 17:51:14 | 49.56705 | 11.40947 | 131° | 11km/h | 713m | -1.2m/s | 21.5°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF9NV-10 | 2026-06-17 17:50:54 | 49.56750 | 11.40864 | 122° | 16km/h | 734m | -1.9m/s | 21.2°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:50:54 | 49.56749 | 11.40859 | 128° | 16km/h | 746m | -2.0m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:50:48 | 49.56763 | 11.40833 | 138° | 15km/h | 763m | -2.1m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:50:42 | 49.56780 | 11.40806 | 126° | 16km/h | 763m | -2.1m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:50:37 | 49.56792 | 11.40780 | 132° | 15km/h | 776m | -2.5m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF9NV-10 | 2026-06-17 17:50:32 | 49.56805 | 11.40760 | 126° | 15km/h | 782m | -2.0m/s | 20.8°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:50:32 | 49.56805 | 11.40760 | 121° | 16km/h | 786m | -2.1m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:50:27 | 49.56816 | 11.40733 | 114° | 13km/h | 795m | -2.0m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:50:22 | 49.56822 | 11.40713 | 124° | 13km/h | 803m | -1.7m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:50:17 | 49.56831 | 11.40691 | 132° | 13km/h | 812m | -1.7m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:50:12 | 49.56842 | 11.40670 | 122° | 15km/h | 820m | -1.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF9NV-10 | 2026-06-17 17:50:11 | 49.56843 | 11.40665 | 122° | 15km/h | 820m | -1.4m/s | 20.5°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:50:07 | 49.56851 | 11.40646 | 117° | 13km/h | 829m | -1.7m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:50:02 | 49.56859 | 11.40623 | 118° | 13km/h | 837m | -1.4m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:49:57 | 49.56867 | 11.40602 | 121° | 15km/h | 847m | -2.1m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:49:52 | 49.56875 | 11.40576 | 117° | 13km/h | 858m | -1.9m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF9NV-10 | 2026-06-17 17:49:50 | 49.56879 | 11.40566 | 119° | 13km/h | 860m | -2.0m/s | 20.1°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:49:42 | 49.56888 | 11.40532 | 109° | 13km/h | 878m | -1.9m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:49:37 | 49.56893 | 11.40507 | 110° | 11km/h | 888m | -2.1m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:49:32 | 49.56898 | 11.40485 | 112° | 13km/h | 898m | -1.8m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF9NV-10 | 2026-06-17 17:49:30 | 49.56900 | 11.40476 | 113° | 15km/h | 900m | -1.7m/s | 19.7°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:49:27 | 49.56904 | 11.40462 | 114° | 11km/h | 907m | -2.1m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:49:22 | 49.56907 | 11.40441 | 98° | 13km/h | 917m | -2.2m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:49:17 | 49.56910 | 11.40417 | 112° | 16km/h | 928m | -2.0m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:49:12 | 49.56917 | 11.40389 | 105° | 9km/h | 938m | -2.0m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF9NV-10 | 2026-06-17 17:49:09 | 49.56919 | 11.40378 | 112° | 7km/h | 943m | -2.2m/s | 19.3°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:49:07 | 49.56921 | 11.40372 | 114° | 15km/h | 949m | -2.2m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:49:02 | 49.56927 | 11.40343 | 105° | 16km/h | 961m | -2.2m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:48:57 | 49.56932 | 11.40310 | 105° | 9km/h | 974m | -2.2m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:48:52 | 49.56936 | 11.40295 | 126° | 15km/h | 986m | -2.5m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF9NV-10 | 2026-06-17 17:48:49 | 49.56942 | 11.40281 | 114° | 16km/h | 991m | -2.0m/s | 18.8°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:48:47 | 49.56945 | 11.40269 | 109° | 15km/h | 998m | -2.5m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:48:41 | 49.56950 | 11.40238 | 119° | 15km/h | 1012m | -2.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:48:31 | 49.56956 | 11.40180 | 94° | 15km/h | 1036m | -2.1m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF9NV-10 | 2026-06-17 17:48:28 | 49.56958 | 11.40165 | 112° | 15km/h | 1040m | -2.0m/s | 18.3°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:48:21 | 49.56966 | 11.40123 | 88° | 16km/h | 1063m | -2.2m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:48:11 | 49.56973 | 11.40066 | 118° | 18km/h | 1080m | -2.0m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF9NV-10 | 2026-06-17 17:48:08 | 49.56979 | 11.40048 | 111° | 18km/h | 1083m | -1.8m/s | 17.9°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:48:01 | 49.56990 | 11.40000 | 105° | 18km/h | 1101m | -2.5m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:47:51 | 49.56997 | 11.39934 | 88° | 16km/h | 1128m | -2.8m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF9NV-10 | 2026-06-17 17:47:47 | 49.56998 | 11.39913 | 99° | 16km/h | 1136m | -2.4m/s | 17.4°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:47:31 | 49.57005 | 11.39819 | 100° | 18km/h | 1176m | -2.6m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF9NV-10 | 2026-06-17 17:47:27 | 49.57008 | 11.39789 | 99° | 20km/h | 1184m | -2.3m/s | 16.9°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:47:21 | 49.57014 | 11.39746 | 107° | 18km/h | 1201m | -2.4m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:47:11 | 49.57021 | 11.39673 | 90° | 18km/h | 1223m | -2.2m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF9NV-10 | 2026-06-17 17:47:06 | 49.57024 | 11.39637 | 100° | 18km/h | 1233m | -2.4m/s | 16.5°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:47:01 | 49.57025 | 11.39601 | 93° | 18km/h | 1247m | -2.1m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:46:51 | 49.57033 | 11.39530 | 96° | 18km/h | 1270m | -2.1m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF9NV-10 | 2026-06-17 17:46:46 | 49.57034 | 11.39490 | 90° | 18km/h | 1278m | -2.2m/s | 16.1°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:46:41 | 49.57037 | 11.39460 | 101° | 20km/h | 1292m | -2.1m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:46:31 | 49.57041 | 11.39384 | 100° | 18km/h | 1315m | -2.0m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF9NV-10 | 2026-06-17 17:46:25 | 49.57045 | 11.39343 | 89° | 20km/h | 1326m | -2.0m/s | 15.6°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:46:21 | 49.57044 | 11.39314 | 91° | 18km/h | 1336m | -1.8m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:46:11 | 49.57047 | 11.39241 | 93° | 18km/h | 1356m | -2.2m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF9NV-10 | 2026-06-17 17:46:05 | 49.57048 | 11.39196 | 88° | 20km/h | 1367m | -2.1m/s | 15.2°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:46:01 | 49.57048 | 11.39167 | 99° | 18km/h | 1378m | -2.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:45:51 | 49.57052 | 11.39095 | 85° | 18km/h | 1402m | -2.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF9NV-10 | 2026-06-17 17:45:44 | 49.57056 | 11.39042 | 105° | 15km/h | 1417m | -2.4m/s | 14.7°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:45:41 | 49.57058 | 11.39027 | 108° | 18km/h | 1426m | -2.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:45:31 | 49.57066 | 11.38955 | 88° | 20km/h | 1449m | -2.4m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF9NV-10 | 2026-06-17 17:45:24 | 49.57070 | 11.38905 | 104° | 22km/h | 1463m | -2.4m/s | 14.3°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:45:21 | 49.57072 | 11.38879 | 85° | 20km/h | 1473m | -2.5m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:45:11 | 49.57070 | 11.38804 | 95° | 20km/h | 1496m | -2.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-17 17:45:08 | 49.57071 | 11.38782 | 107° | 16km/h | 1503m | -2.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:45:01 | 49.57084 | 11.38731 | 98° | 20km/h | 1520m | -2.6m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:44:51 | 49.57091 | 11.38656 | 113° | 20km/h | 1544m | -2.1m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-17 17:44:48 | 49.57096 | 11.38633 | 102° | 22km/h | 1558m | -2.2m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-17 17:44:43 | 49.57098 | 11.38600 | 111° | 20km/h | 1569m | -2.1m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF9NV-10 | 2026-06-17 17:44:43 | 49.57097 | 11.38584 | 98° | 16km/h | 1562m | -2.2m/s | 13.3°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:44:41 | 49.57098 | 11.38579 | 109° | 22km/h | 1566m | -2.0m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-17 17:44:37 | 49.57105 | 11.38548 | 106° | 26km/h | 1584m | -2.0m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-17 17:44:32 | 49.57112 | 11.38500 | 96° | 20km/h | 1584m | -2.0m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:44:31 | 49.57112 | 11.38491 | 96° | 20km/h | 1588m | -2.2m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-17 17:44:27 | 49.57113 | 11.38458 | 100° | 16km/h | 1597m | -2.1m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF9NV-10 | 2026-06-17 17:44:22 | 49.57121 | 11.38427 | 120° | 22km/h | 1606m | -2.3m/s | 12.9°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-17 17:44:22 | 49.57121 | 11.38427 | 120° | 26km/h | 1606m | -2.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:44:21 | 49.57124 | 11.38420 | 120° | 24km/h | 1611m | -2.1m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-17 17:44:15 | 49.57141 | 11.38367 | 96° | 22km/h | 1624m | -2.0m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:44:11 | 49.57143 | 11.38334 | 102° | 22km/h | 1633m | -2.2m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-17 17:44:10 | 49.57143 | 11.38327 | 102° | 20km/h | 1637m | -1.8m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF9NV-10 | 2026-06-17 17:44:02 | 49.57148 | 11.38251 | 88° | 22km/h | 1654m | -2.1m/s | 12.4°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-17 17:44:01 | 49.57148 | 11.38251 | 88° | 22km/h | 1656m | -1.9m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:44:01 | 49.57148 | 11.38251 | 88° | 22km/h | 1656m | -1.9m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-17 17:43:56 | 49.57146 | 11.38209 | 86° | 22km/h | 1667m | -2.4m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:43:53 | 49.57145 | 11.38167 | 112° | 20km/h | 1678m | -2.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-17 17:43:51 | 49.57145 | 11.38167 | 112° | 24km/h | 1680m | -2.2m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-17 17:43:46 | 49.57158 | 11.38127 | 110° | 18km/h | 1692m | -2.2m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF9NV-10 | 2026-06-17 17:43:41 | 49.57162 | 11.38093 | 90° | 20km/h | 1699m | -2.3m/s | 12.0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-17 17:43:41 | 49.57162 | 11.38094 | 87° | 24km/h | 1701m | -2.1m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:43:41 | 49.57162 | 11.38094 | 87° | 24km/h | 1701m | -2.1m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-17 17:43:36 | 49.57160 | 11.38047 | 94° | 24km/h | 1714m | -2.4m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-17 17:43:31 | 49.57166 | 11.38003 | 111° | 18km/h | 1726m | -2.5m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:43:31 | 49.57166 | 11.38003 | 111° | 20km/h | 1726m | -2.5m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-17 17:43:26 | 49.57173 | 11.37972 | 94° | 22km/h | 1739m | -2.2m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-17 17:43:21 | 49.57177 | 11.37926 | 106° | 26km/h | 1748m | -2.2m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:43:21 | 49.57177 | 11.37926 | 110° | 24km/h | 1751m | -2.4m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF9NV-10 | 2026-06-17 17:43:21 | 49.57179 | 11.37916 | 111° | 27km/h | 1751m | -2.4m/s | 11.5°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-17 17:43:16 | 49.57189 | 11.37880 | 117° | 20km/h | 1763m | -2.2m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-17 17:43:11 | 49.57196 | 11.37840 | 95° | 27km/h | 1775m | -2.4m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:43:11 | 49.57196 | 11.37840 | 95° | 27km/h | 1775m | -2.4m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-17 17:43:06 | 49.57199 | 11.37788 | 101° | 27km/h | 1787m | -2.2m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-17 17:43:01 | 49.57204 | 11.37735 | 98° | 29km/h | 1798m | -2.2m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:43:01 | 49.57204 | 11.37735 | 98° | 27km/h | 1798m | -2.2m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF9NV-10 | 2026-06-17 17:43:00 | 49.57205 | 11.37724 | 98° | 29km/h | 1798m | -2.3m/s | 10.9°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-17 17:42:56 | 49.57210 | 11.37680 | 106° | 26km/h | 1810m | -2.3m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-17 17:42:51 | 49.57221 | 11.37632 | 106° | 22km/h | 1823m | -2.5m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:42:51 | 49.57221 | 11.37632 | 106° | 20km/h | 1823m | -2.5m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-17 17:42:46 | 49.57227 | 11.37593 | 105° | 22km/h | 1836m | -2.8m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:42:41 | 49.57234 | 11.37554 | 110° | 24km/h | 1850m | -2.7m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-17 17:42:40 | 49.57236 | 11.37546 | 111° | 22km/h | 1853m | -2.6m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF9NV-10 | 2026-06-17 17:42:39 | 49.57238 | 11.37539 | 111° | 22km/h | 1853m | -2.6m/s | 10.4°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-17 17:42:35 | 49.57244 | 11.37506 | 100° | 27km/h | 1866m | -2.5m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:42:31 | 49.57249 | 11.37464 | 104° | 22km/h | 1877m | -2.6m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-17 17:42:30 | 49.57251 | 11.37452 | 108° | 20km/h | 1880m | -2.8m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-17 17:42:25 | 49.57255 | 11.37419 | 80° | 26km/h | 1894m | -3.0m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:42:21 | 49.57252 | 11.37378 | 100° | 26km/h | 1905m | -2.5m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-17 17:42:20 | 49.57253 | 11.37366 | 100° | 27km/h | 1908m | -2.6m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF9NV-10 | 2026-06-17 17:42:19 | 49.57255 | 11.37353 | 106° | 33km/h | 1908m | -2.6m/s | 10.0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-17 17:42:15 | 49.57262 | 11.37317 | 97° | 20km/h | 1921m | -2.7m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:42:11 | 49.57261 | 11.37287 | 78° | 31km/h | 1932m | -2.5m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-17 17:42:10 | 49.57259 | 11.37278 | 84° | 31km/h | 1935m | -2.6m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-17 17:42:05 | 49.57261 | 11.37215 | 105° | 29km/h | 1948m | -2.6m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-17 17:42:01 | 49.57271 | 11.37175 | 110° | 27km/h | 1959m | -2.5m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-17 17:42:00 | 49.57273 | 11.37168 | 102° | 22km/h | 1961m | -2.5m/s | 0°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF9NV-10 | 2026-06-17 17:41:58 | 49.57274 | 11.37153 | 86° | 20km/h | 1964m | -2.7m/s | 9.5°C | 0% | 0hPa | 4.3V | 00:00:00 | 00:00:00 | 00:00:00 |
