
Distance (Route):
Temperature : 0°C
Humidity : 0%
Pressure : 0hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S52SK | 2026-06-17 01:07:43 | 45.57674 | 15.02601 | 162° | 31km/h | 3734m | -14.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| S52SK | 2026-06-17 01:07:38 | 45.57714 | 15.02582 | 158° | 33km/h | 3805m | -14.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| S52SK | 2026-06-17 01:07:32 | 45.57762 | 15.02566 | 175° | 29km/h | 3888m | -13.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| S52SK | 2026-06-17 01:05:50 | 45.58608 | 15.01984 | 135° | 37km/h | 5094m | -10.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| S52SK | 2026-06-17 01:05:43 | 45.58647 | 15.01931 | 133° | 37km/h | 5161m | -11.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| S52SK | 2026-06-17 01:04:05 | 45.59304 | 15.00870 | 140° | 44km/h | 6303m | -11.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| S52SK | 2026-06-17 01:03:59 | 45.59356 | 15.00803 | 139° | 44km/h | 6372m | -11.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| S52SK | 2026-06-17 01:03:54 | 45.59399 | 15.00746 | 140° | 46km/h | 6431m | -13.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| S52SK | 2026-06-17 01:01:39 | 45.60874 | 14.98482 | 135° | 69km/h | 8030m | -11.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 01:00:52 | 45.61586 | 14.97603 | 145° | 86km/h | 8620m | -12.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 01:00:37 | 45.61847 | 14.97342 | 144° | 84km/h | 8813m | -12.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:59:55 | 45.62563 | 14.96585 | 145° | 84km/h | 9385m | -15.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| S52SK | 2026-06-17 00:59:43 | 45.62780 | 14.96377 | 149° | 86km/h | 9565m | -15.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| S52SK | 2026-06-17 00:59:37 | 45.62888 | 14.96275 | 146° | 84km/h | 9658m | -15.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:59:07 | 45.63363 | 14.95731 | 140° | 86km/h | 10110m | -13.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:58:47 | 45.63719 | 14.95347 | 145° | 89km/h | 10400m | -13.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-3 | 2026-06-17 00:58:44 | 45.63774 | 14.95291 | 143° | 89km/h | 10446m | -14.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:58:31 | 45.64015 | 14.95049 | 146° | 93km/h | 10647m | -14.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:58:16 | 45.64314 | 14.94771 | 149° | 97km/h | 10883m | -15.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:58:01 | 45.64629 | 14.94493 | 151° | 91km/h | 11129m | -17.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:57:46 | 45.64920 | 14.94232 | 148° | 84km/h | 11384m | -16.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| S52SK | 2026-06-17 00:57:40 | 45.65028 | 14.94134 | 148° | 84km/h | 11480m | -15.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| S52SK | 2026-06-17 00:57:34 | 45.65128 | 14.94032 | 142° | 80km/h | 11577m | -16.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:57:31 | 45.65175 | 14.93973 | 138° | 89km/h | 11625m | -16.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-17 00:57:29 | 45.65207 | 14.93933 | 140° | 89km/h | 11657m | -16.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:57:16 | 45.65454 | 14.93686 | 151° | 86km/h | 11864m | -16.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:57:01 | 45.65753 | 14.93445 | 153° | 75km/h | 12138m | -19.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-17 00:56:51 | 45.65908 | 14.93322 | 151° | 44km/h | 12292m | -16.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:56:45 | 45.66000 | 14.93240 | 148° | 80km/h | 12400m | -18.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:56:30 | 45.66256 | 14.93004 | 149° | 82km/h | 12664m | -18.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:56:15 | 45.66525 | 14.92786 | 153° | 75km/h | 12942m | -17.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:55:59 | 45.66803 | 14.92597 | 154° | 62km/h | 13244m | -17.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:55:39 | 45.67087 | 14.92386 | 152° | 57km/h | 13648m | -20.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:55:24 | 45.67270 | 14.92219 | 144° | 51km/h | 13953m | -19.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:55:09 | 45.67425 | 14.92060 | 145° | 38km/h | 14242m | -18.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| S52SK | 2026-06-17 00:55:04 | 45.67462 | 14.92017 | 141° | 35km/h | 14334m | -18.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| S52SK | 2026-06-17 00:54:58 | 45.67498 | 14.91959 | 126° | 35km/h | 14444m | -18.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:54:54 | 45.67517 | 14.91917 | 126° | 42km/h | 14517m | -18.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| S52SK | 2026-06-17 00:54:53 | 45.67522 | 14.91906 | 131° | 38km/h | 14537m | -21.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:54:38 | 45.67605 | 14.91710 | 121° | 53km/h | 14820m | -16.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:54:21 | 45.67747 | 14.91458 | 137° | 46km/h | 15137m | -17.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:54:06 | 45.67875 | 14.91310 | 146° | 31km/h | 15421m | -18.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:53:44 | 45.67968 | 14.91138 | 116° | 31km/h | 15831m | -18.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:53:29 | 45.68039 | 14.90997 | 143° | 38km/h | 16119m | -16.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:53:06 | 45.68213 | 14.90809 | 148° | 27km/h | 16553m | -17.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:52:45 | 45.68321 | 14.90669 | 118° | 31km/h | 16940m | -17.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:52:30 | 45.68371 | 14.90511 | 128° | 27km/h | 17225m | -17.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| S52SK | 2026-06-17 00:52:27 | 45.68389 | 14.90483 | 135° | 35km/h | 17283m | -18.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| S52SK | 2026-06-17 00:52:21 | 45.68427 | 14.90447 | 163° | 26km/h | 17397m | -17.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| S52SK | 2026-06-17 00:52:15 | 45.68451 | 14.90436 | 160° | 9km/h | 17518m | -20.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:52:13 | 45.68455 | 14.90433 | 128° | 11km/h | 17558m | -17.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| S52SK | 2026-06-17 00:52:09 | 45.68457 | 14.90422 | 100° | 9km/h | 17637m | -18.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:51:58 | 45.68467 | 14.90363 | 103° | 24km/h | 17848m | -18.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| S52SK | 2026-06-17 00:51:57 | 45.68467 | 14.90358 | 103° | 16km/h | 17868m | -18.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:51:43 | 45.68510 | 14.90238 | 137° | 40km/h | 18146m | -19.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| S52SK | 2026-06-17 00:51:38 | 45.68547 | 14.90193 | 148° | 38km/h | 18250m | -20.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| S52SK | 2026-06-17 00:51:30 | 45.68624 | 14.90142 | 164° | 44km/h | 18411m | -19.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:51:27 | 45.68653 | 14.90130 | 165° | 24km/h | 18473m | -18.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| S52SK | 2026-06-17 00:51:23 | 45.68684 | 14.90120 | 166° | 26km/h | 18557m | -19.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| S52SK | 2026-06-17 00:51:17 | 45.68716 | 14.90108 | 171° | 20km/h | 18684m | -20.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:51:12 | 45.68741 | 14.90108 | 196° | 15km/h | 18789m | -20.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| S52SK | 2026-06-17 00:51:02 | 45.68761 | 14.90103 | 122° | 13km/h | 19027m | -21.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| S52SK | 2026-06-17 00:50:55 | 45.68780 | 14.90077 | 142° | 22km/h | 19155m | -20.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:50:52 | 45.68794 | 14.90064 | 147° | 20km/h | 19222m | -20.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| S52SK | 2026-06-17 00:50:48 | 45.68814 | 14.90049 | 161° | 18km/h | 19305m | -20.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| S52SK | 2026-06-17 00:50:40 | 45.68851 | 14.90061 | 214° | 22km/h | 19476m | -20.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:50:37 | 45.68864 | 14.90078 | 231° | 22km/h | 19543m | -20.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| S52SK | 2026-06-17 00:50:33 | 45.68879 | 14.90110 | 239° | 27km/h | 19628m | -18.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| S52SK | 2026-06-17 00:50:26 | 45.68899 | 14.90166 | 239° | 18km/h | 19784m | -21.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:50:21 | 45.68908 | 14.90190 | 239° | 11km/h | 19896m | -21.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| S52SK | 2026-06-17 00:50:19 | 45.68911 | 14.90198 | 251° | 13km/h | 19941m | -20.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:50:05 | 45.68886 | 14.90230 | 339° | 5km/h | 20248m | -20.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:49:50 | 45.68891 | 14.90237 | 226° | 13km/h | 20572m | -19.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-15 | 2026-06-17 00:49:48 | 45.68894 | 14.90241 | 224° | 18km/h | 20612m | -19.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:49:35 | 45.68939 | 14.90263 | 209° | 20km/h | 20896m | -22.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:49:16 | 45.69016 | 14.90325 | 229° | 24km/h | 21316m | -19.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:49:01 | 45.69037 | 14.90436 | 281° | 15km/h | 21698m | -21.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:48:43 | 45.69053 | 14.90513 | 237° | 29km/h | 22144m | -23.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:48:28 | 45.69060 | 14.90661 | 302° | 22km/h | 22517m | -23.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:48:13 | 45.69033 | 14.90775 | 285° | 22km/h | 22886m | -23.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-3 | 2026-06-17 00:48:04 | 45.69018 | 14.90847 | 283° | 20km/h | 23091m | -20.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| S52SK | 2026-06-17 00:47:53 | 45.69016 | 14.90912 | 266° | 24km/h | 23315m | -17.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-15 | 2026-06-17 00:47:48 | 45.69019 | 14.90953 | 271° | 27km/h | 23407m | -16.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| S52SK | 2026-06-17 00:47:46 | 45.69018 | 14.90968 | 280° | 20km/h | 23436m | -13.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:47:44 | 45.69016 | 14.90983 | 286° | 24km/h | 23464m | -14.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-3 | 2026-06-17 00:47:39 | 45.69006 | 14.91016 | 287° | 24km/h | 23468m | 4.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-15 | 2026-06-17 00:47:33 | 45.69003 | 14.91080 | 260° | 24km/h | 23438m | 4.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:47:27 | 45.69004 | 14.91122 | 277° | 26km/h | 23408m | 6.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-3 | 2026-06-17 00:47:24 | 45.69003 | 14.91150 | 264° | 26km/h | 23390m | 5.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-15 | 2026-06-17 00:47:18 | 45.69011 | 14.91211 | 263° | 18km/h | 23358m | 4.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:47:12 | 45.69005 | 14.91256 | 264° | 18km/h | 23327m | 5.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| IV3AMH | 2026-06-17 00:47:10 | 45.69007 | 14.91273 | 251° | 22km/h | 23318m | 4.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-3 | 2026-06-17 00:47:09 | 45.69009 | 14.91279 | 232° | 16km/h | 23313m | 6.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:46:57 | 45.69028 | 14.91339 | 221° | 16km/h | 23251m | 4.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-15 | 2026-06-17 00:46:55 | 45.69032 | 14.91351 | 265° | 16km/h | 23242m | 4.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-3 | 2026-06-17 00:46:54 | 45.69032 | 14.91357 | 279° | 15km/h | 23236m | 5.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:46:42 | 45.69024 | 14.91417 | 307° | 18km/h | 23179m | 3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-15 | 2026-06-17 00:46:40 | 45.69020 | 14.91427 | 295° | 22km/h | 23169m | 5.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-3 | 2026-06-17 00:46:39 | 45.69019 | 14.91432 | 283° | 22km/h | 23164m | 5.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| IV3AMH | 2026-06-17 00:46:28 | 45.69008 | 14.91506 | 279° | 27km/h | 23105m | 6.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:46:27 | 45.69007 | 14.91515 | 272° | 27km/h | 23099m | 4.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-15 | 2026-06-17 00:46:24 | 45.69005 | 14.91543 | 288° | 31km/h | 23083m | 5.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-3 | 2026-06-17 00:46:23 | 45.69003 | 14.91552 | 290° | 29km/h | 23078m | 6.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:46:12 | 45.68990 | 14.91662 | 283° | 31km/h | 23020m | 4.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-15 | 2026-06-17 00:46:09 | 45.68982 | 14.91696 | 287° | 31km/h | 23005m | 4.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-3 | 2026-06-17 00:46:08 | 45.68980 | 14.91709 | 279° | 29km/h | 23000m | 6.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:45:57 | 45.68966 | 14.91827 | 270° | 27km/h | 22940m | 7.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-3 | 2026-06-17 00:45:53 | 45.68962 | 14.91867 | 294° | 26km/h | 22917m | 5.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-15 | 2026-06-17 00:45:52 | 45.68960 | 14.91875 | 293° | 26km/h | 22912m | 6.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| IV3AMH | 2026-06-17 00:45:47 | 45.68950 | 14.91923 | 277° | 31km/h | 22885m | 5.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:45:42 | 45.68951 | 14.91965 | 285° | 20km/h | 22857m | 6.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-3 | 2026-06-17 00:45:38 | 45.68947 | 14.91997 | 280° | 20km/h | 22835m | 7.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-15 | 2026-06-17 00:45:37 | 45.68945 | 14.92008 | 282° | 20km/h | 22829m | 4.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:45:27 | 45.68935 | 14.92066 | 271° | 22km/h | 22775m | 7.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| S52SK | 2026-06-17 00:45:26 | 45.68936 | 14.92085 | 260° | 26km/h | 22763m | 6.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| S52SK | 2026-06-17 00:45:20 | 45.68929 | 14.92114 | 302° | 18km/h | 22728m | 6.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-3 | 2026-06-17 00:45:17 | 45.68922 | 14.92128 | 300° | 27km/h | 22716m | 8.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:45:12 | 45.68914 | 14.92176 | 293° | 29km/h | 22689m | 6.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| IV3AMH | 2026-06-17 00:45:09 | 45.68903 | 14.92193 | 313° | 18km/h | 22672m | 6.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:44:57 | 45.68866 | 14.92304 | 291° | 31km/h | 22599m | 4.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-15 | 2026-06-17 00:44:47 | 45.68845 | 14.92412 | 285° | 29km/h | 22539m | 5.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:44:42 | 45.68841 | 14.92464 | 270° | 31km/h | 22509m | 6.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| IV3AMH | 2026-06-17 00:44:27 | 45.68839 | 14.92626 | 261° | 29km/h | 22421m | 7.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-3 | 2026-06-17 00:44:17 | 45.68855 | 14.92742 | 249° | 33km/h | 22362m | 8.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:44:12 | 45.68876 | 14.92794 | 241° | 31km/h | 22329m | 6.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-15 | 2026-06-17 00:44:02 | 45.68918 | 14.92902 | 238° | 26km/h | 22272m | 6.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-3 | 2026-06-17 00:43:59 | 45.68929 | 14.92922 | 239° | 24km/h | 22253m | 7.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-17 00:43:57 | 45.68936 | 14.92938 | 234° | 22km/h | 22241m | 7.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-15 | 2026-06-17 00:43:47 | 45.68979 | 14.92995 | 221° | 18km/h | 22182m | 7.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-3 | 2026-06-17 00:43:44 | 45.68991 | 14.93012 | 237° | 16km/h | 22164m | 5.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
