
Distance (Route):
Temperature : -65.6°C
Humidity : 4.9%
Pressure : 142.0hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PU1XMG-16 | 2026-06-28 13:06:15 | -22.92966 | -42.60463 | 108° | 133km/h | 14466m | -4.0m/s | -65.6°C | 4.9% | 142.0hPa | 0V | 08:02:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 13:05:39 | -22.92580 | -42.61726 | 111° | 137km/h | 14613m | -4.1m/s | -65.2°C | 4.1% | 138.7hPa | 0V | 08:02:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 13:04:04 | -22.91789 | -42.65126 | 101° | 133km/h | 15025m | -4.4m/s | -63.1°C | 3.1% | 129.7hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 13:03:49 | -22.91718 | -42.65623 | 98° | 131km/h | 15088m | -4.6m/s | -63.0°C | 3.1% | 128.3hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 13:03:43 | -22.91697 | -42.65836 | 96° | 130km/h | 15116m | -4.8m/s | -62.8°C | 3.0% | 127.7hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 13:03:38 | -22.91684 | -42.66010 | 95° | 126km/h | 15139m | -4.6m/s | -62.7°C | 3.0% | 127.3hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 13:03:32 | -22.91673 | -42.66214 | 93° | 124km/h | 15167m | -4.7m/s | -62.6°C | 2.9% | 126.7hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 13:03:26 | -22.91669 | -42.66419 | 91° | 124km/h | 15194m | -4.7m/s | -62.5°C | 2.9% | 126.1hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 13:02:49 | -22.91687 | -42.67635 | 89° | 110km/h | 15371m | -4.5m/s | -62.9°C | 2.8% | 122.6hPa | 0V | 08:05:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 13:02:39 | -22.91692 | -42.67903 | 89° | 108km/h | 15413m | -4.6m/s | -63.2°C | 2.8% | 121.7hPa | 0V | 08:05:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 13:02:34 | -22.91697 | -42.68048 | 89° | 106km/h | 15436m | -4.6m/s | -63.4°C | 2.8% | 121.3hPa | 0V | 08:05:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 13:02:28 | -22.91698 | -42.68219 | 92° | 102km/h | 15463m | -4.6m/s | -63.5°C | 2.8% | 120.7hPa | 0V | 08:05:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 13:02:24 | -22.91695 | -42.68359 | 91° | 102km/h | 15487m | -4.3m/s | -63.6°C | 2.9% | 120.3hPa | 0V | 08:05:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 13:02:17 | -22.91697 | -42.68526 | 90° | 102km/h | 15513m | -4.4m/s | -63.7°C | 3.0% | 119.7hPa | 0V | 08:05:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 13:02:12 | -22.91696 | -42.68689 | 92° | 97km/h | 15541m | -4.8m/s | -63.6°C | 2.9% | 119.2hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 13:02:06 | -22.91695 | -42.68845 | 91° | 95km/h | 15567m | -4.5m/s | -63.3°C | 2.9% | 118.7hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 13:02:00 | -22.91695 | -42.69002 | 91° | 97km/h | 15594m | -4.4m/s | -63.1°C | 2.9% | 118.2hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 13:01:54 | -22.91696 | -42.69135 | 91° | 97km/h | 15616m | -4.7m/s | -62.8°C | 2.8% | 117.8hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 13:01:49 | -22.91695 | -42.69266 | 92° | 93km/h | 15639m | -4.6m/s | -62.6°C | 2.8% | 117.4hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 13:01:44 | -22.91690 | -42.69418 | 94° | 93km/h | 15666m | -4.6m/s | -62.6°C | 2.8% | 116.8hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 13:01:39 | -22.91682 | -42.69547 | 95° | 95km/h | 15689m | -4.5m/s | -62.5°C | 2.8% | 116.4hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 13:01:33 | -22.91668 | -42.69699 | 98° | 93km/h | 15716m | -4.4m/s | -62.5°C | 2.8% | 115.9hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 13:01:04 | -22.91529 | -42.70515 | 106° | 97km/h | 15860m | -4.5m/s | -62.7°C | 3.0% | 113.2hPa | 0V | 08:07:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 13:00:54 | -22.91489 | -42.70668 | 107° | 97km/h | 15887m | -4.6m/s | -62.8°C | 3.1% | 112.7hPa | 0V | 08:07:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 13:00:50 | -22.91454 | -42.70794 | 108° | 97km/h | 15910m | -4.7m/s | -62.9°C | 3.0% | 112.3hPa | 0V | 08:07:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 13:00:43 | -22.91413 | -42.70947 | 107° | 97km/h | 15938m | -5.0m/s | -63.1°C | 3.1% | 111.8hPa | 0V | 08:07:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 13:00:37 | -22.91362 | -42.71122 | 109° | 97km/h | 15972m | -4.6m/s | -63.4°C | 3.1% | 111.2hPa | 0V | 08:07:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 13:00:29 | -22.91311 | -42.71301 | 108° | 99km/h | 16005m | -4.6m/s | -63.7°C | 3.2% | 110.6hPa | 0V | 08:08:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 13:00:24 | -22.91268 | -42.71455 | 108° | 97km/h | 16033m | -4.6m/s | -64.0°C | 3.3% | 110.1hPa | 0V | 08:08:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 13:00:19 | -22.91223 | -42.71609 | 109° | 99km/h | 16062m | -4.7m/s | -64.2°C | 3.4% | 109.6hPa | 0V | 08:08:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 13:00:12 | -22.91184 | -42.71741 | 108° | 100km/h | 16087m | -4.8m/s | -64.4°C | 3.5% | 109.1hPa | 0V | 08:08:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 13:00:07 | -22.91145 | -42.71872 | 110° | 100km/h | 16110m | -4.5m/s | -64.6°C | 3.4% | 108.7hPa | 0V | 08:08:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:59:56 | -22.91054 | -42.72161 | 109° | 102km/h | 16161m | -4.7m/s | -65.1°C | 3.6% | 107.8hPa | 0V | 08:08:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:59:49 | -22.90996 | -42.72343 | 111° | 100km/h | 16195m | -4.9m/s | -65.5°C | 3.7% | 107.2hPa | 0V | 08:08:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:59:45 | -22.90952 | -42.72477 | 109° | 104km/h | 16218m | -4.9m/s | -65.7°C | 3.9% | 106.8hPa | 0V | 08:08:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:59:38 | -22.90904 | -42.72642 | 107° | 106km/h | 16247m | -4.9m/s | -65.9°C | 3.9% | 106.2hPa | 0V | 08:09:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:59:32 | -22.90861 | -42.72812 | 106° | 108km/h | 16277m | -4.8m/s | -66.0°C | 3.9% | 105.8hPa | 0V | 08:09:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:59:25 | -22.90810 | -42.73014 | 107° | 110km/h | 16311m | -4.7m/s | -65.6°C | 3.8% | 105.1hPa | 0V | 08:09:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:59:20 | -22.90772 | -42.73160 | 107° | 111km/h | 16335m | -5.1m/s | -65.7°C | 3.8% | 104.8hPa | 0V | 08:09:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:59:14 | -22.90723 | -42.73334 | 108° | 111km/h | 16365m | -5.1m/s | -65.6°C | 3.8% | 104.2hPa | 0V | 08:09:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:59:08 | -22.90678 | -42.73508 | 106° | 110km/h | 16393m | -4.7m/s | -65.8°C | 3.8% | 103.8hPa | 0V | 08:09:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:59:03 | -22.90641 | -42.73656 | 106° | 111km/h | 16418m | -4.6m/s | -66.0°C | 3.9% | 103.3hPa | 0V | 08:09:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:58:58 | -22.90597 | -42.73834 | 105° | 111km/h | 16447m | -4.8m/s | -66.3°C | 3.9% | 102.8hPa | 0V | 08:09:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:58:52 | -22.90556 | -42.74012 | 104° | 113km/h | 16477m | -5.0m/s | -66.6°C | 3.9% | 102.3hPa | 0V | 08:09:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:58:46 | -22.90523 | -42.74163 | 104° | 115km/h | 16501m | -4.8m/s | -66.7°C | 4.0% | 101.9hPa | 0V | 08:10:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:58:41 | -22.90486 | -42.74347 | 103° | 113km/h | 16530m | -4.8m/s | -67.0°C | 4.0% | 101.4hPa | 0V | 08:10:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:58:34 | -22.90452 | -42.74531 | 101° | 113km/h | 16559m | -4.6m/s | -67.1°C | 4.0% | 101.0hPa | 0V | 08:10:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:58:29 | -22.90429 | -42.74685 | 100° | 115km/h | 16584m | -5.0m/s | -67.3°C | 4.0% | 100.5hPa | 0V | 08:10:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:58:23 | -22.90401 | -42.74870 | 100° | 115km/h | 16613m | -4.6m/s | -67.4°C | 4.0% | 100.1hPa | 0V | 08:10:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:58:18 | -22.90376 | -42.75057 | 98° | 115km/h | 16643m | -4.7m/s | -67.5°C | 4.0% | 99.6hPa | 0V | 08:10:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:58:12 | -22.90359 | -42.75213 | 97° | 115km/h | 16667m | -4.8m/s | -67.6°C | 4.1% | 99.2hPa | 0V | 08:10:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:58:07 | -22.90343 | -42.75369 | 97° | 115km/h | 16692m | -4.8m/s | -67.7°C | 4.0% | 98.8hPa | 0V | 08:10:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:58:01 | -22.90326 | -42.75559 | 95° | 117km/h | 16722m | -5.0m/s | -67.8°C | 4.0% | 98.3hPa | 0V | 08:10:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:57:56 | -22.90317 | -42.75717 | 94° | 113km/h | 16747m | -4.9m/s | -68.0°C | 4.0% | 97.9hPa | 0V | 08:11:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:57:51 | -22.90308 | -42.75871 | 95° | 111km/h | 16773m | -4.9m/s | -68.2°C | 4.1% | 97.5hPa | 0V | 08:11:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:57:46 | -22.90300 | -42.76024 | 94° | 111km/h | 16798m | -5.0m/s | -68.2°C | 4.0% | 97.0hPa | 0V | 08:11:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:57:41 | -22.90297 | -42.76175 | 92° | 110km/h | 16824m | -5.0m/s | -68.2°C | 4.0% | 96.6hPa | 0V | 08:11:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:57:35 | -22.90297 | -42.76356 | 90° | 111km/h | 16855m | -4.9m/s | -68.4°C | 4.0% | 96.1hPa | 0V | 08:11:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:57:29 | -22.90305 | -42.76538 | 87° | 110km/h | 16885m | -5.2m/s | -68.4°C | 4.1% | 95.6hPa | 0V | 08:11:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:57:23 | -22.90318 | -42.76715 | 86° | 106km/h | 16917m | -5.2m/s | -68.2°C | 3.9% | 95.1hPa | 0V | 08:11:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:57:15 | -22.90345 | -42.76948 | 82° | 108km/h | 16960m | -5.3m/s | -68.0°C | 3.9% | 94.4hPa | 0V | 08:11:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:57:10 | -22.90367 | -42.77090 | 82° | 102km/h | 16987m | -5.8m/s | -67.9°C | 3.8% | 94.0hPa | 0V | 08:11:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:57:03 | -22.90393 | -42.77280 | 82° | 97km/h | 17025m | -5.3m/s | -67.9°C | 3.9% | 93.4hPa | 0V | 08:11:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:56:58 | -22.90412 | -42.77407 | 84° | 93km/h | 17051m | -5.2m/s | -67.8°C | 3.8% | 93.0hPa | 0V | 08:11:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:56:52 | -22.90424 | -42.77556 | 88° | 89km/h | 17085m | -5.3m/s | -67.6°C | 3.7% | 92.5hPa | 0V | 08:11:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:56:47 | -22.90430 | -42.77675 | 88° | 84km/h | 17112m | -5.4m/s | -67.6°C | 3.6% | 92.1hPa | 0V | 08:11:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:56:41 | -22.90434 | -42.77807 | 92° | 78km/h | 17146m | -5.1m/s | -67.4°C | 3.5% | 91.6hPa | 0V | 08:11:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:56:35 | -22.90429 | -42.77937 | 93° | 78km/h | 17177m | -5.4m/s | -67.5°C | 3.6% | 91.1hPa | 0V | 08:11:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:56:29 | -22.90426 | -42.78064 | 94° | 75km/h | 17210m | -5.1m/s | -67.6°C | 3.5% | 90.6hPa | 0V | 08:11:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:56:24 | -22.90414 | -42.78182 | 99° | 69km/h | 17243m | -5.1m/s | -67.8°C | 3.5% | 90.1hPa | 0V | 08:11:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:56:18 | -22.90401 | -42.78300 | 98° | 75km/h | 17276m | -5.7m/s | -67.9°C | 3.4% | 89.6hPa | 0V | 08:11:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:56:11 | -22.90382 | -42.78416 | 103° | 69km/h | 17308m | -5.9m/s | -68.0°C | 3.4% | 89.1hPa | 0V | 08:12:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:56:06 | -22.90364 | -42.78506 | 103° | 68km/h | 17336m | -5.2m/s | -68.1°C | 3.4% | 88.7hPa | 0V | 08:12:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:56:00 | -22.90342 | -42.78616 | 106° | 69km/h | 17369m | -5.4m/s | -68.4°C | 3.5% | 88.2hPa | 0V | 08:12:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:55:54 | -22.90310 | -42.78722 | 112° | 66km/h | 17402m | -5.3m/s | -68.5°C | 3.5% | 87.7hPa | 0V | 08:12:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:55:49 | -22.90278 | -42.78807 | 113° | 68km/h | 17429m | -5.3m/s | -68.7°C | 3.4% | 87.4hPa | 0V | 08:12:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:55:44 | -22.90246 | -42.78890 | 115° | 64km/h | 17456m | -5.2m/s | -68.8°C | 3.3% | 86.9hPa | 0V | 08:12:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:55:33 | -22.90164 | -42.79072 | 116° | 68km/h | 17516m | -5.5m/s | -68.8°C | 3.3% | 86.1hPa | 0V | 08:12:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:55:27 | -22.90120 | -42.79169 | 120° | 68km/h | 17548m | -5.3m/s | -69.1°C | 3.2% | 85.6hPa | 0V | 08:12:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:55:22 | -22.90078 | -42.79255 | 117° | 73km/h | 17576m | -5.5m/s | -69.3°C | 3.2% | 85.2hPa | 0V | 08:13:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:55:17 | -22.90040 | -42.79344 | 115° | 69km/h | 17603m | -5.4m/s | -69.5°C | 3.2% | 84.8hPa | 0V | 08:13:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:55:12 | -22.90004 | -42.79428 | 117° | 68km/h | 17631m | -5.3m/s | -69.7°C | 3.3% | 84.4hPa | 0V | 08:13:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:55:06 | -22.89963 | -42.79535 | 109° | 75km/h | 17663m | -5.4m/s | -69.8°C | 3.3% | 84.0hPa | 0V | 08:13:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:55:01 | -22.89941 | -42.79632 | 103° | 69km/h | 17691m | -5.7m/s | -69.7°C | 3.4% | 83.6hPa | 0V | 08:13:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:54:56 | -22.89923 | -42.79716 | 106° | 58km/h | 17718m | -5.4m/s | -69.6°C | 3.4% | 83.2hPa | 0V | 08:13:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:54:51 | -22.89898 | -42.79806 | 110° | 57km/h | 17750m | -5.6m/s | -69.0°C | 3.4% | 82.8hPa | 0V | 08:13:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:54:44 | -22.89867 | -42.79885 | 118° | 49km/h | 17783m | -5.4m/s | -67.6°C | 2.9% | 82.3hPa | 0V | 08:13:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:54:38 | -22.89829 | -42.79948 | 127° | 44km/h | 17817m | -5.4m/s | -67.0°C | 2.7% | 81.9hPa | 0V | 08:13:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:54:33 | -22.89795 | -42.79998 | 129° | 47km/h | 17845m | -5.7m/s | -66.6°C | 2.7% | 81.5hPa | 0V | 08:14:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:54:28 | -22.89756 | -42.80052 | 128° | 51km/h | 17873m | -5.5m/s | -66.3°C | 2.7% | 81.1hPa | 0V | 08:14:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:54:22 | -22.89719 | -42.80117 | 117° | 42km/h | 17905m | -5.0m/s | -66.0°C | 2.7% | 80.7hPa | 0V | 08:14:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:54:17 | -22.89699 | -42.80169 | 112° | 42km/h | 17932m | -5.0m/s | -65.6°C | 2.7% | 80.3hPa | 0V | 08:14:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:54:11 | -22.89678 | -42.80231 | 108° | 38km/h | 17964m | -5.4m/s | -64.9°C | 2.5% | 79.9hPa | 0V | 08:14:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:54:05 | -22.89669 | -42.80292 | 93° | 38km/h | 17996m | -5.4m/s | -64.0°C | 2.4% | 79.5hPa | 0V | 08:14:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:54:00 | -22.89667 | -42.80343 | 96° | 35km/h | 18022m | -5.3m/s | -64.0°C | 2.4% | 79.2hPa | 0V | 08:14:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:53:54 | -22.89665 | -42.80393 | 85° | 27km/h | 18054m | -5.5m/s | -63.7°C | 2.3% | 78.7hPa | 0V | 08:14:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:53:49 | -22.89669 | -42.80425 | 91° | 22km/h | 18081m | -5.6m/s | -63.5°C | 2.3% | 78.4hPa | 0V | 08:14:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:53:44 | -22.89661 | -42.80464 | 110° | 27km/h | 18113m | -5.5m/s | -63.4°C | 2.3% | 78.0hPa | 0V | 08:15:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:53:38 | -22.89654 | -42.80495 | 97° | 20km/h | 18140m | -5.0m/s | -63.4°C | 2.2% | 77.7hPa | 0V | 08:15:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:53:33 | -22.89649 | -42.80518 | 118° | 16km/h | 18167m | -5.5m/s | -63.6°C | 2.2% | 77.3hPa | 0V | 08:15:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:53:27 | -22.89634 | -42.80547 | 116° | 22km/h | 18202m | -5.6m/s | -63.9°C | 2.3% | 76.9hPa | 0V | 08:15:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:53:21 | -22.89624 | -42.80575 | 121° | 16km/h | 18235m | -5.5m/s | -64.1°C | 2.3% | 76.5hPa | 0V | 08:15:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:53:15 | -22.89603 | -42.80601 | 137° | 24km/h | 18267m | -5.4m/s | -64.4°C | 2.3% | 76.1hPa | 0V | 08:15:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:53:10 | -22.89586 | -42.80623 | 119° | 18km/h | 18296m | -5.7m/s | -64.7°C | 2.4% | 75.7hPa | 0V | 08:15:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:53:05 | -22.89573 | -42.80644 | 142° | 16km/h | 18333m | -5.8m/s | -65.0°C | 2.4% | 75.3hPa | 0V | 08:15:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:52:59 | -22.89556 | -42.80658 | 147° | 18km/h | 18365m | -6.4m/s | -65.3°C | 2.4% | 74.9hPa | 0V | 08:15:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:52:54 | -22.89535 | -42.80673 | 147° | 16km/h | 18403m | -6.1m/s | -65.6°C | 2.5% | 74.4hPa | 0V | 08:15:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:52:47 | -22.89515 | -42.80687 | 149° | 15km/h | 18439m | -5.6m/s | -66.0°C | 2.5% | 73.9hPa | 0V | 08:16:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:52:41 | -22.89495 | -42.80699 | 152° | 16km/h | 18475m | -5.9m/s | -66.2°C | 2.5% | 73.5hPa | 0V | 08:16:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:52:35 | -22.89475 | -42.80713 | 152° | 15km/h | 18511m | -5.9m/s | -66.5°C | 2.5% | 73.1hPa | 0V | 08:16:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:52:30 | -22.89454 | -42.80724 | 158° | 16km/h | 18546m | -5.7m/s | -66.8°C | 2.5% | 72.7hPa | 0V | 08:16:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:52:24 | -22.89434 | -42.80734 | 149° | 18km/h | 18577m | -5.9m/s | -67.1°C | 2.5% | 72.3hPa | 0V | 08:16:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:52:19 | -22.89416 | -42.80749 | 145° | 18km/h | 18607m | -6.1m/s | -67.3°C | 2.6% | 72.0hPa | 0V | 08:16:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:52:15 | -22.89397 | -42.80761 | 151° | 18km/h | 18637m | -6.0m/s | -67.5°C | 2.5% | 71.6hPa | 0V | 08:16:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:52:09 | -22.89373 | -42.80782 | 131° | 22km/h | 18673m | -5.8m/s | -67.8°C | 2.6% | 71.1hPa | 0V | 08:16:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:52:03 | -22.89354 | -42.80807 | 139° | 18km/h | 18710m | -6.2m/s | -68.1°C | 2.6% | 70.7hPa | 0V | 08:16:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:51:57 | -22.89334 | -42.80817 | 161° | 20km/h | 18741m | -6.2m/s | -68.3°C | 2.7% | 70.4hPa | 0V | 08:17:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:51:51 | -22.89303 | -42.80832 | 153° | 24km/h | 18778m | -6.0m/s | -68.3°C | 2.7% | 69.9hPa | 0V | 08:17:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:51:45 | -22.89273 | -42.80853 | 143° | 24km/h | 18816m | -6.3m/s | -68.0°C | 2.6% | 69.5hPa | 0V | 08:17:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:51:41 | -22.89251 | -42.80877 | 136° | 26km/h | 18847m | -6.4m/s | -67.5°C | 2.5% | 69.1hPa | 0V | 08:17:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:51:34 | -22.89225 | -42.80903 | 135° | 24km/h | 18884m | -6.1m/s | -67.2°C | 2.5% | 68.7hPa | 0V | 08:17:00 | 00:00:00 | 00:00:00 |
| PU1XMG-16 | 2026-06-28 12:51:29 | -22.89208 | -42.80932 | 114° | 27km/h | 18916m | -6.1m/s | -67.2°C | 2.4% | 68.3hPa | 0V | 08:17:00 | 00:00:00 | 00:00:00 |
