
Distance (Route):
Temperature : 0°C
Humidity : 0%
Pressure : 980.9hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DF1GD-15 | 2026-07-08 08:26:23 | 48.54662 | 8.09119 | 0° | 0km/h | 366m | -0.1m/s | 0°C | 0% | 980.9hPa | 2.7V | 01:24:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:26:01 | 48.54662 | 8.09118 | 0° | 0km/h | 365m | 0.0m/s | 0°C | 0% | 980.9hPa | 2.7V | 01:25:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:25:40 | 48.54661 | 8.09115 | 0° | 0km/h | 364m | 0.1m/s | 0°C | 0% | 981.0hPa | 2.7V | 01:25:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:25:17 | 48.54658 | 8.09113 | 0° | 0km/h | 356m | 0.1m/s | 0°C | 0% | 980.9hPa | 2.7V | 01:26:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:24:56 | 48.54659 | 8.09116 | 0° | 0km/h | 354m | -0.0m/s | 0°C | 0% | 980.8hPa | 2.7V | 01:26:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:24:32 | 48.54660 | 8.09115 | 0° | 0km/h | 361m | -0.0m/s | 0°C | 0% | 980.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:24:10 | 48.54663 | 8.09114 | 0° | 0km/h | 355m | -0.3m/s | 0°C | 0% | 981.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:23:48 | 48.54663 | 8.09114 | 0° | 0km/h | 358m | -0.0m/s | 0°C | 0% | 980.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:23:26 | 48.54664 | 8.09117 | 0° | 0km/h | 361m | -0.1m/s | 0°C | 0% | 980.6hPa | 2.7V | 01:28:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:23:03 | 48.54662 | 8.09117 | 0° | 0km/h | 358m | 0.2m/s | 0°C | 0% | 980.7hPa | 2.7V | 01:28:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:22:42 | 48.54661 | 8.09116 | 0° | 0km/h | 356m | 0.0m/s | 0°C | 0% | 980.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:22:21 | 48.54662 | 8.09119 | 0° | 0km/h | 355m | 0.1m/s | 0°C | 0% | 980.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:21:56 | 48.54663 | 8.09119 | 0° | 0km/h | 353m | -0.0m/s | 0°C | 0% | 980.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:21:34 | 48.54664 | 8.09116 | 0° | 0km/h | 359m | 0.0m/s | 0°C | 0% | 980.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:21:12 | 48.54664 | 8.09117 | 0° | 0km/h | 360m | 0.1m/s | 0°C | 0% | 980.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:20:51 | 48.54663 | 8.09117 | 0° | 0km/h | 359m | -0.0m/s | 0°C | 0% | 980.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:20:30 | 48.54663 | 8.09117 | 0° | 0km/h | 358m | 0.0m/s | 0°C | 0% | 980.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:20:04 | 48.54660 | 8.09113 | 0° | 0km/h | 356m | -0.1m/s | 0°C | 0% | 980.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:19:40 | 48.54662 | 8.09115 | 0° | 0km/h | 361m | -0.0m/s | 0°C | 0% | 980.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:19:19 | 48.54664 | 8.09118 | 0° | 0km/h | 363m | 0.1m/s | 0°C | 0% | 980.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:18:58 | 48.54664 | 8.09118 | 0° | 0km/h | 360m | -0.0m/s | 0°C | 0% | 980.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:18:37 | 48.54664 | 8.09119 | 0° | 0km/h | 357m | -0.0m/s | 0°C | 0% | 980.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:18:16 | 48.54663 | 8.09118 | 0° | 0km/h | 358m | 0.1m/s | 0°C | 0% | 981.0hPa | 2.7V | 01:33:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:17:55 | 48.54662 | 8.09116 | 0° | 0km/h | 361m | 0.1m/s | 0°C | 0% | 980.7hPa | 2.7V | 01:33:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:17:34 | 48.54663 | 8.09117 | 0° | 0km/h | 358m | -0.0m/s | 0°C | 0% | 980.8hPa | 2.7V | 01:34:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:17:12 | 48.54664 | 8.09118 | 0° | 0km/h | 359m | 0.0m/s | 0°C | 0% | 980.8hPa | 2.7V | 01:34:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:16:47 | 48.54664 | 8.09116 | 0° | 0km/h | 361m | -0.0m/s | 0°C | 0% | 980.8hPa | 2.7V | 01:34:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:16:24 | 48.54662 | 8.09115 | 0° | 0km/h | 361m | 0.1m/s | 0°C | 0% | 980.8hPa | 2.7V | 01:34:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:16:01 | 48.54662 | 8.09117 | 0° | 0km/h | 357m | -0.1m/s | 0°C | 0% | 980.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:15:41 | 48.54665 | 8.09119 | 0° | 0km/h | 355m | 0.0m/s | 0°C | 0% | 980.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:15:19 | 48.54668 | 8.09122 | 0° | 0km/h | 352m | -0.0m/s | 0°C | 0% | 980.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:14:58 | 48.54667 | 8.09121 | 0° | 0km/h | 352m | 0.0m/s | 0°C | 0% | 980.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:14:38 | 48.54665 | 8.09119 | 0° | 0km/h | 354m | -0.1m/s | 0°C | 0% | 980.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:13:58 | 48.54666 | 8.09118 | 0° | 0km/h | 358m | -0.0m/s | 0°C | 0% | 980.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:13:37 | 48.54667 | 8.09118 | 0° | 0km/h | 358m | 0.1m/s | 0°C | 0% | 980.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:13:16 | 48.54666 | 8.09118 | 0° | 0km/h | 357m | -0.0m/s | 0°C | 0% | 980.8hPa | 2.7V | 01:38:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:12:55 | 48.54664 | 8.09118 | 0° | 0km/h | 358m | -0.0m/s | 0°C | 0% | 980.8hPa | 2.7V | 01:38:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:12:34 | 48.54664 | 8.09119 | 0° | 0km/h | 358m | -0.0m/s | 0°C | 0% | 980.8hPa | 2.7V | 01:39:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:12:14 | 48.54664 | 8.09119 | 0° | 0km/h | 361m | -0.0m/s | 0°C | 0% | 980.8hPa | 2.7V | 01:39:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:11:52 | 48.54664 | 8.09118 | 0° | 0km/h | 360m | 0.1m/s | 0°C | 0% | 980.9hPa | 2.7V | 01:39:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:11:31 | 48.54664 | 8.09118 | 0° | 0km/h | 358m | 0.1m/s | 0°C | 0% | 980.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:11:10 | 48.54664 | 8.09116 | 0° | 0km/h | 355m | 0.0m/s | 0°C | 0% | 980.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:10:49 | 48.54664 | 8.09116 | 0° | 0km/h | 355m | -0.0m/s | 0°C | 0% | 980.8hPa | 2.7V | 01:40:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:10:28 | 48.54664 | 8.09117 | 0° | 0km/h | 358m | 0.0m/s | 0°C | 0% | 980.8hPa | 2.7V | 01:40:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:10:06 | 48.54664 | 8.09116 | 0° | 0km/h | 364m | 0.0m/s | 0°C | 0% | 980.9hPa | 2.7V | 01:40:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:09:35 | 48.54665 | 8.09118 | 0° | 0km/h | 358m | 0.1m/s | 0°C | 0% | 980.8hPa | 2.7V | 01:41:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:09:13 | 48.54665 | 8.09118 | 0° | 0km/h | 352m | 0.0m/s | 0°C | 0% | 980.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:08:51 | 48.54665 | 8.09119 | 0° | 0km/h | 358m | -0.1m/s | 0°C | 0% | 980.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:08:30 | 48.54665 | 8.09119 | 0° | 0km/h | 359m | -0.0m/s | 0°C | 0% | 980.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:08:09 | 48.54665 | 8.09119 | 0° | 0km/h | 357m | -0.0m/s | 0°C | 0% | 980.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:07:47 | 48.54666 | 8.09120 | 0° | 0km/h | 353m | 0.0m/s | 0°C | 0% | 980.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:07:26 | 48.54666 | 8.09119 | 0° | 0km/h | 353m | -0.0m/s | 0°C | 0% | 980.8hPa | 2.7V | 01:44:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:07:04 | 48.54667 | 8.09116 | 0° | 0km/h | 354m | -0.2m/s | 0°C | 0% | 980.8hPa | 2.7V | 01:44:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:06:43 | 48.54667 | 8.09117 | 0° | 0km/h | 355m | -0.0m/s | 0°C | 0% | 980.8hPa | 2.7V | 01:44:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:06:22 | 48.54666 | 8.09118 | 0° | 0km/h | 356m | 0.0m/s | 0°C | 0% | 980.8hPa | 2.7V | 01:45:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:06:02 | 48.54666 | 8.09119 | 0° | 0km/h | 354m | -0.1m/s | 0°C | 0% | 980.7hPa | 2.7V | 01:45:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:05:39 | 48.54664 | 8.09119 | 0° | 0km/h | 356m | -0.1m/s | 0°C | 0% | 980.8hPa | 2.7V | 01:46:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:05:15 | 48.54664 | 8.09120 | 0° | 0km/h | 358m | -0.1m/s | 0°C | 0% | 980.8hPa | 2.7V | 01:46:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:04:53 | 48.54663 | 8.09123 | 0° | 0km/h | 362m | 0.0m/s | 0°C | 0% | 980.6hPa | 2.7V | 01:46:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:04:32 | 48.54663 | 8.09125 | 0° | 0km/h | 361m | -0.0m/s | 0°C | 0% | 980.6hPa | 2.7V | 01:46:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:04:12 | 48.54665 | 8.09118 | 0° | 0km/h | 360m | 0.1m/s | 0°C | 0% | 980.8hPa | 2.7V | 01:46:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:03:51 | 48.54665 | 8.09119 | 0° | 0km/h | 358m | -0.1m/s | 0°C | 0% | 980.8hPa | 2.7V | 01:47:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:03:29 | 48.54665 | 8.09121 | 0° | 0km/h | 361m | 0.1m/s | 0°C | 0% | 980.9hPa | 2.7V | 01:47:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:03:07 | 48.54665 | 8.09121 | 0° | 0km/h | 363m | 0.0m/s | 0°C | 0% | 980.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:02:21 | 48.54664 | 8.09121 | 0° | 0km/h | 355m | 0.0m/s | 0°C | 0% | 980.9hPa | 2.7V | 01:49:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:02:00 | 48.54664 | 8.09121 | 0° | 0km/h | 353m | 0.0m/s | 0°C | 0% | 980.7hPa | 2.7V | 01:49:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:01:36 | 48.54664 | 8.09121 | 0° | 0km/h | 352m | -0.0m/s | 0°C | 0% | 980.8hPa | 2.7V | 01:49:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:01:15 | 48.54664 | 8.09121 | 0° | 0km/h | 354m | 0.0m/s | 0°C | 0% | 980.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:00:52 | 48.54664 | 8.09121 | 0° | 0km/h | 356m | -0.0m/s | 0°C | 0% | 980.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 08:00:32 | 48.54665 | 8.09121 | 0° | 0km/h | 357m | -0.0m/s | 0°C | 0% | 980.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:59:49 | 48.54665 | 8.09122 | 0° | 0km/h | 358m | 0.0m/s | 0°C | 0% | 980.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:59:28 | 48.54666 | 8.09121 | 0° | 0km/h | 359m | 0.1m/s | 0°C | 0% | 980.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:59:07 | 48.54666 | 8.09123 | 0° | 0km/h | 358m | 0.1m/s | 0°C | 0% | 980.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:58:45 | 48.54666 | 8.09123 | 0° | 0km/h | 356m | -0.1m/s | 0°C | 0% | 980.8hPa | 2.7V | 01:52:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:58:23 | 48.54666 | 8.09123 | 0° | 0km/h | 353m | -0.0m/s | 0°C | 0% | 980.8hPa | 2.7V | 01:52:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:58:02 | 48.54666 | 8.09122 | 0° | 0km/h | 345m | -0.1m/s | 0°C | 0% | 980.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:57:39 | 48.54665 | 8.09121 | 0° | 0km/h | 346m | -0.1m/s | 0°C | 0% | 980.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:57:18 | 48.54665 | 8.09119 | 0° | 0km/h | 351m | 0.1m/s | 0°C | 0% | 980.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:56:52 | 48.54666 | 8.09120 | 0° | 0km/h | 354m | 0.1m/s | 0°C | 0% | 980.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:56:32 | 48.54666 | 8.09119 | 0° | 0km/h | 354m | 0.1m/s | 0°C | 0% | 980.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:56:05 | 48.54666 | 8.09120 | 0° | 0km/h | 351m | 0.1m/s | 0°C | 0% | 980.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:55:43 | 48.54664 | 8.09122 | 0° | 0km/h | 351m | -0.0m/s | 0°C | 0% | 981.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:55:22 | 48.54664 | 8.09123 | 0° | 0km/h | 353m | 0.0m/s | 0°C | 0% | 980.8hPa | 2.7V | 01:56:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:55:01 | 48.54664 | 8.09123 | 0° | 0km/h | 354m | 0.1m/s | 0°C | 0% | 980.8hPa | 2.7V | 01:56:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:54:41 | 48.54667 | 8.09121 | 0° | 0km/h | 358m | -0.1m/s | 0°C | 0% | 980.8hPa | 2.7V | 01:57:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:54:20 | 48.54666 | 8.09119 | 0° | 0km/h | 357m | 0.0m/s | 0°C | 0% | 980.7hPa | 2.7V | 01:57:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:53:56 | 48.54666 | 8.09119 | 0° | 0km/h | 358m | 0.1m/s | 0°C | 0% | 980.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:53:30 | 48.54667 | 8.09118 | 0° | 0km/h | 357m | -0.0m/s | 0°C | 0% | 980.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:53:09 | 48.54667 | 8.09118 | 0° | 0km/h | 357m | 0.1m/s | 0°C | 0% | 980.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:52:48 | 48.54667 | 8.09118 | 0° | 0km/h | 357m | 0.1m/s | 0°C | 0% | 980.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:52:27 | 48.54667 | 8.09119 | 0° | 0km/h | 359m | -0.0m/s | 0°C | 0% | 980.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:52:07 | 48.54667 | 8.09118 | 0° | 0km/h | 365m | -0.0m/s | 0°C | 0% | 980.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:51:46 | 48.54666 | 8.09118 | 0° | 0km/h | 366m | 0.1m/s | 0°C | 0% | 980.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:51:26 | 48.54666 | 8.09119 | 0° | 0km/h | 367m | 0.0m/s | 0°C | 0% | 980.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:50:59 | 48.54665 | 8.09118 | 0° | 0km/h | 365m | 0.2m/s | 0°C | 0% | 980.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:50:37 | 48.54664 | 8.09117 | 0° | 0km/h | 366m | -0.0m/s | 0°C | 0% | 980.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:50:15 | 48.54665 | 8.09116 | 0° | 0km/h | 367m | -0.1m/s | 0°C | 0% | 980.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:49:52 | 48.54665 | 8.09114 | 0° | 0km/h | 368m | -0.0m/s | 0°C | 0% | 980.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:49:31 | 48.54665 | 8.09116 | 0° | 0km/h | 367m | -0.2m/s | 0°C | 0% | 980.9hPa | 2.7V | 02:02:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:49:05 | 48.54665 | 8.09117 | 0° | 0km/h | 367m | 0.1m/s | 0°C | 0% | 980.9hPa | 2.7V | 02:02:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:48:42 | 48.54665 | 8.09118 | 0° | 0km/h | 362m | -0.0m/s | 0°C | 0% | 980.8hPa | 2.7V | 02:03:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:48:21 | 48.54666 | 8.09120 | 0° | 0km/h | 360m | -0.0m/s | 0°C | 0% | 980.8hPa | 2.7V | 02:03:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:48:00 | 48.54665 | 8.09119 | 0° | 0km/h | 361m | -0.0m/s | 0°C | 0% | 980.8hPa | 2.7V | 02:03:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:47:39 | 48.54666 | 8.09117 | 0° | 0km/h | 365m | 0.0m/s | 0°C | 0% | 980.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:47:19 | 48.54666 | 8.09117 | 0° | 0km/h | 363m | -0.0m/s | 0°C | 0% | 980.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:46:52 | 48.54666 | 8.09118 | 0° | 0km/h | 362m | -0.0m/s | 0°C | 0% | 980.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:46:31 | 48.54666 | 8.09117 | 0° | 0km/h | 362m | -0.0m/s | 0°C | 0% | 980.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:46:09 | 48.54666 | 8.09117 | 0° | 0km/h | 359m | 0.1m/s | 0°C | 0% | 980.8hPa | 2.7V | 02:05:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:45:46 | 48.54666 | 8.09117 | 0° | 0km/h | 359m | 0.0m/s | 0°C | 0% | 980.7hPa | 2.7V | 02:05:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:45:24 | 48.54667 | 8.09119 | 0° | 0km/h | 358m | 0.1m/s | 0°C | 0% | 980.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:45:03 | 48.54667 | 8.09120 | 0° | 0km/h | 358m | 0.0m/s | 0°C | 0% | 980.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:44:40 | 48.54666 | 8.09118 | 0° | 0km/h | 355m | 0.1m/s | 0°C | 0% | 980.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:44:19 | 48.54663 | 8.09117 | 0° | 0km/h | 412m | -3.3m/s | 21.5°C | 45.8% | 974.5hPa | 2.7V | 02:07:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:43:59 | 48.54678 | 8.09115 | 209° | 7km/h | 476m | -3.1m/s | 21.0°C | 47.2% | 967.6hPa | 2.7V | 02:07:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:43:39 | 48.54672 | 8.09126 | 172° | 5km/h | 541m | -3.1m/s | 20.4°C | 48.2% | 960.4hPa | 2.7V | 02:08:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:43:18 | 48.54683 | 8.09106 | 251° | 4km/h | 612m | -3.2m/s | 19.6°C | 50.4% | 952.5hPa | 2.7V | 02:08:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:42:57 | 48.54679 | 8.09044 | 116° | 15km/h | 684m | -3.6m/s | 19.1°C | 52.2% | 944.5hPa | 2.7V | 02:08:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:42:36 | 48.54713 | 8.08973 | 104° | 16km/h | 766m | -4.3m/s | 18.6°C | 53.8% | 935.7hPa | 2.7V | 02:08:00 | 00:00:00 | 00:00:00 |
| DB0UT-9 | 2026-07-08 07:42:19 | 48.54744 | 8.08903 | 95° | 16km/h | 833m | -4.0m/s | 18.4°C | 53.9% | 928.2hPa | 2.7V | 02:08:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-07-08 07:42:18 | 48.54745 | 8.08889 | 104° | 13km/h | 841m | -3.8m/s | 18.3°C | 54.2% | 927.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:42:15 | 48.54749 | 8.08874 | 115° | 22km/h | 848m | -3.8m/s | 18.3°C | 54.4% | 926.7hPa | 2.7V | 02:08:00 | 00:00:00 | 00:00:00 |
| DB0ND-19 | 2026-07-08 07:42:01 | 48.54819 | 8.08723 | 148° | 16km/h | 959m | -3.6m/s | 17.2°C | 57.3% | 914.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-07-08 07:42:01 | 48.54789 | 8.08811 | 105° | 15km/h | 906m | -3.8m/s | 17.7°C | 55.8% | 920.3hPa | 2.7V | 00:00:00 | 03:11:12 | 00:00:00 |
| DB0UT-9 | 2026-07-08 07:41:58 | 48.54790 | 8.08803 | 97° | 15km/h | 914m | -3.9m/s | 17.7°C | 56.0% | 919.6hPa | 2.7V | 02:09:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-07-08 07:41:56 | 48.54792 | 8.08783 | 103° | 22km/h | 925m | -3.8m/s | 17.6°C | 56.4% | 918.4hPa | 2.7V | 02:09:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-08 07:41:54 | 48.54793 | 8.08775 | 108° | 22km/h | 929m | -3.9m/s | 17.6°C | 56.5% | 917.8hPa | 2.7V | 02:09:00 | 00:00:00 | 00:00:00 |
