
Distance (Route):
Temperature : -14.6°C
Humidity : 47.8%
Pressure : 0hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IW2NTF | 2026-07-06 01:45:46 | 46.12113 | 7.09596 | 155° | 71km/h | 6235m | -5.2m/s | -14.6°C | 47.8% | 0hPa | 2.5V | 07:44:12 | 03:11:58 | 00:00:00 |
| DF1GD-15 | 2026-07-06 01:44:45 | 46.12947 | 7.08970 | 157° | 66km/h | 6497m | -4.5m/s | -15.2°C | 30.2% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-06 01:44:25 | 46.13220 | 7.08732 | 149° | 58km/h | 6579m | -4.0m/s | -15.8°C | 50.1% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-06 01:44:02 | 46.13514 | 7.08510 | 155° | 60km/h | 6670m | -4.1m/s | -15.8°C | 10.1% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-06 01:43:39 | 46.13846 | 7.08248 | 152° | 66km/h | 6759m | -3.8m/s | -16.4°C | 24.6% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-07-06 01:43:36 | 46.13947 | 7.08165 | 149° | 66km/h | 6785m | -4m/s | -16.6°C | 20.1% | 0hPa | 2.5V | 07:46:24 | 03:09:46 | 00:00:00 |
| IW2NTF | 2026-07-06 01:43:24 | 46.14088 | 7.08035 | 145° | 64km/h | 6823m | -4m/s | -16.6°C | 11.6% | 0hPa | 2.6V | 07:46:34 | 03:09:36 | 00:00:00 |
| DF1GD-15 | 2026-07-06 01:43:01 | 46.14365 | 7.07760 | 147° | 62km/h | 6906m | -4.3m/s | -17.2°C | 8.8% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-07-06 01:42:06 | 46.15055 | 7.07086 | 147° | 60km/h | 7138m | -4.2m/s | -18.9°C | 27.8% | 0hPa | 2.5V | 07:47:52 | 03:08:18 | 00:00:00 |
| IW2NTF | 2026-07-06 01:42:00 | 46.15178 | 7.06969 | 143° | 55km/h | 7182m | -4m/s | -19.2°C | 26.3% | 0hPa | 2.5V | 07:48:02 | 03:08:08 | 00:00:00 |
| IW2NTF | 2026-07-06 01:41:48 | 46.15295 | 7.06850 | 144° | 57km/h | 7224m | -4.2m/s | -19.6°C | 26.3% | 0hPa | 2.5V | 07:48:12 | 03:07:58 | 00:00:00 |
| IW2NTF | 2026-07-06 01:41:36 | 46.15413 | 7.06726 | 144° | 62km/h | 7268m | -4.5m/s | -20.1°C | 26.1% | 0hPa | 2.6V | 07:48:22 | 03:07:48 | 00:00:00 |
| IW2NTF | 2026-07-06 01:41:30 | 46.15537 | 7.06593 | 140° | 58km/h | 7312m | -4.4m/s | -20.4°C | 35.5% | 0hPa | 2.5V | 07:48:32 | 03:07:38 | 00:00:00 |
| IW2NTF | 2026-07-06 01:41:18 | 46.15648 | 7.06453 | 139° | 58km/h | 7357m | -4.6m/s | -20.8°C | 42.2% | 0hPa | 2.6V | 07:48:42 | 03:07:28 | 00:00:00 |
| IW2NTF | 2026-07-06 01:41:06 | 46.15766 | 7.06299 | 138° | 66km/h | 7403m | -4.1m/s | -21.1°C | 51.4% | 0hPa | 2.5V | 07:48:52 | 03:07:18 | 00:00:00 |
| DB0UT-7 | 2026-07-06 01:41:03 | 46.15791 | 7.06267 | 140° | 68km/h | 7412m | -4.6m/s | -21.1°C | 51.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-07-06 01:40:58 | 46.15893 | 7.06139 | 136° | 66km/h | 7448m | -4.1m/s | -21.3°C | 51.7% | 0hPa | 2.6V | 07:49:02 | 03:07:08 | 00:00:00 |
| DF1GD-15 | 2026-07-06 01:40:52 | 46.15917 | 7.06106 | 137° | 66km/h | 7457m | -4.4m/s | -21.3°C | 49.5% | 0hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-07-06 01:40:50 | 46.16013 | 7.05972 | 137° | 68km/h | 7493m | -4.4m/s | -21.4°C | 53.3% | 0hPa | 2.4V | 07:49:12 | 03:06:58 | 00:00:00 |
| IW2NTF | 2026-07-06 01:40:38 | 46.16140 | 7.05808 | 138° | 68km/h | 7539m | -5.1m/s | -21.8°C | 54% | 0hPa | 2.5V | 07:49:22 | 03:06:48 | 00:00:00 |
| DB0UT-7 | 2026-07-06 01:40:33 | 46.16165 | 7.05775 | 139° | 71km/h | 7549m | -4.7m/s | -21.8°C | 54.3% | 0hPa | 2.6V | 07:49:00 | 03:06:46 | 00:00:00 |
| DF1GD-15 | 2026-07-06 01:40:29 | 46.16206 | 7.05725 | 140° | 73km/h | 7563m | -5.0m/s | -22.0°C | 51.2% | 0hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-07-06 01:40:26 | 46.16277 | 7.05637 | 139° | 75km/h | 7586m | -4.5m/s | -22.1°C | 54.1% | 0hPa | 2.4V | 07:49:32 | 03:06:38 | 00:00:00 |
| IW2NTF | 2026-07-06 01:40:20 | 46.16410 | 7.05471 | 139° | 69km/h | 7632m | -5.1m/s | -22.4°C | 52.1% | 0hPa | 2.6V | 07:49:42 | 03:06:28 | 00:00:00 |
| IW2NTF | 2026-07-06 01:40:08 | 46.16545 | 7.05307 | 138° | 71km/h | 7682m | -5.3m/s | -22.7°C | 52.5% | 0hPa | 2.6V | 07:49:52 | 03:06:18 | 00:00:00 |
| DB0UT-7 | 2026-07-06 01:40:03 | 46.16572 | 7.05273 | 139° | 73km/h | 7693m | -5.1m/s | -22.7°C | 52.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-07-06 01:39:56 | 46.16681 | 7.05139 | 139° | 71km/h | 7733m | -5.1m/s | -23°C | 50.6% | 0hPa | 2.6V | 07:50:02 | 03:06:08 | 00:00:00 |
| DF1GD-15 | 2026-07-06 01:39:52 | 46.16709 | 7.05105 | 140° | 71km/h | 7743m | -4.7m/s | -23.1°C | 48.2% | 0hPa | 2.6V | 07:50:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-07-06 01:39:49 | 46.16828 | 7.04941 | 135° | 73km/h | 7788m | -5.5m/s | -23.5°C | 52.7% | 0hPa | 2.6V | 07:50:13 | 03:05:57 | 00:00:00 |
| IW2NTF | 2026-07-06 01:39:38 | 46.16961 | 7.04757 | 135° | 71km/h | 7839m | -5m/s | -23.9°C | 54.7% | 0hPa | 2.6V | 07:50:23 | 03:05:47 | 00:00:00 |
| DB0UT-7 | 2026-07-06 01:39:33 | 46.16973 | 7.04738 | 135° | 69km/h | 7844m | -4.9m/s | -23.9°C | 54.6% | 0hPa | 2.5V | 00:00:00 | 03:05:46 | 00:00:00 |
| DF1GD-15 | 2026-07-06 01:39:32 | 46.16973 | 7.04738 | 136° | 71km/h | 7844m | -4.9m/s | -24.0°C | 51.4% | 0hPa | 2.5V | 07:50:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-07-06 01:39:24 | 46.17089 | 7.04573 | 136° | 71km/h | 7888m | -4.9m/s | -24.3°C | 55.1% | 0hPa | 2.5V | 07:50:33 | 03:05:37 | 00:00:00 |
| IW2NTF | 2026-07-06 01:39:18 | 46.17214 | 7.04393 | 134° | 71km/h | 7939m | -5.5m/s | -24.7°C | 56.3% | 0hPa | 2.6V | 07:50:43 | 03:05:27 | 00:00:00 |
| DF1GD-15 | 2026-07-06 01:39:11 | 46.17239 | 7.04356 | 137° | 69km/h | 7950m | -5.6m/s | -24.8°C | 52.4% | 0hPa | 2.6V | 07:50:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-07-06 01:39:06 | 46.17339 | 7.04222 | 138° | 66km/h | 7993m | -5.4m/s | -25°C | 54.1% | 0hPa | 2.6V | 07:50:53 | 03:05:17 | 00:00:00 |
| DB0UT-7 | 2026-07-06 01:39:03 | 46.17351 | 7.04206 | 139° | 73km/h | 7999m | -5.0m/s | -25.0°C | 53.7% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-07-06 01:38:59 | 46.17466 | 7.04058 | 138° | 69km/h | 8046m | -4.9m/s | -25.5°C | 54.9% | 0hPa | 2.5V | 07:51:03 | 03:05:07 | 00:00:00 |
| DF1GD-15 | 2026-07-06 01:38:50 | 46.17505 | 7.04007 | 140° | 71km/h | 8061m | -5.1m/s | -25.6°C | 52.0% | 0hPa | 2.5V | 07:51:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-07-06 01:38:48 | 46.17616 | 7.03866 | 136° | 77km/h | 8102m | -5.2m/s | -26°C | 56.7% | 0hPa | 2.5V | 07:51:14 | 03:04:56 | 00:00:00 |
| IW2NTF | 2026-07-06 01:38:36 | 46.17756 | 7.03673 | 138° | 77km/h | 8152m | -5.7m/s | -26.2°C | 52.5% | 0hPa | 2.4V | 07:51:24 | 03:04:46 | 00:00:00 |
| DB0UT-7 | 2026-07-06 01:38:33 | 46.17756 | 7.03673 | 139° | 77km/h | 8153m | -5.6m/s | -26.1°C | 52.5% | 0hPa | 2.6V | 00:00:00 | 03:04:46 | 00:00:00 |
| DF1GD-15 | 2026-07-06 01:38:29 | 46.17801 | 7.03619 | 141° | 75km/h | 8169m | -5.5m/s | -26.2°C | 47.8% | 0hPa | 2.6V | 07:51:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-07-06 01:38:24 | 46.17931 | 7.03448 | 136° | 78km/h | 8215m | -5.3m/s | -26.5°C | 51.4% | 0hPa | 2.6V | 07:51:36 | 03:04:34 | 00:00:00 |
| IW2NTF | 2026-07-06 01:38:12 | 46.18076 | 7.03257 | 139° | 75km/h | 8267m | -5.4m/s | -26.9°C | 51.3% | 0hPa | 2.4V | 07:51:46 | 03:04:24 | 00:00:00 |
| DF1GD-15 | 2026-07-06 01:38:08 | 46.18105 | 7.03222 | 141° | 77km/h | 8278m | -5.5m/s | -27.0°C | 47.4% | 0hPa | 2.4V | 07:52:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-07-06 01:38:06 | 46.18222 | 7.03073 | 138° | 77km/h | 8320m | -5m/s | -27.4°C | 51.6% | 0hPa | 2.4V | 07:51:56 | 03:04:14 | 00:00:00 |
| DB0UT-7 | 2026-07-06 01:38:03 | 46.18193 | 7.03111 | 139° | 75km/h | 8310m | -5.1m/s | -27.2°C | 51.3% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-07-06 01:37:54 | 46.18368 | 7.02890 | 138° | 78km/h | 8370m | -5.2m/s | -27.9°C | 51.8% | 0hPa | 2.5V | 07:52:06 | 03:04:04 | 00:00:00 |
| DF1GD-15 | 2026-07-06 01:37:47 | 46.18412 | 7.02834 | 141° | 77km/h | 8386m | -5.3m/s | -28.0°C | 48.8% | 0hPa | 2.4V | 07:52:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-07-06 01:37:42 | 46.18512 | 7.02716 | 140° | 75km/h | 8422m | -5.6m/s | -28.3°C | 54.1% | 0hPa | 2.4V | 07:52:16 | 03:03:54 | 00:00:00 |
| DB0UT-7 | 2026-07-06 01:37:33 | 46.18625 | 7.02579 | 140° | 68km/h | 8465m | -5.0m/s | -28.7°C | 56.1% | 0hPa | 2.5V | 00:00:00 | 03:03:46 | 00:00:00 |
| DF1GD-15 | 2026-07-06 01:37:26 | 46.18706 | 7.02480 | 141° | 69km/h | 8498m | -6.0m/s | -28.9°C | 52.6% | 0hPa | 2.4V | 07:52:00 | 00:00:00 | 00:00:00 |
| DF1GD-15 | 2026-07-06 01:37:06 | 46.18963 | 7.02158 | 140° | 68km/h | 8603m | -5.3m/s | -29.7°C | 0% | 0hPa | 2.4V | 07:53:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-07-06 01:37:03 | 46.19016 | 7.02092 | 140° | 66km/h | 8624m | -5.2m/s | -29.9°C | 56.8% | 0hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-07-06 01:36:57 | 46.19153 | 7.01915 | 136° | 64km/h | 8683m | -5.2m/s | -30.3°C | 56.7% | 0hPa | 2.4V | 07:53:05 | 03:03:05 | 00:00:00 |
| IW2NTF | 2026-07-06 01:36:46 | 46.19269 | 7.01752 | 132° | 64km/h | 8736m | -5.9m/s | -30.7°C | 54% | 0hPa | 2.5V | 07:53:15 | 03:02:55 | 00:00:00 |
| IW2NTF | 2026-07-06 01:36:34 | 46.19382 | 7.01575 | 133° | 68km/h | 8791m | -5.9m/s | -31.2°C | 55.6% | 0hPa | 2.4V | 07:53:25 | 03:02:45 | 00:00:00 |
| DB0UT-7 | 2026-07-06 01:36:33 | 46.19370 | 7.01593 | 133° | 66km/h | 8785m | -5.7m/s | -31.1°C | 55.6% | 0hPa | 2.4V | 07:53:00 | 03:02:46 | 00:00:00 |
| DF1GD-15 | 2026-07-06 01:36:26 | 46.19440 | 7.01489 | 136° | 66km/h | 8818m | -5.1m/s | 0°C | 0% | 0hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-07-06 01:36:22 | 46.19498 | 7.01405 | 133° | 66km/h | 8845m | -5.6m/s | -31.6°C | 56.7% | 0hPa | 2.4V | 07:53:35 | 03:02:35 | 00:00:00 |
| IW2NTF | 2026-07-06 01:36:16 | 46.19612 | 7.01231 | 133° | 66km/h | 8898m | -5.1m/s | -32.1°C | 55.9% | 0hPa | 2.5V | 07:53:45 | 03:02:25 | 00:00:00 |
| DF1GD-15 | 2026-07-06 01:36:05 | 46.19682 | 7.01127 | 135° | 66km/h | 8930m | -5.7m/s | 0°C | 0% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-07-06 01:36:04 | 46.19728 | 7.01060 | 134° | 66km/h | 8951m | -5.4m/s | -32.6°C | 56.8% | 0hPa | 2.5V | 07:53:55 | 03:02:15 | 00:00:00 |
| DB0UT-7 | 2026-07-06 01:36:03 | 46.19717 | 7.01077 | 135° | 68km/h | 8946m | -5.8m/s | -32.5°C | 56.7% | 0hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-07-06 01:35:57 | 46.19844 | 7.00885 | 132° | 68km/h | 9006m | -5.3m/s | -33°C | 57.8% | 0hPa | 2.5V | 07:54:05 | 03:02:05 | 00:00:00 |
| DB0ND-19 | 2026-07-06 01:35:46 | 46.19915 | 7.00776 | 132° | 68km/h | 9039m | -5.1m/s | -33.3°C | 52.2% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-07-06 01:35:44 | 46.19963 | 7.00703 | 132° | 68km/h | 9060m | -5.6m/s | -33.4°C | 54.4% | 0hPa | 2.5V | 07:54:15 | 03:01:55 | 00:00:00 |
| IW2NTF | 2026-07-06 01:35:32 | 46.20079 | 7.00526 | 132° | 66km/h | 9114m | -5.2m/s | -33.9°C | 52.8% | 0hPa | 2.5V | 07:54:25 | 03:01:45 | 00:00:00 |
| IW2NTF | 2026-07-06 01:35:26 | 46.20191 | 7.00347 | 131° | 68km/h | 9168m | -5.2m/s | -34.3°C | 52.3% | 0hPa | 2.5V | 07:54:35 | 03:01:35 | 00:00:00 |
| IW2NTF | 2026-07-06 01:35:14 | 46.20301 | 7.00158 | 130° | 64km/h | 9222m | -5.5m/s | -34.7°C | 52.5% | 0hPa | 2.5V | 07:54:45 | 03:01:25 | 00:00:00 |
| IW2NTF | 2026-07-06 01:35:02 | 46.20416 | 6.99989 | 136° | 66km/h | 9279m | -6m/s | -35.2°C | 54.9% | 0hPa | 2.5V | 07:54:55 | 03:01:15 | 00:00:00 |
| IW2NTF | 2026-07-06 01:34:56 | 46.20537 | 6.99827 | 138° | 66km/h | 9335m | -5.2m/s | -35.7°C | 55.6% | 0hPa | 2.4V | 07:55:05 | 03:01:05 | 00:00:00 |
| IW2NTF | 2026-07-06 01:34:44 | 46.20670 | 6.99667 | 139° | 73km/h | 9391m | -5.5m/s | -36.2°C | 57.6% | 0hPa | 2.4V | 07:55:15 | 03:00:55 | 00:00:00 |
| DB0UT-7 | 2026-07-06 01:34:33 | 46.20794 | 6.99506 | 138° | 71km/h | 9443m | -5.6m/s | -36.6°C | 60.1% | 0hPa | 2.5V | 00:00:00 | 03:00:46 | 00:00:00 |
| DB0ND-19 | 2026-07-06 01:34:13 | 46.21063 | 6.99144 | 132° | 69km/h | 9559m | -5.7m/s | -37.5°C | 49.9% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-07-06 01:34:03 | 46.21182 | 6.98960 | 134° | 64km/h | 9618m | -5.7m/s | -37.9°C | 54.7% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0ND-19 | 2026-07-06 01:33:42 | 46.21445 | 6.98587 | 139° | 60km/h | 9753m | -5.6m/s | -39.1°C | 45.9% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-07-06 01:33:33 | 46.21535 | 6.98480 | 142° | 69km/h | 9794m | -6.1m/s | -39.4°C | 50.8% | 0hPa | 2.5V | 00:00:00 | 02:59:46 | 00:00:00 |
| IW2NTF | 2026-07-06 01:33:12 | 46.21857 | 6.98036 | 132° | 66km/h | 9942m | -6.1m/s | -40.7°C | 48.1% | 0hPa | 2.5V | 07:56:49 | 02:59:21 | 00:00:00 |
| DB0ND-19 | 2026-07-06 01:33:11 | 46.21823 | 6.98089 | 133° | 66km/h | 9924m | -5.9m/s | -40.6°C | 42.6% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-07-06 01:33:03 | 46.21914 | 6.97946 | 133° | 62km/h | 9972m | -5.9m/s | -40.9°C | 47.4% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-07-06 01:33:00 | 46.21970 | 6.97861 | 134° | 62km/h | 10000m | -6.2m/s | -41.2°C | 48.9% | 0hPa | 2.5V | 07:56:59 | 02:59:11 | 00:00:00 |
| IW2NTF | 2026-07-06 01:32:53 | 46.22080 | 6.97697 | 133° | 62km/h | 10060m | -6.2m/s | -41.8°C | 49.8% | 0hPa | 2.4V | 07:57:09 | 02:59:01 | 00:00:00 |
| IW2NTF | 2026-07-06 01:32:42 | 46.22191 | 6.97545 | 136° | 60km/h | 10119m | -6.1m/s | -42.3°C | 50.9% | 0hPa | 2.4V | 07:57:19 | 02:58:51 | 00:00:00 |
| IW2NTF | 2026-07-06 01:32:33 | 46.22298 | 6.97385 | 134° | 60km/h | 10178m | -6.1m/s | -42.8°C | 49.7% | 0hPa | 2.4V | 07:57:29 | 02:58:41 | 00:00:00 |
| DB0UT-7 | 2026-07-06 01:32:33 | 46.22245 | 6.97464 | 134° | 62km/h | 10149m | -5.8m/s | -42.5°C | 50.5% | 0hPa | 2.5V | 07:57:00 | 02:58:46 | 00:00:00 |
| IW2NTF | 2026-07-06 01:32:23 | 46.22404 | 6.97219 | 128° | 64km/h | 10237m | -5.9m/s | -43.3°C | 51.5% | 0hPa | 2.5V | 07:57:39 | 02:58:31 | 00:00:00 |
| IW2NTF | 2026-07-06 01:32:13 | 46.22510 | 6.97058 | 140° | 62km/h | 10296m | -5.8m/s | -43.9°C | 51.3% | 0hPa | 2.4V | 07:57:49 | 02:58:21 | 00:00:00 |
| DB0ND-19 | 2026-07-06 01:32:09 | 46.22522 | 6.97044 | 141° | 62km/h | 10301m | -5.8m/s | -43.9°C | 44.9% | -1.0hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-07-06 01:32:03 | 46.22642 | 6.96903 | 136° | 73km/h | 10354m | -5.8m/s | -44.4°C | 48.2% | 0hPa | 2.4V | 07:57:59 | 02:58:11 | 00:00:00 |
| DB0UT-7 | 2026-07-06 01:32:03 | 46.22574 | 6.96986 | 143° | 71km/h | 10325m | -5.4m/s | -44.1°C | 50.6% | 0hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-07-06 01:31:53 | 46.22770 | 6.96712 | 132° | 69km/h | 10414m | -5.8m/s | -44.9°C | 47.8% | 0hPa | 2.4V | 07:58:09 | 02:58:01 | 00:00:00 |
| IW2NTF | 2026-07-06 01:31:43 | 46.22889 | 6.96521 | 132° | 69km/h | 10474m | -5.9m/s | -45.4°C | 49.4% | 0hPa | 2.5V | 07:58:19 | 02:57:51 | 00:00:00 |
| DB0ND-19 | 2026-07-06 01:31:38 | 46.22889 | 6.96521 | 132° | 69km/h | 10474m | -5.9m/s | -45.4°C | 42.9% | -1.0hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-07-06 01:31:33 | 46.23008 | 6.96339 | 133° | 68km/h | 10533m | -6.4m/s | -46°C | 53.8% | 0hPa | 2.4V | 07:58:29 | 02:57:41 | 00:00:00 |
| DB0UT-7 | 2026-07-06 01:31:33 | 46.22948 | 6.96429 | 134° | 68km/h | 10503m | -5.7m/s | -45.7°C | 51.7% | 0hPa | 2.5V | 00:00:00 | 02:57:46 | 00:00:00 |
| IW2NTF | 2026-07-06 01:31:23 | 46.23127 | 6.96168 | 140° | 66km/h | 10594m | -6.2m/s | -46.5°C | 57.4% | 0hPa | 2.4V | 07:58:39 | 02:57:31 | 00:00:00 |
| IW2NTF | 2026-07-06 01:31:13 | 46.23258 | 6.96017 | 140° | 66km/h | 10655m | -6m/s | -47.1°C | 56.1% | 0hPa | 2.4V | 07:58:49 | 02:57:21 | 00:00:00 |
| DB0ND-19 | 2026-07-06 01:31:07 | 46.23271 | 6.96002 | 141° | 64km/h | 10661m | -5.6m/s | -47.1°C | 48.7% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-07-06 01:31:03 | 46.23394 | 6.95864 | 142° | 69km/h | 10715m | -6.3m/s | -47.6°C | 56.7% | 0hPa | 2.5V | 07:58:59 | 02:57:11 | 00:00:00 |
| DB0UT-7 | 2026-07-06 01:31:03 | 46.23324 | 6.95941 | 143° | 71km/h | 10685m | -5.5m/s | -47.3°C | 56.8% | 0hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-07-06 01:30:53 | 46.23532 | 6.95713 | 142° | 71km/h | 10774m | -5.7m/s | -48.2°C | 58.8% | 0hPa | 2.4V | 07:59:09 | 02:57:01 | 00:00:00 |
| IW2NTF | 2026-07-06 01:30:43 | 46.23676 | 6.95553 | 141° | 73km/h | 10834m | -5.8m/s | -48.8°C | 62.6% | 0hPa | 2.4V | 07:59:19 | 02:56:51 | 00:00:00 |
| DB0ND-19 | 2026-07-06 01:30:36 | 46.23705 | 6.95519 | 140° | 73km/h | 10847m | -6.4m/s | -48.9°C | 54.7% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-07-06 01:30:33 | 46.23824 | 6.95382 | 140° | 75km/h | 10894m | -5.5m/s | -49.3°C | 64.2% | 0hPa | 2.5V | 07:59:29 | 02:56:41 | 00:00:00 |
| DB0UT-7 | 2026-07-06 01:30:33 | 46.23749 | 6.95468 | 142° | 77km/h | 10864m | -5.8m/s | -49.0°C | 63.9% | 0hPa | 2.4V | 00:00:00 | 02:56:46 | 00:00:00 |
| IW2NTF | 2026-07-06 01:30:23 | 46.23974 | 6.95209 | 144° | 75km/h | 10955m | -6m/s | -49.8°C | 64.6% | 0hPa | 2.4V | 07:59:39 | 02:56:31 | 00:00:00 |
| IW2NTF | 2026-07-06 01:30:11 | 46.24161 | 6.95011 | 144° | 80km/h | 11026m | -6.1m/s | -50.3°C | 66.7% | 0hPa | 2.4V | 07:59:51 | 02:56:19 | 00:00:00 |
| IW2NTF | 2026-07-06 01:30:01 | 46.24323 | 6.94846 | 144° | 78km/h | 11088m | -5.7m/s | -50.8°C | 67.4% | 0hPa | 2.4V | 08:00:01 | 02:56:09 | 00:00:00 |
| IW2NTF | 2026-07-06 01:29:51 | 46.24493 | 6.94682 | 145° | 82km/h | 11149m | -6.1m/s | -51.3°C | 67.7% | 0hPa | 2.5V | 08:00:11 | 02:55:59 | 00:00:00 |
| IW2NTF | 2026-07-06 01:29:41 | 46.24657 | 6.94522 | 146° | 71km/h | 11211m | -5.9m/s | -51.9°C | 66.9% | 0hPa | 2.4V | 08:00:21 | 02:55:49 | 00:00:00 |
| DB0ND-19 | 2026-07-06 01:29:34 | 46.24700 | 6.94479 | 144° | 66km/h | 11229m | -6.5m/s | -52.1°C | 57.2% | -1.0hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-07-06 01:29:33 | 46.24700 | 6.94479 | 145° | 68km/h | 11229m | -6.5m/s | -52.0°C | 66.8% | 0hPa | 2.4V | 00:00:00 | 02:55:46 | 00:00:00 |
| IW2NTF | 2026-07-06 01:29:31 | 46.24794 | 6.94375 | 139° | 66km/h | 11273m | -6.2m/s | -52.5°C | 66.7% | 0hPa | 2.4V | 08:00:31 | 02:55:39 | 00:00:00 |
| IW2NTF | 2026-07-06 01:29:21 | 46.24920 | 6.94220 | 135° | 68km/h | 11336m | -6.1m/s | -53°C | 64.7% | 0hPa | 2.5V | 08:00:41 | 02:55:29 | 00:00:00 |
| DO3MHA-11 | 2026-07-06 01:29:12 | 46.24969 | 6.94149 | 135° | 71km/h | 11361m | -6.2m/s | -53.2°C | 64.1% | 0hPa | 2.4V | 00:00:00 | 02:55:25 | 00:00:00 |
| IW2NTF | 2026-07-06 01:29:11 | 46.25045 | 6.94038 | 135° | 71km/h | 11399m | -6.5m/s | -53.5°C | 64.1% | 0hPa | 2.4V | 08:00:51 | 02:55:19 | 00:00:00 |
| DB0UT-7 | 2026-07-06 01:29:03 | 46.25082 | 6.93984 | 135° | 77km/h | 11418m | -6.2m/s | -53.7°C | 64.2% | 0hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-07-06 01:29:01 | 46.25171 | 6.93853 | 133° | 75km/h | 11461m | -6m/s | -54.1°C | 64.9% | 0hPa | 2.4V | 08:01:01 | 02:55:09 | 00:00:00 |
| DO3MHA-11 | 2026-07-06 01:28:59 | 46.25145 | 6.93892 | 134° | 78km/h | 11449m | -6.2m/s | -54.0°C | 64.6% | 0hPa | 2.4V | 00:00:00 | 02:55:11 | 00:00:00 |
| DO3MHA-11 | 2026-07-06 01:28:48 | 46.25286 | 6.93689 | 137° | 78km/h | 11511m | -6.3m/s | -54.5°C | 65.1% | 0hPa | 2.4V | 00:00:00 | 02:55:01 | 00:00:00 |
| IW2NTF | 2026-07-06 01:28:45 | 46.25374 | 6.93568 | 136° | 78km/h | 11549m | -6.4m/s | -54.9°C | 65.1% | 0hPa | 2.4V | 08:01:15 | 02:54:55 | 00:00:00 |
| DO3MHA-11 | 2026-07-06 01:28:38 | 46.25430 | 6.93489 | 136° | 82km/h | 11574m | -6.2m/s | -55.0°C | 64.9% | 0hPa | 2.4V | 08:01:00 | 02:54:51 | 00:00:00 |
| IW2NTF | 2026-07-06 01:28:35 | 46.25519 | 6.93369 | 138° | 84km/h | 11612m | -6.5m/s | -55.3°C | 64.6% | 0hPa | 2.4V | 08:01:25 | 02:54:45 | 00:00:00 |
