
Distance (Route):
Temperature : 32.1°C
Humidity : 28.7%
Pressure : 940.1hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBG1-10 | 2026-06-28 13:08:14 | 49.56572 | 11.61244 | 85° | 22km/h | 740m | -11.3m/s | 32.1°C | 28.7% | 940.1hPa | 2.7V | 02:59:00 | 03:05:34 | 00:00:00 |
| NBG1-10 | 2026-06-28 13:08:12 | 49.56571 | 11.61227 | 91° | 22km/h | 762m | -10.8m/s | 31.9°C | 29.0% | 937.7hPa | 2.7V | 00:00:00 | 03:05:32 | 00:00:00 |
| NBG1-10 | 2026-06-28 13:08:10 | 49.56572 | 11.61210 | 95° | 22km/h | 783m | -10.9m/s | 31.7°C | 29.3% | 935.6hPa | 2.7V | 00:00:00 | 03:05:30 | 00:00:00 |
| NBG1-10 | 2026-06-28 13:08:08 | 49.56572 | 11.61192 | 87° | 24km/h | 807m | -12.7m/s | 31.5°C | 29.6% | 933.1hPa | 2.7V | 02:59:00 | 03:05:28 | 00:00:00 |
| NBG1-10 | 2026-06-28 13:08:06 | 49.56572 | 11.61173 | 85° | 24km/h | 832m | -11.2m/s | 31.2°C | 30.0% | 930.6hPa | 2.6V | 00:00:00 | 03:05:26 | 00:00:00 |
| NBG1-10 | 2026-06-28 13:08:02 | 49.56571 | 11.61135 | 87° | 26km/h | 878m | -11.8m/s | 30.8°C | 30.6% | 925.7hPa | 2.6V | 02:59:00 | 03:05:22 | 00:00:00 |
| NBG1-10 | 2026-06-28 13:08:00 | 49.56571 | 11.61116 | 92° | 24km/h | 902m | -11.7m/s | 30.6°C | 30.9% | 923.2hPa | 2.7V | 00:00:00 | 03:05:20 | 00:00:00 |
| NBG1-10 | 2026-06-28 13:07:53 | 49.56572 | 11.61049 | 98° | 24km/h | 988m | -11.2m/s | 29.8°C | 32.2% | 914.4hPa | 2.7V | 00:00:00 | 03:05:13 | 00:00:00 |
| NBG1-10 | 2026-06-28 13:07:46 | 49.56574 | 11.60983 | 92° | 22km/h | 1074m | -12.9m/s | 28.9°C | 33.3% | 905.6hPa | 2.7V | 02:59:00 | 03:05:06 | 00:00:00 |
| DB0NH | 2026-06-28 13:07:42 | 49.56575 | 11.60947 | 93° | 20km/h | 1122m | -12.7m/s | 28.5°C | 34.0% | 900.6hPa | 2.6V | 02:59:00 | 03:05:02 | 00:00:00 |
| NBG1-10 | 2026-06-28 13:07:39 | 49.56577 | 11.60922 | 105° | 20km/h | 1159m | -12.1m/s | 28.1°C | 34.2% | 897.1hPa | 2.7V | 00:00:00 | 03:04:59 | 00:00:00 |
| NBG1-10 | 2026-06-28 13:07:32 | 49.56585 | 11.60868 | 109° | 20km/h | 1241m | -11.5m/s | 27.3°C | 35.6% | 888.6hPa | 2.7V | 00:00:00 | 03:04:52 | 00:00:00 |
| DB0NH | 2026-06-28 13:07:32 | 49.56585 | 11.60868 | 109° | 18km/h | 1241m | -11.5m/s | 27.3°C | 35.6% | 888.6hPa | 2.7V | 00:00:00 | 03:04:52 | 00:00:00 |
| NBG1-10 | 2026-06-28 13:07:25 | 49.56592 | 11.60817 | 103° | 18km/h | 1330m | -13.1m/s | 26.5°C | 36.6% | 879.9hPa | 2.7V | 02:59:00 | 03:04:45 | 00:00:00 |
| DF9NV-10 | 2026-06-28 13:07:23 | 49.56593 | 11.60810 | 101° | 16km/h | 1344m | -13.1m/s | 26.4°C | 37.5% | 878.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-28 13:07:22 | 49.56596 | 11.60797 | 110° | 18km/h | 1371m | -13.0m/s | 26.2°C | 36.6% | 875.8hPa | 2.7V | 00:00:00 | 03:04:42 | 00:00:00 |
| NBG1-10 | 2026-06-28 13:07:18 | 49.56599 | 11.60769 | 95° | 16km/h | 1422m | -12.8m/s | 25.7°C | 37.3% | 870.8hPa | 2.7V | 00:00:00 | 03:04:38 | 00:00:00 |
| DB0NH | 2026-06-28 13:07:12 | 49.56602 | 11.60730 | 105° | 16km/h | 1500m | -14.1m/s | 25.0°C | 39.5% | 863.0hPa | 2.7V | 00:00:00 | 03:04:32 | 00:00:00 |
| NBG1-10 | 2026-06-28 13:07:11 | 49.56603 | 11.60724 | 99° | 15km/h | 1514m | -14.2m/s | 24.8°C | 40.6% | 861.5hPa | 2.7V | 03:00:00 | 03:04:31 | 00:00:00 |
| DF9NV-10 | 2026-06-28 13:07:03 | 49.56609 | 11.60681 | 108° | 16km/h | 1601m | -11.7m/s | 24.0°C | 43.0% | 852.9hPa | 2.7V | 03:01:00 | 00:00:00 | 00:00:00 |
| DO9HM | 2026-06-28 13:07:02 | 49.56610 | 11.60675 | 103° | 15km/h | 1613m | -12.0m/s | 23.9°C | 43.2% | 851.8hPa | 2.7V | 03:01:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-28 13:07:02 | 49.56610 | 11.60670 | 99° | 16km/h | 1625m | -11.9m/s | 23.8°C | 42.6% | 850.5hPa | 2.7V | 03:00:00 | 03:04:22 | 00:00:00 |
| DB0NH | 2026-06-28 13:06:52 | 49.56621 | 11.60612 | 103° | 15km/h | 1745m | -11.6m/s | 22.6°C | 46.1% | 839.1hPa | 2.7V | 00:00:00 | 03:04:12 | 00:00:00 |
| NBG1-10 | 2026-06-28 13:06:49 | 49.56624 | 11.60596 | 117° | 15km/h | 1783m | -12.2m/s | 22.2°C | 46.6% | 835.7hPa | 2.7V | 00:00:00 | 03:04:09 | 00:00:00 |
| DO9HM | 2026-06-28 13:06:43 | 49.56634 | 11.60566 | 124° | 13km/h | 1853m | -12.6m/s | 21.6°C | 48.9% | 829.0hPa | 2.7V | 03:01:00 | 00:00:00 | 00:00:00 |
| DF9NV-10 | 2026-06-28 13:06:43 | 49.56634 | 11.60566 | 124° | 13km/h | 1853m | -12.6m/s | 21.6°C | 48.9% | 829.0hPa | 2.7V | 03:01:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-28 13:06:43 | 49.56636 | 11.60561 | 121° | 15km/h | 1865m | -12.0m/s | 21.4°C | 48.0% | 827.7hPa | 2.7V | 00:00:00 | 03:04:02 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:06:32 | 49.56653 | 11.60514 | 120° | 15km/h | 1983m | -11.4m/s | 20.3°C | 51.6% | 816.2hPa | 2.7V | 03:00:00 | 03:03:52 | 00:00:00 |
| DB0NH | 2026-06-28 13:06:32 | 49.56653 | 11.60514 | 120° | 15km/h | 1983m | -11.4m/s | 20.3°C | 51.6% | 816.2hPa | 2.7V | 00:00:00 | 03:03:52 | 00:00:00 |
| NBG1-10 | 2026-06-28 13:06:27 | 49.56659 | 11.60489 | 114° | 15km/h | 2044m | -11.4m/s | 19.8°C | 50.5% | 810.7hPa | 2.7V | 00:00:00 | 03:03:47 | 00:00:00 |
| DB0NH | 2026-06-28 13:06:22 | 49.56665 | 11.60461 | 106° | 15km/h | 2105m | -12.4m/s | 19.3°C | 52.1% | 805.2hPa | 2.7V | 03:00:00 | 03:03:42 | 00:00:00 |
| DF9NV-10 | 2026-06-28 13:06:21 | 49.56665 | 11.60461 | 107° | 15km/h | 2105m | -12.5m/s | 19.3°C | 52.6% | 805.2hPa | 2.7V | 03:01:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:06:20 | 49.56667 | 11.60451 | 110° | 13km/h | 2128m | -11.5m/s | 19.1°C | 51.2% | 803.1hPa | 2.7V | 00:00:00 | 03:03:40 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:06:15 | 49.56673 | 11.60426 | 114° | 15km/h | 2184m | -11.4m/s | 18.6°C | 52.0% | 797.7hPa | 2.6V | 00:00:00 | 03:03:35 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:06:09 | 49.56678 | 11.60395 | 99° | 15km/h | 2254m | -11.9m/s | 18.3°C | 48.1% | 791.2hPa | 2.6V | 03:01:00 | 03:03:29 | 00:00:00 |
| NBG1-10 | 2026-06-28 13:06:05 | 49.56680 | 11.60372 | 100° | 11km/h | 2302m | -12.1m/s | 17.8°C | 49.2% | 786.9hPa | 2.6V | 00:00:00 | 03:03:25 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:06:04 | 49.56681 | 11.60367 | 103° | 13km/h | 2313m | -11.3m/s | 17.7°C | 49.4% | 785.8hPa | 2.6V | 00:00:00 | 03:03:24 | 00:00:00 |
| DO9HM | 2026-06-28 13:06:01 | 49.56682 | 11.60351 | 105° | 11km/h | 2347m | -11.1m/s | 17.4°C | 52.3% | 782.7hPa | 2.7V | 03:01:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:05:59 | 49.56683 | 11.60341 | 90° | 11km/h | 2369m | -10.8m/s | 17.2°C | 52.7% | 780.6hPa | 2.7V | 00:00:00 | 03:03:19 | 00:00:00 |
| DB0NH | 2026-06-28 13:05:57 | 49.56684 | 11.60332 | 104° | 9km/h | 2391m | -11.2m/s | 16.9°C | 53.5% | 778.7hPa | 2.7V | 00:00:00 | 03:03:17 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:05:54 | 49.56685 | 11.60319 | 102° | 11km/h | 2424m | -10.6m/s | 16.6°C | 55.0% | 775.7hPa | 2.7V | 00:00:00 | 03:03:14 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:05:49 | 49.56685 | 11.60299 | 82° | 9km/h | 2480m | -11.6m/s | 16.1°C | 57.1% | 770.7hPa | 2.7V | 03:01:00 | 03:03:09 | 00:00:00 |
| DO9HM | 2026-06-28 13:05:40 | 49.56683 | 11.60266 | 72° | 9km/h | 2579m | -11.6m/s | 15.3°C | 59.0% | 761.6hPa | 2.6V | 03:01:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:05:39 | 49.56682 | 11.60262 | 91° | 9km/h | 2591m | -12.2m/s | 15.2°C | 58.0% | 760.7hPa | 2.6V | 00:00:00 | 03:02:59 | 00:00:00 |
| DB0NH | 2026-06-28 13:05:34 | 49.56679 | 11.60244 | 75° | 11km/h | 2651m | -12.0m/s | 14.7°C | 56.7% | 755.3hPa | 2.6V | 00:00:00 | 03:02:54 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:05:29 | 49.56674 | 11.60225 | 69° | 11km/h | 2706m | -10.1m/s | 14.2°C | 60.5% | 750.3hPa | 2.6V | 03:01:00 | 03:02:49 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:05:24 | 49.56669 | 11.60207 | 73° | 9km/h | 2758m | -10.7m/s | 13.7°C | 63.5% | 745.6hPa | 2.6V | 00:00:00 | 03:02:44 | 00:00:00 |
| NBG1-10 | 2026-06-28 13:05:21 | 49.56667 | 11.60197 | 67° | 11km/h | 2791m | -11.5m/s | 13.4°C | 64.1% | 742.8hPa | 2.6V | 00:00:00 | 03:02:41 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:05:19 | 49.56665 | 11.60189 | 66° | 11km/h | 2812m | -10.0m/s | 13.2°C | 64.8% | 740.8hPa | 2.6V | 00:00:00 | 03:02:39 | 00:00:00 |
| DB0NH | 2026-06-28 13:05:14 | 49.56661 | 11.60170 | 84° | 11km/h | 2864m | -10.3m/s | 12.7°C | 68.2% | 736.2hPa | 2.6V | 00:00:00 | 03:02:34 | 00:00:00 |
| DO8TBO-1 | 2026-06-28 13:05:13 | 49.56660 | 11.60167 | 62° | 11km/h | 2875m | -11.9m/s | 12.6°C | 68.6% | 735.3hPa | 2.6V | 00:00:00 | 03:02:33 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:05:09 | 49.56656 | 11.60151 | 80° | 11km/h | 2918m | -10.8m/s | 12.1°C | 71.2% | 731.4hPa | 2.6V | 03:02:00 | 03:02:29 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:05:04 | 49.56651 | 11.60130 | 66° | 11km/h | 2971m | -11.2m/s | 11.6°C | 72.9% | 726.7hPa | 2.6V | 00:00:00 | 03:02:24 | 00:00:00 |
| DF9NV-10 | 2026-06-28 13:04:59 | 49.56645 | 11.60111 | 75° | 11km/h | 3023m | -11.4m/s | 11.2°C | 0% | 0hPa | 2.6V | 03:02:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:04:54 | 49.56640 | 11.60091 | 69° | 11km/h | 3078m | -11.0m/s | 10.7°C | 74.1% | 717.4hPa | 2.6V | 00:00:00 | 03:02:14 | 00:00:00 |
| DO8TBO-1 | 2026-06-28 13:04:53 | 49.56640 | 11.60087 | 79° | 11km/h | 3088m | -10.6m/s | 10.6°C | 74.2% | 716.6hPa | 2.6V | 00:00:00 | 03:02:13 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:04:49 | 49.56637 | 11.60071 | 74° | 11km/h | 3133m | -12.8m/s | 10.2°C | 75.2% | 712.9hPa | 2.6V | 03:02:00 | 03:02:09 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:04:44 | 49.56632 | 11.60049 | 65° | 11km/h | 3188m | -9.9m/s | 9.7°C | 77.6% | 708.2hPa | 2.6V | 00:00:00 | 03:02:04 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:04:39 | 49.56628 | 11.60029 | 69° | 11km/h | 3240m | -10.1m/s | 9.2°C | 81.4% | 703.5hPa | 2.6V | 00:00:00 | 03:01:59 | 00:00:00 |
| DF9NV-10 | 2026-06-28 13:04:38 | 49.56627 | 11.60029 | 70° | 11km/h | 3240m | -10.2m/s | 0°C | 0% | 0hPa | 2.6V | 03:02:00 | 00:00:00 | 00:00:00 |
| NBG1-10 | 2026-06-28 13:04:37 | 49.56626 | 11.60020 | 74° | 11km/h | 3261m | -11.3m/s | 9.0°C | 81.3% | 701.8hPa | 2.6V | 00:00:00 | 03:01:57 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:04:34 | 49.56623 | 11.60007 | 76° | 11km/h | 3294m | -11.1m/s | 8.7°C | 83.6% | 699.0hPa | 2.5V | 00:00:00 | 03:01:54 | 00:00:00 |
| DO8TBO-1 | 2026-06-28 13:04:33 | 49.56623 | 11.60003 | 77° | 11km/h | 3306m | -11.7m/s | 8.6°C | 85.7% | 698.0hPa | 2.6V | 00:00:00 | 03:01:53 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:04:29 | 49.56620 | 11.59985 | 81° | 11km/h | 3349m | -11.6m/s | 8.3°C | 87.2% | 694.3hPa | 2.6V | 03:02:00 | 03:01:49 | 00:00:00 |
| DB0NH | 2026-06-28 13:04:24 | 49.56620 | 11.59964 | 79° | 11km/h | 3404m | -10.6m/s | 7.8°C | 88.6% | 689.7hPa | 2.6V | 00:00:00 | 03:01:44 | 00:00:00 |
| DO9HM | 2026-06-28 13:04:19 | 49.56620 | 11.59945 | 94° | 9km/h | 3459m | -12.5m/s | 7.4°C | 88.7% | 685.1hPa | 2.6V | 03:03:00 | 00:00:00 | 00:00:00 |
| DF9NV-10 | 2026-06-28 13:04:17 | 49.56620 | 11.59941 | 84° | 11km/h | 3471m | -12.7m/s | 0°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:04:14 | 49.56619 | 11.59925 | 80° | 9km/h | 3516m | -10.8m/s | 6.8°C | 87.9% | 680.4hPa | 2.6V | 00:00:00 | 03:01:34 | 00:00:00 |
| DO8TBO-1 | 2026-06-28 13:04:13 | 49.56618 | 11.59922 | 78° | 13km/h | 3526m | -10.5m/s | 6.7°C | 88.2% | 679.4hPa | 2.6V | 03:03:00 | 03:01:33 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:04:09 | 49.56617 | 11.59906 | 79° | 11km/h | 3572m | -12.5m/s | 6.4°C | 88.0% | 675.9hPa | 2.6V | 03:03:00 | 03:01:29 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:04:04 | 49.56613 | 11.59889 | 75° | 11km/h | 3630m | -12.0m/s | 5.9°C | 88.7% | 671.1hPa | 2.6V | 00:00:00 | 03:01:24 | 00:00:00 |
| DB0ND-19 | 2026-06-28 13:03:56 | 49.56594 | 11.59805 | 74° | 13km/h | 3842m | -11.6m/s | 4.4°C | 80.3% | 654.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-28 13:03:54 | 49.56602 | 11.59843 | 74° | 11km/h | 3750m | -12.2m/s | 5.0°C | 87.9% | 661.4hPa | 2.6V | 00:00:00 | 03:01:14 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:03:49 | 49.56597 | 11.59819 | 76° | 13km/h | 3808m | -11.9m/s | 4.5°C | 85.0% | 656.8hPa | 2.6V | 03:03:00 | 03:01:09 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:03:44 | 49.56592 | 11.59796 | 83° | 13km/h | 3865m | -11.2m/s | 4.2°C | 79.8% | 652.3hPa | 2.6V | 00:00:00 | 03:01:04 | 00:00:00 |
| DO8TBO-1 | 2026-06-28 13:03:43 | 49.56592 | 11.59791 | 69° | 9km/h | 3876m | -12.8m/s | 0°C | 0% | 0hPa | 2.6V | 00:00:00 | 03:01:03 | 00:00:00 |
| DK5PH-5 | 2026-06-28 13:03:40 | 49.56590 | 11.59777 | 86° | 11km/h | 3913m | -11.6m/s | 4.0°C | 69.6% | 648.4hPa | 2.6V | 00:00:00 | 03:01:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:03:39 | 49.56590 | 11.59773 | 89° | 13km/h | 3924m | -10.8m/s | 3.9°C | 68.2% | 647.5hPa | 2.6V | 00:00:00 | 03:00:59 | 00:00:00 |
| DO9HM | 2026-06-28 13:03:36 | 49.56589 | 11.59763 | 80° | 13km/h | 3946m | -10.9m/s | 3.7°C | 70.2% | 645.9hPa | 2.6V | 03:04:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:03:34 | 49.56589 | 11.59750 | 97° | 11km/h | 3980m | -11.9m/s | 3.6°C | 59.6% | 643.1hPa | 2.6V | 00:00:00 | 03:00:54 | 00:00:00 |
| NBG1-10 | 2026-06-28 13:03:31 | 49.56590 | 11.59737 | 86° | 9km/h | 4013m | -11.7m/s | 3.3°C | 56.8% | 640.5hPa | 2.6V | 00:00:00 | 03:00:51 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:03:29 | 49.56590 | 11.59730 | 108° | 9km/h | 4036m | -12.2m/s | 3.1°C | 59.6% | 638.8hPa | 2.6V | 03:03:00 | 03:00:49 | 00:00:00 |
| DB0ND-19 | 2026-06-28 13:03:25 | 49.56592 | 11.59717 | 96° | 9km/h | 4082m | -11.5m/s | 2.7°C | 69.6% | 634.9hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-28 13:03:24 | 49.56592 | 11.59714 | 85° | 11km/h | 4093m | -11.7m/s | 2.6°C | 71.6% | 634.1hPa | 2.6V | 00:00:00 | 03:00:44 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:03:19 | 49.56593 | 11.59699 | 93° | 9km/h | 4148m | -10.7m/s | 2.3°C | 78.9% | 629.8hPa | 2.6V | 00:00:00 | 03:00:39 | 00:00:00 |
| DO9HM | 2026-06-28 13:03:16 | 49.56594 | 11.59693 | 96° | 7km/h | 4170m | -11.3m/s | 2.2°C | 78.9% | 628.1hPa | 2.6V | 03:04:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:03:14 | 49.56595 | 11.59683 | 98° | 11km/h | 4203m | -11.8m/s | 1.9°C | 80.5% | 625.5hPa | 2.6V | 00:00:00 | 03:00:34 | 00:00:00 |
| DO8TBO-1 | 2026-06-28 13:03:13 | 49.56595 | 11.59679 | 97° | 9km/h | 4215m | -11.6m/s | 1.8°C | 80.3% | 624.7hPa | 2.6V | 00:00:00 | 03:00:33 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:03:09 | 49.56597 | 11.59661 | 93° | 11km/h | 4261m | -11.7m/s | 1.5°C | 80.4% | 621.0hPa | 2.5V | 03:04:00 | 03:00:29 | 00:00:00 |
| DK5PH-5 | 2026-06-28 13:03:06 | 49.56598 | 11.59649 | 88° | 9km/h | 4296m | -12.0m/s | 1.4°C | 77.1% | 618.4hPa | 2.5V | 00:00:00 | 03:00:26 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:03:04 | 49.56599 | 11.59640 | 89° | 13km/h | 4319m | -12.3m/s | 1.3°C | 76.1% | 616.6hPa | 2.5V | 00:00:00 | 03:00:24 | 00:00:00 |
| DB0ND-19 | 2026-06-28 13:02:55 | 49.56599 | 11.59597 | 88° | 7km/h | 4434m | -11.1m/s | 0.6°C | 75.1% | 607.9hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:02:54 | 49.56599 | 11.59597 | 89° | 7km/h | 4434m | -11.0m/s | 0.6°C | 75.9% | 607.8hPa | 2.6V | 00:00:00 | 03:00:14 | 00:00:00 |
| DB0NH | 2026-06-28 13:02:51 | 49.56599 | 11.59589 | 97° | 9km/h | 4466m | -11.1m/s | 0.3°C | 76.2% | 605.4hPa | 2.6V | 03:04:00 | 03:00:11 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:02:49 | 49.56599 | 11.59585 | 75° | 5km/h | 4488m | -11.5m/s | 0.1°C | 76.4% | 603.7hPa | 2.6V | 03:04:00 | 03:00:09 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:02:44 | 49.56597 | 11.59575 | 57° | 7km/h | 4544m | -11.0m/s | -0.1°C | 73.6% | 599.3hPa | 2.6V | 00:00:00 | 03:00:04 | 00:00:00 |
| DO8TBO-1 | 2026-06-28 13:02:43 | 49.56596 | 11.59572 | 52° | 11km/h | 4555m | -11.3m/s | -0.2°C | 73.1% | 598.6hPa | 2.6V | 00:00:00 | 03:00:03 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:02:39 | 49.56590 | 11.59566 | 35° | 9km/h | 4602m | -11.9m/s | -0.5°C | 70.9% | 595.1hPa | 2.6V | 00:00:00 | 02:59:59 | 00:00:00 |
| DK5PH-5 | 2026-06-28 13:02:36 | 49.56584 | 11.59562 | 7° | 13km/h | 4637m | -12.4m/s | -0.8°C | 69.3% | 592.6hPa | 2.6V | 03:04:00 | 02:59:56 | 00:00:00 |
| DB0UT-9 | 2026-06-28 13:02:35 | 49.56584 | 11.59562 | 8° | 7km/h | 4637m | -12.4m/s | -0.8°C | 68.4% | 592.6hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:02:34 | 49.56580 | 11.59561 | 7° | 11km/h | 4661m | -11.4m/s | -0.9°C | 69.2% | 590.8hPa | 2.6V | 00:00:00 | 02:59:54 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:02:29 | 49.56567 | 11.59557 | 15° | 13km/h | 4720m | -12.9m/s | -1.4°C | 71.0% | 586.5hPa | 2.6V | 03:04:00 | 02:59:49 | 00:00:00 |
| DB0UT-7 | 2026-06-28 13:02:28 | 49.56564 | 11.59556 | 5° | 15km/h | 4732m | -11.5m/s | -1.5°C | 71.3% | 585.5hPa | 2.6V | 00:00:00 | 02:59:48 | 00:00:00 |
| NBG1-10 | 2026-06-28 13:02:25 | 49.56554 | 11.59555 | 4° | 18km/h | 4768m | -12.7m/s | -1.8°C | 72.2% | 582.9hPa | 2.6V | 00:00:00 | 02:59:45 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:02:24 | 49.56551 | 11.59554 | 15° | 13km/h | 4780m | -11.9m/s | -1.9°C | 72.4% | 582.0hPa | 2.6V | 00:00:00 | 02:59:44 | 00:00:00 |
| DB0ND-19 | 2026-06-28 13:02:23 | 49.56549 | 11.59553 | 21° | 13km/h | 4791m | -12.1m/s | -2.0°C | 70.8% | 581.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-28 13:02:21 | 49.56542 | 11.59550 | 24° | 24km/h | 4815m | -12.6m/s | -2.1°C | 70.3% | 579.5hPa | 2.6V | 00:00:00 | 02:59:41 | 00:00:00 |
| DL9SK-14 | 2026-06-28 13:02:19 | 49.56533 | 11.59545 | 24° | 13km/h | 4850m | -11.2m/s | -2.4°C | 68.0% | 577.1hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-9 | 2026-06-28 13:02:15 | 49.56527 | 11.59541 | 29° | 13km/h | 4872m | -11.5m/s | -2.5°C | 64.5% | 575.4hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:02:14 | 49.56521 | 11.59537 | 27° | 16km/h | 4897m | -12.4m/s | -2.3°C | 47.9% | 573.7hPa | 2.6V | 00:00:00 | 02:59:34 | 00:00:00 |
| DO8TBO-1 | 2026-06-28 13:02:13 | 49.56518 | 11.59535 | 29° | 22km/h | 4908m | -12.3m/s | -2.4°C | 43.1% | 572.7hPa | 2.6V | 03:05:00 | 02:59:33 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:02:09 | 49.56502 | 11.59525 | 19° | 18km/h | 4953m | -10.1m/s | -2.5°C | 42.9% | 569.5hPa | 2.6V | 03:05:00 | 02:59:29 | 00:00:00 |
| DK5PH-5 | 2026-06-28 13:02:06 | 49.56489 | 11.59520 | 12° | 24km/h | 4986m | -11.5m/s | -2.8°C | 48.7% | 567.0hPa | 2.6V | 00:00:00 | 02:59:26 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:02:04 | 49.56479 | 11.59517 | 14° | 22km/h | 5008m | -11.1m/s | -2.8°C | 45.5% | 565.6hPa | 2.6V | 00:00:00 | 02:59:24 | 00:00:00 |
| DL9SK-14 | 2026-06-28 13:01:48 | 49.56374 | 11.59504 | 4° | 26km/h | 5190m | -10.9m/s | -3.6°C | 24.2% | 552.7hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:01:44 | 49.56353 | 11.59502 | 2° | 26km/h | 5225m | -11.3m/s | -3.9°C | 28.2% | 550.4hPa | 2.6V | 00:00:00 | 02:59:04 | 00:00:00 |
| DO8TBO-1 | 2026-06-28 13:01:43 | 49.56346 | 11.59502 | 3° | 26km/h | 5236m | -10.5m/s | -4.0°C | 33.2% | 549.6hPa | 2.6V | 00:00:00 | 02:59:03 | 00:00:00 |
| DK5PH-5 | 2026-06-28 13:01:36 | 49.56300 | 11.59495 | 7° | 26km/h | 5310m | -11.2m/s | -4.7°C | 44.2% | 544.3hPa | 2.6V | 00:00:00 | 02:58:56 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:01:34 | 49.56288 | 11.59492 | 11° | 26km/h | 5333m | -11.9m/s | -5.0°C | 58.3% | 542.8hPa | 2.6V | 03:05:00 | 02:58:54 | 00:00:00 |
| DB0UT-9 | 2026-06-28 13:01:27 | 49.56249 | 11.59480 | 11° | 27km/h | 5403m | -11.1m/s | -5.7°C | 71.0% | 538.1hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 13:01:24 | 49.56224 | 11.59470 | 17° | 26km/h | 5448m | -10.9m/s | -6.0°C | 74.3% | 535.1hPa | 2.5V | 00:00:00 | 02:58:44 | 00:00:00 |
| DB0NH | 2026-06-28 13:01:19 | 49.56194 | 11.59458 | 18° | 24km/h | 5498m | -11.0m/s | -6.4°C | 70.8% | 531.3hPa | 2.5V | 00:00:00 | 02:58:39 | 00:00:00 |
