
Distance (Route):
Temperature : 26.4°C
Humidity : 56.1%
Pressure : 0hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IW2NTF | 2026-06-24 13:21:22 | 45.41566 | 7.87537 | 312° | 9km/h | 848m | -12.4m/s | 26.4°C | 56.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:21:18 | 45.41561 | 7.87547 | 291° | 7km/h | 897m | -12.4m/s | 26.0°C | 56.4% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:21:14 | 45.41556 | 7.87556 | 315° | 7km/h | 946m | -12.8m/s | 25.6°C | 57.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:21:10 | 45.41551 | 7.87562 | 340° | 7km/h | 996m | -13.0m/s | 25.2°C | 55.3% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:21:06 | 45.41545 | 7.87567 | 317° | 5km/h | 1047m | -12.7m/s | 24.8°C | 56.5% | 0hPa | 2.7V | 08:01:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:21:02 | 45.41539 | 7.87571 | 342° | 7km/h | 1096m | -12.7m/s | 24.3°C | 57.8% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:20:58 | 45.41533 | 7.87574 | 343° | 5km/h | 1145m | -12.0m/s | 23.8°C | 59.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:20:54 | 45.41527 | 7.87576 | 343° | 7km/h | 1195m | -12.7m/s | 23.4°C | 60.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:20:50 | 45.41519 | 7.87577 | 356° | 7km/h | 1243m | -12.2m/s | 22.9°C | 63.9% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:20:46 | 45.41512 | 7.87575 | 359° | 7km/h | 1293m | -13.1m/s | 22.4°C | 65.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:20:42 | 45.41505 | 7.87574 | 26° | 7km/h | 1343m | -12.4m/s | 22.0°C | 67.4% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:20:38 | 45.41499 | 7.87571 | 19° | 7km/h | 1394m | -12.8m/s | 21.7°C | 66.8% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:20:34 | 45.41492 | 7.87567 | 10° | 5km/h | 1446m | -13.1m/s | 21.3°C | 68.3% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:20:30 | 45.41486 | 7.87564 | 39° | 5km/h | 1497m | -11.7m/s | 20.8°C | 70.4% | 0hPa | 2.7V | 08:02:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:20:28 | 45.41482 | 7.87559 | 59° | 4km/h | 1572m | -12.5m/s | 20.3°C | 69.8% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:20:26 | 45.41481 | 7.87556 | 55° | 4km/h | 1622m | -12.9m/s | 20.0°C | 70.6% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:20:12 | 45.41484 | 7.87546 | 143° | 5km/h | 1723m | -12.8m/s | 19.5°C | 67.7% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:20:08 | 45.41487 | 7.87540 | 143° | 5km/h | 1773m | -13.0m/s | 19.2°C | 65.6% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:20:04 | 45.41490 | 7.87533 | 105° | 4km/h | 1823m | -12.6m/s | 18.7°C | 67.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:20:00 | 45.41492 | 7.87527 | 107° | 5km/h | 1872m | -11.6m/s | 18.4°C | 67.6% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:19:56 | 45.41493 | 7.87522 | 142° | 4km/h | 1919m | -12.4m/s | 17.9°C | 69.0% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:19:52 | 45.41493 | 7.87519 | 40° | 0km/h | 1968m | -12.9m/s | 17.4°C | 71.9% | 0hPa | 2.5V | 08:03:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:19:50 | 45.41491 | 7.87517 | 18° | 4km/h | 2019m | -13.0m/s | 17.0°C | 72.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:19:48 | 45.41488 | 7.87514 | 83° | 2km/h | 2070m | -12.6m/s | 16.7°C | 72.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:19:34 | 45.41482 | 7.87505 | 23° | 4km/h | 2195m | -12.4m/s | 15.9°C | 69.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:19:30 | 45.41480 | 7.87500 | 67° | 5km/h | 2245m | -12.4m/s | 15.5°C | 70.8% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:19:26 | 45.41478 | 7.87495 | 78° | 4km/h | 2293m | -12.5m/s | 15.1°C | 71.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:19:22 | 45.41476 | 7.87490 | 47° | 4km/h | 2344m | -12.7m/s | 14.9°C | 68.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:19:18 | 45.41475 | 7.87486 | 51° | 4km/h | 2393m | -12.7m/s | 14.6°C | 63.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:19:14 | 45.41474 | 7.87480 | 59° | 4km/h | 2442m | -12.7m/s | 14.4°C | 60.8% | 0hPa | 2.6V | 08:03:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:19:11 | 45.41473 | 7.87473 | 96° | 5km/h | 2491m | -11.8m/s | 14.1°C | 62.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:19:06 | 45.41473 | 7.87466 | 78° | 4km/h | 2539m | -13.1m/s | 13.6°C | 64.8% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:19:02 | 45.41473 | 7.87462 | 89° | 4km/h | 2590m | -13.4m/s | 13.2°C | 69.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:18:58 | 45.41473 | 7.87458 | 173° | 2km/h | 2640m | -12.3m/s | 12.8°C | 69.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:18:54 | 45.41474 | 7.87458 | 90° | 2km/h | 2691m | -13.0m/s | 12.6°C | 66.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:18:50 | 45.41475 | 7.87458 | 200° | 4km/h | 2740m | -12.4m/s | 12.3°C | 65.7% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:18:46 | 45.41478 | 7.87461 | 249° | 5km/h | 2790m | -12.8m/s | 12.0°C | 63.2% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:18:42 | 45.41482 | 7.87466 | 238° | 5km/h | 2840m | -13.5m/s | 11.5°C | 64.3% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:18:38 | 45.41486 | 7.87472 | 221° | 7km/h | 2890m | -12.5m/s | 11.3°C | 66.0% | 0hPa | 2.5V | 08:04:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:18:34 | 45.41490 | 7.87478 | 211° | 7km/h | 2941m | -12.6m/s | 10.8°C | 67.0% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:18:30 | 45.41496 | 7.87483 | 207° | 7km/h | 2993m | -12.9m/s | 10.7°C | 59.7% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:18:26 | 45.41503 | 7.87489 | 208° | 9km/h | 3043m | -12.6m/s | 10.4°C | 58.9% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:18:22 | 45.41511 | 7.87497 | 222° | 11km/h | 3092m | -12.5m/s | 10.0°C | 58.8% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:18:18 | 45.41519 | 7.87507 | 222° | 11km/h | 3142m | -12.5m/s | 9.5°C | 59.8% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:18:14 | 45.41527 | 7.87518 | 220° | 13km/h | 3192m | -12.8m/s | 9.0°C | 60.8% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:18:10 | 45.41537 | 7.87532 | 220° | 16km/h | 3242m | -12.0m/s | 8.6°C | 60.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:18:09 | 45.41549 | 7.87549 | 222° | 18km/h | 3293m | -12.7m/s | 8.4°C | 59.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:17:58 | 45.41577 | 7.87590 | 229° | 22km/h | 3391m | -13.1m/s | 7.5°C | 65.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:17:54 | 45.41593 | 7.87612 | 226° | 24km/h | 3441m | -12.5m/s | 7.1°C | 68.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:17:50 | 45.41611 | 7.87636 | 227° | 26km/h | 3492m | -13.5m/s | 6.6°C | 71.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:17:46 | 45.41629 | 7.87661 | 227° | 26km/h | 3543m | -12.8m/s | 6.4°C | 67.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:17:42 | 45.41647 | 7.87689 | 224° | 27km/h | 3594m | -13.0m/s | 6.1°C | 65.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:17:38 | 45.41664 | 7.87718 | 227° | 27km/h | 3644m | -12.8m/s | 5.8°C | 60.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:17:34 | 45.41682 | 7.87747 | 229° | 27km/h | 3695m | -12.2m/s | 5.4°C | 59.2% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:17:30 | 45.41700 | 7.87775 | 227° | 27km/h | 3744m | -12.7m/s | 5.1°C | 59.3% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:17:23 | 45.41738 | 7.87832 | 226° | 27km/h | 3843m | -13.0m/s | 4.4°C | 59.0% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:17:18 | 45.41756 | 7.87861 | 226° | 27km/h | 3894m | -13.7m/s | 4.1°C | 56.2% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:17:14 | 45.41775 | 7.87887 | 221° | 26km/h | 3945m | -12.7m/s | 3.7°C | 56.7% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:17:10 | 45.41793 | 7.87913 | 225° | 24km/h | 3994m | -12.7m/s | 3.4°C | 57.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:17:06 | 45.41810 | 7.87938 | 233° | 22km/h | 4044m | -12.9m/s | 3.1°C | 54.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:17:03 | 45.41825 | 7.87962 | 225° | 24km/h | 4095m | -12.6m/s | 2.7°C | 52.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:16:58 | 45.41840 | 7.87987 | 228° | 22km/h | 4147m | -12.8m/s | 2.3°C | 49.7% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:16:54 | 45.41857 | 7.88009 | 224° | 24km/h | 4198m | -13.2m/s | 2.0°C | 51.8% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:16:48 | 45.41882 | 7.88040 | 222° | 24km/h | 4276m | -13.7m/s | 1.5°C | 48.0% | 0hPa | 2.5V | 08:06:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:16:42 | 45.41908 | 7.88072 | 226° | 22km/h | 4354m | -13.2m/s | 1.0°C | 46.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:16:38 | 45.41923 | 7.88094 | 222° | 22km/h | 4405m | -13.0m/s | 0.7°C | 46.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:16:34 | 45.41939 | 7.88116 | 231° | 20km/h | 4456m | -13.3m/s | 0.3°C | 44.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:16:30 | 45.41954 | 7.88137 | 223° | 22km/h | 4508m | -13.2m/s | -0.0°C | 44.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:16:26 | 45.41969 | 7.88158 | 218° | 22km/h | 4560m | -12.3m/s | -0.4°C | 45.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:16:22 | 45.41985 | 7.88178 | 217° | 20km/h | 4611m | -13.1m/s | -0.8°C | 53.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:16:18 | 45.42001 | 7.88195 | 214° | 20km/h | 4661m | -13.0m/s | -1.2°C | 55.5% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:16:14 | 45.42018 | 7.88213 | 220° | 20km/h | 4713m | -13.0m/s | -1.5°C | 48.9% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:16:11 | 45.42035 | 7.88231 | 223° | 20km/h | 4763m | -13.2m/s | -1.9°C | 40.1% | 0hPa | 2.5V | 08:06:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:16:09 | 45.42053 | 7.88249 | 217° | 24km/h | 4816m | -13.1m/s | -2.2°C | 42.9% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:16:07 | 45.42071 | 7.88269 | 214° | 22km/h | 4870m | -13.1m/s | -2.4°C | 45.3% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:16:06 | 45.42088 | 7.88289 | 220° | 20km/h | 4923m | -13.6m/s | -2.7°C | 42.4% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:15:54 | 45.42104 | 7.88308 | 222° | 18km/h | 4975m | -13.3m/s | -2.9°C | 33.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:15:52 | 45.42119 | 7.88325 | 225° | 18km/h | 5027m | -13.5m/s | -3.2°C | 38.7% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:15:46 | 45.42140 | 7.88350 | 223° | 15km/h | 5105m | -13.4m/s | -3.8°C | 36.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:15:40 | 45.42156 | 7.88373 | 233° | 15km/h | 5183m | -13.7m/s | -4.5°C | 62.1% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:15:34 | 45.42169 | 7.88397 | 228° | 15km/h | 5262m | -13.5m/s | -5.1°C | 63.2% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:15:21 | 45.42203 | 7.88449 | 226° | 15km/h | 5437m | -14.3m/s | -6.3°C | 48.7% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:15:15 | 45.42218 | 7.88471 | 218° | 13km/h | 5521m | -13.5m/s | -6.6°C | 46.3% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:15:07 | 45.42234 | 7.88489 | 219° | 16km/h | 5604m | -13.4m/s | -7.1°C | 46.6% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:15:03 | 45.42250 | 7.88512 | 228° | 16km/h | 5689m | -13.6m/s | -7.9°C | 49.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:14:57 | 45.42265 | 7.88539 | 232° | 20km/h | 5773m | -14.5m/s | -8.7°C | 52.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:14:50 | 45.42284 | 7.88575 | 240° | 20km/h | 5856m | -13.8m/s | -9.3°C | 50.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:14:43 | 45.42303 | 7.88609 | 235° | 20km/h | 5938m | -14.1m/s | -9.7°C | 61.2% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:14:37 | 45.42321 | 7.88641 | 229° | 20km/h | 6019m | -14.2m/s | -10.1°C | 66.0% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:13:58 | 45.42395 | 7.88912 | 267° | 22km/h | 6557m | -13.9m/s | -12.5°C | 17.4% | 0hPa | 2.5V | 08:09:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:13:55 | 45.42401 | 7.88961 | 260° | 26km/h | 6639m | -13.7m/s | -13.1°C | 19.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:13:48 | 45.42412 | 7.89015 | 255° | 29km/h | 6722m | -14.2m/s | -13.8°C | 20.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:13:42 | 45.42424 | 7.89074 | 249° | 31km/h | 6805m | -13.9m/s | -14.5°C | 19.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:13:35 | 45.42443 | 7.89136 | 245° | 33km/h | 6889m | -14.8m/s | -15.2°C | 20.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:13:29 | 45.42467 | 7.89214 | 247° | 33km/h | 6990m | -14.1m/s | -16.0°C | 24.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:13:19 | 45.42493 | 7.89300 | 246° | 33km/h | 7098m | -13.7m/s | -17.1°C | 27.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:13:15 | 45.42514 | 7.89364 | 244° | 33km/h | 7178m | -13.5m/s | -17.9°C | 28.8% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:13:05 | 45.42542 | 7.89452 | 247° | 31km/h | 7284m | -14.2m/s | -18.9°C | 29.3% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:12:59 | 45.42562 | 7.89515 | 249° | 31km/h | 7366m | -14.3m/s | -19.7°C | 26.5% | 0hPa | 2.5V | 08:10:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:12:53 | 45.42580 | 7.89575 | 248° | 27km/h | 7449m | -14.5m/s | -20.4°C | 27.8% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:12:47 | 45.42597 | 7.89627 | 245° | 24km/h | 7531m | -14.2m/s | -21.1°C | 29.6% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:12:41 | 45.42614 | 7.89673 | 241° | 20km/h | 7614m | -13.8m/s | -21.8°C | 28.8% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:12:35 | 45.42632 | 7.89712 | 235° | 20km/h | 7694m | -13.5m/s | -22.4°C | 24.1% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:12:31 | 45.42652 | 7.89749 | 229° | 24km/h | 7774m | -13.9m/s | -23.0°C | 24.9% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:12:25 | 45.42678 | 7.89787 | 227° | 27km/h | 7853m | -14.0m/s | -23.6°C | 22.4% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:12:19 | 45.42709 | 7.89832 | 225° | 31km/h | 7934m | -12.9m/s | -24.3°C | 19.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:12:11 | 45.42739 | 7.89884 | 236° | 33km/h | 8018m | -13.7m/s | -24.5°C | 13.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:12:07 | 45.42767 | 7.89944 | 237° | 31km/h | 8097m | -13.5m/s | -24.8°C | 8.2% | 0hPa | 2.6V | 08:10:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:11:46 | 45.42845 | 7.90147 | 247° | 31km/h | 8360m | -14.1m/s | -26.6°C | 3.9% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:11:39 | 45.42864 | 7.90208 | 244° | 33km/h | 8441m | -14.2m/s | -27.1°C | 4.4% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:11:33 | 45.42886 | 7.90271 | 243° | 31km/h | 8523m | -13.4m/s | -27.9°C | 4.5% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:11:27 | 45.42908 | 7.90334 | 246° | 35km/h | 8602m | -14.5m/s | -28.7°C | 4.8% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:11:21 | 45.42930 | 7.90403 | 245° | 38km/h | 8685m | -14.1m/s | -29.4°C | 5.2% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:11:15 | 45.42956 | 7.90477 | 243° | 38km/h | 8769m | -13.5m/s | -30.2°C | 6.0% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:11:09 | 45.42981 | 7.90552 | 247° | 38km/h | 8850m | -12.3m/s | -30.9°C | 7.7% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:11:03 | 45.43003 | 7.90631 | 251° | 44km/h | 8927m | -12.7m/s | -31.6°C | 9.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:10:57 | 45.43025 | 7.90719 | 248° | 44km/h | 9004m | -12.5m/s | -32.3°C | 11.1% | 0hPa | 2.6V | 08:12:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:10:51 | 45.43045 | 7.90806 | 254° | 42km/h | 9079m | -12.4m/s | -33.0°C | 12.8% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:10:46 | 45.43060 | 7.90895 | 254° | 44km/h | 9158m | -14.2m/s | -33.6°C | 14.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:10:39 | 45.43078 | 7.90985 | 252° | 42km/h | 9239m | -13.2m/s | -34.2°C | 15.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:10:33 | 45.43097 | 7.91069 | 256° | 40km/h | 9316m | -13.3m/s | -34.8°C | 15.5% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:10:27 | 45.43115 | 7.91153 | 255° | 40km/h | 9396m | -13.2m/s | -35.5°C | 16.1% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| IW2NTF | 2026-06-24 13:10:21 | 45.43131 | 7.91236 | 254° | 40km/h | 9477m | -13.8m/s | -36.2°C | 17.1% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
