
Distance (Route):
Temperature : 25.5°C
Humidity : 53.4%
Pressure : 0hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IW2NTF | 2026-07-10 01:18:00 | 45.45204 | 8.43046 | 254° | 29km/h | 368m | -10.7m/s | 25.5°C | 53.4% | 0hPa | 2.6V | 08:02:52 | 02:43:46 | 00:00:00 |
| IW2NTF | 2026-07-10 01:18:00 | 45.45208 | 8.43067 | 253° | 27km/h | 388m | -9.9m/s | 25.3°C | 53.9% | 0hPa | 2.7V | 08:02:54 | 02:43:44 | 00:00:00 |
| IW2NTF | 2026-07-10 01:18:00 | 45.45210 | 8.43087 | 255° | 29km/h | 405m | -9.4m/s | 25.2°C | 54.4% | 0hPa | 2.7V | 08:02:56 | 02:43:42 | 00:00:00 |
| IW2NTF | 2026-07-10 01:17:53 | 45.45214 | 8.43108 | 253° | 29km/h | 424m | -9.1m/s | 25°C | 54.6% | 0hPa | 2.6V | 08:02:58 | 02:43:40 | 00:00:00 |
| IW2NTF | 2026-07-10 01:17:53 | 45.45218 | 8.43129 | 259° | 31km/h | 441m | -8.2m/s | 24.9°C | 55.1% | 0hPa | 2.7V | 08:03:00 | 02:43:38 | 00:00:00 |
| IW2NTF | 2026-07-10 01:17:53 | 45.45221 | 8.43150 | 260° | 31km/h | 458m | -8.9m/s | 24.7°C | 55.4% | 0hPa | 2.7V | 08:03:02 | 02:43:36 | 00:00:00 |
| IW2NTF | 2026-07-10 01:17:48 | 45.45223 | 8.43172 | 259° | 29km/h | 474m | -9.1m/s | 24.6°C | 55.7% | 0hPa | 2.7V | 08:03:04 | 02:43:34 | 00:00:00 |
| IW2NTF | 2026-07-10 01:17:48 | 45.45225 | 8.43193 | 260° | 29km/h | 493m | -11.2m/s | 24.4°C | 56.2% | 0hPa | 2.7V | 08:03:06 | 02:43:32 | 00:00:00 |
| IW2NTF | 2026-07-10 01:17:48 | 45.45228 | 8.43215 | 258° | 29km/h | 514m | -11.4m/s | 24.2°C | 56.7% | 0hPa | 2.6V | 08:03:08 | 02:43:30 | 00:00:00 |
| IW2NTF | 2026-07-10 01:17:41 | 45.45230 | 8.43236 | 262° | 31km/h | 536m | -11.1m/s | 24.1°C | 57% | 0hPa | 2.7V | 08:03:10 | 02:43:28 | 00:00:00 |
| IW2NTF | 2026-07-10 01:17:41 | 45.45231 | 8.43256 | 265° | 29km/h | 556m | -10.1m/s | 23.9°C | 57.2% | 0hPa | 2.7V | 08:03:12 | 02:43:26 | 00:00:00 |
| IW2NTF | 2026-07-10 01:17:41 | 45.45232 | 8.43277 | 264° | 27km/h | 576m | -10.8m/s | 23.8°C | 57.5% | 0hPa | 2.7V | 08:03:14 | 02:43:24 | 00:00:00 |
| IW2NTF | 2026-07-10 01:17:36 | 45.45233 | 8.43297 | 265° | 29km/h | 596m | -10.6m/s | 23.7°C | 57.5% | 0hPa | 2.7V | 08:03:16 | 02:43:22 | 00:00:00 |
| IW2NTF | 2026-07-10 01:17:36 | 45.45232 | 8.43317 | 272° | 29km/h | 617m | -10.7m/s | 23.6°C | 57.2% | 0hPa | 2.7V | 08:03:18 | 02:43:20 | 00:00:00 |
| IW2NTF | 2026-07-10 01:17:36 | 45.45232 | 8.43338 | 271° | 27km/h | 639m | -11.3m/s | 23.7°C | 56.8% | 0hPa | 2.6V | 08:03:20 | 02:43:18 | 00:00:00 |
| IW2NTF | 2026-07-10 01:17:29 | 45.45231 | 8.43358 | 272° | 26km/h | 661m | -10.8m/s | 23.9°C | 55.5% | 0hPa | 2.7V | 08:03:22 | 02:43:16 | 00:00:00 |
| IW2NTF | 2026-07-10 01:17:29 | 45.45226 | 8.43393 | 281° | 24km/h | 703m | -11.5m/s | 24.8°C | 51.5% | 0hPa | 2.7V | 08:03:26 | 02:43:12 | 00:00:00 |
| IW2NTF | 2026-07-10 01:17:23 | 45.45222 | 8.43410 | 284° | 26km/h | 725m | -11.2m/s | 25.2°C | 48.1% | 0hPa | 2.7V | 08:03:28 | 02:43:10 | 00:00:00 |
| IW2NTF | 2026-07-10 01:17:23 | 45.45218 | 8.43428 | 283° | 26km/h | 747m | -11.5m/s | 25.2°C | 47.7% | 0hPa | 2.6V | 08:03:30 | 02:43:08 | 00:00:00 |
| IW2NTF | 2026-07-10 01:17:23 | 45.45214 | 8.43446 | 284° | 26km/h | 769m | -11m/s | 25.1°C | 46.9% | 0hPa | 2.7V | 08:03:32 | 02:43:06 | 00:00:00 |
| IW2NTF | 2026-07-10 01:17:16 | 45.45208 | 8.43481 | 283° | 26km/h | 812m | -10.6m/s | 24.9°C | 45.9% | 0hPa | 2.7V | 08:03:36 | 02:43:02 | 00:00:00 |
| IW2NTF | 2026-07-10 01:17:16 | 45.45204 | 8.43499 | 276° | 26km/h | 833m | -11.8m/s | 24.7°C | 45.9% | 0hPa | 2.7V | 08:03:38 | 02:43:00 | 00:00:00 |
| IW2NTF | 2026-07-10 01:17:16 | 45.45203 | 8.43516 | 275° | 26km/h | 855m | -11.5m/s | 24.5°C | 46.5% | 0hPa | 2.6V | 08:03:40 | 02:42:58 | 00:00:00 |
| IW2NTF | 2026-07-10 01:17:09 | 45.45201 | 8.43533 | 276° | 24km/h | 878m | -11.1m/s | 24.3°C | 47.2% | 0hPa | 2.7V | 08:03:42 | 02:42:56 | 00:00:00 |
| IW2NTF | 2026-07-10 01:17:09 | 45.45200 | 8.43548 | 275° | 22km/h | 899m | -10.9m/s | 24.1°C | 47.7% | 0hPa | 2.7V | 08:03:44 | 02:42:54 | 00:00:00 |
| IW2NTF | 2026-07-10 01:17:09 | 45.45198 | 8.43562 | 277° | 20km/h | 921m | -11.2m/s | 24°C | 48.2% | 0hPa | 2.7V | 08:03:46 | 02:42:52 | 00:00:00 |
| IW2NTF | 2026-07-10 01:17:03 | 45.45197 | 8.43576 | 276° | 20km/h | 942m | -11.3m/s | 23.9°C | 47.6% | 0hPa | 2.7V | 08:03:48 | 02:42:50 | 00:00:00 |
| IW2NTF | 2026-07-10 01:17:03 | 45.45196 | 8.43590 | 274° | 20km/h | 965m | -11.6m/s | 23.8°C | 46% | 0hPa | 2.6V | 08:03:50 | 02:42:48 | 00:00:00 |
| IW2NTF | 2026-07-10 01:17:03 | 45.45194 | 8.43603 | 277° | 20km/h | 987m | -11.2m/s | 23.6°C | 46.5% | 0hPa | 2.7V | 08:03:52 | 02:42:46 | 00:00:00 |
| IW2NTF | 2026-07-10 01:16:58 | 45.45193 | 8.43616 | 276° | 16km/h | 1009m | -10.8m/s | 23.4°C | 46.6% | 0hPa | 2.7V | 08:03:54 | 02:42:44 | 00:00:00 |
| IW2NTF | 2026-07-10 01:16:58 | 45.45192 | 8.43629 | 274° | 16km/h | 1030m | -11.1m/s | 23.3°C | 46% | 0hPa | 2.7V | 08:03:56 | 02:42:42 | 00:00:00 |
| IW2NTF | 2026-07-10 01:16:58 | 45.45192 | 8.43641 | 275° | 16km/h | 1051m | -11.6m/s | 23.2°C | 46.4% | 0hPa | 2.7V | 08:03:58 | 02:42:40 | 00:00:00 |
| IW2NTF | 2026-07-10 01:16:52 | 45.45191 | 8.43653 | 273° | 16km/h | 1073m | -9.8m/s | 23°C | 45.2% | 0hPa | 2.6V | 08:04:00 | 02:42:38 | 00:00:00 |
| IW2NTF | 2026-07-10 01:16:52 | 45.45190 | 8.43665 | 269° | 15km/h | 1090m | -9.8m/s | 22.9°C | 45% | 0hPa | 2.7V | 08:04:02 | 02:42:36 | 00:00:00 |
| IW2NTF | 2026-07-10 01:16:52 | 45.45189 | 8.43676 | 277° | 15km/h | 1108m | -9.1m/s | 22.7°C | 45% | 0hPa | 2.7V | 08:04:04 | 02:42:34 | 00:00:00 |
| IW2NTF | 2026-07-10 01:16:45 | 45.45189 | 8.43686 | 278° | 15km/h | 1126m | -9.4m/s | 22.6°C | 45.3% | 0hPa | 2.6V | 08:04:06 | 02:42:32 | 00:00:00 |
| IW2NTF | 2026-07-10 01:16:45 | 45.45187 | 8.43696 | 275° | 13km/h | 1143m | -9.3m/s | 22.4°C | 45.7% | 0hPa | 2.7V | 08:04:08 | 02:42:30 | 00:00:00 |
| IW2NTF | 2026-07-10 01:16:45 | 45.45186 | 8.43705 | 284° | 13km/h | 1161m | -9.3m/s | 22.3°C | 46.7% | 0hPa | 2.7V | 08:04:10 | 02:42:28 | 00:00:00 |
| IW2NTF | 2026-07-10 01:16:39 | 45.45184 | 8.43714 | 284° | 13km/h | 1179m | -9.6m/s | 22.1°C | 47.3% | 0hPa | 2.7V | 08:04:12 | 02:42:26 | 00:00:00 |
| IW2NTF | 2026-07-10 01:16:39 | 45.45183 | 8.43724 | 273° | 13km/h | 1197m | -9m/s | 22°C | 47.7% | 0hPa | 2.6V | 08:04:14 | 02:42:24 | 00:00:00 |
| IW2NTF | 2026-07-10 01:16:39 | 45.45182 | 8.43731 | 278° | 9km/h | 1215m | -9.2m/s | 22°C | 46.4% | 0hPa | 2.7V | 08:04:16 | 02:42:22 | 00:00:00 |
| IW2NTF | 2026-07-10 01:16:32 | 45.45181 | 8.43738 | 275° | 11km/h | 1232m | -9.3m/s | 21.9°C | 45.3% | 0hPa | 2.7V | 08:04:18 | 02:42:20 | 00:00:00 |
| IW2NTF | 2026-07-10 01:16:32 | 45.45180 | 8.43746 | 272° | 11km/h | 1250m | -8.4m/s | 21.8°C | 45.5% | 0hPa | 2.7V | 08:04:20 | 02:42:18 | 00:00:00 |
| IW2NTF | 2026-07-10 01:16:32 | 45.45180 | 8.43753 | 264° | 7km/h | 1267m | -9.9m/s | 21.6°C | 46.2% | 0hPa | 2.7V | 08:04:22 | 02:42:16 | 00:00:00 |
| IW2NTF | 2026-07-10 01:16:27 | 45.45180 | 8.43759 | 268° | 11km/h | 1286m | -9.6m/s | 21.5°C | 47% | 0hPa | 2.6V | 08:04:24 | 02:42:14 | 00:00:00 |
| IW2NTF | 2026-07-10 01:16:27 | 45.45180 | 8.43766 | 256° | 11km/h | 1306m | -9.7m/s | 21.3°C | 47.8% | 0hPa | 2.7V | 08:04:26 | 02:42:12 | 00:00:00 |
| IW2NTF | 2026-07-10 01:16:27 | 45.45180 | 8.43773 | 257° | 9km/h | 1324m | -8.9m/s | 21.1°C | 48.5% | 0hPa | 2.7V | 08:04:28 | 02:42:10 | 00:00:00 |
| IW2NTF | 2026-07-10 01:16:21 | 45.45181 | 8.43779 | 252° | 11km/h | 1341m | -9.4m/s | 21°C | 48.9% | 0hPa | 2.7V | 08:04:30 | 02:42:08 | 00:00:00 |
| IW2NTF | 2026-07-10 01:16:21 | 45.45182 | 8.43786 | 249° | 9km/h | 1360m | -9.1m/s | 20.8°C | 49.6% | 0hPa | 2.7V | 08:04:32 | 02:42:06 | 00:00:00 |
| IW2NTF | 2026-07-10 01:16:21 | 45.45183 | 8.43792 | 250° | 7km/h | 1377m | -9.6m/s | 20.6°C | 50.9% | 0hPa | 2.7V | 08:04:34 | 02:42:04 | 00:00:00 |
| IW2NTF | 2026-07-10 01:16:15 | 45.45184 | 8.43797 | 238° | 9km/h | 1395m | -9.5m/s | 20.4°C | 53% | 0hPa | 2.6V | 08:04:36 | 02:42:02 | 00:00:00 |
| IW2NTF | 2026-07-10 01:16:15 | 45.45186 | 8.43803 | 243° | 11km/h | 1414m | -9.2m/s | 20.2°C | 54.1% | 0hPa | 2.7V | 08:04:38 | 02:42:00 | 00:00:00 |
| IW2NTF | 2026-07-10 01:16:15 | 45.45189 | 8.43808 | 229° | 9km/h | 1432m | -9.3m/s | 20°C | 56% | 0hPa | 2.7V | 08:04:40 | 02:41:58 | 00:00:00 |
| IW2NTF | 2026-07-10 01:16:09 | 45.45192 | 8.43813 | 238° | 9km/h | 1451m | -9.9m/s | 19.8°C | 57.5% | 0hPa | 2.7V | 08:04:42 | 02:41:56 | 00:00:00 |
| IW2NTF | 2026-07-10 01:16:09 | 45.45196 | 8.43823 | 231° | 9km/h | 1487m | -9.4m/s | 19.4°C | 61.1% | 0hPa | 2.6V | 08:04:46 | 02:41:52 | 00:00:00 |
| IW2NTF | 2026-07-10 01:16:03 | 45.45198 | 8.43827 | 224° | 9km/h | 1508m | -10.3m/s | 19.2°C | 63.3% | 0hPa | 2.7V | 08:04:48 | 02:41:50 | 00:00:00 |
| IW2NTF | 2026-07-10 01:16:03 | 45.45201 | 8.43830 | 205° | 9km/h | 1528m | -10.5m/s | 19°C | 64.6% | 0hPa | 2.7V | 08:04:50 | 02:41:48 | 00:00:00 |
| IW2NTF | 2026-07-10 01:16:03 | 45.45206 | 8.43834 | 212° | 7km/h | 1550m | -11.1m/s | 18.8°C | 65.9% | 0hPa | 2.7V | 08:04:52 | 02:41:46 | 00:00:00 |
| IW2NTF | 2026-07-10 01:15:57 | 45.45209 | 8.43838 | 215° | 9km/h | 1569m | -9.2m/s | 18.6°C | 66.7% | 0hPa | 2.6V | 08:04:54 | 02:41:44 | 00:00:00 |
| IW2NTF | 2026-07-10 01:15:57 | 45.45213 | 8.43841 | 211° | 9km/h | 1589m | -10.5m/s | 18.4°C | 68.3% | 0hPa | 2.7V | 08:04:56 | 02:41:42 | 00:00:00 |
| IW2NTF | 2026-07-10 01:15:57 | 45.45216 | 8.43843 | 211° | 9km/h | 1608m | -10.5m/s | 18.3°C | 69.1% | 0hPa | 2.6V | 08:04:58 | 02:41:40 | 00:00:00 |
| IW2NTF | 2026-07-10 01:15:51 | 45.45219 | 8.43845 | 208° | 11km/h | 1628m | -9.9m/s | 18.1°C | 68.7% | 0hPa | 2.7V | 08:05:00 | 02:41:38 | 00:00:00 |
| IW2NTF | 2026-07-10 01:15:51 | 45.45223 | 8.43848 | 207° | 11km/h | 1647m | -10.2m/s | 18°C | 64.4% | 0hPa | 2.6V | 08:05:02 | 02:41:36 | 00:00:00 |
| IW2NTF | 2026-07-10 01:15:51 | 45.45267 | 8.43890 | 225° | 11km/h | 1855m | -9.9m/s | 16.7°C | 67.5% | 0hPa | 2.6V | 08:05:24 | 02:41:14 | 00:00:00 |
| IW2NTF | 2026-07-10 01:15:46 | 45.45270 | 8.43895 | 215° | 9km/h | 1875m | -10.4m/s | 16.5°C | 68.4% | 0hPa | 2.5V | 08:05:26 | 02:41:12 | 00:00:00 |
| IW2NTF | 2026-07-10 01:15:43 | 45.45273 | 8.43898 | 213° | 9km/h | 1893m | -9.7m/s | 16.3°C | 69.7% | 0hPa | 2.7V | 08:05:28 | 02:41:10 | 00:00:00 |
| IW2NTF | 2026-07-10 01:15:36 | 45.45277 | 8.43903 | 217° | 9km/h | 1913m | -9.7m/s | 16.1°C | 71.1% | 0hPa | 2.6V | 08:05:30 | 02:41:08 | 00:00:00 |
| IW2NTF | 2026-07-10 01:15:36 | 45.45280 | 8.43907 | 220° | 7km/h | 1932m | -9.5m/s | 16°C | 71.7% | 0hPa | 2.5V | 08:05:32 | 02:41:06 | 00:00:00 |
| IW2NTF | 2026-07-10 01:15:36 | 45.45284 | 8.43909 | 197° | 7km/h | 1951m | -9.7m/s | 15.9°C | 70.5% | 0hPa | 2.6V | 08:05:34 | 02:41:04 | 00:00:00 |
| IW2NTF | 2026-07-10 01:15:15 | 45.45287 | 8.43910 | 189° | 7km/h | 1970m | -9.4m/s | 15.7°C | 69.9% | 0hPa | 2.6V | 08:05:36 | 02:41:02 | 00:00:00 |
| IW2NTF | 2026-07-10 01:15:15 | 45.45290 | 8.43912 | 202° | 7km/h | 1989m | -9.8m/s | 15.6°C | 70.4% | 0hPa | 2.6V | 08:05:38 | 02:41:00 | 00:00:00 |
| IW2NTF | 2026-07-10 01:15:15 | 45.45293 | 8.43914 | 197° | 7km/h | 2008m | -9.8m/s | 15.5°C | 69.8% | 0hPa | 2.5V | 08:05:40 | 02:40:58 | 00:00:00 |
| IW2NTF | 2026-07-10 01:15:09 | 45.45301 | 8.43911 | 150° | 7km/h | 2065m | -9.6m/s | 15.1°C | 66.2% | 0hPa | 2.6V | 08:05:46 | 02:40:52 | 00:00:00 |
| IW2NTF | 2026-07-10 01:15:04 | 45.45308 | 8.43903 | 147° | 5km/h | 2122m | -9.9m/s | 14.8°C | 65.3% | 0hPa | 2.6V | 08:05:52 | 02:40:46 | 00:00:00 |
| IW2NTF | 2026-07-10 01:14:57 | 45.45313 | 8.43891 | 123° | 7km/h | 2181m | -10.2m/s | 14.4°C | 68.7% | 0hPa | 2.6V | 08:05:58 | 02:40:40 | 00:00:00 |
| IW2NTF | 2026-07-10 01:14:51 | 45.45317 | 8.43880 | 121° | 5km/h | 2238m | -9.8m/s | 13.8°C | 73.5% | 0hPa | 2.6V | 08:06:04 | 02:40:34 | 00:00:00 |
| IW2NTF | 2026-07-10 01:14:45 | 45.45319 | 8.43865 | 120° | 7km/h | 2300m | -11m/s | 13.3°C | 75% | 0hPa | 2.6V | 08:06:10 | 02:40:28 | 00:00:00 |
| IW2NTF | 2026-07-10 01:14:39 | 45.45321 | 8.43848 | 94° | 9km/h | 2364m | -11.3m/s | 12.8°C | 87.9% | 0hPa | 2.5V | 08:06:16 | 02:40:22 | 00:00:00 |
| IW2NTF | 2026-07-10 01:14:33 | 45.45319 | 8.43829 | 83° | 11km/h | 2429m | -10.8m/s | 12.5°C | 80% | 0hPa | 2.5V | 08:06:22 | 02:40:16 | 00:00:00 |
| IW2NTF | 2026-07-10 01:14:27 | 45.45314 | 8.43807 | 70° | 9km/h | 2493m | -10.4m/s | 12.7°C | 63.5% | 0hPa | 2.6V | 08:06:28 | 02:40:10 | 00:00:00 |
| IW2NTF | 2026-07-10 01:14:21 | 45.45307 | 8.43788 | 68° | 7km/h | 2552m | -10.4m/s | 12.3°C | 58.8% | 0hPa | 2.6V | 08:06:34 | 02:40:04 | 00:00:00 |
| IW2NTF | 2026-07-10 01:14:15 | 45.45301 | 8.43772 | 66° | 7km/h | 2615m | -10.7m/s | 11.6°C | 68.2% | 0hPa | 2.6V | 08:06:40 | 02:39:58 | 00:00:00 |
| IW2NTF | 2026-07-10 01:14:08 | 45.45296 | 8.43759 | 70° | 7km/h | 2678m | -10.9m/s | 11°C | 72.4% | 0hPa | 2.6V | 08:06:46 | 02:39:52 | 00:00:00 |
| IW2NTF | 2026-07-10 01:14:03 | 45.45290 | 8.43752 | 42° | 4km/h | 2740m | -9.6m/s | 10.6°C | 68.2% | 0hPa | 2.6V | 08:06:52 | 02:39:46 | 00:00:00 |
| IW2NTF | 2026-07-10 01:13:57 | 45.45285 | 8.43751 | 8° | 4km/h | 2800m | -10.4m/s | 10.2°C | 74% | 0hPa | 2.6V | 08:06:58 | 02:39:40 | 00:00:00 |
| IW2NTF | 2026-07-10 01:13:51 | 45.45281 | 8.43755 | 310° | 4km/h | 2859m | -10.6m/s | 9.8°C | 80.3% | 0hPa | 2.6V | 08:07:04 | 02:39:34 | 00:00:00 |
| IW2NTF | 2026-07-10 01:13:45 | 45.45279 | 8.43761 | 247° | 4km/h | 2920m | -10.8m/s | 9.9°C | 56.3% | 0hPa | 2.6V | 08:07:10 | 02:39:28 | 00:00:00 |
| IW2NTF | 2026-07-10 01:13:39 | 45.45280 | 8.43768 | 250° | 4km/h | 2983m | -10m/s | 9.4°C | 55.3% | 0hPa | 2.6V | 08:07:16 | 02:39:22 | 00:00:00 |
| IW2NTF | 2026-07-10 01:13:33 | 45.45282 | 8.43772 | 228° | 4km/h | 3043m | -11.1m/s | 8.8°C | 63.3% | 0hPa | 2.6V | 08:07:22 | 02:39:16 | 00:00:00 |
| IW2NTF | 2026-07-10 01:13:27 | 45.45285 | 8.43771 | 120° | 5km/h | 3105m | -10.7m/s | 8.6°C | 48.8% | 0hPa | 2.6V | 08:07:28 | 02:39:10 | 00:00:00 |
| IW2NTF | 2026-07-10 01:13:21 | 45.45287 | 8.43760 | 103° | 7km/h | 3166m | -11.3m/s | 8.4°C | 50.5% | 0hPa | 2.6V | 08:07:34 | 02:39:04 | 00:00:00 |
| IW2NTF | 2026-07-10 01:13:15 | 45.45288 | 8.43741 | 105° | 9km/h | 3228m | -11.3m/s | 7.9°C | 57.2% | 0hPa | 2.6V | 08:07:40 | 02:38:58 | 00:00:00 |
| IW2NTF | 2026-07-10 01:13:09 | 45.45289 | 8.43715 | 89° | 13km/h | 3290m | -10.2m/s | 7.6°C | 47.8% | 0hPa | 2.6V | 08:07:46 | 02:38:52 | 00:00:00 |
| IW2NTF | 2026-07-10 01:13:03 | 45.45289 | 8.43684 | 88° | 13km/h | 3351m | -10.6m/s | 7.2°C | 44.1% | 0hPa | 2.6V | 08:07:52 | 02:38:46 | 00:00:00 |
| IW2NTF | 2026-07-10 01:12:57 | 45.45287 | 8.43652 | 94° | 15km/h | 3413m | -11.1m/s | 6.6°C | 48.3% | 0hPa | 2.6V | 08:07:58 | 02:38:40 | 00:00:00 |
| IW2NTF | 2026-07-10 01:12:51 | 45.45288 | 8.43622 | 99° | 15km/h | 3476m | -10.7m/s | 6°C | 55.3% | 0hPa | 2.6V | 08:08:04 | 02:38:34 | 00:00:00 |
| IW2NTF | 2026-07-10 01:12:45 | 45.45289 | 8.43596 | 106° | 11km/h | 3538m | -10.2m/s | 5.3°C | 64.8% | 0hPa | 2.6V | 08:08:10 | 02:38:28 | 00:00:00 |
| IW2NTF | 2026-07-10 01:12:39 | 45.45293 | 8.43575 | 110° | 11km/h | 3599m | -10.3m/s | 5°C | 69.9% | 0hPa | 2.6V | 08:08:16 | 02:38:22 | 00:00:00 |
| IW2NTF | 2026-07-10 01:12:33 | 45.45298 | 8.43555 | 104° | 9km/h | 3658m | -10.8m/s | 5°C | 74.7% | 0hPa | 2.5V | 08:08:22 | 02:38:16 | 00:00:00 |
| IW2NTF | 2026-07-10 01:12:27 | 45.45305 | 8.43531 | 116° | 13km/h | 3722m | -10.9m/s | 4.4°C | 78.8% | 0hPa | 2.5V | 08:08:28 | 02:38:10 | 00:00:00 |
| IW2NTF | 2026-07-10 01:12:21 | 45.45314 | 8.43504 | 110° | 15km/h | 3786m | -11.2m/s | 3.8°C | 86.3% | 0hPa | 2.5V | 08:08:34 | 02:38:04 | 00:00:00 |
| IW2NTF | 2026-07-10 01:12:15 | 45.45322 | 8.43473 | 118° | 16km/h | 3847m | -10.4m/s | 3.2°C | 90.1% | 0hPa | 2.6V | 08:08:40 | 02:37:58 | 00:00:00 |
| IW2NTF | 2026-07-10 01:12:09 | 45.45332 | 8.43439 | 112° | 16km/h | 3909m | -10.4m/s | 2.6°C | 93.4% | 0hPa | 2.6V | 08:08:46 | 02:37:52 | 00:00:00 |
| IW2NTF | 2026-07-10 01:12:03 | 45.45343 | 8.43401 | 117° | 22km/h | 3972m | -10.8m/s | 2.1°C | 95.2% | 0hPa | 2.6V | 08:08:52 | 02:37:46 | 00:00:00 |
| IW2NTF | 2026-07-10 01:11:56 | 45.45359 | 8.43357 | 124° | 26km/h | 4036m | -11.1m/s | 2.3°C | 88% | 0hPa | 2.6V | 08:08:58 | 02:37:40 | 00:00:00 |
| IW2NTF | 2026-07-10 01:11:51 | 45.45378 | 8.43308 | 118° | 27km/h | 4099m | -11m/s | 2°C | 89.6% | 0hPa | 2.5V | 08:09:04 | 02:37:34 | 00:00:00 |
| IW2NTF | 2026-07-10 01:11:44 | 45.45397 | 8.43258 | 120° | 26km/h | 4161m | -10.5m/s | 1.5°C | 90.8% | 0hPa | 2.5V | 08:09:10 | 02:37:28 | 00:00:00 |
| IW2NTF | 2026-07-10 01:11:39 | 45.45418 | 8.43211 | 121° | 26km/h | 4224m | -10.5m/s | 1.4°C | 76.1% | 0hPa | 2.6V | 08:09:16 | 02:37:22 | 00:00:00 |
| IW2NTF | 2026-07-10 01:11:33 | 45.45439 | 8.43169 | 127° | 24km/h | 4285m | -10.5m/s | 0.9°C | 71.9% | 0hPa | 2.6V | 08:09:22 | 02:37:16 | 00:00:00 |
| IW2NTF | 2026-07-10 01:11:27 | 45.45459 | 8.43133 | 134° | 22km/h | 4348m | -10.8m/s | 0.5°C | 68% | 0hPa | 2.6V | 08:09:28 | 02:37:10 | 00:00:00 |
| IW2NTF | 2026-07-10 01:11:21 | 45.45479 | 8.43104 | 142° | 18km/h | 4411m | -10.3m/s | 0.1°C | 79.1% | 0hPa | 2.6V | 08:09:34 | 02:37:04 | 00:00:00 |
| IW2NTF | 2026-07-10 01:11:15 | 45.45501 | 8.43082 | 146° | 16km/h | 4473m | -10.8m/s | 0.6°C | 64.3% | 0hPa | 2.6V | 08:09:40 | 02:36:58 | 00:00:00 |
| IW2NTF | 2026-07-10 01:11:09 | 45.45522 | 8.43060 | 143° | 18km/h | 4536m | -11.2m/s | 0.5°C | 56.1% | 0hPa | 2.6V | 08:09:46 | 02:36:52 | 00:00:00 |
| IW2NTF | 2026-07-10 01:11:03 | 45.45541 | 8.43034 | 140° | 18km/h | 4600m | -11.3m/s | 0.3°C | 29.6% | 0hPa | 2.6V | 08:09:52 | 02:36:46 | 00:00:00 |
| IW2NTF | 2026-07-10 01:10:57 | 45.45559 | 8.43007 | 128° | 16km/h | 4663m | -11.6m/s | 0.1°C | 31.6% | 0hPa | 2.5V | 08:09:58 | 02:36:40 | 00:00:00 |
| IW2NTF | 2026-07-10 01:10:51 | 45.45572 | 8.42982 | 128° | 13km/h | 4727m | -10.9m/s | -0.3°C | 19% | 0hPa | 2.6V | 08:10:04 | 02:36:34 | 00:00:00 |
| IW2NTF | 2026-07-10 01:10:45 | 45.45586 | 8.42960 | 137° | 13km/h | 4793m | -11.6m/s | -0.9°C | 16.4% | 0hPa | 2.6V | 08:10:10 | 02:36:28 | 00:00:00 |
| IW2NTF | 2026-07-10 01:10:39 | 45.45599 | 8.42939 | 136° | 15km/h | 4858m | -12.2m/s | -1.1°C | 20.2% | 0hPa | 2.6V | 08:10:16 | 02:36:22 | 00:00:00 |
| IW2NTF | 2026-07-10 01:10:34 | 45.45616 | 8.42920 | 150° | 15km/h | 4925m | -11.9m/s | -1.7°C | 34.3% | 0hPa | 2.6V | 08:10:22 | 02:36:16 | 00:00:00 |
| IW2NTF | 2026-07-10 01:10:27 | 45.45636 | 8.42902 | 156° | 16km/h | 4993m | -11.6m/s | -2.3°C | 37.1% | 0hPa | 2.6V | 08:10:28 | 02:36:10 | 00:00:00 |
| IW2NTF | 2026-07-10 01:10:21 | 45.45657 | 8.42885 | 152° | 15km/h | 5060m | -11.4m/s | -2.9°C | 34.7% | 0hPa | 2.5V | 08:10:34 | 02:36:04 | 00:00:00 |
| IW2NTF | 2026-07-10 01:10:11 | 45.45689 | 8.42856 | 146° | 16km/h | 5176m | -12.2m/s | -4°C | 40.2% | 0hPa | 2.6V | 08:10:44 | 02:35:54 | 00:00:00 |
| IW2NTF | 2026-07-10 01:10:01 | 45.45721 | 8.42825 | 152° | 18km/h | 5293m | -12.2m/s | -5.2°C | 51.5% | 0hPa | 2.5V | 08:10:54 | 02:35:44 | 00:00:00 |
| IW2NTF | 2026-07-10 01:09:51 | 45.45756 | 8.42801 | 162° | 16km/h | 5407m | -11.3m/s | -6.2°C | 52.5% | 0hPa | 2.6V | 08:11:04 | 02:35:34 | 00:00:00 |
| IW2NTF | 2026-07-10 01:09:39 | 45.45792 | 8.42784 | 158° | 13km/h | 5523m | -12.1m/s | -7.2°C | 53.5% | 0hPa | 2.6V | 08:11:14 | 02:35:24 | 00:00:00 |
| IW2NTF | 2026-07-10 01:09:30 | 45.45823 | 8.42762 | 146° | 15km/h | 5642m | -12.2m/s | -8.2°C | 53.4% | 0hPa | 2.6V | 08:11:24 | 02:35:14 | 00:00:00 |
