
Distance (Route):
Temperature : -2.1°C
Humidity : 95.0%
Pressure : 788.4hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DL1XH1-15 | 2026-06-10 01:28:54 | 55.24735 | 10.11925 | 56° | 49km/h | 2057m | -3.4m/s | -2.1°C | 95.0% | 788.4hPa | 2.7V | 00:00:00 | 03:09:32 | 00:00:00 |
| DL1XH1-15 | 2026-06-10 01:28:34 | 55.24576 | 10.11599 | 54° | 49km/h | 2123m | -3.2m/s | -2.3°C | 93.2% | 782.0hPa | 2.7V | 00:00:00 | 03:09:12 | 00:00:00 |
| DL1XH1-15 | 2026-06-10 01:28:14 | 55.24447 | 10.11220 | 51° | 44km/h | 2185m | -3.0m/s | -2.7°C | 93.5% | 775.7hPa | 2.7V | 00:00:00 | 03:08:52 | 00:00:00 |
| DL1XH1-15 | 2026-06-10 01:27:54 | 55.24313 | 10.10913 | 62° | 42km/h | 2246m | -3.1m/s | -3.2°C | 94.9% | 769.8hPa | 2.7V | 00:00:00 | 03:08:32 | 00:00:00 |
| DL1XH1-15 | 2026-06-10 01:27:34 | 55.24222 | 10.10565 | 66° | 40km/h | 2307m | -3.1m/s | -3.4°C | 93.8% | 763.9hPa | 2.7V | 00:00:00 | 03:08:12 | 00:00:00 |
| DL1XH1-15 | 2026-06-10 01:26:55 | 55.23966 | 10.09964 | 61° | 44km/h | 2430m | -3.1m/s | -4.2°C | 92.6% | 752.1hPa | 2.7V | 00:00:00 | 03:07:33 | 00:00:00 |
| DL1XH1-15 | 2026-06-10 01:26:35 | 55.23873 | 10.09617 | 56° | 49km/h | 2492m | -3.2m/s | -4.7°C | 95.5% | 746.2hPa | 2.7V | 00:00:00 | 03:07:13 | 00:00:00 |
| DL1XH1-15 | 2026-06-10 01:26:15 | 55.23720 | 10.09282 | 47° | 42km/h | 2558m | -3.4m/s | -5.2°C | 97.9% | 740.0hPa | 2.7V | 07:31:00 | 03:06:53 | 07:31:00 |
| DL1XH1-15 | 2026-06-10 01:25:55 | 55.23620 | 10.08962 | 64° | 49km/h | 2622m | -3.4m/s | -5.7°C | 99.2% | 733.9hPa | 2.7V | 00:00:00 | 03:06:33 | 00:00:00 |
| DL1XH1-15 | 2026-06-10 01:25:35 | 55.23466 | 10.08619 | 44° | 38km/h | 2691m | -3.3m/s | -6.1°C | 96.6% | 727.6hPa | 2.6V | 00:00:00 | 03:06:13 | 00:00:00 |
| DL1XH1-15 | 2026-06-10 01:25:15 | 55.23336 | 10.08374 | 61° | 42km/h | 2759m | -3.4m/s | -6.5°C | 87.6% | 721.2hPa | 2.6V | 00:00:00 | 03:05:53 | 00:00:00 |
| DL1XH1-15 | 2026-06-10 01:24:55 | 55.23236 | 10.08036 | 60° | 49km/h | 2830m | -3.4m/s | -7.0°C | 94.4% | 714.7hPa | 2.6V | 00:00:00 | 03:05:33 | 00:00:00 |
| DL1XH1-15 | 2026-06-10 01:24:35 | 55.23070 | 10.07721 | 43° | 37km/h | 2902m | -3.4m/s | -7.6°C | 98.4% | 708.1hPa | 2.6V | 00:00:00 | 03:05:13 | 00:00:00 |
| DL1XH1-15 | 2026-06-10 01:24:15 | 55.22945 | 10.07483 | 61° | 47km/h | 2971m | -3.5m/s | -8.2°C | 77.3% | 701.8hPa | 2.6V | 00:00:00 | 03:04:53 | 00:00:00 |
| DL1XH1-15 | 2026-06-10 01:23:55 | 55.22819 | 10.07125 | 53° | 51km/h | 3046m | -3.6m/s | -9.0°C | 86.5% | 695.1hPa | 2.6V | 00:00:00 | 03:04:33 | 00:00:00 |
| DL1XH1-15 | 2026-06-10 01:23:35 | 55.22636 | 10.06810 | 41° | 46km/h | 3114m | -3.3m/s | -9.3°C | 0% | 689.0hPa | 2.6V | 07:34:00 | 03:04:13 | 07:34:00 |
| DL1XH1-15 | 2026-06-10 01:23:15 | 55.22465 | 10.06545 | 41° | 46km/h | 3178m | -3.4m/s | -9.5°C | 97.7% | 683.3hPa | 2.6V | 00:00:00 | 03:03:53 | 00:00:00 |
| DL1XH1-15 | 2026-06-10 01:22:55 | 55.22291 | 10.06272 | 42° | 40km/h | 3247m | -3.6m/s | -10.1°C | 98.4% | 677.4hPa | 2.6V | 00:00:00 | 03:03:33 | 00:00:00 |
| DL1XH1-15 | 2026-06-10 01:22:35 | 55.22145 | 10.06035 | 46° | 44km/h | 3320m | -3.3m/s | -10.6°C | 0% | 671.0hPa | 2.5V | 00:00:00 | 03:03:13 | 00:00:00 |
| DL1XH1-15 | 2026-06-10 01:22:15 | 55.21995 | 10.05756 | 47° | 37km/h | 3403m | -3.9m/s | -11.3°C | 0% | 663.7hPa | 2.5V | 00:00:00 | 03:02:53 | 00:00:00 |
| DK1YY | 2026-06-10 01:22:04 | 55.21925 | 10.05613 | 49° | 35km/h | 3450m | -3.9m/s | -11.8°C | 100.0% | 659.7hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL1XH1-15 | 2026-06-10 01:21:55 | 55.21877 | 10.05515 | 52° | 38km/h | 3481m | -3.8m/s | -11.4°C | 85.4% | 656.9hPa | 2.5V | 00:00:00 | 03:02:33 | 00:00:00 |
| DL1XH1-15 | 2026-06-10 01:21:35 | 55.21755 | 10.05248 | 56° | 44km/h | 3555m | -3.7m/s | -12.0°C | 81.6% | 650.6hPa | 2.5V | 00:00:00 | 03:02:13 | 00:00:00 |
| DK1YY | 2026-06-10 01:21:33 | 55.21736 | 10.05204 | 52° | 40km/h | 3566m | -4.0m/s | -12.2°C | 84.2% | 649.7hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL1XH1-15 | 2026-06-10 01:21:15 | 55.21627 | 10.04932 | 57° | 46km/h | 3631m | -3.8m/s | -12.1°C | 32.0% | 644.3hPa | 2.5V | 00:00:00 | 03:01:53 | 00:00:00 |
| DL1XH1-15 | 2026-06-10 01:20:35 | 55.21362 | 10.04303 | 47° | 40km/h | 3783m | -3.8m/s | -13.4°C | 28.4% | 631.4hPa | 2.5V | 00:00:00 | 03:01:13 | 00:00:00 |
| DL1XH1-15 | 2026-06-10 01:20:15 | 55.21220 | 10.04058 | 46° | 42km/h | 3855m | -3.4m/s | -13.9°C | 24.7% | 625.4hPa | 2.5V | 00:00:00 | 03:00:53 | 00:00:00 |
| DL1XH1-15 | 2026-06-10 01:19:55 | 55.21064 | 10.03812 | 40° | 46km/h | 3928m | -3.8m/s | -14.4°C | 46.8% | 619.6hPa | 2.5V | 00:00:00 | 03:00:33 | 00:00:00 |
| DL1XH1-15 | 2026-06-10 01:19:35 | 55.20886 | 10.03542 | 39° | 49km/h | 4004m | -3.9m/s | -15.0°C | 39.0% | 613.3hPa | 2.5V | 00:00:00 | 03:00:13 | 00:00:00 |
| DK1YY | 2026-06-10 01:19:29 | 55.20775 | 10.03390 | 38° | 49km/h | 4049m | -4.0m/s | -15.2°C | 37.7% | 609.8hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK1YY | 2026-06-10 01:18:57 | 55.20524 | 10.03036 | 33° | 47km/h | 4159m | -4.3m/s | -15.6°C | 49.8% | 600.9hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL1XH1-15 | 2026-06-10 01:18:55 | 55.20503 | 10.03013 | 33° | 55km/h | 4168m | -4.2m/s | -15.6°C | 51.3% | 600.2hPa | 2.5V | 00:00:00 | 02:59:33 | 00:00:00 |
| DL1XH1-15 | 2026-06-10 01:18:35 | 55.20269 | 10.02742 | 39° | 58km/h | 4251m | -4.2m/s | -16.2°C | 52.8% | 593.6hPa | 2.5V | 00:00:00 | 02:59:13 | 00:00:00 |
| AA1-15 | 2026-06-10 01:18:25 | 55.20159 | 10.02560 | 46° | 55km/h | 4294m | -4.1m/s | -16.6°C | 56.0% | 590.2hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DJ2DS-15 | 2026-06-10 01:18:19 | 55.20099 | 10.02444 | 51° | 55km/h | 4319m | -4.3m/s | -16.9°C | 56.5% | 588.3hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL1XH1-15 | 2026-06-10 01:18:15 | 55.20066 | 10.02368 | 54° | 47km/h | 4336m | -4.1m/s | -17.0°C | 59.6% | 586.9hPa | 2.5V | 07:39:00 | 02:58:53 | 07:39:00 |
| DJ2DS-15 | 2026-06-10 01:18:14 | 55.20058 | 10.02349 | 54° | 55km/h | 4340m | -4.2m/s | -17.1°C | 59.7% | 586.6hPa | 2.5V | 00:00:00 | 02:58:52 | 00:00:00 |
| AA1-15 | 2026-06-10 01:18:10 | 55.20027 | 10.02275 | 55° | 47km/h | 4357m | -3.9m/s | -17.2°C | 61.2% | 585.3hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL1XH1-15 | 2026-06-10 01:17:55 | 55.19918 | 10.02029 | 46° | 51km/h | 4415m | -3.9m/s | -17.5°C | 55.0% | 580.8hPa | 2.6V | 00:00:00 | 02:58:33 | 00:00:00 |
| AA1-15 | 2026-06-10 01:17:40 | 55.19779 | 10.01787 | 56° | 57km/h | 4481m | -4.2m/s | -18.0°C | 52.1% | 575.6hPa | 2.6V | 07:39:00 | 00:00:00 | 07:39:00 |
| DL1XH1-15 | 2026-06-10 01:17:35 | 55.19738 | 10.01694 | 53° | 57km/h | 4501m | -4.3m/s | -18.2°C | 53.5% | 574.1hPa | 2.6V | 00:00:00 | 02:58:13 | 00:00:00 |
| DK1YY | 2026-06-10 01:17:24 | 55.19612 | 10.01420 | 50° | 58km/h | 4559m | -4.4m/s | -18.7°C | 47.7% | 569.7hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-10 01:17:20 | 55.19602 | 10.01400 | 52° | 58km/h | 4563m | -4.3m/s | -18.7°C | 49.4% | 569.3hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL1XH1-15 | 2026-06-10 01:17:15 | 55.19561 | 10.01301 | 51° | 60km/h | 4585m | -4.3m/s | -19.0°C | 52.4% | 567.7hPa | 2.5V | 00:00:00 | 02:57:53 | 00:00:00 |
| SIMON2-13 | 2026-06-10 01:17:10 | 55.19515 | 10.01200 | 55° | 62km/h | 4606m | -4.2m/s | -19.2°C | 52.3% | 566.0hPa | 2.5V | 00:00:00 | 02:57:48 | 00:00:00 |
| AA1-15 | 2026-06-10 01:17:05 | 55.19467 | 10.01093 | 54° | 62km/h | 4627m | -4.3m/s | -19.3°C | 51.9% | 564.5hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK1YY | 2026-06-10 01:16:53 | 55.19358 | 10.00829 | 55° | 58km/h | 4677m | -4.3m/s | -19.9°C | 50.3% | 560.5hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-10 01:16:49 | 55.19320 | 10.00739 | 56° | 66km/h | 4695m | -4.1m/s | -20.0°C | 51.2% | 559.3hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL1XH1-15 | 2026-06-10 01:16:35 | 55.19190 | 10.00404 | 54° | 68km/h | 4751m | -4.2m/s | -20.4°C | 50.9% | 555.1hPa | 2.5V | 00:00:00 | 02:57:13 | 00:00:00 |
| AA1-15 | 2026-06-10 01:16:34 | 55.19180 | 10.00380 | 55° | 66km/h | 4755m | -4.0m/s | -20.5°C | 50.9% | 554.8hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DJ2DS-15 | 2026-06-10 01:16:31 | 55.19152 | 10.00307 | 55° | 64km/h | 4768m | -4.2m/s | -20.5°C | 42.1% | 553.9hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DJ2DS-15 | 2026-06-10 01:16:26 | 55.19099 | 10.00193 | 51° | 66km/h | 4789m | -4.4m/s | -20.6°C | 37.9% | 552.3hPa | 2.5V | 00:00:00 | 02:57:04 | 00:00:00 |
| DK1YY | 2026-06-10 01:16:22 | 55.19059 | 10.00097 | 54° | 62km/h | 4806m | -4.5m/s | -20.8°C | 36.8% | 551.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-10 01:16:18 | 55.19017 | 10.00009 | 49° | 66km/h | 4824m | -4.5m/s | -20.9°C | 39.2% | 549.7hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL1XH1-15 | 2026-06-10 01:16:15 | 55.18983 | 9.99940 | 51° | 66km/h | 4837m | -4.1m/s | -21.0°C | 40.8% | 548.8hPa | 2.5V | 00:00:00 | 02:56:53 | 00:00:00 |
| AA1-15 | 2026-06-10 01:16:03 | 55.18854 | 9.99680 | 48° | 60km/h | 4887m | -3.7m/s | -21.3°C | 47.2% | 545.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DJ2DS-15 | 2026-06-10 01:15:55 | 55.18762 | 9.99509 | 43° | 66km/h | 4918m | -4.2m/s | -21.7°C | 46.9% | 542.8hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK1YY | 2026-06-10 01:15:51 | 55.18717 | 9.99424 | 48° | 62km/h | 4933m | -3.8m/s | -21.8°C | 47.3% | 541.6hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DJ2DS-15 | 2026-06-10 01:15:46 | 55.18660 | 9.99323 | 47° | 64km/h | 4953m | -3.8m/s | -22.0°C | 50.1% | 540.1hPa | 2.5V | 07:41:00 | 02:56:24 | 07:41:00 |
| DM0DOS-11 | 2026-06-10 01:15:44 | 55.18636 | 9.99277 | 50° | 64km/h | 4961m | -4.0m/s | -22.0°C | 50.6% | 539.6hPa | 2.5V | 07:41:00 | 00:00:00 | 07:41:00 |
| DL1XH1-15 | 2026-06-10 01:15:35 | 55.18535 | 9.99097 | 46° | 60km/h | 4997m | -4.3m/s | -22.3°C | 53.2% | 536.9hPa | 2.5V | 07:42:00 | 02:56:13 | 07:42:00 |
| DO2SHX-10 | 2026-06-10 01:15:33 | 55.18513 | 9.99060 | 43° | 60km/h | 5006m | -4.5m/s | -22.4°C | 53.3% | 536.2hPa | 2.5V | 00:00:00 | 02:56:11 | 00:00:00 |
| DO2SHX-10 | 2026-06-10 01:15:27 | 55.18447 | 9.98942 | 47° | 60km/h | 5032m | -4.4m/s | -22.7°C | 54.6% | 534.4hPa | 2.5V | 00:00:00 | 02:56:05 | 00:00:00 |
| DO2SHX-10 | 2026-06-10 01:15:24 | 55.18414 | 9.98886 | 45° | 62km/h | 5045m | -4.3m/s | -22.8°C | 55.3% | 533.4hPa | 2.5V | 07:42:00 | 02:56:02 | 07:42:00 |
| DO2SHX-10 | 2026-06-10 01:15:21 | 55.18381 | 9.98827 | 46° | 60km/h | 5058m | -4.2m/s | -22.9°C | 56.0% | 532.4hPa | 2.5V | 00:00:00 | 02:55:59 | 00:00:00 |
| DK1YY | 2026-06-10 01:15:20 | 55.18360 | 9.98790 | 43° | 58km/h | 5067m | -4.4m/s | -23.0°C | 54.6% | 531.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DJ2DS-15 | 2026-06-10 01:15:19 | 55.18360 | 9.98790 | 43° | 58km/h | 5067m | -4.4m/s | -23.0°C | 54.6% | 531.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO2SHX-10 | 2026-06-10 01:15:18 | 55.18349 | 9.98771 | 44° | 62km/h | 5071m | -4.2m/s | -23.0°C | 57.1% | 531.5hPa | 2.6V | 00:00:00 | 02:55:56 | 00:00:00 |
| DO2SHX-10 | 2026-06-10 01:15:15 | 55.18316 | 9.98712 | 48° | 58km/h | 5084m | -4.3m/s | -23.1°C | 57.2% | 530.6hPa | 2.6V | 00:00:00 | 02:55:53 | 00:00:00 |
| DO2SHX-10 | 2026-06-10 01:15:12 | 55.18285 | 9.98656 | 44° | 58km/h | 5097m | -4.1m/s | -23.2°C | 57.5% | 529.7hPa | 2.6V | 00:00:00 | 02:55:50 | 00:00:00 |
| DO2SHX-10 | 2026-06-10 01:15:09 | 55.18252 | 9.98601 | 46° | 58km/h | 5110m | -4.4m/s | -23.4°C | 58.2% | 528.8hPa | 2.5V | 00:00:00 | 02:55:47 | 00:00:00 |
| DO2SHX-10 | 2026-06-10 01:15:06 | 55.18222 | 9.98547 | 45° | 58km/h | 5122m | -4.2m/s | -23.5°C | 58.7% | 528.0hPa | 2.5V | 00:00:00 | 02:55:44 | 00:00:00 |
| DO2SHX-10 | 2026-06-10 01:15:00 | 55.18157 | 9.98436 | 47° | 58km/h | 5147m | -4.0m/s | -23.7°C | 59.3% | 526.0hPa | 2.5V | 07:42:00 | 02:55:38 | 07:42:00 |
| DO2SHX-10 | 2026-06-10 01:14:57 | 55.18126 | 9.98384 | 43° | 58km/h | 5159m | -4.0m/s | -23.8°C | 59.9% | 525.1hPa | 2.5V | 00:00:00 | 02:55:35 | 00:00:00 |
| DL1XH1-15 | 2026-06-10 01:14:55 | 55.18104 | 9.98347 | 47° | 57km/h | 5167m | -4.1m/s | -23.9°C | 60.1% | 524.5hPa | 2.5V | 00:00:00 | 02:55:33 | 00:00:00 |
| DO2SHX-10 | 2026-06-10 01:14:52 | 55.18075 | 9.98291 | 46° | 57km/h | 5180m | -4.3m/s | -24.0°C | 60.7% | 523.6hPa | 2.5V | 00:00:00 | 02:55:30 | 00:00:00 |
| DO2SHX-10 | 2026-06-10 01:14:49 | 55.18043 | 9.98239 | 44° | 60km/h | 5193m | -4.1m/s | -24.1°C | 61.1% | 522.7hPa | 2.6V | 00:00:00 | 02:55:27 | 00:00:00 |
| DO2SHX-10 | 2026-06-10 01:14:46 | 55.18012 | 9.98181 | 49° | 57km/h | 5205m | -4.1m/s | -24.3°C | 61.5% | 521.8hPa | 2.6V | 00:00:00 | 02:55:24 | 00:00:00 |
| DO2SHX-10 | 2026-06-10 01:14:43 | 55.17982 | 9.98128 | 43° | 57km/h | 5218m | -4.2m/s | -24.4°C | 61.7% | 521.0hPa | 2.6V | 00:00:00 | 02:55:21 | 00:00:00 |
| DO2SHX-10 | 2026-06-10 01:14:40 | 55.17951 | 9.98075 | 47° | 57km/h | 5231m | -4.3m/s | -24.5°C | 62.1% | 520.0hPa | 2.5V | 00:00:00 | 02:55:18 | 00:00:00 |
| DO2SHX-10 | 2026-06-10 01:14:37 | 55.17921 | 9.98021 | 46° | 57km/h | 5244m | -4.2m/s | -24.6°C | 62.1% | 519.0hPa | 2.5V | 00:00:00 | 02:55:15 | 00:00:00 |
| DO2SHX-10 | 2026-06-10 01:14:34 | 55.17890 | 9.97969 | 45° | 58km/h | 5257m | -4.2m/s | -24.7°C | 62.1% | 518.2hPa | 2.5V | 07:43:00 | 02:55:12 | 07:43:00 |
| DO2SHX-10 | 2026-06-10 01:14:31 | 55.17860 | 9.97912 | 49° | 55km/h | 5269m | -4.2m/s | -24.8°C | 62.9% | 517.3hPa | 2.5V | 00:00:00 | 02:55:09 | 00:00:00 |
| DO2SHX-10 | 2026-06-10 01:14:28 | 55.17831 | 9.97859 | 45° | 58km/h | 5282m | -4.2m/s | -25.0°C | 63.5% | 516.4hPa | 2.5V | 00:00:00 | 02:55:06 | 00:00:00 |
| DO2SHX-10 | 2026-06-10 01:14:25 | 55.17801 | 9.97802 | 50° | 55km/h | 5295m | -4.3m/s | -25.1°C | 63.0% | 515.5hPa | 2.5V | 00:00:00 | 02:55:03 | 00:00:00 |
| DO2SHX-10 | 2026-06-10 01:14:22 | 55.17772 | 9.97749 | 45° | 57km/h | 5307m | -4.1m/s | -25.2°C | 62.3% | 514.6hPa | 2.6V | 00:00:00 | 02:55:00 | 00:00:00 |
| DO2SHX-10 | 2026-06-10 01:14:19 | 55.17742 | 9.97694 | 49° | 57km/h | 5319m | -4.1m/s | -25.3°C | 63.4% | 513.6hPa | 2.6V | 00:00:00 | 02:54:57 | 00:00:00 |
| AA1-15 | 2026-06-10 01:14:17 | 55.17723 | 9.97656 | 50° | 57km/h | 5328m | -4.3m/s | -25.4°C | 63.5% | 513.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO2SHX-10 | 2026-06-10 01:14:16 | 55.17714 | 9.97638 | 47° | 55km/h | 5332m | -4.3m/s | -25.4°C | 63.7% | 512.8hPa | 2.5V | 00:00:00 | 02:54:54 | 00:00:00 |
| DL1XH1-15 | 2026-06-10 01:14:15 | 55.17705 | 9.97621 | 45° | 58km/h | 5336m | -4.3m/s | -25.5°C | 63.8% | 512.5hPa | 2.5V | 00:00:00 | 02:54:53 | 00:00:00 |
| DM0DOS-11 | 2026-06-10 01:14:14 | 55.17695 | 9.97603 | 45° | 57km/h | 5340m | -4.2m/s | -25.5°C | 63.4% | 512.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO2SHX-10 | 2026-06-10 01:14:13 | 55.17684 | 9.97586 | 45° | 58km/h | 5345m | -4.4m/s | -25.5°C | 63.1% | 511.8hPa | 2.6V | 00:00:00 | 02:54:51 | 00:00:00 |
| DO2SHX-10 | 2026-06-10 01:14:10 | 55.17654 | 9.97532 | 45° | 55km/h | 5357m | -4.0m/s | -25.6°C | 63.3% | 510.9hPa | 2.6V | 07:43:00 | 02:54:48 | 07:43:00 |
| DO2SHX-10 | 2026-06-10 01:14:07 | 55.17622 | 9.97482 | 41° | 58km/h | 5370m | -4.3m/s | -25.7°C | 63.2% | 510.1hPa | 2.6V | 00:00:00 | 02:54:45 | 00:00:00 |
| DO2SHX-10 | 2026-06-10 01:14:04 | 55.17590 | 9.97429 | 46° | 57km/h | 5383m | -4.2m/s | -25.9°C | 64.2% | 509.1hPa | 2.6V | 00:00:00 | 02:54:42 | 00:00:00 |
| AA1-15 | 2026-06-10 01:14:02 | 55.17570 | 9.97394 | 44° | 58km/h | 5392m | -4.3m/s | -25.9°C | 64.7% | 508.5hPa | 2.6V | 07:43:00 | 00:00:00 | 07:43:00 |
| DO2SHX-10 | 2026-06-10 01:14:01 | 55.17560 | 9.97377 | 42° | 58km/h | 5396m | -4.4m/s | -26.0°C | 65.0% | 508.2hPa | 2.6V | 00:00:00 | 02:54:39 | 00:00:00 |
| DM0DOS-11 | 2026-06-10 01:14:00 | 55.17549 | 9.97360 | 42° | 58km/h | 5401m | -4.4m/s | -26.0°C | 65.7% | 507.9hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO2SHX-10 | 2026-06-10 01:13:58 | 55.17527 | 9.97325 | 44° | 57km/h | 5409m | -4.2m/s | -26.1°C | 67.3% | 507.3hPa | 2.6V | 00:00:00 | 02:54:36 | 00:00:00 |
| DO2SHX-10 | 2026-06-10 01:13:51 | 55.17451 | 9.97203 | 45° | 57km/h | 5440m | -4.2m/s | -26.2°C | 70.3% | 505.2hPa | 2.5V | 00:00:00 | 02:54:29 | 00:00:00 |
| DO2SHX-10 | 2026-06-10 01:13:47 | 55.17410 | 9.97134 | 42° | 58km/h | 5457m | -4.2m/s | -26.2°C | 71.7% | 504.0hPa | 2.5V | 00:00:00 | 02:54:25 | 00:00:00 |
| DO2SHX-10 | 2026-06-10 01:13:44 | 55.17377 | 9.97081 | 45° | 57km/h | 5470m | -4.2m/s | -26.2°C | 73.6% | 503.1hPa | 2.6V | 07:43:00 | 02:54:22 | 07:43:00 |
| DO2SHX-10 | 2026-06-10 01:13:41 | 55.17346 | 9.97029 | 42° | 58km/h | 5483m | -4.4m/s | -26.3°C | 74.6% | 502.3hPa | 2.6V | 00:00:00 | 02:54:19 | 00:00:00 |
| DM0DOS-11 | 2026-06-10 01:13:40 | 55.17335 | 9.97012 | 41° | 60km/h | 5487m | -4.3m/s | -26.3°C | 75.0% | 501.9hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO2SHX-10 | 2026-06-10 01:13:38 | 55.17312 | 9.96976 | 44° | 60km/h | 5496m | -4.3m/s | -26.4°C | 75.3% | 501.4hPa | 2.6V | 00:00:00 | 02:54:16 | 00:00:00 |
| DJ2DS-15 | 2026-06-10 01:13:37 | 55.17301 | 9.96957 | 45° | 60km/h | 5500m | -4.2m/s | -26.5°C | 75.6% | 501.0hPa | 2.5V | 00:00:00 | 02:54:15 | 00:00:00 |
| DO2SHX-10 | 2026-06-10 01:13:35 | 55.17280 | 9.96922 | 42° | 60km/h | 5508m | -4.1m/s | -26.5°C | 75.9% | 500.5hPa | 2.5V | 00:00:00 | 02:54:13 | 00:00:00 |
| DO2SHX-10 | 2026-06-10 01:13:32 | 55.17245 | 9.96868 | 45° | 60km/h | 5521m | -4.2m/s | -26.6°C | 76.3% | 499.6hPa | 2.5V | 00:00:00 | 02:54:10 | 00:00:00 |
| DJ2DS-15 | 2026-06-10 01:13:31 | 55.17234 | 9.96849 | 45° | 60km/h | 5525m | -4.2m/s | -26.7°C | 73.5% | 499.4hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO2SHX-10 | 2026-06-10 01:13:29 | 55.17213 | 9.96812 | 43° | 58km/h | 5534m | -4.2m/s | -26.8°C | 76.9% | 498.7hPa | 2.5V | 00:00:00 | 02:54:07 | 00:00:00 |
| DO2SHX-10 | 2026-06-10 01:13:26 | 55.17179 | 9.96760 | 42° | 62km/h | 5546m | -4.0m/s | -26.9°C | 76.8% | 497.8hPa | 2.5V | 00:00:00 | 02:54:04 | 00:00:00 |
| DO2SHX-10 | 2026-06-10 01:13:23 | 55.17145 | 9.96704 | 44° | 60km/h | 5559m | -4.1m/s | -27.0°C | 75.3% | 496.9hPa | 2.5V | 00:00:00 | 02:54:01 | 00:00:00 |
| DO2SHX-10 | 2026-06-10 01:13:20 | 55.17111 | 9.96650 | 43° | 64km/h | 5571m | -4.1m/s | -27.1°C | 73.8% | 496.1hPa | 2.5V | 07:44:00 | 02:53:58 | 07:44:00 |
| DO2SHX-10 | 2026-06-10 01:13:17 | 55.17067 | 9.96583 | 46° | 60km/h | 5584m | -4.3m/s | -27.2°C | 72.9% | 495.2hPa | 2.6V | 00:00:00 | 02:53:55 | 00:00:00 |
| AA1-15 | 2026-06-10 01:13:15 | 55.17056 | 9.96554 | 43° | 62km/h | 5592m | -4.2m/s | -27.2°C | 72.4% | 494.6hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DJ2DS-15 | 2026-06-10 01:13:14 | 55.17044 | 9.96536 | 42° | 66km/h | 5597m | -4.1m/s | -27.3°C | 71.7% | 494.3hPa | 2.6V | 00:00:00 | 02:53:52 | 00:00:00 |
| DM0DOS-11 | 2026-06-10 01:13:12 | 55.17020 | 9.96498 | 44° | 64km/h | 5605m | -4.2m/s | -27.3°C | 71.5% | 493.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO2SHX-10 | 2026-06-10 01:13:11 | 55.17009 | 9.96479 | 44° | 64km/h | 5609m | -4.2m/s | -27.4°C | 71.4% | 493.5hPa | 2.6V | 00:00:00 | 02:53:49 | 00:00:00 |
| DO2SHX-10 | 2026-06-10 01:13:08 | 55.16973 | 9.96423 | 41° | 66km/h | 5622m | -4.2m/s | -27.5°C | 70.3% | 492.6hPa | 2.5V | 00:00:00 | 02:53:46 | 00:00:00 |
| DO2SHX-10 | 2026-06-10 01:13:05 | 55.16936 | 9.96365 | 44° | 62km/h | 5634m | -4.2m/s | -27.6°C | 70.6% | 491.8hPa | 2.5V | 00:00:00 | 02:53:43 | 00:00:00 |
