
Distance (Route):
Temperature : 21.8°C
Humidity : 31.3%
Pressure : 896.4hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB0ND-19 | 2026-07-12 13:38:45 | 48.40119 | 9.47850 | 231° | 13km/h | 1157m | -0.8m/s | 21.8°C | 31.3% | 896.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0ND-19 | 2026-07-12 13:38:14 | 48.40150 | 9.47893 | 216° | 11km/h | 1172m | -1.1m/s | 21.6°C | 31.7% | 894.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL9SK-14 | 2026-07-12 13:37:47 | 48.40189 | 9.48014 | 251° | 9km/h | 1222m | -1.3m/s | 21.1°C | 32.6% | 889.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0ND-19 | 2026-07-12 13:37:43 | 48.40189 | 9.48017 | 250° | 7km/h | 1224m | -1.7m/s | 21.0°C | 32.6% | 889.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL9SK-14 | 2026-07-12 13:37:16 | 48.40228 | 9.48114 | 234° | 16km/h | 1298m | -1.8m/s | 20.5°C | 33.4% | 881.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0ND-19 | 2026-07-12 13:37:12 | 48.40235 | 9.48132 | 247° | 18km/h | 1303m | -1.4m/s | 20.4°C | 33.6% | 881.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL9SK-14 | 2026-07-12 13:36:45 | 48.40258 | 9.48257 | 269° | 18km/h | 1369m | -2.3m/s | 19.6°C | 35.3% | 874.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0ND-19 | 2026-07-12 13:36:41 | 48.40256 | 9.48283 | 287° | 13km/h | 1377m | -2.3m/s | 19.5°C | 35.7% | 873.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL9SK-14 | 2026-07-12 13:36:14 | 48.40274 | 9.48385 | 214° | 7km/h | 1439m | -2.1m/s | 18.9°C | 36.6% | 867.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0ND-19 | 2026-07-12 13:36:10 | 48.40280 | 9.48389 | 200° | 9km/h | 1445m | -1.7m/s | 18.8°C | 36.6% | 866.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL9SK-14 | 2026-07-12 13:35:43 | 48.40312 | 9.48535 | 266° | 5km/h | 1515m | -3.6m/s | 18.2°C | 37.8% | 860.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0ND-19 | 2026-07-12 13:35:38 | 48.40314 | 9.48544 | 226° | 5km/h | 1529m | -3.4m/s | 18.0°C | 37.7% | 858.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL9SK-14 | 2026-07-12 13:35:11 | 48.40358 | 9.48655 | 204° | 9km/h | 1624m | -4.0m/s | 17.2°C | 38.7% | 849.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0ND-19 | 2026-07-12 13:35:07 | 48.40371 | 9.48665 | 211° | 18km/h | 1640m | -3.4m/s | 17.2°C | 38.7% | 847.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL9SK-14 | 2026-07-12 13:34:40 | 48.40436 | 9.48844 | 268° | 15km/h | 1768m | -4.8m/s | 15.8°C | 41.6% | 835.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0ND-19 | 2026-07-12 13:34:36 | 48.40439 | 9.48864 | 246° | 9km/h | 1787m | -4.9m/s | 15.6°C | 41.6% | 833.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL9SK-14 | 2026-07-12 13:34:09 | 48.40541 | 9.49034 | 244° | 15km/h | 1909m | -4.8m/s | 14.5°C | 42.4% | 821.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-07-12 13:34:08 | 48.40542 | 9.49040 | 240° | 15km/h | 1914m | -4.4m/s | 14.4°C | 43.0% | 820.9hPa | 2.7V | 00:00:00 | 03:02:20 | 00:00:00 |
| DB0ND-19 | 2026-07-12 13:34:05 | 48.40550 | 9.49053 | 222° | 13km/h | 1928m | -3.9m/s | 14.5°C | 42.4% | 819.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-07-12 13:34:02 | 48.40558 | 9.49063 | 219° | 16km/h | 1938m | -3.6m/s | 14.4°C | 42.5% | 818.6hPa | 2.7V | 00:00:00 | 03:02:14 | 00:00:00 |
| DL1WM | 2026-07-12 13:33:58 | 48.40569 | 9.49075 | 220° | 16km/h | 1950m | -4.1m/s | 14.4°C | 41.2% | 817.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-07-12 13:33:57 | 48.40576 | 9.49083 | 221° | 22km/h | 1958m | -3.6m/s | 14.2°C | 42.5% | 816.6hPa | 2.7V | 00:00:00 | 03:02:09 | 00:00:00 |
| DO3MHA-11 | 2026-07-12 13:33:52 | 48.40599 | 9.49110 | 218° | 22km/h | 1978m | -3.5m/s | 14.0°C | 42.9% | 814.6hPa | 2.7V | 00:00:00 | 03:02:04 | 00:00:00 |
| DO3MHA-11 | 2026-07-12 13:33:47 | 48.40618 | 9.49138 | 233° | 15km/h | 1996m | -3.9m/s | 13.9°C | 42.0% | 812.9hPa | 2.7V | 07:22:00 | 03:01:59 | 00:00:00 |
| DO3MHA-11 | 2026-07-12 13:33:42 | 48.40626 | 9.49162 | 254° | 16km/h | 2014m | -2.5m/s | 13.8°C | 41.5% | 810.9hPa | 2.7V | 00:00:00 | 03:01:54 | 00:00:00 |
| DN1GJH-1 | 2026-07-12 13:33:39 | 48.40628 | 9.49175 | 259° | 16km/h | 2019m | -2.6m/s | 13.7°C | 41.3% | 810.5hPa | 2.7V | 07:23:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-07-12 13:33:38 | 48.40630 | 9.49188 | 264° | 15km/h | 2024m | -2.2m/s | 13.4°C | 46.3% | 810.1hPa | 2.7V | 00:00:00 | 03:01:50 | 00:00:00 |
| DO3MHA-11 | 2026-07-12 13:33:37 | 48.40630 | 9.49194 | 263° | 15km/h | 2027m | -2.3m/s | 13.5°C | 44.6% | 809.7hPa | 2.7V | 00:00:00 | 03:01:49 | 00:00:00 |
| DB0ND-19 | 2026-07-12 13:33:34 | 48.40632 | 9.49210 | 259° | 13km/h | 2034m | -2.2m/s | 13.2°C | 47.9% | 809.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-07-12 13:33:32 | 48.40633 | 9.49220 | 259° | 15km/h | 2038m | -1.8m/s | 13.2°C | 47.7% | 808.5hPa | 2.7V | 00:00:00 | 03:01:44 | 00:00:00 |
| DO3MHA-12 | 2026-07-12 13:33:31 | 48.40634 | 9.49225 | 263° | 15km/h | 2040m | -2.4m/s | 13.3°C | 44.8% | 808.3hPa | 2.7V | 00:00:00 | 03:01:43 | 00:00:00 |
| DO3MHA-11 | 2026-07-12 13:33:27 | 48.40638 | 9.49245 | 241° | 13km/h | 2049m | -2.1m/s | 13.4°C | 43.1% | 807.6hPa | 2.7V | 00:00:00 | 03:01:39 | 00:00:00 |
| DO3MHA-12 | 2026-07-12 13:33:26 | 48.40640 | 9.49250 | 235° | 13km/h | 2051m | -2.9m/s | 13.4°C | 44.2% | 807.3hPa | 2.7V | 00:00:00 | 03:01:38 | 00:00:00 |
| DO3MHA-11 | 2026-07-12 13:33:22 | 48.40648 | 9.49265 | 229° | 15km/h | 2062m | -2.2m/s | 13.3°C | 42.8% | 806.3hPa | 2.7V | 00:00:00 | 03:01:34 | 00:00:00 |
| DO3MHA-12 | 2026-07-12 13:33:21 | 48.40650 | 9.49269 | 231° | 15km/h | 2064m | -2.0m/s | 13.3°C | 43.0% | 806.1hPa | 2.7V | 00:00:00 | 03:01:33 | 00:00:00 |
| DO3MHA-11 | 2026-07-12 13:33:17 | 48.40661 | 9.49286 | 229° | 16km/h | 2073m | -3.1m/s | 13.2°C | 43.0% | 805.2hPa | 2.7V | 00:00:00 | 03:01:29 | 00:00:00 |
| DO3MHA-12 | 2026-07-12 13:33:16 | 48.40664 | 9.49291 | 224° | 15km/h | 2076m | -3.0m/s | 13.1°C | 43.7% | 804.7hPa | 2.7V | 00:00:00 | 03:01:28 | 00:00:00 |
| DN1GJH-1 | 2026-07-12 13:33:13 | 48.40670 | 9.49299 | 223° | 16km/h | 2083m | -3.9m/s | 13.1°C | 44.0% | 804.2hPa | 2.7V | 07:23:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-07-12 13:33:12 | 48.40676 | 9.49308 | 230° | 13km/h | 2091m | -3.7m/s | 12.8°C | 45.0% | 803.3hPa | 2.7V | 00:00:00 | 03:01:24 | 00:00:00 |
| DO3MHA-12 | 2026-07-12 13:33:10 | 48.40680 | 9.49315 | 229° | 15km/h | 2098m | -3.2m/s | 12.7°C | 46.3% | 802.7hPa | 2.7V | 00:00:00 | 03:01:22 | 00:00:00 |
| DO3MHA-11 | 2026-07-12 13:33:07 | 48.40687 | 9.49326 | 226° | 16km/h | 2107m | -3.0m/s | 12.7°C | 46.5% | 802.0hPa | 2.7V | 07:23:00 | 03:01:19 | 00:00:00 |
| DO3MHA-12 | 2026-07-12 13:33:05 | 48.40693 | 9.49334 | 224° | 20km/h | 2114m | -3.2m/s | 12.5°C | 48.5% | 801.3hPa | 2.7V | 00:00:00 | 03:01:17 | 00:00:00 |
| DB0ND-19 | 2026-07-12 13:33:03 | 48.40699 | 9.49344 | 228° | 20km/h | 2118m | -2.1m/s | 12.5°C | 47.1% | 801.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-07-12 13:33:02 | 48.40703 | 9.49350 | 233° | 24km/h | 2120m | -1.7m/s | 12.5°C | 48.5% | 800.4hPa | 2.7V | 00:00:00 | 03:01:14 | 00:00:00 |
| DO3MHA-12 | 2026-07-12 13:33:00 | 48.40709 | 9.49364 | 236° | 24km/h | 2124m | -1.5m/s | 12.5°C | 48.7% | 800.2hPa | 2.7V | 07:23:00 | 03:01:12 | 00:00:00 |
| DO3MHA-11 | 2026-07-12 13:32:57 | 48.40720 | 9.49386 | 229° | 22km/h | 2131m | -2.6m/s | 12.4°C | 47.3% | 799.6hPa | 2.7V | 00:00:00 | 03:01:09 | 00:00:00 |
| DO3MHA-12 | 2026-07-12 13:32:55 | 48.40728 | 9.49398 | 229° | 22km/h | 2136m | -2.8m/s | 12.4°C | 46.4% | 799.1hPa | 2.7V | 00:00:00 | 03:01:07 | 00:00:00 |
| DO3MHA-11 | 2026-07-12 13:32:52 | 48.40738 | 9.49417 | 229° | 22km/h | 2145m | -3.5m/s | 12.4°C | 45.4% | 798.1hPa | 2.7V | 00:00:00 | 03:01:04 | 00:00:00 |
| DO3MHA-12 | 2026-07-12 13:32:50 | 48.40745 | 9.49430 | 232° | 22km/h | 2153m | -4.6m/s | 12.6°C | 42.2% | 797.3hPa | 2.7V | 00:00:00 | 03:01:02 | 00:00:00 |
| DO3MHA-11 | 2026-07-12 13:32:47 | 48.40755 | 9.49449 | 234° | 20km/h | 2166m | -4.0m/s | 12.3°C | 44.0% | 796.1hPa | 2.7V | 00:00:00 | 03:00:59 | 00:00:00 |
| DO3MHA-12 | 2026-07-12 13:32:45 | 48.40761 | 9.49462 | 245° | 18km/h | 2175m | -4.3m/s | 12.3°C | 42.9% | 795.3hPa | 2.7V | 00:00:00 | 03:00:57 | 00:00:00 |
| DO3MHA-11 | 2026-07-12 13:32:42 | 48.40764 | 9.49483 | 265° | 15km/h | 2187m | -4.1m/s | 12.0°C | 46.8% | 794.1hPa | 2.7V | 00:00:00 | 03:00:54 | 00:00:00 |
| DB0UT-7 | 2026-07-12 13:32:40 | 48.40766 | 9.49496 | 265° | 11km/h | 2195m | -2.9m/s | 12.0°C | 45.5% | 793.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-07-12 13:32:37 | 48.40767 | 9.49509 | 260° | 9km/h | 2205m | -3.8m/s | 11.9°C | 45.4% | 792.2hPa | 2.7V | 00:00:00 | 03:00:49 | 00:00:00 |
| DL9SK-14 | 2026-07-12 13:32:36 | 48.40768 | 9.49513 | 262° | 7km/h | 2209m | -4.1m/s | 11.9°C | 45.0% | 792.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-07-12 13:32:35 | 48.40768 | 9.49516 | 256° | 9km/h | 2213m | -3.7m/s | 11.8°C | 46.0% | 791.7hPa | 2.7V | 00:00:00 | 03:00:47 | 00:00:00 |
| DO3MHA-11 | 2026-07-12 13:32:32 | 48.40769 | 9.49527 | 259° | 9km/h | 2225m | -3.6m/s | 11.7°C | 46.2% | 790.6hPa | 2.7V | 00:00:00 | 03:00:44 | 00:00:00 |
| DO3MHA-12 | 2026-07-12 13:32:30 | 48.40771 | 9.49534 | 247° | 9km/h | 2232m | -4.1m/s | 11.7°C | 45.5% | 789.9hPa | 2.7V | 00:00:00 | 03:00:42 | 00:00:00 |
| DO3MHA-11 | 2026-07-12 13:32:27 | 48.40775 | 9.49542 | 224° | 9km/h | 2244m | -3.9m/s | 11.4°C | 48.8% | 788.7hPa | 2.7V | 07:23:00 | 03:00:39 | 00:00:00 |
| DO3MHA-12 | 2026-07-12 13:32:25 | 48.40779 | 9.49545 | 200° | 13km/h | 2252m | -3.5m/s | 11.5°C | 47.3% | 788.0hPa | 2.7V | 00:00:00 | 03:00:37 | 00:00:00 |
| DO3MHA-11 | 2026-07-12 13:32:22 | 48.40787 | 9.49550 | 196° | 16km/h | 2261m | -3.5m/s | 11.3°C | 49.2% | 787.1hPa | 2.7V | 00:00:00 | 03:00:34 | 00:00:00 |
| DO3MHA-12 | 2026-07-12 13:32:20 | 48.40795 | 9.49554 | 205° | 18km/h | 2268m | -3.3m/s | 11.2°C | 48.0% | 786.5hPa | 2.7V | 07:23:00 | 03:00:32 | 00:00:00 |
| DO3MHA-11 | 2026-07-12 13:32:17 | 48.40807 | 9.49566 | 221° | 18km/h | 2279m | -3.5m/s | 11.1°C | 48.4% | 785.4hPa | 2.7V | 00:00:00 | 03:00:29 | 00:00:00 |
| DO3MHA-12 | 2026-07-12 13:32:15 | 48.40814 | 9.49576 | 234° | 18km/h | 2285m | -3.4m/s | 11.0°C | 49.2% | 784.8hPa | 2.7V | 00:00:00 | 03:00:27 | 00:00:00 |
| DO3MHA-11 | 2026-07-12 13:32:12 | 48.40820 | 9.49594 | 247° | 16km/h | 2296m | -3.8m/s | 11.1°C | 47.4% | 783.8hPa | 2.7V | 00:00:00 | 03:00:24 | 00:00:00 |
| DN1GJH-1 | 2026-07-12 13:32:11 | 48.40820 | 9.49594 | 248° | 20km/h | 2296m | -3.8m/s | 11.1°C | 46.7% | 783.9hPa | 2.7V | 07:24:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-07-12 13:32:10 | 48.40824 | 9.49608 | 254° | 15km/h | 2303m | -3.5m/s | 11.0°C | 47.0% | 783.1hPa | 2.7V | 00:00:00 | 03:00:22 | 00:00:00 |
| DO3MHA-11 | 2026-07-12 13:32:07 | 48.40826 | 9.49624 | 265° | 7km/h | 2313m | -1.9m/s | 10.9°C | 47.7% | 782.1hPa | 2.7V | 00:00:00 | 03:00:19 | 00:00:00 |
| DO3MHA-12 | 2026-07-12 13:32:05 | 48.40827 | 9.49631 | 259° | 7km/h | 2318m | -2.6m/s | 10.9°C | 46.8% | 781.7hPa | 2.7V | 00:00:00 | 03:00:17 | 00:00:00 |
| DO3MHA-11 | 2026-07-12 13:32:02 | 48.40830 | 9.49634 | 186° | 15km/h | 2326m | -2.6m/s | 10.8°C | 46.8% | 780.9hPa | 2.7V | 00:00:00 | 03:00:14 | 00:00:00 |
| DB0ND-19 | 2026-07-12 13:32:01 | 48.40833 | 9.49635 | 186° | 13km/h | 2328m | -2.5m/s | 10.8°C | 47.4% | 780.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-07-12 13:32:00 | 48.40837 | 9.49635 | 190° | 18km/h | 2331m | -2.6m/s | 10.7°C | 47.2% | 780.4hPa | 2.7V | 00:00:00 | 03:00:12 | 00:00:00 |
| DO3MHA-11 | 2026-07-12 13:31:57 | 48.40850 | 9.49643 | 215° | 18km/h | 2339m | -2.8m/s | 10.7°C | 47.1% | 779.8hPa | 2.8V | 00:00:00 | 03:00:09 | 00:00:00 |
| DK7TD | 2026-07-12 13:31:39 | 48.40883 | 9.49707 | 202° | 18km/h | 2392m | -2.7m/s | 10.3°C | 47.9% | 774.8hPa | 2.8V | 00:00:00 | 02:59:51 | 00:00:00 |
| DK7TD | 2026-07-12 13:31:23 | 48.40928 | 9.49792 | 247° | 7km/h | 2442m | -3.2m/s | 10°C | 47% | 770.3hPa | 2.8V | 00:00:00 | 02:59:35 | 00:00:00 |
| DO3MHA-11 | 2026-07-12 13:31:22 | 48.40929 | 9.49794 | 236° | 9km/h | 2445m | -3.0m/s | 9.9°C | 43.0% | 769.7hPa | 2.7V | 00:00:00 | 02:59:34 | 00:00:00 |
| DB0UT-7 | 2026-07-12 13:31:20 | 48.40932 | 9.49798 | 207° | 15km/h | 2451m | -2.4m/s | 9.9°C | 43.0% | 769.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-07-12 13:31:17 | 48.40940 | 9.49804 | 211° | 20km/h | 2459m | -3.1m/s | 9.8°C | 43.9% | 768.4hPa | 2.7V | 00:00:00 | 02:59:29 | 00:00:00 |
| DO3MHA-12 | 2026-07-12 13:31:15 | 48.40948 | 9.49812 | 223° | 22km/h | 2465m | -3.0m/s | 9.8°C | 43.0% | 767.9hPa | 2.7V | 00:00:00 | 02:59:27 | 00:00:00 |
| DK7TD | 2026-07-12 13:30:57 | 48.40971 | 9.49899 | 214° | 9km/h | 2520m | -3.4m/s | 9.3°C | 49.5% | 763.1hPa | 2.8V | 00:00:00 | 02:59:09 | 00:00:00 |
| DK7TD | 2026-07-12 13:30:47 | 48.41007 | 9.49954 | 239° | 26km/h | 2548m | -3m/s | 8.8°C | 51.7% | 760.3hPa | 2.8V | 00:00:00 | 02:58:59 | 00:00:00 |
| DK7TD | 2026-07-12 13:30:36 | 48.41017 | 9.50041 | 277° | 15km/h | 2580m | -3.5m/s | 8.3°C | 55.5% | 757.4hPa | 2.7V | 00:00:00 | 02:58:48 | 00:00:00 |
| DK7TD | 2026-07-12 13:30:26 | 48.41044 | 9.50090 | 233° | 27km/h | 2616m | -3.7m/s | 8.6°C | 44.4% | 754.2hPa | 2.8V | 00:00:00 | 02:58:38 | 00:00:00 |
| DK7TD | 2026-07-12 13:30:16 | 48.41061 | 9.50177 | 268° | 20km/h | 2652m | -4.1m/s | 8.4°C | 41.5% | 751hPa | 2.8V | 00:00:00 | 02:58:28 | 00:00:00 |
| DK7TD | 2026-07-12 13:30:06 | 48.41076 | 9.50222 | 213° | 20km/h | 2689m | -3.5m/s | 8.2°C | 39.1% | 747.7hPa | 2.8V | 00:00:00 | 02:58:18 | 00:00:00 |
| DK7TD | 2026-07-12 13:29:55 | 48.41111 | 9.50302 | 262° | 18km/h | 2720m | -2.8m/s | 8°C | 36% | 744.8hPa | 2.8V | 00:00:00 | 02:58:07 | 00:00:00 |
| DK7TD | 2026-07-12 13:29:44 | 48.41126 | 9.50342 | 200° | 13km/h | 2751m | -2.8m/s | 8°C | 34% | 742hPa | 2.8V | 00:00:00 | 02:57:56 | 00:00:00 |
| DK7TD | 2026-07-12 13:29:34 | 48.41173 | 9.50373 | 216° | 26km/h | 2778m | -2.7m/s | 7.9°C | 31% | 739.7hPa | 2.7V | 00:00:00 | 02:57:46 | 00:00:00 |
| DK7TD | 2026-07-12 13:29:23 | 48.41205 | 9.50436 | 230° | 13km/h | 2807m | -2.6m/s | 8.2°C | 26.2% | 737.2hPa | 2.7V | 00:00:00 | 02:57:35 | 00:00:00 |
| DK7TD | 2026-07-12 13:29:12 | 48.41254 | 9.50470 | 217° | 27km/h | 2839m | -2.9m/s | 8.2°C | 25.7% | 734.5hPa | 2.8V | 00:00:00 | 02:57:24 | 00:00:00 |
| DK7TD | 2026-07-12 13:29:02 | 48.41292 | 9.50536 | 243° | 18km/h | 2868m | -2.9m/s | 8°C | 25.4% | 731.7hPa | 2.7V | 00:00:00 | 02:57:14 | 00:00:00 |
| DK7TD | 2026-07-12 13:28:51 | 48.41325 | 9.50579 | 223° | 24km/h | 2901m | -2.9m/s | 7.7°C | 25.5% | 729hPa | 2.7V | 00:00:00 | 02:57:03 | 00:00:00 |
| DK7TD | 2026-07-12 13:28:40 | 48.41349 | 9.50637 | 208° | 13km/h | 2936m | -3.2m/s | 7.8°C | 25.8% | 726.1hPa | 2.7V | 00:00:00 | 02:56:52 | 00:00:00 |
| DK7TD | 2026-07-12 13:28:30 | 48.41394 | 9.50683 | 231° | 27km/h | 2969m | -4.1m/s | 7.5°C | 25.2% | 723.1hPa | 2.7V | 00:00:00 | 02:56:42 | 00:00:00 |
| DK7TD | 2026-07-12 13:28:20 | 48.41416 | 9.50758 | 248° | 11km/h | 2998m | -3.3m/s | 7.2°C | 26% | 720.3hPa | 2.7V | 00:00:00 | 02:56:32 | 00:00:00 |
| DK7TD | 2026-07-12 13:28:09 | 48.41452 | 9.50815 | 251° | 24km/h | 3033m | -3.2m/s | 7°C | 24.6% | 717.3hPa | 2.7V | 00:00:00 | 02:56:21 | 00:00:00 |
| DK7TD | 2026-07-12 13:27:58 | 48.41473 | 9.50866 | 208° | 20km/h | 3068m | -3.1m/s | 6.7°C | 23.4% | 714.1hPa | 2.7V | 00:00:00 | 02:56:10 | 00:00:00 |
| DK7TD | 2026-07-12 13:27:47 | 48.41506 | 9.50942 | 259° | 16km/h | 3103m | -3m/s | 6.4°C | 22.9% | 711.1hPa | 2.7V | 00:00:00 | 02:55:59 | 00:00:00 |
| DK7TD | 2026-07-12 13:27:36 | 48.41538 | 9.50983 | 224° | 26km/h | 3137m | -3.1m/s | 6.2°C | 24.4% | 708.1hPa | 2.7V | 00:00:00 | 02:55:48 | 00:00:00 |
| DK7TD | 2026-07-12 13:27:25 | 48.41564 | 9.51056 | 216° | 13km/h | 3172m | -3m/s | 5.9°C | 25.3% | 705.1hPa | 2.7V | 00:00:00 | 02:55:37 | 00:00:00 |
| DK7TD | 2026-07-12 13:27:14 | 48.41609 | 9.51121 | 244° | 26km/h | 3207m | -3.4m/s | 5.7°C | 23.5% | 702.1hPa | 2.7V | 00:00:00 | 02:55:26 | 00:00:00 |
| DK7TD | 2026-07-12 13:27:04 | 48.41630 | 9.51171 | 202° | 16km/h | 3239m | -3.4m/s | 5.5°C | 24.6% | 699.5hPa | 2.7V | 00:00:00 | 02:55:16 | 00:00:00 |
| DK7TD | 2026-07-12 13:26:53 | 48.41686 | 9.51229 | 235° | 24km/h | 3274m | -2.7m/s | 5.4°C | 23.6% | 696.5hPa | 2.7V | 00:00:00 | 02:55:05 | 00:00:00 |
| DB0ND-19 | 2026-07-12 13:26:51 | 48.41692 | 9.51241 | 230° | 15km/h | 3279m | -2.8m/s | 5.3°C | 21.8% | 695.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK7TD | 2026-07-12 13:26:42 | 48.41723 | 9.51262 | 191° | 20km/h | 3307m | -2.9m/s | 5.3°C | 29.2% | 693.4hPa | 2.7V | 00:00:00 | 02:54:54 | 00:00:00 |
| DK7TD | 2026-07-12 13:26:31 | 48.41786 | 9.51301 | 224° | 18km/h | 3337m | -2.8m/s | 5.7°C | 21.9% | 691hPa | 2.7V | 00:00:00 | 02:54:43 | 00:00:00 |
| DK7TD | 2026-07-12 13:26:20 | 48.41831 | 9.51317 | 185° | 27km/h | 3369m | -2.6m/s | 6.1°C | 9% | 688.3hPa | 2.7V | 00:00:00 | 02:54:32 | 00:00:00 |
| DK7TD | 2026-07-12 13:26:09 | 48.41884 | 9.51354 | 198° | 13km/h | 3398m | -2.6m/s | 6.1°C | 10.3% | 685.9hPa | 2.7V | 00:00:00 | 02:54:21 | 00:00:00 |
| DK7TD | 2026-07-12 13:25:59 | 48.41934 | 9.51352 | 196° | 24km/h | 3424m | -2.4m/s | 6.2°C | 9.7% | 683.8hPa | 2.7V | 00:00:00 | 02:54:11 | 00:00:00 |
| DK7TD | 2026-07-12 13:25:48 | 48.41976 | 9.51387 | 206° | 11km/h | 3453m | -2.7m/s | 6°C | 9.9% | 681.4hPa | 2.7V | 00:00:00 | 02:54:00 | 00:00:00 |
| DK7TD | 2026-07-12 13:25:38 | 48.42019 | 9.51386 | 193° | 26km/h | 3480m | -2.9m/s | 6.2°C | 8.8% | 679.2hPa | 2.7V | 00:00:00 | 02:53:50 | 00:00:00 |
| DK7TD | 2026-07-12 13:25:27 | 48.42067 | 9.51425 | 207° | 9km/h | 3510m | -2.7m/s | 6°C | 9% | 676.6hPa | 2.7V | 00:00:00 | 02:53:39 | 00:00:00 |
| DK7TD | 2026-07-12 13:25:17 | 48.42110 | 9.51417 | 184° | 26km/h | 3538m | -3m/s | 5.8°C | 8.6% | 674.3hPa | 2.7V | 00:00:00 | 02:53:29 | 00:00:00 |
| DK7TD | 2026-07-12 13:25:06 | 48.42160 | 9.51450 | 177° | 11km/h | 3570m | -2.7m/s | 5.5°C | 9.2% | 671.7hPa | 2.6V | 00:00:00 | 02:53:18 | 00:00:00 |
| DK7TD | 2026-07-12 13:24:55 | 48.42222 | 9.51457 | 207° | 26km/h | 3602m | -3m/s | 5.2°C | 8.8% | 669hPa | 2.7V | 00:00:00 | 02:53:07 | 00:00:00 |
| DK7TD | 2026-07-12 13:24:45 | 48.42264 | 9.51489 | 169° | 18km/h | 3631m | -3m/s | 4.9°C | 9.4% | 666.7hPa | 2.7V | 00:00:00 | 02:52:57 | 00:00:00 |
| DK7TD | 2026-07-12 13:24:35 | 48.42328 | 9.51493 | 204° | 29km/h | 3661m | -2.7m/s | 4.7°C | 9.1% | 664.1hPa | 2.7V | 00:00:00 | 02:52:47 | 00:00:00 |
| DK7TD | 2026-07-12 13:24:25 | 48.42374 | 9.51512 | 166° | 22km/h | 3691m | -2.9m/s | 4.5°C | 9.3% | 661.7hPa | 2.7V | 00:00:00 | 02:52:37 | 00:00:00 |
| DK7TD | 2026-07-12 13:24:14 | 48.42452 | 9.51528 | 201° | 22km/h | 3724m | -3.3m/s | 4.5°C | 10.7% | 659hPa | 2.7V | 00:00:00 | 02:52:26 | 00:00:00 |
| DK7TD | 2026-07-12 13:24:03 | 48.42506 | 9.51519 | 160° | 27km/h | 3758m | -3.2m/s | 4.2°C | 11.1% | 656.3hPa | 2.7V | 00:00:00 | 02:52:15 | 00:00:00 |
| DK7TD | 2026-07-12 13:23:52 | 48.42589 | 9.51514 | 196° | 24km/h | 3792m | -3.2m/s | 4°C | 9.7% | 653.7hPa | 2.7V | 00:00:00 | 02:52:04 | 00:00:00 |
| DL9SK-14 | 2026-07-12 13:23:48 | 48.42609 | 9.51519 | 175° | 16km/h | 3805m | -3.2m/s | 3.9°C | 9.8% | 652.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
