
Distance (Route):
Temperature : 17.9°C
Humidity : 85.1%
Pressure : 928.3hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DO3MHA-11 | 2026-07-15 01:08:01 | 48.66273 | 10.45003 | 41° | 15km/h | 826m | -12.9m/s | 17.9°C | 85.1% | 928.3hPa | 2.6V | 07:50:00 | 02:36:16 | 00:00:00 |
| DO3MHA-12 | 2026-07-15 01:07:59 | 48.66267 | 10.44995 | 31° | 15km/h | 851m | -12.5m/s | 18.0°C | 83.2% | 925.7hPa | 2.6V | 07:50:00 | 02:36:14 | 00:00:00 |
| DO3MHA-11 | 2026-07-15 01:07:59 | 48.66267 | 10.44995 | 31° | 15km/h | 851m | -12.5m/s | 18.0°C | 83.2% | 925.7hPa | 2.6V | 00:00:00 | 02:36:14 | 00:00:00 |
| DO3MHA-11 | 2026-07-15 01:07:55 | 48.66255 | 10.44981 | 40° | 15km/h | 899m | -13.0m/s | 18.0°C | 83.7% | 920.5hPa | 2.6V | 00:00:00 | 02:36:10 | 00:00:00 |
| DO3MHA-11 | 2026-07-15 01:07:53 | 48.66249 | 10.44973 | 34° | 13km/h | 924m | -12.4m/s | 18.1°C | 81.4% | 917.8hPa | 2.6V | 00:00:00 | 02:36:08 | 00:00:00 |
| DO3MHA-12 | 2026-07-15 01:07:53 | 48.66249 | 10.44973 | 34° | 13km/h | 924m | -12.4m/s | 18.1°C | 81.4% | 917.8hPa | 2.6V | 00:00:00 | 02:36:08 | 00:00:00 |
| NBG1-10 | 2026-07-15 01:07:51 | 48.66244 | 10.44966 | 47° | 9km/h | 948m | -12.1m/s | 19.2°C | 71.5% | 915.2hPa | 2.7V | 00:00:00 | 02:36:06 | 00:00:00 |
| DO3MHA-12 | 2026-07-15 01:07:51 | 48.66244 | 10.44966 | 47° | 11km/h | 948m | -12.1m/s | 19.2°C | 71.5% | 915.2hPa | 2.7V | 00:00:00 | 02:36:06 | 00:00:00 |
| DO3MHA-11 | 2026-07-15 01:07:51 | 48.66244 | 10.44966 | 47° | 11km/h | 948m | -12.1m/s | 19.2°C | 71.5% | 915.2hPa | 2.7V | 00:00:00 | 02:36:06 | 00:00:00 |
| DO3MHA-12 | 2026-07-15 01:07:49 | 48.66239 | 10.44959 | 42° | 9km/h | 973m | -13.1m/s | 19.9°C | 64.4% | 912.7hPa | 2.7V | 00:00:00 | 02:36:04 | 00:00:00 |
| DO3MHA-11 | 2026-07-15 01:07:49 | 48.66239 | 10.44959 | 42° | 9km/h | 973m | -13.1m/s | 19.9°C | 64.4% | 912.7hPa | 2.7V | 00:00:00 | 02:36:04 | 00:00:00 |
| DO3MHA-11 | 2026-07-15 01:07:47 | 48.66235 | 10.44954 | 43° | 9km/h | 998m | -13.2m/s | 20.3°C | 59.6% | 910.1hPa | 2.6V | 00:00:00 | 02:36:02 | 00:00:00 |
| DO3MHA-12 | 2026-07-15 01:07:47 | 48.66235 | 10.44954 | 43° | 9km/h | 998m | -13.2m/s | 20.3°C | 59.6% | 910.1hPa | 2.6V | 00:00:00 | 02:36:02 | 00:00:00 |
| DO3MHA-11 | 2026-07-15 01:07:45 | 48.66231 | 10.44952 | 19° | 9km/h | 1024m | -13.2m/s | 20.5°C | 58.5% | 907.5hPa | 2.6V | 07:50:00 | 02:36:00 | 00:00:00 |
| DO3MHA-12 | 2026-07-15 01:07:45 | 48.66231 | 10.44952 | 19° | 9km/h | 1024m | -13.2m/s | 20.5°C | 58.5% | 907.5hPa | 2.6V | 00:00:00 | 02:36:00 | 00:00:00 |
| NBG1-10 | 2026-07-15 01:07:44 | 48.66228 | 10.44951 | 17° | 7km/h | 1037m | -12.7m/s | 20.5°C | 58.1% | 906.2hPa | 2.6V | 00:00:00 | 02:35:59 | 00:00:00 |
| DO3MHA-12 | 2026-07-15 01:07:43 | 48.66226 | 10.44951 | 346° | 7km/h | 1050m | -13.3m/s | 20.4°C | 58.2% | 904.8hPa | 2.6V | 00:00:00 | 02:35:58 | 00:00:00 |
| DO3MHA-11 | 2026-07-15 01:07:43 | 48.66226 | 10.44951 | 346° | 7km/h | 1050m | -13.3m/s | 20.4°C | 58.2% | 904.8hPa | 2.6V | 00:00:00 | 02:35:58 | 00:00:00 |
| DO3MHA-12 | 2026-07-15 01:07:41 | 48.66221 | 10.44951 | 6° | 7km/h | 1077m | -13.9m/s | 20.3°C | 58.0% | 902.1hPa | 2.6V | 07:50:00 | 02:35:56 | 00:00:00 |
| DO3MHA-11 | 2026-07-15 01:07:41 | 48.66221 | 10.44951 | 6° | 7km/h | 1077m | -13.9m/s | 20.3°C | 58.0% | 902.1hPa | 2.6V | 00:00:00 | 02:35:56 | 00:00:00 |
| DO3MHA-11 | 2026-07-15 01:07:39 | 48.66217 | 10.44952 | 355° | 5km/h | 1103m | -13.8m/s | 20.2°C | 56.6% | 899.3hPa | 2.6V | 00:00:00 | 02:35:54 | 00:00:00 |
| DO3MHA-12 | 2026-07-15 01:07:39 | 48.66217 | 10.44952 | 355° | 5km/h | 1103m | -13.8m/s | 20.2°C | 56.6% | 899.3hPa | 2.6V | 00:00:00 | 02:35:54 | 00:00:00 |
| DO3MHA-11 | 2026-07-15 01:07:37 | 48.66214 | 10.44953 | 341° | 5km/h | 1130m | -13.4m/s | 19.9°C | 56.1% | 896.5hPa | 2.6V | 00:00:00 | 02:35:52 | 00:00:00 |
| NBG1-10 | 2026-07-15 01:07:37 | 48.66214 | 10.44953 | 341° | 5km/h | 1130m | -13.4m/s | 19.9°C | 56.1% | 896.5hPa | 2.6V | 00:00:00 | 02:35:52 | 00:00:00 |
| DO3MHA-12 | 2026-07-15 01:07:37 | 48.66214 | 10.44953 | 341° | 5km/h | 1130m | -13.4m/s | 19.9°C | 56.1% | 896.5hPa | 2.6V | 00:00:00 | 02:35:52 | 00:00:00 |
| DO3MHA-12 | 2026-07-15 01:07:36 | 48.66211 | 10.44953 | 347° | 5km/h | 1155m | -12.6m/s | 19.7°C | 55.9% | 893.6hPa | 2.6V | 00:00:00 | 02:35:50 | 00:00:00 |
| DO3MHA-11 | 2026-07-15 01:07:36 | 48.66211 | 10.44953 | 347° | 5km/h | 1155m | -12.6m/s | 19.7°C | 55.9% | 893.6hPa | 2.6V | 00:00:00 | 02:35:50 | 00:00:00 |
| DO3MHA-12 | 2026-07-15 01:07:33 | 48.66208 | 10.44954 | 357° | 4km/h | 1180m | -13.5m/s | 19.5°C | 55.4% | 891.2hPa | 2.6V | 00:00:00 | 02:35:48 | 00:00:00 |
| DO3MHA-11 | 2026-07-15 01:07:33 | 48.66208 | 10.44954 | 357° | 4km/h | 1180m | -13.5m/s | 19.5°C | 55.4% | 891.2hPa | 2.6V | 00:00:00 | 02:35:48 | 00:00:00 |
| NBG1-10 | 2026-07-15 01:07:30 | 48.66205 | 10.44956 | 322° | 5km/h | 1220m | -14.1m/s | 19.1°C | 56.2% | 887.2hPa | 2.6V | 00:00:00 | 02:35:45 | 00:00:00 |
| DO3MHA-11 | 2026-07-15 01:07:30 | 48.66204 | 10.44957 | 353° | 5km/h | 1233m | -14.0m/s | 19.0°C | 56.7% | 885.9hPa | 2.6V | 07:51:00 | 02:35:44 | 00:00:00 |
| DO3MHA-12 | 2026-07-15 01:07:29 | 48.66204 | 10.44957 | 353° | 5km/h | 1233m | -14.0m/s | 19.0°C | 56.7% | 885.9hPa | 2.6V | 00:00:00 | 02:35:44 | 00:00:00 |
| DO3MHA-12 | 2026-07-15 01:07:27 | 48.66201 | 10.44959 | 324° | 5km/h | 1260m | -13.7m/s | 18.8°C | 56.9% | 883.0hPa | 2.6V | 00:00:00 | 02:35:42 | 00:00:00 |
| DO3MHA-11 | 2026-07-15 01:07:27 | 48.66201 | 10.44959 | 324° | 5km/h | 1260m | -13.7m/s | 18.8°C | 56.9% | 883.0hPa | 2.6V | 00:00:00 | 02:35:42 | 00:00:00 |
| DO3MHA-12 | 2026-07-15 01:07:25 | 48.66199 | 10.44961 | 315° | 7km/h | 1286m | -13.0m/s | 18.6°C | 56.7% | 880.2hPa | 2.6V | 07:51:00 | 02:35:40 | 00:00:00 |
| DO3MHA-11 | 2026-07-15 01:07:25 | 48.66199 | 10.44961 | 315° | 7km/h | 1286m | -13.0m/s | 18.6°C | 56.7% | 880.2hPa | 2.6V | 00:00:00 | 02:35:40 | 00:00:00 |
| DO3MHA-11 | 2026-07-15 01:07:23 | 48.66196 | 10.44965 | 326° | 5km/h | 1312m | -14.2m/s | 18.3°C | 57.7% | 877.4hPa | 2.6V | 00:00:00 | 02:35:38 | 00:00:00 |
| NBG1-10 | 2026-07-15 01:07:23 | 48.66196 | 10.44965 | 326° | 5km/h | 1312m | -14.2m/s | 18.3°C | 57.7% | 877.4hPa | 2.6V | 07:51:00 | 02:35:38 | 00:00:00 |
| DO3MHA-12 | 2026-07-15 01:07:23 | 48.66196 | 10.44965 | 326° | 5km/h | 1312m | -14.2m/s | 18.3°C | 57.7% | 877.4hPa | 2.6V | 00:00:00 | 02:35:38 | 00:00:00 |
| DO3MHA-11 | 2026-07-15 01:07:21 | 48.66194 | 10.44968 | 304° | 7km/h | 1340m | -13.8m/s | 18.1°C | 58.0% | 874.8hPa | 2.6V | 00:00:00 | 02:35:36 | 00:00:00 |
| DO3MHA-12 | 2026-07-15 01:07:21 | 48.66194 | 10.44968 | 304° | 7km/h | 1340m | -13.8m/s | 18.1°C | 58.0% | 874.8hPa | 2.6V | 00:00:00 | 02:35:36 | 00:00:00 |
| DO3MHA-12 | 2026-07-15 01:07:19 | 48.66192 | 10.44972 | 298° | 5km/h | 1367m | -13.6m/s | 17.8°C | 58.0% | 872.1hPa | 2.6V | 00:00:00 | 02:35:34 | 00:00:00 |
| DO3MHA-11 | 2026-07-15 01:07:19 | 48.66192 | 10.44972 | 298° | 5km/h | 1367m | -13.6m/s | 17.8°C | 58.0% | 872.1hPa | 2.6V | 00:00:00 | 02:35:34 | 00:00:00 |
| DL1WM | 2026-07-15 01:07:19 | 48.66192 | 10.44972 | 298° | 7km/h | 1367m | -13.7m/s | 17.9°C | 58.5% | 872.1hPa | 2.6V | 07:51:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-07-15 01:07:17 | 48.66190 | 10.44975 | 270° | 5km/h | 1393m | -13.4m/s | 17.6°C | 58.1% | 869.3hPa | 2.6V | 00:00:00 | 02:35:32 | 00:00:00 |
| DO3MHA-11 | 2026-07-15 01:07:17 | 48.66190 | 10.44975 | 270° | 5km/h | 1393m | -13.4m/s | 17.6°C | 58.1% | 869.3hPa | 2.6V | 00:00:00 | 02:35:32 | 00:00:00 |
| NBG1-10 | 2026-07-15 01:07:16 | 48.66190 | 10.44977 | 292° | 5km/h | 1406m | -13.2m/s | 17.5°C | 57.5% | 868.0hPa | 2.6V | 00:00:00 | 02:35:31 | 00:00:00 |
| DO3MHA-11 | 2026-07-15 01:07:15 | 48.66189 | 10.44979 | 290° | 5km/h | 1419m | -13.8m/s | 17.4°C | 57.6% | 866.6hPa | 2.6V | 00:00:00 | 02:35:30 | 00:00:00 |
| DO3MHA-12 | 2026-07-15 01:07:15 | 48.66189 | 10.44979 | 290° | 5km/h | 1419m | -13.8m/s | 17.4°C | 57.6% | 866.6hPa | 2.6V | 00:00:00 | 02:35:30 | 00:00:00 |
| DO3MHA-11 | 2026-07-15 01:07:13 | 48.66189 | 10.44982 | 219° | 5km/h | 1446m | -14.0m/s | 17.3°C | 55.8% | 864.1hPa | 2.6V | 07:51:00 | 02:35:28 | 00:00:00 |
| DO3MHA-12 | 2026-07-15 01:07:13 | 48.66189 | 10.44982 | 219° | 5km/h | 1446m | -14.0m/s | 17.3°C | 55.8% | 864.1hPa | 2.6V | 00:00:00 | 02:35:28 | 00:00:00 |
| DO3MHA-12 | 2026-07-15 01:07:11 | 48.66189 | 10.44985 | 223° | 5km/h | 1472m | -13.7m/s | 17.2°C | 54.5% | 861.3hPa | 2.6V | 00:00:00 | 02:35:26 | 00:00:00 |
| DO3MHA-11 | 2026-07-15 01:07:11 | 48.66189 | 10.44985 | 223° | 5km/h | 1472m | -13.7m/s | 17.2°C | 54.5% | 861.3hPa | 2.6V | 00:00:00 | 02:35:26 | 00:00:00 |
| NBG1-10 | 2026-07-15 01:07:09 | 48.66191 | 10.44987 | 244° | 7km/h | 1498m | -12.2m/s | 17.2°C | 55.1% | 858.6hPa | 2.6V | 00:00:00 | 02:35:24 | 00:00:00 |
| DO3MHA-12 | 2026-07-15 01:07:09 | 48.66191 | 10.44987 | 244° | 5km/h | 1498m | -12.2m/s | 17.2°C | 55.1% | 858.6hPa | 2.6V | 07:51:00 | 02:35:24 | 00:00:00 |
| DO3MHA-11 | 2026-07-15 01:07:09 | 48.66191 | 10.44987 | 244° | 5km/h | 1498m | -12.2m/s | 17.2°C | 55.1% | 858.6hPa | 2.6V | 00:00:00 | 02:35:24 | 00:00:00 |
| DO3MHA-11 | 2026-07-15 01:07:05 | 48.66195 | 10.44988 | 200° | 7km/h | 1549m | -13.7m/s | 17.1°C | 53.5% | 853.6hPa | 2.6V | 00:00:00 | 02:35:20 | 00:00:00 |
| DO3MHA-12 | 2026-07-15 01:07:05 | 48.66195 | 10.44988 | 200° | 7km/h | 1549m | -13.7m/s | 17.1°C | 53.5% | 853.6hPa | 2.6V | 00:00:00 | 02:35:20 | 00:00:00 |
| DO3MHA-11 | 2026-07-15 01:07:00 | 48.66202 | 10.44990 | 187° | 11km/h | 1618m | -14.9m/s | 16.5°C | 55.1% | 846.8hPa | 2.6V | 00:00:00 | 02:35:15 | 00:00:00 |
| DO3MHA-12 | 2026-07-15 01:07:00 | 48.66202 | 10.44990 | 187° | 11km/h | 1618m | -14.9m/s | 16.5°C | 55.1% | 846.8hPa | 2.6V | 00:00:00 | 02:35:15 | 00:00:00 |
| DL1WM | 2026-07-15 01:06:58 | 48.66204 | 10.44990 | 214° | 9km/h | 1632m | -14.3m/s | 16.4°C | 55.8% | 845.4hPa | 2.6V | 07:52:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-07-15 01:06:55 | 48.66212 | 10.44994 | 197° | 11km/h | 1684m | -13.7m/s | 15.9°C | 57.3% | 840.1hPa | 2.6V | 00:00:00 | 02:35:10 | 00:00:00 |
| DO3MHA-11 | 2026-07-15 01:06:55 | 48.66212 | 10.44994 | 197° | 11km/h | 1684m | -13.7m/s | 15.9°C | 57.3% | 840.1hPa | 2.6V | 00:00:00 | 02:35:10 | 00:00:00 |
| NBG1-10 | 2026-07-15 01:06:54 | 48.66214 | 10.44995 | 183° | 15km/h | 1697m | -13.4m/s | 15.7°C | 57.7% | 838.7hPa | 2.6V | 00:00:00 | 02:35:09 | 00:00:00 |
| DB0NH | 2026-07-15 01:06:53 | 48.66217 | 10.44995 | 187° | 13km/h | 1710m | -13.3m/s | 15.6°C | 58.1% | 837.5hPa | 2.6V | 07:51:00 | 02:35:08 | 00:00:00 |
| DO3MHA-11 | 2026-07-15 01:06:49 | 48.66228 | 10.44997 | 177° | 15km/h | 1762m | -13.6m/s | 15.1°C | 59.3% | 832.2hPa | 2.6V | 00:00:00 | 02:35:04 | 00:00:00 |
| DO3MHA-12 | 2026-07-15 01:06:49 | 48.66228 | 10.44997 | 177° | 15km/h | 1762m | -13.6m/s | 15.1°C | 59.3% | 832.2hPa | 2.6V | 00:00:00 | 02:35:04 | 00:00:00 |
| DO3MHA-11 | 2026-07-15 01:06:44 | 48.66245 | 10.44996 | 181° | 15km/h | 1825m | -12.8m/s | 14.6°C | 59.8% | 826.1hPa | 2.6V | 00:00:00 | 02:34:59 | 00:00:00 |
| DO3MHA-12 | 2026-07-15 01:06:44 | 48.66245 | 10.44996 | 181° | 15km/h | 1825m | -12.8m/s | 14.6°C | 59.8% | 826.1hPa | 2.6V | 00:00:00 | 02:34:59 | 00:00:00 |
| DB0NH | 2026-07-15 01:06:43 | 48.66248 | 10.44995 | 164° | 16km/h | 1837m | -13.2m/s | 14.5°C | 59.9% | 824.9hPa | 2.6V | 00:00:00 | 02:34:58 | 00:00:00 |
| DO3MHA-12 | 2026-07-15 01:06:39 | 48.66262 | 10.44991 | 169° | 16km/h | 1887m | -13.1m/s | 14.1°C | 61.0% | 820.2hPa | 2.6V | 00:00:00 | 02:34:54 | 00:00:00 |
| DO3MHA-11 | 2026-07-15 01:06:39 | 48.66262 | 10.44991 | 169° | 16km/h | 1887m | -13.1m/s | 14.1°C | 61.0% | 820.2hPa | 2.6V | 07:52:00 | 02:34:54 | 00:00:00 |
| DL1WM | 2026-07-15 01:06:37 | 48.66265 | 10.44989 | 161° | 15km/h | 1900m | -13.3m/s | 14.0°C | 61.6% | 818.9hPa | 2.6V | 07:52:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-07-15 01:06:34 | 48.66279 | 10.44975 | 144° | 20km/h | 1952m | -13.3m/s | 13.7°C | 59.9% | 813.9hPa | 2.6V | 00:00:00 | 02:34:49 | 00:00:00 |
| DO3MHA-12 | 2026-07-15 01:06:34 | 48.66279 | 10.44975 | 144° | 20km/h | 1952m | -13.3m/s | 13.7°C | 59.9% | 813.9hPa | 2.6V | 00:00:00 | 02:34:49 | 00:00:00 |
| DB0NH | 2026-07-15 01:06:33 | 48.66282 | 10.44971 | 144° | 22km/h | 1965m | -13.2m/s | 13.7°C | 59.5% | 812.8hPa | 2.6V | 00:00:00 | 02:34:48 | 00:00:00 |
| NBG1-10 | 2026-07-15 01:06:32 | 48.66286 | 10.44966 | 138° | 26km/h | 1978m | -14.0m/s | 13.5°C | 59.9% | 811.5hPa | 2.6V | 00:00:00 | 02:34:47 | 00:00:00 |
| DO3MHA-12 | 2026-07-15 01:06:29 | 48.66295 | 10.44948 | 139° | 22km/h | 2018m | -13.5m/s | 13.2°C | 59.9% | 807.6hPa | 2.6V | 07:52:00 | 02:34:44 | 00:00:00 |
| DO3MHA-12 | 2026-07-15 01:06:24 | 48.66313 | 10.44917 | 133° | 26km/h | 2086m | -14.1m/s | 12.6°C | 61.2% | 801.3hPa | 2.6V | 00:00:00 | 02:34:39 | 00:00:00 |
| DB0NH | 2026-07-15 01:06:23 | 48.66317 | 10.44910 | 130° | 42km/h | 2099m | -13.8m/s | 12.5°C | 61.7% | 799.8hPa | 2.6V | 00:00:00 | 02:34:38 | 00:00:00 |
| DO3MHA-12 | 2026-07-15 01:06:19 | 48.66333 | 10.44879 | 130° | 29km/h | 2154m | -13.8m/s | 12.1°C | 61.7% | 795.0hPa | 2.6V | 00:00:00 | 02:34:34 | 00:00:00 |
| DB0UT-7 | 2026-07-15 01:06:17 | 48.66342 | 10.44862 | 133° | 38km/h | 2181m | -13.2m/s | 11.8°C | 63.2% | 792.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-07-15 01:06:14 | 48.66357 | 10.44835 | 132° | 31km/h | 2221m | -12.9m/s | 11.4°C | 63.6% | 788.7hPa | 2.6V | 00:00:00 | 02:34:29 | 00:00:00 |
| NBG1-10 | 2026-07-15 01:06:10 | 48.66377 | 10.44796 | 124° | 31km/h | 2269m | -10.8m/s | 11.0°C | 63.8% | 784.2hPa | 2.6V | 00:00:00 | 02:34:25 | 00:00:00 |
| DO3MHA-12 | 2026-07-15 01:06:09 | 48.66381 | 10.44786 | 124° | 31km/h | 2280m | -9.5m/s | 11.0°C | 62.9% | 783.1hPa | 2.6V | 00:00:00 | 02:34:24 | 00:00:00 |
| DO3MHA-12 | 2026-07-15 01:06:04 | 48.66403 | 10.44736 | 123° | 31km/h | 2326m | -9.2m/s | 10.5°C | 65.0% | 778.6hPa | 2.6V | 00:00:00 | 02:34:19 | 00:00:00 |
| DO3MHA-11 | 2026-07-15 01:05:59 | 48.66423 | 10.44686 | 122° | 31km/h | 2372m | -9.0m/s | 10.2°C | 65.0% | 774.2hPa | 2.6V | 07:52:00 | 02:34:14 | 00:00:00 |
| DL1WM | 2026-07-15 01:05:56 | 48.66430 | 10.44667 | 123° | 31km/h | 2390m | -8.2m/s | 10.1°C | 65.5% | 772.6hPa | 2.6V | 07:53:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-07-15 01:05:54 | 48.66442 | 10.44636 | 120° | 31km/h | 2415m | -9.1m/s | 9.8°C | 66.2% | 770.2hPa | 2.6V | 00:00:00 | 02:34:09 | 00:00:00 |
| NBG1-10 | 2026-07-15 01:05:49 | 48.66465 | 10.44574 | 121° | 38km/h | 2466m | -9.1m/s | 9.3°C | 67.9% | 765.6hPa | 2.6V | 00:00:00 | 02:34:03 | 00:00:00 |
| DO3MHA-11 | 2026-07-15 01:05:44 | 48.66480 | 10.44531 | 119° | 33km/h | 2507m | -11.4m/s | 9.0°C | 69.7% | 761.8hPa | 2.6V | 00:00:00 | 02:33:59 | 00:00:00 |
| DO3MHA-12 | 2026-07-15 01:05:39 | 48.66499 | 10.44474 | 114° | 37km/h | 2562m | -10.5m/s | 8.6°C | 69.3% | 756.9hPa | 2.6V | 00:00:00 | 02:33:54 | 00:00:00 |
| DL1WM | 2026-07-15 01:05:35 | 48.66511 | 10.44436 | 115° | 38km/h | 2594m | -10.6m/s | 8.4°C | 69.7% | 753.8hPa | 2.6V | 07:53:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-07-15 01:05:34 | 48.66519 | 10.44408 | 116° | 44km/h | 2613m | -10.2m/s | 8.3°C | 68.6% | 752.1hPa | 2.6V | 00:00:00 | 02:33:49 | 00:00:00 |
| DO3MHA-12 | 2026-07-15 01:05:29 | 48.66544 | 10.44334 | 116° | 46km/h | 2662m | -9.6m/s | 7.8°C | 69.8% | 747.7hPa | 2.6V | 00:00:00 | 02:33:44 | 00:00:00 |
| DO3MHA-12 | 2026-07-15 01:05:24 | 48.66569 | 10.44256 | 117° | 46km/h | 2708m | -9.6m/s | 7.4°C | 70.8% | 743.3hPa | 2.6V | 00:00:00 | 02:33:39 | 00:00:00 |
| DB0UT-7 | 2026-07-15 01:05:21 | 48.66584 | 10.44209 | 118° | 47km/h | 2737m | -9.6m/s | 7.2°C | 71.5% | 740.7hPa | 2.6V | 00:00:00 | 02:33:36 | 00:00:00 |
| DO3MHA-11 | 2026-07-15 01:05:19 | 48.66595 | 10.44177 | 119° | 47km/h | 2755m | -9.2m/s | 7.0°C | 72.4% | 739.1hPa | 2.6V | 07:53:00 | 02:33:34 | 00:00:00 |
| DB0NH | 2026-07-15 01:05:17 | 48.66605 | 10.44145 | 115° | 57km/h | 2773m | -9.1m/s | 6.9°C | 73.0% | 737.3hPa | 2.6V | 00:00:00 | 02:33:32 | 00:00:00 |
| DL1WM | 2026-07-15 01:05:15 | 48.66610 | 10.44128 | 116° | 47km/h | 2783m | -9.4m/s | 6.8°C | 73.1% | 736.6hPa | 2.6V | 07:53:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-07-15 01:05:14 | 48.66619 | 10.44095 | 114° | 49km/h | 2801m | -9.4m/s | 6.6°C | 74.0% | 735.0hPa | 2.6V | 00:00:00 | 02:33:29 | 00:00:00 |
| DO3MHA-11 | 2026-07-15 01:05:09 | 48.66645 | 10.44010 | 115° | 47km/h | 2847m | -8.6m/s | 6.3°C | 75.0% | 731.1hPa | 2.6V | 00:00:00 | 02:33:24 | 00:00:00 |
| DO3MHA-11 | 2026-07-15 01:05:04 | 48.66670 | 10.43927 | 113° | 47km/h | 2890m | -9.0m/s | 5.8°C | 76.9% | 727.0hPa | 2.6V | 00:00:00 | 02:33:19 | 00:00:00 |
| DF9NV-10 | 2026-07-15 01:05:03 | 48.66675 | 10.43910 | 112° | 46km/h | 2899m | -8.3m/s | 5.8°C | 77.0% | 726.4hPa | 2.6V | 07:53:00 | 00:00:00 | 00:00:00 |
| DK7TD | 2026-07-15 01:04:45 | 48.66766 | 10.43567 | 114° | 58km/h | 3059m | -10.5m/s | 4.4°C | 87.9% | 712.3hPa | 2.6V | 00:00:00 | 02:33:00 | 00:00:00 |
| DK7TD | 2026-07-15 01:04:32 | 48.66851 | 10.43291 | 115° | 64km/h | 3188m | -10m/s | 3.9°C | 84.6% | 701.1hPa | 2.6V | 00:00:00 | 02:32:47 | 00:00:00 |
| DK7TD | 2026-07-15 01:04:21 | 48.66918 | 10.43052 | 113° | 60km/h | 3302m | -10.5m/s | 3.3°C | 84.6% | 691.3hPa | 2.6V | 00:00:00 | 02:32:36 | 00:00:00 |
| DK7TD | 2026-07-15 01:04:11 | 48.66969 | 10.42849 | 110° | 53km/h | 3414m | -12.1m/s | 2.7°C | 83.8% | 681.9hPa | 2.6V | 00:00:00 | 02:32:26 | 00:00:00 |
| DK7TD | 2026-07-15 01:04:00 | 48.67017 | 10.42647 | 114° | 53km/h | 3526m | -10.3m/s | 1.6°C | 87.2% | 672.2hPa | 2.5V | 00:00:00 | 02:32:15 | 00:00:00 |
| DK7TD | 2026-07-15 01:03:50 | 48.67059 | 10.42462 | 108° | 51km/h | 3628m | -12.1m/s | 0.7°C | 91.2% | 663.9hPa | 2.5V | 00:00:00 | 02:32:05 | 00:00:00 |
| DK7TD | 2026-07-15 01:03:39 | 48.67099 | 10.42255 | 108° | 53km/h | 3749m | -11.7m/s | -0.3°C | 93.5% | 654hPa | 2.5V | 00:00:00 | 02:31:54 | 00:00:00 |
| DK7TD | 2026-07-15 01:03:29 | 48.67131 | 10.42059 | 103° | 55km/h | 3857m | -11m/s | -1.1°C | 93.3% | 645.3hPa | 2.5V | 00:00:00 | 02:31:44 | 00:00:00 |
| DK7TD | 2026-07-15 01:03:19 | 48.67155 | 10.41847 | 98° | 60km/h | 3958m | -10m/s | -1.3°C | 90.4% | 637.2hPa | 2.6V | 00:00:00 | 02:31:34 | 00:00:00 |
| DK7TD | 2026-07-15 01:03:08 | 48.67174 | 10.41586 | 95° | 64km/h | 4066m | -9.1m/s | -2.1°C | 83.2% | 628.8hPa | 2.5V | 00:00:00 | 02:31:23 | 00:00:00 |
| DK7TD | 2026-07-15 01:02:57 | 48.67189 | 10.41315 | 94° | 68km/h | 4163m | -9.8m/s | -2.8°C | 82.2% | 621.1hPa | 2.5V | 00:00:00 | 02:31:12 | 00:00:00 |
| DK7TD | 2026-07-15 01:02:46 | 48.67201 | 10.41037 | 95° | 66km/h | 4254m | -7.9m/s | -3.7°C | 84.5% | 613.8hPa | 2.5V | 00:00:00 | 02:31:01 | 00:00:00 |
| DK7TD | 2026-07-15 01:02:35 | 48.67214 | 10.40766 | 96° | 64km/h | 4338m | -8.6m/s | -4.3°C | 85.8% | 607.4hPa | 2.6V | 00:00:00 | 02:30:50 | 00:00:00 |
| DK7TD | 2026-07-15 01:02:24 | 48.67232 | 10.40507 | 98° | 62km/h | 4420m | -7.6m/s | -4.8°C | 88.9% | 601.1hPa | 2.6V | 00:00:00 | 02:30:39 | 00:00:00 |
| DK7TD | 2026-07-15 01:02:14 | 48.67255 | 10.40282 | 102° | 62km/h | 4512m | -10.9m/s | -5.3°C | 96.7% | 594.2hPa | 2.6V | 00:00:00 | 02:30:29 | 00:00:00 |
