
Distance (Route):
Temperature : -37.9°C
Humidity : 21.1%
Pressure : 304.1hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9A1FER-10 | 2026-06-27 13:05:47 | 46.17781 | 19.75908 | 63° | 11km/h | 9618m | -14.3m/s | -37.9°C | 21.1% | 304.1hPa | 2.5V | 00:00:00 | 02:16:18 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 13:04:13 | 46.17627 | 19.75462 | 92° | 16km/h | 11002m | -15.9m/s | -48.6°C | 28.6% | 247.6hPa | 2.5V | 00:00:00 | 02:14:43 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 13:03:53 | 46.17656 | 19.75358 | 117° | 16km/h | 11298m | -14.3m/s | -51.1°C | 31.4% | 236.4hPa | 2.5V | 00:00:00 | 02:14:24 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 13:03:38 | 46.17688 | 19.75284 | 136° | 26km/h | 11501m | -13.0m/s | -52.0°C | 27.6% | 229.0hPa | 2.5V | 00:00:00 | 02:14:09 | 00:00:00 |
| 9A1FER-15 | 2026-06-27 13:03:29 | 46.17735 | 19.75239 | 155° | 27km/h | 11618m | -12.5m/s | -52.0°C | 26.3% | 224.9hPa | 2.5V | 00:00:00 | 02:14:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 13:03:23 | 46.17775 | 19.75222 | 173° | 26km/h | 11694m | -12.7m/s | -52.5°C | 26.6% | 222.3hPa | 2.5V | 00:00:00 | 02:13:54 | 00:00:00 |
| 9A1FER-15 | 2026-06-27 13:03:14 | 46.17835 | 19.75223 | 188° | 24km/h | 11808m | -12.3m/s | -53.1°C | 26.2% | 218.4hPa | 2.6V | 00:00:00 | 02:13:45 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 13:03:08 | 46.17869 | 19.75232 | 196° | 22km/h | 11884m | -12.2m/s | -53.1°C | 25.5% | 215.9hPa | 2.6V | 00:00:00 | 02:13:39 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 13:02:53 | 46.17948 | 19.75278 | 207° | 20km/h | 12072m | -12.2m/s | -54.1°C | 24.3% | 209.6hPa | 2.6V | 00:00:00 | 02:13:24 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 13:02:38 | 46.18003 | 19.75351 | 225° | 18km/h | 12260m | -12.6m/s | -55.4°C | 22.3% | 203.6hPa | 2.6V | 08:16:00 | 02:13:09 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 13:02:23 | 46.18053 | 19.75412 | 224° | 11km/h | 12451m | -12.8m/s | -56.2°C | 20.0% | 197.5hPa | 2.5V | 00:00:00 | 02:12:54 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 13:02:08 | 46.18091 | 19.75416 | 153° | 20km/h | 12645m | -12.9m/s | -56.3°C | 17.1% | 191.6hPa | 2.5V | 00:00:00 | 02:12:39 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 13:01:53 | 46.18159 | 19.75373 | 179° | 24km/h | 12841m | -13.3m/s | -56.6°C | 14.2% | 185.9hPa | 2.5V | 00:00:00 | 02:12:24 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 13:01:23 | 46.18327 | 19.75452 | 223° | 20km/h | 13240m | -13.3m/s | -57.0°C | 11.0% | 174.4hPa | 2.5V | 00:00:00 | 02:11:54 | 00:00:00 |
| 9A1FER-15 | 2026-06-27 13:01:22 | 46.18331 | 19.75458 | 226° | 20km/h | 13253m | -13.4m/s | -57.1°C | 11.1% | 174.0hPa | 2.5V | 08:17:00 | 02:11:53 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 13:01:08 | 46.18375 | 19.75533 | 229° | 18km/h | 13443m | -13.3m/s | -58.2°C | 11.3% | 168.9hPa | 2.5V | 00:00:00 | 02:11:39 | 00:00:00 |
| 9A1FER-15 | 2026-06-27 13:01:07 | 46.18379 | 19.75539 | 230° | 18km/h | 13457m | -14.0m/s | -58.2°C | 11.2% | 168.5hPa | 2.5V | 00:00:00 | 02:11:38 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 13:00:53 | 46.18435 | 19.75580 | 183° | 15km/h | 13650m | -13.7m/s | -58.4°C | 10.1% | 163.4hPa | 2.5V | 00:00:00 | 02:11:24 | 00:00:00 |
| 9A1FER-15 | 2026-06-27 13:00:52 | 46.18439 | 19.75580 | 177° | 15km/h | 13664m | -13.6m/s | -58.3°C | 9.7% | 163.1hPa | 2.5V | 00:00:00 | 02:11:23 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 13:00:38 | 46.18491 | 19.75593 | 212° | 5km/h | 13860m | -13.8m/s | -59.1°C | 7.9% | 158.1hPa | 2.5V | 00:00:00 | 02:11:09 | 00:00:00 |
| 9A1FER-15 | 2026-06-27 13:00:37 | 46.18492 | 19.75595 | 228° | 5km/h | 13874m | -13.9m/s | -59.2°C | 7.8% | 157.8hPa | 2.5V | 00:00:00 | 02:11:08 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 13:00:23 | 46.18482 | 19.75598 | 105° | 18km/h | 14072m | -14.2m/s | -58.8°C | 7.0% | 153.0hPa | 2.5V | 08:18:00 | 02:10:54 | 00:00:00 |
| 9A1FER-15 | 2026-06-27 13:00:22 | 46.18482 | 19.75595 | 118° | 20km/h | 14087m | -14.1m/s | -58.5°C | 6.7% | 152.7hPa | 2.7V | 00:00:00 | 02:10:53 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 13:00:08 | 46.18540 | 19.75542 | 151° | 24km/h | 14289m | -14.9m/s | -58.3°C | 6.2% | 147.8hPa | 2.7V | 00:00:00 | 02:10:39 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 12:59:53 | 46.18621 | 19.75484 | 155° | 20km/h | 14511m | -15.0m/s | -58.3°C | 5.9% | 142.7hPa | 2.7V | 00:00:00 | 02:10:24 | 00:00:00 |
| 9A1FER-15 | 2026-06-27 12:59:52 | 46.18627 | 19.75480 | 156° | 20km/h | 14526m | -15.0m/s | -58.3°C | 5.9% | 142.3hPa | 2.7V | 00:00:00 | 02:10:23 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 12:59:38 | 46.18690 | 19.75440 | 142° | 13km/h | 14737m | -14.5m/s | -58.6°C | 6.0% | 137.7hPa | 2.5V | 00:00:00 | 02:10:09 | 00:00:00 |
| 9A1FER-15 | 2026-06-27 12:59:37 | 46.18692 | 19.75437 | 131° | 15km/h | 14752m | -15.3m/s | -58.7°C | 6.0% | 137.3hPa | 2.5V | 00:00:00 | 02:10:08 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 12:59:23 | 46.18706 | 19.75368 | 127° | 22km/h | 14968m | -15.3m/s | -58.9°C | 6.0% | 132.7hPa | 2.5V | 00:00:00 | 02:09:54 | 00:00:00 |
| 9A1FER-15 | 2026-06-27 12:59:22 | 46.18708 | 19.75364 | 125° | 22km/h | 14984m | -15.8m/s | -59.0°C | 6.0% | 132.3hPa | 2.5V | 00:00:00 | 02:09:53 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 12:59:08 | 46.18766 | 19.75283 | 139° | 27km/h | 15197m | -15.1m/s | -59.1°C | 5.9% | 128.0hPa | 2.5V | 00:00:00 | 02:09:39 | 00:00:00 |
| 9A1FER-15 | 2026-06-27 12:59:07 | 46.18771 | 19.75277 | 144° | 22km/h | 15213m | -16.2m/s | -59.1°C | 5.9% | 127.7hPa | 2.5V | 08:19:00 | 02:09:38 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 12:58:53 | 46.18863 | 19.75226 | 167° | 24km/h | 15437m | -16.5m/s | -58.9°C | 5.8% | 123.1hPa | 2.5V | 00:00:00 | 02:09:24 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 12:58:38 | 46.18953 | 19.75204 | 168° | 22km/h | 15680m | -16.8m/s | -58.9°C | 5.6% | 118.4hPa | 2.6V | 00:00:00 | 02:09:09 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 12:58:23 | 46.19025 | 19.75146 | 139° | 22km/h | 15933m | -17.1m/s | -59.1°C | 5.6% | 113.8hPa | 2.6V | 00:00:00 | 02:08:54 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 12:58:08 | 46.19100 | 19.75084 | 168° | 18km/h | 16186m | -16.9m/s | -59.8°C | 5.8% | 109.2hPa | 2.6V | 08:20:00 | 02:08:39 | 00:00:00 |
| 9A1FER-15 | 2026-06-27 12:58:00 | 46.19139 | 19.75076 | 170° | 16km/h | 16321m | -17.2m/s | -59.8°C | 5.8% | 106.9hPa | 2.7V | 00:00:00 | 02:08:31 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 12:57:53 | 46.19168 | 19.75061 | 157° | 16km/h | 16440m | -17.2m/s | -60.3°C | 6.1% | 104.9hPa | 2.7V | 00:00:00 | 02:08:24 | 00:00:00 |
| 9A1FER-15 | 2026-06-27 12:57:45 | 46.19203 | 19.75044 | 163° | 15km/h | 16579m | -17.2m/s | -60.5°C | 6.2% | 102.6hPa | 2.7V | 00:00:00 | 02:08:16 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 12:57:38 | 46.19228 | 19.75027 | 148° | 20km/h | 16702m | -17.9m/s | -59.6°C | 5.8% | 100.6hPa | 2.7V | 00:00:00 | 02:08:09 | 00:00:00 |
| 9A1FER-15 | 2026-06-27 12:57:30 | 46.19256 | 19.75014 | 182° | 29km/h | 16845m | -17.3m/s | -59.5°C | 5.7% | 98.3hPa | 2.7V | 00:00:00 | 02:08:01 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 12:57:23 | 46.19307 | 19.75022 | 189° | 27km/h | 16971m | -17.9m/s | -59.9°C | 5.9% | 96.4hPa | 2.7V | 00:00:00 | 02:07:54 | 00:00:00 |
| 9A1FER-15 | 2026-06-27 12:57:15 | 46.19369 | 19.75048 | 207° | 16km/h | 17115m | -17.7m/s | -59.7°C | 5.7% | 94.1hPa | 2.6V | 00:00:00 | 02:07:46 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 12:57:08 | 46.19400 | 19.75074 | 211° | 13km/h | 17242m | -18.4m/s | -59.3°C | 5.5% | 92.3hPa | 2.6V | 00:00:00 | 02:07:39 | 00:00:00 |
| 9A1FER-15 | 2026-06-27 12:57:00 | 46.19424 | 19.75076 | 154° | 13km/h | 17393m | -19.2m/s | -59.5°C | 5.5% | 90.1hPa | 2.6V | 00:00:00 | 02:07:31 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 12:56:53 | 46.19443 | 19.75056 | 139° | 13km/h | 17529m | -19.0m/s | -60.4°C | 6.3% | 88.2hPa | 2.6V | 00:00:00 | 02:07:24 | 00:00:00 |
| 9A1FER-15 | 2026-06-27 12:56:45 | 46.19467 | 19.75055 | 211° | 16km/h | 17681m | -18.3m/s | -60.4°C | 6.3% | 86.1hPa | 2.6V | 00:00:00 | 02:07:16 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 12:56:38 | 46.19488 | 19.75076 | 230° | 7km/h | 17811m | -19.4m/s | -58.9°C | 5.6% | 84.3hPa | 2.6V | 00:00:00 | 02:07:09 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 12:56:23 | 46.19514 | 19.75075 | 171° | 15km/h | 18105m | -19.8m/s | -58.0°C | 5.3% | 80.5hPa | 2.7V | 00:00:00 | 02:06:54 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 12:56:08 | 46.19565 | 19.75098 | 225° | 27km/h | 18415m | -20.3m/s | -57.5°C | 5.0% | 76.6hPa | 2.7V | 00:00:00 | 02:06:39 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 12:55:53 | 46.19594 | 19.75241 | 279° | 16km/h | 18722m | -19.9m/s | -57.6°C | 4.9% | 73.0hPa | 2.7V | 08:23:00 | 02:06:24 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 12:55:38 | 46.19597 | 19.75327 | 254° | 9km/h | 19026m | -20.3m/s | -58.3°C | 5.1% | 69.5hPa | 2.6V | 00:00:00 | 02:06:09 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 12:55:22 | 46.19623 | 19.75363 | 215° | 24km/h | 19361m | -21.1m/s | -59.7°C | 6.0% | 65.9hPa | 2.6V | 00:00:00 | 02:05:53 | 00:00:00 |
| 9A1FER-15 | 2026-06-27 12:55:09 | 46.19668 | 19.75447 | 265° | 27km/h | 19632m | -21.1m/s | -58.2°C | 5.5% | 63.1hPa | 2.6V | 00:00:00 | 02:05:40 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 12:55:07 | 46.19668 | 19.75464 | 271° | 27km/h | 19675m | -21.4m/s | -58.1°C | 5.4% | 62.7hPa | 2.6V | 00:00:00 | 02:05:38 | 00:00:00 |
| 9A1FER-15 | 2026-06-27 12:54:54 | 46.19648 | 19.75590 | 292° | 38km/h | 19967m | -22.9m/s | -56.9°C | 5.3% | 59.9hPa | 2.7V | 00:00:00 | 02:05:25 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 12:54:52 | 46.19643 | 19.75606 | 295° | 20km/h | 20013m | -23.4m/s | -56.6°C | 5.1% | 59.4hPa | 2.7V | 00:00:00 | 02:05:23 | 00:00:00 |
| 9A1FER-3 | 2026-06-27 12:53:56 | 46.19674 | 19.76054 | 281° | 24km/h | 21433m | -26.6m/s | -53.4°C | 4.1% | 47.6hPa | 2.7V | 00:00:00 | 02:04:27 | 00:00:00 |
| 9A1FER-3 | 2026-06-27 12:53:41 | 46.19650 | 19.76182 | 259° | 27km/h | 21833m | -27.9m/s | -54.0°C | 4.4% | 44.8hPa | 2.7V | 00:00:00 | 02:04:12 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 12:53:39 | 46.19653 | 19.76195 | 253° | 33km/h | 21888m | -27.8m/s | -53.8°C | 4.3% | 44.4hPa | 2.7V | 00:00:00 | 02:04:10 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 12:53:24 | 46.19661 | 19.76362 | 292° | 24km/h | 22296m | -25.7m/s | -53.8°C | 4.2% | 41.6hPa | 2.7V | 00:00:00 | 02:03:55 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 12:53:09 | 46.19649 | 19.76485 | 268° | 31km/h | 22688m | -26.9m/s | -53.4°C | 4.1% | 39.2hPa | 2.6V | 00:00:00 | 02:03:40 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 12:52:54 | 46.19635 | 19.76654 | 268° | 24km/h | 23114m | -29.9m/s | -54.2°C | 4.4% | 36.6hPa | 2.6V | 00:00:00 | 02:03:25 | 00:00:00 |
| 9A1FER-3 | 2026-06-27 12:50:22 | 46.19524 | 19.78729 | 285° | 44km/h | 28245m | -38.7m/s | -43.4°C | 2.8% | 16.6hPa | 2.6V | 00:00:00 | 02:00:53 | 00:00:00 |
| 9A1FER-3 | 2026-06-27 12:50:03 | 46.19470 | 19.79046 | 281° | 40km/h | 29001m | -41.4m/s | -41.9°C | 2.7% | 14.8hPa | 2.6V | 00:00:00 | 02:00:34 | 00:00:00 |
| 9A1FER-3 | 2026-06-27 12:49:47 | 46.19426 | 19.79275 | 276° | 42km/h | 29650m | -40.2m/s | -40.9°C | 2.8% | 13.5hPa | 2.6V | 00:00:00 | 02:00:18 | 00:00:00 |
| 9A1FER-15 | 2026-06-27 12:49:31 | 46.19440 | 19.79521 | 253° | 53km/h | 30339m | -46.4m/s | -37.3°C | 2.1% | 12.1hPa | 2.6V | 08:29:00 | 02:00:02 | 00:00:00 |
| 9A1FER-15 | 2026-06-27 12:49:16 | 46.19475 | 19.79804 | 267° | 49km/h | 31007m | -41.8m/s | -37.9°C | 2.2% | 11.0hPa | 2.6V | 00:00:00 | 01:59:47 | 00:00:00 |
| 9A1FER-3 | 2026-06-27 12:47:31 | 46.19267 | 19.82226 | 276° | 62km/h | 32831m | 8.9m/s | -33.3°C | 1.8% | 8.3hPa | 2.6V | 00:00:00 | 01:58:02 | 00:00:00 |
| 9A1FER-3 | 2026-06-27 12:47:16 | 46.19251 | 19.82568 | 275° | 55km/h | 32713m | 9.4m/s | -33.2°C | 1.8% | 8.4hPa | 2.6V | 00:00:00 | 01:57:47 | 08:30:00 |
| 9A1FER-15 | 2026-06-27 12:47:07 | 46.19249 | 19.82745 | 257° | 57km/h | 32640m | 7.1m/s | -33.5°C | 1.8% | 8.5hPa | 2.6V | 00:00:00 | 01:57:38 | 00:00:00 |
| 9A1FER-3 | 2026-06-27 12:47:01 | 46.19260 | 19.82864 | 271° | 49km/h | 32593m | 8.7m/s | -33.5°C | 1.8% | 8.6hPa | 2.6V | 00:00:00 | 01:57:32 | 00:00:00 |
| 9A1FER-3 | 2026-06-27 12:46:46 | 46.19239 | 19.83133 | 283° | 57km/h | 32475m | 9.3m/s | -33.4°C | 1.8% | 8.7hPa | 2.6V | 00:00:00 | 01:57:17 | 00:00:00 |
| 9A1FER-3 | 2026-06-27 12:46:31 | 46.19207 | 19.83440 | 287° | 57km/h | 32353m | 8.8m/s | -33.5°C | 1.8% | 8.9hPa | 2.6V | 00:00:00 | 01:57:02 | 00:00:00 |
| 9A1FER-15 | 2026-06-27 12:46:29 | 46.19201 | 19.83473 | 285° | 62km/h | 32336m | 8.1m/s | -33.4°C | 1.8% | 8.9hPa | 2.6V | 00:00:00 | 01:57:00 | 00:00:00 |
| 9A1FER-3 | 2026-06-27 12:46:16 | 46.19176 | 19.83761 | 274° | 62km/h | 32235m | 8.7m/s | -33.5°C | 1.8% | 9.0hPa | 2.6V | 00:00:00 | 01:56:47 | 00:00:00 |
| 9A1FER-15 | 2026-06-27 12:46:14 | 46.19176 | 19.83806 | 271° | 62km/h | 32217m | 6.6m/s | -33.4°C | 1.8% | 9.1hPa | 2.6V | 00:00:00 | 01:56:45 | 00:00:00 |
| 9A1FER-3 | 2026-06-27 12:46:01 | 46.19160 | 19.84098 | 269° | 57km/h | 32113m | 9.3m/s | -33.3°C | 1.8% | 9.2hPa | 2.6V | 00:00:00 | 01:56:32 | 00:00:00 |
| 9A1FER-15 | 2026-06-27 12:45:59 | 46.19161 | 19.84138 | 269° | 57km/h | 32098m | 6.5m/s | -33.3°C | 1.7% | 9.2hPa | 2.6V | 00:00:00 | 01:56:30 | 00:00:00 |
| 9A1FER-15 | 2026-06-27 12:45:44 | 46.19136 | 19.84443 | 275° | 66km/h | 31982m | 7.2m/s | -33.7°C | 1.7% | 9.4hPa | 2.7V | 00:00:00 | 01:56:15 | 00:00:00 |
| 9A1FER-3 | 2026-06-27 12:45:31 | 46.19119 | 19.84752 | 271° | 69km/h | 31883m | 9.5m/s | -34.4°C | 1.8% | 9.5hPa | 2.7V | 00:00:00 | 01:56:02 | 00:00:00 |
| 9A1FER-15 | 2026-06-27 12:45:29 | 46.19121 | 19.84801 | 268° | 68km/h | 31868m | 6.1m/s | -34.4°C | 1.7% | 9.5hPa | 2.7V | 00:00:00 | 01:56:00 | 00:00:00 |
| 9A1FER-3 | 2026-06-27 12:45:17 | 46.19110 | 19.85123 | 272° | 55km/h | 31772m | 8.0m/s | -35.4°C | 1.9% | 9.7hPa | 2.7V | 00:00:00 | 01:55:47 | 00:00:00 |
| 9A1FER-15 | 2026-06-27 12:45:14 | 46.19109 | 19.85162 | 273° | 58km/h | 31758m | 6.3m/s | -35.5°C | 1.9% | 9.7hPa | 2.7V | 00:00:00 | 01:55:45 | 08:30:00 |
| 9A1FER-3 | 2026-06-27 12:45:01 | 46.19084 | 19.85428 | 275° | 58km/h | 31668m | 8.3m/s | -36.6°C | 2.0% | 9.8hPa | 2.6V | 00:00:00 | 01:55:32 | 08:30:00 |
| 9A1FER-15 | 2026-06-27 12:44:59 | 46.19082 | 19.85475 | 274° | 60km/h | 31654m | 5.7m/s | -36.6°C | 2.0% | 9.9hPa | 2.6V | 00:00:00 | 01:55:30 | 00:00:00 |
| 9A1FER-15 | 2026-06-27 12:44:44 | 46.19062 | 19.85803 | 273° | 68km/h | 31554m | 7.2m/s | -37.4°C | 2.1% | 10.0hPa | 2.6V | 00:00:00 | 01:55:15 | 00:00:00 |
| 9A1FER-15 | 2026-06-27 12:44:29 | 46.19067 | 19.86168 | 267° | 66km/h | 31457m | 7.3m/s | -38.0°C | 2.2% | 10.2hPa | 2.6V | 00:00:00 | 01:55:00 | 00:00:00 |
| 9A1FER-15 | 2026-06-27 12:44:14 | 46.19094 | 19.86518 | 270° | 60km/h | 31364m | 7.4m/s | -38.4°C | 2.2% | 10.3hPa | 2.7V | 00:00:00 | 01:54:45 | 00:00:00 |
| 9A1FER-15 | 2026-06-27 12:43:59 | 46.19107 | 19.86835 | 268° | 46km/h | 31265m | 6.7m/s | -38.5°C | 2.3% | 10.4hPa | 2.7V | 00:00:00 | 01:54:30 | 00:00:00 |
| 9A1FER-3 | 2026-06-27 12:40:37 | 46.19266 | 19.90247 | 265° | 27km/h | 29858m | 7.0m/s | -40.1°C | 2.3% | 12.9hPa | 2.7V | 00:00:00 | 01:51:08 | 00:00:00 |
| 9A1FER-3 | 2026-06-27 12:40:22 | 46.19242 | 19.90400 | 289° | 38km/h | 29745m | 7.9m/s | -41.0°C | 2.5% | 13.1hPa | 2.7V | 00:00:00 | 01:50:53 | 00:00:00 |
| 9A1FER-3 | 2026-06-27 12:40:05 | 46.19197 | 19.90616 | 282° | 42km/h | 29611m | 7.5m/s | -41.4°C | 2.5% | 13.4hPa | 2.7V | 00:00:00 | 01:50:36 | 00:00:00 |
| 9A1FER-3 | 2026-06-27 12:35:25 | 46.18543 | 19.95655 | 271° | 51km/h | 27730m | 7.9m/s | -45.2°C | 2.9% | 17.8hPa | 2.6V | 00:00:00 | 01:45:56 | 00:00:00 |
| 9A1FER-3 | 2026-06-27 12:35:01 | 46.18507 | 19.96113 | 287° | 53km/h | 27566m | 7.5m/s | -45.6°C | 3.1% | 18.2hPa | 2.6V | 00:00:00 | 01:45:32 | 00:00:00 |
| 9A1FER-3 | 2026-06-27 12:34:46 | 46.18492 | 19.96401 | 277° | 49km/h | 27462m | 6.8m/s | -45.6°C | 3.0% | 18.5hPa | 2.6V | 00:00:00 | 01:45:17 | 00:00:00 |
| 9A1FER-3 | 2026-06-27 12:34:30 | 46.18472 | 19.96696 | 278° | 44km/h | 27356m | 8.6m/s | -46.0°C | 3.1% | 18.8hPa | 2.7V | 00:00:00 | 01:45:01 | 00:00:00 |
| 9A1FER-15 | 2026-06-27 12:31:04 | 46.18478 | 19.99873 | 296° | 40km/h | 25979m | 6.5m/s | -49.9°C | 3.7% | 23.3hPa | 2.7V | 00:00:00 | 01:41:35 | 00:00:00 |
| 9A1FER-15 | 2026-06-27 12:30:49 | 46.18402 | 20.00068 | 294° | 33km/h | 25878m | 6.4m/s | -49.7°C | 3.7% | 23.6hPa | 2.7V | 00:00:00 | 01:41:20 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 12:28:15 | 46.18318 | 20.02223 | 278° | 29km/h | 24839m | 7.2m/s | -51.5°C | 4.0% | 27.8hPa | 2.7V | 00:00:00 | 01:38:46 | 08:30:00 |
| 9A1FER-10 | 2026-06-27 12:27:58 | 46.18313 | 20.02404 | 256° | 35km/h | 24734m | 7.0m/s | -51.4°C | 3.8% | 28.2hPa | 2.6V | 00:00:00 | 01:38:29 | 00:00:00 |
| 9A1FER-15 | 2026-06-27 12:27:48 | 46.18308 | 20.02526 | 256° | 31km/h | 24675m | 6.4m/s | -51.7°C | 3.9% | 28.5hPa | 2.6V | 00:00:00 | 01:38:19 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 12:27:42 | 46.18317 | 20.02599 | 274° | 29km/h | 24640m | 5.9m/s | -52.0°C | 3.9% | 28.6hPa | 2.6V | 00:00:00 | 01:38:13 | 00:00:00 |
| 9A1FER-3 | 2026-06-27 12:27:35 | 46.18323 | 20.02676 | 244° | 27km/h | 24595m | 8.6m/s | -52.1°C | 4.0% | 28.8hPa | 2.6V | 00:00:00 | 01:38:06 | 00:00:00 |
| 9A1FER-15 | 2026-06-27 12:27:31 | 46.18336 | 20.02717 | 246° | 26km/h | 24569m | 4.9m/s | -52.0°C | 4.0% | 29.0hPa | 2.6V | 00:00:00 | 01:38:02 | 08:30:00 |
| 9A1FER-10 | 2026-06-27 12:27:27 | 46.18347 | 20.02753 | 257° | 26km/h | 24545m | 6.1m/s | -52.0°C | 3.9% | 29.1hPa | 2.7V | 00:00:00 | 01:37:58 | 00:00:00 |
| 9A1FER-3 | 2026-06-27 12:27:20 | 46.18345 | 20.02816 | 274° | 24km/h | 24499m | 5.1m/s | -52.3°C | 4.1% | 29.3hPa | 2.6V | 00:00:00 | 01:37:51 | 08:30:00 |
| 9A1FER-15 | 2026-06-27 12:27:15 | 46.18351 | 20.02866 | 261° | 22km/h | 24466m | 8.3m/s | -52.3°C | 4.0% | 29.4hPa | 2.7V | 00:00:00 | 01:37:46 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 12:27:12 | 46.18353 | 20.02894 | 267° | 20km/h | 24446m | 7.0m/s | -52.3°C | 4.1% | 29.5hPa | 2.7V | 00:00:00 | 01:37:43 | 00:00:00 |
| 9A1FER-3 | 2026-06-27 12:27:05 | 46.18346 | 20.02953 | 271° | 16km/h | 24400m | 5.3m/s | -52.3°C | 4.0% | 29.7hPa | 2.7V | 00:00:00 | 01:37:36 | 00:00:00 |
| 9A1FER-15 | 2026-06-27 12:27:00 | 46.18354 | 20.02976 | 209° | 13km/h | 24368m | 4.8m/s | -52.5°C | 4.0% | 29.9hPa | 2.7V | 00:00:00 | 01:37:31 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 12:26:57 | 46.18364 | 20.02983 | 213° | 13km/h | 24346m | 4.7m/s | -52.5°C | 4.0% | 30.0hPa | 2.7V | 00:00:00 | 01:37:28 | 00:00:00 |
| 9A1FER-3 | 2026-06-27 12:26:49 | 46.18368 | 20.03018 | 284° | 18km/h | 24294m | 6.3m/s | -52.3°C | 4.1% | 30.2hPa | 2.7V | 00:00:00 | 01:37:20 | 00:00:00 |
| 9A1FER-15 | 2026-06-27 12:26:43 | 46.18368 | 20.03045 | 266° | 20km/h | 24252m | 9.3m/s | -52.4°C | 4.1% | 30.4hPa | 2.7V | 00:00:00 | 01:37:14 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 12:26:42 | 46.18368 | 20.03053 | 265° | 20km/h | 24245m | 4.2m/s | -52.3°C | 4.1% | 30.4hPa | 2.6V | 00:00:00 | 01:37:13 | 00:00:00 |
| 9A1FER-3 | 2026-06-27 12:26:32 | 46.18352 | 20.03114 | 294° | 24km/h | 24179m | 8.0m/s | -52.3°C | 4.1% | 30.8hPa | 2.7V | 00:00:00 | 01:37:03 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 12:26:27 | 46.18344 | 20.03150 | 286° | 31km/h | 24147m | 7.9m/s | -52.3°C | 4.1% | 30.9hPa | 2.6V | 00:00:00 | 01:36:58 | 00:00:00 |
| 9A1FER-15 | 2026-06-27 12:26:25 | 46.18341 | 20.03169 | 281° | 31km/h | 24132m | 5.3m/s | -52.1°C | 4.1% | 31.0hPa | 2.6V | 00:00:00 | 01:36:56 | 00:00:00 |
| 9A1FER-3 | 2026-06-27 12:26:17 | 46.18318 | 20.03248 | 297° | 33km/h | 24076m | 4.8m/s | -52.1°C | 4.0% | 31.3hPa | 2.6V | 00:00:00 | 01:36:48 | 00:00:00 |
| 9A1FER-10 | 2026-06-27 12:26:12 | 46.18307 | 20.03308 | 281° | 33km/h | 24042m | 8.8m/s | -52.1°C | 4.0% | 31.4hPa | 2.6V | 00:00:00 | 01:36:43 | 00:00:00 |
