Encrypted RS41-SGM
On Github
Github ,you will find a software and instructions that you can use to report RS41-SGM with dxlAPRS to wettersonde.net.
| Serial |
Call |
Frequency |
Date |
| T4840324 | SONDE2-11 | 403MHz | 2025-06-12 08:17:22 |
| T4840324 | SONDE2-11 | 403MHz | 2025-06-12 08:17:17 |
| T4840324 | SONDE2-11 | 403MHz | 2025-06-12 08:17:12 |
| T4840324 | SONDE2-11 | 403MHz | 2025-06-12 08:17:06 |
| T4840324 | SONDE2-11 | 403MHz | 2025-06-12 08:17:01 |
| T4840324 | SONDE2-11 | 403MHz | 2025-06-12 08:16:56 |
| T4840324 | SONDE2-11 | 403MHz | 2025-06-12 08:16:51 |
| T4840324 | SONDE2-11 | 403MHz | 2025-06-12 08:16:46 |
| T4840324 | SONDE2-11 | 403MHz | 2025-06-12 08:16:40 |
| T4840324 | SONDE2-11 | 403MHz | 2025-06-12 08:16:35 |
| T4840324 | SONDE2-11 | 403MHz | 2025-06-12 08:16:30 |
| T4840324 | SONDE2-11 | 403MHz | 2025-06-12 08:16:25 |
| T4840324 | SONDE2-11 | 403MHz | 2025-06-12 08:16:20 |
| T4840324 | SONDE2-11 | 403MHz | 2025-06-12 08:16:15 |
| T4840324 | SONDE2-11 | 403MHz | 2025-06-12 08:16:09 |
| T4840324 | SONDE2-11 | 403MHz | 2025-06-12 08:16:04 |
© wettersonde.net - Jean-Michael (DO2JMG) - 2021-2026 -