
Distance (Route):
Temperature : 0°C
Humidity : -1.0%
Pressure : -1.0hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOWL9-15 | 2026-07-14 10:52:27 | 52.71545 | 10.06632 | 212° | 15km/h | 533m | -2.6m/s | 0°C | -1.0% | -1.0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:52:08 | 52.71626 | 10.06752 | 222° | 20km/h | 596m | -2.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:52:03 | 52.71634 | 10.06765 | 222° | 24km/h | 606m | -2.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:52:03 | 52.71648 | 10.06784 | 218° | 24km/h | 606m | -2.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:51:56 | 52.71662 | 10.06803 | 224° | 22km/h | 639m | -1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:51:41 | 52.71700 | 10.06875 | 232° | 20km/h | 639m | -1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:51:41 | 52.71706 | 10.06887 | 236° | 18km/h | 640m | -0.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:51:41 | 52.71710 | 10.06900 | 242° | 18km/h | 650m | -1.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:51:36 | 52.71714 | 10.06913 | 241° | 18km/h | 650m | -1.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:51:36 | 52.71727 | 10.06946 | 237° | 22km/h | 659m | -2.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:51:31 | 52.71733 | 10.06961 | 238° | 20km/h | 663m | -2.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:51:31 | 52.71738 | 10.06975 | 235° | 20km/h | 669m | -2.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:51:31 | 52.71744 | 10.06989 | 233° | 20km/h | 674m | -2.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:51:23 | 52.71750 | 10.07002 | 234° | 20km/h | 679m | -2.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:51:23 | 52.71756 | 10.07017 | 236° | 22km/h | 684m | -2.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:51:23 | 52.71762 | 10.07033 | 236° | 24km/h | 692m | -2.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:51:18 | 52.71769 | 10.07049 | 235° | 24km/h | 694m | -2.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:51:18 | 52.71776 | 10.07065 | 234° | 24km/h | 700m | -2.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:51:13 | 52.71782 | 10.07081 | 235° | 22km/h | 704m | -2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:51:13 | 52.71788 | 10.07094 | 232° | 20km/h | 709m | -2.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:51:08 | 52.71798 | 10.07115 | 231° | 20km/h | 717m | -2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:51:08 | 52.71805 | 10.07129 | 229° | 24km/h | 721m | -1.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:51:08 | 52.71813 | 10.07145 | 233° | 24km/h | 725m | -2.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:51:03 | 52.71820 | 10.07161 | 238° | 22km/h | 729m | -1.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0BI | 2026-07-14 10:51:01 | 52.71822 | 10.07168 | 240° | 22km/h | 729m | -1.8m/s | 15°C | 0% | 0hPa | 5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:50:58 | 52.71829 | 10.07190 | 246° | 18km/h | 739m | -1.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:50:58 | 52.71835 | 10.07212 | 243° | 20km/h | 744m | -2.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:50:53 | 52.71840 | 10.07227 | 240° | 22km/h | 749m | -2.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:50:53 | 52.71845 | 10.07243 | 239° | 22km/h | 754m | -2.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:50:53 | 52.71851 | 10.07259 | 240° | 24km/h | 760m | -2.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| BIOWL1-15 | 2026-07-14 10:50:48 | 52.71857 | 10.07276 | 244° | 24km/h | 766m | -2.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| BIOWL1-15 | 2026-07-14 10:50:48 | 52.71862 | 10.07293 | 245° | 22km/h | 776m | -4.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| BIOWL1-15 | 2026-07-14 10:50:43 | 52.71870 | 10.07325 | 245° | 20km/h | 789m | -4.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| BIOWL1-15 | 2026-07-14 10:50:43 | 52.71875 | 10.07340 | 242° | 20km/h | 796m | -3.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:50:43 | 52.71866 | 10.07309 | 245° | 20km/h | 781m | -4.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:50:43 | 52.71873 | 10.07332 | 242° | 20km/h | 793m | -3.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| THATR2-17 | 2026-07-14 10:50:39 | 52.71890 | 10.07398 | 252° | 22km/h | 823m | 0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:50:38 | 52.71877 | 10.07348 | 243° | 20km/h | 800m | -4.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:50:38 | 52.71882 | 10.07364 | 245° | 22km/h | 809m | -5.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:50:38 | 52.71887 | 10.07380 | 251° | 22km/h | 819m | -4.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| BIOWL1-15 | 2026-07-14 10:50:38 | 52.71880 | 10.07355 | 247° | 22km/h | 804m | -4.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| BIOWL1-15 | 2026-07-14 10:50:38 | 52.71885 | 10.07372 | 251° | 22km/h | 814m | -4.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| BIOWL1-15 | 2026-07-14 10:50:33 | 52.71888 | 10.07389 | 253° | 22km/h | 823m | -4.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| BIOWL1-15 | 2026-07-14 10:50:33 | 52.71894 | 10.07416 | 254° | 24km/h | 838m | -3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:50:33 | 52.71890 | 10.07398 | 252° | 22km/h | 828m | -3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| BIOWL1-15 | 2026-07-14 10:50:28 | 52.71896 | 10.07436 | 256° | 26km/h | 842m | -2.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| BIOWL1-15 | 2026-07-14 10:50:28 | 52.71899 | 10.07456 | 259° | 24km/h | 849m | -3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| BIOWL1-15 | 2026-07-14 10:50:28 | 52.71901 | 10.07475 | 262° | 24km/h | 857m | -3.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0BI | 2026-07-14 10:50:28 | 52.71897 | 10.07436 | 257° | 26km/h | 838m | -3.7m/s | 14.2°C | 0% | 0hPa | 5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| BIOWL1-15 | 2026-07-14 10:50:23 | 52.71902 | 10.07495 | 262° | 24km/h | 866m | -3.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:50:23 | 52.71904 | 10.07516 | 261° | 26km/h | 873m | -4.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| BIOWL1-15 | 2026-07-14 10:50:18 | 52.71906 | 10.07539 | 262° | 27km/h | 881m | -4.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| BIOWL1-15 | 2026-07-14 10:50:18 | 52.71910 | 10.07596 | 263° | 27km/h | 900m | -3.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0BI | 2026-07-14 10:50:17 | 52.71907 | 10.07551 | 262° | 27km/h | 881m | -4.2m/s | 14.1°C | 0% | 0hPa | 5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| BIOWL1-15 | 2026-07-14 10:50:13 | 52.71911 | 10.07608 | 264° | 27km/h | 904m | -3.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| BIOWL1-15 | 2026-07-14 10:50:13 | 52.71913 | 10.07632 | 260° | 29km/h | 912m | -3.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| BIOWL1-15 | 2026-07-14 10:50:13 | 52.71915 | 10.07657 | 260° | 31km/h | 919m | -3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:50:13 | 52.71912 | 10.07620 | 262° | 29km/h | 908m | -3.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:50:13 | 52.71914 | 10.07644 | 260° | 31km/h | 915m | -3.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:50:07 | 52.71917 | 10.07670 | 259° | 31km/h | 923m | -3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| BIOWL1-15 | 2026-07-14 10:50:07 | 52.71918 | 10.07683 | 259° | 31km/h | 926m | -3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| BIOWL1-15 | 2026-07-14 10:50:07 | 52.71921 | 10.07710 | 259° | 31km/h | 933m | -3.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| BIOWL1-15 | 2026-07-14 10:50:07 | 52.71924 | 10.07736 | 259° | 31km/h | 940m | -3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0BI | 2026-07-14 10:50:06 | 52.71918 | 10.07683 | 260° | 33km/h | 923m | -3.5m/s | 14.1°C | 0% | 0hPa | 4.9V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DF8AY-2 | 2026-07-14 10:50:02 | 52.71924 | 10.07736 | 259° | 31km/h | 937m | -3.6m/s | 14.4°C | -1.0% | -1.0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| BIOWL1-15 | 2026-07-14 10:50:01 | 52.71927 | 10.07762 | 259° | 33km/h | 952m | -3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:50:00 | 52.71929 | 10.07775 | 258° | 33km/h | 952m | -3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:50:00 | 52.71932 | 10.07802 | 259° | 33km/h | 959m | -3.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:49:55 | 52.71935 | 10.07830 | 258° | 33km/h | 966m | -3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:49:55 | 52.71938 | 10.07857 | 259° | 33km/h | 973m | -3.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:49:55 | 52.71942 | 10.07885 | 259° | 35km/h | 980m | -3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0BI | 2026-07-14 10:49:55 | 52.71935 | 10.07830 | 259° | 33km/h | 963m | -3.6m/s | 14.9°C | 0% | 0hPa | 4.9V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:49:50 | 52.71945 | 10.07913 | 259° | 35km/h | 988m | -3.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:49:50 | 52.71948 | 10.07942 | 259° | 37km/h | 995m | -3.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:49:45 | 52.71951 | 10.07972 | 259° | 37km/h | 1003m | -3.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:49:45 | 52.71955 | 10.08002 | 259° | 37km/h | 1011m | -3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0BI | 2026-07-14 10:49:45 | 52.71951 | 10.07972 | 260° | 37km/h | 999m | -3.8m/s | 14.8°C | 0% | 0hPa | 4.9V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:49:40 | 52.71958 | 10.08031 | 260° | 35km/h | 1018m | -3.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:49:40 | 52.71961 | 10.08060 | 259° | 35km/h | 1025m | -3.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:49:40 | 52.71966 | 10.08103 | 259° | 35km/h | 1037m | -3.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:49:34 | 52.71969 | 10.08132 | 260° | 35km/h | 1044m | -3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:49:34 | 52.71972 | 10.08161 | 262° | 35km/h | 1052m | -3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:49:34 | 52.71975 | 10.08190 | 263° | 35km/h | 1059m | -3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0BI | 2026-07-14 10:49:34 | 52.71969 | 10.08132 | 260° | 35km/h | 1041m | -3.7m/s | 14.8°C | 0% | 0hPa | 4.9V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:49:28 | 52.71976 | 10.08218 | 263° | 33km/h | 1067m | -3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:49:28 | 52.71979 | 10.08246 | 263° | 33km/h | 1074m | -3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:49:28 | 52.71981 | 10.08287 | 264° | 33km/h | 1085m | -3.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:49:23 | 52.71982 | 10.08301 | 265° | 33km/h | 1089m | -3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:49:23 | 52.71984 | 10.08328 | 266° | 33km/h | 1096m | -3.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:49:23 | 52.71986 | 10.08383 | 266° | 33km/h | 1110m | -3.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:49:17 | 52.71986 | 10.08397 | 267° | 33km/h | 1114m | -3.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:49:17 | 52.71987 | 10.08425 | 267° | 33km/h | 1122m | -3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0BI | 2026-07-14 10:49:12 | 52.71987 | 10.08438 | 267° | 33km/h | 1122m | -3.7m/s | 14.3°C | 0% | 0hPa | 4.9V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:49:09 | 52.71989 | 10.08490 | 268° | 29km/h | 1139m | -3.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:49:09 | 52.71989 | 10.08516 | 269° | 31km/h | 1146m | -3.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL1XH-15 | 2026-07-14 10:49:03 | 52.71989 | 10.08555 | 269° | 31km/h | 1177m | -3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0BI | 2026-07-14 10:49:01 | 52.71989 | 10.08568 | 269° | 33km/h | 1158m | -3.9m/s | 14.1°C | 0% | 0hPa | 4.9V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:48:59 | 52.71990 | 10.08608 | 268° | 31km/h | 1173m | -3.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:48:59 | 52.71990 | 10.08633 | 269° | 29km/h | 1181m | -3.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:48:59 | 52.71990 | 10.08682 | 270° | 29km/h | 1197m | -3.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL1XH-15 | 2026-07-14 10:48:56 | 52.71990 | 10.08646 | 270° | 29km/h | 1189m | -3.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL1XH-15 | 2026-07-14 10:48:56 | 52.71990 | 10.08670 | 270° | 29km/h | 1197m | -3.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:48:53 | 52.71990 | 10.08695 | 269° | 29km/h | 1200m | -3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:48:53 | 52.71990 | 10.08792 | 271° | 27km/h | 1231m | -4.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0BI | 2026-07-14 10:48:51 | 52.71990 | 10.08707 | 269° | 29km/h | 1200m | -3.5m/s | 13.7°C | 0% | 0hPa | 4.9V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL1XH-15 | 2026-07-14 10:48:50 | 52.71990 | 10.08732 | 269° | 29km/h | 1211m | -3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL1XH-15 | 2026-07-14 10:48:50 | 52.71990 | 10.08792 | 271° | 27km/h | 1243m | -3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:48:46 | 52.71990 | 10.08815 | 272° | 29km/h | 1239m | -3.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:48:46 | 52.71989 | 10.08839 | 272° | 29km/h | 1247m | -3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:48:46 | 52.71989 | 10.08864 | 271° | 29km/h | 1254m | -3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL1XH-15 | 2026-07-14 10:48:44 | 52.71990 | 10.08827 | 272° | 29km/h | 1243m | -3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL1XH-15 | 2026-07-14 10:48:44 | 52.71989 | 10.08876 | 271° | 27km/h | 1254m | -3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0BI | 2026-07-14 10:48:43 | 52.71989 | 10.08839 | 272° | 29km/h | 1243m | -3.7m/s | 13.4°C | 0% | 0hPa | 4.9V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:48:36 | 52.71989 | 10.08888 | 270° | 29km/h | 1262m | -4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:48:36 | 52.71989 | 10.08911 | 271° | 27km/h | 1269m | -4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:48:36 | 52.71988 | 10.08934 | 273° | 27km/h | 1278m | -4.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| BIOWL7-15 | 2026-07-14 10:48:35 | 52.71989 | 10.08900 | 272° | 27km/h | 1262m | -4.0m/s | 13.2°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL1XH-15 | 2026-07-14 10:48:35 | 52.71989 | 10.08923 | 271° | 27km/h | 1282m | -4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL1XH-15 | 2026-07-14 10:48:35 | 52.71987 | 10.08966 | 274° | 26km/h | 1294m | -3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL1XH-west | 2026-07-14 10:48:32 | 52.71988 | 10.08934 | 272° | 27km/h | 1274m | -4.1m/s | 13.1°C | 0% | 0hPa | 4.9V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:48:30 | 52.71988 | 10.08955 | 274° | 26km/h | 1286m | -4.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0BI | 2026-07-14 10:48:29 | 52.71987 | 10.08966 | 275° | 27km/h | 1286m | -4.1m/s | 12.9°C | 0% | 0hPa | 4.9V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO2LYB-13 | 2026-07-14 10:48:26 | 52.71986 | 10.08989 | 275° | 27km/h | 1294m | -3.7m/s | 12.9°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL1XH-15 | 2026-07-14 10:48:26 | 52.71986 | 10.09002 | 272° | 27km/h | 1309m | -4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:48:24 | 52.71985 | 10.09023 | 272° | 27km/h | 1309m | -4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-07-14 10:48:24 | 52.71984 | 10.09046 | 272° | 27km/h | 1317m | -4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL1XH-west | 2026-07-14 10:48:21 | 52.71984 | 10.09057 | 273° | 27km/h | 1318m | -4m/s | 12.8°C | 0% | 0hPa | 4.9V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL1XH-15 | 2026-07-14 10:48:18 | 52.71983 | 10.09089 | 272° | 24km/h | 1334m | -4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL1XH-15 | 2026-07-14 10:48:18 | 52.71982 | 10.09109 | 271° | 24km/h | 1342m | -4.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
