
Distance (Route):
Temperature : 0°C
Humidity : 0%
Pressure : 0hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OE3JTB-15 | 2026-06-10 13:19:01 | 49.44645 | 17.83193 | 229° | 24km/h | 1028m | -7.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:18:59 | 49.44653 | 17.83207 | 231° | 24km/h | 1044m | -8.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:18:57 | 49.44660 | 17.83221 | 231° | 22km/h | 1060m | -9.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:18:55 | 49.44668 | 17.83234 | 231° | 20km/h | 1068m | -7.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:18:53 | 49.44673 | 17.83247 | 237° | 22km/h | 1093m | -8.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:18:49 | 49.44686 | 17.83272 | 231° | 22km/h | 1126m | -9.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:18:47 | 49.44693 | 17.83286 | 236° | 22km/h | 1143m | -7.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:18:45 | 49.44700 | 17.83299 | 231° | 22km/h | 1161m | -8.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:18:43 | 49.44705 | 17.83312 | 239° | 20km/h | 1180m | -9.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:18:41 | 49.44710 | 17.83327 | 246° | 22km/h | 1198m | -9.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:18:39 | 49.44715 | 17.83343 | 247° | 24km/h | 1215m | -7.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:18:37 | 49.44720 | 17.83359 | 244° | 18km/h | 1232m | -8.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:18:35 | 49.44723 | 17.83373 | 254° | 20km/h | 1248m | -8.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:18:32 | 49.44727 | 17.83397 | 254° | 18km/h | 1272m | -7.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:18:30 | 49.44730 | 17.83410 | 262° | 16km/h | 1287m | -8.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:18:28 | 49.44730 | 17.83423 | 265° | 18km/h | 1304m | -8.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:18:26 | 49.44731 | 17.83436 | 275° | 15km/h | 1322m | -7.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:18:24 | 49.44729 | 17.83447 | 286° | 15km/h | 1338m | -7.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:18:22 | 49.44727 | 17.83458 | 294° | 18km/h | 1353m | -7.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:18:19 | 49.44723 | 17.83477 | 282° | 15km/h | 1376m | -7.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:18:17 | 49.44721 | 17.83487 | 303° | 15km/h | 1392m | -7.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:18:15 | 49.44717 | 17.83496 | 309° | 16km/h | 1408m | -7.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:18:13 | 49.44712 | 17.83506 | 302° | 15km/h | 1423m | -8.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:18:11 | 49.44708 | 17.83514 | 317° | 15km/h | 1441m | -8.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:18:09 | 49.44702 | 17.83521 | 319° | 13km/h | 1457m | -8.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:18:07 | 49.44697 | 17.83529 | 320° | 11km/h | 1473m | -8.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:18:05 | 49.44692 | 17.83532 | 347° | 13km/h | 1489m | -8.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:18:01 | 49.44677 | 17.83538 | 348° | 15km/h | 1520m | -8.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:17:59 | 49.44670 | 17.83540 | 353° | 15km/h | 1536m | -6.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:17:57 | 49.44663 | 17.83542 | 353° | 15km/h | 1551m | -8.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:17:55 | 49.44656 | 17.83545 | 2° | 16km/h | 1567m | -7.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:17:53 | 49.44647 | 17.83542 | 20° | 16km/h | 1584m | -8.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:17:51 | 49.44639 | 17.83538 | 16° | 20km/h | 1599m | -7.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:17:49 | 49.44629 | 17.83535 | 13° | 20km/h | 1614m | -8.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:17:47 | 49.44619 | 17.83532 | 15° | 20km/h | 1631m | -8.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:17:45 | 49.44609 | 17.83527 | 23° | 24km/h | 1646m | -8.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:17:43 | 49.44598 | 17.83521 | 17° | 26km/h | 1663m | -8.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:17:41 | 49.44586 | 17.83517 | 12° | 26km/h | 1680m | -8.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:17:39 | 49.44573 | 17.83512 | 16° | 26km/h | 1697m | -7.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:17:36 | 49.44554 | 17.83504 | 16° | 24km/h | 1720m | -7.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:17:34 | 49.44542 | 17.83498 | 22° | 26km/h | 1737m | -8.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:17:30 | 49.44515 | 17.83487 | 10° | 27km/h | 1775m | -7.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:17:28 | 49.44502 | 17.83482 | 20° | 29km/h | 1783m | -8.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:17:26 | 49.44488 | 17.83475 | 16° | 29km/h | 1798m | -7.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:17:23 | 49.44467 | 17.83466 | 20° | 27km/h | 1821m | -9.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:17:21 | 49.44454 | 17.83458 | 23° | 27km/h | 1835m | -6.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:17:19 | 49.44441 | 17.83450 | 26° | 27km/h | 1850m | -7.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:17:17 | 49.44429 | 17.83440 | 27° | 27km/h | 1867m | -8.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:17:15 | 49.44416 | 17.83432 | 18° | 26km/h | 1883m | -6.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:17:13 | 49.44404 | 17.83425 | 25° | 26km/h | 1897m | -7.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:17:11 | 49.44392 | 17.83415 | 32° | 29km/h | 1913m | -7.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:17:07 | 49.44367 | 17.83393 | 36° | 33km/h | 1942m | -7.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:16:58 | 49.44305 | 17.83325 | 33° | 40km/h | 2020m | -8.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:16:49 | 49.44232 | 17.83236 | 44° | 42km/h | 2081m | -7.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:16:40 | 49.44159 | 17.83141 | 41° | 42km/h | 2149m | -8.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:16:31 | 49.44085 | 17.83041 | 40° | 46km/h | 2217m | -8.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:16:22 | 49.44005 | 17.82946 | 35° | 44km/h | 2288m | -7.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:16:13 | 49.43922 | 17.82861 | 31° | 47km/h | 2355m | -7.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:16:04 | 49.43832 | 17.82771 | 37° | 49km/h | 2422m | -7.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:15:55 | 49.43738 | 17.82676 | 39° | 55km/h | 2491m | -7.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:15:36 | 49.43532 | 17.82411 | 41° | 55km/h | 2635m | -6.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:15:17 | 49.43332 | 17.82139 | 42° | 53km/h | 2785m | -7.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:14:58 | 49.43141 | 17.81879 | 39° | 49km/h | 2930m | -9.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:14:39 | 49.42951 | 17.81664 | 34° | 49km/h | 3074m | -6.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:14:20 | 49.42758 | 17.81446 | 41° | 51km/h | 3215m | -7.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:14:01 | 49.42573 | 17.81189 | 40° | 51km/h | 3364m | -7.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:13:42 | 49.42384 | 17.80956 | 39° | 53km/h | 3521m | -7.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:13:23 | 49.42199 | 17.80678 | 50° | 66km/h | 3673m | -8.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:12:54 | 49.41896 | 17.80100 | 55° | 66km/h | 3914m | -8.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:12:25 | 49.41609 | 17.79498 | 50° | 68km/h | 4156m | -9.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:11:56 | 49.41294 | 17.78917 | 52° | 68km/h | 4394m | -7.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:11:27 | 49.40981 | 17.78329 | 47° | 73km/h | 4637m | -8.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:10:58 | 49.40616 | 17.77728 | 47° | 73km/h | 4880m | -8.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:10:29 | 49.40244 | 17.77130 | 39° | 73km/h | 5129m | -7.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| ATIDSZ-14 | 2026-06-10 13:10:01 | 49.39860 | 17.76575 | 48° | 75km/h | 5352m | -7.2m/s | -12.3°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:10:00 | 49.39847 | 17.76575 | 47° | 73km/h | 5360m | -9.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| ATIDSZ-14 | 2026-06-10 13:09:34 | 49.39504 | 17.76062 | 42° | 69km/h | 5564m | -9.2m/s | -13.6°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:09:31 | 49.39464 | 17.76005 | 44° | 73km/h | 5602m | -8.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| ATIDSZ-14 | 2026-06-10 13:09:13 | 49.39217 | 17.75681 | 40° | 75km/h | 5741m | -7.7m/s | -14.7°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:09:02 | 49.39051 | 17.75475 | 41° | 77km/h | 5840m | -9.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| ATIDSZ-14 | 2026-06-10 13:08:53 | 49.38900 | 17.75292 | 38° | 75km/h | 5917m | -8.1m/s | -15.4°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:08:33 | 49.38597 | 17.74967 | 36° | 73km/h | 6093m | -9.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| ATIDSZ-14 | 2026-06-10 13:08:31 | 49.38567 | 17.74935 | 36° | 73km/h | 6102m | -8.7m/s | -16.7°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| ATIDSZ-14 | 2026-06-10 13:08:10 | 49.38255 | 17.74559 | 41° | 69km/h | 6271m | -8.2m/s | -18.2°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:08:04 | 49.38176 | 17.74450 | 43° | 71km/h | 6329m | -9.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| ATIDSZ-14 | 2026-06-10 13:07:50 | 49.38006 | 17.74188 | 49° | 71km/h | 6442m | -9.0m/s | -19.3°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:07:35 | 49.37816 | 17.73862 | 48° | 75km/h | 6575m | -9.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| ATIDSZ-14 | 2026-06-10 13:07:29 | 49.37738 | 17.73729 | 48° | 75km/h | 6618m | -8.7m/s | -20.4°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| ATIDSZ-14 | 2026-06-10 13:07:09 | 49.37484 | 17.73300 | 50° | 75km/h | 6777m | -7.1m/s | -21.1°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:07:06 | 49.37447 | 17.73238 | 48° | 75km/h | 6803m | -8.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| ATIDSZ-14 | 2026-06-10 13:06:48 | 49.37216 | 17.72853 | 50° | 75km/h | 6915m | -6.5m/s | -22.0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:06:37 | 49.37070 | 17.72612 | 46° | 77km/h | 7013m | -9.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| ATIDSZ-14 | 2026-06-10 13:06:27 | 49.36938 | 17.72398 | 46° | 75km/h | 7095m | -9.1m/s | -23.3°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:06:08 | 49.36677 | 17.71981 | 48° | 80km/h | 7271m | -8.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| ATIDSZ-14 | 2026-06-10 13:06:06 | 49.36649 | 17.71935 | 48° | 80km/h | 7280m | -9.1m/s | -24.8°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| ATIDSZ-14 | 2026-06-10 13:05:45 | 49.36339 | 17.71475 | 44° | 84km/h | 7456m | -6.6m/s | -26.2°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:05:39 | 49.36250 | 17.71349 | 42° | 80km/h | 7515m | -9.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| ATIDSZ-14 | 2026-06-10 13:05:25 | 49.36016 | 17.71041 | 39° | 80km/h | 7636m | -9.3m/s | -27.4°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:05:10 | 49.35798 | 17.70765 | 42° | 82km/h | 7757m | -9.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| ATIDSZ-14 | 2026-06-10 13:05:04 | 49.35703 | 17.70640 | 42° | 84km/h | 7800m | -9.1m/s | -28.7°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| ATIDSZ-14 | 2026-06-10 13:04:44 | 49.35373 | 17.70198 | 42° | 82km/h | 7985m | -7.1m/s | -30.1°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:04:41 | 49.35341 | 17.70156 | 40° | 84km/h | 8010m | -8.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| ATIDSZ-14 | 2026-06-10 13:04:23 | 49.35045 | 17.69792 | 38° | 86km/h | 8153m | -7.5m/s | -31.5°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:04:12 | 49.34855 | 17.69572 | 38° | 86km/h | 8255m | -8.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| ATIDSZ-14 | 2026-06-10 13:04:03 | 49.34687 | 17.69368 | 41° | 84km/h | 8334m | -7.5m/s | -33.0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:03:43 | 49.34372 | 17.68960 | 41° | 86km/h | 8513m | -10.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| ATIDSZ-14 | 2026-06-10 13:03:42 | 49.34356 | 17.68938 | 40° | 88km/h | 8513m | -10.0m/s | -34.5°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| ATIDSZ-14 | 2026-06-10 13:03:22 | 49.33991 | 17.68503 | 38° | 86km/h | 8694m | -8.2m/s | -35.9°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:03:14 | 49.33873 | 17.68358 | 36° | 88km/h | 8766m | -10.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| ATIDSZ-14 | 2026-06-10 13:03:01 | 49.33650 | 17.68096 | 38° | 86km/h | 8873m | -8.8m/s | -37.6°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:02:45 | 49.33363 | 17.67769 | 36° | 93km/h | 9013m | -9.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| ATIDSZ-14 | 2026-06-10 13:02:41 | 49.33270 | 17.67669 | 35° | 89km/h | 9048m | -9.6m/s | -38.9°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| ATIDSZ-14 | 2026-06-10 13:02:20 | 49.32894 | 17.67247 | 38° | 97km/h | 9227m | -9.9m/s | -40.5°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:02:16 | 49.32816 | 17.67156 | 37° | 100km/h | 9272m | -8.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| ATIDSZ-14 | 2026-06-10 13:02:00 | 49.32467 | 17.66750 | 41° | 102km/h | 9411m | -8.6m/s | -41.9°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:01:47 | 49.32232 | 17.66470 | 37° | 100km/h | 9533m | -8.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| ATIDSZ-14 | 2026-06-10 13:01:39 | 49.32067 | 17.66286 | 35° | 100km/h | 9591m | -8.6m/s | -42.9°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| ATIDSZ-14 | 2026-06-10 13:01:19 | 49.31621 | 17.65834 | 35° | 99km/h | 9785m | -9.3m/s | -44.3°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:01:18 | 49.31621 | 17.65834 | 34° | 99km/h | 9795m | -10.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| ATIDSZ-14 | 2026-06-10 13:00:58 | 49.31175 | 17.65407 | 32° | 99km/h | 9981m | -8.6m/s | -45.8°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 13:00:49 | 49.31005 | 17.65252 | 32° | 97km/h | 10061m | -8.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| ATIDSZ-14 | 2026-06-10 13:00:37 | 49.30758 | 17.65002 | 36° | 99km/h | 10164m | -9.5m/s | -47.4°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| ATIDSZ-14 | 2026-06-10 13:00:16 | 49.30315 | 17.64597 | 30° | 97km/h | 10360m | -10.3m/s | -48.8°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| ATIDSZ-14 | 2026-06-10 12:59:57 | 49.29859 | 17.64228 | 30° | 106km/h | 10555m | -11.1m/s | -49.7°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| ATIDSZ-14 | 2026-06-10 12:59:36 | 49.29378 | 17.63810 | 32° | 108km/h | 10758m | -8.4m/s | -50.8°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-10 12:59:22 | 49.29076 | 17.63519 | 34° | 115km/h | 10890m | -10.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| ATIDSZ-14 | 2026-06-10 12:59:15 | 49.28917 | 17.63348 | 36° | 111km/h | 10944m | -7.2m/s | -51.8°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| ATIDSZ-14 | 2026-06-10 12:58:55 | 49.28427 | 17.62774 | 39° | 117km/h | 11093m | -6.6m/s | -52.5°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
