
Distance (Route):
Temperature : 0.6°C
Humidity : 0%
Pressure : 0hPa| Receiver | Frames | First received | Last received |
|---|---|---|---|
| OM5KV | 472 | 2026-11-17 10:15:28 | 2026-11-17 11:23:00 |
| PETON7-10 | 353 | 2026-11-17 10:12:25 | 2026-11-17 11:43:51 |
| OE3JTB-15 | 127 | 2026-11-17 10:14:19 | 2026-11-17 11:46:26 |
| ATIDSZ-14 | 102 | 2026-11-17 11:10:13 | 2026-11-17 11:49:05 |
| GYPAP8-17 | 14 | 2026-11-17 10:51:03 | 2026-11-17 11:38:15 |
| SP9KGR-15 | 4 | 2026-11-17 11:11:23 | 2026-11-17 11:12:49 |
| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATIDSZ-14 | 2026-11-17 11:49:05 | 48.04576 | 19.45595 | 83° | 78km/h | 2098m | -9.8m/s | 0.6°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:48:40 | 48.04514 | 19.44925 | 84° | 77km/h | 2338m | -11.1m/s | -1°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:48:20 | 48.04475 | 19.44334 | 87° | 77km/h | 2557m | -10m/s | -1.4°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:47:59 | 48.04453 | 19.43737 | 90° | 78km/h | 2770m | -10.8m/s | -2.5°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:47:38 | 48.04440 | 19.43093 | 89° | 82km/h | 2993m | -11.4m/s | -3.7°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:47:18 | 48.04441 | 19.42473 | 93° | 80km/h | 3214m | -11.4m/s | -5.1°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:46:57 | 48.04475 | 19.41824 | 97° | 84km/h | 3447m | -10.2m/s | -5.6°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:46:37 | 48.04529 | 19.41199 | 103° | 80km/h | 3678m | -10.8m/s | -7.1°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-11-17 11:46:26 | 48.04583 | 19.40773 | 98° | 88km/h | 3886m | -12.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:46:17 | 48.04606 | 19.40550 | 100° | 86km/h | 3924m | -11.6m/s | -8.3°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:45:56 | 48.04676 | 19.39899 | 100° | 88km/h | 4157m | -12.1m/s | -9.1°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-11-17 11:45:52 | 48.04693 | 19.39699 | 99° | 88km/h | 4239m | -11.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:45:36 | 48.04737 | 19.39165 | 97° | 100km/h | 4395m | -10.9m/s | -10.1°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:45:15 | 48.04807 | 19.38403 | 98° | 104km/h | 4614m | -11.2m/s | -10.8°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:44:54 | 48.04890 | 19.37576 | 102° | 104km/h | 4846m | -11.1m/s | -12.4°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:44:33 | 48.05025 | 19.36702 | 107° | 100km/h | 5114m | -12.4m/s | -14.1°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:44:12 | 48.05178 | 19.35960 | 106° | 102km/h | 5340m | -11.1m/s | -15.8°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:43:51 | 48.05318 | 19.35200 | 107° | 106km/h | 5572m | -12.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:43:50 | 48.05325 | 19.35162 | 107° | 104km/h | 5584m | -11.8m/s | -17.4°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:43:36 | 48.05433 | 19.34625 | 108° | 111km/h | 5762m | -11.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:43:30 | 48.05485 | 19.34387 | 109° | 111km/h | 5818m | -10.3m/s | -18.6°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:43:22 | 48.05560 | 19.34021 | 107° | 111km/h | 5935m | -11.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:43:09 | 48.05647 | 19.33535 | 105° | 111km/h | 6072m | -11.4m/s | -20.4°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:43:06 | 48.05666 | 19.33412 | 104° | 115km/h | 6118m | -10.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:42:51 | 48.05780 | 19.32778 | 108° | 124km/h | 6300m | -12.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:42:49 | 48.05798 | 19.32691 | 109° | 122km/h | 6312m | -12.6m/s | -22°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:42:36 | 48.05926 | 19.32107 | 108° | 126km/h | 6489m | -11.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:42:29 | 48.06006 | 19.31745 | 108° | 126km/h | 6571m | -12.4m/s | -24.1°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:42:21 | 48.06074 | 19.31428 | 109° | 126km/h | 6679m | -13.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:42:08 | 48.06203 | 19.30844 | 109° | 128km/h | 6826m | -12.3m/s | -26.1°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:42:06 | 48.06223 | 19.30753 | 109° | 126km/h | 6865m | -13.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:41:51 | 48.06369 | 19.30072 | 108° | 126km/h | 7053m | -12.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:41:47 | 48.06408 | 19.29892 | 110° | 126km/h | 7088m | -11.8m/s | -27.8°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:41:36 | 48.06529 | 19.29399 | 112° | 131km/h | 7237m | -11.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:41:27 | 48.06629 | 19.28983 | 110° | 133km/h | 7342m | -13.8m/s | -29.4°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:41:21 | 48.06695 | 19.28699 | 110° | 130km/h | 7428m | -11.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:41:06 | 48.06874 | 19.28014 | 113° | 128km/h | 7610m | -13.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:40:51 | 48.07070 | 19.27355 | 116° | 126km/h | 7798m | -12.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:40:47 | 48.07140 | 19.27140 | 118° | 126km/h | 7851m | -14.3m/s | -33.3°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:40:36 | 48.07284 | 19.26721 | 116° | 124km/h | 7999m | -12.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:40:26 | 48.07426 | 19.26253 | 116° | 126km/h | 8135m | -15m/s | -34.9°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:40:21 | 48.07481 | 19.26082 | 118° | 126km/h | 8207m | -13.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:40:06 | 48.07714 | 19.25457 | 122° | 130km/h | 8410m | -12.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:40:05 | 48.07732 | 19.25416 | 123° | 128km/h | 8410m | -12.3m/s | -36.9°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:39:51 | 48.07982 | 19.24838 | 124° | 133km/h | 8613m | -14.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:39:44 | 48.08112 | 19.24546 | 125° | 135km/h | 8697m | -13.2m/s | -39°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:39:36 | 48.08265 | 19.24206 | 125° | 139km/h | 8822m | -12.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:39:24 | 48.08511 | 19.23693 | 127° | 141km/h | 8986m | -13.9m/s | -41.1°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:39:21 | 48.08573 | 19.23564 | 126° | 141km/h | 9038m | -12.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:39:06 | 48.08869 | 19.22896 | 123° | 146km/h | 9249m | -12.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:39:03 | 48.08929 | 19.22758 | 124° | 146km/h | 9274m | -12.9m/s | -43.6°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:38:51 | 48.09164 | 19.22195 | 122° | 148km/h | 9466m | -14.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:38:43 | 48.09315 | 19.21816 | 122° | 148km/h | 9556m | -11.6m/s | -46.1°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:38:36 | 48.09452 | 19.21479 | 122° | 151km/h | 9663m | -13.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:38:22 | 48.09736 | 19.20797 | 123° | 153km/h | 9828m | -15.4m/s | -48.3°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:38:21 | 48.09756 | 19.20747 | 122° | 159km/h | 9859m | -14.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| GYPAP8-17 | 2026-11-17 11:38:15 | 48.09903 | 19.20395 | 123° | 159km/h | 9944m | -13.8m/s | -49.2°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:38:06 | 48.10077 | 19.19984 | 123° | 166km/h | 10068m | -12.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:38:01 | 48.10186 | 19.19724 | 123° | 166km/h | 10122m | -12.8m/s | -50.6°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:37:51 | 48.10406 | 19.19183 | 121° | 175km/h | 10282m | -14.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:37:41 | 48.10618 | 19.18613 | 119° | 179km/h | 10440m | -19m/s | -53.1°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:37:36 | 48.10727 | 19.18316 | 120° | 183km/h | 10554m | -20.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:37:21 | 48.11086 | 19.17427 | 125° | 168km/h | 10847m | -18m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:37:20 | 48.11111 | 19.17374 | 126° | 173km/h | 10847m | -18m/s | -54.4°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:37:06 | 48.11456 | 19.16655 | 127° | 153km/h | 11124m | -19.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:37:00 | 48.11599 | 19.16371 | 128° | 153km/h | 11220m | -18.4m/s | -57.1°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:36:51 | 48.11801 | 19.15954 | 125° | 144km/h | 11416m | -19.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:36:39 | 48.12073 | 19.15432 | 131° | 139km/h | 11638m | -20.3m/s | -57.6°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:36:36 | 48.12139 | 19.15312 | 129° | 135km/h | 11720m | -20.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:36:21 | 48.12466 | 19.14708 | 128° | 135km/h | 12029m | -20m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:36:19 | 48.12513 | 19.14587 | 129° | 135km/h | 12069m | -19.9m/s | -57.6°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:36:06 | 48.12753 | 19.14092 | 124° | 128km/h | 12327m | -19.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:35:57 | 48.12931 | 19.13683 | 123° | 126km/h | 12510m | -20.5m/s | -58.6°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:35:51 | 48.13013 | 19.13482 | 121° | 131km/h | 12634m | -21.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:35:36 | 48.13248 | 19.12827 | 115° | 151km/h | 12964m | -21.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:35:34 | 48.13279 | 19.12725 | 115° | 150km/h | 12986m | -22.3m/s | -60.6°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:35:21 | 48.13520 | 19.12074 | 127° | 135km/h | 13307m | -22.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:35:14 | 48.13687 | 19.11749 | 130° | 131km/h | 13471m | -23.2m/s | -60.3°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:35:06 | 48.13830 | 19.11472 | 128° | 122km/h | 13657m | -22.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:34:53 | 48.14083 | 19.11005 | 128° | 113km/h | 13924m | -22.1m/s | -61.5°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:34:52 | 48.14116 | 19.10936 | 126° | 119km/h | 13990m | -21.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:34:36 | 48.14375 | 19.10378 | 129° | 128km/h | 14323m | -22.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:34:33 | 48.14457 | 19.10228 | 131° | 130km/h | 14391m | -22.5m/s | -61.5°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| GYPAP8-17 | 2026-11-17 11:34:29 | 48.14542 | 19.10080 | 131° | 128km/h | 14481m | -22.3m/s | -61.6°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:34:21 | 48.14686 | 19.09828 | 133° | 110km/h | 14663m | -22.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:34:12 | 48.14861 | 19.09556 | 134° | 104km/h | 14850m | -23.4m/s | -61.8°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:34:06 | 48.14964 | 19.09375 | 129° | 108km/h | 15014m | -23.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:33:51 | 48.15210 | 19.08882 | 126° | 89km/h | 15388m | -25.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:33:36 | 48.15407 | 19.08473 | 127° | 66km/h | 15781m | -27.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:33:31 | 48.15456 | 19.08368 | 121° | 66km/h | 15895m | -30.4m/s | -59.4°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:33:21 | 48.15518 | 19.08139 | 106° | 68km/h | 16226m | -28.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:33:10 | 48.15560 | 19.07863 | 102° | 68km/h | 16514m | -29m/s | -59.7°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:33:06 | 48.15571 | 19.07763 | 101° | 62km/h | 16669m | -32.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:32:50 | 48.15640 | 19.07414 | 102° | 53km/h | 17145m | -27.5m/s | -61.7°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:32:36 | 48.15653 | 19.07092 | 93° | 84km/h | 17559m | -30.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:32:30 | 48.15667 | 19.06881 | 103° | 86km/h | 17748m | -33.8m/s | -64.6°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| GYPAP8-17 | 2026-11-17 11:32:28 | 48.15676 | 19.06818 | 104° | 86km/h | 17816m | -34.7m/s | -64.6°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:32:21 | 48.15711 | 19.06619 | 106° | 91km/h | 18058m | -35.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:32:10 | 48.15800 | 19.06221 | 110° | 88km/h | 18454m | -34.2m/s | -66.9°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:32:06 | 48.15823 | 19.06131 | 112° | 89km/h | 18594m | -35.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:31:51 | 48.15969 | 19.05673 | 121° | 102km/h | 19095m | -26.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:31:48 | 48.16009 | 19.05574 | 123° | 102km/h | 19147m | -30m/s | -66.2°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:31:36 | 48.16178 | 19.05192 | 125° | 78km/h | 19565m | -30.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:31:29 | 48.16260 | 19.04969 | 113° | 75km/h | 19797m | -37.5m/s | -59°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:31:21 | 48.16291 | 19.04796 | 96° | 68km/h | 20102m | -38.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:31:07 | 48.16248 | 19.04453 | 70° | 73km/h | 20582m | -31.6m/s | -59.9°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:31:07 | 48.16241 | 19.04427 | 68° | 77km/h | 20643m | -30.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:30:51 | 48.16153 | 19.04016 | 81° | 71km/h | 21137m | -32m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:30:47 | 48.16142 | 19.03883 | 87° | 71km/h | 21255m | -29.5m/s | -65.1°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:30:36 | 48.16140 | 19.03609 | 97° | 80km/h | 21589m | -28.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| GYPAP8-17 | 2026-11-17 11:30:27 | 48.16180 | 19.03325 | 107° | 84km/h | 21812m | -22.6m/s | -67.4°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:30:24 | 48.16191 | 19.03262 | 104° | 88km/h | 21860m | -25.7m/s | -67.3°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:30:21 | 48.16203 | 19.03162 | 98° | 97km/h | 21972m | -27.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-11-17 11:30:19 | 48.16210 | 19.03094 | 99° | 117km/h | 22026m | -26.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:30:06 | 48.16273 | 19.02627 | 103° | 110km/h | 22336m | -25.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:30:04 | 48.16284 | 19.02552 | 104° | 102km/h | 22361m | -24.1m/s | -67.7°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:29:51 | 48.16355 | 19.02012 | 100° | 130km/h | 22694m | -23.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:29:44 | 48.16409 | 19.01622 | 105° | 130km/h | 22848m | -22.2m/s | -66.4°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:29:36 | 48.16468 | 19.01302 | 105° | 122km/h | 23023m | -18.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:29:23 | 48.16575 | 19.00723 | 104° | 113km/h | 23036m | 2.8m/s | -66.3°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:29:21 | 48.16590 | 19.00632 | 106° | 124km/h | 23022m | 3.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:29:06 | 48.16722 | 18.99958 | 105° | 126km/h | 22960m | 4.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-11-17 11:29:04 | 48.16738 | 18.99861 | 107° | 130km/h | 22952m | 3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:29:03 | 48.16756 | 18.99771 | 106° | 119km/h | 22948m | 5.2m/s | -66.2°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:28:51 | 48.16836 | 18.99260 | 100° | 131km/h | 22897m | 5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:28:41 | 48.16904 | 18.98773 | 99° | 131km/h | 22861m | 3m/s | -66.5°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:28:36 | 48.16937 | 18.98536 | 99° | 131km/h | 22836m | 5.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-11-17 11:28:35 | 48.16942 | 18.98484 | 99° | 128km/h | 22831m | 3.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:28:21 | 48.17007 | 18.97798 | 95° | 120km/h | 22774m | 5.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:28:06 | 48.17058 | 18.97123 | 98° | 110km/h | 22706m | 4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:28:00 | 48.17081 | 18.96868 | 102° | 120km/h | 22682m | 4.2m/s | -67.3°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-11-17 11:27:51 | 48.17111 | 18.96506 | 96° | 100km/h | 22631m | 4.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-11-17 11:27:40 | 48.17141 | 18.96084 | 96° | 89km/h | 22579m | 6.1m/s | -68°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-11-17 11:27:37 | 48.17152 | 18.95978 | 97° | 95km/h | 22558m | 5.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
