
Distance (Route):
Temperature : 0°C
Humidity : 0%
Pressure : 0hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DO3MHA-11 | 2026-07-21 23:09:27 | 48.81132 | 12.32244 | 114° | 20km/h | 469m | -3.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:09:25 | 48.81136 | 12.32228 | 151° | 27km/h | 476m | -3.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:09:23 | 48.81151 | 12.32225 | 165° | 13km/h | 484m | -3.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:09:21 | 48.81157 | 12.32218 | 126° | 22km/h | 495m | -3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:09:19 | 48.81167 | 12.32203 | 157° | 31km/h | 503m | -3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:09:17 | 48.81179 | 12.32201 | 176° | 16km/h | 511m | -3.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:09:14 | 48.81180 | 12.32190 | 126° | 26km/h | 518m | -3.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:09:12 | 48.81191 | 12.32179 | 169° | 24km/h | 525m | -3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:09:10 | 48.81205 | 12.32178 | 154° | 9km/h | 532m | -3.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:09:08 | 48.81210 | 12.32171 | 125° | 20km/h | 543m | -3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:09:06 | 48.81220 | 12.32158 | 153° | 29km/h | 551m | -3.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:09:04 | 48.81231 | 12.32153 | 176° | 13km/h | 558m | -3.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:09:01 | 48.81234 | 12.32147 | 127° | 18km/h | 565m | -3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:08:59 | 48.81239 | 12.32134 | 143° | 27km/h | 572m | -3.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:08:57 | 48.81252 | 12.32126 | 170° | 16km/h | 580m | -3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:08:55 | 48.81262 | 12.32125 | 160° | 9km/h | 588m | -3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:08:53 | 48.81266 | 12.32121 | 115° | 13km/h | 599m | -3.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:08:51 | 48.81269 | 12.32109 | 132° | 22km/h | 606m | -3.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:08:48 | 48.81279 | 12.32092 | 170° | 20km/h | 613m | -3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:08:46 | 48.81289 | 12.32092 | 150° | 7km/h | 621m | -3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:08:44 | 48.81291 | 12.32087 | 114° | 16km/h | 628m | -3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:08:42 | 48.81292 | 12.32075 | 136° | 22km/h | 636m | -3.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:08:40 | 48.81305 | 12.32063 | 151° | 22km/h | 646m | -3.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:08:38 | 48.81314 | 12.32056 | 168° | 20km/h | 653m | -3.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:08:36 | 48.81324 | 12.32055 | 176° | 15km/h | 660m | -3.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:08:34 | 48.81328 | 12.32054 | 124° | 11km/h | 668m | -3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:08:31 | 48.81329 | 12.32039 | 135° | 22km/h | 675m | -3.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:08:29 | 48.81336 | 12.32027 | 156° | 24km/h | 682m | -3.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:08:27 | 48.81347 | 12.32022 | 173° | 20km/h | 689m | -3.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:08:25 | 48.81360 | 12.32021 | 157° | 11km/h | 700m | -3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:08:23 | 48.81363 | 12.32018 | 118° | 11km/h | 707m | -3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:08:21 | 48.81366 | 12.32006 | 134° | 24km/h | 715m | -3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:08:18 | 48.81377 | 12.31991 | 172° | 22km/h | 722m | -3.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:08:16 | 48.81389 | 12.31990 | 158° | 9km/h | 730m | -3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:08:14 | 48.81391 | 12.31985 | 123° | 13km/h | 737m | -3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:08:12 | 48.81399 | 12.31972 | 136° | 27km/h | 749m | -3.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:08:10 | 48.81411 | 12.31962 | 171° | 24km/h | 756m | -3.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:08:08 | 48.81419 | 12.31962 | 151° | 13km/h | 764m | -3.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:08:05 | 48.81421 | 12.31949 | 132° | 24km/h | 771m | -3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:08:03 | 48.81429 | 12.31936 | 158° | 26km/h | 778m | -3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:08:01 | 48.81443 | 12.31934 | 173° | 11km/h | 785m | -3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:07:59 | 48.81449 | 12.31931 | 124° | 11km/h | 792m | -3.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:07:57 | 48.81455 | 12.31919 | 134° | 24km/h | 803m | -3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:07:55 | 48.81465 | 12.31907 | 162° | 26km/h | 811m | -3.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:07:53 | 48.81475 | 12.31903 | 172° | 13km/h | 818m | -3.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:07:50 | 48.81479 | 12.31896 | 124° | 18km/h | 826m | -3.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:07:48 | 48.81482 | 12.31883 | 151° | 26km/h | 833m | -3.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:07:46 | 48.81496 | 12.31877 | 174° | 15km/h | 840m | -4.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:07:44 | 48.81503 | 12.31876 | 116° | 7km/h | 847m | -3.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:07:42 | 48.81506 | 12.31865 | 133° | 22km/h | 859m | -4.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:07:39 | 48.81516 | 12.31851 | 167° | 22km/h | 866m | -3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:07:38 | 48.81525 | 12.31849 | 167° | 11km/h | 874m | -3.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:07:35 | 48.81528 | 12.31846 | 158° | 7km/h | 881m | -3.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:07:33 | 48.81534 | 12.31841 | 146° | 24km/h | 888m | -4.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:07:31 | 48.81543 | 12.31829 | 117° | 13km/h | 897m | -3.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:07:29 | 48.81548 | 12.31826 | 173° | 16km/h | 909m | -4.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:07:27 | 48.81558 | 12.31820 | 133° | 26km/h | 917m | -4.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:07:25 | 48.81562 | 12.31809 | 170° | 15km/h | 925m | -3.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:07:22 | 48.81571 | 12.31803 | 133° | 26km/h | 933m | -4.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:07:20 | 48.81576 | 12.31792 | 171° | 11km/h | 941m | -4.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:07:18 | 48.81580 | 12.31791 | 163° | 26km/h | 949m | -4.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:07:16 | 48.81592 | 12.31780 | 116° | 16km/h | 958m | -4.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:07:14 | 48.81597 | 12.31776 | 175° | 18km/h | 970m | -4.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:07:12 | 48.81608 | 12.31769 | 130° | 15km/h | 978m | -4.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:07:09 | 48.81609 | 12.31758 | 177° | 16km/h | 987m | -4.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:07:07 | 48.81622 | 12.31753 | 135° | 27km/h | 995m | -4.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:07:05 | 48.81629 | 12.31740 | 157° | 9km/h | 1003m | -3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:07:01 | 48.81647 | 12.31729 | 116° | 26km/h | 1024m | -4.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:06:56 | 48.81663 | 12.31712 | 122° | 26km/h | 1041m | -4.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:06:54 | 48.81664 | 12.31703 | 176° | 5km/h | 1049m | -4.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:06:52 | 48.81671 | 12.31701 | 156° | 29km/h | 1058m | -4.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:06:50 | 48.81684 | 12.31687 | 114° | 16km/h | 1066m | -4.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:06:48 | 48.81689 | 12.31684 | 180° | 20km/h | 1079m | -4.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:06:46 | 48.81702 | 12.31677 | 134° | 16km/h | 1088m | -4.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:06:43 | 48.81703 | 12.31665 | 181° | 18km/h | 1096m | -4.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:06:42 | 48.81714 | 12.31665 | 169° | 26km/h | 1105m | -4.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:06:39 | 48.81724 | 12.31647 | 171° | 5km/h | 1114m | -4.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:06:37 | 48.81727 | 12.31648 | 172° | 29km/h | 1122m | -4.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:06:35 | 48.81743 | 12.31636 | 123° | 22km/h | 1131m | -4.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:06:33 | 48.81749 | 12.31630 | 186° | 15km/h | 1144m | -4.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:06:31 | 48.81761 | 12.31628 | 149° | 31km/h | 1152m | -4.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:06:29 | 48.81768 | 12.31615 | 158° | 18km/h | 1161m | -4.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:06:26 | 48.81776 | 12.31613 | 153° | 31km/h | 1169m | -4.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:06:24 | 48.81788 | 12.31601 | 148° | 11km/h | 1177m | -3.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:06:22 | 48.81789 | 12.31601 | 186° | 26km/h | 1186m | -3.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:06:20 | 48.81809 | 12.31592 | 130° | 27km/h | 1198m | -4.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:06:18 | 48.81814 | 12.31583 | 182° | 9km/h | 1206m | -4.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:06:16 | 48.81825 | 12.31583 | 164° | 24km/h | 1214m | -3.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:06:13 | 48.81834 | 12.31567 | 183° | 7km/h | 1222m | -4.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:06:12 | 48.81840 | 12.31568 | 184° | 26km/h | 1230m | -4.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:06:09 | 48.81855 | 12.31557 | 137° | 13km/h | 1238m | -4.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:06:07 | 48.81856 | 12.31554 | 186° | 20km/h | 1247m | -3.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:06:05 | 48.81877 | 12.31551 | 153° | 33km/h | 1259m | -4.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:06:03 | 48.81886 | 12.31539 | 167° | 11km/h | 1267m | -4.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:06:01 | 48.81895 | 12.31540 | 181° | 31km/h | 1275m | -3.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:05:59 | 48.81909 | 12.31531 | 133° | 22km/h | 1283m | -3.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:05:56 | 48.81913 | 12.31526 | 181° | 31km/h | 1291m | -3.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:05:54 | 48.81932 | 12.31517 | 135° | 26km/h | 1298m | -3.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:05:52 | 48.81941 | 12.31511 | 187° | 16km/h | 1310m | -3.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:05:50 | 48.81955 | 12.31510 | 159° | 33km/h | 1318m | -3.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:05:48 | 48.81965 | 12.31499 | 157° | 13km/h | 1326m | -3.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:05:46 | 48.81973 | 12.31499 | 187° | 27km/h | 1334m | -3.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:05:43 | 48.81988 | 12.31487 | 154° | 15km/h | 1342m | -4.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:05:41 | 48.81992 | 12.31487 | 193° | 29km/h | 1350m | -3.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:05:39 | 48.82009 | 12.31482 | 145° | 29km/h | 1358m | -3.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:05:37 | 48.82020 | 12.31475 | 195° | 11km/h | 1370m | -3.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:05:35 | 48.82032 | 12.31478 | 174° | 33km/h | 1378m | -3.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:05:33 | 48.82045 | 12.31469 | 151° | 20km/h | 1386m | -4.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:05:30 | 48.82051 | 12.31469 | 177° | 33km/h | 1394m | -4.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:05:28 | 48.82069 | 12.31460 | 149° | 15km/h | 1402m | -4.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:05:26 | 48.82073 | 12.31459 | 192° | 22km/h | 1410m | -3.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:05:24 | 48.82094 | 12.31458 | 156° | 33km/h | 1422m | -4.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:05:22 | 48.82103 | 12.31449 | 182° | 11km/h | 1430m | -4.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:05:20 | 48.82113 | 12.31451 | 184° | 27km/h | 1438m | -4.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:05:17 | 48.82128 | 12.31439 | 177° | 11km/h | 1446m | -4.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:05:15 | 48.82133 | 12.31441 | 184° | 31km/h | 1455m | -4.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:05:13 | 48.82151 | 12.31433 | 145° | 16km/h | 1463m | -3.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:05:11 | 48.82155 | 12.31430 | 191° | 20km/h | 1470m | -3.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:05:09 | 48.82176 | 12.31429 | 157° | 33km/h | 1482m | -3.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:05:07 | 48.82186 | 12.31419 | 176° | 20km/h | 1490m | -3.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:05:04 | 48.82196 | 12.31418 | 162° | 31km/h | 1497m | -3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:05:02 | 48.82211 | 12.31409 | 156° | 22km/h | 1504m | -3.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:04:57 | 48.82233 | 12.31402 | 165° | 27km/h | 1523m | -3.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:04:52 | 48.82269 | 12.31388 | 147° | 24km/h | 1547m | -3.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:04:47 | 48.82295 | 12.31374 | 152° | 29km/h | 1563m | -3.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:04:41 | 48.82332 | 12.31360 | 188° | 27km/h | 1592m | -3.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:04:37 | 48.82358 | 12.31349 | 178° | 26km/h | 1608m | -3.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-07-21 23:04:31 | 48.82390 | 12.31334 | 190° | 26km/h | 1628m | -3.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
