
Distance (Route):
Temperature : 0°C
Humidity : 0%
Pressure : 0hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DK5PH-5 | 2026-06-17 16:19:45 | 49.30939 | 11.53214 | 119° | 46km/h | 2843m | -2.0m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 16:19:21 | 49.31037 | 11.52838 | 119° | 42km/h | 2901m | -2.0m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 16:18:54 | 49.31148 | 11.52406 | 115° | 44km/h | 2951m | -2.1m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 16:18:17 | 49.31276 | 11.51836 | 101° | 40km/h | 3021m | -2.0m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 16:17:23 | 49.31437 | 11.51036 | 102° | 42km/h | 3138m | -2.1m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 16:16:53 | 49.31518 | 11.50598 | 94° | 40km/h | 3202m | -2.2m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 16:16:23 | 49.31585 | 11.50157 | 96° | 40km/h | 3265m | -2.1m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 16:15:53 | 49.31683 | 11.49708 | 117° | 44km/h | 3331m | -2.0m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 16:15:23 | 49.31800 | 11.49250 | 123° | 44km/h | 3390m | -1.8m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0ND-19 | 2026-06-17 16:15:13 | 49.31846 | 11.49079 | 126° | 38km/h | 3408m | -1.8m/s | 2.0°C | -1.0% | -1.0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 16:14:53 | 49.31956 | 11.48803 | 119° | 44km/h | 3441m | -1.6m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0ND-19 | 2026-06-17 16:14:42 | 49.32024 | 11.48634 | 126° | 51km/h | 3459m | -1.7m/s | 3.0°C | -1.0% | -1.0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 16:14:23 | 49.32130 | 11.48366 | 114° | 42km/h | 3490m | -1.6m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| SO1NDE-10 | 2026-06-17 16:14:09 | 49.32214 | 11.48171 | 115° | 35km/h | 3510m | -1.6m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 16:13:53 | 49.32304 | 11.47951 | 129° | 42km/h | 3536m | -1.5m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| SO1NDE-10 | 2026-06-17 16:13:45 | 49.32361 | 11.47842 | 118° | 42km/h | 3550m | -1.5m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 16:13:23 | 49.32517 | 11.47561 | 138° | 44km/h | 3583m | -1.4m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| SO1NDE-10 | 2026-06-17 16:13:12 | 49.32571 | 11.47414 | 140° | 44km/h | 3600m | -1.5m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0ND-19 | 2026-06-17 16:13:09 | 49.32606 | 11.47365 | 131° | 51km/h | 3604m | -1.6m/s | 2.6°C | -1.0% | -1.0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 16:12:53 | 49.32711 | 11.47168 | 125° | 42km/h | 3629m | -1.5m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| SO1NDE-10 | 2026-06-17 16:12:42 | 49.32781 | 11.47037 | 139° | 42km/h | 3656m | -1.6m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 16:12:23 | 49.32912 | 11.46786 | 119° | 42km/h | 3677m | -1.6m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| SO1NDE-10 | 2026-06-17 16:12:11 | 49.32995 | 11.46635 | 118° | 42km/h | 3700m | -1.7m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0ND-19 | 2026-06-17 16:12:07 | 49.33020 | 11.46574 | 133° | 33km/h | 3705m | -1.8m/s | 1.9°C | -1.0% | -1.0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 16:11:53 | 49.33106 | 11.46413 | 134° | 42km/h | 3729m | -1.7m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 16:11:23 | 49.33308 | 11.46047 | 137° | 42km/h | 3782m | -1.7m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL9SK-14 | 2026-06-17 16:11:16 | 49.33363 | 11.45931 | 115° | 38km/h | 3794m | -1.7m/s | 1.1°C | -1.0% | -1.0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0ND-19 | 2026-06-17 16:11:05 | 49.33435 | 11.45791 | 117° | 46km/h | 3815m | -1.9m/s | 0.9°C | -1.0% | -1.0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 16:10:53 | 49.33501 | 11.45654 | 123° | 44km/h | 3837m | -1.8m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL9SK-14 | 2026-06-17 16:10:45 | 49.33549 | 11.45535 | 136° | 37km/h | 3851m | -1.9m/s | 0.6°C | -1.0% | -1.0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 16:10:23 | 49.33683 | 11.45249 | 114° | 40km/h | 3893m | -1.9m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| SO1NDE-10 | 2026-06-17 16:10:08 | 49.33765 | 11.45049 | 123° | 40km/h | 3922m | -2.0m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0ND-19 | 2026-06-17 16:10:03 | 49.33808 | 11.44966 | 123° | 49km/h | 3934m | -1.8m/s | -0.1°C | -1.0% | -1.0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 16:09:53 | 49.33843 | 11.44855 | 134° | 40km/h | 3951m | -1.7m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| SO1NDE-10 | 2026-06-17 16:09:38 | 49.33922 | 11.44664 | 131° | 40km/h | 3979m | -1.8m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 16:09:23 | 49.34000 | 11.44461 | 122° | 42km/h | 4008m | -1.8m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| SO1NDE-10 | 2026-06-17 16:09:08 | 49.34078 | 11.44253 | 113° | 42km/h | 4043m | -1.8m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 16:08:53 | 49.34153 | 11.44039 | 110° | 42km/h | 4063m | -1.9m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 16:08:23 | 49.34288 | 11.43604 | 115° | 42km/h | 4118m | -1.9m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| SO1NDE-10 | 2026-06-17 16:08:08 | 49.34355 | 11.43384 | 124° | 44km/h | 4146m | -1.7m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 16:07:53 | 49.34422 | 11.43161 | 126° | 44km/h | 4175m | -1.8m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| SO1NDE-10 | 2026-06-17 16:07:38 | 49.34492 | 11.42932 | 120° | 44km/h | 4203m | -1.9m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-06-17 16:07:36 | 49.34503 | 11.42897 | 111° | 44km/h | 4207m | -1.7m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 16:07:23 | 49.34559 | 11.42702 | 114° | 44km/h | 4231m | -1.8m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| SO1NDE-10 | 2026-06-17 16:07:08 | 49.34623 | 11.42472 | 106° | 42km/h | 4259m | -1.7m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-06-17 16:07:06 | 49.34628 | 11.42439 | 103° | 44km/h | 4263m | -1.7m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 16:06:53 | 49.34687 | 11.42247 | 102° | 42km/h | 4286m | -1.7m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| SO1NDE-10 | 2026-06-17 16:06:38 | 49.34746 | 11.42022 | 103° | 42km/h | 4313m | -2.0m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-06-17 16:06:36 | 49.34752 | 11.41997 | 116° | 44km/h | 4317m | -1.8m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-10 | 2026-06-17 16:06:35 | 49.34755 | 11.41985 | 121° | 46km/h | 4317m | -1.8m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 16:06:23 | 49.34801 | 11.41796 | 111° | 44km/h | 4341m | -1.8m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| SO1NDE-10 | 2026-06-17 16:06:08 | 49.34856 | 11.41562 | 121° | 44km/h | 4370m | -1.8m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-06-17 16:06:06 | 49.34873 | 11.41517 | 118° | 44km/h | 4376m | -2.0m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-10 | 2026-06-17 16:06:01 | 49.34890 | 11.41441 | 101° | 40km/h | 4400m | -1.7m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 16:05:54 | 49.34910 | 11.41328 | 121° | 42km/h | 4396m | -1.8m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| SO1NDE-10 | 2026-06-17 16:05:38 | 49.34980 | 11.41094 | 112° | 44km/h | 4430m | -1.7m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-06-17 16:05:35 | 49.34990 | 11.41041 | 102° | 38km/h | 4432m | -1.9m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-10 | 2026-06-17 16:05:30 | 49.35027 | 11.40976 | 126° | 44km/h | 4439m | -1.7m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 16:05:23 | 49.35049 | 11.40849 | 103° | 42km/h | 4455m | -1.7m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| SO1NDE-10 | 2026-06-17 16:05:07 | 49.35113 | 11.40632 | 110° | 42km/h | 4486m | -1.7m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-06-17 16:05:05 | 49.35121 | 11.40609 | 124° | 40km/h | 4486m | -1.7m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL9SK-14 | 2026-06-17 16:05:03 | 49.35138 | 11.40573 | 127° | 44km/h | 4489m | -1.7m/s | -4.1°C | -1.0% | -1.0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-10 | 2026-06-17 16:04:59 | 49.35157 | 11.40525 | 114° | 44km/h | 4496m | -1.7m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| SO1NDE-10 | 2026-06-17 16:04:36 | 49.35263 | 11.40203 | 120° | 46km/h | 4541m | -1.7m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-06-17 16:04:35 | 49.35270 | 11.40184 | 125° | 44km/h | 4541m | -1.7m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 16:04:33 | 49.35283 | 11.40150 | 114° | 44km/h | 4544m | -1.7m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-10 | 2026-06-17 16:04:28 | 49.35300 | 11.40074 | 130° | 44km/h | 4553m | -1.6m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| SO1NDE-10 | 2026-06-17 16:04:06 | 49.35427 | 11.39756 | 109° | 42km/h | 4591m | -1.6m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-06-17 16:04:05 | 49.35431 | 11.39742 | 109° | 44km/h | 4592m | -1.7m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 16:04:03 | 49.35438 | 11.39716 | 118° | 42km/h | 4600m | -1.7m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-10 | 2026-06-17 16:03:58 | 49.35471 | 11.39659 | 133° | 44km/h | 4605m | -1.7m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| SO1NDE-10 | 2026-06-17 16:03:36 | 49.35601 | 11.39360 | 139° | 44km/h | 4640m | -1.5m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-06-17 16:03:35 | 49.35608 | 11.39349 | 139° | 46km/h | 4641m | -1.5m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 16:03:33 | 49.35625 | 11.39327 | 137° | 47km/h | 4645m | -1.5m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-10 | 2026-06-17 16:03:28 | 49.35662 | 11.39247 | 115° | 46km/h | 4656m | -1.5m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| SO1NDE-10 | 2026-06-17 16:03:06 | 49.35811 | 11.38956 | 125° | 47km/h | 4685m | -1.4m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-06-17 16:03:04 | 49.35826 | 11.38922 | 119° | 44km/h | 4688m | -1.5m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 16:03:02 | 49.35836 | 11.38889 | 115° | 44km/h | 4691m | -1.4m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL9SK-14 | 2026-06-17 16:02:59 | 49.35858 | 11.38843 | 137° | 37km/h | 4695m | -1.4m/s | -4.7°C | -1.0% | -1.0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-06-17 16:02:34 | 49.36021 | 11.38506 | 135° | 47km/h | 4733m | -1.5m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 16:02:32 | 49.36037 | 11.38484 | 140° | 47km/h | 4736m | -1.5m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-10 | 2026-06-17 16:02:26 | 49.36085 | 11.38390 | 116° | 46km/h | 4745m | -1.3m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-06-17 16:02:04 | 49.36240 | 11.38084 | 130° | 49km/h | 4777m | -1.4m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 16:02:02 | 49.36256 | 11.38049 | 121° | 47km/h | 4779m | -1.4m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-10 | 2026-06-17 16:01:56 | 49.36289 | 11.37964 | 136° | 47km/h | 4789m | -1.5m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| SO1NDE-10 | 2026-06-17 16:01:36 | 49.36444 | 11.37675 | 122° | 49km/h | 4818m | -1.5m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-06-17 16:01:34 | 49.36457 | 11.37640 | 117° | 47km/h | 4821m | -1.3m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 16:01:32 | 49.36467 | 11.37611 | 122° | 47km/h | 4824m | -1.5m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-10 | 2026-06-17 16:01:26 | 49.36514 | 11.37538 | 135° | 47km/h | 4833m | -1.5m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| SO1NDE-10 | 2026-06-17 16:01:06 | 49.36662 | 11.37236 | 126° | 46km/h | 4862m | -1.5m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-06-17 16:01:04 | 49.36675 | 11.37213 | 138° | 47km/h | 4865m | -1.4m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 16:01:02 | 49.36692 | 11.37190 | 141° | 49km/h | 4868m | -1.5m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-10 | 2026-06-17 16:00:56 | 49.36745 | 11.37093 | 119° | 49km/h | 4876m | -1.3m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL9SK-14 | 2026-06-17 16:00:55 | 49.36756 | 11.37061 | 119° | 42km/h | 4877m | -1.4m/s | -6.2°C | -1.0% | -1.0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| SO1NDE-10 | 2026-06-17 16:00:36 | 49.36896 | 11.36810 | 140° | 49km/h | 4909m | -1.5m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-06-17 16:00:34 | 49.36916 | 11.36780 | 133° | 51km/h | 4909m | -1.5m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 16:00:32 | 49.36935 | 11.36744 | 124° | 49km/h | 4912m | -1.4m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL9SK-14 | 2026-06-17 16:00:24 | 49.36999 | 11.36619 | 137° | 53km/h | 4923m | -1.4m/s | -6.5°C | -1.0% | -1.0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| SO1NDE-10 | 2026-06-17 16:00:05 | 49.37147 | 11.36340 | 121° | 49km/h | 4953m | -1.5m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-06-17 16:00:04 | 49.37153 | 11.36326 | 121° | 49km/h | 4954m | -1.5m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 16:00:01 | 49.37172 | 11.36288 | 137° | 49km/h | 4959m | -1.6m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-10 | 2026-06-17 15:59:43 | 49.37328 | 11.36034 | 128° | 51km/h | 4990m | -1.6m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| SO1NDE-10 | 2026-06-17 15:59:35 | 49.37385 | 11.35914 | 143° | 49km/h | 5004m | -1.7m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-06-17 15:59:33 | 49.37403 | 11.35890 | 142° | 51km/h | 5007m | -1.5m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 15:59:31 | 49.37424 | 11.35862 | 135° | 51km/h | 5011m | -1.6m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-10 | 2026-06-17 15:59:13 | 49.37569 | 11.35587 | 123° | 47km/h | 5040m | -1.7m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| SO1NDE-10 | 2026-06-17 15:59:05 | 49.37640 | 11.35486 | 131° | 49km/h | 5056m | -1.7m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-06-17 15:59:03 | 49.37657 | 11.35450 | 123° | 47km/h | 5059m | -1.6m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 15:59:01 | 49.37670 | 11.35417 | 121° | 47km/h | 5063m | -1.7m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-10 | 2026-06-17 15:58:43 | 49.37816 | 11.35180 | 141° | 49km/h | 5096m | -1.8m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| SO1NDE-10 | 2026-06-17 15:58:35 | 49.37884 | 11.35053 | 126° | 47km/h | 5110m | -1.8m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-06-17 15:58:33 | 49.37898 | 11.35032 | 141° | 47km/h | 5114m | -1.8m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 15:58:31 | 49.37916 | 11.35012 | 146° | 49km/h | 5118m | -1.9m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-10 | 2026-06-17 15:58:13 | 49.38077 | 11.34763 | 124° | 47km/h | 5151m | -1.7m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| SO1NDE-10 | 2026-06-17 15:58:05 | 49.38141 | 11.34673 | 145° | 53km/h | 5165m | -1.7m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-06-17 15:58:03 | 49.38163 | 11.34644 | 136° | 51km/h | 5168m | -1.7m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 15:58:01 | 49.38181 | 11.34612 | 127° | 47km/h | 5172m | -1.7m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-10 | 2026-06-17 15:57:43 | 49.38329 | 11.34386 | 150° | 49km/h | 5203m | -1.6m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-06-17 15:57:33 | 49.38423 | 11.34255 | 131° | 49km/h | 5220m | -1.5m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 15:57:31 | 49.38438 | 11.34234 | 146° | 49km/h | 5223m | -1.6m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-06-17 15:57:03 | 49.38701 | 11.33895 | 149° | 49km/h | 5273m | -1.5m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 15:57:01 | 49.38724 | 11.33869 | 140° | 49km/h | 5276m | -1.6m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-10 | 2026-06-17 15:56:43 | 49.38890 | 11.33629 | 135° | 51km/h | 5304m | -1.2m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-06-17 15:56:33 | 49.38993 | 11.33505 | 128° | 49km/h | 5323m | -1.7m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-5 | 2026-06-17 15:56:30 | 49.39015 | 11.33467 | 139° | 51km/h | 5328m | -1.5m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DK5PH-10 | 2026-06-17 15:56:13 | 49.39184 | 11.33264 | 146° | 53km/h | 5355m | -1.2m/s | 0°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0ND-19 | 2026-06-17 15:56:04 | 49.39267 | 11.33139 | 148° | 42km/h | 5367m | -1.5m/s | -9.9°C | -1.0% | -1.0hPa | 4.5V | 00:00:00 | 00:00:00 | 00:00:00 |
