
Distance (Route):
Temperature : 0°C
Humidity : 0%
Pressure : 0hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OE3JTB-15 | 2026-07-15 06:52:26 | 48.54480 | 18.05657 | 28° | 16km/h | 1171m | -12.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-07-15 06:52:23 | 48.54470 | 18.05647 | 37° | 15km/h | 1184m | -13.1m/s | 15.8°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:52:23 | 48.54469 | 18.05646 | 18° | 15km/h | 1197m | -12.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:52:21 | 48.54464 | 18.05643 | 19° | 13km/h | 1222m | -13.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:52:19 | 48.54457 | 18.05640 | 16° | 15km/h | 1248m | -12.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:52:17 | 48.54450 | 18.05637 | 18° | 13km/h | 1273m | -12.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:52:15 | 48.54444 | 18.05632 | 30° | 11km/h | 1298m | -12.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:52:13 | 48.54439 | 18.05629 | 31° | 11km/h | 1324m | -12.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:52:11 | 48.54435 | 18.05624 | 29° | 13km/h | 1349m | -12.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:52:09 | 48.54429 | 18.05620 | 23° | 16km/h | 1375m | -12.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:52:04 | 48.54412 | 18.05601 | 46° | 13km/h | 1428m | -13.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-07-15 06:52:02 | 48.54407 | 18.05594 | 37° | 13km/h | 1455m | -12.9m/s | 13.4°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:52:01 | 48.54404 | 18.05591 | 40° | 15km/h | 1495m | -13.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:51:59 | 48.54400 | 18.05583 | 58° | 11km/h | 1521m | -13.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:51:57 | 48.54397 | 18.05578 | 46° | 11km/h | 1535m | -13.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:51:55 | 48.54393 | 18.05569 | 50° | 15km/h | 1562m | -13.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:51:53 | 48.54388 | 18.05562 | 64° | 11km/h | 1589m | -13.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:51:51 | 48.54386 | 18.05554 | 57° | 15km/h | 1617m | -13.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:51:49 | 48.54382 | 18.05544 | 68° | 16km/h | 1655m | -13.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:51:47 | 48.54380 | 18.05532 | 73° | 16km/h | 1668m | -12.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:51:45 | 48.54378 | 18.05521 | 84° | 16km/h | 1707m | -12.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:51:43 | 48.54378 | 18.05509 | 88° | 15km/h | 1720m | -12.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-07-15 06:51:42 | 48.54378 | 18.05503 | 88° | 15km/h | 1720m | -12.8m/s | 10.9°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:51:41 | 48.54377 | 18.05497 | 85° | 16km/h | 1747m | -13.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:51:37 | 48.54375 | 18.05470 | 80° | 15km/h | 1798m | -12.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:51:28 | 48.54374 | 18.05418 | 97° | 13km/h | 1916m | -12.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-07-15 06:51:26 | 48.54375 | 18.05406 | 87° | 13km/h | 1942m | -13.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-07-15 06:51:21 | 48.54372 | 18.05383 | 84° | 11km/h | 1994m | -12.9m/s | 9.6°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:51:19 | 48.54372 | 18.05373 | 83° | 15km/h | 2032m | -13.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-07-15 06:51:11 | 48.54370 | 18.05329 | 89° | 18km/h | 2135m | -12.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:51:10 | 48.54370 | 18.05321 | 91° | 18km/h | 2148m | -12.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:51:01 | 48.54367 | 18.05259 | 76° | 18km/h | 2254m | -13.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-07-15 06:50:51 | 48.54357 | 18.05187 | 86° | 22km/h | 2409m | -13.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:50:50 | 48.54356 | 18.05181 | 91° | 22km/h | 2423m | -14.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-07-15 06:50:41 | 48.54358 | 18.05098 | 84° | 20km/h | 2549m | -14.0m/s | 6.4°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:50:31 | 48.54356 | 18.05017 | 88° | 18km/h | 2716m | -300.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-07-15 06:50:19 | 48.54355 | 18.04935 | 87° | 22km/h | 2841m | -14.3m/s | 4.7°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:50:12 | 48.54356 | 18.04885 | 83° | 18km/h | 2954m | -13.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-07-15 06:50:11 | 48.54356 | 18.04878 | 88° | 18km/h | 2968m | -14.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-07-15 06:49:59 | 48.54364 | 18.04800 | 98° | 16km/h | 3121m | -14.1m/s | 3.0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:49:52 | 48.54364 | 18.04751 | 79° | 16km/h | 3233m | -14.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-07-15 06:49:51 | 48.54364 | 18.04745 | 78° | 16km/h | 3247m | -14.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:49:32 | 48.54358 | 18.04628 | 90° | 20km/h | 3513m | -14.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-07-15 06:49:31 | 48.54358 | 18.04622 | 82° | 20km/h | 3527m | -14.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-07-15 06:49:18 | 48.54346 | 18.04530 | 74° | 24km/h | 3699m | -14.4m/s | -0.6°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-07-15 06:49:11 | 48.54339 | 18.04476 | 82° | 24km/h | 3813m | -13.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:49:03 | 48.54335 | 18.04405 | 83° | 24km/h | 3939m | -14.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-07-15 06:48:57 | 48.54332 | 18.04347 | 88° | 22km/h | 3995m | -13.8m/s | -2.5°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-07-15 06:48:51 | 48.54326 | 18.04293 | 79° | 22km/h | 4097m | -14.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-07-15 06:48:37 | 48.54302 | 18.04173 | 72° | 27km/h | 4278m | -13.5m/s | -4.3°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:48:34 | 48.54297 | 18.04146 | 76° | 20km/h | 4333m | -13.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-07-15 06:48:31 | 48.54293 | 18.04127 | 70° | 18km/h | 4375m | -14.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-07-15 06:48:16 | 48.54293 | 18.04022 | 113° | 16km/h | 4574m | -13.1m/s | -4.8°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-07-15 06:48:11 | 48.54295 | 18.03989 | 98° | 27km/h | 4655m | -13.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:48:05 | 48.54305 | 18.03936 | 112° | 33km/h | 4737m | -13.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-07-15 06:47:56 | 48.54319 | 18.03844 | 101° | 31km/h | 4846m | -14.1m/s | -6.1°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-07-15 06:47:51 | 48.54328 | 18.03788 | 108° | 37km/h | 4928m | -13.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:47:36 | 48.54367 | 18.03581 | 101° | 42km/h | 5136m | -13.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-07-15 06:47:35 | 48.54368 | 18.03568 | 101° | 37km/h | 5136m | -13.6m/s | -7.0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-07-15 06:47:31 | 48.54372 | 18.03508 | 94° | 42km/h | 5205m | -13.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-07-15 06:47:15 | 48.54376 | 18.03248 | 92° | 44km/h | 5413m | -13.7m/s | -8.7°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-07-15 06:47:11 | 48.54375 | 18.03183 | 92° | 46km/h | 5482m | -13.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:47:07 | 48.54379 | 18.03124 | 98° | 47km/h | 5538m | -14.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-07-15 06:46:54 | 48.54366 | 18.02892 | 86° | 47km/h | 5703m | -13.6m/s | -10.7°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-07-15 06:46:51 | 48.54361 | 18.02839 | 77° | 51km/h | 5757m | -13.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:46:38 | 48.54329 | 18.02596 | 81° | 49km/h | 5935m | -13.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-07-15 06:46:34 | 48.54321 | 18.02516 | 84° | 51km/h | 5977m | -14.1m/s | -12.1°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-07-15 06:46:31 | 48.54316 | 18.02461 | 82° | 49km/h | 6033m | -13.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-07-15 06:46:13 | 48.54272 | 18.02126 | 79° | 47km/h | 6270m | -13.8m/s | -14.1°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-07-15 06:46:11 | 48.54267 | 18.02091 | 78° | 49km/h | 6312m | -14.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:46:09 | 48.54261 | 18.02055 | 74° | 47km/h | 6340m | -13.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-07-15 06:45:53 | 48.54199 | 18.01771 | 74° | 51km/h | 6547m | -14.2m/s | -16.5°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-07-15 06:45:51 | 48.54192 | 18.01734 | 72° | 46km/h | 6589m | -13.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:45:40 | 48.54147 | 18.01554 | 70° | 44km/h | 6742m | -14.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-07-15 06:45:32 | 48.54125 | 18.01422 | 85° | 42km/h | 6841m | -14.2m/s | -18.5°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-07-15 06:45:31 | 48.54125 | 18.01406 | 86° | 44km/h | 6869m | -14.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:45:11 | 48.54090 | 18.01071 | 83° | 46km/h | 7142m | -14.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-07-15 06:44:51 | 48.54092 | 18.00725 | 91° | 49km/h | 7431m | -14.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:44:42 | 48.54094 | 18.00576 | 101° | 62km/h | 7558m | -13.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-07-15 06:44:31 | 48.54113 | 18.00348 | 104° | 66km/h | 7717m | -14.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-07-15 06:44:30 | 48.54117 | 18.00324 | 104° | 64km/h | 7717m | -14.6m/s | -25.9°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:44:13 | 48.54159 | 17.99901 | 98° | 73km/h | 7977m | -14.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-07-15 06:44:11 | 48.54163 | 17.99848 | 96° | 69km/h | 8006m | -14.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-07-15 06:44:10 | 48.54164 | 17.99822 | 95° | 69km/h | 8006m | -14.6m/s | -26.4°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5WHR-10 | 2026-07-15 06:44:09 | 48.54165 | 17.99796 | 93° | 71km/h | 8050m | -14.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-07-15 06:43:51 | 48.54223 | 17.99329 | 106° | 78km/h | 8300m | -14.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-07-15 06:43:49 | 48.54234 | 17.99271 | 107° | 80km/h | 8314m | -14.6m/s | -29.1°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5WHR-10 | 2026-07-15 06:43:48 | 48.54239 | 17.99240 | 106° | 84km/h | 8329m | -14.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:43:44 | 48.54258 | 17.99117 | 102° | 78km/h | 8389m | -14.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-07-15 06:43:31 | 48.54310 | 17.98741 | 104° | 78km/h | 8598m | -15.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-07-15 06:43:29 | 48.54318 | 17.98687 | 106° | 75km/h | 8613m | -14.9m/s | -30.9°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5WHR-10 | 2026-07-15 06:43:15 | 48.54374 | 17.98278 | 102° | 89km/h | 8841m | -15.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:43:11 | 48.54386 | 17.98153 | 98° | 88km/h | 8904m | -15.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-07-15 06:43:08 | 48.54396 | 17.98065 | 102° | 78km/h | 8935m | -15.7m/s | -33.6°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-07-15 06:42:51 | 48.54452 | 17.97509 | 97° | 91km/h | 9219m | -16.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-07-15 06:42:48 | 48.54459 | 17.97408 | 97° | 88km/h | 9251m | -16.2m/s | -36.3°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:42:42 | 48.54477 | 17.97206 | 96° | 93km/h | 9364m | -15.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-07-15 06:42:31 | 48.54490 | 17.96821 | 92° | 95km/h | 9541m | -16.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5WHR-10 | 2026-07-15 06:42:29 | 48.54491 | 17.96749 | 91° | 99km/h | 9591m | -16.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-07-15 06:42:27 | 48.54490 | 17.96678 | 90° | 89km/h | 9591m | -16.4m/s | -39.2°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:42:13 | 48.54511 | 17.96180 | 99° | 104km/h | 9838m | -16.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-07-15 06:42:07 | 48.54530 | 17.95949 | 97° | 100km/h | 9921m | -16.4m/s | -42.0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5WHR-10 | 2026-07-15 06:42:02 | 48.54548 | 17.95769 | 102° | 110km/h | 10051m | -16.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-07-15 06:41:51 | 48.54592 | 17.95342 | 100° | 111km/h | 10198m | -16.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-07-15 06:41:46 | 48.54610 | 17.95130 | 95° | 113km/h | 10263m | -16.1m/s | -44.3°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:41:44 | 48.54614 | 17.95046 | 94° | 113km/h | 10311m | -16.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5WHR-10 | 2026-07-15 06:41:36 | 48.54634 | 17.94708 | 93° | 113km/h | 10443m | -16.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-07-15 06:41:31 | 48.54638 | 17.94499 | 94° | 113km/h | 10525m | -16.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3MUC-15 | 2026-07-15 06:41:26 | 48.54647 | 17.94286 | 93° | 115km/h | 10591m | -16.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3MUC-15 | 2026-07-15 06:41:18 | 48.54662 | 17.93947 | 98° | 117km/h | 10741m | -16.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:41:14 | 48.54675 | 17.93770 | 95° | 113km/h | 10808m | -16.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-07-15 06:41:11 | 48.54682 | 17.93642 | 98° | 113km/h | 10858m | -16.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-07-15 06:41:05 | 48.54706 | 17.93382 | 97° | 117km/h | 10942m | -16.6m/s | -49.8°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5WHR-10 | 2026-07-15 06:40:53 | 48.54750 | 17.92869 | 97° | 82km/h | 11217m | -17.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:40:45 | 48.54783 | 17.92539 | 100° | 115km/h | 11305m | -17.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3MUC-15 | 2026-07-15 06:40:38 | 48.54825 | 17.92243 | 102° | 97km/h | 11550m | -17.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-07-15 06:40:31 | 48.54868 | 17.91940 | 106° | 111km/h | 11550m | -17.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-07-15 06:40:25 | 48.54925 | 17.91642 | 107° | 120km/h | 11655m | -17.2m/s | -53.2°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:40:16 | 48.54994 | 17.91321 | 107° | 93km/h | 11815m | -17.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-07-15 06:40:11 | 48.55032 | 17.91127 | 107° | 91km/h | 11905m | -18.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-07-15 06:40:04 | 48.55075 | 17.90866 | 107° | 102km/h | 12014m | -18.3m/s | -53.7°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-07-15 06:39:51 | 48.55138 | 17.90454 | 102° | 71km/h | 12273m | -18.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-07-15 06:39:47 | 48.55157 | 17.90338 | 107° | 64km/h | 12347m | -18.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3MUC-15 | 2026-07-15 06:39:45 | 48.55167 | 17.90290 | 108° | 69km/h | 12385m | -18.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-07-15 06:39:43 | 48.55177 | 17.90236 | 107° | 66km/h | 12404m | -19.1m/s | -52.1°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3MUC-15 | 2026-07-15 06:39:33 | 48.55230 | 17.89979 | 108° | 60km/h | 12731m | -19.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-3 | 2026-07-15 06:39:31 | 48.55240 | 17.89933 | 109° | 55km/h | 12653m | -19.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
