
Distance (Route):
Temperature : 3.8°C
Humidity : 58.4%
Pressure : 0hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LZ4TU-5 | 2026-08-27 07:03:04 | 44.38051 | 21.33255 | 144° | 60km/h | 3624m | -15.4m/s | 3.8°C | 58.4% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LZ4TU-5 | 2026-08-27 07:02:59 | 44.38113 | 21.33191 | 145° | 58km/h | 3704m | -15.6m/s | 3.9°C | 46.7% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LZ4TU-5 | 2026-08-27 07:02:55 | 44.38159 | 21.33143 | 144° | 58km/h | 3769m | -15.6m/s | 4.4°C | 28.8% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LZ4TU-5 | 2026-08-27 07:02:50 | 44.38221 | 21.33077 | 142° | 62km/h | 3850m | -15.8m/s | 4.4°C | 36.9% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LZ4TU-5 | 2026-08-27 07:02:45 | 44.38282 | 21.33006 | 140° | 64km/h | 3923m | -15.8m/s | 3.8°C | 40.2% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LZ4TU-5 | 2026-08-27 07:02:40 | 44.38344 | 21.32930 | 139° | 66km/h | 3997m | -15.9m/s | 3.1°C | 43.1% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LZ4TU-5 | 2026-08-27 07:02:36 | 44.38393 | 21.32868 | 139° | 66km/h | 4063m | -16.0m/s | 2.5°C | 46.0% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LZ4TU-5 | 2026-08-27 07:02:31 | 44.38454 | 21.32790 | 138° | 66km/h | 4146m | -16.0m/s | 1.7°C | 48.4% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LZ4TU-5 | 2026-08-27 07:02:26 | 44.38512 | 21.32712 | 136° | 64km/h | 4231m | -16.1m/s | 1.0°C | 48.9% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LZ4TU-5 | 2026-08-27 07:02:22 | 44.38557 | 21.32646 | 134° | 66km/h | 4298m | -16.2m/s | 0.4°C | 49.8% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LZ4TU-5 | 2026-08-27 07:02:17 | 44.38613 | 21.32559 | 132° | 66km/h | 4383m | -16.3m/s | -0.3°C | 50.0% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LZ4TU-5 | 2026-08-27 07:02:13 | 44.38656 | 21.32487 | 129° | 66km/h | 4448m | -16.3m/s | -0.7°C | 48.1% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LZ4TU-5 | 2026-08-27 07:02:08 | 44.38708 | 21.32395 | 127° | 66km/h | 4517m | -16.1m/s | -1.2°C | 48.6% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LZ4TU-5 | 2026-08-27 07:02:04 | 44.38746 | 21.32320 | 125° | 64km/h | 4584m | -16.2m/s | -1.8°C | 50.3% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LZ4TU-5 | 2026-08-27 07:01:59 | 44.38789 | 21.32226 | 123° | 64km/h | 4668m | -16.4m/s | -2.6°C | 53.8% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LZ4TU-5 | 2026-08-27 07:01:54 | 44.38832 | 21.32130 | 122° | 64km/h | 4753m | -16.4m/s | -3.3°C | 55.2% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LZ4TU-5 | 2026-08-27 07:01:49 | 44.38871 | 21.32036 | 120° | 62km/h | 4838m | -16.4m/s | -3.9°C | 54.7% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LZ4TU-5 | 2026-08-27 07:01:44 | 44.38908 | 21.31941 | 118° | 60km/h | 4922m | -16.6m/s | -4.5°C | 57.4% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LZ4TU-5 | 2026-08-27 07:01:39 | 44.38942 | 21.31845 | 118° | 60km/h | 5004m | -16.6m/s | -5.1°C | 59.8% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LZ4TU-5 | 2026-08-27 07:00:32 | 44.39488 | 21.30683 | 132° | 64km/h | 6132m | -17.7m/s | -11.6°C | 54.7% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LZ4TU-5 | 2026-08-27 07:00:27 | 44.39543 | 21.30596 | 132° | 68km/h | 6223m | -17.9m/s | -12.3°C | 56.3% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LZ4TU-5 | 2026-08-27 06:54:39 | 44.44695 | 21.18607 | 109° | 124km/h | 14163m | -30.3m/s | -52.9°C | 68.9% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LZ4TU-5 | 2026-08-27 06:54:34 | 44.44740 | 21.18403 | 106° | 117km/h | 14320m | -30.4m/s | -53.5°C | 1.1% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LZ4TU-5 | 2026-08-27 06:54:27 | 44.44794 | 21.18139 | 109° | 102km/h | 14536m | -30.7m/s | -52.2°C | 0.4% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LZ4TU-5 | 2026-08-27 06:54:22 | 44.44839 | 21.17974 | 112° | 93km/h | 14683m | -30.9m/s | -53.2°C | 0.3% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LZ4TU-5 | 2026-08-27 06:51:57 | 44.45234 | 21.15930 | 128° | 9km/h | 20012m | -45.4m/s | -56.6°C | 0.0% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LZ4TU-5 | 2026-08-27 06:51:52 | 44.45244 | 21.15916 | 156° | 13km/h | 20242m | -46.4m/s | -55.1°C | 0.0% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LZ4TU-5 | 2026-08-27 06:50:32 | 44.45339 | 21.16302 | 278° | 22km/h | 24653m | -68.5m/s | -50.3°C | 0.0% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LZ4TU-5 | 2026-08-27 06:50:27 | 44.45334 | 21.16335 | 284° | 15km/h | 24996m | -70.5m/s | -50.3°C | 0.3% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LZ4TU-5 | 2026-08-27 06:49:09 | 44.45384 | 21.16627 | 285° | 15km/h | 31843m | -100.9m/s | -38.2°C | 1.7% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LZ4TU-5 | 2026-08-27 06:49:04 | 44.45379 | 21.16655 | 289° | 20km/h | 32328m | -86.8m/s | -38.5°C | 1.9% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 06:48:45 | 44.45322 | 21.16775 | 201° | 20km/h | 32952m | 4.8m/s | -39.0°C | 0% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| 9A1FER-3 | 2026-08-27 06:48:33 | 44.45321 | 21.16848 | 283° | 24km/h | 32868m | 7.3m/s | -39.2°C | 0% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| 9A1FER-3 | 2026-08-27 06:47:46 | 44.45266 | 21.17241 | 263° | 24km/h | 32549m | 6.6m/s | -39.9°C | 0% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LZ4TU-5 | 2026-08-27 06:47:41 | 44.45252 | 21.17252 | 0° | 0km/h | 32516m | 7.7m/s | -40.0°C | 2.3% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LZ4TU-5 | 2026-08-27 06:46:19 | 44.45341 | 21.17462 | 216° | 27km/h | 31926m | 8.8m/s | -40.7°C | 2.5% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LZ4TU-5 | 2026-08-27 06:46:15 | 44.45361 | 21.17500 | 255° | 33km/h | 31899m | 7.0m/s | -40.7°C | 2.5% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| 9A1FER-3 | 2026-08-27 06:46:10 | 44.45357 | 21.17554 | 266° | 44km/h | 31865m | 5.0m/s | -40.6°C | 0% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| 9A1FER-3 | 2026-08-27 06:45:53 | 44.45463 | 21.17684 | 161° | 35km/h | 31740m | 6.7m/s | -40.2°C | 0% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| 9A1FER-3 | 2026-08-27 06:45:29 | 44.45627 | 21.17795 | 145° | 20km/h | 31569m | 4.6m/s | -39.4°C | 0% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LZ4TU-5 | 2026-08-27 06:44:50 | 44.45890 | 21.17757 | 214° | 24km/h | 31292m | 8.5m/s | -39.4°C | 2.1% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LZ4TU-5 | 2026-08-27 06:44:46 | 44.45893 | 21.17769 | 147° | 2km/h | 31262m | 6.9m/s | -39.6°C | 2.1% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LZ4TU-5 | 2026-08-27 06:41:09 | 44.45908 | 21.18239 | 285° | 11km/h | 29727m | 6.2m/s | -44.8°C | 2.0% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:41:04 | 44.45929 | 21.18232 | 164° | 26km/h | 29688m | 7.2m/s | -44.7°C | 2.0% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LZ4TU-5 | 2026-08-27 06:40:59 | 44.45932 | 21.18253 | 338° | 33km/h | 29652m | 8.2m/s | -44.8°C | 2.1% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:40:58 | 44.45924 | 21.18256 | 346° | 31km/h | 29647m | 4.9m/s | -44.7°C | 2.1% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| 9A1FER-3 | 2026-08-27 06:40:55 | 44.45917 | 21.18265 | 209° | 18km/h | 29625m | 7.3m/s | -44.1°C | 0% | 0hPa | 5.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:40:52 | 44.45935 | 21.18275 | 214° | 26km/h | 29602m | 6.2m/s | -44.4°C | 2.0% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:40:41 | 44.45927 | 21.18296 | 195° | 31km/h | 29521m | 7.7m/s | -44.6°C | 1.9% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| 9A1FER-3 | 2026-08-27 06:40:37 | 44.45943 | 21.18305 | 347° | 13km/h | 29495m | 7.8m/s | -44.3°C | 0% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:40:29 | 44.45915 | 21.18303 | 160° | 26km/h | 29436m | 7.6m/s | -44.7°C | 1.8% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:40:24 | 44.45931 | 21.18317 | 338° | 15km/h | 29401m | 9.9m/s | -44.8°C | 1.9% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:40:18 | 44.45904 | 21.18308 | 168° | 5km/h | 29358m | 9.0m/s | -44.9°C | 1.9% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| 9A1FER-3 | 2026-08-27 06:40:12 | 44.45906 | 21.18327 | 332° | 22km/h | 29319m | 6.4m/s | -44.6°C | 0% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:40:11 | 44.45898 | 21.18331 | 346° | 37km/h | 29312m | 7.4m/s | -45.1°C | 1.9% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:40:06 | 44.45875 | 21.18336 | 276° | 5km/h | 29277m | 8.2m/s | -44.9°C | 1.9% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:40:01 | 44.45875 | 21.18347 | 9° | 11km/h | 29242m | 6.1m/s | -45.0°C | 1.9% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:40:00 | 44.45872 | 21.18346 | 15° | 13km/h | 29236m | 5.2m/s | -45.0°C | 1.9% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:39:56 | 44.45851 | 21.18353 | 344° | 26km/h | 29209m | 6.2m/s | -45.1°C | 1.9% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:39:54 | 44.45843 | 21.18357 | 260° | 4km/h | 29193m | 6.6m/s | -45.1°C | 1.8% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:39:43 | 44.45829 | 21.18370 | 269° | 9km/h | 29115m | 8.8m/s | -45.5°C | 1.9% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LZ4TU-5 | 2026-08-27 06:39:42 | 44.45828 | 21.18374 | 282° | 18km/h | 29108m | 6.4m/s | -45.5°C | 1.9% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LZ4TU-5 | 2026-08-27 06:39:38 | 44.45828 | 21.18399 | 232° | 16km/h | 29079m | 7.1m/s | -45.3°C | 1.9% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| 9A1FER-3 | 2026-08-27 06:39:37 | 44.45830 | 21.18403 | 218° | 15km/h | 29073m | 6.0m/s | -44.8°C | 0% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:39:32 | 44.45821 | 21.18404 | 328° | 13km/h | 29040m | 6.7m/s | -45.5°C | 1.9% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:39:28 | 44.45829 | 21.18438 | 247° | 35km/h | 29009m | 9.4m/s | -45.8°C | 2.0% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:39:26 | 44.45834 | 21.18460 | 263° | 27km/h | 28996m | 5.7m/s | -45.7°C | 2.0% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| 9A1FER-3 | 2026-08-27 06:39:22 | 44.45836 | 21.18473 | 190° | 18km/h | 28969m | 5.2m/s | -45.3°C | 0% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:39:20 | 44.45837 | 21.18479 | 286° | 16km/h | 28955m | 8.4m/s | -45.7°C | 2.0% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:39:16 | 44.45831 | 21.18522 | 266° | 35km/h | 28931m | 6.7m/s | -45.9°C | 2.0% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:39:14 | 44.45837 | 21.18540 | 215° | 24km/h | 28916m | 6.7m/s | -45.8°C | 2.0% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:39:10 | 44.45846 | 21.18547 | 338° | 13km/h | 28889m | 4.9m/s | -46.0°C | 2.0% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:39:09 | 44.45843 | 21.18549 | 316° | 15km/h | 28884m | 4.9m/s | -46.1°C | 2.0% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| 9A1FER-3 | 2026-08-27 06:39:07 | 44.45842 | 21.18564 | 254° | 31km/h | 28867m | 8.0m/s | -45.7°C | 0% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:39:04 | 44.45857 | 21.18601 | 235° | 37km/h | 28847m | 7.8m/s | -46.1°C | 2.1% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:38:58 | 44.45884 | 21.18612 | 173° | 22km/h | 28807m | 4.6m/s | -46.0°C | 2.0% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:38:52 | 44.45910 | 21.18656 | 221° | 44km/h | 28765m | 5.3m/s | -46.0°C | 2.0% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| 9A1FER-3 | 2026-08-27 06:38:51 | 44.45918 | 21.18665 | 214° | 31km/h | 28761m | 4.3m/s | -45.5°C | 0% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 06:38:50 | 44.45925 | 21.18671 | 210° | 13km/h | 28753m | 7.8m/s | -45.5°C | 0% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:38:46 | 44.45940 | 21.18671 | 164° | 11km/h | 28724m | 6.5m/s | -45.8°C | 2.0% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:38:40 | 44.45956 | 21.18701 | 221° | 29km/h | 28687m | 7.1m/s | -45.6°C | 1.9% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:38:35 | 44.45989 | 21.18699 | 178° | 7km/h | 28652m | 7.0m/s | -45.4°C | 1.8% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| 9A1FER-3 | 2026-08-27 06:38:32 | 44.45991 | 21.18707 | 250° | 16km/h | 28634m | 7.1m/s | -44.9°C | 0% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:38:29 | 44.46006 | 21.18726 | 206° | 31km/h | 28613m | 5.9m/s | -45.5°C | 1.8% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:38:28 | 44.46012 | 21.18730 | 203° | 27km/h | 28607m | 6.9m/s | -45.4°C | 1.8% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:38:23 | 44.46034 | 21.18748 | 200° | 15km/h | 28573m | 5.6m/s | -45.5°C | 1.7% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LZ4TU-5 | 2026-08-27 06:38:19 | 44.46038 | 21.18767 | 263° | 24km/h | 28547m | 3.2m/s | -45.6°C | 1.8% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:38:17 | 44.46042 | 21.18782 | 235° | 24km/h | 28534m | 9.8m/s | -45.6°C | 1.8% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LZ4TU-5 | 2026-08-27 06:38:14 | 44.46062 | 21.18799 | 204° | 31km/h | 28516m | 4.2m/s | -45.7°C | 1.8% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:38:11 | 44.46069 | 21.18807 | 340° | 15km/h | 28492m | 8.6m/s | -45.7°C | 1.8% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:38:00 | 44.46111 | 21.18864 | 125° | 5km/h | 28420m | 7.0m/s | -45.7°C | 1.8% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:37:54 | 44.46097 | 21.18882 | 232° | 24km/h | 28380m | 9.5m/s | -45.9°C | 1.9% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:37:49 | 44.46136 | 21.18906 | 194° | 16km/h | 28345m | 5.9m/s | -45.8°C | 1.9% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:37:43 | 44.46123 | 21.18927 | 317° | 16km/h | 28306m | 5.1m/s | -45.7°C | 1.8% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:37:37 | 44.46155 | 21.18932 | 186° | 26km/h | 28266m | 4.4m/s | -45.7°C | 1.9% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:37:32 | 44.46147 | 21.18931 | 349° | 22km/h | 28227m | 6.3m/s | -45.9°C | 1.9% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:37:31 | 44.46142 | 21.18933 | 331° | 15km/h | 28222m | 4.6m/s | -45.8°C | 1.9% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:37:25 | 44.46155 | 21.18928 | 197° | 16km/h | 28179m | 8.0m/s | -45.8°C | 1.9% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:37:19 | 44.46159 | 21.18941 | 204° | 7km/h | 28139m | 6.5m/s | -46.0°C | 1.9% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:37:12 | 44.46185 | 21.18953 | 148° | 15km/h | 28091m | 6.3m/s | -46.1°C | 1.9% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:37:07 | 44.46187 | 21.18962 | 224° | 7km/h | 28056m | 8.4m/s | -46.2°C | 2.0% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:37:01 | 44.46217 | 21.18975 | 233° | 22km/h | 28016m | 6.0m/s | -46.1°C | 1.9% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LZ4TU-5 | 2026-08-27 06:36:58 | 44.46224 | 21.18985 | 153° | 7km/h | 27996m | 7.6m/s | -46.1°C | 1.9% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:36:55 | 44.46232 | 21.18979 | 190° | 13km/h | 27976m | 8.4m/s | -46.2°C | 2.0% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LZ4TU-5 | 2026-08-27 06:36:53 | 44.46239 | 21.18986 | 225° | 20km/h | 27963m | 6.8m/s | -46.3°C | 2.0% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:36:49 | 44.46249 | 21.18997 | 234° | 4km/h | 27936m | 9.2m/s | -46.4°C | 2.0% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:36:43 | 44.46244 | 21.18988 | 180° | 18km/h | 27894m | 6.9m/s | -46.3°C | 65.0% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:36:42 | 44.46249 | 21.18989 | 191° | 16km/h | 27886m | 7.5m/s | -46.2°C | 1.9% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:36:37 | 44.46249 | 21.18985 | 72° | 15km/h | 27852m | 6.0m/s | -46.1°C | 1.9% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:36:36 | 44.46247 | 21.18980 | 75° | 15km/h | 27847m | 4.9m/s | -46.1°C | 1.9% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:36:31 | 44.46249 | 21.18987 | 241° | 15km/h | 27811m | 7.7m/s | -46.0°C | 1.9% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:36:25 | 44.46252 | 21.18990 | 268° | 5km/h | 27769m | 7.6m/s | -45.8°C | 1.8% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 06:36:22 | 44.46252 | 21.18996 | 272° | 15km/h | 27750m | 6.8m/s | -45.3°C | 0% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:36:21 | 44.46252 | 21.19001 | 284° | 16km/h | 27741m | 8.5m/s | -45.6°C | 1.7% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:36:19 | 44.46248 | 21.19012 | 302° | 16km/h | 27730m | 5.0m/s | -45.7°C | 1.7% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:36:15 | 44.46251 | 21.19019 | 179° | 11km/h | 27701m | 7.6m/s | -45.5°C | 1.7% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:36:13 | 44.46255 | 21.19020 | 253° | 7km/h | 27688m | 5.1m/s | -45.5°C | 1.6% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:36:09 | 44.46258 | 21.19044 | 254° | 27km/h | 27660m | 6.8m/s | -45.5°C | 1.6% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:36:08 | 44.46260 | 21.19053 | 263° | 26km/h | 27653m | 7.3m/s | -45.4°C | 1.6% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:36:03 | 44.46258 | 21.19080 | 211° | 9km/h | 27619m | 7.2m/s | -45.5°C | 1.6% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:36:02 | 44.46260 | 21.19082 | 202° | 9km/h | 27612m | 6.6m/s | -45.5°C | 1.6% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-08-27 06:35:57 | 44.46262 | 21.19108 | 268° | 33km/h | 27577m | 6.8m/s | -45.7°C | 1.6% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-08-27 06:35:52 | 44.46253 | 21.19165 | 309° | 24km/h | 27545m | 5.8m/s | -45.5°C | 0% | 0hPa | 5.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
