
Distance (Route):
Temperature : 0°C
Humidity : 0%
Pressure : 0hPa| Receiver | Frames | First received | Last received |
|---|---|---|---|
| PETON7-10 | 439 | 2026-09-19 11:33:00 | 2026-09-19 13:43:42 |
| OE5MMP-10 | 379 | 2026-09-19 12:07:27 | 2026-09-19 13:15:22 |
| OE3OSB-13 | 215 | 2026-09-19 11:34:40 | 2026-09-19 13:44:06 |
| OE3JTB-15 | 212 | 2026-09-19 11:32:02 | 2026-09-19 13:43:54 |
| ATIDSZ-14 | 156 | 2026-09-19 12:03:05 | 2026-09-19 13:42:34 |
| OM5KV | 81 | 2026-09-19 11:53:08 | 2026-09-19 13:42:37 |
| OE5DXL-15 | 68 | 2026-09-19 12:09:03 | 2026-09-19 13:29:36 |
| OE3XWU-15 | 53 | 2026-09-19 11:32:25 | 2026-09-19 13:44:16 |
| 9A1FER-3 | 35 | 2026-09-19 12:30:38 | 2026-09-19 13:00:46 |
| HA6NAB-11 | 26 | 2026-09-19 12:37:27 | 2026-09-19 13:35:37 |
| OK1ALN | 24 | 2026-09-19 13:06:44 | 2026-09-19 13:19:29 |
| OK1SLM-15 | 2 | 2026-09-19 12:59:44 | 2026-09-19 13:12:12 |
| S57NTA-12 | 2 | 2026-09-19 13:09:47 | 2026-09-19 13:13:46 |
| DO3MHA-12 | 1 | 2026-09-19 13:12:19 | 2026-09-19 13:12:19 |
| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OE3XWU-15 | 2026-09-19 13:44:16 | 48.03973 | 16.85603 | 21° | 16km/h | 213m | -11.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-09-19 13:44:06 | 48.03954 | 16.85586 | 13° | 15km/h | 264m | -7.4m/s | 24.2°C | 44.3% | 997.5hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-09-19 13:44:06 | 48.03941 | 16.85573 | 35° | 13km/h | 298m | -11.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-09-19 13:44:01 | 48.03929 | 16.85561 | 32° | 9km/h | 341m | -8.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-09-19 13:43:58 | 48.03922 | 16.85558 | 7° | 5km/h | 371m | -9.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-19 13:43:54 | 48.03922 | 16.85558 | 7° | 7km/h | 371m | -9.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-09-19 13:43:54 | 48.03916 | 16.85556 | 43° | 9km/h | 410m | -10.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-19 13:43:50 | 48.03916 | 16.85556 | 43° | 4km/h | 410m | -10.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-19 13:43:48 | 48.03913 | 16.85553 | 41° | 9km/h | 433m | -9.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-19 13:43:46 | 48.03908 | 16.85549 | 56° | 9km/h | 452m | -9.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-19 13:43:43 | 48.03902 | 16.85545 | 28° | 13km/h | 481m | -9.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:43:42 | 48.03899 | 16.85542 | 47° | 13km/h | 491m | -9.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-19 13:43:41 | 48.03897 | 16.85540 | 24° | 13km/h | 500m | -8.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:43:39 | 48.03889 | 16.85534 | 33° | 16km/h | 520m | -9.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-19 13:43:39 | 48.03889 | 16.85534 | 33° | 16km/h | 520m | -9.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-19 13:43:37 | 48.03880 | 16.85531 | 15° | 16km/h | 541m | -10.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:43:36 | 48.03877 | 16.85529 | 35° | 15km/h | 552m | -9.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-19 13:43:35 | 48.03874 | 16.85525 | 47° | 15km/h | 561m | -7.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:43:34 | 48.03871 | 16.85521 | 43° | 13km/h | 571m | -10.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-19 13:43:33 | 48.03869 | 16.85519 | 29° | 15km/h | 582m | -9.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-19 13:43:31 | 48.03863 | 16.85511 | 48° | 13km/h | 602m | -8.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:43:30 | 48.03861 | 16.85508 | 39° | 16km/h | 611m | -10.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:43:29 | 48.03858 | 16.85504 | 41° | 15km/h | 622m | -10.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-19 13:43:29 | 48.03858 | 16.85504 | 41° | 15km/h | 622m | -10.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-19 13:43:27 | 48.03851 | 16.85497 | 18° | 16km/h | 643m | -9.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-19 13:43:25 | 48.03844 | 16.85492 | 17° | 9km/h | 665m | -11.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:43:23 | 48.03841 | 16.85488 | 33° | 7km/h | 690m | -11.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:43:22 | 48.03839 | 16.85487 | 15° | 5km/h | 702m | -9.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-19 13:43:22 | 48.03839 | 16.85487 | 15° | 5km/h | 702m | -9.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:43:20 | 48.03838 | 16.85485 | 24° | 4km/h | 724m | -8.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-19 13:43:20 | 48.03838 | 16.85485 | 24° | 4km/h | 724m | -8.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:43:19 | 48.03838 | 16.85484 | 35° | 5km/h | 734m | -9.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:43:18 | 48.03837 | 16.85482 | 62° | 11km/h | 744m | -10.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-19 13:43:18 | 48.03837 | 16.85482 | 62° | 9km/h | 744m | -10.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:43:17 | 48.03836 | 16.85480 | 47° | 5km/h | 755m | -12.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-19 13:43:16 | 48.03834 | 16.85478 | 30° | 9km/h | 768m | -11.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:43:16 | 48.03834 | 16.85478 | 30° | 9km/h | 768m | -11.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:43:15 | 48.03833 | 16.85477 | 62° | 7km/h | 780m | -11.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-19 13:43:14 | 48.03833 | 16.85475 | 104° | 5km/h | 792m | -11.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:43:14 | 48.03833 | 16.85475 | 104° | 5km/h | 792m | -11.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:43:13 | 48.03833 | 16.85473 | 78° | 7km/h | 803m | -10.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:43:12 | 48.03833 | 16.85470 | 69° | 11km/h | 816m | -11.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-19 13:43:12 | 48.03833 | 16.85470 | 69° | 11km/h | 816m | -11.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:43:11 | 48.03832 | 16.85466 | 88° | 11km/h | 827m | -9.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-19 13:43:10 | 48.03832 | 16.85463 | 42° | 11km/h | 837m | -10.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:43:10 | 48.03832 | 16.85463 | 42° | 5km/h | 837m | -10.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:43:09 | 48.03831 | 16.85460 | 82° | 15km/h | 849m | -11.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:43:08 | 48.03830 | 16.85455 | 68° | 11km/h | 860m | -11.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:43:05 | 48.03826 | 16.85445 | 67° | 15km/h | 897m | -9.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-09-19 13:43:04 | 48.03823 | 16.85439 | 57° | 13km/h | 918m | -11.2m/s | 17.3°C | 54.4% | 924.2hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:43:03 | 48.03823 | 16.85438 | 58° | 13km/h | 918m | -11.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:43:02 | 48.03821 | 16.85434 | 50° | 13km/h | 929m | -11.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:43:01 | 48.03819 | 16.85431 | 29° | 13km/h | 941m | -10.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:42:59 | 48.03812 | 16.85425 | 40° | 20km/h | 963m | -10.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:42:58 | 48.03809 | 16.85421 | 54° | 13km/h | 973m | -9.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:42:57 | 48.03806 | 16.85417 | 44° | 15km/h | 984m | -10.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:42:55 | 48.03802 | 16.85409 | 59° | 11km/h | 1006m | -12.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:42:54 | 48.03800 | 16.85407 | 17° | 11km/h | 1019m | -12.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:42:52 | 48.03796 | 16.85400 | 70° | 13km/h | 1045m | -12.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:42:50 | 48.03791 | 16.85391 | 53° | 20km/h | 1070m | -11.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:42:49 | 48.03788 | 16.85385 | 53° | 18km/h | 1083m | -10.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:42:48 | 48.03786 | 16.85380 | 75° | 15km/h | 1094m | -10.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:42:47 | 48.03784 | 16.85375 | 52° | 18km/h | 1106m | -11.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:42:46 | 48.03781 | 16.85370 | 49° | 20km/h | 1118m | -12.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:42:45 | 48.03778 | 16.85365 | 50° | 18km/h | 1131m | -11.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:42:42 | 48.03770 | 16.85350 | 62° | 18km/h | 1167m | -11.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:42:41 | 48.03768 | 16.85345 | 61° | 15km/h | 1179m | -12.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:42:40 | 48.03767 | 16.85340 | 67° | 15km/h | 1191m | -12.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-19 13:42:37 | 48.03762 | 16.85325 | 63° | 15km/h | 1224m | -11.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:42:35 | 48.03759 | 16.85314 | 77° | 15km/h | 1247m | -11.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-09-19 13:42:34 | 48.03758 | 16.85309 | 58° | 11km/h | 1258m | -10.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-09-19 13:42:33 | 48.03755 | 16.85300 | 73° | 15km/h | 1280m | -11.1m/s | 13.8°C | 62.7% | 885.5hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:42:30 | 48.03752 | 16.85291 | 62° | 18km/h | 1302m | -11.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-19 13:42:27 | 48.03748 | 16.85273 | 62° | 15km/h | 1336m | -10.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-19 13:42:25 | 48.03744 | 16.85261 | 64° | 15km/h | 1357m | -10.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-19 13:42:23 | 48.03739 | 16.85249 | 54° | 24km/h | 1377m | -10.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:42:22 | 48.03736 | 16.85242 | 64° | 20km/h | 1388m | -9.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-19 13:42:21 | 48.03733 | 16.85236 | 37° | 20km/h | 1399m | -11.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-19 13:42:19 | 48.03727 | 16.85224 | 54° | 22km/h | 1423m | -11.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:42:17 | 48.03721 | 16.85212 | 48° | 22km/h | 1445m | -9.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-19 13:42:16 | 48.03717 | 16.85206 | 56° | 18km/h | 1456m | -10.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-19 13:42:14 | 48.03711 | 16.85194 | 58° | 22km/h | 1479m | -10.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:42:12 | 48.03706 | 16.85181 | 54° | 18km/h | 1501m | -11.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-19 13:42:12 | 48.03706 | 16.85181 | 54° | 20km/h | 1501m | -11.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-19 13:42:10 | 48.03700 | 16.85168 | 61° | 18km/h | 1523m | -11.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-19 13:42:08 | 48.03695 | 16.85156 | 55° | 20km/h | 1545m | -10.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-19 13:42:06 | 48.03690 | 16.85145 | 46° | 20km/h | 1567m | -10.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:42:05 | 48.03686 | 16.85139 | 53° | 20km/h | 1578m | -10.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-19 13:42:04 | 48.03684 | 16.85133 | 62° | 20km/h | 1589m | -10.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-09-19 13:42:02 | 48.03675 | 16.85116 | 51° | 18km/h | 1620m | -13.5m/s | 11.0°C | 64.4% | 850.1hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:42:00 | 48.03672 | 16.85110 | 61° | 20km/h | 1633m | -10.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-19 13:41:57 | 48.03663 | 16.85092 | 47° | 22km/h | 1666m | -9.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:41:55 | 48.03656 | 16.85080 | 54° | 22km/h | 1687m | -10.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-19 13:41:54 | 48.03653 | 16.85073 | 64° | 22km/h | 1697m | -9.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:41:49 | 48.03639 | 16.85039 | 61° | 24km/h | 1751m | -9.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-19 13:41:45 | 48.03629 | 16.85007 | 70° | 27km/h | 1793m | -10.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-09-19 13:41:45 | 48.03621 | 16.84975 | 75° | 26km/h | 1835m | -11.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-19 13:41:41 | 48.03621 | 16.84975 | 75° | 22km/h | 1835m | -11.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-09-19 13:41:39 | 48.03617 | 16.84958 | 77° | 27km/h | 1857m | -10.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:41:39 | 48.03617 | 16.84958 | 77° | 26km/h | 1857m | -10.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-09-19 13:41:31 | 48.03608 | 16.84874 | 83° | 26km/h | 1953m | -11.6m/s | 8.6°C | 70.0% | 816.4hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:41:29 | 48.03608 | 16.84864 | 89° | 29km/h | 1964m | -10.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:41:19 | 48.03605 | 16.84760 | 98° | 29km/h | 2068m | -9.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-09-19 13:41:18 | 48.03605 | 16.84749 | 87° | 29km/h | 2078m | -10.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:41:09 | 48.03601 | 16.84648 | 87° | 33km/h | 2180m | -9.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-09-19 13:41:00 | 48.03598 | 16.84526 | 90° | 35km/h | 2288m | -11.1m/s | 6.1°C | 71.2% | 784.2hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-09-19 13:40:58 | 48.03598 | 16.84513 | 95° | 33km/h | 2299m | -10.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:40:54 | 48.03598 | 16.84458 | 88° | 37km/h | 2344m | -6.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-19 13:40:45 | 48.03597 | 16.84336 | 87° | 37km/h | 2436m | -9.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:40:38 | 48.03597 | 16.84237 | 96° | 33km/h | 2503m | -9.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-09-19 13:40:37 | 48.03598 | 16.84224 | 98° | 35km/h | 2513m | -8.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-09-19 13:40:29 | 48.03609 | 16.84108 | 99° | 27km/h | 2608m | -9.6m/s | 5.1°C | 26.0% | 753.5hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-19 13:40:15 | 48.03628 | 16.83977 | 101° | 26km/h | 2746m | -9.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:40:08 | 48.03640 | 16.83906 | 110° | 20km/h | 2823m | -10.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-09-19 13:39:58 | 48.03653 | 16.83811 | 100° | 20km/h | 2937m | -10.4m/s | 4.2°C | 25.7% | 723.4hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-19 13:39:56 | 48.03654 | 16.83803 | 108° | 16km/h | 2948m | -9.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-09-19 13:39:55 | 48.03656 | 16.83797 | 110° | 16km/h | 2959m | -10.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-09-19 13:39:48 | 48.03663 | 16.83751 | 94° | 16km/h | 3035m | -9.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-19 13:39:36 | 48.03674 | 16.83684 | 107° | 20km/h | 3165m | -9.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3OSB-13 | 2026-09-19 13:39:27 | 48.03670 | 16.83620 | 78° | 18km/h | 3269m | -10.3m/s | 2.3°C | 22.2% | 694.2hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:39:21 | 48.03662 | 16.83585 | 70° | 20km/h | 3324m | -11.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| ATIDSZ-14 | 2026-09-19 13:39:07 | 48.03648 | 16.83478 | 82° | 18km/h | 3489m | -11.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PETON7-10 | 2026-09-19 13:39:06 | 48.03647 | 16.83470 | 77° | 20km/h | 3502m | -12.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
