
Distance (Route):
Temperature : 13.2°C
Humidity : 49.6%
Pressure : 961.1hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DL1XH-15 | 2024-06-14 03:43:42 | 53.08266 | 10.78949 | 360° | 51km/h | 479m | -4.6m/s | 13.2°C | 49.6% | 961.1hPa | 2.7V | 02:13:00 | 03:47:07 | 02:13:00 |
| DL1XH-15 | 2024-06-14 03:43:31 | 53.08121 | 10.78945 | 3° | 49km/h | 529m | -4.5m/s | 12.8°C | 50.4% | 955.2hPa | 2.7V | 02:13:00 | 03:46:56 | 00:00:00 |
| DL1XH-15 | 2024-06-14 03:43:25 | 53.08045 | 10.78939 | 5° | 49km/h | 556m | -4.7m/s | 12.6°C | 51.4% | 952.1hPa | 2.7V | 02:13:00 | 03:46:50 | 00:00:00 |
| DL1XH-15 | 2024-06-14 03:43:19 | 53.07971 | 10.78929 | 5° | 47km/h | 583m | -4.6m/s | 12.5°C | 51.1% | 948.9hPa | 2.7V | 02:13:00 | 03:46:44 | 02:13:00 |
| DL1XH-15 | 2024-06-14 03:43:13 | 53.07898 | 10.78918 | 7° | 47km/h | 611m | -4.8m/s | 12.4°C | 50.6% | 946.0hPa | 2.6V | 02:14:00 | 03:46:38 | 00:00:00 |
| AM1SDL-15 | 2024-06-14 03:43:07 | 53.07828 | 10.78902 | 9° | 47km/h | 639m | -4.5m/s | 12.2°C | 50.5% | 942.8hPa | 2.6V | 02:14:00 | 03:46:32 | 00:00:00 |
| DL1XH-15 | 2024-06-14 03:43:07 | 53.07828 | 10.78902 | 9° | 46km/h | 639m | -4.5m/s | 12.2°C | 50.5% | 942.8hPa | 2.6V | 02:14:00 | 03:46:32 | 00:00:00 |
| AM1SDL-15 | 2024-06-14 03:43:05 | 53.07805 | 10.78896 | 9° | 46km/h | 649m | -4.7m/s | 12.1°C | 50.7% | 941.8hPa | 2.6V | 02:14:00 | 03:46:30 | 02:14:00 |
| AM1SDL-15 | 2024-06-14 03:43:03 | 53.07781 | 10.78890 | 9° | 46km/h | 658m | -4.8m/s | 12.0°C | 50.9% | 940.9hPa | 2.7V | 02:14:00 | 03:46:28 | 00:00:00 |
| AM1SDL-15 | 2024-06-14 03:43:01 | 53.07759 | 10.78885 | 9° | 46km/h | 668m | -4.8m/s | 12.0°C | 51.1% | 939.7hPa | 2.7V | 02:14:00 | 03:46:26 | 00:00:00 |
| DL1XH-15 | 2024-06-14 03:43:01 | 53.07759 | 10.78885 | 9° | 44km/h | 668m | -4.8m/s | 12.0°C | 51.1% | 939.7hPa | 2.7V | 02:14:00 | 03:46:26 | 02:14:00 |
| AM1SDL-15 | 2024-06-14 03:42:59 | 53.07737 | 10.78879 | 11° | 44km/h | 677m | -4.0m/s | 11.9°C | 51.2% | 938.6hPa | 2.7V | 02:14:00 | 03:46:24 | 02:14:00 |
| AM1SDL-15 | 2024-06-14 03:42:57 | 53.07715 | 10.78872 | 11° | 44km/h | 687m | -5.1m/s | 11.8°C | 51.4% | 937.4hPa | 2.6V | 02:14:00 | 03:46:22 | 00:00:00 |
| AM1SDL-15 | 2024-06-14 03:42:55 | 53.07694 | 10.78865 | 12° | 44km/h | 697m | -5.1m/s | 11.7°C | 51.6% | 936.3hPa | 2.6V | 02:14:00 | 03:46:20 | 00:00:00 |
| DL1XH-15 | 2024-06-14 03:42:55 | 53.07694 | 10.78865 | 12° | 42km/h | 697m | -5.1m/s | 11.7°C | 51.6% | 936.3hPa | 2.6V | 02:14:00 | 03:46:20 | 00:00:00 |
| DL1XH-15 | 2024-06-14 03:42:43 | 53.07569 | 10.78823 | 13° | 40km/h | 760m | -4.9m/s | 11.2°C | 52.9% | 929.5hPa | 2.6V | 02:14:00 | 03:46:08 | 02:14:00 |
| AM1SDL-15 | 2024-06-14 03:42:37 | 53.07510 | 10.78801 | 13° | 38km/h | 792m | -5.6m/s | 11.0°C | 53.4% | 925.8hPa | 2.7V | 02:14:00 | 03:46:02 | 00:00:00 |
| DL1XH-15 | 2024-06-14 03:42:37 | 53.07510 | 10.78801 | 13° | 38km/h | 792m | -5.6m/s | 11.0°C | 53.4% | 925.8hPa | 2.7V | 02:14:00 | 03:46:02 | 00:00:00 |
| DL1XH-15 | 2024-06-14 03:42:31 | 53.07453 | 10.78779 | 13° | 37km/h | 822m | -5.4m/s | 10.7°C | 54.0% | 922.3hPa | 2.7V | 02:14:00 | 03:45:56 | 00:00:00 |
| DM0DOS-11 | 2024-06-14 03:42:26 | 53.07407 | 10.78761 | 13° | 37km/h | 849m | -5.4m/s | 10.5°C | 54.7% | 919.5hPa | 2.7V | 02:14:00 | 03:45:50 | 00:00:00 |
| AM1SDL-15 | 2024-06-14 03:42:25 | 53.07398 | 10.78758 | 14° | 37km/h | 854m | -5.3m/s | 10.4°C | 54.9% | 919.1hPa | 2.7V | 02:14:00 | 03:45:50 | 00:00:00 |
| DL1XH-15 | 2024-06-14 03:42:25 | 53.07398 | 10.78758 | 14° | 37km/h | 854m | -5.3m/s | 10.4°C | 54.9% | 919.1hPa | 2.7V | 02:14:00 | 03:45:50 | 02:14:00 |
| DM0DOS-11 | 2024-06-14 03:42:20 | 53.07353 | 10.78740 | 13° | 37km/h | 881m | -5.8m/s | 10.2°C | 55.4% | 916.0hPa | 2.7V | 02:14:00 | 03:45:44 | 02:14:00 |
| DL1XH-15 | 2024-06-14 03:42:19 | 53.07344 | 10.78737 | 14° | 37km/h | 887m | -5.8m/s | 10.2°C | 55.5% | 915.4hPa | 2.6V | 02:14:00 | 03:45:44 | 00:00:00 |
| DM0DOS-11 | 2024-06-14 03:42:17 | 53.07327 | 10.78730 | 14° | 35km/h | 898m | -5.5m/s | 10.1°C | 55.7% | 914.1hPa | 2.6V | 02:14:00 | 03:45:38 | 00:00:00 |
| AM1SDL-15 | 2024-06-14 03:42:13 | 53.07292 | 10.78716 | 16° | 35km/h | 921m | -5.5m/s | 9.9°C | 56.3% | 911.5hPa | 2.6V | 02:14:00 | 03:45:38 | 02:14:00 |
| DL1XH-15 | 2024-06-14 03:42:13 | 53.07292 | 10.78716 | 16° | 35km/h | 921m | -5.5m/s | 9.9°C | 56.3% | 911.5hPa | 2.7V | 02:15:00 | 03:45:38 | 00:00:00 |
| DM0DOS-11 | 2024-06-14 03:42:11 | 53.07275 | 10.78708 | 16° | 35km/h | 932m | -5.5m/s | 9.7°C | 56.5% | 910.4hPa | 2.7V | 02:15:00 | 03:45:32 | 00:00:00 |
| DL1XH-15 | 2024-06-14 03:42:07 | 53.07240 | 10.78693 | 15° | 35km/h | 953m | -5.7m/s | 9.5°C | 57.3% | 908.1hPa | 2.7V | 02:15:00 | 03:45:32 | 02:15:00 |
| AM1SDL-15 | 2024-06-14 03:42:01 | 53.07190 | 10.78672 | 16° | 35km/h | 987m | -5.7m/s | 9.2°C | 58.2% | 904.5hPa | 2.6V | 02:15:00 | 03:45:26 | 00:00:00 |
| DL1XH-15 | 2024-06-14 03:42:01 | 53.07190 | 10.78672 | 16° | 35km/h | 987m | -5.7m/s | 9.2°C | 58.2% | 904.5hPa | 2.6V | 02:15:00 | 03:45:26 | 00:00:00 |
| DM0DOS-11 | 2024-06-14 03:42:01 | 53.07190 | 10.78672 | 16° | 35km/h | 987m | -5.7m/s | 9.2°C | 58.2% | 904.5hPa | 2.6V | 02:15:00 | 03:45:20 | 02:15:00 |
| AA1-15 | 2024-06-14 03:42:00 | 53.07181 | 10.78668 | 15° | 35km/h | 992m | -5.7m/s | 9.2°C | 58.4% | 903.8hPa | 2.7V | 02:15:00 | 03:45:20 | 00:00:00 |
| DM0DOS-11 | 2024-06-14 03:41:56 | 53.07148 | 10.78653 | 15° | 35km/h | 1015m | -5.6m/s | 9.0°C | 58.9% | 901.3hPa | 2.7V | 02:15:00 | 03:45:20 | 00:00:00 |
| DL1XH-15 | 2024-06-14 03:41:55 | 53.07139 | 10.78649 | 14° | 35km/h | 1021m | -5.5m/s | 8.9°C | 58.7% | 900.7hPa | 2.7V | 02:15:00 | 03:45:20 | 00:00:00 |
| DM0DOS-11 | 2024-06-14 03:41:50 | 53.07096 | 10.78630 | 17° | 35km/h | 1049m | -5.4m/s | 8.6°C | 59.6% | 897.8hPa | 2.7V | 02:15:00 | 03:45:14 | 00:00:00 |
| DL1XH-15 | 2024-06-14 03:41:49 | 53.07088 | 10.78626 | 17° | 35km/h | 1054m | -5.4m/s | 8.6°C | 59.7% | 897.0hPa | 2.7V | 02:15:00 | 03:45:14 | 02:15:00 |
| AM1SDL-15 | 2024-06-14 03:41:47 | 53.07071 | 10.78617 | 20° | 33km/h | 1065m | -5.8m/s | 8.5°C | 60.1% | 896.0hPa | 2.6V | 02:15:00 | 03:45:12 | 00:00:00 |
| AA1-15 | 2024-06-14 03:41:47 | 53.07071 | 10.78617 | 20° | 33km/h | 1065m | -5.8m/s | 8.5°C | 60.1% | 896.0hPa | 2.6V | 02:15:00 | 03:45:12 | 02:15:00 |
| AA1-15 | 2024-06-14 03:41:45 | 53.07056 | 10.78607 | 21° | 33km/h | 1077m | -5.8m/s | 8.4°C | 60.4% | 894.6hPa | 2.7V | 02:15:00 | 03:45:08 | 00:00:00 |
| DL1XH-15 | 2024-06-14 03:41:43 | 53.07040 | 10.78597 | 23° | 33km/h | 1088m | -5.6m/s | 8.2°C | 60.8% | 893.3hPa | 2.7V | 02:15:00 | 03:45:08 | 00:00:00 |
| AA1-15 | 2024-06-14 03:41:43 | 53.07040 | 10.78597 | 23° | 33km/h | 1088m | -5.6m/s | 8.2°C | 60.8% | 893.3hPa | 2.7V | 02:15:00 | 03:45:08 | 00:00:00 |
| DM0DOS-11 | 2024-06-14 03:41:41 | 53.07024 | 10.78586 | 23° | 33km/h | 1099m | -5.9m/s | 8.1°C | 61.1% | 892.3hPa | 2.7V | 02:15:00 | 03:45:04 | 02:15:00 |
| AA1-15 | 2024-06-14 03:41:41 | 53.07024 | 10.78586 | 23° | 33km/h | 1099m | -5.9m/s | 8.1°C | 61.1% | 892.3hPa | 2.7V | 02:15:00 | 03:45:04 | 02:15:00 |
| AA1-15 | 2024-06-14 03:41:39 | 53.07008 | 10.78576 | 22° | 33km/h | 1110m | -5.4m/s | 8.0°C | 61.5% | 890.7hPa | 2.7V | 02:15:00 | 03:45:04 | 00:00:00 |
| DL1XH-15 | 2024-06-14 03:41:37 | 53.06992 | 10.78565 | 24° | 33km/h | 1122m | -5.8m/s | 7.9°C | 61.5% | 889.7hPa | 2.7V | 02:15:00 | 03:45:02 | 00:00:00 |
| AA1-15 | 2024-06-14 03:41:37 | 53.06992 | 10.78565 | 24° | 35km/h | 1122m | -5.8m/s | 7.9°C | 61.5% | 889.7hPa | 2.7V | 02:15:00 | 03:45:00 | 00:00:00 |
| AM1SDL-15 | 2024-06-14 03:41:35 | 53.06977 | 10.78554 | 25° | 35km/h | 1134m | -5.7m/s | 7.9°C | 61.2% | 888.5hPa | 2.7V | 02:15:00 | 03:45:00 | 02:15:00 |
| DM0DOS-11 | 2024-06-14 03:41:35 | 53.06977 | 10.78554 | 25° | 35km/h | 1134m | -5.7m/s | 7.9°C | 61.2% | 888.5hPa | 2.7V | 02:15:00 | 03:45:00 | 00:00:00 |
| AA1-15 | 2024-06-14 03:41:35 | 53.06977 | 10.78554 | 25° | 33km/h | 1134m | -5.7m/s | 7.9°C | 61.2% | 888.5hPa | 2.7V | 02:15:00 | 03:45:00 | 02:15:00 |
| AA1-15 | 2024-06-14 03:41:32 | 53.06953 | 10.78536 | 24° | 35km/h | 1151m | -5.8m/s | 7.8°C | 60.8% | 886.7hPa | 2.7V | 02:15:00 | 03:44:56 | 00:00:00 |
| DL1XH-15 | 2024-06-14 03:41:31 | 53.06945 | 10.78530 | 24° | 35km/h | 1156m | -5.6m/s | 7.7°C | 60.7% | 886.1hPa | 2.7V | 02:15:00 | 03:44:56 | 02:15:00 |
| DM0DOS-11 | 2024-06-14 03:41:30 | 53.06938 | 10.78525 | 25° | 35km/h | 1162m | -5.8m/s | 7.7°C | 60.8% | 885.4hPa | 2.7V | 02:15:00 | 03:44:55 | 00:00:00 |
| AA1-15 | 2024-06-14 03:41:30 | 53.06938 | 10.78525 | 25° | 35km/h | 1162m | -5.8m/s | 7.7°C | 60.8% | 885.4hPa | 2.7V | 02:15:00 | 03:44:55 | 00:00:00 |
| AA1-15 | 2024-06-14 03:41:27 | 53.06914 | 10.78507 | 23° | 35km/h | 1179m | -5.7m/s | 7.5°C | 61.7% | 883.6hPa | 2.7V | 02:15:00 | 03:44:50 | 02:15:00 |
| DM0DOS-11 | 2024-06-14 03:41:25 | 53.06897 | 10.78496 | 23° | 35km/h | 1190m | -5.6m/s | 7.4°C | 65.3% | 882.4hPa | 2.6V | 02:15:00 | 03:44:50 | 02:15:00 |
| DL1XH-15 | 2024-06-14 03:41:25 | 53.06897 | 10.78496 | 23° | 35km/h | 1190m | -5.6m/s | 7.4°C | 65.3% | 882.4hPa | 2.7V | 02:15:00 | 03:44:50 | 00:00:00 |
| AA1-15 | 2024-06-14 03:41:25 | 53.06897 | 10.78496 | 23° | 35km/h | 1190m | -5.6m/s | 7.4°C | 65.3% | 882.4hPa | 2.7V | 02:15:00 | 03:44:50 | 00:00:00 |
| AM1SDL-15 | 2024-06-14 03:41:23 | 53.06882 | 10.78484 | 24° | 35km/h | 1202m | -5.8m/s | 7.3°C | 65.2% | 881.2hPa | 2.7V | 02:15:00 | 03:44:48 | 00:00:00 |
| AA1-15 | 2024-06-14 03:41:22 | 53.06874 | 10.78479 | 24° | 33km/h | 1207m | -5.6m/s | 7.3°C | 65.5% | 880.5hPa | 2.7V | 02:15:00 | 03:44:45 | 00:00:00 |
| DM0DOS-11 | 2024-06-14 03:41:20 | 53.06858 | 10.78467 | 24° | 33km/h | 1219m | -5.8m/s | 7.2°C | 65.6% | 879.3hPa | 2.7V | 02:15:00 | 03:44:45 | 00:00:00 |
| AA1-15 | 2024-06-14 03:41:20 | 53.06858 | 10.78467 | 24° | 33km/h | 1219m | -5.8m/s | 7.2°C | 65.6% | 879.3hPa | 2.7V | 02:15:00 | 03:44:45 | 02:15:00 |
| DL1XH-15 | 2024-06-14 03:41:19 | 53.06850 | 10.78461 | 25° | 33km/h | 1224m | -5.8m/s | 7.1°C | 66.0% | 878.8hPa | 2.6V | 02:15:00 | 03:44:44 | 00:00:00 |
| AA1-15 | 2024-06-14 03:41:18 | 53.06842 | 10.78456 | 25° | 33km/h | 1230m | -5.6m/s | 7.1°C | 66.3% | 878.1hPa | 2.6V | 02:15:00 | 03:44:41 | 00:00:00 |
| AA1-15 | 2024-06-14 03:41:16 | 53.06827 | 10.78444 | 25° | 33km/h | 1241m | -5.8m/s | 7.0°C | 66.8% | 876.9hPa | 2.6V | 02:15:00 | 03:44:41 | 00:00:00 |
| DM0DOS-11 | 2024-06-14 03:41:15 | 53.06819 | 10.78438 | 23° | 35km/h | 1247m | -5.8m/s | 6.9°C | 67.0% | 876.4hPa | 2.6V | 02:15:00 | 03:44:37 | 00:00:00 |
| AA1-15 | 2024-06-14 03:41:14 | 53.06811 | 10.78433 | 24° | 35km/h | 1253m | -6.0m/s | 6.9°C | 67.2% | 875.7hPa | 2.6V | 02:15:00 | 03:44:37 | 02:15:00 |
| AA1-15 | 2024-06-14 03:41:12 | 53.06795 | 10.78422 | 24° | 35km/h | 1265m | -5.7m/s | 6.7°C | 67.5% | 874.6hPa | 2.6V | 02:15:00 | 03:44:37 | 00:00:00 |
| AM1SDL-15 | 2024-06-14 03:41:11 | 53.06787 | 10.78416 | 23° | 35km/h | 1270m | -5.7m/s | 6.7°C | 67.7% | 873.9hPa | 2.6V | 02:15:00 | 03:44:36 | 00:00:00 |
| AA1-15 | 2024-06-14 03:41:08 | 53.06763 | 10.78400 | 24° | 35km/h | 1287m | -5.8m/s | 6.5°C | 67.7% | 872.0hPa | 2.6V | 02:15:00 | 03:44:33 | 02:15:00 |
| AA1-15 | 2024-06-14 03:41:06 | 53.06747 | 10.78388 | 24° | 33km/h | 1299m | -5.9m/s | 6.4°C | 68.2% | 870.8hPa | 2.7V | 02:16:00 | 03:44:25 | 00:00:00 |
| DM0DOS-11 | 2024-06-14 03:41:05 | 53.06740 | 10.78383 | 23° | 33km/h | 1305m | -5.8m/s | 6.4°C | 68.3% | 870.3hPa | 2.7V | 02:16:00 | 03:44:25 | 00:00:00 |
| AA1-15 | 2024-06-14 03:41:02 | 53.06716 | 10.78367 | 24° | 35km/h | 1322m | -5.6m/s | 6.2°C | 69.1% | 868.4hPa | 2.7V | 02:16:00 | 03:44:25 | 02:16:00 |
| DM0DOS-11 | 2024-06-14 03:41:00 | 53.06700 | 10.78355 | 24° | 33km/h | 1333m | -5.7m/s | 6.1°C | 69.2% | 867.2hPa | 2.6V | 02:16:00 | 03:44:25 | 00:00:00 |
| AA1-15 | 2024-06-14 03:41:00 | 53.06700 | 10.78355 | 24° | 33km/h | 1333m | -5.7m/s | 6.1°C | 69.2% | 867.2hPa | 2.6V | 02:16:00 | 03:44:25 | 00:00:00 |
| AM1SDL-15 | 2024-06-14 03:40:59 | 53.06692 | 10.78350 | 23° | 33km/h | 1339m | -6.0m/s | 6.0°C | 69.5% | 866.5hPa | 2.6V | 02:16:00 | 03:44:24 | 02:16:00 |
| AA1-15 | 2024-06-14 03:40:56 | 53.06669 | 10.78333 | 23° | 33km/h | 1357m | -5.6m/s | 5.9°C | 70.3% | 864.8hPa | 2.7V | 02:16:00 | 03:44:21 | 02:16:00 |
| DL1XH-15 | 2024-06-14 03:40:55 | 53.06661 | 10.78328 | 24° | 33km/h | 1362m | -5.5m/s | 5.8°C | 70.6% | 864.2hPa | 2.7V | 02:16:00 | 03:44:20 | 02:16:00 |
| DM0DOS-11 | 2024-06-14 03:40:55 | 53.06661 | 10.78328 | 24° | 33km/h | 1362m | -5.5m/s | 5.8°C | 70.6% | 864.2hPa | 2.7V | 02:16:00 | 03:44:16 | 02:16:00 |
| AA1-15 | 2024-06-14 03:40:54 | 53.06653 | 10.78322 | 24° | 33km/h | 1368m | -5.3m/s | 5.8°C | 70.7% | 863.5hPa | 2.7V | 02:16:00 | 03:44:16 | 00:00:00 |
| AA1-15 | 2024-06-14 03:40:51 | 53.06630 | 10.78306 | 25° | 33km/h | 1384m | -5.9m/s | 5.6°C | 71.3% | 861.8hPa | 2.7V | 02:16:00 | 03:44:16 | 00:00:00 |
| DM0DOS-11 | 2024-06-14 03:40:50 | 53.06623 | 10.78300 | 26° | 33km/h | 1390m | -6.1m/s | 5.5°C | 71.6% | 861.2hPa | 2.7V | 02:16:00 | 03:44:14 | 00:00:00 |
| AA1-15 | 2024-06-14 03:40:49 | 53.06615 | 10.78294 | 26° | 33km/h | 1396m | -5.9m/s | 5.5°C | 72.0% | 860.6hPa | 2.7V | 02:16:00 | 03:44:14 | 02:16:00 |
| DL1XH-15 | 2024-06-14 03:40:49 | 53.06615 | 10.78294 | 26° | 33km/h | 1396m | -5.9m/s | 5.5°C | 72.0% | 860.6hPa | 2.7V | 02:16:00 | 03:44:14 | 00:00:00 |
| AM1SDL-15 | 2024-06-14 03:40:47 | 53.06600 | 10.78282 | 25° | 33km/h | 1408m | -5.8m/s | 5.4°C | 72.5% | 859.4hPa | 2.7V | 02:16:00 | 03:44:12 | 00:00:00 |
| AA1-15 | 2024-06-14 03:40:47 | 53.06600 | 10.78282 | 25° | 33km/h | 1408m | -5.8m/s | 5.4°C | 72.5% | 859.4hPa | 2.7V | 02:16:00 | 03:44:12 | 00:00:00 |
| DM0DOS-11 | 2024-06-14 03:40:45 | 53.06585 | 10.78271 | 25° | 33km/h | 1419m | -6.0m/s | 5.3°C | 72.8% | 857.9hPa | 2.7V | 02:16:00 | 03:44:08 | 00:00:00 |
| AA1-15 | 2024-06-14 03:40:45 | 53.06585 | 10.78271 | 25° | 33km/h | 1419m | -6.0m/s | 5.3°C | 72.8% | 857.9hPa | 2.7V | 02:16:00 | 03:44:08 | 00:00:00 |
| DL1XH-15 | 2024-06-14 03:40:43 | 53.06570 | 10.78259 | 25° | 31km/h | 1430m | -5.8m/s | 5.2°C | 73.3% | 856.8hPa | 2.7V | 02:16:00 | 03:44:08 | 00:00:00 |
| AA1-15 | 2024-06-14 03:40:41 | 53.06555 | 10.78247 | 27° | 31km/h | 1442m | -5.7m/s | 5.1°C | 73.7% | 855.7hPa | 2.7V | 02:16:00 | 03:44:06 | 02:16:00 |
| DM0DOS-11 | 2024-06-14 03:40:40 | 53.06548 | 10.78242 | 27° | 31km/h | 1447m | -6.1m/s | 5.0°C | 74.0% | 855.0hPa | 2.7V | 02:16:00 | 03:44:02 | 02:16:00 |
| AA1-15 | 2024-06-14 03:40:39 | 53.06541 | 10.78236 | 27° | 31km/h | 1453m | -6.1m/s | 5.0°C | 74.4% | 854.6hPa | 2.7V | 02:16:00 | 03:44:02 | 00:00:00 |
| AA1-15 | 2024-06-14 03:40:37 | 53.06526 | 10.78224 | 27° | 31km/h | 1465m | -6.1m/s | 4.9°C | 74.8% | 853.4hPa | 2.7V | 02:16:00 | 03:44:02 | 00:00:00 |
| DL1XH-15 | 2024-06-14 03:40:37 | 53.06526 | 10.78224 | 27° | 33km/h | 1465m | -6.1m/s | 4.9°C | 74.8% | 853.4hPa | 2.7V | 02:16:00 | 03:44:02 | 02:16:00 |
| AM1SDL-15 | 2024-06-14 03:40:35 | 53.06512 | 10.78212 | 27° | 33km/h | 1476m | -5.9m/s | 4.7°C | 75.3% | 852.1hPa | 2.7V | 02:16:00 | 03:44:00 | 00:00:00 |
| AA1-15 | 2024-06-14 03:40:35 | 53.06512 | 10.78212 | 27° | 33km/h | 1476m | -5.9m/s | 4.7°C | 75.3% | 852.1hPa | 2.7V | 02:16:00 | 03:43:58 | 02:16:00 |
| DM0DOS-11 | 2024-06-14 03:40:35 | 53.06512 | 10.78212 | 27° | 33km/h | 1476m | -5.9m/s | 4.7°C | 75.3% | 852.1hPa | 2.7V | 02:16:00 | 03:43:58 | 00:00:00 |
| AA1-15 | 2024-06-14 03:40:33 | 53.06497 | 10.78199 | 28° | 33km/h | 1488m | -5.7m/s | 4.7°C | 73.8% | 851.0hPa | 2.7V | 02:16:00 | 03:43:58 | 00:00:00 |
| DL1XH-15 | 2024-06-14 03:40:31 | 53.06482 | 10.78187 | 28° | 33km/h | 1499m | -5.8m/s | 4.5°C | 74.2% | 849.7hPa | 2.7V | 02:16:00 | 03:43:56 | 00:00:00 |
| AA1-15 | 2024-06-14 03:40:31 | 53.06482 | 10.78187 | 28° | 33km/h | 1499m | -5.8m/s | 4.5°C | 74.2% | 849.7hPa | 2.7V | 02:16:00 | 03:43:54 | 00:00:00 |
| DM0DOS-11 | 2024-06-14 03:40:30 | 53.06475 | 10.78180 | 29° | 33km/h | 1505m | -5.8m/s | 4.5°C | 74.4% | 849.0hPa | 2.7V | 02:16:00 | 03:43:54 | 00:00:00 |
| AA1-15 | 2024-06-14 03:40:29 | 53.06468 | 10.78174 | 29° | 33km/h | 1511m | -6.1m/s | 4.4°C | 74.7% | 848.4hPa | 2.7V | 02:16:00 | 03:43:54 | 02:16:00 |
| AA1-15 | 2024-06-14 03:40:27 | 53.06453 | 10.78161 | 28° | 33km/h | 1523m | -5.8m/s | 4.3°C | 74.5% | 847.3hPa | 2.7V | 02:16:00 | 03:43:50 | 00:00:00 |
| AA1-15 | 2024-06-14 03:40:25 | 53.06439 | 10.78149 | 29° | 33km/h | 1534m | -5.6m/s | 4.2°C | 74.7% | 846.1hPa | 2.7V | 02:16:00 | 03:43:50 | 00:00:00 |
| DL1XH-15 | 2024-06-14 03:40:25 | 53.06439 | 10.78149 | 29° | 33km/h | 1534m | -5.6m/s | 4.2°C | 74.7% | 846.1hPa | 2.7V | 02:16:00 | 03:43:50 | 00:00:00 |
| DM0DOS-11 | 2024-06-14 03:40:25 | 53.06439 | 10.78149 | 29° | 33km/h | 1534m | -5.6m/s | 4.2°C | 74.7% | 846.1hPa | 2.7V | 02:16:00 | 03:43:48 | 02:16:00 |
| AM1SDL-15 | 2024-06-14 03:40:23 | 53.06424 | 10.78136 | 29° | 33km/h | 1546m | -5.6m/s | 4.1°C | 75.1% | 844.9hPa | 2.6V | 02:16:00 | 03:43:48 | 02:16:00 |
| AA1-15 | 2024-06-14 03:40:23 | 53.06424 | 10.78136 | 29° | 33km/h | 1546m | -5.6m/s | 4.1°C | 75.1% | 844.9hPa | 2.6V | 02:16:00 | 03:43:46 | 02:16:00 |
| AA1-15 | 2024-06-14 03:40:21 | 53.06410 | 10.78122 | 29° | 33km/h | 1557m | -5.7m/s | 4.0°C | 75.9% | 843.9hPa | 2.7V | 02:16:00 | 03:43:46 | 00:00:00 |
| DM0DOS-11 | 2024-06-14 03:40:20 | 53.06403 | 10.78116 | 30° | 33km/h | 1563m | -5.6m/s | 4.0°C | 76.0% | 843.1hPa | 2.7V | 02:16:00 | 03:43:44 | 00:00:00 |
| AA1-15 | 2024-06-14 03:40:19 | 53.06395 | 10.78109 | 30° | 33km/h | 1568m | -5.6m/s | 3.9°C | 76.1% | 842.6hPa | 2.7V | 02:16:00 | 03:43:44 | 00:00:00 |
| DL1XH-15 | 2024-06-14 03:40:19 | 53.06395 | 10.78109 | 30° | 33km/h | 1568m | -5.6m/s | 3.9°C | 76.1% | 842.6hPa | 2.7V | 02:16:00 | 03:43:44 | 02:16:00 |
| AA1-15 | 2024-06-14 03:40:17 | 53.06381 | 10.78096 | 30° | 33km/h | 1580m | -6.1m/s | 3.8°C | 76.5% | 841.4hPa | 2.7V | 02:16:00 | 03:43:42 | 02:16:00 |
| DM0DOS-11 | 2024-06-14 03:40:15 | 53.06367 | 10.78083 | 28° | 33km/h | 1592m | -5.8m/s | 3.7°C | 77.0% | 840.0hPa | 2.7V | 02:16:00 | 03:43:38 | 00:00:00 |
| AA1-15 | 2024-06-14 03:40:15 | 53.06367 | 10.78083 | 28° | 33km/h | 1592m | -5.8m/s | 3.7°C | 77.0% | 840.0hPa | 2.7V | 02:16:00 | 03:43:38 | 00:00:00 |
| DL1XH-15 | 2024-06-14 03:40:13 | 53.06352 | 10.78069 | 30° | 33km/h | 1604m | -5.7m/s | 3.6°C | 76.8% | 839.0hPa | 2.7V | 02:16:00 | 03:43:38 | 00:00:00 |
| AA1-15 | 2024-06-14 03:40:13 | 53.06352 | 10.78069 | 30° | 33km/h | 1604m | -5.7m/s | 3.6°C | 76.8% | 839.0hPa | 2.7V | 02:16:00 | 03:43:38 | 00:00:00 |
| AM1SDL-15 | 2024-06-14 03:40:11 | 53.06338 | 10.78056 | 30° | 33km/h | 1615m | -5.7m/s | 3.5°C | 77.1% | 837.7hPa | 2.7V | 02:16:00 | 03:43:36 | 00:00:00 |
| DM0DOS-11 | 2024-06-14 03:40:10 | 53.06331 | 10.78049 | 31° | 33km/h | 1621m | -5.8m/s | 3.5°C | 77.0% | 837.3hPa | 2.7V | 02:16:00 | 03:43:32 | 02:16:00 |
| DL1XH-15 | 2024-06-14 03:40:07 | 53.06309 | 10.78028 | 31° | 33km/h | 1638m | -5.9m/s | 3.3°C | 77.7% | 835.4hPa | 2.7V | 02:17:00 | 03:43:32 | 00:00:00 |
| DM0DOS-11 | 2024-06-14 03:40:05 | 53.06295 | 10.78014 | 32° | 33km/h | 1650m | -6.0m/s | 3.2°C | 78.2% | 834.0hPa | 2.7V | 02:17:00 | 03:43:26 | 00:00:00 |
