
Distance (Route):
Temperature : 31.2°C
Humidity : 0%
Pressure : 0hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DL4XJ-10 | 2026-06-24 13:07:58 | 52.60412 | 9.84640 | 246° | 4km/h | 217m | -12.3m/s | 31.2°C | 0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0DAN | 2026-06-24 13:07:55 | 52.60413 | 9.84644 | 254° | 5km/h | 251m | -11.5m/s | 28.9°C | 39.4% | 994.43hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL4XJ-10 | 2026-06-24 13:07:48 | 52.60414 | 9.84648 | 120° | 2km/h | 337m | -11.8m/s | 30.0°C | 0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0DAN | 2026-06-24 13:07:40 | 52.60409 | 9.84646 | 70° | 5km/h | 431m | -12.6m/s | 27°C | 43% | 974.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL4XJ-10 | 2026-06-24 13:07:38 | 52.60407 | 9.84642 | 31° | 7km/h | 455m | -12.8m/s | 28.5°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-06-24 13:07:37 | 52.60405 | 9.84640 | 26° | 5km/h | 468m | -11.4m/s | 26.6°C | 43.4% | 970.7hPa | 2.6V | 02:40:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-06-24 13:07:37 | 52.60404 | 9.84639 | 36° | 5km/h | 480m | -12.1m/s | 26.5°C | 43.6% | 969.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-06-24 13:07:34 | 52.60402 | 9.84637 | 44° | 5km/h | 503m | -12.4m/s | 26.3°C | 44.2% | 966.6hPa | 2.7V | 02:40:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-06-24 13:07:33 | 52.60401 | 9.84635 | 40° | 7km/h | 515m | -12.2m/s | 26.2°C | 44.4% | 965.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-06-24 13:07:32 | 52.60399 | 9.84634 | 39° | 5km/h | 527m | -12.6m/s | 26.0°C | 44.7% | 964.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-06-24 13:07:31 | 52.60398 | 9.84632 | 47° | 7km/h | 539m | -12.5m/s | 25.9°C | 44.9% | 962.8hPa | 2.7V | 02:40:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-06-24 13:07:30 | 52.60397 | 9.84630 | 44° | 9km/h | 551m | -12.1m/s | 25.8°C | 45.2% | 961.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-06-24 13:07:29 | 52.60395 | 9.84627 | 51° | 9km/h | 564m | -13.9m/s | 25.6°C | 45.3% | 960.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-06-24 13:07:28 | 52.60394 | 9.84624 | 67° | 9km/h | 578m | -12.9m/s | 25.5°C | 45.5% | 958.7hPa | 2.7V | 02:40:00 | 00:00:00 | 00:00:00 |
| DB0DAN | 2026-06-24 13:07:25 | 52.60391 | 9.84614 | 79° | 9km/h | 616m | -13.4m/s | 25.2°C | 46.6% | 954.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-06-24 13:07:24 | 52.60390 | 9.84611 | 93° | 11km/h | 630m | -12.7m/s | 25.1°C | 46.9% | 952.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL4XJ-10 | 2026-06-24 13:07:23 | 52.60391 | 9.84607 | 89° | 9km/h | 642m | -14.1m/s | 26.7°C | 0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-06-24 13:07:22 | 52.60390 | 9.84603 | 99° | 9km/h | 656m | -13.8m/s | 24.8°C | 47.5% | 949.9hPa | 2.7V | 02:40:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-06-24 13:07:20 | 52.60392 | 9.84597 | 94° | 9km/h | 683m | -13.7m/s | 24.5°C | 48.1% | 946.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-06-24 13:07:18 | 52.60392 | 9.84590 | 97° | 11km/h | 710m | -13.5m/s | 24.3°C | 48.8% | 943.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:07:15 | 52.60394 | 9.84578 | 97° | 9km/h | 751m | -15m/s | 23.9°C | 50% | 939.7hPa | 2.7V | 02:40:45 | 03:13:38 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:07:13 | 52.60394 | 9.84569 | 89° | 11km/h | 778m | -13.4m/s | 23.6°C | 50.8% | 936.4hPa | 2.7V | 02:40:47 | 03:13:36 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:07:11 | 52.60395 | 9.84559 | 98° | 11km/h | 805m | -12.8m/s | 23.4°C | 51.6% | 933.5hPa | 2.7V | 02:40:49 | 03:13:34 | 00:00:00 |
| DB0DAN | 2026-06-24 13:07:10 | 52.60395 | 9.84555 | 95° | 11km/h | 818m | -15m/s | 23.3°C | 52.1% | 932.07hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:07:09 | 52.60395 | 9.84550 | 95° | 9km/h | 832m | -14.6m/s | 23.1°C | 52.2% | 930.7hPa | 2.7V | 02:40:51 | 03:13:32 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:07:07 | 52.60397 | 9.84543 | 112° | 9km/h | 862m | -15.3m/s | 22.9°C | 52.5% | 927.7hPa | 2.6V | 02:40:53 | 03:13:30 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:07:05 | 52.60399 | 9.84536 | 122° | 9km/h | 890m | -16m/s | 22.6°C | 53.5% | 924.6hPa | 2.7V | 02:40:55 | 03:13:28 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:07:03 | 52.60401 | 9.84530 | 124° | 9km/h | 919m | -14m/s | 22.4°C | 53.8% | 921.5hPa | 2.7V | 02:40:57 | 03:13:26 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:07:01 | 52.60404 | 9.84523 | 128° | 9km/h | 947m | -14.6m/s | 22.2°C | 54.2% | 918.7hPa | 2.7V | 02:40:59 | 03:13:24 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:06:59 | 52.60406 | 9.84517 | 115° | 13km/h | 974m | -12.6m/s | 21.9°C | 54.7% | 915.9hPa | 2.7V | 02:41:01 | 03:13:22 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:06:57 | 52.60408 | 9.84509 | 141° | 11km/h | 999m | -13.5m/s | 21.7°C | 55.1% | 913.7hPa | 2.7V | 02:41:03 | 03:13:20 | 00:00:00 |
| DC4HF-4 | 2026-06-24 13:06:56 | 52.60413 | 9.84504 | 126° | 11km/h | 1022m | -12.3m/s | 21.4°C | 56.3% | 910.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0DAN | 2026-06-24 13:06:55 | 52.60413 | 9.84504 | 126° | 11km/h | 1022m | -12.3m/s | 21.4°C | 56.3% | 910.77hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:06:55 | 52.60413 | 9.84504 | 126° | 11km/h | 1022m | -12.3m/s | 21.4°C | 56.1% | 910.8hPa | 2.7V | 02:41:05 | 03:13:18 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:06:53 | 52.60417 | 9.84497 | 131° | 13km/h | 1045m | -11.6m/s | 21.2°C | 57% | 908.3hPa | 2.7V | 02:41:07 | 03:13:16 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:06:51 | 52.60421 | 9.84491 | 133° | 11km/h | 1070m | -10.8m/s | 20.9°C | 57.9% | 905.8hPa | 2.7V | 02:41:09 | 03:13:14 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:06:49 | 52.60424 | 9.84482 | 116° | 15km/h | 1093m | -12.8m/s | 20.7°C | 59% | 903.6hPa | 2.7V | 02:41:11 | 03:13:12 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:06:47 | 52.60428 | 9.84472 | 121° | 11km/h | 1118m | -13.9m/s | 20.4°C | 59.6% | 900.7hPa | 2.7V | 02:41:13 | 03:13:10 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:06:45 | 52.60432 | 9.84466 | 139° | 11km/h | 1144m | -13.3m/s | 20.2°C | 59.8% | 897.9hPa | 2.7V | 02:41:15 | 03:13:08 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:06:43 | 52.60435 | 9.84461 | 134° | 9km/h | 1169m | -13m/s | 20°C | 60.6% | 895.6hPa | 2.7V | 02:41:17 | 03:13:06 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:06:41 | 52.60438 | 9.84456 | 134° | 9km/h | 1194m | -13.1m/s | 19.8°C | 60.5% | 892.8hPa | 2.7V | 02:41:19 | 03:13:04 | 00:00:00 |
| DB0DAN | 2026-06-24 13:06:40 | 52.60440 | 9.84453 | 128° | 11km/h | 1207m | -12.9m/s | 19.7°C | 61% | 891.46hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:06:39 | 52.60442 | 9.84449 | 129° | 11km/h | 1219m | -12.4m/s | 19.7°C | 59.9% | 890.1hPa | 2.7V | 02:41:21 | 03:13:02 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:06:37 | 52.60445 | 9.84443 | 129° | 9km/h | 1243m | -12.9m/s | 19.5°C | 60.9% | 887.5hPa | 2.7V | 02:41:23 | 03:13:00 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:06:35 | 52.60450 | 9.84438 | 155° | 11km/h | 1268m | -14.1m/s | 19.2°C | 61.9% | 884.9hPa | 2.7V | 02:41:25 | 03:12:58 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:06:33 | 52.60454 | 9.84434 | 155° | 9km/h | 1295m | -14.2m/s | 18.9°C | 63.5% | 882.1hPa | 2.7V | 02:41:27 | 03:12:56 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:06:31 | 52.60458 | 9.84430 | 142° | 11km/h | 1322m | -13.4m/s | 18.7°C | 64% | 879.5hPa | 2.6V | 02:41:29 | 03:12:54 | 00:00:00 |
| DM0DOS-11 | 2026-06-24 13:06:31 | 52.60458 | 9.84430 | 143° | 11km/h | 1323m | -13.4m/s | 18.6°C | 64.0% | 879.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:06:29 | 52.60462 | 9.84425 | 141° | 13km/h | 1351m | -13.8m/s | 18.4°C | 65.5% | 876.7hPa | 2.7V | 02:41:31 | 03:12:52 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:06:27 | 52.60467 | 9.84419 | 158° | 11km/h | 1378m | -13.8m/s | 18.1°C | 66.4% | 874.3hPa | 2.7V | 02:41:33 | 03:12:50 | 00:00:00 |
| DB0DAN | 2026-06-24 13:06:25 | 52.60473 | 9.84414 | 155° | 13km/h | 1402m | -12.6m/s | 17.9°C | 67.1% | 871.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:06:25 | 52.60473 | 9.84414 | 154° | 15km/h | 1402m | -12.6m/s | 17.9°C | 67% | 871.6hPa | 2.7V | 02:41:35 | 03:12:48 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:06:23 | 52.60479 | 9.84410 | 162° | 13km/h | 1426m | -12.9m/s | 17.8°C | 65.9% | 868.9hPa | 2.7V | 02:41:37 | 03:12:46 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:06:21 | 52.60484 | 9.84407 | 155° | 9km/h | 1452m | -14.7m/s | 17.5°C | 67.7% | 866.7hPa | 2.6V | 02:41:39 | 03:12:44 | 00:00:00 |
| DM0DOS-11 | 2026-06-24 13:06:21 | 52.60484 | 9.84407 | 156° | 9km/h | 1452m | -14.7m/s | 17.4°C | 67.7% | 866.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DC4HF-4 | 2026-06-24 13:06:20 | 52.60488 | 9.84402 | 157° | 11km/h | 1477m | -12.2m/s | 17.3°C | 68.4% | 863.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:06:17 | 52.60492 | 9.84398 | 153° | 9km/h | 1502m | -12.5m/s | 17°C | 69.6% | 861.2hPa | 2.7V | 02:41:43 | 03:12:40 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:06:15 | 52.60497 | 9.84395 | 156° | 11km/h | 1525m | -11.9m/s | 16.9°C | 68.9% | 858.9hPa | 2.7V | 02:41:45 | 03:12:38 | 00:00:00 |
| DL1XH1-js | 2026-06-24 13:06:14 | 52.60499 | 9.84393 | 156° | 9km/h | 1536m | -12.1m/s | 16.8°C | 69.2% | 857.8hPa | 2.7V | 02:41:46 | 03:12:37 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:06:13 | 52.60501 | 9.84391 | 149° | 7km/h | 1548m | -13.3m/s | 16.7°C | 69.2% | 856.5hPa | 2.7V | 02:41:47 | 03:12:36 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:06:11 | 52.60505 | 9.84388 | 147° | 7km/h | 1574m | -13.4m/s | 16.5°C | 69.9% | 854.3hPa | 2.6V | 02:41:49 | 03:12:34 | 00:00:00 |
| DB0DAN | 2026-06-24 13:06:10 | 52.60506 | 9.84385 | 126° | 7km/h | 1587m | -13m/s | 16.4°C | 70.3% | 853.01hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:06:09 | 52.60507 | 9.84383 | 144° | 5km/h | 1599m | -12.4m/s | 16.2°C | 70.6% | 851.8hPa | 2.7V | 02:41:51 | 03:12:32 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:06:07 | 52.60509 | 9.84379 | 128° | 5km/h | 1623m | -10.9m/s | 16.1°C | 69.7% | 849.3hPa | 2.7V | 02:41:53 | 03:12:30 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:06:05 | 52.60511 | 9.84375 | 124° | 9km/h | 1645m | -10.5m/s | 15.9°C | 71.3% | 847hPa | 2.7V | 02:41:55 | 03:12:28 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:06:03 | 52.60514 | 9.84369 | 125° | 9km/h | 1668m | -9.8m/s | 15.8°C | 70.5% | 844.9hPa | 2.7V | 02:41:57 | 03:12:26 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:06:01 | 52.60517 | 9.84363 | 139° | 9km/h | 1687m | -10.2m/s | 15.6°C | 70.2% | 843hPa | 2.7V | 02:41:59 | 03:12:24 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:05:59 | 52.60520 | 9.84358 | 134° | 11km/h | 1707m | -11.5m/s | 15.6°C | 69.5% | 841hPa | 2.7V | 02:42:01 | 03:12:22 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:05:57 | 52.60523 | 9.84351 | 132° | 9km/h | 1728m | -11.9m/s | 15.5°C | 67.8% | 839hPa | 2.7V | 02:42:03 | 03:12:20 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:05:55 | 52.60527 | 9.84344 | 136° | 11km/h | 1749m | -9.5m/s | 15.4°C | 67.5% | 836.8hPa | 2.7V | 02:42:05 | 03:12:18 | 00:00:00 |
| DB0DAN | 2026-06-24 13:05:55 | 52.60527 | 9.84344 | 136° | 11km/h | 1749m | -9.5m/s | 15.4°C | 67.6% | 836.77hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-06-24 13:05:55 | 52.60527 | 9.84344 | 137° | 15km/h | 1749m | -9.5m/s | 15.3°C | 67.5% | 836.7hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:05:53 | 52.60531 | 9.84335 | 138° | 15km/h | 1770m | -9.8m/s | 15.5°C | 64.5% | 834.7hPa | 2.6V | 02:42:07 | 03:12:16 | 00:00:00 |
| DK4RSM-15 | 2026-06-24 13:05:51 | 52.60537 | 9.84327 | 140° | 15km/h | 1789m | -11.7m/s | 15.4°C | 63.7% | 832.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:05:51 | 52.60537 | 9.84327 | 140° | 15km/h | 1789m | -11.7m/s | 15.4°C | 63.6% | 832.8hPa | 2.7V | 02:42:09 | 03:12:14 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:05:49 | 52.60543 | 9.84319 | 144° | 16km/h | 1812m | -12.3m/s | 15.6°C | 60% | 830.7hPa | 2.7V | 02:42:11 | 03:12:12 | 00:00:00 |
| DL1XH1-js | 2026-06-24 13:05:48 | 52.60546 | 9.84315 | 141° | 18km/h | 1823m | -12m/s | 15.9°C | 59% | 829.8hPa | 2.7V | 02:42:12 | 03:12:11 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:05:47 | 52.60550 | 9.84311 | 146° | 20km/h | 1834m | -10.9m/s | 16°C | 59.3% | 828.6hPa | 2.7V | 02:42:13 | 03:12:10 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:05:45 | 52.60558 | 9.84301 | 147° | 16km/h | 1857m | -10.9m/s | 15.8°C | 60.4% | 826.1hPa | 2.7V | 02:42:15 | 03:12:08 | 00:00:00 |
| DM0DOS-11 | 2026-06-24 13:05:45 | 52.60558 | 9.84301 | 148° | 18km/h | 1858m | -10.8m/s | 15.7°C | 60.4% | 826.0hPa | 2.7V | 02:42:00 | 00:00:00 | 00:00:00 |
| DL1XH1-js | 2026-06-24 13:05:43 | 52.60565 | 9.84293 | 151° | 18km/h | 1879m | -11.2m/s | 15.6°C | 60.2% | 824.1hPa | 2.7V | 02:42:17 | 03:12:06 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:05:43 | 52.60565 | 9.84293 | 151° | 18km/h | 1879m | -11.2m/s | 15.6°C | 60.2% | 824.1hPa | 2.7V | 02:42:17 | 03:12:06 | 00:00:00 |
| DL1XH1-js | 2026-06-24 13:05:41 | 52.60573 | 9.84285 | 142° | 18km/h | 1901m | -10.6m/s | 15.4°C | 60.4% | 821.8hPa | 2.7V | 02:42:19 | 03:12:04 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:05:41 | 52.60573 | 9.84285 | 142° | 18km/h | 1901m | -10.6m/s | 15.4°C | 60.4% | 821.8hPa | 2.7V | 02:42:19 | 03:12:04 | 00:00:00 |
| DM0DOS-11 | 2026-06-24 13:05:40 | 52.60577 | 9.84280 | 148° | 15km/h | 1912m | -11.8m/s | 15.3°C | 60.4% | 820.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0DAN | 2026-06-24 13:05:40 | 52.60577 | 9.84280 | 147° | 16km/h | 1912m | -11.9m/s | 15.4°C | 60.5% | 820.84hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL1XH1-15 | 2026-06-24 13:05:39 | 52.60580 | 9.84276 | 147° | 16km/h | 1922m | -11.8m/s | 15.2°C | 60.8% | 819.7hPa | 2.7V | 00:00:00 | 03:12:02 | 00:00:00 |
| SIMON2-13 | 2026-06-24 13:05:39 | 52.60580 | 9.84276 | 147° | 15km/h | 1922m | -11.8m/s | 15.2°C | 60.8% | 819.7hPa | 2.7V | 00:00:00 | 03:12:02 | 00:00:00 |
| DL1XH1-js | 2026-06-24 13:05:39 | 52.60580 | 9.84276 | 146° | 15km/h | 1922m | -11.8m/s | 15.3°C | 60.8% | 819.8hPa | 2.7V | 02:42:21 | 03:12:02 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:05:39 | 52.60580 | 9.84276 | 146° | 15km/h | 1922m | -11.8m/s | 15.3°C | 60.8% | 819.8hPa | 2.7V | 02:42:21 | 03:12:02 | 00:00:00 |
| DL1XH1-js | 2026-06-24 13:05:37 | 52.60587 | 9.84270 | 148° | 15km/h | 1945m | -11.5m/s | 15.1°C | 61.5% | 817.8hPa | 2.7V | 02:42:23 | 03:12:00 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:05:37 | 52.60587 | 9.84270 | 148° | 15km/h | 1945m | -11.5m/s | 15.1°C | 61.5% | 817.8hPa | 2.7V | 02:42:23 | 03:12:00 | 00:00:00 |
| DL1XH1-js | 2026-06-24 13:05:35 | 52.60593 | 9.84263 | 138° | 16km/h | 1969m | -12.6m/s | 14.9°C | 62.1% | 815.5hPa | 2.7V | 02:42:25 | 03:11:58 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:05:35 | 52.60593 | 9.84263 | 138° | 16km/h | 1969m | -12.6m/s | 14.9°C | 62.1% | 815.5hPa | 2.7V | 02:42:25 | 03:11:58 | 00:00:00 |
| DL1XH1-js | 2026-06-24 13:05:33 | 52.60599 | 9.84253 | 137° | 15km/h | 1991m | -10.9m/s | 14.8°C | 62.6% | 813.2hPa | 2.7V | 02:42:27 | 03:11:56 | 00:00:00 |
| DL1XH-js | 2026-06-24 13:05:33 | 52.60599 | 9.84253 | 137° | 15km/h | 1991m | -10.9m/s | 14.8°C | 62.6% | 813.2hPa | 2.7V | 02:42:27 | 03:11:56 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:05:33 | 52.60599 | 9.84253 | 137° | 15km/h | 1991m | -10.9m/s | 14.8°C | 62.6% | 813.2hPa | 2.7V | 02:42:27 | 03:11:56 | 00:00:00 |
| DL1XH1-js | 2026-06-24 13:05:31 | 52.60606 | 9.84246 | 149° | 16km/h | 2012m | -11.8m/s | 14.6°C | 62.3% | 811.3hPa | 2.7V | 02:42:29 | 03:11:54 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:05:30 | 52.60616 | 9.84234 | 144° | 16km/h | 2046m | -11.7m/s | 14.5°C | 59.9% | 808hPa | 2.6V | 02:42:32 | 03:11:51 | 00:00:00 |
| DL1XH-js | 2026-06-24 13:05:30 | 52.60609 | 9.84242 | 147° | 15km/h | 2023m | -12m/s | 14.6°C | 61.4% | 810.1hPa | 2.7V | 02:42:30 | 03:11:53 | 00:00:00 |
| SIMON2-13 | 2026-06-24 13:05:29 | 52.60613 | 9.84238 | 143° | 15km/h | 2035m | -11.8m/s | 14.5°C | 61.2% | 809.0hPa | 2.7V | 02:42:00 | 03:11:52 | 00:00:00 |
| DL1XH1-js | 2026-06-24 13:05:26 | 52.60624 | 9.84227 | 144° | 13km/h | 2068m | -12.6m/s | 14.4°C | 59.7% | 805.6hPa | 2.7V | 02:42:34 | 03:11:49 | 00:00:00 |
| DB0DAN | 2026-06-24 13:05:25 | 52.60626 | 9.84223 | 147° | 13km/h | 2080m | -13.2m/s | 14.3°C | 59.8% | 804.73hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:05:24 | 52.60629 | 9.84220 | 138° | 13km/h | 2092m | -12.6m/s | 14.3°C | 59.9% | 803.5hPa | 2.7V | 02:42:36 | 03:11:47 | 00:00:00 |
| DL1XH1-15 | 2026-06-24 13:05:23 | 52.60631 | 9.84217 | 147° | 16km/h | 2104m | -13.0m/s | 14.1°C | 60.4% | 802.5hPa | 2.7V | 02:42:00 | 03:11:46 | 00:00:00 |
| DL4XJ-10 | 2026-06-24 13:05:21 | 52.60638 | 9.84210 | 149° | 16km/h | 2130m | -13.3m/s | 15.7°C | 0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL1XH1-js | 2026-06-24 13:05:21 | 52.60638 | 9.84210 | 148° | 15km/h | 2129m | -13.3m/s | 14°C | 60.7% | 800.3hPa | 2.7V | 02:42:39 | 03:11:44 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:05:19 | 52.60644 | 9.84203 | 143° | 15km/h | 2154m | -12.8m/s | 13.8°C | 61.7% | 798hPa | 2.7V | 02:42:41 | 03:11:42 | 00:00:00 |
| DL1XH1-js | 2026-06-24 13:05:16 | 52.60651 | 9.84188 | 127° | 16km/h | 2189m | -11.6m/s | 13.7°C | 62.2% | 794.6hPa | 2.7V | 02:42:44 | 03:11:39 | 00:00:00 |
| DL1XH-js | 2026-06-24 13:05:15 | 52.60654 | 9.84183 | 138° | 16km/h | 2200m | -10.9m/s | 13.6°C | 62.4% | 793.6hPa | 2.7V | 02:42:45 | 03:11:38 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:05:14 | 52.60658 | 9.84178 | 133° | 16km/h | 2210m | -11.2m/s | 13.5°C | 62.5% | 792.4hPa | 2.7V | 02:42:46 | 03:11:37 | 00:00:00 |
| DL1XH1-js | 2026-06-24 13:05:11 | 52.60667 | 9.84162 | 137° | 18km/h | 2242m | -11.1m/s | 13.3°C | 62.3% | 789.2hPa | 2.7V | 02:42:49 | 03:11:34 | 00:00:00 |
| DB0DAN | 2026-06-24 13:05:10 | 52.60670 | 9.84157 | 141° | 16km/h | 2252m | -11.2m/s | 13.2°C | 62.6% | 788.22hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL1XH-js | 2026-06-24 13:05:10 | 52.60670 | 9.84157 | 140° | 18km/h | 2252m | -11.2m/s | 13.2°C | 62.6% | 788.2hPa | 2.7V | 02:42:50 | 03:11:33 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:05:09 | 52.60674 | 9.84152 | 137° | 16km/h | 2263m | -12.6m/s | 13.2°C | 62.2% | 787.4hPa | 2.7V | 02:42:51 | 03:11:32 | 00:00:00 |
| BIOWL7-15 | 2026-06-24 13:05:08 | 52.60674 | 9.84152 | 138° | 16km/h | 2263m | -12.6m/s | 13.2°C | 62.2% | 787.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL1XH1-js | 2026-06-24 13:05:06 | 52.60684 | 9.84137 | 141° | 18km/h | 2297m | -11m/s | 12.9°C | 62.4% | 784.1hPa | 2.7V | 02:42:54 | 03:11:29 | 00:00:00 |
| DL1XH-js | 2026-06-24 13:05:05 | 52.60688 | 9.84133 | 140° | 18km/h | 2307m | -10.9m/s | 12.8°C | 62.9% | 783.4hPa | 2.6V | 02:42:55 | 03:11:28 | 00:00:00 |
| BIOWL1-15 | 2026-06-24 13:05:04 | 52.60691 | 9.84128 | 134° | 20km/h | 2318m | -11.8m/s | 12.7°C | 63.1% | 782.5hPa | 2.7V | 02:42:56 | 03:11:27 | 00:00:00 |
| DL1XH1-15 | 2026-06-24 13:05:03 | 52.60695 | 9.84122 | 147° | 22km/h | 2329m | -10.0m/s | 12.6°C | 63.4% | 781.2hPa | 2.7V | 00:00:00 | 03:11:26 | 00:00:00 |
| DL1XH1-js | 2026-06-24 13:05:01 | 52.60703 | 9.84113 | 136° | 18km/h | 2351m | -11.3m/s | 12.5°C | 63% | 779.2hPa | 2.7V | 02:42:59 | 03:11:24 | 00:00:00 |
| DL1XH-js | 2026-06-24 13:05:00 | 52.60706 | 9.84108 | 138° | 20km/h | 2362m | -11.7m/s | 12.4°C | 62.8% | 778.1hPa | 2.7V | 02:43:00 | 03:11:23 | 00:00:00 |
