
Distance (Route):
Temperature : 19.7°C
Humidity : 48.9%
Pressure : 0hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IW2NTF | 2026-08-13 13:35:59 | 44.36317 | 7.41511 | 92° | 7km/h | 2054m | -1.7m/s | 19.7°C | 48.9% | 0hPa | 2.8V | 06:51:14 | 03:59:48 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:35:53 | 44.36314 | 7.41494 | 56° | 9km/h | 2065m | -1.7m/s | 19.5°C | 49.8% | 0hPa | 2.8V | 06:51:20 | 03:59:42 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:35:47 | 44.36303 | 7.41482 | 20° | 9km/h | 2076m | -1.7m/s | 19.4°C | 50.3% | 0hPa | 2.8V | 06:51:26 | 03:59:36 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:35:41 | 44.36289 | 7.41477 | 6° | 9km/h | 2087m | -1.8m/s | 19.3°C | 52.3% | 0hPa | 2.8V | 06:51:32 | 03:59:30 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:35:35 | 44.36273 | 7.41477 | 352° | 9km/h | 2099m | -1.9m/s | 19.2°C | 52.8% | 0hPa | 2.8V | 06:51:38 | 03:59:24 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:35:29 | 44.36261 | 7.41484 | 306° | 7km/h | 2110m | -1.9m/s | 19.2°C | 53% | 0hPa | 2.8V | 06:51:44 | 03:59:18 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:35:23 | 44.36258 | 7.41497 | 254° | 5km/h | 2122m | -1.9m/s | 19.1°C | 53% | 0hPa | 2.8V | 06:51:50 | 03:59:12 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:35:17 | 44.36263 | 7.41502 | 189° | 4km/h | 2134m | -2.1m/s | 19.1°C | 52.9% | 0hPa | 2.8V | 06:51:56 | 03:59:06 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:35:12 | 44.36269 | 7.41502 | 183° | 5km/h | 2144m | -1.9m/s | 19.1°C | 51.6% | 0hPa | 2.8V | 06:52:01 | 03:59:01 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:35:06 | 44.36276 | 7.41498 | 134° | 5km/h | 2155m | -2.2m/s | 18.9°C | 51.8% | 0hPa | 2.8V | 06:52:07 | 03:58:55 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:35:00 | 44.36280 | 7.41483 | 91° | 9km/h | 2168m | -2.2m/s | 18.7°C | 53.7% | 0hPa | 2.8V | 06:52:13 | 03:58:49 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:34:54 | 44.36275 | 7.41465 | 53° | 9km/h | 2181m | -1.9m/s | 18.6°C | 54.3% | 0hPa | 2.8V | 06:52:19 | 03:58:43 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:34:48 | 44.36265 | 7.41450 | 29° | 9km/h | 2193m | -1.9m/s | 18.4°C | 55.5% | 0hPa | 2.8V | 06:52:25 | 03:58:37 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:34:36 | 44.36247 | 7.41454 | 290° | 4km/h | 2216m | -1.9m/s | 18.4°C | 56.1% | 0hPa | 2.8V | 06:52:37 | 03:58:25 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:34:30 | 44.36245 | 7.41463 | 283° | 4km/h | 2227m | -1.6m/s | 18.2°C | 56.9% | 0hPa | 2.8V | 06:52:43 | 03:58:19 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:34:24 | 44.36245 | 7.41472 | 254° | 5km/h | 2239m | -1.7m/s | 18.2°C | 56.1% | 0hPa | 2.8V | 06:52:49 | 03:58:13 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:34:18 | 44.36251 | 7.41480 | 201° | 5km/h | 2249m | -1.8m/s | 18.1°C | 57.6% | 0hPa | 2.8V | 06:52:55 | 03:58:07 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:34:12 | 44.36263 | 7.41479 | 161° | 9km/h | 2260m | -1.9m/s | 18.2°C | 53.8% | 0hPa | 2.8V | 06:53:01 | 03:58:01 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:34:06 | 44.36274 | 7.41466 | 118° | 11km/h | 2272m | -1.7m/s | 18.1°C | 53.6% | 0hPa | 2.8V | 06:53:07 | 03:57:55 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:34:00 | 44.36277 | 7.41445 | 93° | 11km/h | 2282m | -1.9m/s | 17.9°C | 54.4% | 0hPa | 2.8V | 06:53:13 | 03:57:49 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:33:54 | 44.36275 | 7.41424 | 68° | 9km/h | 2293m | -1.7m/s | 17.8°C | 54.8% | 0hPa | 2.8V | 06:53:19 | 03:57:43 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:33:48 | 44.36267 | 7.41409 | 37° | 7km/h | 2304m | -1.7m/s | 17.8°C | 54% | 0hPa | 2.8V | 06:53:25 | 03:57:37 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:33:42 | 44.36258 | 7.41404 | 352° | 5km/h | 2315m | -1.5m/s | 17.7°C | 53.5% | 0hPa | 2.8V | 06:53:31 | 03:57:31 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:33:36 | 44.36256 | 7.41408 | 256° | 2km/h | 2325m | -1.7m/s | 17.7°C | 53.4% | 0hPa | 2.8V | 06:53:37 | 03:57:25 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:33:30 | 44.36261 | 7.41412 | 192° | 5km/h | 2335m | -1.6m/s | 17.6°C | 52.3% | 0hPa | 2.8V | 06:53:43 | 03:57:19 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:33:25 | 44.36269 | 7.41409 | 154° | 7km/h | 2344m | -1.5m/s | 17.6°C | 52.3% | 0hPa | 2.8V | 06:53:48 | 03:57:14 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:33:19 | 44.36280 | 7.41399 | 139° | 9km/h | 2353m | -1.6m/s | 17.4°C | 53.4% | 0hPa | 2.8V | 06:53:54 | 03:57:08 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:33:13 | 44.36290 | 7.41385 | 127° | 11km/h | 2363m | -1.6m/s | 17.4°C | 53.2% | 0hPa | 2.8V | 06:54:00 | 03:57:02 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:33:07 | 44.36299 | 7.41365 | 114° | 11km/h | 2373m | -1.6m/s | 17.3°C | 51.9% | 0hPa | 2.8V | 06:54:06 | 03:56:56 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:33:02 | 44.36303 | 7.41344 | 94° | 13km/h | 2382m | -1.8m/s | 17.2°C | 51% | 0hPa | 2.8V | 06:54:11 | 03:56:51 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:32:56 | 44.36301 | 7.41317 | 74° | 13km/h | 2392m | -1.6m/s | 17.1°C | 52.5% | 0hPa | 2.8V | 06:54:17 | 03:56:45 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:32:50 | 44.36294 | 7.41293 | 55° | 11km/h | 2402m | -1.6m/s | 17°C | 53% | 0hPa | 2.8V | 06:54:23 | 03:56:39 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:32:44 | 44.36283 | 7.41279 | 28° | 7km/h | 2411m | -1.6m/s | 17°C | 53.1% | 0hPa | 2.8V | 06:54:29 | 03:56:33 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:32:38 | 44.36276 | 7.41278 | 344° | 4km/h | 2421m | -1.8m/s | 16.9°C | 53.9% | 0hPa | 2.8V | 06:54:35 | 03:56:27 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:32:33 | 44.36275 | 7.41280 | 193° | 2km/h | 2431m | -2m/s | 16.9°C | 54.1% | 0hPa | 2.8V | 06:54:41 | 03:56:21 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:32:26 | 44.36282 | 7.41277 | 159° | 5km/h | 2443m | -1.9m/s | 16.8°C | 54.4% | 0hPa | 2.8V | 06:54:47 | 03:56:15 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:32:21 | 44.36291 | 7.41272 | 157° | 7km/h | 2453m | -1.9m/s | 16.7°C | 50.6% | 0hPa | 2.8V | 06:54:53 | 03:56:09 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:32:14 | 44.36302 | 7.41262 | 135° | 9km/h | 2465m | -1.8m/s | 16.6°C | 51.4% | 0hPa | 2.8V | 06:54:59 | 03:56:03 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:32:08 | 44.36312 | 7.41243 | 115° | 13km/h | 2476m | -1.8m/s | 16.5°C | 50.3% | 0hPa | 2.8V | 06:55:05 | 03:55:57 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:32:02 | 44.36319 | 7.41217 | 97° | 15km/h | 2487m | -1.7m/s | 16.4°C | 50.7% | 0hPa | 2.8V | 06:55:11 | 03:55:51 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:31:56 | 44.36318 | 7.41187 | 73° | 13km/h | 2499m | -2.1m/s | 16.2°C | 51.5% | 0hPa | 2.8V | 06:55:17 | 03:55:45 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:31:50 | 44.36309 | 7.41162 | 55° | 11km/h | 2511m | -2.2m/s | 16.1°C | 51.6% | 0hPa | 2.8V | 06:55:23 | 03:55:39 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:31:42 | 44.36297 | 7.41149 | 9° | 4km/h | 2527m | -2m/s | 16.1°C | 51.2% | 0hPa | 2.8V | 06:55:31 | 03:55:31 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:31:36 | 44.36295 | 7.41149 | 167° | 0km/h | 2539m | -2m/s | 16°C | 51.3% | 0hPa | 2.8V | 06:55:37 | 03:55:25 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:31:30 | 44.36300 | 7.41146 | 157° | 5km/h | 2551m | -2.1m/s | 15.8°C | 51.6% | 0hPa | 2.8V | 06:55:43 | 03:55:19 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:31:24 | 44.36309 | 7.41136 | 134° | 9km/h | 2564m | -2m/s | 15.7°C | 51.4% | 0hPa | 2.8V | 06:55:49 | 03:55:13 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:31:18 | 44.36318 | 7.41119 | 122° | 11km/h | 2577m | -2.3m/s | 15.7°C | 50.6% | 0hPa | 2.8V | 06:55:55 | 03:55:07 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:31:12 | 44.36325 | 7.41094 | 101° | 15km/h | 2589m | -2.1m/s | 15.6°C | 50.6% | 0hPa | 2.8V | 06:56:01 | 03:55:01 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:31:06 | 44.36327 | 7.41063 | 88° | 15km/h | 2602m | -2.1m/s | 15.6°C | 47.9% | 0hPa | 2.8V | 06:56:07 | 03:54:55 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:30:59 | 44.36321 | 7.41022 | 73° | 15km/h | 2618m | -2m/s | 15.3°C | 48.9% | 0hPa | 2.8V | 06:56:15 | 03:54:47 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:30:53 | 44.36313 | 7.40993 | 60° | 13km/h | 2630m | -1.7m/s | 15.2°C | 52.7% | 0hPa | 2.8V | 06:56:21 | 03:54:41 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:30:47 | 44.36301 | 7.40971 | 45° | 13km/h | 2641m | -2m/s | 15.1°C | 52% | 0hPa | 2.8V | 06:56:27 | 03:54:35 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:30:40 | 44.36289 | 7.40958 | 28° | 7km/h | 2655m | -2.2m/s | 15.1°C | 48.8% | 0hPa | 2.8V | 06:56:33 | 03:54:29 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:30:34 | 44.36283 | 7.40953 | 101° | 2km/h | 2669m | -2.3m/s | 15°C | 48% | 0hPa | 2.8V | 06:56:39 | 03:54:23 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:30:28 | 44.36287 | 7.40947 | 134° | 5km/h | 2683m | -2.3m/s | 14.9°C | 49.1% | 0hPa | 2.8V | 06:56:45 | 03:54:17 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:30:22 | 44.36295 | 7.40933 | 124° | 9km/h | 2697m | -2.3m/s | 14.8°C | 49.4% | 0hPa | 2.8V | 06:56:51 | 03:54:11 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:30:16 | 44.36302 | 7.40909 | 106° | 13km/h | 2712m | -2.2m/s | 14.7°C | 49% | 0hPa | 2.8V | 06:56:57 | 03:54:05 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:30:10 | 44.36304 | 7.40877 | 84° | 16km/h | 2726m | -2.4m/s | 14.5°C | 48.7% | 0hPa | 2.8V | 06:57:03 | 03:53:59 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:30:04 | 44.36298 | 7.40844 | 69° | 16km/h | 2740m | -2.5m/s | 14.3°C | 49.6% | 0hPa | 2.8V | 06:57:09 | 03:53:53 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:29:58 | 44.36288 | 7.40815 | 58° | 15km/h | 2753m | -2.3m/s | 14.2°C | 49.8% | 0hPa | 2.8V | 06:57:15 | 03:53:47 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:29:52 | 44.36274 | 7.40792 | 36° | 11km/h | 2768m | -2.5m/s | 14.1°C | 49.4% | 0hPa | 2.8V | 06:57:21 | 03:53:41 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:29:47 | 44.36262 | 7.40782 | 21° | 7km/h | 2782m | -2.3m/s | 14.1°C | 49.6% | 0hPa | 2.8V | 06:57:27 | 03:53:35 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:29:40 | 44.36256 | 7.40778 | 55° | 4km/h | 2795m | -2.4m/s | 13.9°C | 49.7% | 0hPa | 2.8V | 06:57:33 | 03:53:29 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:29:34 | 44.36255 | 7.40773 | 114° | 4km/h | 2810m | -2.3m/s | 13.9°C | 48.8% | 0hPa | 2.8V | 06:57:39 | 03:53:23 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:29:28 | 44.36259 | 7.40763 | 115° | 9km/h | 2825m | -2.5m/s | 13.7°C | 49% | 0hPa | 2.8V | 06:57:45 | 03:53:17 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:29:22 | 44.36265 | 7.40742 | 102° | 13km/h | 2840m | -2.7m/s | 13.6°C | 49.3% | 0hPa | 2.8V | 06:57:51 | 03:53:11 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:29:16 | 44.36268 | 7.40711 | 88° | 16km/h | 2856m | -2.6m/s | 13.4°C | 48.8% | 0hPa | 2.8V | 06:57:57 | 03:53:05 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:29:11 | 44.36261 | 7.40679 | 61° | 16km/h | 2872m | -2.6m/s | 13.2°C | 49% | 0hPa | 2.7V | 06:58:03 | 03:52:59 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:29:04 | 44.36246 | 7.40656 | 41° | 15km/h | 2886m | -2.5m/s | 13.1°C | 48.3% | 0hPa | 2.8V | 06:58:09 | 03:52:53 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:28:58 | 44.36230 | 7.40638 | 33° | 13km/h | 2901m | -2.4m/s | 13°C | 50.7% | 0hPa | 2.8V | 06:58:15 | 03:52:47 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:28:52 | 44.36216 | 7.40629 | 19° | 9km/h | 2916m | -2.5m/s | 12.9°C | 49.3% | 0hPa | 2.8V | 06:58:21 | 03:52:41 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:28:46 | 44.36207 | 7.40625 | 9° | 4km/h | 2931m | -2.4m/s | 12.8°C | 49.4% | 0hPa | 2.8V | 06:58:27 | 03:52:35 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:28:41 | 44.36205 | 7.40624 | 144° | 2km/h | 2947m | -2.5m/s | 12.8°C | 44.2% | 0hPa | 2.8V | 06:58:33 | 03:52:29 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:28:36 | 44.36209 | 7.40621 | 152° | 5km/h | 2957m | -2.9m/s | 12.8°C | 42.1% | 0hPa | 2.7V | 06:58:37 | 03:52:25 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:28:30 | 44.36219 | 7.40613 | 141° | 9km/h | 2974m | -2.9m/s | 12.8°C | 36.6% | 0hPa | 2.8V | 06:58:43 | 03:52:19 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:28:24 | 44.36230 | 7.40593 | 114° | 15km/h | 2990m | -2.4m/s | 12.7°C | 34.4% | 0hPa | 2.8V | 06:58:49 | 03:52:13 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:28:18 | 44.36233 | 7.40563 | 76° | 15km/h | 3004m | -2.6m/s | 12.8°C | 28.4% | 0hPa | 2.8V | 06:58:55 | 03:52:07 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:28:12 | 44.36224 | 7.40540 | 48° | 11km/h | 3019m | -2.4m/s | 12.7°C | 27.8% | 0hPa | 2.8V | 06:59:01 | 03:52:01 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:28:06 | 44.36215 | 7.40530 | 23° | 5km/h | 3033m | -2.3m/s | 12.7°C | 27.4% | 0hPa | 2.8V | 06:59:07 | 03:51:55 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:28:00 | 44.36210 | 7.40529 | 242° | 0km/h | 3048m | -2.3m/s | 12.5°C | 28% | 0hPa | 2.8V | 06:59:13 | 03:51:49 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:27:54 | 44.36216 | 7.40529 | 169° | 7km/h | 3062m | -2.4m/s | 12.4°C | 28.3% | 0hPa | 2.8V | 06:59:19 | 03:51:43 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:27:48 | 44.36229 | 7.40524 | 155° | 11km/h | 3077m | -2.6m/s | 12.2°C | 28.1% | 0hPa | 2.8V | 06:59:25 | 03:51:37 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:27:42 | 44.36243 | 7.40508 | 125° | 15km/h | 3092m | -2.5m/s | 12.1°C | 28.4% | 0hPa | 2.8V | 06:59:31 | 03:51:31 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:27:37 | 44.36251 | 7.40480 | 95° | 15km/h | 3107m | -2.4m/s | 11.9°C | 28.5% | 0hPa | 2.8V | 06:59:37 | 03:51:25 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:27:30 | 44.36248 | 7.40455 | 63° | 9km/h | 3121m | -2.3m/s | 11.8°C | 29.1% | 0hPa | 2.8V | 06:59:43 | 03:51:19 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:27:24 | 44.36241 | 7.40442 | 28° | 5km/h | 3136m | -2.5m/s | 11.7°C | 28.8% | 0hPa | 2.8V | 06:59:49 | 03:51:13 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:27:18 | 44.36237 | 7.40442 | 255° | 2km/h | 3151m | -2.6m/s | 11.6°C | 29.4% | 0hPa | 2.8V | 06:59:55 | 03:51:07 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:27:12 | 44.36240 | 7.40448 | 220° | 4km/h | 3166m | -2.6m/s | 11.5°C | 29.7% | 0hPa | 2.8V | 07:00:01 | 03:51:01 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:27:06 | 44.36246 | 7.40453 | 198° | 7km/h | 3181m | -2.6m/s | 11.4°C | 29.9% | 0hPa | 2.8V | 07:00:07 | 03:50:55 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:27:01 | 44.36261 | 7.40452 | 167° | 11km/h | 3196m | -2.5m/s | 11.3°C | 30.1% | 0hPa | 2.8V | 07:00:13 | 03:50:49 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:26:54 | 44.36277 | 7.40447 | 161° | 13km/h | 3211m | -2.4m/s | 11.1°C | 30.4% | 0hPa | 2.8V | 07:00:19 | 03:50:43 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:26:48 | 44.36293 | 7.40434 | 136° | 13km/h | 3226m | -2.7m/s | 10.9°C | 31% | 0hPa | 2.8V | 07:00:25 | 03:50:37 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:26:42 | 44.36304 | 7.40411 | 110° | 13km/h | 3241m | -2.5m/s | 10.7°C | 31.4% | 0hPa | 2.8V | 07:00:31 | 03:50:31 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:26:36 | 44.36307 | 7.40387 | 85° | 11km/h | 3255m | -2.5m/s | 10.6°C | 31.8% | 0hPa | 2.8V | 07:00:37 | 03:50:25 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:26:30 | 44.36302 | 7.40368 | 62° | 7km/h | 3271m | -2.5m/s | 10.4°C | 32.2% | 0hPa | 2.8V | 07:00:43 | 03:50:19 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:26:24 | 44.36295 | 7.40356 | 35° | 5km/h | 3285m | -2.4m/s | 10.3°C | 32.5% | 0hPa | 2.8V | 07:00:49 | 03:50:13 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:26:19 | 44.36290 | 7.40355 | 290° | 2km/h | 3300m | -2.6m/s | 10.3°C | 32.7% | 0hPa | 2.7V | 07:00:55 | 03:50:07 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:26:12 | 44.36294 | 7.40362 | 202° | 7km/h | 3315m | -2.7m/s | 10.1°C | 33.5% | 0hPa | 2.8V | 07:01:01 | 03:50:01 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:26:06 | 44.36307 | 7.40362 | 164° | 11km/h | 3330m | -2.4m/s | 9.9°C | 33.9% | 0hPa | 2.8V | 07:01:07 | 03:49:55 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:26:00 | 44.36322 | 7.40350 | 135° | 13km/h | 3346m | -2.6m/s | 9.8°C | 34.4% | 0hPa | 2.8V | 07:01:13 | 03:49:49 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:25:54 | 44.36332 | 7.40327 | 108° | 13km/h | 3362m | -2.6m/s | 9.6°C | 35% | 0hPa | 2.8V | 07:01:19 | 03:49:43 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:25:49 | 44.36333 | 7.40301 | 83° | 13km/h | 3377m | -2.7m/s | 9.4°C | 35.9% | 0hPa | 2.8V | 07:01:25 | 03:49:37 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:25:42 | 44.36327 | 7.40280 | 50° | 9km/h | 3393m | -2.9m/s | 9.3°C | 35.6% | 0hPa | 2.8V | 07:01:31 | 03:49:31 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:25:36 | 44.36320 | 7.40274 | 324° | 2km/h | 3407m | -2.4m/s | 9.2°C | 35.8% | 0hPa | 2.8V | 07:01:37 | 03:49:25 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:25:28 | 44.36324 | 7.40280 | 190° | 5km/h | 3427m | -2.5m/s | 9.1°C | 35.5% | 0hPa | 2.8V | 07:01:45 | 03:49:17 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:25:22 | 44.36337 | 7.40275 | 142° | 11km/h | 3442m | -2.5m/s | 8.9°C | 35.8% | 0hPa | 2.7V | 07:01:51 | 03:49:11 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:25:16 | 44.36348 | 7.40255 | 113° | 13km/h | 3458m | -2.6m/s | 8.7°C | 36.4% | 0hPa | 2.8V | 07:01:57 | 03:49:05 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:25:10 | 44.36353 | 7.40228 | 90° | 13km/h | 3473m | -2.7m/s | 8.5°C | 36.8% | 0hPa | 2.8V | 07:02:03 | 03:48:59 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:25:04 | 44.36348 | 7.40203 | 58° | 11km/h | 3488m | -2.7m/s | 8.3°C | 37.3% | 0hPa | 2.8V | 07:02:09 | 03:48:53 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:24:58 | 44.36338 | 7.40190 | 24° | 7km/h | 3503m | -2.5m/s | 8.2°C | 37.7% | 0hPa | 2.8V | 07:02:15 | 03:48:47 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:24:52 | 44.36332 | 7.40191 | 298° | 4km/h | 3518m | -2.4m/s | 8.2°C | 38.6% | 0hPa | 2.8V | 07:02:21 | 03:48:41 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:24:46 | 44.36334 | 7.40197 | 216° | 5km/h | 3533m | -2.4m/s | 8°C | 38.6% | 0hPa | 2.8V | 07:02:27 | 03:48:35 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:24:40 | 44.36344 | 7.40198 | 164° | 9km/h | 3548m | -2.3m/s | 7.9°C | 39.8% | 0hPa | 2.8V | 07:02:33 | 03:48:29 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:24:34 | 44.36357 | 7.40187 | 129° | 11km/h | 3563m | -2.6m/s | 7.7°C | 40.7% | 0hPa | 2.8V | 07:02:39 | 03:48:23 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:24:28 | 44.36364 | 7.40165 | 102° | 11km/h | 3577m | -2.7m/s | 7.4°C | 41.9% | 0hPa | 2.8V | 07:02:45 | 03:48:17 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:24:22 | 44.36363 | 7.40142 | 75° | 9km/h | 3594m | -2.4m/s | 7.3°C | 43.4% | 0hPa | 2.8V | 07:02:51 | 03:48:11 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:24:16 | 44.36356 | 7.40128 | 37° | 7km/h | 3609m | -2.6m/s | 7.2°C | 43.9% | 0hPa | 2.8V | 07:02:57 | 03:48:05 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:24:10 | 44.36348 | 7.40126 | 338° | 5km/h | 3624m | -2.6m/s | 7.1°C | 43.7% | 0hPa | 2.7V | 07:03:03 | 03:47:59 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:24:04 | 44.36346 | 7.40134 | 256° | 5km/h | 3639m | -2.4m/s | 7°C | 44.8% | 0hPa | 2.8V | 07:03:09 | 03:47:53 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:23:58 | 44.36352 | 7.40144 | 206° | 7km/h | 3654m | -2.5m/s | 6.8°C | 45.2% | 0hPa | 2.8V | 07:03:15 | 03:47:47 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:23:52 | 44.36364 | 7.40150 | 190° | 9km/h | 3669m | -2.3m/s | 6.7°C | 45.7% | 0hPa | 2.8V | 07:03:21 | 03:47:41 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:23:47 | 44.36380 | 7.40148 | 161° | 13km/h | 3683m | -2.5m/s | 6.5°C | 46.2% | 0hPa | 2.8V | 07:03:27 | 03:47:35 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:23:40 | 44.36396 | 7.40135 | 133° | 11km/h | 3698m | -2.4m/s | 6.4°C | 46.9% | 0hPa | 2.8V | 07:03:33 | 03:47:29 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:23:34 | 44.36401 | 7.40116 | 84° | 7km/h | 3712m | -2.5m/s | 6.1°C | 47.9% | 0hPa | 2.8V | 07:03:39 | 03:47:23 | 00:00:00 | |
| IW2NTF | 2026-08-13 13:23:28 | 44.36397 | 7.40108 | 11° | 4km/h | 3727m | -2.4m/s | 6.1°C | 48% | 0hPa | 2.8V | 07:03:45 | 03:47:17 | 00:00:00 | |
