
Distance (Route):
Temperature : 11.7°C
Humidity : 48.1%
Pressure : 858.7hPa| Receiver | Frames | First received | Last received |
|---|---|---|---|
| DO3MHA-11 | 475 | 2026-10-06 06:35:01 | 2026-10-06 08:36:54 |
| DO3MHA-12 | 412 | 2026-10-06 06:35:10 | 2026-10-06 08:36:06 |
| IW2NTF | 236 | 2026-10-06 07:15:03 | 2026-10-06 07:57:45 |
| DK7TD | 231 | 2026-10-06 07:05:15 | 2026-10-06 08:27:17 |
| DB0ND-19 | 123 | 2026-10-06 06:43:25 | 2026-10-06 08:40:19 |
| OE5DXL-15 | 87 | 2026-10-06 06:42:08 | 2026-10-06 08:06:54 |
| NBG1-10 | 86 | 2026-10-06 06:38:56 | 2026-10-06 08:32:03 |
| OE9MKV-15 | 85 | 2026-10-06 07:13:33 | 2026-10-06 08:32:56 |
| DL6DJ-15 | 82 | 2026-10-06 06:46:56 | 2026-10-06 08:13:52 |
| OE5DRO-10 | 82 | 2026-10-06 06:54:25 | 2026-10-06 07:58:28 |
| DG1MJG | 76 | 2026-10-06 06:35:38 | 2026-10-06 08:31:11 |
| DF3TZ-5 | 74 | 2026-10-06 06:48:54 | 2026-10-06 08:21:00 |
| DB0UT-7 | 73 | 2026-10-06 06:44:44 | 2026-10-06 08:33:11 |
| DN1GJH-1 | 65 | 2026-10-06 06:58:15 | 2026-10-06 08:33:32 |
| DF7PN | 52 | 2026-10-06 06:59:37 | 2026-10-06 08:03:47 |
| DL2FX-6 | 48 | 2026-10-06 06:51:52 | 2026-10-06 08:19:57 |
| DG1MFX-10 | 43 | 2026-10-06 06:35:52 | 2026-10-06 07:43:12 |
| DM0DOS-11 | 42 | 2026-10-06 07:30:17 | 2026-10-06 07:47:44 |
| DL1ZP-14 | 39 | 2026-10-06 07:13:44 | 2026-10-06 08:07:04 |
| DO8TBO-1 | 38 | 2026-10-06 06:58:28 | 2026-10-06 07:59:08 |
| DL1WM | 36 | 2026-10-06 07:19:31 | 2026-10-06 08:07:05 |
| DH7VM-15 | 22 | 2026-10-06 07:00:27 | 2026-10-06 08:26:26 |
| HB9HCE-13 | 21 | 2026-10-06 07:18:42 | 2026-10-06 08:06:52 |
| DF1GD-15 | 19 | 2026-10-06 07:45:23 | 2026-10-06 08:22:33 |
| KANTATE | 18 | 2026-10-06 07:04:39 | 2026-10-06 07:42:45 |
| LOEBOVI | 10 | 2026-10-06 07:18:01 | 2026-10-06 07:56:57 |
| DM7RM-13 | 8 | 2026-10-06 07:24:07 | 2026-10-06 08:06:43 |
| IN3HCDX | 3 | 2026-10-06 07:39:20 | 2026-10-06 07:50:24 |
| OE5WHR-10 | 2 | 2026-10-06 07:21:04 | 2026-10-06 07:40:45 |
| DO9HM | 1 | 2026-10-06 07:47:31 | 2026-10-06 07:47:31 |
| DL0LBS | 1 | 2026-10-06 08:12:18 | 2026-10-06 08:12:18 |
| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB0ND-19 | 2026-10-06 08:40:19 | 47.92941 | 9.51382 | 305° | 7km/h | 1498m | -3.0m/s | 11.7°C | 48.1% | 858.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0ND-19 | 2026-10-06 08:39:48 | 47.92940 | 9.51384 | 279° | 5km/h | 1501m | -3.0m/s | 11.7°C | 46.4% | 858.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0ND-19 | 2026-10-06 08:39:17 | 47.92943 | 9.51518 | 287° | 15km/h | 1594m | -2.9m/s | 11.2°C | 49.1% | 848.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0ND-19 | 2026-10-06 08:38:46 | 47.92943 | 9.51636 | 240° | 13km/h | 1689m | -3.1m/s | 10.6°C | 47.5% | 839.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0ND-19 | 2026-10-06 08:38:15 | 47.92945 | 9.51744 | 234° | 2km/h | 1784m | -3.0m/s | 9.9°C | 45.8% | 829.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0ND-19 | 2026-10-06 08:37:44 | 47.92957 | 9.51831 | 305° | 9km/h | 1878m | -3.4m/s | 9.2°C | 49.5% | 820.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0ND-19 | 2026-10-06 08:37:13 | 47.92961 | 9.51912 | 238° | 13km/h | 1976m | -3.2m/s | 8.3°C | 51.6% | 810.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:36:54 | 47.92962 | 9.51971 | 246° | 7km/h | 2037m | -3.3m/s | 7.9°C | 55.7% | 804.6hPa | 2.7V | 07:34:00 | 02:11:18 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:36:50 | 47.92967 | 9.51979 | 233° | 13km/h | 2050m | -3.3m/s | 7.8°C | 56.0% | 803.3hPa | 2.7V | 00:00:00 | 02:11:14 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:36:48 | 47.92970 | 9.51989 | 258° | 15km/h | 2056m | -3.3m/s | 7.7°C | 56.7% | 802.7hPa | 2.7V | 00:00:00 | 02:11:12 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:36:46 | 47.92970 | 9.51999 | 283° | 13km/h | 2063m | -3.2m/s | 7.7°C | 57.8% | 802.1hPa | 2.7V | 00:00:00 | 02:11:10 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:36:44 | 47.92968 | 9.52007 | 303° | 7km/h | 2069m | -3.1m/s | 7.6°C | 58.7% | 801.6hPa | 2.7V | 00:00:00 | 02:11:08 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:36:42 | 47.92966 | 9.52011 | 289° | 4km/h | 2076m | -3.3m/s | 7.5°C | 60.3% | 800.8hPa | 2.7V | 00:00:00 | 02:11:06 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:36:40 | 47.92967 | 9.52013 | 212° | 7km/h | 2082m | -3.2m/s | 7.5°C | 60.8% | 800.2hPa | 2.7V | 00:00:00 | 02:11:04 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:36:38 | 47.92971 | 9.52017 | 224° | 13km/h | 2088m | -3.4m/s | 7.4°C | 61.6% | 799.7hPa | 2.7V | 00:00:00 | 02:11:02 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:36:35 | 47.92976 | 9.52030 | 255° | 15km/h | 2098m | -3.3m/s | 7.3°C | 62.2% | 798.6hPa | 2.7V | 07:35:00 | 02:10:59 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:36:33 | 47.92976 | 9.52040 | 278° | 13km/h | 2105m | -3.2m/s | 7.3°C | 62.6% | 798.0hPa | 2.7V | 00:00:00 | 02:10:57 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:36:19 | 47.92979 | 9.52088 | 300° | 7km/h | 2150m | -3.2m/s | 6.9°C | 64.3% | 793.7hPa | 2.7V | 00:00:00 | 02:10:43 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:36:15 | 47.92979 | 9.52095 | 233° | 9km/h | 2163m | -3.4m/s | 6.7°C | 64.8% | 792.4hPa | 2.7V | 00:00:00 | 02:10:39 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:36:13 | 47.92982 | 9.52102 | 242° | 15km/h | 2169m | -3.2m/s | 6.7°C | 65.1% | 791.9hPa | 2.7V | 00:00:00 | 02:10:37 | 00:00:00 | |
| DB0ND-19 | 2026-10-06 08:36:11 | 47.92984 | 9.52113 | 265° | 15km/h | 2175m | -3.1m/s | 6.7°C | 64.9% | 791.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:36:10 | 47.92984 | 9.52118 | 278° | 15km/h | 2179m | -3.4m/s | 6.6°C | 65.2% | 790.9hPa | 2.7V | 00:00:00 | 02:10:34 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:36:08 | 47.92982 | 9.52128 | 298° | 9km/h | 2185m | -3.2m/s | 6.5°C | 65.3% | 790.3hPa | 2.7V | 00:00:00 | 02:10:32 | 00:00:00 | |
| DO3MHA-12 | 2026-10-06 08:36:06 | 47.92980 | 9.52134 | 287° | 5km/h | 2192m | -3.0m/s | 6.5°C | 65.9% | 789.5hPa | 2.7V | 00:00:00 | 02:10:30 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:36:05 | 47.92980 | 9.52136 | 241° | 7km/h | 2195m | -3.1m/s | 6.5°C | 66.4% | 789.3hPa | 2.7V | 00:00:00 | 02:10:29 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:36:03 | 47.92983 | 9.52141 | 234° | 15km/h | 2201m | -3.4m/s | 6.5°C | 67.9% | 788.9hPa | 2.7V | 07:35:00 | 02:10:27 | 00:00:00 | |
| DO3MHA-12 | 2026-10-06 08:36:00 | 47.92987 | 9.52156 | 262° | 15km/h | 2211m | -3.2m/s | 6.4°C | 66.9% | 787.9hPa | 2.7V | 00:00:00 | 02:10:24 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:35:59 | 47.92988 | 9.52162 | 273° | 15km/h | 2214m | -3.0m/s | 6.4°C | 67.3% | 787.6hPa | 2.7V | 00:00:00 | 02:10:23 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:35:57 | 47.92986 | 9.52172 | 294° | 11km/h | 2220m | -3.2m/s | 6.3°C | 67.6% | 786.9hPa | 2.7V | 00:00:00 | 02:10:21 | 00:00:00 | |
| DO3MHA-12 | 2026-10-06 08:35:56 | 47.92985 | 9.52176 | 301° | 9km/h | 2223m | -3.1m/s | 6.3°C | 67.2% | 786.6hPa | 2.7V | 00:00:00 | 02:10:20 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:35:55 | 47.92984 | 9.52178 | 295° | 5km/h | 2226m | -3.2m/s | 6.3°C | 66.9% | 786.3hPa | 2.7V | 00:00:00 | 02:10:19 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:35:53 | 47.92984 | 9.52182 | 239° | 9km/h | 2233m | -3.1m/s | 6.3°C | 66.5% | 785.7hPa | 2.7V | 00:00:00 | 02:10:17 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:35:50 | 47.92988 | 9.52193 | 251° | 16km/h | 2242m | -3.0m/s | 6.1°C | 67.5% | 784.7hPa | 2.7V | 00:00:00 | 02:10:14 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:35:48 | 47.92989 | 9.52205 | 273° | 16km/h | 2248m | -3.4m/s | 6.1°C | 67.3% | 784.1hPa | 2.7V | 00:00:00 | 02:10:12 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:35:45 | 47.92986 | 9.52222 | 300° | 11km/h | 2258m | -3.1m/s | 6.0°C | 67.2% | 783.3hPa | 2.7V | 00:00:00 | 02:10:09 | 00:00:00 | |
| DO3MHA-12 | 2026-10-06 08:35:43 | 47.92984 | 9.52228 | 300° | 5km/h | 2264m | -3.0m/s | 6.0°C | 67.6% | 782.7hPa | 2.7V | 00:00:00 | 02:10:07 | 00:00:00 | |
| DO3MHA-12 | 2026-10-06 08:35:41 | 47.93000 | 9.52232 | 246° | 13km/h | 2270m | -3.1m/s | 5.9°C | 67.7% | 782.1hPa | 2.7V | 00:00:00 | 02:10:05 | 00:00:00 | |
| DB0ND-19 | 2026-10-06 08:35:40 | 47.92984 | 9.52235 | 238° | 9km/h | 2274m | -3.3m/s | 6.0°C | 67.2% | 781.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-10-06 08:35:36 | 47.92987 | 9.52256 | 276° | 15km/h | 2287m | -3.1m/s | 5.7°C | 68.8% | 780.6hPa | 2.7V | 00:00:00 | 02:10:00 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:35:31 | 47.92980 | 9.52277 | 317° | 5km/h | 2302m | -3.2m/s | 5.7°C | 68.1% | 779.0hPa | 2.7V | 00:00:00 | 02:09:55 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:35:26 | 47.92983 | 9.52287 | 243° | 15km/h | 2318m | -3.2m/s | 5.5°C | 69.4% | 777.7hPa | 2.7V | 00:00:00 | 02:09:50 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:35:21 | 47.92983 | 9.52314 | 300° | 9km/h | 2334m | -3.3m/s | 5.4°C | 69.6% | 776.1hPa | 2.7V | 00:00:00 | 02:09:45 | 00:00:00 | |
| DO3MHA-12 | 2026-10-06 08:35:11 | 47.92982 | 9.52345 | 277° | 13km/h | 2365m | -3.1m/s | 5.2°C | 66.9% | 773.1hPa | 2.7V | 00:00:00 | 02:09:35 | 00:00:00 | |
| DB0ND-19 | 2026-10-06 08:35:09 | 47.92980 | 9.52354 | 300° | 11km/h | 2370m | -3.2m/s | 5.3°C | 67.1% | 772.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:35:06 | 47.92977 | 9.52361 | 279° | 11km/h | 2380m | -3.4m/s | 5.2°C | 64.6% | 771.6hPa | 2.7V | 07:36:00 | 02:09:30 | 00:00:00 | |
| DO3MHA-12 | 2026-10-06 08:35:00 | 47.92983 | 9.52380 | 264° | 13km/h | 2399m | -3.2m/s | 5.1°C | 64.0% | 769.8hPa | 2.7V | 00:00:00 | 02:09:24 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:34:59 | 47.92983 | 9.52385 | 278° | 11km/h | 2402m | -3.2m/s | 5.0°C | 64.2% | 769.5hPa | 2.7V | 00:00:00 | 02:09:23 | 00:00:00 | |
| DO3MHA-12 | 2026-10-06 08:34:55 | 47.92978 | 9.52399 | 308° | 7km/h | 2415m | -3.3m/s | 4.9°C | 65.6% | 768.4hPa | 2.7V | 00:00:00 | 02:09:19 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:34:54 | 47.92978 | 9.52401 | 288° | 9km/h | 2418m | -3.1m/s | 4.9°C | 65.7% | 768.1hPa | 2.7V | 00:00:00 | 02:09:18 | 00:00:00 | |
| DO3MHA-12 | 2026-10-06 08:34:50 | 47.92979 | 9.52414 | 270° | 15km/h | 2430m | -3.1m/s | 4.9°C | 65.7% | 766.8hPa | 2.7V | 00:00:00 | 02:09:14 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:34:49 | 47.92979 | 9.52420 | 281° | 13km/h | 2434m | -3.0m/s | 4.8°C | 65.4% | 766.6hPa | 2.7V | 00:00:00 | 02:09:13 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:34:44 | 47.92971 | 9.52440 | 323° | 7km/h | 2450m | -3.3m/s | 4.9°C | 65.1% | 765.1hPa | 2.7V | 00:00:00 | 02:09:08 | 00:00:00 | |
| DO3MHA-12 | 2026-10-06 08:34:40 | 47.92969 | 9.52449 | 262° | 13km/h | 2462m | -3.0m/s | 4.8°C | 63.5% | 764.1hPa | 2.7V | 00:00:00 | 02:09:04 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:34:39 | 47.92969 | 9.52453 | 270° | 13km/h | 2464m | -3.0m/s | 4.8°C | 63.4% | 763.7hPa | 2.7V | 00:00:00 | 02:09:03 | 00:00:00 | |
| DB0ND-19 | 2026-10-06 08:34:38 | 47.92969 | 9.52458 | 280° | 13km/h | 2467m | -3.1m/s | 4.8°C | 62.6% | 763.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-10-06 08:34:35 | 47.92965 | 9.52471 | 315° | 7km/h | 2477m | -3.3m/s | 4.7°C | 62.8% | 762.6hPa | 2.7V | 07:37:00 | 02:08:59 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:34:34 | 47.92963 | 9.52473 | 326° | 7km/h | 2480m | -3.1m/s | 4.7°C | 61.9% | 762.3hPa | 2.7V | 00:00:00 | 02:08:58 | 00:00:00 | |
| DO3MHA-12 | 2026-10-06 08:34:30 | 47.92961 | 9.52480 | 256° | 11km/h | 2492m | -3.4m/s | 4.8°C | 55.5% | 761.1hPa | 2.7V | 00:00:00 | 02:08:54 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:34:29 | 47.92961 | 9.52483 | 262° | 13km/h | 2495m | -3.1m/s | 4.8°C | 53.7% | 760.8hPa | 2.7V | 00:00:00 | 02:08:53 | 00:00:00 | |
| DO3MHA-12 | 2026-10-06 08:34:25 | 47.92958 | 9.52501 | 312° | 9km/h | 2507m | -3.0m/s | 4.7°C | 51.3% | 759.7hPa | 2.7V | 00:00:00 | 02:08:49 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:34:24 | 47.92956 | 9.52503 | 327° | 5km/h | 2511m | -3.1m/s | 4.7°C | 50.8% | 759.2hPa | 2.7V | 07:37:00 | 02:08:48 | 00:00:00 | |
| DO3MHA-12 | 2026-10-06 08:34:20 | 47.92951 | 9.52508 | 247° | 9km/h | 2523m | -3.2m/s | 4.6°C | 49.2% | 758.2hPa | 2.7V | 00:00:00 | 02:08:44 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:34:19 | 47.92951 | 9.52509 | 254° | 11km/h | 2526m | -3.2m/s | 4.6°C | 48.0% | 758.0hPa | 2.7V | 00:00:00 | 02:08:43 | 00:00:00 | |
| DO3MHA-12 | 2026-10-06 08:34:15 | 47.92950 | 9.52525 | 304° | 11km/h | 2539m | -3.3m/s | 4.5°C | 46.7% | 756.8hPa | 2.7V | 00:00:00 | 02:08:39 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:34:14 | 47.92948 | 9.52528 | 316° | 9km/h | 2542m | -3.1m/s | 4.6°C | 46.3% | 756.4hPa | 2.7V | 00:00:00 | 02:08:38 | 00:00:00 | |
| DO3MHA-12 | 2026-10-06 08:34:10 | 47.92940 | 9.52533 | 359° | 5km/h | 2555m | -3.2m/s | 4.6°C | 45.7% | 755.1hPa | 2.7V | 00:00:00 | 02:08:34 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:34:09 | 47.92940 | 9.52534 | 307° | 5km/h | 2558m | -3.4m/s | 4.6°C | 45.2% | 754.9hPa | 2.7V | 00:00:00 | 02:08:33 | 00:00:00 | |
| DB0ND-19 | 2026-10-06 08:34:07 | 47.92940 | 9.52536 | 245° | 5km/h | 2565m | -3.3m/s | 4.6°C | 45.0% | 754.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-10-06 08:34:05 | 47.92941 | 9.52542 | 273° | 13km/h | 2571m | -3.2m/s | 4.6°C | 45.0% | 753.9hPa | 2.7V | 00:00:00 | 02:08:29 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:34:04 | 47.92940 | 9.52547 | 286° | 11km/h | 2574m | -3.4m/s | 4.6°C | 44.4% | 753.5hPa | 2.7V | 00:00:00 | 02:08:28 | 00:00:00 | |
| DO3MHA-12 | 2026-10-06 08:34:00 | 47.92933 | 9.52560 | 335° | 5km/h | 2587m | -3.0m/s | 4.7°C | 41.7% | 752.4hPa | 2.7V | 00:00:00 | 02:08:24 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:33:59 | 47.92931 | 9.52561 | 339° | 5km/h | 2590m | -3.1m/s | 4.6°C | 42.1% | 752.1hPa | 2.7V | 00:00:00 | 02:08:23 | 00:00:00 | |
| DO3MHA-12 | 2026-10-06 08:33:55 | 47.92930 | 9.52568 | 276° | 11km/h | 2602m | -3.1m/s | 4.5°C | 42.4% | 750.9hPa | 2.7V | 07:37:00 | 02:08:19 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:33:54 | 47.92929 | 9.52572 | 286° | 11km/h | 2606m | -3.2m/s | 4.5°C | 41.5% | 750.6hPa | 2.7V | 00:00:00 | 02:08:18 | 00:00:00 | |
| DO3MHA-12 | 2026-10-06 08:33:50 | 47.92922 | 9.52585 | 332° | 7km/h | 2618m | -3.0m/s | 4.5°C | 42.6% | 749.4hPa | 2.7V | 00:00:00 | 02:08:14 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:33:49 | 47.92920 | 9.52586 | 334° | 7km/h | 2621m | -2.9m/s | 4.5°C | 42.3% | 749.2hPa | 2.7V | 00:00:00 | 02:08:13 | 00:00:00 | |
| DO3MHA-12 | 2026-10-06 08:33:45 | 47.92919 | 9.52596 | 273° | 15km/h | 2634m | -3.3m/s | 4.5°C | 41.5% | 748.2hPa | 2.7V | 00:00:00 | 02:08:09 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:33:44 | 47.92919 | 9.52601 | 280° | 15km/h | 2637m | -3.1m/s | 4.4°C | 41.5% | 747.7hPa | 2.7V | 07:37:00 | 02:08:08 | 00:00:00 | |
| DO3MHA-12 | 2026-10-06 08:33:40 | 47.92911 | 9.52619 | 326° | 7km/h | 2650m | -3.3m/s | 4.4°C | 41.8% | 746.4hPa | 2.7V | 00:00:00 | 02:08:04 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:33:39 | 47.92908 | 9.52621 | 334° | 7km/h | 2653m | -3.0m/s | 4.4°C | 41.8% | 746.3hPa | 2.7V | 00:00:00 | 02:08:03 | 00:00:00 | |
| DB0ND-19 | 2026-10-06 08:33:36 | 47.92905 | 9.52625 | 273° | 4km/h | 2662m | -3.0m/s | 4.4°C | 42.7% | 745.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-10-06 08:33:35 | 47.92905 | 9.52627 | 265° | 13km/h | 2665m | -3.2m/s | 4.3°C | 42.7% | 745.1hPa | 2.7V | 00:00:00 | 02:07:59 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:33:34 | 47.92905 | 9.52631 | 264° | 15km/h | 2668m | -3.2m/s | 4.3°C | 43.5% | 744.9hPa | 2.7V | 00:00:00 | 02:07:58 | 00:00:00 | |
| DN1GJH-1 | 2026-10-06 08:33:32 | 47.92905 | 9.52635 | 275° | 15km/h | 2672m | -3.5m/s | 4.3°C | 43.0% | 744.6hPa | 2.7V | 07:38:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-10-06 08:33:30 | 47.92901 | 9.52653 | 304° | 15km/h | 2681m | -3.5m/s | 4.2°C | 44.6% | 743.6hPa | 2.7V | 00:00:00 | 02:07:54 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:33:29 | 47.92898 | 9.52658 | 316° | 13km/h | 2684m | -3.5m/s | 4.2°C | 44.9% | 743.4hPa | 2.7V | 00:00:00 | 02:07:53 | 00:00:00 | |
| DO3MHA-12 | 2026-10-06 08:33:25 | 47.92888 | 9.52667 | 330° | 7km/h | 2697m | -3.2m/s | 4.2°C | 46.3% | 742.3hPa | 2.7V | 00:00:00 | 02:07:49 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:33:24 | 47.92887 | 9.52669 | 299° | 9km/h | 2701m | -3.3m/s | 4.2°C | 46.9% | 741.9hPa | 2.7V | 00:00:00 | 02:07:48 | 00:00:00 | |
| DO3MHA-12 | 2026-10-06 08:33:20 | 47.92887 | 9.52683 | 277° | 16km/h | 2714m | -3.1m/s | 4.1°C | 47.9% | 740.8hPa | 2.7V | 00:00:00 | 02:07:44 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:33:19 | 47.92886 | 9.52689 | 284° | 16km/h | 2717m | -3.3m/s | 4.0°C | 48.0% | 740.6hPa | 2.7V | 00:00:00 | 02:07:43 | 00:00:00 | |
| DO3MHA-12 | 2026-10-06 08:33:15 | 47.92877 | 9.52710 | 321° | 9km/h | 2729m | -3.2m/s | 3.9°C | 47.8% | 739.3hPa | 2.7V | 07:38:00 | 02:07:39 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:33:14 | 47.92875 | 9.52713 | 325° | 9km/h | 2733m | -3.2m/s | 3.9°C | 47.9% | 738.9hPa | 2.7V | 00:00:00 | 02:07:38 | 00:00:00 | |
| DB0UT-7 | 2026-10-06 08:33:11 | 47.92872 | 9.52719 | 273° | 7km/h | 2742m | -3.2m/s | 3.9°C | 48.4% | 738.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-10-06 08:33:10 | 47.92872 | 9.52722 | 264° | 15km/h | 2746m | -3.4m/s | 3.8°C | 48.5% | 737.8hPa | 2.7V | 00:00:00 | 02:07:34 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:33:09 | 47.92872 | 9.52726 | 269° | 15km/h | 2749m | -3.3m/s | 3.8°C | 48.6% | 737.5hPa | 2.7V | 00:00:00 | 02:07:33 | 00:00:00 | |
| DO3MHA-12 | 2026-10-06 08:33:05 | 47.92868 | 9.52747 | 311° | 9km/h | 2762m | -3.2m/s | 3.7°C | 51.6% | 736.4hPa | 2.7V | 00:00:00 | 02:07:29 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:33:04 | 47.92865 | 9.52751 | 320° | 7km/h | 2765m | -3.3m/s | 3.7°C | 52.0% | 735.9hPa | 2.7V | 07:38:00 | 02:07:28 | 00:00:00 | |
| DO3MHA-12 | 2026-10-06 08:33:00 | 47.92860 | 9.52758 | 274° | 9km/h | 2778m | -3.1m/s | 3.6°C | 53.9% | 734.9hPa | 2.7V | 00:00:00 | 02:07:24 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:32:59 | 47.92860 | 9.52761 | 270° | 13km/h | 2781m | -3.2m/s | 3.5°C | 54.0% | 734.4hPa | 2.7V | 00:00:00 | 02:07:23 | 00:00:00 | |
| OE9MKV-15 | 2026-10-06 08:32:56 | 47.92858 | 9.52774 | 299° | 15km/h | 2790m | -3.2m/s | 3.4°C | 53.2% | 733.8hPa | 2.7V | 07:38:00 | 02:07:20 | 00:00:00 | |
| DO3MHA-12 | 2026-10-06 08:32:55 | 47.92856 | 9.52779 | 309° | 11km/h | 2793m | -3.2m/s | 3.4°C | 53.0% | 733.5hPa | 2.7V | 00:00:00 | 02:07:19 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:32:54 | 47.92854 | 9.52782 | 318° | 9km/h | 2797m | -3.3m/s | 3.4°C | 53.5% | 733.1hPa | 2.7V | 00:00:00 | 02:07:18 | 00:00:00 | |
| DO3MHA-12 | 2026-10-06 08:32:50 | 47.92848 | 9.52791 | 278° | 11km/h | 2810m | -3.3m/s | 3.3°C | 55.1% | 732.0hPa | 2.7V | 00:00:00 | 02:07:14 | 00:00:00 | |
| DO3MHA-11 | 2026-10-06 08:32:49 | 47.92848 | 9.52794 | 271° | 13km/h | 2813m | -3.1m/s | 3.3°C | 55.9% | 731.7hPa | 2.7V | 00:00:00 | 02:07:13 | 00:00:00 | |
| DB0UT-7 | 2026-10-06 08:32:48 | 47.92848 | 9.52798 | 276° | 11km/h | 2816m | -3.2m/s | 3.2°C | 56.6% | 731.5hPa | 2.7V | 00:00:00 | 02:07:12 | 00:00:00 | |
| OE9MKV-15 | 2026-10-06 08:32:46 | 47.92846 | 9.52808 | 295° | 13km/h | 2822m | -3.0m/s | 3.2°C | 57.2% | 730.8hPa | 2.7V | 00:00:00 | 02:07:10 | 00:00:00 | |
| DO3MHA-12 | 2026-10-06 08:32:45 | 47.92844 | 9.52813 | 307° | 11km/h | 2825m | -3.1m/s | 3.2°C | 57.5% | 730.6hPa | 2.7V | 00:00:00 | 02:07:09 | 00:00:00 | |
