
Distance (Route):
Temperature : 29.9°C
Humidity : 61.8%
Pressure : 985.8hPa| Receiver | Frames | First received | Last received |
|---|---|---|---|
| PU1XMG-16 | 1042 | 2026-11-21 11:32:05 | 2026-11-21 13:20:49 |
| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PU1XMG-16 | 2026-11-21 13:20:49 | -22.68521 | -42.80904 | 206° | 7km/h | 172m | -11.4m/s | 29.9°C | 61.8% | 985.8hPa | 0V | 07:56:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:20:43 | -22.68509 | -42.80899 | 185° | 11km/h | 237m | -11.5m/s | 29.4°C | 62.9% | 978.6hPa | 0V | 07:57:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:20:37 | -22.68494 | -42.80892 | 215° | 11km/h | 301m | -11m/s | 28.8°C | 64.2% | 971.7hPa | 0V | 07:57:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:20:32 | -22.68486 | -42.80888 | 213° | 5km/h | 355m | -11.1m/s | 28.3°C | 66.2% | 965.9hPa | 0V | 07:57:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:20:25 | -22.68469 | -42.80883 | 194° | 9km/h | 428m | -10.2m/s | 27.6°C | 69.1% | 958.3hPa | 0V | 07:57:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:20:20 | -22.68460 | -42.80882 | 194° | 5km/h | 479m | -10.3m/s | 27.2°C | 69.5% | 952.7hPa | 0V | 07:57:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:20:14 | -22.68451 | -42.80871 | 231° | 11km/h | 540m | -11.1m/s | 26.6°C | 71.2% | 946.2hPa | 0V | 07:57:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:20:08 | -22.68438 | -42.80859 | 221° | 13km/h | 605m | -11.1m/s | 26.1°C | 71.8% | 939.4hPa | 0V | 07:57:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:20:02 | -22.68421 | -42.80847 | 204° | 16km/h | 668m | -10.3m/s | 25.7°C | 72.4% | 932.5hPa | 0V | 07:57:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:19:57 | -22.68400 | -42.80842 | 183° | 18km/h | 718m | -11.1m/s | 25.4°C | 71.5% | 927hPa | 0V | 07:58:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:19:52 | -22.68374 | -42.80844 | 174° | 20km/h | 770m | -10.5m/s | 25.8°C | 65.9% | 921.8hPa | 0V | 07:58:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:19:45 | -22.68334 | -42.80847 | 179° | 22km/h | 839m | -11m/s | 26°C | 62.1% | 914.4hPa | 0V | 07:58:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:19:40 | -22.68294 | -42.80847 | 187° | 27km/h | 899m | -9.8m/s | 25.9°C | 59.8% | 908.3hPa | 0V | 07:58:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:19:34 | -22.68258 | -42.80844 | 183° | 29km/h | 944m | -9.8m/s | 26.1°C | 56.6% | 903.6hPa | 0V | 07:58:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:19:29 | -22.68224 | -42.80839 | 193° | 27km/h | 989m | -9.6m/s | 25.9°C | 56.4% | 898.8hPa | 0V | 07:58:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:19:24 | -22.68184 | -42.80833 | 188° | 27km/h | 1042m | -9.2m/s | 25.6°C | 56% | 893.6hPa | 0V | 07:58:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:19:19 | -22.68152 | -42.80827 | 191° | 24km/h | 1085m | -9.1m/s | 25.2°C | 57.2% | 889.4hPa | 0V | 07:58:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:19:13 | -22.68121 | -42.80822 | 187° | 24km/h | 1130m | -9.9m/s | 24.8°C | 57.8% | 885.1hPa | 0V | 07:58:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:19:07 | -22.68086 | -42.80820 | 179° | 22km/h | 1185m | -9.3m/s | 24.6°C | 56.3% | 879.4hPa | 0V | 07:58:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:19:02 | -22.68058 | -42.80822 | 176° | 22km/h | 1230m | -10.1m/s | 24.3°C | 56% | 875hPa | 0V | 07:58:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:18:56 | -22.68026 | -42.80827 | 177° | 24km/h | 1285m | -9.5m/s | 24°C | 55.2% | 869.6hPa | 0V | 07:58:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:18:51 | -22.67999 | -42.80832 | 169° | 22km/h | 1330m | -9.7m/s | 23.6°C | 56.1% | 865.2hPa | 0V | 07:58:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:18:46 | -22.67966 | -42.80841 | 164° | 20km/h | 1384m | -9.5m/s | 23.4°C | 54.8% | 859.8hPa | 0V | 07:58:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:18:40 | -22.67940 | -42.80851 | 163° | 24km/h | 1430m | -9.3m/s | 23.1°C | 54.6% | 855.6hPa | 0V | 07:58:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:18:34 | -22.67910 | -42.80862 | 165° | 20km/h | 1483m | -9.4m/s | 22.7°C | 54.2% | 850.3hPa | 0V | 07:58:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:18:28 | -22.67881 | -42.80873 | 161° | 18km/h | 1538m | -9.3m/s | 22.2°C | 55.6% | 845hPa | 0V | 07:58:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:18:22 | -22.67853 | -42.80884 | 165° | 20km/h | 1592m | -9.9m/s | 21.7°C | 56.5% | 839.6hPa | 0V | 07:58:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:18:16 | -22.67825 | -42.80894 | 156° | 20km/h | 1647m | -9.1m/s | 21.3°C | 57.2% | 834.3hPa | 0V | 07:58:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:18:10 | -22.67797 | -42.80907 | 159° | 18km/h | 1700m | -9.5m/s | 20.9°C | 57.1% | 829.3hPa | 0V | 00:00:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:18:04 | -22.67769 | -42.80922 | 162° | 22km/h | 1754m | -10.1m/s | 20.4°C | 58.6% | 824hPa | 0V | 00:00:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:17:59 | -22.67747 | -42.80934 | 157° | 18km/h | 1801m | -9.7m/s | 20.1°C | 58.6% | 819.5hPa | 0V | 00:00:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:17:54 | -22.67725 | -42.80945 | 154° | 20km/h | 1847m | -9.9m/s | 19.7°C | 59.2% | 815hPa | 0V | 00:00:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:17:49 | -22.67702 | -42.80956 | 158° | 15km/h | 1903m | -10m/s | 19.2°C | 60.3% | 809.9hPa | 0V | 00:00:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:17:39 | -22.67670 | -42.80971 | 174° | 13km/h | 1996m | -10.2m/s | 18.5°C | 61.8% | 801.3hPa | 0V | 00:00:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:16:34 | -22.67475 | -42.81099 | 118° | 16km/h | 2608m | -9.7m/s | 14.9°C | 50.5% | 746.5hPa | 0V | 00:00:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:16:28 | -22.67461 | -42.81127 | 114° | 20km/h | 2664m | -9.9m/s | 14.9°C | 45% | 741.6hPa | 0V | 00:00:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:16:21 | -22.67448 | -42.81164 | 110° | 22km/h | 2730m | -10m/s | 14.6°C | 47.5% | 736hPa | 0V | 00:00:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:16:15 | -22.67440 | -42.81190 | 103° | 20km/h | 2777m | -9.8m/s | 14.4°C | 49.7% | 731.9hPa | 0V | 00:00:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:16:09 | -22.67432 | -42.81224 | 99° | 20km/h | 2834m | -9.7m/s | 14.1°C | 51.2% | 727hPa | 0V | 00:00:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:16:04 | -22.67427 | -42.81251 | 100° | 20km/h | 2880m | -9.7m/s | 13.7°C | 52.8% | 723hPa | 0V | 00:00:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:15:59 | -22.67421 | -42.81279 | 100° | 18km/h | 2927m | -9.5m/s | 13.3°C | 54.6% | 719hPa | 0V | 00:00:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:15:53 | -22.67416 | -42.81308 | 97° | 18km/h | 2984m | -9.6m/s | 13°C | 52.9% | 714.2hPa | 0V | 00:00:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:15:48 | -22.67412 | -42.81332 | 98° | 18km/h | 3030m | -9.8m/s | 12.8°C | 50.6% | 710.3hPa | 0V | 00:00:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:15:42 | -22.67410 | -42.81361 | 91° | 18km/h | 3086m | -9.9m/s | 12.3°C | 52.5% | 705.6hPa | 0V | 08:02:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:15:36 | -22.67406 | -42.81396 | 96° | 18km/h | 3154m | -10m/s | 11.8°C | 56% | 699.9hPa | 0V | 08:02:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:14:49 | -22.67328 | -42.81599 | 117° | 22km/h | 3609m | -10.8m/s | 9.6°C | 53.4% | 662.9hPa | 0V | 00:00:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:14:45 | -22.67318 | -42.81627 | 107° | 24km/h | 3660m | -9.9m/s | 9.3°C | 53.7% | 658.9hPa | 0V | 00:00:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:14:40 | -22.67310 | -42.81660 | 110° | 27km/h | 3709m | -10.5m/s | 9°C | 52.6% | 655hPa | 0V | 00:00:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:14:33 | -22.67297 | -42.81699 | 114° | 22km/h | 3769m | -10.7m/s | 8.4°C | 54.9% | 650.3hPa | 0V | 00:00:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:14:28 | -22.67286 | -42.81733 | 105° | 22km/h | 3830m | -10m/s | 7.9°C | 56.3% | 645.6hPa | 0V | 00:00:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:14:23 | -22.67277 | -42.81765 | 111° | 24km/h | 3878m | -10.2m/s | 7.4°C | 57.5% | 641.8hPa | 0V | 00:00:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:13:33 | -22.67162 | -42.82040 | 120° | 24km/h | 4346m | -9.8m/s | 3.6°C | 75.2% | 606.2hPa | 0V | 08:04:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:13:27 | -22.67147 | -42.82078 | 119° | 26km/h | 4402m | -10.1m/s | 3.3°C | 75% | 601.9hPa | 0V | 08:04:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:13:21 | -22.67132 | -42.82112 | 114° | 24km/h | 4459m | -9.9m/s | 2.9°C | 75.4% | 597.9hPa | 0V | 08:04:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:13:15 | -22.67115 | -42.82145 | 123° | 24km/h | 4516m | -9.6m/s | 2.5°C | 75.9% | 593.8hPa | 0V | 08:04:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:13:11 | -22.67101 | -42.82169 | 121° | 20km/h | 4563m | -9.4m/s | 2.4°C | 73.8% | 590.5hPa | 0V | 08:04:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:13:04 | -22.67083 | -42.82195 | 129° | 20km/h | 4619m | -9.8m/s | 2.2°C | 69.5% | 586.4hPa | 0V | 08:04:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:12:58 | -22.67063 | -42.82219 | 126° | 18km/h | 4675m | -9.1m/s | 1.7°C | 69.6% | 582.5hPa | 0V | 08:04:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:12:53 | -22.67050 | -42.82241 | 123° | 22km/h | 4721m | -10.7m/s | 1.3°C | 70.5% | 578.9hPa | 0V | 08:04:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:12:48 | -22.67035 | -42.82266 | 123° | 20km/h | 4770m | -10m/s | 1°C | 69.4% | 575.4hPa | 0V | 08:04:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:12:42 | -22.67021 | -42.82296 | 117° | 22km/h | 4825m | -9.9m/s | 0.6°C | 67.5% | 571.2hPa | 0V | 08:04:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:12:36 | -22.67003 | -42.82330 | 126° | 24km/h | 4883m | -10.4m/s | 0.1°C | 69.2% | 567.1hPa | 0V | 08:04:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:12:30 | -22.66982 | -42.82360 | 132° | 22km/h | 4941m | -10.6m/s | -0.4°C | 70.4% | 562.9hPa | 0V | 08:04:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:12:24 | -22.66961 | -42.82388 | 129° | 22km/h | 4997m | -10m/s | -0.8°C | 66.9% | 558.9hPa | 0V | 08:04:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:12:19 | -22.66941 | -42.82417 | 127° | 22km/h | 5054m | -10.8m/s | -1.1°C | 67.4% | 554.8hPa | 0V | 00:00:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:12:14 | -22.66925 | -42.82443 | 123° | 24km/h | 5104m | -10.7m/s | -1.4°C | 61.2% | 551.4hPa | 0V | 00:00:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:12:08 | -22.66905 | -42.82476 | 125° | 22km/h | 5162m | -10.3m/s | -1.9°C | 61% | 547.2hPa | 0V | 00:00:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:12:02 | -22.66893 | -42.82501 | 114° | 22km/h | 5211m | -10.6m/s | -2.3°C | 65.6% | 543.8hPa | 0V | 00:00:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:11:57 | -22.66884 | -42.82533 | 102° | 20km/h | 5270m | -10.4m/s | -1.8°C | 59.5% | 539.9hPa | 0V | 00:00:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:11:51 | -22.66877 | -42.82566 | 100° | 20km/h | 5330m | -11.6m/s | -1.4°C | 46.6% | 535.9hPa | 0V | 00:00:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:11:45 | -22.66873 | -42.82595 | 101° | 20km/h | 5384m | -11.3m/s | -1.6°C | 52.8% | 532.4hPa | 0V | 00:00:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:11:40 | -22.66868 | -42.82623 | 101° | 22km/h | 5435m | -10.4m/s | -1.6°C | 47.4% | 528.9hPa | 0V | 00:00:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:11:29 | -22.66855 | -42.82692 | 98° | 24km/h | 5545m | -10.7m/s | -2°C | 44.5% | 521.6hPa | 0V | 00:00:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:11:20 | -22.66853 | -42.82758 | 88° | 27km/h | 5638m | -9.6m/s | -2.7°C | 47.2% | 515.7hPa | 0V | 00:00:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:11:14 | -22.66858 | -42.82803 | 84° | 27km/h | 5695m | -9.8m/s | -3.2°C | 50.3% | 511.8hPa | 0V | 00:00:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:11:09 | -22.66859 | -42.82843 | 92° | 24km/h | 5754m | -10.7m/s | -3.7°C | 55.5% | 508.2hPa | 0V | 00:00:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:11:02 | -22.66854 | -42.82888 | 98° | 29km/h | 5814m | -11m/s | -3.9°C | 66.2% | 504.3hPa | 0V | 00:00:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:10:56 | -22.66850 | -42.82938 | 90° | 29km/h | 5877m | -10.9m/s | -4.1°C | 57.2% | 500.4hPa | 0V | 00:00:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:10:51 | -22.66852 | -42.82977 | 86° | 29km/h | 5932m | -11.1m/s | -4.3°C | 46.8% | 497.1hPa | 0V | 00:00:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:10:46 | -22.66862 | -42.83029 | 75° | 35km/h | 5994m | -10.7m/s | -4.5°C | 55.1% | 493.2hPa | 0V | 00:00:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:10:36 | -22.66900 | -42.83117 | 60° | 37km/h | 6098m | -10.2m/s | -4.9°C | 62.5% | 487hPa | 0V | 08:07:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:09:53 | -22.67139 | -42.83295 | 12° | 33km/h | 6497m | -9.1m/s | -6.6°C | 28.6% | 463hPa | 0V | 08:07:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:09:47 | -22.67187 | -42.83305 | 9° | 33km/h | 6552m | -9.4m/s | -6.9°C | 24.1% | 459.7hPa | 0V | 08:07:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:09:41 | -22.67238 | -42.83315 | 16° | 33km/h | 6609m | -9.6m/s | -7.3°C | 23.3% | 456.4hPa | 0V | 08:08:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:09:34 | -22.67296 | -42.83329 | 15° | 33km/h | 6675m | -9.4m/s | -7.9°C | 24% | 452.5hPa | 0V | 08:08:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:09:28 | -22.67349 | -42.83342 | 18° | 35km/h | 6733m | -9.6m/s | -8.4°C | 24.5% | 449.2hPa | 0V | 08:08:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:09:23 | -22.67392 | -42.83354 | 19° | 37km/h | 6781m | -10.1m/s | -8.9°C | 25.1% | 446.5hPa | 0V | 08:08:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:09:18 | -22.67438 | -42.83369 | 21° | 37km/h | 6828m | -9.1m/s | -9.3°C | 25.6% | 443.8hPa | 0V | 08:08:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:09:13 | -22.67493 | -42.83390 | 20° | 40km/h | 6885m | -9.3m/s | -9.8°C | 26.1% | 440.5hPa | 0V | 08:08:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:09:07 | -22.67550 | -42.83414 | 25° | 42km/h | 6942m | -9.9m/s | -10.3°C | 26.1% | 437.3hPa | 0V | 08:08:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:09:00 | -22.67607 | -42.83440 | 24° | 42km/h | 7001m | -9.7m/s | -10.6°C | 25.4% | 434hPa | 0V | 08:08:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:08:54 | -22.67663 | -42.83464 | 24° | 40km/h | 7060m | -9.7m/s | -11.1°C | 26.3% | 430.8hPa | 0V | 08:09:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:08:50 | -22.67713 | -42.83484 | 23° | 42km/h | 7108m | -9.4m/s | -11.6°C | 26.9% | 428.1hPa | 0V | 08:09:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:08:45 | -22.67765 | -42.83507 | 27° | 46km/h | 7157m | -9.7m/s | -11.9°C | 26.9% | 425.4hPa | 0V | 08:09:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:08:38 | -22.67828 | -42.83540 | 32° | 47km/h | 7215m | -9.5m/s | -12.2°C | 25.9% | 422.2hPa | 0V | 08:09:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:08:33 | -22.67892 | -42.83580 | 34° | 49km/h | 7272m | -9.4m/s | -12.5°C | 24.2% | 419.1hPa | 0V | 08:09:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:08:27 | -22.67958 | -42.83627 | 37° | 53km/h | 7328m | -9.2m/s | -12.7°C | 22.1% | 416hPa | 0V | 08:09:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:08:21 | -22.68027 | -42.83677 | 34° | 55km/h | 7387m | -10.1m/s | -13.1°C | 21.5% | 412.8hPa | 0V | 08:09:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:08:15 | -22.68098 | -42.83731 | 35° | 60km/h | 7447m | -9.4m/s | -13.4°C | 21% | 409.6hPa | 0V | 08:09:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:08:10 | -22.68160 | -42.83781 | 38° | 64km/h | 7496m | -9.3m/s | -13.8°C | 21.2% | 407hPa | 0V | 08:09:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:08:03 | -22.68238 | -42.83847 | 40° | 69km/h | 7554m | -9.5m/s | -13.9°C | 21.3% | 403.9hPa | 0V | 08:09:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:07:59 | -22.68303 | -42.83906 | 40° | 69km/h | 7604m | -9.4m/s | -14.1°C | 17.8% | 401.4hPa | 0V | 08:09:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:07:52 | -22.68386 | -42.83980 | 41° | 71km/h | 7659m | -9.5m/s | -14.2°C | 14.4% | 398.4hPa | 0V | 08:09:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:07:47 | -22.68468 | -42.84056 | 43° | 71km/h | 7716m | -9.7m/s | -14.4°C | 14.1% | 395.3hPa | 0V | 08:09:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:07:41 | -22.68534 | -42.84123 | 45° | 71km/h | 7766m | -9.7m/s | -14.9°C | 14.7% | 392.7hPa | 0V | 08:09:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:07:35 | -22.68615 | -42.84204 | 42° | 71km/h | 7824m | -9.3m/s | -15.4°C | 15.4% | 389.8hPa | 0V | 08:09:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:07:29 | -22.68696 | -42.84282 | 42° | 71km/h | 7885m | -9.8m/s | -15.9°C | 16.4% | 386.7hPa | 0V | 08:09:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:07:25 | -22.68764 | -42.84345 | 42° | 73km/h | 7934m | -9.4m/s | -16.3°C | 17.2% | 384.3hPa | 0V | 08:09:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:07:20 | -22.68834 | -42.84410 | 42° | 73km/h | 7981m | -9.7m/s | -16.7°C | 17.4% | 381.7hPa | 0V | 08:09:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:07:13 | -22.68915 | -42.84488 | 44° | 71km/h | 8039m | -9.7m/s | -17.2°C | 17.8% | 378.8hPa | 0V | 08:09:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:07:08 | -22.68992 | -42.84566 | 46° | 69km/h | 8099m | -10.4m/s | -17.7°C | 17.8% | 375.8hPa | 0V | 08:10:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:07:03 | -22.69052 | -42.84629 | 44° | 66km/h | 8149m | -9.5m/s | -18.1°C | 17.2% | 373.3hPa | 0V | 08:10:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:06:56 | -22.69123 | -42.84704 | 48° | 64km/h | 8208m | -9.5m/s | -18.6°C | 17% | 370.4hPa | 0V | 08:10:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:06:51 | -22.69176 | -42.84766 | 49° | 60km/h | 8257m | -9.9m/s | -18.8°C | 15.6% | 367.9hPa | 0V | 08:10:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:06:46 | -22.69225 | -42.84827 | 49° | 58km/h | 8307m | -9.7m/s | -19.1°C | 14.9% | 365.5hPa | 0V | 08:10:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:06:41 | -22.69275 | -42.84887 | 52° | 58km/h | 8357m | -9.7m/s | -19.6°C | 15% | 363hPa | 0V | 08:10:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:06:37 | -22.69321 | -42.84946 | 53° | 57km/h | 8407m | -9.5m/s | -19.7°C | 16.4% | 360.7hPa | 0V | 08:10:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:06:30 | -22.69375 | -42.85014 | 49° | 53km/h | 8469m | -10.2m/s | -20.2°C | 18.9% | 357.7hPa | 0V | 08:10:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:06:26 | -22.69417 | -42.85066 | 48° | 51km/h | 8521m | -10.1m/s | -20.7°C | 21.2% | 355.3hPa | 0V | 08:10:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:06:20 | -22.69459 | -42.85111 | 43° | 47km/h | 8572m | -9.9m/s | -20.8°C | 26.2% | 352.9hPa | 0V | 08:11:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:06:14 | -22.69508 | -42.85163 | 43° | 46km/h | 8634m | -10m/s | -20.7°C | 23.1% | 349.9hPa | 0V | 08:11:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:06:09 | -22.69551 | -42.85203 | 40° | 46km/h | 8687m | -10.3m/s | -21.1°C | 21.4% | 347.6hPa | 0V | 08:11:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:06:04 | -22.69605 | -42.85250 | 38° | 46km/h | 8747m | -9.4m/s | -21.7°C | 22.4% | 344.7hPa | 0V | 08:11:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:05:59 | -22.69652 | -42.85290 | 37° | 46km/h | 8795m | -9.8m/s | -22.1°C | 23.5% | 342.3hPa | 0V | 08:11:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:05:52 | -22.69712 | -42.85336 | 40° | 47km/h | 8857m | -10.5m/s | -22.8°C | 26.2% | 339.3hPa | 0V | 08:11:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:05:47 | -22.69762 | -42.85377 | 37° | 49km/h | 8910m | -11.4m/s | -23.3°C | 26.9% | 336.9hPa | 0V | 08:11:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:05:42 | -22.69823 | -42.85427 | 38° | 49km/h | 8977m | -10.3m/s | -23.9°C | 29.8% | 333.9hPa | 0V | 08:11:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:05:36 | -22.69875 | -42.85469 | 39° | 51km/h | 9029m | -10.6m/s | -24.4°C | 31.4% | 331.4hPa | 0V | 08:11:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:05:30 | -22.69937 | -42.85521 | 40° | 49km/h | 9093m | -11.1m/s | -25.1°C | 33% | 328.6hPa | 0V | 08:12:00 | 00:00:00 | |
| PU1XMG-16 | 2026-11-21 13:05:26 | -22.69987 | -42.85565 | 40° | 51km/h | 9147m | -10.7m/s | -25.6°C | 33.6% | 326.2hPa | 0V | 08:12:00 | 00:00:00 | |
