
Distance (Route):
Temperature : 20.8°C
Humidity : 57.3%
Pressure : 984.65hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB0DAN | 2026-07-02 11:49:55 | 52.89208 | 9.54731 | 64° | 31km/h | 304m | -4.1m/s | 20.8°C | 57.3% | 984.65hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0DAN | 2026-07-02 11:49:40 | 52.89123 | 9.54503 | 65° | 47km/h | 368m | -3.5m/s | 20.2°C | 57.7% | 977.23hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0DAN | 2026-07-02 11:49:25 | 52.89037 | 9.54201 | 65° | 55km/h | 428m | -4.1m/s | 19.6°C | 59.1% | 970.31hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0DAN | 2026-07-02 11:49:10 | 52.88963 | 9.53922 | 59° | 46km/h | 485m | -3.5m/s | 19°C | 61.1% | 963.77hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0DAN | 2026-07-02 11:48:55 | 52.88884 | 9.53619 | 74° | 47km/h | 539m | -3.6m/s | 18.5°C | 62.6% | 957.75hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0DAN | 2026-07-02 11:48:40 | 52.88808 | 9.53362 | 59° | 42km/h | 592m | -4.3m/s | 18.1°C | 64.3% | 952.12hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0DAN | 2026-07-02 11:48:25 | 52.88710 | 9.53102 | 67° | 53km/h | 642m | -3m/s | 17.6°C | 66.1% | 946.3hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0DAN | 2026-07-02 11:48:10 | 52.88630 | 9.52849 | 56° | 47km/h | 693m | -3.6m/s | 17.1°C | 67.6% | 940.76hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO2LYB-13 | 2026-07-02 11:48:00 | 52.88582 | 9.52676 | 71° | 46km/h | 723m | -2.9m/s | 16.8°C | 68.7% | 937.4hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-07-02 11:47:57 | 52.88551 | 9.52567 | 62° | 40km/h | 745m | -3.3m/s | 16.5°C | 69.4% | 934.9hPa | 2.8V | 07:33:18 | 02:13:10 | 00:00:00 |
| DB0DAN | 2026-07-02 11:47:55 | 52.88556 | 9.52582 | 63° | 38km/h | 742m | -3.2m/s | 16.6°C | 69.4% | 935.24hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-07-02 11:47:52 | 52.88541 | 9.52538 | 60° | 40km/h | 751m | -3.6m/s | 16.5°C | 69.7% | 934.2hPa | 2.8V | 07:33:20 | 02:13:08 | 00:00:00 |
| BIOWL1-15 | 2026-07-02 11:47:52 | 52.88531 | 9.52509 | 59° | 40km/h | 758m | -3.3m/s | 16.4°C | 70% | 933.6hPa | 2.8V | 07:33:22 | 02:13:06 | 00:00:00 |
| BIOWL1-15 | 2026-07-02 11:47:47 | 52.88515 | 9.52466 | 56° | 42km/h | 768m | -3.3m/s | 16.3°C | 70.4% | 932.4hPa | 2.8V | 07:33:25 | 02:13:03 | 00:00:00 |
| BIOWL1-15 | 2026-07-02 11:47:47 | 52.88502 | 9.52435 | 54° | 46km/h | 775m | -3.3m/s | 16.2°C | 70.8% | 931.8hPa | 2.8V | 07:33:27 | 02:13:01 | 00:00:00 |
| BIOWL1-15 | 2026-07-02 11:47:47 | 52.88489 | 9.52403 | 55° | 49km/h | 781m | -3.1m/s | 16.1°C | 71.3% | 931hPa | 2.8V | 07:33:29 | 02:12:59 | 00:00:00 |
| BIOWL1-15 | 2026-07-02 11:47:42 | 52.88475 | 9.52369 | 56° | 49km/h | 788m | -3.5m/s | 16.1°C | 71.7% | 930.5hPa | 2.8V | 07:33:31 | 02:12:57 | 00:00:00 |
| BIOWL1-15 | 2026-07-02 11:47:42 | 52.88461 | 9.52333 | 57° | 51km/h | 795m | -3.6m/s | 16°C | 72.2% | 929.6hPa | 2.8V | 07:33:33 | 02:12:55 | 00:00:00 |
| BIOWL1-15 | 2026-07-02 11:47:42 | 52.88447 | 9.52296 | 59° | 53km/h | 802m | -3.4m/s | 15.9°C | 72.5% | 928.9hPa | 2.8V | 07:33:35 | 02:12:53 | 00:00:00 |
| DB0DAN | 2026-07-02 11:47:40 | 52.88468 | 9.52351 | 57° | 49km/h | 791m | -3.3m/s | 16.1°C | 72.2% | 929.92hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-07-02 11:47:37 | 52.88434 | 9.52258 | 62° | 53km/h | 808m | -3.3m/s | 15.9°C | 73% | 928.2hPa | 2.8V | 07:33:37 | 02:12:51 | 00:00:00 |
| BIOWL1-15 | 2026-07-02 11:47:37 | 52.88422 | 9.52219 | 66° | 49km/h | 815m | -3.3m/s | 15.8°C | 73.3% | 927.5hPa | 2.8V | 07:33:39 | 02:12:49 | 00:00:00 |
| BIOWL1-15 | 2026-07-02 11:47:37 | 52.88413 | 9.52181 | 69° | 47km/h | 822m | -3.8m/s | 15.7°C | 73.6% | 926.7hPa | 2.8V | 07:33:41 | 02:12:47 | 00:00:00 |
| BIOWL1-15 | 2026-07-02 11:47:31 | 52.88405 | 9.52145 | 70° | 46km/h | 829m | -3.3m/s | 15.7°C | 74.1% | 925.8hPa | 2.8V | 07:33:43 | 02:12:45 | 00:00:00 |
| BIOWL1-15 | 2026-07-02 11:47:31 | 52.88388 | 9.52078 | 64° | 42km/h | 843m | -3.6m/s | 15.5°C | 74.7% | 924.3hPa | 2.8V | 07:33:47 | 02:12:41 | 00:00:00 |
| DB0DAN | 2026-07-02 11:47:25 | 52.88388 | 9.52078 | 64° | 40km/h | 843m | -3.6m/s | 15.5°C | 74.8% | 924.35hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-07-02 11:47:24 | 52.88368 | 9.52018 | 57° | 42km/h | 857m | -3.8m/s | 15.4°C | 75.7% | 922.7hPa | 2.8V | 07:33:51 | 02:12:37 | 00:00:00 |
| BIOWL1-15 | 2026-07-02 11:47:24 | 52.88355 | 9.51986 | 55° | 47km/h | 864m | -3.8m/s | 15.3°C | 76.2% | 922hPa | 2.8V | 07:33:53 | 02:12:35 | 00:00:00 |
| BIOWL1-15 | 2026-07-02 11:47:16 | 52.88327 | 9.51916 | 56° | 51km/h | 879m | -3.8m/s | 15.1°C | 76.6% | 920.4hPa | 2.8V | 07:33:57 | 02:12:31 | 00:00:00 |
| DO2LYB-13 | 2026-07-02 11:47:12 | 52.88312 | 9.51880 | 57° | 51km/h | 887m | -3.8m/s | 15.0°C | 76.9% | 919.3hPa | 2.8V | 07:34:00 | 00:00:00 | 00:00:00 |
| DB0DAN | 2026-07-02 11:47:10 | 52.88291 | 9.51826 | 59° | 49km/h | 899m | -4.2m/s | 14.9°C | 76.8% | 918.25hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:47:01 | 52.88240 | 9.51640 | 66° | 44km/h | 935m | -3.6m/s | 14.6°C | 78.6% | 914.3hPa | 2.8V | 07:34:12 | 02:12:16 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:47:01 | 52.88221 | 9.51577 | 61° | 42km/h | 949m | -3.4m/s | 14.4°C | 78.8% | 912.7hPa | 2.8V | 07:34:16 | 02:12:12 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:46:56 | 52.88211 | 9.51546 | 59° | 42km/h | 955m | -3.1m/s | 14.4°C | 79.3% | 911.9hPa | 2.7V | 07:34:18 | 02:12:10 | 00:00:00 |
| DB0DAN | 2026-07-02 11:46:55 | 52.88216 | 9.51562 | 60° | 40km/h | 952m | -3.2m/s | 14.4°C | 79.1% | 912.47hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:46:51 | 52.88185 | 9.51483 | 54° | 47km/h | 969m | -3.2m/s | 14.2°C | 79.7% | 910.5hPa | 2.8V | 07:34:22 | 02:12:06 | 00:00:00 |
| DM0DOS-11 | 2026-07-02 11:46:50 | 52.88171 | 9.51451 | 54° | 47km/h | 975m | -3.2m/s | 14.2°C | 79.9% | 909.9hPa | 2.8V | 07:34:24 | 02:12:04 | 00:00:00 |
| DM0DOS-11 | 2026-07-02 11:46:50 | 52.88158 | 9.51419 | 54° | 46km/h | 981m | -3m/s | 14.1°C | 80.2% | 909.3hPa | 2.8V | 07:34:26 | 02:12:02 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:46:46 | 52.88144 | 9.51387 | 53° | 49km/h | 987m | -2.6m/s | 14.1°C | 80.3% | 908.7hPa | 2.8V | 07:34:28 | 02:12:00 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:46:46 | 52.88129 | 9.51353 | 54° | 51km/h | 993m | -2.8m/s | 14°C | 80.5% | 908hPa | 2.8V | 07:34:30 | 02:11:58 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:46:41 | 52.88113 | 9.51318 | 54° | 53km/h | 999m | -2.8m/s | 13.9°C | 80.6% | 907.3hPa | 2.7V | 07:34:32 | 02:11:56 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:46:41 | 52.88098 | 9.51280 | 57° | 55km/h | 1005m | -3m/s | 13.9°C | 81% | 906.6hPa | 2.8V | 07:34:34 | 02:11:54 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:46:41 | 52.88077 | 9.51221 | 60° | 55km/h | 1015m | -3.5m/s | 13.8°C | 80.9% | 905.6hPa | 2.8V | 07:34:37 | 02:11:51 | 00:00:00 |
| DB0DAN | 2026-07-02 11:46:40 | 52.88113 | 9.51318 | 55° | 51km/h | 999m | -2.8m/s | 14°C | 80.6% | 907.32hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-07-02 11:46:39 | 52.88091 | 9.51261 | 59° | 55km/h | 1008m | -3.2m/s | 13.8°C | 81% | 906.3hPa | 2.8V | 07:34:35 | 02:11:53 | 00:00:00 |
| BIOWL7-15 | 2026-07-02 11:46:36 | 52.88084 | 9.51241 | 61° | 57km/h | 1011m | -3.4m/s | 13.8°C | 80.9% | 905.8hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:46:35 | 52.88070 | 9.51201 | 62° | 53km/h | 1018m | -3.8m/s | 13.8°C | 81% | 905.4hPa | 2.8V | 07:34:38 | 02:11:50 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:46:35 | 52.88058 | 9.51161 | 64° | 51km/h | 1026m | -3.7m/s | 13.7°C | 81.6% | 904.6hPa | 2.8V | 07:34:40 | 02:11:48 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:46:35 | 52.88048 | 9.51122 | 66° | 51km/h | 1033m | -3.5m/s | 13.6°C | 81.7% | 903.7hPa | 2.8V | 07:34:42 | 02:11:46 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:46:30 | 52.88038 | 9.51085 | 66° | 47km/h | 1040m | -3.6m/s | 13.4°C | 82.3% | 903hPa | 2.8V | 07:34:44 | 02:11:44 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:46:30 | 52.88029 | 9.51050 | 64° | 44km/h | 1047m | -3.5m/s | 13.4°C | 82.5% | 902.5hPa | 2.8V | 07:34:46 | 02:11:42 | 00:00:00 |
| DB0DAN | 2026-07-02 11:46:25 | 52.88024 | 9.51033 | 63° | 42km/h | 1050m | -3.3m/s | 13.3°C | 82.8% | 901.94hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:46:25 | 52.88019 | 9.51017 | 62° | 44km/h | 1053m | -3.3m/s | 13.2°C | 83.2% | 901.7hPa | 2.8V | 07:34:48 | 02:11:40 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:46:25 | 52.88008 | 9.50985 | 61° | 44km/h | 1061m | -3.5m/s | 13.2°C | 83.8% | 900.8hPa | 2.8V | 07:34:50 | 02:11:38 | 00:00:00 |
| DO2LYB-13 | 2026-07-02 11:46:20 | 52.88002 | 9.50969 | 59° | 44km/h | 1064m | -3.5m/s | 13.1°C | 84.0% | 900.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:46:20 | 52.87996 | 9.50953 | 57° | 46km/h | 1068m | -3.4m/s | 13°C | 84.2% | 900.1hPa | 2.8V | 07:34:52 | 02:11:36 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:46:20 | 52.87983 | 9.50920 | 55° | 49km/h | 1074m | -3.4m/s | 12.9°C | 84.9% | 899.4hPa | 2.8V | 07:34:54 | 02:11:34 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:46:20 | 52.87968 | 9.50885 | 54° | 53km/h | 1081m | -3.4m/s | 12.8°C | 85.7% | 898.5hPa | 2.8V | 07:34:56 | 02:11:32 | 00:00:00 |
| DJ2DS-15 | 2026-07-02 11:46:17 | 52.87976 | 9.50903 | 55° | 57km/h | 1077m | -2.7m/s | 12.8°C | 85.3% | 898.9hPa | 2.7V | 00:00:00 | 02:11:33 | 00:00:00 |
| DL4XJ-10 | 2026-07-02 11:46:16 | 52.87968 | 9.50884 | 55° | 57km/h | 1080m | -3.3m/s | 13.1°C | 0% | 0hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:46:15 | 52.87952 | 9.50847 | 55° | 57km/h | 1087m | -3.4m/s | 12.7°C | 86% | 897.9hPa | 2.8V | 07:34:58 | 02:11:30 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:46:15 | 52.87936 | 9.50808 | 55° | 57km/h | 1093m | -2.7m/s | 12.6°C | 86.6% | 897.4hPa | 2.8V | 07:35:00 | 02:11:28 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:46:15 | 52.87920 | 9.50768 | 58° | 58km/h | 1099m | -3.2m/s | 12.5°C | 87.4% | 896.5hPa | 2.8V | 07:35:02 | 02:11:26 | 00:00:00 |
| DB0DAN | 2026-07-02 11:46:10 | 52.87920 | 9.50768 | 58° | 55km/h | 1099m | -3.3m/s | 12.5°C | 87.3% | 896.52hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-07-02 11:46:09 | 52.87885 | 9.50661 | 64° | 57km/h | 1116m | -3.4m/s | 12.2°C | 88.3% | 894.7hPa | 2.8V | 07:35:07 | 02:11:21 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:46:09 | 52.87905 | 9.50726 | 60° | 58km/h | 1106m | -3.5m/s | 12.4°C | 87.4% | 895.8hPa | 2.8V | 07:35:04 | 02:11:24 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:46:09 | 52.87891 | 9.50683 | 62° | 58km/h | 1113m | -3.4m/s | 12.3°C | 88.5% | 894.9hPa | 2.8V | 07:35:06 | 02:11:22 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:46:09 | 52.87873 | 9.50618 | 66° | 55km/h | 1123m | -3.3m/s | 12.1°C | 89.1% | 894.1hPa | 2.8V | 07:35:09 | 02:11:19 | 00:00:00 |
| DJ2DS-15 | 2026-07-02 11:46:08 | 52.87905 | 9.50725 | 61° | 58km/h | 1106m | -3.4m/s | 12.4°C | 87.4% | 895.7hPa | 2.8V | 07:35:00 | 02:11:24 | 00:00:00 |
| DL4XJ-10 | 2026-07-02 11:46:06 | 52.87891 | 9.50683 | 63° | 51km/h | 1112m | -3.4m/s | 12.6°C | 0% | 0hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-07-02 11:46:04 | 52.87873 | 9.50618 | 66° | 55km/h | 1123m | -3.3m/s | 12.1°C | 89.1% | 894.1hPa | 2.8V | 07:35:09 | 02:11:19 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:46:03 | 52.87862 | 9.50578 | 65° | 49km/h | 1129m | -3.4m/s | 12°C | 89.5% | 893.4hPa | 2.8V | 07:35:11 | 02:11:17 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:46:03 | 52.87852 | 9.50541 | 62° | 47km/h | 1137m | -3.8m/s | 11.9°C | 90.1% | 892.6hPa | 2.8V | 07:35:13 | 02:11:15 | 00:00:00 |
| DM0DOS-11 | 2026-07-02 11:46:03 | 52.87868 | 9.50597 | 67° | 53km/h | 1126m | -3.4m/s | 12.1°C | 89.4% | 893.6hPa | 2.8V | 07:35:10 | 02:11:18 | 00:00:00 |
| DM0DOS-11 | 2026-07-02 11:46:03 | 52.87857 | 9.50559 | 64° | 49km/h | 1133m | -3.8m/s | 12°C | 89.9% | 893hPa | 2.7V | 07:35:12 | 02:11:16 | 00:00:00 |
| DJ2DS-15 | 2026-07-02 11:46:03 | 52.87873 | 9.50618 | 67° | 51km/h | 1123m | -3.3m/s | 12.1°C | 89.1% | 894.1hPa | 2.8V | 00:00:00 | 02:11:19 | 00:00:00 |
| DM0DOS-11 | 2026-07-02 11:45:58 | 52.87821 | 9.50455 | 55° | 49km/h | 1155m | -3.5m/s | 11.7°C | 91.1% | 890.6hPa | 2.8V | 07:35:18 | 02:11:10 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:45:58 | 52.87841 | 9.50506 | 60° | 46km/h | 1144m | -3.8m/s | 11.8°C | 90.5% | 891.7hPa | 2.8V | 07:35:15 | 02:11:13 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:45:58 | 52.87828 | 9.50472 | 56° | 47km/h | 1152m | -4m/s | 11.8°C | 90.9% | 890.9hPa | 2.8V | 07:35:17 | 02:11:11 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:45:58 | 52.87806 | 9.50420 | 54° | 55km/h | 1163m | -3.5m/s | 11.6°C | 91.6% | 889.8hPa | 2.8V | 07:35:20 | 02:11:08 | 00:00:00 |
| DJ2DS-15 | 2026-07-02 11:45:58 | 52.87846 | 9.50523 | 63° | 47km/h | 1140m | -3.7m/s | 11.8°C | 90.3% | 892.3hPa | 2.7V | 00:00:00 | 02:11:14 | 00:00:00 |
| DB0DAN | 2026-07-02 11:45:55 | 52.87828 | 9.50472 | 56° | 46km/h | 1152m | -4m/s | 11.8°C | 90.7% | 890.87hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-07-02 11:45:54 | 52.87806 | 9.50420 | 54° | 55km/h | 1163m | -3.5m/s | 11.6°C | 91.6% | 889.8hPa | 2.8V | 07:35:20 | 02:11:08 | 00:00:00 |
| BIOWL1-15 | 2026-07-02 11:45:54 | 52.87789 | 9.50382 | 54° | 57km/h | 1169m | -3.4m/s | 11.5°C | 92.5% | 889.2hPa | 2.8V | 07:35:22 | 02:11:06 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:45:52 | 52.87798 | 9.50401 | 54° | 57km/h | 1166m | -3.5m/s | 11.6°C | 92% | 889.4hPa | 2.8V | 07:35:21 | 02:11:07 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:45:52 | 52.87780 | 9.50362 | 54° | 58km/h | 1173m | -3.3m/s | 11.5°C | 92.5% | 888.8hPa | 2.8V | 07:35:23 | 02:11:05 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:45:52 | 52.87755 | 9.50300 | 58° | 60km/h | 1182m | -3.5m/s | 11.3°C | 93.1% | 888hPa | 2.8V | 07:35:26 | 02:11:02 | 00:00:00 |
| DJ2DS-15 | 2026-07-02 11:45:50 | 52.87789 | 9.50382 | 54° | 57km/h | 1169m | -3.4m/s | 11.5°C | 92.3% | 889.2hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-07-02 11:45:49 | 52.87772 | 9.50342 | 55° | 60km/h | 1176m | -3.2m/s | 11.5°C | 92.2% | 888.4hPa | 2.8V | 07:35:24 | 02:11:04 | 00:00:00 |
| BIOWL1-15 | 2026-07-02 11:45:49 | 52.87755 | 9.50300 | 58° | 60km/h | 1182m | -3.5m/s | 11.3°C | 93.1% | 888hPa | 2.8V | 07:35:26 | 02:11:02 | 00:00:00 |
| DJ2DS-15 | 2026-07-02 11:45:48 | 52.87772 | 9.50342 | 56° | 60km/h | 1176m | -3.2m/s | 11.4°C | 92.2% | 888.3hPa | 2.8V | 00:00:00 | 02:11:04 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:45:47 | 52.87740 | 9.50256 | 62° | 60km/h | 1188m | -3.2m/s | 11.2°C | 93.8% | 887hPa | 2.8V | 07:35:28 | 02:11:00 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:45:47 | 52.87727 | 9.50212 | 65° | 57km/h | 1195m | -3.3m/s | 11.2°C | 93.7% | 886.3hPa | 2.8V | 07:35:30 | 02:10:58 | 00:00:00 |
| DL4XJ-10 | 2026-07-02 11:45:46 | 52.87755 | 9.50300 | 59° | 55km/h | 1182m | -3.4m/s | 11.7°C | 0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DJ2DS-15 | 2026-07-02 11:45:44 | 52.87733 | 9.50234 | 65° | 55km/h | 1192m | -3.4m/s | 11.1°C | 93.9% | 886.6hPa | 2.7V | 00:00:00 | 02:10:59 | 00:00:00 |
| DM0DOS-11 | 2026-07-02 11:45:41 | 52.87711 | 9.50150 | 65° | 51km/h | 1206m | -3.8m/s | 11.1°C | 94.4% | 885.2hPa | 2.8V | 07:35:33 | 02:10:55 | 00:00:00 |
| DM0DOS-11 | 2026-07-02 11:45:41 | 52.87700 | 9.50112 | 62° | 49km/h | 1213m | -3.3m/s | 11°C | 94.8% | 884.5hPa | 2.8V | 07:35:35 | 02:10:53 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:45:41 | 52.87716 | 9.50170 | 66° | 53km/h | 1202m | -4.2m/s | 11.1°C | 94.1% | 885.6hPa | 2.8V | 07:35:32 | 02:10:56 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:45:41 | 52.87705 | 9.50131 | 64° | 49km/h | 1210m | -3.1m/s | 11°C | 94.6% | 884.7hPa | 2.8V | 07:35:34 | 02:10:54 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:45:41 | 52.87688 | 9.50076 | 59° | 49km/h | 1220m | -3.6m/s | 10.9°C | 95.3% | 883.7hPa | 2.8V | 07:35:37 | 02:10:51 | 00:00:00 |
| DJ2DS-15 | 2026-07-02 11:45:38 | 52.87705 | 9.50130 | 65° | 49km/h | 1210m | -3.1m/s | 11.0°C | 94.6% | 884.7hPa | 2.8V | 00:00:00 | 02:10:54 | 00:00:00 |
| DL4XJ-10 | 2026-07-02 11:45:36 | 52.87694 | 9.50094 | 62° | 47km/h | 1217m | -3.4m/s | 11.3°C | 0% | 0hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-07-02 11:45:36 | 52.87675 | 9.50041 | 58° | 47km/h | 1227m | -3.4m/s | 10.9°C | 95.5% | 883.2hPa | 2.8V | 07:35:39 | 02:10:49 | 00:00:00 |
| DM0DOS-11 | 2026-07-02 11:45:36 | 52.87661 | 9.50007 | 56° | 47km/h | 1235m | -3.9m/s | 10.8°C | 95.8% | 882.3hPa | 2.8V | 07:35:41 | 02:10:47 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:45:36 | 52.87681 | 9.50059 | 58° | 49km/h | 1224m | -3.6m/s | 10.9°C | 95.3% | 883.5hPa | 2.7V | 07:35:38 | 02:10:50 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:45:36 | 52.87668 | 9.50024 | 56° | 49km/h | 1231m | -4.3m/s | 10.8°C | 96% | 882.6hPa | 2.8V | 07:35:40 | 02:10:48 | 00:00:00 |
| DJ2DS-15 | 2026-07-02 11:45:33 | 52.87675 | 9.50041 | 59° | 47km/h | 1227m | -3.3m/s | 10.8°C | 95.5% | 883.2hPa | 2.8V | 00:00:00 | 02:10:49 | 00:00:00 |
| BIOWL1-15 | 2026-07-02 11:45:31 | 52.87654 | 9.49991 | 55° | 47km/h | 1239m | -3.7m/s | 10.8°C | 95.8% | 881.8hPa | 2.8V | 07:35:42 | 02:10:46 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:45:30 | 52.87641 | 9.49958 | 55° | 47km/h | 1247m | -4m/s | 10.6°C | 96.8% | 880.9hPa | 2.8V | 07:35:44 | 02:10:44 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:45:30 | 52.87627 | 9.49924 | 54° | 49km/h | 1255m | -3.3m/s | 10.6°C | 96.8% | 880.1hPa | 2.8V | 07:35:46 | 02:10:42 | 00:00:00 |
| DJ2DS-15 | 2026-07-02 11:45:28 | 52.87641 | 9.49958 | 56° | 49km/h | 1248m | -4.0m/s | 10.6°C | 96.8% | 880.8hPa | 2.7V | 07:35:00 | 02:10:44 | 00:00:00 |
| DL4XJ-10 | 2026-07-02 11:45:26 | 52.87627 | 9.49924 | 55° | 55km/h | 1255m | -3.3m/s | 10.9°C | 0% | 0hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL7-15 | 2026-07-02 11:45:25 | 52.87627 | 9.49924 | 56° | 49km/h | 1255m | -3.3m/s | 10.6°C | 96.6% | 880.1hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0DAN | 2026-07-02 11:45:25 | 52.87619 | 9.49907 | 54° | 49km/h | 1259m | -3.7m/s | 10.6°C | 96.6% | 879.82hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-07-02 11:45:25 | 52.87612 | 9.49890 | 53° | 53km/h | 1262m | -2.7m/s | 10.5°C | 97.1% | 879.4hPa | 2.8V | 07:35:48 | 02:10:40 | 00:00:00 |
| BIOWL1-15 | 2026-07-02 11:45:25 | 52.87595 | 9.49853 | 54° | 55km/h | 1268m | -3.2m/s | 10.5°C | 97.4% | 878.8hPa | 2.7V | 07:35:50 | 02:10:38 | 00:00:00 |
| BIOWL1-15 | 2026-07-02 11:45:25 | 52.87571 | 9.49796 | 55° | 57km/h | 1278m | -3.4m/s | 10.4°C | 97.9% | 877.8hPa | 2.8V | 07:35:53 | 02:10:35 | 00:00:00 |
| DJ2DS-15 | 2026-07-02 11:45:23 | 52.87603 | 9.49871 | 54° | 55km/h | 1265m | -2.6m/s | 10.5°C | 97.3% | 879.1hPa | 2.8V | 00:00:00 | 02:10:39 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:45:20 | 52.87563 | 9.49776 | 55° | 58km/h | 1281m | -3.3m/s | 10.4°C | 98.9% | 877.4hPa | 2.8V | 07:35:54 | 02:10:34 | 00:00:00 |
| DL1XH1-15 | 2026-07-02 11:45:20 | 52.87547 | 9.49736 | 57° | 57km/h | 1288m | -3.1m/s | 10.4°C | 98.3% | 876.8hPa | 2.8V | 07:35:56 | 02:10:32 | 00:00:00 |
| BIOWL1-15 | 2026-07-02 11:45:20 | 52.87555 | 9.49756 | 56° | 58km/h | 1285m | -3.4m/s | 10.4°C | 98.5% | 877.1hPa | 2.8V | 07:35:55 | 02:10:33 | 00:00:00 |
