
Distance (Route):
Temperature : 18.2°C
Humidity : 76.2%
Pressure : 948.5hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB0UT-7 | 2026-06-02 13:09:33 | 50.14210 | 7.55096 | 18° | 15km/h | 537m | -10.7m/s | 18.2°C | 76.2% | 948.5hPa | 2.6V | 00:00:00 | 02:40:29 | 00:00:00 |
| DB0UT-9 | 2026-06-02 13:09:28 | 50.14195 | 7.55097 | 351° | 18km/h | 582m | -11.7m/s | 17.8°C | 77.0% | 943.9hPa | 2.6V | 02:38:00 | 00:00:00 | 02:38:00 |
| DB0UT-7 | 2026-06-02 13:09:28 | 50.14191 | 7.55099 | 344° | 18km/h | 593m | -10.6m/s | 17.6°C | 76.6% | 942.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-06-02 13:09:23 | 50.14169 | 7.55104 | 2° | 16km/h | 645m | -11.1m/s | 17.0°C | 78.8% | 936.9hPa | 2.6V | 02:37:00 | 02:40:19 | 02:37:00 |
| DB0UT-7 | 2026-06-02 13:09:18 | 50.14149 | 7.55102 | 13° | 16km/h | 705m | -13.1m/s | 16.5°C | 80.3% | 930.6hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-06-02 13:09:13 | 50.14129 | 7.55093 | 11° | 20km/h | 758m | -10.8m/s | 15.9°C | 82.6% | 924.8hPa | 2.6V | 00:00:00 | 02:40:09 | 00:00:00 |
| DB0UT-7 | 2026-06-02 13:09:08 | 50.14102 | 7.55087 | 7° | 31km/h | 812m | -11.4m/s | 15.4°C | 83.8% | 919.0hPa | 2.6V | 02:38:00 | 00:00:00 | 02:38:00 |
| DB0UT-9 | 2026-06-02 13:09:07 | 50.14103 | 7.55087 | 8° | 29km/h | 812m | -11.4m/s | 15.5°C | 84.6% | 919.0hPa | 2.7V | 02:38:00 | 00:00:00 | 02:38:00 |
| DB0UT-7 | 2026-06-02 13:09:03 | 50.14064 | 7.55072 | 13° | 26km/h | 872m | -12.2m/s | 14.9°C | 83.9% | 0hPa | 2.7V | 00:00:00 | 02:39:59 | 00:00:00 |
| DB0ND-19 | 2026-06-02 13:08:55 | 50.14013 | 7.55048 | 13° | 22km/h | 983m | -13.4m/s | 13.8°C | 92.1% | 900.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-06-02 13:08:53 | 50.14007 | 7.55046 | 15° | 26km/h | 997m | -13.3m/s | 13.6°C | 91.9% | 899.2hPa | 2.7V | 02:38:00 | 02:39:49 | 02:38:00 |
| DB0UT-9 | 2026-06-02 13:08:47 | 50.13974 | 7.55024 | 24° | 27km/h | 1071m | -11.2m/s | 13.1°C | 95.0% | 891.2hPa | 2.7V | 02:39:00 | 00:00:00 | 02:39:00 |
| DB0UT-7 | 2026-06-02 13:08:45 | 50.13950 | 7.55000 | 25° | 33km/h | 1094m | -12.1m/s | 12.8°C | 91.5% | 888.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-06-02 13:08:35 | 50.13891 | 7.54947 | 36° | 35km/h | 1208m | -11.4m/s | 12.9°C | 67.8% | 877.0hPa | 2.7V | 00:00:00 | 02:39:31 | 00:00:00 |
| DB0UT-9 | 2026-06-02 13:08:26 | 50.13830 | 7.54870 | 38° | 37km/h | 1309m | -11.9m/s | 12.7°C | 52.1% | 866.7hPa | 2.7V | 02:39:00 | 00:00:00 | 02:39:00 |
| CB1BUN | 2026-06-02 13:08:25 | 50.13830 | 7.54870 | 38° | 37km/h | 1309m | -11.9m/s | 12.7°C | 0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-06-02 13:08:25 | 50.13823 | 7.54861 | 43° | 37km/h | 1320m | -10.6m/s | 12.5°C | 50.6% | 865.1hPa | 2.7V | 02:38:00 | 00:00:00 | 02:38:00 |
| DB0ND-19 | 2026-06-02 13:08:24 | 50.13809 | 7.54842 | 40° | 37km/h | 1342m | -11.8m/s | 12.5°C | 51.9% | 863.1hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-06-02 13:08:15 | 50.13752 | 7.54769 | 41° | 38km/h | 1431m | -11.4m/s | 11.7°C | 53.6% | 853.8hPa | 2.5V | 00:00:00 | 02:39:11 | 00:00:00 |
| DB0UT-9 | 2026-06-02 13:08:05 | 50.13688 | 7.54673 | 47° | 38km/h | 1538m | -12.6m/s | 11.0°C | 57.3% | 843.1hPa | 2.5V | 02:39:00 | 00:00:00 | 02:39:00 |
| DB0UT-7 | 2026-06-02 13:08:05 | 50.13681 | 7.54662 | 48° | 37km/h | 1551m | -12.2m/s | 10.8°C | 57.3% | 841.8hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| CB1BUN | 2026-06-02 13:08:04 | 50.13681 | 7.54662 | 48° | 38km/h | 1551m | -12.2m/s | 10.9°C | 0% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0ND-19 | 2026-06-02 13:07:53 | 50.13594 | 7.54533 | 44° | 35km/h | 1709m | -12.8m/s | 9.6°C | 64.5% | 826.2hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-9 | 2026-06-02 13:07:45 | 50.13556 | 7.54471 | 50° | 37km/h | 1784m | -12.3m/s | 9.0°C | 61.7% | 818.8hPa | 2.5V | 02:40:00 | 00:00:00 | 02:40:00 |
| DB0UT-7 | 2026-06-02 13:07:45 | 50.13550 | 7.54461 | 48° | 35km/h | 1795m | -11.2m/s | 8.8°C | 62.1% | 817.7hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL1ZP-14 | 2026-06-02 13:07:41 | 50.13517 | 7.54414 | 45° | 35km/h | 1854m | -11.6m/s | 8.4°C | 67.4% | 811.9hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| CB1BUN | 2026-06-02 13:07:39 | 50.13517 | 7.54414 | 46° | 37km/h | 1854m | -11.6m/s | 8.4°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-06-02 13:07:35 | 50.13487 | 7.54362 | 50° | 37km/h | 1916m | -12.3m/s | 7.7°C | 75.3% | 805.8hPa | 2.6V | 00:00:00 | 02:38:31 | 00:00:00 |
| DB0UT-7 | 2026-06-02 13:07:25 | 50.13428 | 7.54247 | 54° | 38km/h | 2033m | -12.8m/s | 6.9°C | 75.7% | 794.7hPa | 2.6V | 02:39:00 | 00:00:00 | 02:39:00 |
| DB0UT-9 | 2026-06-02 13:07:24 | 50.13428 | 7.54247 | 54° | 37km/h | 2033m | -12.9m/s | 6.9°C | 75.9% | 794.8hPa | 2.5V | 02:40:00 | 00:00:00 | 02:40:00 |
| DB0ND-19 | 2026-06-02 13:07:22 | 50.13404 | 7.54202 | 55° | 38km/h | 2083m | -11.1m/s | 6.7°C | 80.3% | 789.8hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL1ZP-14 | 2026-06-02 13:07:10 | 50.13329 | 7.54058 | 47° | 38km/h | 2232m | -13.5m/s | 6.2°C | 76.8% | 775.7hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-06-02 13:07:05 | 50.13301 | 7.54011 | 50° | 44km/h | 2282m | -11.7m/s | 5.9°C | 75.1% | 770.7hPa | 2.6V | 00:00:00 | 02:38:01 | 00:00:00 |
| DB0UT-9 | 2026-06-02 13:07:03 | 50.13295 | 7.53999 | 54° | 40km/h | 2294m | -12.8m/s | 5.9°C | 75.0% | 769.9hPa | 2.6V | 02:41:00 | 00:00:00 | 02:41:00 |
| DB0ND-19 | 2026-06-02 13:06:51 | 50.13194 | 7.53820 | 49° | 44km/h | 2462m | -10.6m/s | 4.6°C | 83.0% | 754.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| CB1BUN | 2026-06-02 13:06:50 | 50.13194 | 7.53820 | 51° | 44km/h | 2462m | -10.6m/s | 4.6°C | 83.0% | 754.0hPa | 2.6V | 02:41:00 | 00:00:00 | 02:41:00 |
| DB0UT-7 | 2026-06-02 13:06:45 | 50.13158 | 7.53754 | 49° | 42km/h | 2518m | -11.3m/s | 4.1°C | 84.6% | 748.7hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-9 | 2026-06-02 13:06:42 | 50.13143 | 7.53727 | 52° | 44km/h | 2540m | -11.6m/s | 3.9°C | 84.9% | 746.7hPa | 2.6V | 02:41:00 | 00:00:00 | 02:41:00 |
| DL1ZP-14 | 2026-06-02 13:06:38 | 50.13105 | 7.53661 | 48° | 44km/h | 2601m | -12.5m/s | 3.6°C | 84.5% | 741.1hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL9SK-14 | 2026-06-02 13:06:34 | 50.13067 | 7.53596 | 48° | 42km/h | 2666m | -13.5m/s | 3.2°C | 85.5% | 735.4hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL8DAS-14 | 2026-06-02 13:06:33 | 50.13059 | 7.53584 | 43° | 42km/h | 2679m | -12.7m/s | 3.1°C | 86.1% | 734.1hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-06-02 13:06:30 | 50.13043 | 7.53559 | 48° | 38km/h | 2703m | -11.2m/s | 2.9°C | 87.6% | 731.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| CB1BUN | 2026-06-02 13:06:25 | 50.13007 | 7.53505 | 44° | 38km/h | 2758m | -11.6m/s | 2.6°C | 85.9% | 726.8hPa | 2.6V | 02:41:00 | 00:00:00 | 02:41:00 |
| DL8DAS-15 | 2026-06-02 13:06:21 | 50.12987 | 7.53475 | 46° | 37km/h | 2793m | -12.0m/s | 2.4°C | 85.8% | 723.6hPa | 2.6V | 02:41:00 | 00:00:00 | 02:41:00 |
| DB0ND-19 | 2026-06-02 13:06:20 | 50.12967 | 7.53444 | 43° | 37km/h | 2828m | -12.5m/s | 2.2°C | 85.5% | 720.3hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL9-15 | 2026-06-02 13:06:18 | 50.12960 | 7.53434 | 42° | 37km/h | 2840m | -12.5m/s | 2.2°C | 85.0% | 719.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-06-02 13:06:16 | 50.12945 | 7.53414 | 42° | 38km/h | 2865m | -12.0m/s | 2.0°C | 85.4% | 717.1hPa | 2.6V | 02:41:00 | 00:00:00 | 02:41:00 |
| BIOWL1-15 | 2026-06-02 13:06:15 | 50.12938 | 7.53404 | 41° | 38km/h | 2876m | -11.8m/s | 1.9°C | 85.4% | 716.1hPa | 2.5V | 00:00:00 | 02:37:11 | 00:00:00 |
| DL8DAS-15 | 2026-06-02 13:06:11 | 50.12917 | 7.53374 | 47° | 37km/h | 2911m | -11.4m/s | 1.7°C | 85.4% | 713.1hPa | 2.5V | 02:41:00 | 00:00:00 | 02:41:00 |
| DL1ZP-14 | 2026-06-02 13:06:07 | 50.12883 | 7.53320 | 41° | 37km/h | 2969m | -12.0m/s | 1.3°C | 85.8% | 707.9hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-06-02 13:06:05 | 50.12868 | 7.53299 | 43° | 40km/h | 2993m | -11.9m/s | 1.1°C | 86.7% | 705.7hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL9SK-14 | 2026-06-02 13:06:03 | 50.12848 | 7.53266 | 47° | 38km/h | 3027m | -11.7m/s | 1.0°C | 85.6% | 702.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL8DAS-14 | 2026-06-02 13:06:02 | 50.12841 | 7.53254 | 46° | 38km/h | 3038m | -11.2m/s | 0.9°C | 85.7% | 701.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0ND-19 | 2026-06-02 13:05:49 | 50.12747 | 7.53109 | 51° | 38km/h | 3202m | -13.7m/s | -0.2°C | 84.9% | 687.7hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL9-15 | 2026-06-02 13:05:47 | 50.12733 | 7.53085 | 47° | 40km/h | 3229m | -13.5m/s | -0.5°C | 86.6% | 685.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-06-02 13:05:45 | 50.12726 | 7.53072 | 48° | 38km/h | 3242m | -12.8m/s | -0.5°C | 87.5% | 684.3hPa | 2.6V | 00:00:00 | 02:36:41 | 00:00:00 |
| CB1BUN | 2026-06-02 13:05:42 | 50.12713 | 7.53050 | 46° | 38km/h | 3267m | -14.0m/s | -0.7°C | 85.6% | 682.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-9 | 2026-06-02 13:05:40 | 50.12699 | 7.53029 | 45° | 38km/h | 3293m | -12.5m/s | -0.9°C | 86.0% | 679.9hPa | 2.6V | 02:41:00 | 00:00:00 | 02:41:00 |
| DL1ZP-14 | 2026-06-02 13:05:36 | 50.12663 | 7.52978 | 42° | 38km/h | 3357m | -12.6m/s | -1.3°C | 87.7% | 674.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-06-02 13:05:35 | 50.12656 | 7.52968 | 43° | 37km/h | 3370m | -12.4m/s | -1.4°C | 89.0% | 673.3hPa | 2.5V | 00:00:00 | 02:36:31 | 00:00:00 |
| DM0DOS-11 | 2026-06-02 13:05:34 | 50.12649 | 7.52958 | 41° | 37km/h | 3382m | -12.9m/s | -1.5°C | 89.6% | 672.4hPa | 2.5V | 02:41:00 | 00:00:00 | 02:41:00 |
| DL9SK-14 | 2026-06-02 13:05:32 | 50.12628 | 7.52929 | 40° | 35km/h | 3421m | -12.6m/s | -1.8°C | 89.4% | 669.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL8DAS-14 | 2026-06-02 13:05:30 | 50.12621 | 7.52919 | 40° | 35km/h | 3434m | -13.2m/s | -1.9°C | 89.2% | 668.1hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL7-15 | 2026-06-02 13:05:24 | 50.12585 | 7.52873 | 39° | 37km/h | 3496m | -11.9m/s | -2.1°C | 85.9% | 662.7hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| CB1BUN | 2026-06-02 13:05:21 | 50.12564 | 7.52844 | 46° | 37km/h | 3534m | -13.1m/s | -2.3°C | 83.4% | 659.8hPa | 2.6V | 02:42:00 | 00:00:00 | 02:42:00 |
| DM0DOS-11 | 2026-06-02 13:05:20 | 50.12550 | 7.52825 | 41° | 38km/h | 3560m | -12.6m/s | -2.4°C | 84.0% | 657.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-9 | 2026-06-02 13:05:19 | 50.12550 | 7.52825 | 42° | 38km/h | 3560m | -12.7m/s | -2.4°C | 83.1% | 657.5hPa | 2.6V | 02:42:00 | 00:00:00 | 02:42:00 |
| DB0ND-19 | 2026-06-02 13:05:18 | 50.12528 | 7.52796 | 44° | 37km/h | 3597m | -12.7m/s | -2.7°C | 84.1% | 654.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL9-15 | 2026-06-02 13:05:16 | 50.12514 | 7.52776 | 44° | 38km/h | 3623m | -13.6m/s | -2.9°C | 84.7% | 652.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-06-02 13:05:15 | 50.12514 | 7.52775 | 45° | 42km/h | 3623m | -13.5m/s | -2.9°C | 85.6% | 652.4hPa | 2.6V | 02:42:00 | 00:00:00 | 02:42:00 |
| DM0DOS-11 | 2026-06-02 13:05:06 | 50.12452 | 7.52672 | 48° | 44km/h | 3741m | -14.0m/s | -3.5°C | 81.3% | 642.7hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL1ZP-14 | 2026-06-02 13:05:05 | 50.12446 | 7.52659 | 51° | 42km/h | 3754m | -12.9m/s | -3.7°C | 80.6% | 641.6hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL9SK-14 | 2026-06-02 13:05:02 | 50.12409 | 7.52594 | 46° | 42km/h | 3821m | -13.4m/s | -4.2°C | 82.2% | 636.3hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL8DAS-14 | 2026-06-02 13:05:00 | 50.12401 | 7.52582 | 46° | 42km/h | 3834m | -13.4m/s | -4.3°C | 82.5% | 635.2hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO1YAY-16 | 2026-06-02 13:04:59 | 50.12386 | 7.52557 | 51° | 44km/h | 3859m | -12.8m/s | -4.5°C | 82.0% | 633.2hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0ND-19 | 2026-06-02 13:04:46 | 50.12314 | 7.52406 | 51° | 40km/h | 3995m | -12.9m/s | -5.4°C | 81.2% | 622.4hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL9-15 | 2026-06-02 13:04:45 | 50.12302 | 7.52380 | 58° | 40km/h | 4021m | -13.4m/s | -5.6°C | 80.5% | 620.3hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DG7VM-4 | 2026-06-02 13:04:40 | 50.12274 | 7.52312 | 57° | 40km/h | 4089m | -14.2m/s | -6.2°C | 84.6% | 615.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-06-02 13:04:38 | 50.12268 | 7.52298 | 56° | 38km/h | 4103m | -13.5m/s | -6.2°C | 85.9% | 613.8hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DD1CC8 | 2026-06-02 13:04:36 | 50.12251 | 7.52256 | 56° | 40km/h | 4143m | -13.3m/s | -6.5°C | 81.3% | 610.8hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-06-02 13:04:35 | 50.12251 | 7.52256 | 57° | 37km/h | 4143m | -13.3m/s | -6.4°C | 82.7% | 610.7hPa | 2.5V | 00:00:00 | 02:35:31 | 00:00:00 |
| DL1ZP-14 | 2026-06-02 13:04:34 | 50.12246 | 7.52242 | 51° | 38km/h | 4157m | -14.8m/s | -6.6°C | 81.8% | 609.8hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL8DAS-15 | 2026-06-02 13:04:32 | 50.12239 | 7.52230 | 53° | 38km/h | 4171m | -14.0m/s | -6.7°C | 82.2% | 608.7hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL9SK-14 | 2026-06-02 13:04:30 | 50.12215 | 7.52182 | 49° | 35km/h | 4225m | -14.4m/s | -6.9°C | 83.3% | 604.3hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL8DAS-14 | 2026-06-02 13:04:28 | 50.12209 | 7.52170 | 52° | 37km/h | 4239m | -14.1m/s | -7.0°C | 84.2% | 603.3hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-06-02 13:04:24 | 50.12186 | 7.52126 | 50° | 37km/h | 4290m | -13.7m/s | -7.4°C | 89.5% | 599.1hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DG7VM-7 | 2026-06-02 13:04:22 | 50.12173 | 7.52104 | 51° | 40km/h | 4317m | -14.2m/s | -7.7°C | 91.8% | 597.0hPa | 2.5V | 00:00:00 | 02:35:18 | 00:00:00 |
| CB1BUN | 2026-06-02 13:04:19 | 50.12161 | 7.52082 | 48° | 35km/h | 4345m | -14.3m/s | -8.0°C | 92.6% | 595.0hPa | 2.5V | 02:43:00 | 00:00:00 | 02:43:00 |
| BIOWL7-15 | 2026-06-02 13:04:18 | 50.12155 | 7.52072 | 50° | 37km/h | 4359m | -13.6m/s | -8.1°C | 93.1% | 593.8hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-9 | 2026-06-02 13:04:17 | 50.12149 | 7.52061 | 47° | 37km/h | 4373m | -14.5m/s | -8.2°C | 92.6% | 592.9hPa | 2.5V | 02:43:00 | 00:00:00 | 02:43:00 |
| DB0UT-7 | 2026-06-02 13:04:15 | 50.12130 | 7.52030 | 46° | 44km/h | 4414m | -13.9m/s | -8.5°C | 93.6% | 589.5hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL9-15 | 2026-06-02 13:04:14 | 50.12118 | 7.52008 | 53° | 35km/h | 4440m | -14.3m/s | -8.7°C | 91.3% | 587.7hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-06-02 13:04:10 | 50.12099 | 7.51973 | 52° | 42km/h | 4480m | -13.5m/s | -9.0°C | 93.6% | 584.5hPa | 2.5V | 02:43:00 | 00:00:00 | 02:43:00 |
| DG7VM-4 | 2026-06-02 13:04:08 | 50.12060 | 7.51898 | 51° | 42km/h | 4557m | -12.8m/s | -9.3°C | -1.0% | 578.8hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DD1CC8 | 2026-06-02 13:04:05 | 50.12060 | 7.51898 | 51° | 42km/h | 4557m | -12.8m/s | -9.3°C | 91.4% | 578.8hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL1ZP-14 | 2026-06-02 13:04:03 | 50.12053 | 7.51884 | 51° | 42km/h | 4570m | -12.8m/s | -9.3°C | 0% | 577.9hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL9SK-14 | 2026-06-02 13:03:59 | 50.12021 | 7.51811 | 57° | 46km/h | 4634m | -13.2m/s | -9.6°C | 70.8% | 573.1hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO1YAY-16 | 2026-06-02 13:03:57 | 50.12002 | 7.51764 | 55° | 47km/h | 4674m | -12.8m/s | -9.8°C | 60.8% | 570.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-06-02 13:03:56 | 50.12008 | 7.51780 | 59° | 47km/h | 4661m | -14.0m/s | -9.7°C | 64.7% | 571.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-06-02 13:03:55 | 50.12001 | 7.51764 | 56° | 46km/h | 4674m | -12.8m/s | -9.8°C | 62.2% | 570.1hPa | 2.6V | 02:43:00 | 02:34:51 | 02:43:00 |
| DG7VM-7 | 2026-06-02 13:03:52 | 50.11979 | 7.51719 | 51° | 46km/h | 4715m | -13.7m/s | -10.1°C | 64.7% | 567.2hPa | 2.5V | 02:43:00 | 00:00:00 | 02:43:00 |
| DL9PN-10 | 2026-06-02 13:03:51 | 50.11979 | 7.51719 | 51° | 47km/h | 4715m | -13.8m/s | -10.1°C | 63.2% | 567.3hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-06-02 13:03:45 | 50.11928 | 7.51617 | 53° | 44km/h | 4805m | -13.3m/s | -10.8°C | 71.5% | 560.3hPa | 2.6V | 02:43:00 | 02:34:41 | 02:43:00 |
| DB0ND-19 | 2026-06-02 13:03:44 | 50.11921 | 7.51602 | 53° | 46km/h | 4818m | -13.3m/s | -11.0°C | 70.2% | 559.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-06-02 13:03:42 | 50.11906 | 7.51573 | 51° | 46km/h | 4844m | -14.0m/s | -11.1°C | 71.5% | 557.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| CB1BUN | 2026-06-02 13:03:39 | 50.11884 | 7.51531 | 51° | 46km/h | 4885m | -13.0m/s | -11.5°C | 70.7% | 554.7hPa | 2.6V | 02:44:00 | 00:00:00 | 02:44:00 |
| DB0UT-9 | 2026-06-02 13:03:37 | 50.11877 | 7.51517 | 51° | 46km/h | 4898m | -13.4m/s | -11.6°C | 68.7% | 553.8hPa | 2.6V | 02:44:00 | 00:00:00 | 02:44:00 |
| BIOWL1-15 | 2026-06-02 13:03:34 | 50.11847 | 7.51461 | 53° | 42km/h | 4949m | -13.2m/s | -11.8°C | 64.1% | 550.1hPa | 2.6V | 00:00:00 | 02:34:30 | 00:00:00 |
| DL8DAS-15 | 2026-06-02 13:03:33 | 50.11848 | 7.51461 | 54° | 46km/h | 4949m | -13.3m/s | -11.9°C | 62.4% | 550.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL1ZP-14 | 2026-06-02 13:03:32 | 50.11833 | 7.51434 | 48° | 44km/h | 4976m | -14.0m/s | -12.1°C | 70.8% | 548.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-06-02 13:03:28 | 50.11801 | 7.51381 | 49° | 42km/h | 5030m | -13.1m/s | -12.2°C | 57.4% | 544.3hPa | 2.6V | 02:43:00 | 00:00:00 | 02:43:00 |
| DO1YAY-16 | 2026-06-02 13:03:26 | 50.11779 | 7.51342 | 50° | 44km/h | 5067m | -13.8m/s | -12.6°C | 63.5% | 541.6hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL8DAS-15 | 2026-06-02 13:03:23 | 50.11772 | 7.51329 | 52° | 44km/h | 5080m | -12.7m/s | -12.7°C | 62.6% | 540.6hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DG7VM-7 | 2026-06-02 13:03:22 | 50.11758 | 7.51302 | 51° | 40km/h | 5106m | -13.6m/s | -12.8°C | 61.1% | 538.9hPa | 2.5V | 00:00:00 | 02:34:18 | 00:00:00 |
| CB1BUN | 2026-06-02 13:03:19 | 50.11737 | 7.51266 | 49° | 38km/h | 5144m | -13.9m/s | -13.1°C | 63.4% | 536.2hPa | 2.5V | 02:44:00 | 00:00:00 | 02:44:00 |
| DB0UT-9 | 2026-06-02 13:03:17 | 50.11724 | 7.51243 | 51° | 38km/h | 5171m | -12.6m/s | -13.2°C | 68.8% | 534.4hPa | 2.5V | 02:44:00 | 00:00:00 | 02:44:00 |
| DB0UT-7 | 2026-06-02 13:03:15 | 50.11712 | 7.51219 | 53° | 40km/h | 5196m | -12.8m/s | -13.4°C | 73.3% | 532.5hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-06-02 13:03:14 | 50.11705 | 7.51206 | 51° | 38km/h | 5208m | -13.2m/s | -13.5°C | 73.4% | 531.6hPa | 2.5V | 00:00:00 | 02:34:10 | 00:00:00 |
| DB0ND-19 | 2026-06-02 13:03:13 | 50.11699 | 7.51195 | 46° | 37km/h | 5221m | -12.6m/s | -13.7°C | 69.0% | 530.7hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL9-15 | 2026-06-02 13:03:12 | 50.11686 | 7.51173 | 49° | 37km/h | 5245m | -12.3m/s | -13.9°C | 67.5% | 528.9hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL9PN-10 | 2026-06-02 13:03:06 | 50.11662 | 7.51125 | 56° | 38km/h | 5296m | -13.1m/s | -14.2°C | 62.3% | 525.4hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
