
Distance (Route):
Temperature : 11.7°C
Humidity : 63.7%
Pressure : 0hPa| Receiver | Frames | First received | Last received |
|---|---|---|---|
| IW2NTF | 548 | 2026-08-24 11:38:20 | 2026-08-24 13:25:50 |
| DO3MHA-11 | 340 | 2026-08-24 11:43:21 | 2026-08-24 13:25:36 |
| HB9CRE | 297 | 2026-08-24 11:21:29 | 2026-08-24 13:40:29 |
| HASLITAL | 235 | 2026-08-24 11:35:18 | 2026-08-24 13:32:23 |
| DO3MHA-12 | 173 | 2026-08-24 11:45:13 | 2026-08-24 13:25:10 |
| DK5PH-5 | 114 | 2026-08-24 11:51:48 | 2026-08-24 13:24:24 |
| DL2OL | 67 | 2026-08-24 11:29:32 | 2026-08-24 13:38:50 |
| DL1ZP-14 | 57 | 2026-08-24 11:52:59 | 2026-08-24 13:25:40 |
| OE5DXL-15 | 56 | 2026-08-24 12:43:01 | 2026-08-24 13:24:47 |
| DH7VM-15 | 55 | 2026-08-24 11:42:06 | 2026-08-24 13:25:02 |
| DB0UT-7 | 33 | 2026-08-24 11:24:24 | 2026-08-24 12:18:29 |
| OE9MKV-15 | 32 | 2026-08-24 12:14:00 | 2026-08-24 12:44:24 |
| LOEBOVI | 30 | 2026-08-24 12:24:14 | 2026-08-24 13:23:32 |
| DL6DJ-15 | 28 | 2026-08-24 12:25:24 | 2026-08-24 13:23:54 |
| DF3TZ-5 | 17 | 2026-08-24 12:56:09 | 2026-08-24 13:13:14 |
| DK7TD | 13 | 2026-08-24 12:00:56 | 2026-08-24 12:07:31 |
| DM0DOS-11 | 12 | 2026-08-24 12:32:50 | 2026-08-24 12:42:46 |
| DL9SK-14 | 10 | 2026-08-24 13:15:49 | 2026-08-24 13:25:39 |
| DB0ND-19 | 9 | 2026-08-24 11:27:44 | 2026-08-24 11:38:36 |
| BIOWL9-15 | 6 | 2026-08-24 12:44:54 | 2026-08-24 13:20:37 |
| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HB9CRE | 2026-08-24 13:40:29 | 47.14500 | 7.59419 | 56° | 22km/h | 2379m | -16.7m/s | 11.7°C | 63.7% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HB9CRE | 2026-08-24 13:40:07 | 47.14364 | 7.59293 | 24° | 42km/h | 2725m | -15.8m/s | 9.8°C | 65.9% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HB9CRE | 2026-08-24 13:39:45 | 47.14135 | 7.59125 | 28° | 42km/h | 3079m | -16.3m/s | 7.4°C | 64.2% | 0hPa | 2.7V | 08:16:00 | 00:00:00 | 00:00:00 | |
| HB9CRE | 2026-08-24 13:39:25 | 47.13944 | 7.58912 | 42° | 53km/h | 3400m | -16.3m/s | 4.3°C | 75.5% | 0hPa | 2.7V | 08:16:00 | 00:00:00 | 00:00:00 | |
| HB9CRE | 2026-08-24 13:39:04 | 47.13755 | 7.58623 | 52° | 51km/h | 3740m | -16.1m/s | 1.1°C | 85.4% | 0hPa | 2.7V | 08:17:00 | 00:00:00 | 00:00:00 | |
| DL2OL | 2026-08-24 13:38:50 | 47.13638 | 7.58459 | 41° | 47km/h | 3972m | -16.5m/s | -0.6°C | 92.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HB9CRE | 2026-08-24 13:38:44 | 47.13578 | 7.58366 | 49° | 64km/h | 4070m | -15.9m/s | -0.9°C | 74.0% | 0hPa | 2.7V | 08:17:00 | 00:00:00 | 00:00:00 | |
| HB9CRE | 2026-08-24 13:38:24 | 47.13363 | 7.57936 | 62° | 75km/h | 4403m | -17.0m/s | -3.1°C | 78.1% | 0hPa | 2.7V | 08:17:00 | 00:00:00 | 00:00:00 | |
| HB9CRE | 2026-08-24 13:38:01 | 47.13197 | 7.57431 | 78° | 53km/h | 4805m | -17.1m/s | -6.2°C | 74.1% | 0hPa | 2.7V | 08:18:00 | 00:00:00 | 00:00:00 | |
| HB9CRE | 2026-08-24 13:37:40 | 47.13143 | 7.57011 | 72° | 57km/h | 5176m | -17.6m/s | -8.0°C | 79.9% | 0hPa | 2.7V | 08:18:00 | 00:00:00 | 00:00:00 | |
| DL2OL | 2026-08-24 13:37:39 | 47.13138 | 7.56992 | 71° | 55km/h | 5193m | -17.9m/s | -8.1°C | 77.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HB9CRE | 2026-08-24 13:37:16 | 47.13047 | 7.56595 | 70° | 47km/h | 5606m | -18.3m/s | -11.6°C | 69.0% | 0hPa | 2.7V | 08:19:00 | 00:00:00 | 00:00:00 | |
| DL2OL | 2026-08-24 13:37:04 | 47.13021 | 7.56358 | 79° | 55km/h | 5826m | -19.1m/s | -11.4°C | 54.8% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HB9CRE | 2026-08-24 13:36:35 | 47.12950 | 7.55831 | 76° | 57km/h | 6375m | -19.8m/s | -15.3°C | 58.9% | 0hPa | 2.7V | 08:19:00 | 00:00:00 | 00:00:00 | |
| HB9CRE | 2026-08-24 13:36:14 | 47.12877 | 7.55320 | 72° | 75km/h | 6785m | -19.3m/s | -17.5°C | 16.8% | 0hPa | 2.7V | 08:19:00 | 00:00:00 | 00:00:00 | |
| DL2OL | 2026-08-24 13:36:10 | 47.12855 | 7.55217 | 71° | 75km/h | 6865m | -21.1m/s | -18.2°C | 27.8% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HB9CRE | 2026-08-24 13:35:53 | 47.12778 | 7.54771 | 75° | 77km/h | 7208m | -20.6m/s | -20.6°C | 15.4% | 0hPa | 2.7V | 08:19:00 | 00:00:00 | 00:00:00 | |
| HB9CRE | 2026-08-24 13:35:32 | 47.12606 | 7.54199 | 58° | 80km/h | 7643m | -21.9m/s | -23.0°C | 15.3% | 0hPa | 2.7V | 08:20:00 | 00:00:00 | 00:00:00 | |
| HB9CRE | 2026-08-24 13:35:11 | 47.12376 | 7.53730 | 57° | 69km/h | 8086m | -21.3m/s | -26.7°C | 45.1% | 0hPa | 2.7V | 08:20:00 | 00:00:00 | 00:00:00 | |
| DL2OL | 2026-08-24 13:34:52 | 47.12201 | 7.53293 | 62° | 80km/h | 8497m | -21.4m/s | -30.2°C | 10.9% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HB9CRE | 2026-08-24 13:34:51 | 47.12191 | 7.53266 | 63° | 84km/h | 8518m | -22.9m/s | -30.3°C | 9.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HB9CRE | 2026-08-24 13:34:30 | 47.12018 | 7.52686 | 71° | 80km/h | 8986m | -22.2m/s | -33.8°C | 22.5% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HB9CRE | 2026-08-24 13:34:10 | 47.11841 | 7.52169 | 61° | 89km/h | 9438m | -23.8m/s | -38.0°C | 39.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HB9CRE | 2026-08-24 13:33:49 | 47.11666 | 7.51635 | 75° | 75km/h | 9926m | -23.8m/s | -42.1°C | 45.0% | 0hPa | 2.7V | 08:22:00 | 00:00:00 | 00:00:00 | |
| DL2OL | 2026-08-24 13:33:39 | 47.11604 | 7.51351 | 74° | 93km/h | 10159m | -23.9m/s | -44.0°C | 49.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HB9CRE | 2026-08-24 13:33:29 | 47.11533 | 7.51011 | 70° | 97km/h | 10396m | -23.7m/s | -46.3°C | 58.1% | 0hPa | 2.7V | 08:22:00 | 00:00:00 | 00:00:00 | |
| HB9CRE | 2026-08-24 13:33:05 | 47.11279 | 7.50219 | 77° | 97km/h | 10980m | -24.2m/s | -50.7°C | 34.6% | 0hPa | 2.7V | 08:23:00 | 00:00:00 | 00:00:00 | |
| DL2OL | 2026-08-24 13:32:58 | 47.11223 | 7.49965 | 69° | 110km/h | 11155m | -24.9m/s | -52.2°C | 32.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HB9CRE | 2026-08-24 13:32:45 | 47.11089 | 7.49490 | 72° | 108km/h | 11485m | -25.5m/s | -54.7°C | 36.1% | 0hPa | 2.7V | 08:23:00 | 00:00:00 | 00:00:00 | |
| DL2OL | 2026-08-24 13:32:36 | 47.11003 | 7.49140 | 72° | 115km/h | 11722m | -26.0m/s | -56.2°C | 29.5% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HB9CRE | 2026-08-24 13:32:24 | 47.10901 | 7.48714 | 72° | 99km/h | 12038m | -26.0m/s | -58.4°C | 22.4% | 0hPa | 2.7V | 08:24:00 | 00:00:00 | 00:00:00 | |
| HASLITAL | 2026-08-24 13:32:23 | 47.10893 | 7.48679 | 73° | 99km/h | 12064m | -26.6m/s | -58.6°C | 21.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HB9CRE | 2026-08-24 13:32:04 | 47.10695 | 7.47939 | 72° | 106km/h | 12580m | -27.8m/s | -57.8°C | 8.3% | 0hPa | 2.7V | 08:24:00 | 00:00:00 | 00:00:00 | |
| HB9CRE | 2026-08-24 13:31:44 | 47.10529 | 7.47357 | 68° | 84km/h | 13152m | -29.5m/s | -55.6°C | 2.7% | 0hPa | 2.7V | 08:24:00 | 00:00:00 | 00:00:00 | |
| HB9CRE | 2026-08-24 13:31:22 | 47.10395 | 7.46844 | 68° | 62km/h | 13814m | -30.5m/s | -52.9°C | 1.5% | 0hPa | 2.7V | 08:25:00 | 00:00:00 | 00:00:00 | |
| DL2OL | 2026-08-24 13:31:17 | 47.10358 | 7.46751 | 57° | 58km/h | 13970m | -31.4m/s | -53.7°C | 1.5% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HB9CRE | 2026-08-24 13:31:02 | 47.10197 | 7.46407 | 63° | 93km/h | 14445m | -31.3m/s | -54.4°C | 1.6% | 0hPa | 2.7V | 08:25:00 | 00:00:00 | 00:00:00 | |
| HB9CRE | 2026-08-24 13:30:41 | 47.10067 | 7.45857 | 70° | 40km/h | 15139m | -33.9m/s | -51.4°C | 1.1% | 0hPa | 2.7V | 08:25:00 | 00:00:00 | 00:00:00 | |
| HB9CRE | 2026-08-24 13:30:20 | 47.09887 | 7.45584 | 50° | 78km/h | 15885m | -36.3m/s | -53.6°C | 1.2% | 0hPa | 2.7V | 08:25:00 | 00:00:00 | 00:00:00 | |
| HB9CRE | 2026-08-24 13:30:00 | 47.09750 | 7.45174 | 77° | 40km/h | 16638m | -39.0m/s | -53.2°C | 1.0% | 0hPa | 2.7V | 08:25:00 | 00:00:00 | 00:00:00 | |
| HB9CRE | 2026-08-24 13:29:39 | 47.09696 | 7.44927 | 76° | 51km/h | 17479m | -41.3m/s | -54.6°C | 1.1% | 0hPa | 2.7V | 08:26:00 | 00:00:00 | 00:00:00 | |
| DL2OL | 2026-08-24 13:29:23 | 47.09648 | 7.44782 | 27° | 22km/h | 18154m | -44.5m/s | -52.7°C | 0.8% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HB9CRE | 2026-08-24 13:29:18 | 47.09620 | 7.44759 | 33° | 31km/h | 18376m | -44.5m/s | -53.4°C | 0.9% | 0hPa | 2.7V | 08:26:00 | 00:00:00 | 00:00:00 | |
| HB9CRE | 2026-08-24 13:28:57 | 47.09511 | 7.44666 | 53° | 18km/h | 19340m | -47.4m/s | -51.8°C | 0.8% | 0hPa | 2.7V | 08:27:00 | 00:00:00 | 00:00:00 | |
| HASLITAL | 2026-08-24 13:28:48 | 47.09475 | 7.44625 | 26° | 22km/h | 19778m | -49.2m/s | -51.5°C | 0.7% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL2OL | 2026-08-24 13:28:42 | 47.09453 | 7.44612 | 326° | 9km/h | 20075m | -49.7m/s | -52.1°C | 0.7% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HB9CRE | 2026-08-24 13:28:37 | 47.09454 | 7.44622 | 303° | 4km/h | 20328m | -51.2m/s | -52.1°C | 0.8% | 0hPa | 2.7V | 08:27:00 | 00:00:00 | 00:00:00 | |
| HB9CRE | 2026-08-24 13:28:17 | 47.09384 | 7.44610 | 52° | 9km/h | 21400m | -55.4m/s | -52.2°C | 0.8% | 0hPa | 2.7V | 08:27:00 | 00:00:00 | 00:00:00 | |
| DL2OL | 2026-08-24 13:28:06 | 47.09371 | 7.44661 | 276° | 27km/h | 22034m | -58.7m/s | -52.1°C | 0.7% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HASLITAL | 2026-08-24 13:27:59 | 47.09368 | 7.44707 | 255° | 15km/h | 22453m | -60.5m/s | -52.1°C | 0.7% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HB9CRE | 2026-08-24 13:27:56 | 47.09372 | 7.44726 | 254° | 18km/h | 22637m | -61.5m/s | -51.4°C | 0.7% | 0hPa | 2.7V | 08:28:00 | 00:00:00 | 00:00:00 | |
| HB9CRE | 2026-08-24 13:27:35 | 47.09369 | 7.44824 | 261° | 16km/h | 24001m | -68.8m/s | -49.0°C | 0.6% | 0hPa | 2.7V | 08:28:00 | 00:00:00 | 00:00:00 | |
| HASLITAL | 2026-08-24 13:27:14 | 47.09356 | 7.45020 | 269° | 26km/h | 25532m | -78.4m/s | -48.5°C | 0.5% | 0hPa | 2.7V | 08:29:00 | 00:00:00 | 00:00:00 | |
| HB9CRE | 2026-08-24 13:27:12 | 47.09356 | 7.45042 | 273° | 27km/h | 25688m | -78.8m/s | -48.8°C | 0.6% | 0hPa | 2.7V | 08:29:00 | 00:00:00 | 00:00:00 | |
| HASLITAL | 2026-08-24 13:26:51 | 47.09341 | 7.45247 | 284° | 40km/h | 27461m | -91.0m/s | -42.9°C | 0.3% | 0hPa | 2.7V | 08:29:00 | 00:00:00 | 00:00:00 | |
| HB9CRE | 2026-08-24 13:26:27 | 47.09299 | 7.45465 | 281° | 13km/h | 29869m | -110.5m/s | -39.1°C | 0.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HB9CRE | 2026-08-24 13:26:07 | 47.09260 | 7.45553 | 282° | 18km/h | 32298m | -131.9m/s | -31.4°C | -0.0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HASLITAL | 2026-08-24 13:25:56 | 47.09243 | 7.45590 | 346° | 11km/h | 33797m | -136.5m/s | -27.7°C | -0.0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| IW2NTF | 2026-08-24 13:25:50 | 47.09217 | 7.45607 | 356° | 13km/h | 35307m | -109.9m/s | -27.8°C | 0.9% | 0hPa | 2.7V | 08:30:00 | 03:11:20 | 00:00:00 | i |
| HB9CRE | 2026-08-24 13:25:46 | 47.09222 | 7.45607 | 12° | 7km/h | 35084m | -114.7m/s | -27.3°C | -0.0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL1ZP-14 | 2026-08-24 13:25:40 | 47.09187 | 7.45610 | 355° | 24km/h | 35947m | -101.1m/s | -26.6°C | 0.0% | -1.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL9SK-14 | 2026-08-24 13:25:39 | 47.09181 | 7.45610 | 356° | 26km/h | 36047m | -97.2m/s | -26.7°C | 0.0% | -1.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-11 | 2026-08-24 13:25:36 | 47.09168 | 7.45608 | 4° | 26km/h | 36237m | -93.1m/s | -26.1°C | 0.8% | 0hPa | 2.7V | 00:00:00 | 03:11:11 | 00:00:00 | |
| HASLITAL | 2026-08-24 13:25:35 | 47.09168 | 7.45608 | 4° | 27km/h | 36237m | -93.2m/s | -26.2°C | -0.0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| IW2NTF | 2026-08-24 13:25:33 | 47.09138 | 7.45593 | 29° | 31km/h | 36647m | -70.4m/s | -26.3°C | 0.8% | 0hPa | 2.7V | 08:30:00 | 03:11:06 | 00:00:00 | i |
| IW2NTF | 2026-08-24 13:25:23 | 47.09063 | 7.45569 | 6° | 24km/h | 37140m | 2.6m/s | -25.6°C | 0.9% | 0hPa | 2.7V | 08:30:00 | 03:10:54 | 00:00:00 | i |
| DO3MHA-11 | 2026-08-24 13:25:19 | 47.09063 | 7.45569 | 7° | 29km/h | 37140m | 2.6m/s | -25.6°C | 0.9% | 0hPa | 2.7V | 00:00:00 | 03:10:54 | 00:00:00 | |
| HASLITAL | 2026-08-24 13:25:15 | 47.09043 | 7.45566 | 10° | 27km/h | 37133m | 2.5m/s | -25.7°C | -0.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| IW2NTF | 2026-08-24 13:25:11 | 47.08991 | 7.45548 | 11° | 29km/h | 37114m | 2.6m/s | -25.6°C | 0.9% | 0hPa | 2.7V | 08:30:00 | 03:10:44 | 00:00:00 | i |
| DO3MHA-12 | 2026-08-24 13:25:10 | 47.08998 | 7.45551 | 17° | 29km/h | 37117m | 2.7m/s | -25.6°C | 0.9% | 0hPa | 2.6V | 00:00:00 | 03:10:45 | 00:00:00 | |
| DO3MHA-11 | 2026-08-24 13:25:09 | 47.08991 | 7.45548 | 12° | 29km/h | 37114m | 2.6m/s | -25.5°C | 0.9% | 0hPa | 2.6V | 00:00:00 | 03:10:44 | 00:00:00 | |
| DL9SK-14 | 2026-08-24 13:25:08 | 47.08984 | 7.45546 | 13° | 27km/h | 37112m | 2.4m/s | -25.7°C | 0.0% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL2OL | 2026-08-24 13:25:04 | 47.08963 | 7.45542 | 9° | 27km/h | 37104m | 2.6m/s | -25.7°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DH7VM-15 | 2026-08-24 13:25:02 | 47.08949 | 7.45541 | 3° | 27km/h | 37099m | 2.8m/s | -25.7°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| IW2NTF | 2026-08-24 13:25:01 | 47.08918 | 7.45537 | 9° | 33km/h | 37087m | 2.8m/s | -25.7°C | 0.9% | 0hPa | 2.6V | 08:30:00 | 03:10:34 | 00:00:00 | i |
| DO3MHA-12 | 2026-08-24 13:25:00 | 47.08926 | 7.45539 | 9° | 31km/h | 37091m | 2.6m/s | -25.7°C | 0.9% | 0hPa | 2.7V | 00:00:00 | 03:10:35 | 00:00:00 | |
| DO3MHA-11 | 2026-08-24 13:24:59 | 47.08918 | 7.45537 | 10° | 29km/h | 37088m | 2.7m/s | -25.7°C | 0.9% | 0hPa | 2.7V | 00:00:00 | 03:10:34 | 00:00:00 | |
| HASLITAL | 2026-08-24 13:24:54 | 47.08886 | 7.45528 | 12° | 29km/h | 37077m | 2.9m/s | -25.7°C | -0.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| IW2NTF | 2026-08-24 13:24:51 | 47.08845 | 7.45525 | 0° | 27km/h | 37059m | 3m/s | -25.7°C | 0.9% | 0hPa | 2.7V | 08:30:00 | 03:10:24 | 00:00:00 | i |
| DO3MHA-12 | 2026-08-24 13:24:50 | 47.08851 | 7.45524 | 354° | 29km/h | 37062m | 3.0m/s | -25.6°C | 0.9% | 0hPa | 2.7V | 00:00:00 | 03:10:25 | 00:00:00 | |
| DO3MHA-11 | 2026-08-24 13:24:49 | 47.08845 | 7.45525 | 1° | 29km/h | 37059m | 3.0m/s | -25.6°C | 0.9% | 0hPa | 2.7V | 00:00:00 | 03:10:24 | 00:00:00 | |
| OE5DXL-15 | 2026-08-24 13:24:47 | 47.08830 | 7.45526 | 359° | 27km/h | 37053m | 3.1m/s | -25.6°C | 0.9% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| IW2NTF | 2026-08-24 13:24:41 | 47.08773 | 7.45516 | 7° | 24km/h | 37028m | 3.2m/s | -25.5°C | 0.9% | 0hPa | 2.7V | 08:30:00 | 03:10:14 | 00:00:00 | i |
| DO3MHA-12 | 2026-08-24 13:24:40 | 47.08780 | 7.45517 | 7° | 26km/h | 37031m | 2.9m/s | -25.5°C | 0.8% | 0hPa | 2.7V | 00:00:00 | 03:10:15 | 00:00:00 | |
| DO3MHA-11 | 2026-08-24 13:24:39 | 47.08773 | 7.45516 | 8° | 26km/h | 37028m | 3.2m/s | -25.5°C | 0.9% | 0hPa | 2.7V | 00:00:00 | 03:10:14 | 00:00:00 | |
| DL1ZP-14 | 2026-08-24 13:24:38 | 47.08767 | 7.45515 | 5° | 26km/h | 37025m | 3.1m/s | -25.5°C | 0.0% | -1.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HASLITAL | 2026-08-24 13:24:34 | 47.08748 | 7.45516 | 358° | 26km/h | 37016m | 3.1m/s | -25.5°C | -0.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| IW2NTF | 2026-08-24 13:24:31 | 47.08709 | 7.45513 | 9° | 27km/h | 36998m | 3.1m/s | -25.4°C | 0.8% | 0hPa | 2.6V | 08:30:00 | 03:10:04 | 00:00:00 | i |
| DO3MHA-12 | 2026-08-24 13:24:30 | 47.08715 | 7.45515 | 12° | 24km/h | 37001m | 3.1m/s | -25.4°C | 0.9% | 0hPa | 2.7V | 00:00:00 | 03:10:05 | 00:00:00 | |
| DO3MHA-11 | 2026-08-24 13:24:29 | 47.08708 | 7.45513 | 10° | 22km/h | 36998m | 3.1m/s | -25.4°C | 0.8% | 0hPa | 2.7V | 00:00:00 | 03:10:04 | 00:00:00 | |
| DK5PH-5 | 2026-08-24 13:24:24 | 47.08678 | 7.45500 | 11° | 22km/h | 36982m | 3.4m/s | -25.4°C | 0.9% | 0hPa | 2.7V | 00:00:00 | 03:09:59 | 00:00:00 | |
| IW2NTF | 2026-08-24 13:24:21 | 47.08654 | 7.45496 | 5° | 22km/h | 36965m | 3.2m/s | -25.4°C | 0.9% | 0hPa | 2.7V | 08:30:00 | 03:09:54 | 00:00:00 | i |
| DO3MHA-12 | 2026-08-24 13:24:20 | 47.08658 | 7.45496 | 5° | 22km/h | 36969m | 3.2m/s | -25.4°C | 0.9% | 0hPa | 2.7V | 00:00:00 | 03:09:55 | 00:00:00 | |
| DO3MHA-11 | 2026-08-24 13:24:19 | 47.08653 | 7.45495 | 6° | 22km/h | 36965m | 3.2m/s | -25.4°C | 0.9% | 0hPa | 2.7V | 00:00:00 | 03:09:54 | 08:30:00 | |
| OE5DXL-15 | 2026-08-24 13:24:17 | 47.08643 | 7.45494 | 15° | 15km/h | 36959m | 3.2m/s | -25.4°C | 0.9% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HASLITAL | 2026-08-24 13:24:13 | 47.08626 | 7.45486 | 26° | 26km/h | 36949m | 3.2m/s | -25.4°C | -0.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| IW2NTF | 2026-08-24 13:24:11 | 47.08601 | 7.45471 | 26° | 16km/h | 36932m | 3.4m/s | -25.3°C | 0.9% | 0hPa | 2.7V | 08:30:00 | 03:09:44 | 00:00:00 | i |
| DO3MHA-12 | 2026-08-24 13:24:10 | 47.08605 | 7.45473 | 20° | 16km/h | 36936m | 3.3m/s | -25.2°C | 0.9% | 0hPa | 2.7V | 00:00:00 | 03:09:45 | 00:00:00 | |
| DO3MHA-11 | 2026-08-24 13:24:09 | 47.08601 | 7.45471 | 27° | 16km/h | 36933m | 3.3m/s | -25.3°C | 0.9% | 0hPa | 2.7V | 00:00:00 | 03:09:44 | 00:00:00 | |
| DL1ZP-14 | 2026-08-24 13:24:07 | 47.08594 | 7.45468 | 10° | 11km/h | 36926m | 3.5m/s | -25.3°C | 0.0% | -1.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL9SK-14 | 2026-08-24 13:24:06 | 47.08591 | 7.45467 | 16° | 13km/h | 36922m | 3.3m/s | -25.3°C | -1.0% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| IW2NTF | 2026-08-24 13:24:01 | 47.08563 | 7.45453 | 29° | 18km/h | 36898m | 3.3m/s | -25.2°C | 0.9% | 0hPa | 2.6V | 08:30:00 | 03:09:34 | 00:00:00 | i |
| DL6DJ-15 | 2026-08-24 13:23:54 | 47.08534 | 7.45431 | 15° | 11km/h | 36865m | 3.5m/s | 0°C | -1.0% | -1.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| HASLITAL | 2026-08-24 13:23:52 | 47.08543 | 7.45435 | 32° | 9km/h | 36880m | 3.3m/s | -25.3°C | -0.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| IW2NTF | 2026-08-24 13:23:51 | 47.08535 | 7.45431 | 15° | 11km/h | 36865m | 3.5m/s | -25.2°C | 0.8% | 0hPa | 2.7V | 08:30:00 | 03:09:24 | 00:00:00 | i |
| DO3MHA-12 | 2026-08-24 13:23:50 | 47.08537 | 7.45432 | 30° | 13km/h | 36869m | 3.6m/s | -25.2°C | 0.9% | 0hPa | 2.7V | 00:00:00 | 03:09:25 | 00:00:00 | |
| DO3MHA-11 | 2026-08-24 13:23:49 | 47.08534 | 7.45430 | 16° | 13km/h | 36866m | 3.5m/s | -25.2°C | 0.8% | 0hPa | 2.7V | 00:00:00 | 03:09:24 | 00:00:00 | |
| DH7VM-15 | 2026-08-24 13:23:46 | 47.08530 | 7.45426 | 45° | 15km/h | 36859m | 3.3m/s | -25.2°C | 0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| IW2NTF | 2026-08-24 13:23:41 | 47.08516 | 7.45396 | 69° | 9km/h | 36831m | 3.3m/s | -25.3°C | 0.8% | 0hPa | 2.7V | 08:30:00 | 03:09:14 | 00:00:00 | i |
| DO3MHA-12 | 2026-08-24 13:23:40 | 47.08517 | 7.45399 | 78° | 11km/h | 36835m | 3.3m/s | -25.2°C | 0.8% | 0hPa | 2.7V | 00:00:00 | 03:09:15 | 00:00:00 | |
| DO3MHA-11 | 2026-08-24 13:23:39 | 47.08516 | 7.45396 | 70° | 11km/h | 36832m | 3.2m/s | -25.3°C | 0.8% | 0hPa | 2.7V | 00:00:00 | 03:09:14 | 00:00:00 | |
| DL1ZP-14 | 2026-08-24 13:23:36 | 47.08513 | 7.45390 | 39° | 7km/h | 36821m | 3.5m/s | -25.3°C | -1.0% | -1.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DL9SK-14 | 2026-08-24 13:23:35 | 47.08509 | 7.45387 | 41° | 11km/h | 36815m | 3.2m/s | -25.3°C | -1.0% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| LOEBOVI | 2026-08-24 13:23:32 | 47.08506 | 7.45384 | 38° | 15km/h | 36812m | 3.4m/s | -25.3°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| IW2NTF | 2026-08-24 13:23:31 | 47.08494 | 7.45365 | 55° | 18km/h | 36798m | 3.4m/s | -25.4°C | 0.9% | 0hPa | 2.6V | 08:30:00 | 03:09:04 | 00:00:00 | i |
