
Distance (Route):
Temperature : 14.3°C
Humidity : 48.1%
Pressure : 847.6hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB0UT-7 | 2026-05-27 13:46:05 | 50.67441 | 4.59236 | 157° | 5km/h | 1672m | -4.5m/s | 14.3°C | 48.1% | 847.6hPa | 2.6V | 00:00:00 | 03:04:35 | 00:00:00 |
| DB0UT-7 | 2026-05-27 13:45:12 | 50.67513 | 4.59171 | 160° | 11km/h | 1907m | -4.2m/s | 12.4°C | 67.6% | 824.4hPa | 2.6V | 00:00:00 | 03:03:42 | 00:00:00 |
| DB0UT-7 | 2026-05-27 13:45:02 | 50.67539 | 4.59159 | 163° | 13km/h | 1953m | -4.5m/s | 12.0°C | 69.2% | 819.9hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-05-27 13:44:52 | 50.67569 | 4.59145 | 162° | 15km/h | 1997m | -4.4m/s | 11.7°C | 70.4% | 815.5hPa | 2.6V | 00:00:00 | 03:03:22 | 00:00:00 |
| DB0UT-7 | 2026-05-27 13:44:33 | 50.67636 | 4.59112 | 160° | 18km/h | 2083m | -4.6m/s | 11.1°C | 71.7% | 807.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-05-27 13:44:13 | 50.67719 | 4.59062 | 157° | 18km/h | 2175m | -4.6m/s | 10.4°C | 74.6% | 798.3hPa | 2.6V | 07:48:00 | 03:02:43 | 07:48:00 |
| DB0UT-7 | 2026-05-27 13:43:53 | 50.67807 | 4.59010 | 161° | 18km/h | 2268m | -4.6m/s | 9.7°C | 74.6% | 789.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-05-27 13:43:33 | 50.67895 | 4.58967 | 164° | 20km/h | 2361m | -4.9m/s | 9.0°C | 73.6% | 780.7hPa | 2.6V | 00:00:00 | 03:02:03 | 00:00:00 |
| DB0UT-7 | 2026-05-27 13:43:13 | 50.67996 | 4.58917 | 161° | 22km/h | 2457m | -4.6m/s | 8.2°C | 75.2% | 771.7hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-05-27 13:42:53 | 50.68095 | 4.58854 | 157° | 20km/h | 2557m | -4.8m/s | 7.5°C | 80.0% | 762.5hPa | 2.6V | 00:00:00 | 03:01:23 | 00:00:00 |
| DB0UT-7 | 2026-05-27 13:42:33 | 50.68192 | 4.58790 | 160° | 20km/h | 2657m | -5.2m/s | 6.6°C | 78.6% | 753.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-05-27 13:42:13 | 50.68285 | 4.58745 | 164° | 18km/h | 2762m | -4.3m/s | 5.9°C | 75.4% | 743.7hPa | 2.6V | 00:00:00 | 03:00:43 | 00:00:00 |
| DB0UT-7 | 2026-05-27 13:41:53 | 50.68361 | 4.58682 | 111° | 15km/h | 2876m | -5.2m/s | 5.3°C | 68.5% | 733.6hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-05-27 13:41:03 | 50.68482 | 4.58590 | 146° | 15km/h | 3179m | -5.7m/s | 3.3°C | 71.8% | 706.6hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-05-27 13:40:33 | 50.68574 | 4.58504 | 148° | 16km/h | 3366m | -6.5m/s | 1.7°C | 71.5% | 690.6hPa | 2.5V | 00:00:00 | 02:59:03 | 00:00:00 |
| DB0UT-7 | 2026-05-27 13:40:03 | 50.68686 | 4.58399 | 144° | 20km/h | 3559m | -6.4m/s | 0.3°C | 79.7% | 674.3hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-05-27 13:39:33 | 50.68816 | 4.58262 | 151° | 18km/h | 3744m | -6.2m/s | -0.7°C | 66.7% | 658.9hPa | 2.6V | 00:00:00 | 02:58:03 | 00:00:00 |
| DM0DOS-11 | 2026-05-27 13:39:23 | 50.68855 | 4.58221 | 143° | 20km/h | 3805m | -6.3m/s | -1.2°C | 73.8% | 653.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-05-27 13:39:08 | 50.68917 | 4.58158 | 139° | 18km/h | 3896m | -6.0m/s | -1.8°C | 61.7% | 646.4hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-05-27 13:39:03 | 50.68936 | 4.58137 | 152° | 20km/h | 3927m | -6.3m/s | -2.0°C | 63.3% | 643.7hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-05-27 13:38:52 | 50.68978 | 4.58083 | 149° | 20km/h | 3995m | -6.2m/s | -2.6°C | 70.5% | 638.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-05-27 13:38:33 | 50.69063 | 4.58003 | 155° | 20km/h | 4113m | -6.1m/s | -3.1°C | 50.4% | 628.9hPa | 2.6V | 00:00:00 | 02:57:03 | 00:00:00 |
| DM0DOS-11 | 2026-05-27 13:38:24 | 50.69105 | 4.57977 | 162° | 20km/h | 4168m | -5.9m/s | -3.4°C | 48.6% | 624.6hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AU51GT2 | 2026-05-27 13:38:19 | 50.69151 | 4.57941 | 155° | 18km/h | 4229m | -5.7m/s | -3.7°C | 41.5% | 619.9hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-05-27 13:38:10 | 50.69169 | 4.57927 | 140° | 20km/h | 4253m | -5.7m/s | -3.9°C | 41.9% | 618.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-05-27 13:38:03 | 50.69199 | 4.57896 | 141° | 20km/h | 4295m | -6.0m/s | -4.1°C | 40.6% | 614.7hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| AU51GT2 | 2026-05-27 13:37:48 | 50.69254 | 4.57822 | 126° | 18km/h | 4386m | -6.2m/s | -4.8°C | 45.8% | 607.6hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-05-27 13:37:42 | 50.69275 | 4.57789 | 125° | 22km/h | 4424m | -6.2m/s | -5.0°C | 44.9% | 604.8hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-05-27 13:37:33 | 50.69310 | 4.57737 | 141° | 24km/h | 4480m | -6.3m/s | -5.4°C | 41.7% | 600.4hPa | 2.5V | 07:55:00 | 02:56:03 | 07:55:00 |
| DM0DOS-11 | 2026-05-27 13:37:28 | 50.69330 | 4.57706 | 134° | 24km/h | 4511m | -5.9m/s | -5.5°C | 41.1% | 598.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AU51GT2 | 2026-05-27 13:37:17 | 50.69369 | 4.57627 | 116° | 20km/h | 4579m | -6.2m/s | -5.7°C | 33.2% | 592.9hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-05-27 13:37:14 | 50.69379 | 4.57602 | 123° | 24km/h | 4598m | -6.0m/s | -5.7°C | 32.0% | 591.4hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-05-27 13:37:03 | 50.69412 | 4.57515 | 121° | 24km/h | 4667m | -6.4m/s | -6.2°C | 34.5% | 586.3hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AU51GT2 | 2026-05-27 13:36:46 | 50.69468 | 4.57377 | 117° | 22km/h | 4776m | -6.4m/s | -7.1°C | 27.3% | 578.1hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO1YAY-16 | 2026-05-27 13:36:43 | 50.69478 | 4.57354 | 123° | 18km/h | 4795m | -6.3m/s | -7.2°C | 27.0% | 576.7hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL9-15 | 2026-05-27 13:36:37 | 50.69497 | 4.57309 | 130° | 22km/h | 4833m | -6.5m/s | -7.3°C | 28.9% | 574.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-05-27 13:36:33 | 50.69500 | 4.57267 | 119° | 26km/h | 4859m | -6.3m/s | -7.2°C | 35.6% | 571.9hPa | 2.6V | 00:00:00 | 02:55:03 | 00:00:00 |
| DM0DOS-11 | 2026-05-27 13:36:32 | 50.69515 | 4.57273 | 132° | 24km/h | 4866m | -5.9m/s | -7.3°C | 36.7% | 571.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-05-27 13:36:22 | 50.69561 | 4.57214 | 146° | 27km/h | 4929m | -6.2m/s | -7.5°C | 38.4% | 566.9hPa | 2.6V | 00:00:00 | 02:54:52 | 00:00:00 |
| DM0DOS-11 | 2026-05-27 13:36:18 | 50.69582 | 4.57191 | 147° | 27km/h | 4955m | -6.6m/s | -7.6°C | 36.4% | 565.1hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AU51GT2 | 2026-05-27 13:36:15 | 50.69598 | 4.57171 | 147° | 26km/h | 4974m | -6.3m/s | -7.6°C | 31.1% | 563.6hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO1YAY-16 | 2026-05-27 13:36:12 | 50.69619 | 4.57144 | 130° | 26km/h | 5001m | -6.6m/s | -7.8°C | 29.1% | 561.7hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL9-15 | 2026-05-27 13:36:06 | 50.69644 | 4.57104 | 140° | 27km/h | 5033m | -6.4m/s | -8.0°C | 33.9% | 559.3hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-05-27 13:36:04 | 50.69653 | 4.57087 | 125° | 29km/h | 5046m | -6.2m/s | -7.9°C | 33.9% | 558.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-05-27 13:36:03 | 50.69658 | 4.57077 | 132° | 29km/h | 5052m | -6.5m/s | -8.0°C | 33.8% | 558.1hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-05-27 13:36:02 | 50.69664 | 4.57069 | 136° | 29km/h | 5059m | -6.6m/s | -8.0°C | 33.2% | 557.4hPa | 2.5V | 00:00:00 | 02:54:32 | 00:00:00 |
| DB0ND-19 | 2026-05-27 13:35:51 | 50.69717 | 4.56970 | 128° | 31km/h | 5130m | -6.6m/s | -8.4°C | 22.7% | 552.5hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| AU51GT2 | 2026-05-27 13:35:44 | 50.69751 | 4.56910 | 129° | 31km/h | 5175m | -6.4m/s | -8.8°C | 22.0% | 549.2hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-05-27 13:35:42 | 50.69760 | 4.56893 | 123° | 29km/h | 5188m | -6.5m/s | -8.8°C | 21.2% | 548.4hPa | 2.5V | 00:00:00 | 02:54:12 | 00:00:00 |
| DO1YAY-16 | 2026-05-27 13:35:41 | 50.69770 | 4.56874 | 134° | 31km/h | 5201m | -6.7m/s | -8.9°C | 19.7% | 547.4hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-05-27 13:35:36 | 50.69790 | 4.56842 | 129° | 29km/h | 5228m | -6.4m/s | -8.9°C | 17.8% | 545.4hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL9-15 | 2026-05-27 13:35:35 | 50.69794 | 4.56833 | 119° | 31km/h | 5234m | -6.4m/s | -9.0°C | 17.4% | 545.1hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-05-27 13:35:33 | 50.69804 | 4.56812 | 132° | 31km/h | 5247m | -6.2m/s | -9.0°C | 16.3% | 544.1hPa | 2.5V | 00:00:00 | 02:54:03 | 00:00:00 |
| DM0DOS-11 | 2026-05-27 13:35:22 | 50.69858 | 4.56717 | 119° | 31km/h | 5319m | -6.6m/s | -9.5°C | 27.4% | 539.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0ND-19 | 2026-05-27 13:35:20 | 50.69867 | 4.56696 | 133° | 29km/h | 5332m | -6.5m/s | -9.8°C | 28.8% | 538.1hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| AU51GT2 | 2026-05-27 13:35:13 | 50.69896 | 4.56621 | 133° | 35km/h | 5379m | -6.4m/s | -9.9°C | 19.0% | 534.9hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO1YAY-16 | 2026-05-27 13:35:10 | 50.69917 | 4.56582 | 124° | 26km/h | 5406m | -6.4m/s | -9.9°C | 14.9% | 532.9hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL9-15 | 2026-05-27 13:35:05 | 50.69937 | 4.56522 | 120° | 40km/h | 5439m | -6.5m/s | -9.8°C | 10.9% | 530.7hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-05-27 13:35:03 | 50.69942 | 4.56508 | 131° | 37km/h | 5446m | -6.9m/s | -9.8°C | 10.8% | 530.4hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-05-27 13:35:02 | 50.69949 | 4.56497 | 132° | 40km/h | 5452m | -6.2m/s | -9.8°C | 10.8% | 529.7hPa | 2.4V | 00:00:00 | 02:53:32 | 00:00:00 |
| DM0DOS-11 | 2026-05-27 13:34:50 | 50.69994 | 4.56351 | 112° | 37km/h | 5533m | -6.1m/s | -10.2°C | 12.3% | 524.4hPa | 2.4V | 07:57:00 | 00:00:00 | 07:57:00 |
| AU51GT2 | 2026-05-27 13:34:42 | 50.70029 | 4.56249 | 118° | 37km/h | 5586m | -7.0m/s | -10.6°C | 12.3% | 520.7hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO1YAY-16 | 2026-05-27 13:34:39 | 50.70051 | 4.56181 | 113° | 40km/h | 5620m | -6.5m/s | -10.6°C | 7.9% | 518.5hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-05-27 13:34:36 | 50.70056 | 4.56166 | 119° | 42km/h | 5627m | -6.7m/s | -10.6°C | 7.8% | 517.9hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-05-27 13:34:33 | 50.70068 | 4.56123 | 118° | 46km/h | 5646m | -6.5m/s | -10.7°C | 7.3% | 516.6hPa | 2.5V | 00:00:00 | 02:53:03 | 00:00:00 |
| DM0DOS-11 | 2026-05-27 13:34:22 | 50.70120 | 4.55954 | 116° | 46km/h | 5720m | -6.7m/s | -11.2°C | 8.9% | 511.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0ND-19 | 2026-05-27 13:34:18 | 50.70139 | 4.55890 | 112° | 44km/h | 5746m | -6.7m/s | -11.4°C | 10.8% | 510.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-05-27 13:34:16 | 50.70150 | 4.55856 | 123° | 38km/h | 5760m | -6.8m/s | -11.6°C | 12.1% | 509.1hPa | 2.6V | 00:00:00 | 02:52:46 | 00:00:00 |
| AU51GT2 | 2026-05-27 13:34:11 | 50.70175 | 4.55777 | 105° | 44km/h | 5792m | -7.0m/s | -11.8°C | 15.3% | 507.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO1YAY-16 | 2026-05-27 13:34:08 | 50.70193 | 4.55708 | 110° | 51km/h | 5819m | -6.5m/s | -12.0°C | 16.0% | 505.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-05-27 13:34:03 | 50.70214 | 4.55639 | 114° | 46km/h | 5846m | -6.8m/s | -12.2°C | 17.0% | 503.3hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL9-15 | 2026-05-27 13:34:02 | 50.70219 | 4.55622 | 117° | 44km/h | 5852m | -6.8m/s | -12.3°C | 17.2% | 502.9hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-05-27 13:33:51 | 50.70273 | 4.55442 | 111° | 46km/h | 5926m | -6.5m/s | -12.9°C | 17.8% | 498.1hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AU51GT2 | 2026-05-27 13:33:40 | 50.70328 | 4.55263 | 112° | 46km/h | 5998m | -6.5m/s | -13.6°C | 18.4% | 493.5hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO1YAY-16 | 2026-05-27 13:33:37 | 50.70349 | 4.55198 | 115° | 46km/h | 6024m | -6.5m/s | -13.8°C | 20.1% | 491.8hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-05-27 13:33:33 | 50.70364 | 4.55149 | 114° | 44km/h | 6044m | -6.7m/s | -14.0°C | 21.3% | 490.4hPa | 2.5V | 07:59:00 | 02:52:03 | 07:59:00 |
| BIOWL9-15 | 2026-05-27 13:33:31 | 50.70375 | 4.55117 | 117° | 42km/h | 6057m | -6.6m/s | -14.2°C | 19.8% | 489.7hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-05-27 13:33:23 | 50.70413 | 4.54991 | 111° | 44km/h | 6110m | -6.8m/s | -14.6°C | 20.7% | 486.2hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0ND-19 | 2026-05-27 13:33:16 | 50.70445 | 4.54878 | 109° | 46km/h | 6157m | -6.6m/s | 0°C | -1.0% | 483.3hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-05-27 13:33:09 | 50.70472 | 4.54765 | 110° | 42km/h | 6204m | -6.7m/s | -15.4°C | 18.6% | 480.2hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO1YAY-16 | 2026-05-27 13:33:05 | 50.70486 | 4.54700 | 110° | 46km/h | 6230m | -6.4m/s | -15.7°C | 17.8% | 478.5hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-05-27 13:33:03 | 50.70493 | 4.54667 | 105° | 44km/h | 6244m | -6.7m/s | -15.7°C | 18.4% | 477.6hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL9-15 | 2026-05-27 13:33:00 | 50.70506 | 4.54617 | 111° | 38km/h | 6264m | -6.7m/s | -16.0°C | 17.9% | 476.5hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-05-27 13:32:50 | 50.70541 | 4.54456 | 110° | 42km/h | 6331m | -6.7m/s | -16.5°C | 22.5% | 472.1hPa | 2.4V | 07:59:00 | 00:00:00 | 07:59:00 |
| DB0ND-19 | 2026-05-27 13:32:45 | 50.70584 | 4.54257 | 104° | 40km/h | 6411m | -6.4m/s | 0°C | -1.0% | 467.0hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| AU51GT2 | 2026-05-27 13:32:38 | 50.70584 | 4.54257 | 104° | 40km/h | 6411m | -6.4m/s | -17.1°C | 19.9% | 467.0hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO1YAY-16 | 2026-05-27 13:32:34 | 50.70594 | 4.54191 | 103° | 47km/h | 6438m | -6.8m/s | -17.1°C | 19.5% | 465.5hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-05-27 13:32:33 | 50.70598 | 4.54173 | 111° | 38km/h | 6445m | -6.5m/s | -17.1°C | 20.6% | 465.1hPa | 2.4V | 00:00:00 | 02:51:03 | 00:00:00 |
| BIOWL9-15 | 2026-05-27 13:32:29 | 50.70613 | 4.54100 | 95° | 47km/h | 6480m | -6.9m/s | -17.4°C | 20.2% | 462.9hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-05-27 13:32:27 | 50.70614 | 4.54081 | 105° | 40km/h | 6487m | -6.6m/s | -17.4°C | 21.3% | 462.4hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-05-27 13:32:13 | 50.70653 | 4.53874 | 100° | 37km/h | 6584m | -6.5m/s | -18.2°C | 21.6% | 456.5hPa | 2.4V | 08:00:00 | 00:00:00 | 08:00:00 |
| BIOWL7-15 | 2026-05-27 13:32:08 | 50.70663 | 4.53812 | 113° | 37km/h | 6611m | -6.7m/s | -18.5°C | 20.1% | 454.7hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| AU51GT2 | 2026-05-27 13:32:07 | 50.70667 | 4.53791 | 92° | 26km/h | 6625m | -7.0m/s | -18.6°C | 18.1% | 454.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL9-15 | 2026-05-27 13:31:58 | 50.70683 | 4.53658 | 97° | 31km/h | 6695m | -7.1m/s | -18.8°C | 14.5% | 449.8hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-05-27 13:31:56 | 50.70684 | 4.53644 | 87° | 35km/h | 6702m | -6.6m/s | -18.7°C | 15.4% | 449.3hPa | 2.5V | 08:00:00 | 02:50:26 | 08:00:00 |
| BIOWL1-15 | 2026-05-27 13:31:36 | 50.70699 | 4.53378 | 108° | 27km/h | 6842m | -6.7m/s | -19.5°C | 12.4% | 441.0hPa | 2.5V | 00:00:00 | 02:50:06 | 00:00:00 |
| DB0UT-7 | 2026-05-27 13:31:33 | 50.70701 | 4.53346 | 101° | 26km/h | 6863m | -7.2m/s | -19.7°C | 12.1% | 439.6hPa | 2.5V | 00:00:00 | 02:50:03 | 00:00:00 |
| DO1YAY-16 | 2026-05-27 13:31:32 | 50.70703 | 4.53335 | 97° | 24km/h | 6870m | -7.3m/s | -19.8°C | 11.4% | 439.4hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL9-15 | 2026-05-27 13:31:27 | 50.70710 | 4.53267 | 101° | 27km/h | 6913m | -7.0m/s | -20.3°C | 10.8% | 436.8hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-05-27 13:31:16 | 50.70719 | 4.53166 | 112° | 22km/h | 6986m | -7.2m/s | -20.5°C | 6.3% | 432.5hPa | 2.4V | 00:00:00 | 02:49:46 | 00:00:00 |
| DM0DOS-11 | 2026-05-27 13:31:13 | 50.70724 | 4.53140 | 113° | 24km/h | 7008m | -7.1m/s | -20.6°C | 8.1% | 431.2hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0ND-19 | 2026-05-27 13:31:12 | 50.70726 | 4.53132 | 106° | 24km/h | 7015m | -7.2m/s | 0°C | -1.0% | -1.0hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| AU51GT2 | 2026-05-27 13:31:05 | 50.70742 | 4.53071 | 113° | 24km/h | 7064m | -7.1m/s | -21.0°C | 9.8% | 427.9hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-05-27 13:31:03 | 50.70747 | 4.53054 | 110° | 26km/h | 7079m | -7.1m/s | -21.1°C | 10.7% | 427.1hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO1YAY-16 | 2026-05-27 13:31:01 | 50.70753 | 4.53036 | 125° | 24km/h | 7093m | -7.0m/s | -21.3°C | 10.1% | 426.3hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| DD1CC8 | 2026-05-27 13:30:59 | 50.70765 | 4.53004 | 117° | 22km/h | 7122m | -7.1m/s | -21.5°C | 11.1% | 424.7hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL9-15 | 2026-05-27 13:30:56 | 50.70771 | 4.52986 | 128° | 26km/h | 7136m | -6.9m/s | -21.6°C | 10.7% | 423.9hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-05-27 13:30:45 | 50.70801 | 4.52899 | 115° | 24km/h | 7208m | -6.9m/s | -22.1°C | 11.5% | 419.7hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-05-27 13:30:35 | 50.70825 | 4.52807 | 112° | 26km/h | 7279m | -7.1m/s | -22.7°C | 14.8% | 415.6hPa | 2.4V | 00:00:00 | 02:49:05 | 00:00:00 |
| AU51GT2 | 2026-05-27 13:30:34 | 50.70828 | 4.52798 | 111° | 26km/h | 7286m | -7.3m/s | -22.8°C | 14.1% | 415.3hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-05-27 13:30:33 | 50.70830 | 4.52788 | 113° | 26km/h | 7294m | -7.1m/s | -22.8°C | 15.5% | 414.8hPa | 2.4V | 00:00:00 | 02:49:03 | 00:00:00 |
| DM0DOS-11 | 2026-05-27 13:30:31 | 50.70832 | 4.52770 | 103° | 26km/h | 7308m | -6.9m/s | -22.9°C | 16.1% | 414.1hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO1YAY-16 | 2026-05-27 13:30:30 | 50.70834 | 4.52759 | 109° | 26km/h | 7314m | -7.1m/s | -23.0°C | 15.3% | 413.7hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| DD1CC8 | 2026-05-27 13:30:28 | 50.70838 | 4.52739 | 105° | 27km/h | 7329m | -7.2m/s | -23.1°C | 15.1% | 412.8hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL9-15 | 2026-05-27 13:30:25 | 50.70846 | 4.52701 | 111° | 26km/h | 7357m | -7.0m/s | -23.4°C | 14.1% | 411.3hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-05-27 13:30:17 | 50.70858 | 4.52634 | 112° | 24km/h | 7408m | -7.0m/s | -23.8°C | 14.9% | 408.4hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| BIOWL1-15 | 2026-05-27 13:30:15 | 50.70862 | 4.52615 | 108° | 24km/h | 7422m | -7.2m/s | -23.9°C | 15.5% | 407.5hPa | 2.4V | 00:00:00 | 02:48:45 | 00:00:00 |
| DB0ND-19 | 2026-05-27 13:30:10 | 50.70872 | 4.52569 | 106° | 20km/h | 7457m | -7.0m/s | 0°C | -1.0% | -1.0hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| DM0DOS-11 | 2026-05-27 13:30:03 | 50.70885 | 4.52506 | 106° | 24km/h | 7507m | -7.0m/s | -24.7°C | 19.7% | 402.8hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO1YAY-16 | 2026-05-27 13:29:59 | 50.70892 | 4.52470 | 113° | 24km/h | 7536m | -6.8m/s | -25.0°C | 18.9% | 401.3hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
| DD1CC8 | 2026-05-27 13:29:57 | 50.70897 | 4.52454 | 103° | 24km/h | 7550m | -7.0m/s | -25.1°C | 20.3% | 400.6hPa | 2.4V | 00:00:00 | 00:00:00 | 00:00:00 |
