
Distance (Route):
Temperature : 5.3°C
Humidity : 54.6%
Pressure : 773.9hPa| Receiver | Frames | First received | Last received |
|---|---|---|---|
| SP9KGR-15 | 416 | 2026-10-01 23:20:45 | 2026-10-02 01:26:56 |
| OE3XWU-15 | 247 | 2026-10-01 23:20:20 | 2026-10-02 01:35:02 |
| OE5DRO-10 | 129 | 2026-10-02 00:20:32 | 2026-10-02 01:06:27 |
| OM5KV | 87 | 2026-10-01 23:21:52 | 2026-10-02 01:30:03 |
| GYPAP8-17 | 85 | 2026-10-01 23:19:20 | 2026-10-02 01:32:59 |
| OE3JTB-15 | 53 | 2026-10-01 23:27:29 | 2026-10-02 01:31:47 |
| OE5DXL-15 | 37 | 2026-10-02 00:39:41 | 2026-10-02 00:58:20 |
| POL2MAQ | 29 | 2026-10-02 01:08:32 | 2026-10-02 01:19:15 |
| PETON7-10 | 4 | 2026-10-01 23:59:43 | 2026-10-02 00:50:07 |
| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OE3XWU-15 | 2026-10-02 01:35:02 | 48.68284 | 20.02628 | 241° | 26km/h | 2441m | -7.3m/s | 5.3°C | 54.6% | 773.9hPa | 2.6V | 07:48:00 | 02:53:10 | 00:00:00 | |
| OE3XWU-15 | 2026-10-02 01:34:43 | 48.68344 | 20.02782 | 239° | 15km/h | 2577m | -5.8m/s | 4.3°C | 55.4% | 760.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-10-02 01:34:24 | 48.68375 | 20.02874 | 256° | 11km/h | 2719m | -8.7m/s | 5.3°C | 11.7% | 747.7hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-10-02 01:34:05 | 48.68377 | 20.02960 | 284° | 11km/h | 2867m | -7.2m/s | 5.6°C | 3.7% | 734.3hPa | 2.6V | 00:00:00 | 02:52:13 | 00:00:00 | |
| OE3XWU-15 | 2026-10-02 01:33:46 | 48.68364 | 20.03041 | 302° | 15km/h | 3024m | -7.6m/s | 4.8°C | 2.8% | 720.4hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-10-02 01:33:16 | 48.68326 | 20.03193 | 286° | 15km/h | 3250m | -7.6m/s | 3.7°C | 2.8% | 700.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| GYPAP8-17 | 2026-10-02 01:32:59 | 48.68324 | 20.03292 | 271° | 16km/h | 3379m | -8.2m/s | 2.9°C | 3.6% | 689.7hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-10-02 01:32:47 | 48.68331 | 20.03355 | 251° | 13km/h | 3482m | -7.4m/s | 2.3°C | 3.5% | 680.8hPa | 2.6V | 00:00:00 | 02:50:55 | 00:00:00 | |
| GYPAP8-17 | 2026-10-02 01:32:11 | 48.68344 | 20.03518 | 284° | 15km/h | 3748m | -8.9m/s | 0.2°C | 7.5% | 658.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-10-02 01:32:07 | 48.68339 | 20.03547 | 275° | 15km/h | 3789m | -6.1m/s | -0.0°C | 8.4% | 655.4hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-10-02 01:31:47 | 48.68326 | 20.03650 | 298° | 16km/h | 3948m | -8.9m/s | -1.0°C | 9.2% | 642.4hPa | 2.5V | 00:00:00 | 02:49:55 | 00:00:00 | |
| OE3XWU-15 | 2026-10-02 01:31:38 | 48.68318 | 20.03696 | 290° | 16km/h | 4018m | -8.3m/s | -1.6°C | 11.7% | 636.7hPa | 2.5V | 07:52:00 | 00:00:00 | 00:00:00 | |
| GYPAP8-17 | 2026-10-02 01:31:22 | 48.68299 | 20.03793 | 289° | 18km/h | 4137m | -7.4m/s | -2.8°C | 13.1% | 627.2hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-10-02 01:31:16 | 48.68289 | 20.03838 | 288° | 11km/h | 4191m | -10.0m/s | -3.2°C | 14.0% | 623.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-10-02 01:31:09 | 48.68283 | 20.03876 | 277° | 13km/h | 4245m | -5.7m/s | -3.5°C | 14.9% | 618.8hPa | 2.6V | 00:00:00 | 02:49:17 | 00:00:00 | |
| OE3XWU-15 | 2026-10-02 01:30:40 | 48.68289 | 20.04025 | 265° | 11km/h | 4473m | -7.6m/s | -4.8°C | 10.5% | 601.1hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| GYPAP8-17 | 2026-10-02 01:30:33 | 48.68292 | 20.04058 | 264° | 13km/h | 4517m | -7.0m/s | -4.9°C | 9.7% | 597.7hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-10-02 01:30:11 | 48.68298 | 20.04151 | 268° | 9km/h | 4690m | -7.5m/s | -6.2°C | 9.7% | 584.6hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-10-02 01:30:07 | 48.68299 | 20.04164 | 258° | 11km/h | 4722m | -6.8m/s | -6.1°C | 8.0% | 582.3hPa | 2.5V | 07:53:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:30:03 | 48.68300 | 20.04176 | 268° | 13km/h | 4745m | -8.3m/s | -6.2°C | 6.7% | 580.6hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:29:51 | 48.68305 | 20.04223 | 273° | 9km/h | 4838m | -9.3m/s | -6.8°C | 5.7% | 573.6hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:29:50 | 48.68305 | 20.04227 | 271° | 11km/h | 4847m | -9.0m/s | -6.9°C | 5.7% | 573.1hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| GYPAP8-17 | 2026-10-02 01:29:49 | 48.68306 | 20.04230 | 266° | 9km/h | 4856m | -8.8m/s | -6.9°C | 5.7% | 572.3hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:29:45 | 48.68307 | 20.04245 | 273° | 11km/h | 4888m | -7.4m/s | -7.3°C | 6.0% | 570.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:29:44 | 48.68307 | 20.04249 | 276° | 11km/h | 4896m | -8.9m/s | -7.3°C | 6.0% | 569.4hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-10-02 01:29:42 | 48.68307 | 20.04261 | 270° | 9km/h | 4921m | -8.7m/s | -7.5°C | 6.3% | 567.6hPa | 2.5V | 00:00:00 | 02:47:50 | 00:00:00 | |
| OM5KV | 2026-10-02 01:29:39 | 48.68308 | 20.04268 | 282° | 7km/h | 4937m | -8.8m/s | -7.7°C | 6.0% | 566.5hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-10-02 01:29:38 | 48.68308 | 20.04274 | 268° | 9km/h | 4955m | -7.8m/s | -7.8°C | 5.7% | 565.1hPa | 2.5V | 00:00:00 | 02:47:46 | 00:00:00 | |
| OM5KV | 2026-10-02 01:29:27 | 48.68312 | 20.04306 | 261° | 7km/h | 5038m | -6.2m/s | -8.4°C | 6.4% | 559.2hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:29:20 | 48.68315 | 20.04331 | 257° | 7km/h | 5097m | -8.1m/s | -8.9°C | 6.9% | 555.1hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:29:14 | 48.68319 | 20.04350 | 257° | 9km/h | 5146m | -7.9m/s | -9.3°C | 6.4% | 551.7hPa | 2.5V | 07:55:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-10-02 01:29:13 | 48.68320 | 20.04357 | 248° | 9km/h | 5159m | -7.3m/s | -9.4°C | 6.6% | 550.5hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:29:09 | 48.68322 | 20.04367 | 266° | 9km/h | 5180m | -8.0m/s | -9.6°C | 6.4% | 549.1hPa | 2.5V | 07:55:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-10-02 01:29:06 | 48.68324 | 20.04380 | 242° | 9km/h | 5210m | -6.8m/s | -9.8°C | 7.4% | 547.2hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| GYPAP8-17 | 2026-10-02 01:29:05 | 48.68323 | 20.04380 | 243° | 11km/h | 5210m | -6.8m/s | -9.9°C | 7.2% | 547.2hPa | 2.5V | 07:55:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:28:51 | 48.68338 | 20.04429 | 257° | 9km/h | 5318m | -8.3m/s | -10.9°C | 9.2% | 539.3hPa | 2.5V | 07:55:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:28:45 | 48.68343 | 20.04449 | 238° | 11km/h | 5367m | -8.2m/s | -11.4°C | 9.8% | 536.0hPa | 2.5V | 07:55:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-10-02 01:28:44 | 48.68345 | 20.04456 | 239° | 11km/h | 5384m | -7.2m/s | -11.5°C | 10.2% | 534.7hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:28:33 | 48.68355 | 20.04492 | 256° | 9km/h | 5463m | -8.4m/s | -12.3°C | 10.1% | 529.2hPa | 2.5V | 07:55:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-10-02 01:28:32 | 48.68356 | 20.04498 | 252° | 9km/h | 5479m | -8.1m/s | -12.4°C | 10.5% | 528.1hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:28:27 | 48.68360 | 20.04510 | 249° | 7km/h | 5509m | -8.8m/s | -12.7°C | 10.6% | 526.0hPa | 2.5V | 07:55:00 | 00:00:00 | 00:00:00 | |
| GYPAP8-17 | 2026-10-02 01:28:21 | 48.68367 | 20.04523 | 235° | 7km/h | 5554m | -7.3m/s | -13.1°C | 11.0% | 522.8hPa | 2.5V | 07:56:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:28:16 | 48.68376 | 20.04534 | 213° | 9km/h | 5590m | -9.6m/s | -13.4°C | 10.9% | 520.4hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:28:15 | 48.68378 | 20.04535 | 212° | 9km/h | 5599m | -8.6m/s | -13.4°C | 11.1% | 519.7hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-10-02 01:28:14 | 48.68382 | 20.04540 | 221° | 9km/h | 5614m | -8.3m/s | -13.5°C | 11.7% | 518.5hPa | 2.5V | 00:00:00 | 02:46:22 | 00:00:00 | |
| OM5KV | 2026-10-02 01:28:09 | 48.68391 | 20.04546 | 216° | 11km/h | 5647m | -8.5m/s | -13.9°C | 11.6% | 516.5hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-10-02 01:28:03 | 48.68408 | 20.04562 | 226° | 7km/h | 5699m | -6.7m/s | -14.2°C | 12.1% | 512.8hPa | 2.5V | 00:00:00 | 02:46:11 | 00:00:00 | |
| OM5KV | 2026-10-02 01:28:00 | 48.68412 | 20.04566 | 218° | 9km/h | 5713m | -8.5m/s | -14.3°C | 11.5% | 512.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:27:56 | 48.68419 | 20.04576 | 226° | 7km/h | 5746m | -7.8m/s | -14.6°C | 11.3% | 509.9hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:27:55 | 48.68420 | 20.04578 | 235° | 7km/h | 5753m | -7.8m/s | -14.7°C | 11.1% | 509.4hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:27:51 | 48.68426 | 20.04588 | 226° | 7km/h | 5786m | -7.0m/s | -14.9°C | 10.0% | 507.1hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:27:50 | 48.68427 | 20.04590 | 236° | 9km/h | 5794m | -9.0m/s | -14.9°C | 9.8% | 506.7hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:27:45 | 48.68435 | 20.04604 | 228° | 7km/h | 5834m | -6.2m/s | -15.2°C | 9.2% | 503.9hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-10-02 01:27:44 | 48.68438 | 20.04608 | 238° | 5km/h | 5849m | -9.2m/s | -15.2°C | 9.1% | 502.8hPa | 2.5V | 07:56:00 | 00:00:00 | 00:00:00 | |
| GYPAP8-17 | 2026-10-02 01:27:36 | 48.68442 | 20.04622 | 239° | 5km/h | 5906m | -6.7m/s | -15.6°C | 7.2% | 499.1hPa | 2.5V | 07:56:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-10-02 01:27:34 | 48.68442 | 20.04628 | 297° | 7km/h | 5928m | -7.8m/s | -15.6°C | 6.7% | 497.7hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:27:32 | 48.68442 | 20.04630 | 297° | 5km/h | 5936m | -8.1m/s | -15.7°C | 6.2% | 497.2hPa | 2.5V | 07:57:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:27:28 | 48.68439 | 20.04636 | 323° | 5km/h | 5966m | -7.8m/s | -15.9°C | 5.4% | 495.3hPa | 2.5V | 07:57:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:27:27 | 48.68438 | 20.04638 | 326° | 5km/h | 5974m | -8.9m/s | -15.9°C | 5.2% | 494.8hPa | 2.5V | 07:57:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:27:23 | 48.68433 | 20.04644 | 331° | 7km/h | 6002m | -8.5m/s | -16.2°C | 4.7% | 492.9hPa | 2.5V | 07:57:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:27:21 | 48.68430 | 20.04647 | 321° | 11km/h | 6019m | -9.0m/s | -16.2°C | 4.0% | 491.8hPa | 2.5V | 07:57:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:27:18 | 48.68424 | 20.04654 | 322° | 9km/h | 6045m | -8.0m/s | -16.3°C | 3.1% | 490.1hPa | 2.5V | 07:57:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:27:16 | 48.68420 | 20.04658 | 322° | 9km/h | 6059m | -6.0m/s | -16.5°C | 2.8% | 489.1hPa | 2.5V | 07:57:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-10-02 01:27:15 | 48.68416 | 20.04662 | 320° | 11km/h | 6073m | -7.6m/s | -16.5°C | 2.6% | 488.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:27:07 | 48.68402 | 20.04680 | 323° | 11km/h | 6128m | -8.9m/s | -17.1°C | 2.5% | 484.7hPa | 2.5V | 07:57:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-10-02 01:27:05 | 48.68395 | 20.04688 | 312° | 11km/h | 6153m | -8.1m/s | -17.2°C | 2.9% | 483.1hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:27:01 | 48.68390 | 20.04699 | 307° | 13km/h | 6179m | -8.8m/s | -17.4°C | 2.7% | 481.6hPa | 2.5V | 07:57:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:26:59 | 48.68386 | 20.04705 | 310° | 11km/h | 6195m | -6.7m/s | -17.6°C | 2.7% | 480.4hPa | 2.5V | 07:57:00 | 00:00:00 | 00:00:00 | |
| SP9KGR-15 | 2026-10-02 01:26:56 | 48.68380 | 20.04715 | 324° | 13km/h | 6218m | -8.7m/s | -17.8°C | 2.8% | 479.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| GYPAP8-17 | 2026-10-02 01:26:52 | 48.68372 | 20.04729 | 300° | 13km/h | 6247m | -7.6m/s | -18.0°C | 2.8% | 477.1hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:26:44 | 48.68364 | 20.04760 | 307° | 11km/h | 6306m | -8.9m/s | -18.6°C | 3.0% | 473.2hPa | 2.5V | 07:58:00 | 00:00:00 | 00:00:00 | |
| SP9KGR-15 | 2026-10-02 01:26:41 | 48.68360 | 20.04772 | 300° | 11km/h | 6326m | -7.1m/s | -18.8°C | 3.0% | 471.7hPa | 2.5V | 07:58:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:26:38 | 48.68356 | 20.04782 | 310° | 11km/h | 6350m | -8.1m/s | -19.0°C | 3.0% | 470.2hPa | 2.5V | 07:58:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:26:33 | 48.68347 | 20.04799 | 314° | 11km/h | 6392m | -9.4m/s | -19.2°C | 3.2% | 467.8hPa | 2.5V | 07:58:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:26:27 | 48.68336 | 20.04819 | 310° | 11km/h | 6439m | -6.7m/s | -19.4°C | 5.7% | 464.9hPa | 2.5V | 07:58:00 | 00:00:00 | 00:00:00 | |
| SP9KGR-15 | 2026-10-02 01:26:24 | 48.68331 | 20.04828 | 323° | 9km/h | 6463m | -6.8m/s | -19.7°C | 6.4% | 463.4hPa | 2.5V | 07:58:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:26:22 | 48.68327 | 20.04833 | 323° | 11km/h | 6478m | -7.7m/s | -19.8°C | 6.4% | 462.5hPa | 2.5V | 07:58:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:26:20 | 48.68323 | 20.04839 | 316° | 11km/h | 6494m | -7.7m/s | -20.0°C | 6.6% | 461.5hPa | 2.5V | 07:58:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:26:14 | 48.68309 | 20.04854 | 325° | 11km/h | 6542m | -7.6m/s | -20.4°C | 7.4% | 458.3hPa | 2.5V | 07:58:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:26:13 | 48.68307 | 20.04857 | 318° | 15km/h | 6550m | -8.3m/s | -20.5°C | 7.5% | 458.0hPa | 2.5V | 07:58:00 | 00:00:00 | 00:00:00 | |
| SP9KGR-15 | 2026-10-02 01:26:09 | 48.68299 | 20.04871 | 315° | 11km/h | 6575m | -7.4m/s | -20.8°C | 7.6% | 456.2hPa | 2.5V | 07:58:00 | 00:00:00 | 00:00:00 | |
| GYPAP8-17 | 2026-10-02 01:26:08 | 48.68297 | 20.04874 | 318° | 13km/h | 6581m | -6.5m/s | -20.8°C | 7.6% | 455.7hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-10-02 01:26:07 | 48.68293 | 20.04880 | 311° | 13km/h | 6597m | -8.5m/s | 0°C | 0% | 0hPa | 2.5V | 07:57:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:26:02 | 48.68285 | 20.04895 | 309° | 15km/h | 6625m | -6.9m/s | -21.3°C | 7.8% | 452.9hPa | 2.5V | 07:58:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-10-02 01:26:00 | 48.68279 | 20.04906 | 309° | 13km/h | 6647m | -9.8m/s | -21.4°C | 8.3% | 451.7hPa | 2.5V | 00:00:00 | 02:44:08 | 00:00:00 | |
| SP9KGR-15 | 2026-10-02 01:25:53 | 48.68268 | 20.04925 | 316° | 11km/h | 6697m | -8.9m/s | -21.9°C | 6.8% | 448.8hPa | 2.5V | 07:58:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:25:49 | 48.68262 | 20.04937 | 317° | 9km/h | 6727m | -7.5m/s | -22.1°C | 5.8% | 446.8hPa | 2.5V | 07:58:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:25:40 | 48.68249 | 20.04964 | 301° | 11km/h | 6799m | -9.9m/s | -22.7°C | 4.2% | 442.7hPa | 2.5V | 07:58:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:25:39 | 48.68247 | 20.04972 | 291° | 9km/h | 6814m | -6.3m/s | -22.8°C | 4.1% | 441.6hPa | 2.5V | 07:58:00 | 00:00:00 | 00:00:00 | |
| SP9KGR-15 | 2026-10-02 01:25:37 | 48.68247 | 20.04975 | 287° | 11km/h | 6822m | -8.5m/s | -22.9°C | 4.0% | 441.2hPa | 2.5V | 07:58:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:25:31 | 48.68242 | 20.05001 | 281° | 9km/h | 6881m | -8.4m/s | -23.4°C | 3.5% | 437.6hPa | 2.5V | 07:58:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:25:25 | 48.68239 | 20.05019 | 280° | 11km/h | 6924m | -7.7m/s | -23.7°C | 3.2% | 435.1hPa | 2.5V | 07:58:00 | 00:00:00 | 00:00:00 | |
| GYPAP8-17 | 2026-10-02 01:25:24 | 48.68239 | 20.05023 | 277° | 9km/h | 6932m | -7.1m/s | -23.8°C | 3.2% | 434.6hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP9KGR-15 | 2026-10-02 01:25:21 | 48.68238 | 20.05036 | 266° | 11km/h | 6956m | -8.8m/s | -24.0°C | 3.1% | 433.2hPa | 2.5V | 07:58:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:25:20 | 48.68238 | 20.05040 | 268° | 9km/h | 6965m | -8.5m/s | -24.1°C | 3.1% | 432.6hPa | 2.5V | 07:58:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:25:19 | 48.68238 | 20.05044 | 274° | 9km/h | 6973m | -7.8m/s | -24.1°C | 3.1% | 432.1hPa | 2.5V | 07:58:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:25:14 | 48.68240 | 20.05064 | 262° | 11km/h | 7010m | -9.2m/s | -24.4°C | 3.0% | 430.1hPa | 2.5V | 07:58:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:25:13 | 48.68240 | 20.05068 | 259° | 11km/h | 7019m | -8.8m/s | -24.5°C | 3.0% | 429.5hPa | 2.5V | 07:58:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:25:08 | 48.68243 | 20.05090 | 262° | 13km/h | 7056m | -6.3m/s | -24.8°C | 2.9% | 427.3hPa | 2.5V | 07:58:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:25:07 | 48.68244 | 20.05096 | 267° | 15km/h | 7063m | -7.3m/s | -24.8°C | 2.9% | 427.0hPa | 2.5V | 07:58:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-10-02 01:25:05 | 48.68244 | 20.05111 | 262° | 22km/h | 7084m | -5.7m/s | 0°C | 0% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:25:02 | 48.68245 | 20.05123 | 269° | 16km/h | 7098m | -9.3m/s | -25.1°C | 2.9% | 424.9hPa | 2.5V | 07:59:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:24:56 | 48.68247 | 20.05158 | 266° | 13km/h | 7145m | -9.8m/s | -25.4°C | 2.9% | 422.1hPa | 2.5V | 07:59:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:24:55 | 48.68247 | 20.05162 | 266° | 13km/h | 7155m | -8.9m/s | -25.5°C | 2.9% | 421.0hPa | 2.5V | 07:59:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:24:50 | 48.68250 | 20.05190 | 267° | 15km/h | 7195m | -9.9m/s | -25.8°C | 2.9% | 419.2hPa | 2.5V | 07:59:00 | 00:00:00 | 00:00:00 | |
| SP9KGR-15 | 2026-10-02 01:24:49 | 48.68250 | 20.05195 | 270° | 15km/h | 7203m | -7.9m/s | -25.9°C | 2.9% | 418.7hPa | 2.5V | 07:59:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:24:45 | 48.68251 | 20.05221 | 261° | 18km/h | 7237m | -8.1m/s | -26.1°C | 2.9% | 416.8hPa | 2.5V | 07:59:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:24:43 | 48.68253 | 20.05234 | 261° | 18km/h | 7255m | -9.1m/s | -26.2°C | 2.9% | 415.8hPa | 2.5V | 07:59:00 | 00:00:00 | 00:00:00 | |
| GYPAP8-17 | 2026-10-02 01:24:40 | 48.68255 | 20.05254 | 260° | 16km/h | 7279m | -8.5m/s | -26.4°C | 3.0% | 414.4hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:24:38 | 48.68256 | 20.05267 | 265° | 16km/h | 7294m | -7.6m/s | -26.6°C | 3.0% | 413.4hPa | 2.5V | 07:59:00 | 00:00:00 | 00:00:00 | |
| SP9KGR-15 | 2026-10-02 01:24:34 | 48.68259 | 20.05292 | 254° | 16km/h | 7329m | -7.9m/s | -26.8°C | 3.1% | 411.6hPa | 2.5V | 07:59:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:24:32 | 48.68261 | 20.05305 | 261° | 18km/h | 7344m | -8.8m/s | -26.9°C | 3.0% | 410.7hPa | 2.5V | 07:59:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:24:28 | 48.68266 | 20.05332 | 257° | 18km/h | 7379m | -9.6m/s | -27.2°C | 3.1% | 408.9hPa | 2.5V | 07:59:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:24:26 | 48.68268 | 20.05346 | 251° | 20km/h | 7395m | -6.6m/s | -27.3°C | 3.2% | 407.9hPa | 2.5V | 07:59:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:24:20 | 48.68278 | 20.05386 | 253° | 18km/h | 7440m | -7.2m/s | -27.7°C | 3.3% | 405.3hPa | 2.5V | 07:59:00 | 00:00:00 | 00:00:00 | |
| SP9KGR-15 | 2026-10-02 01:24:18 | 48.68281 | 20.05399 | 249° | 16km/h | 7456m | -10.0m/s | -27.8°C | 3.3% | 404.4hPa | 2.5V | 07:59:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-10-02 01:24:15 | 48.68286 | 20.05418 | 247° | 16km/h | 7484m | -11.0m/s | 0°C | 0% | 403.0hPa | 2.5V | 07:59:00 | 00:00:00 | 00:00:00 | |
