
Distance (Route):
Temperature : -59.0°C
Humidity : -1.0%
Pressure : -1.0hPa| Receiver | Frames | First received | Last received |
|---|---|---|---|
| DM0DOS-11 | 278 | 2026-08-25 00:17:06 | 2026-08-25 01:09:35 |
| DB0BI | 154 | 2026-08-25 00:18:38 | 2026-08-25 01:07:52 |
| AU51GT2 | 81 | 2026-08-25 00:02:35 | 2026-08-25 01:14:22 |
| DB0UT-7 | 42 | 2026-08-25 00:04:50 | 2026-08-25 01:12:46 |
| BIOWL9-15 | 29 | 2026-08-25 00:27:13 | 2026-08-25 01:02:25 |
| BIOWL1-15 | 25 | 2026-08-25 00:26:59 | 2026-08-25 01:06:33 |
| DJ2DS-15 | 8 | 2026-08-25 00:50:36 | 2026-08-25 01:03:49 |
| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AU51GT2 | 2026-08-25 01:14:22 | 51.06092 | 0.38437 | 83° | 44km/h | 11702m | -17.8m/s | -59.0°C | -1.0% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-08-25 01:12:46 | 51.05899 | 0.37825 | 4° | 29km/h | 13085m | -13.8m/s | -50.8°C | 3.8% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-08-25 01:11:03 | 51.05342 | 0.37138 | 35° | 47km/h | 14589m | -15.3m/s | -49.4°C | 3.2% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AU51GT2 | 2026-08-25 01:10:45 | 51.05170 | 0.36933 | 36° | 31km/h | 14967m | -20.1m/s | -49.9°C | 1.2% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-08-25 01:09:58 | 51.04842 | 0.36570 | 28° | 33km/h | 15786m | -16.8m/s | -51.1°C | 3.5% | 0hPa | 2.5V | 00:00:00 | 02:18:38 | 00:00:00 | |
| AU51GT2 | 2026-08-25 01:09:43 | 51.04733 | 0.36419 | 58° | 29km/h | 16036m | -17.6m/s | -50.8°C | 1.1% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:09:35 | 51.04680 | 0.36344 | 31° | 29km/h | 16238m | -17.2m/s | -50.3°C | 3.3% | 0hPa | 2.5V | 08:20:31 | 02:18:12 | 00:00:00 | |
| DB0UT-7 | 2026-08-25 01:09:21 | 51.04603 | 0.36255 | 38° | 26km/h | 16414m | -18.3m/s | -49.8°C | 3.2% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| AU51GT2 | 2026-08-25 01:09:12 | 51.04524 | 0.36163 | 35° | 46km/h | 16564m | -16.7m/s | -50.5°C | 1.0% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:09:01 | 51.04393 | 0.35978 | 47° | 51km/h | 16818m | -19.1m/s | -50.7°C | 3.3% | 0hPa | 2.5V | 08:21:05 | 02:17:38 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:08:50 | 51.04325 | 0.35813 | 64° | 46km/h | 16988m | -16.8m/s | -51.1°C | 3.4% | 0hPa | 2.5V | 08:21:15 | 02:17:28 | 00:00:00 | |
| AU51GT2 | 2026-08-25 01:08:41 | 51.04299 | 0.35704 | 73° | 37km/h | 17104m | -16.4m/s | -51.1°C | 1.0% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:08:39 | 51.04285 | 0.35637 | 73° | 33km/h | 17186m | -16.8m/s | -51°C | 3.4% | 0hPa | 2.5V | 08:21:27 | 02:17:16 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:08:27 | 51.04269 | 0.35540 | 71° | 18km/h | 17357m | -20.1m/s | -51.3°C | 3.4% | 0hPa | 2.6V | 08:21:37 | 02:17:06 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:08:16 | 51.04248 | 0.35476 | 53° | 22km/h | 17543m | -18.3m/s | -51.7°C | 3.5% | 0hPa | 2.5V | 08:21:47 | 02:16:56 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:08:11 | 51.04206 | 0.35396 | 49° | 27km/h | 17727m | -18.7m/s | -52.5°C | 3.8% | 0hPa | 2.5V | 08:21:57 | 02:16:46 | 00:00:00 | |
| AU51GT2 | 2026-08-25 01:08:10 | 51.04225 | 0.35429 | 50° | 26km/h | 17651m | -17.8m/s | -52.4°C | 1.1% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-08-25 01:08:09 | 51.04220 | 0.35421 | 47° | 31km/h | 17670m | -19.1m/s | -52.4°C | 3.8% | 0hPa | 2.5V | 00:00:00 | 02:16:49 | 00:00:00 | |
| DB0BI | 2026-08-25 01:07:52 | 51.04102 | 0.35243 | 44° | 37km/h | 18054m | -16.8m/s | -51.6°C | 0.2% | 0hPa | 2.5V | 08:23:34 | 02:16:27 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:07:45 | 51.04056 | 0.35157 | 54° | 29km/h | 18190m | -16.6m/s | -52°C | 3.6% | 0hPa | 2.5V | 08:22:24 | 02:16:19 | 00:00:00 | |
| DB0BI | 2026-08-25 01:07:41 | 51.04066 | 0.35177 | 49° | 33km/h | 18154m | -17.8m/s | -51.9°C | 0.3% | 0hPa | 2.5V | 08:23:34 | 02:16:21 | 00:00:00 | |
| DB0UT-7 | 2026-08-25 01:07:39 | 51.04056 | 0.35157 | 55° | 27km/h | 18190m | -16.6m/s | -51.9°C | 3.6% | 0hPa | 2.5V | 08:22:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:07:34 | 51.04020 | 0.35084 | 56° | 26km/h | 18341m | -19.4m/s | -51.9°C | 3.6% | 0hPa | 2.5V | 08:22:33 | 02:16:10 | 00:00:00 | |
| DB0BI | 2026-08-25 01:07:31 | 51.03981 | 0.34990 | 58° | 31km/h | 18507m | -17.6m/s | -52.1°C | 0.3% | 0hPa | 2.6V | 08:23:34 | 02:16:01 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:07:23 | 51.03977 | 0.34981 | 55° | 29km/h | 18525m | -18m/s | -52°C | 3.6% | 0hPa | 2.6V | 08:22:43 | 02:16:00 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:07:12 | 51.03931 | 0.34906 | 47° | 27km/h | 18720m | -20m/s | -52.1°C | 3.6% | 0hPa | 2.5V | 08:22:53 | 02:15:50 | 00:00:00 | |
| AU51GT2 | 2026-08-25 01:07:08 | 51.03922 | 0.34889 | 53° | 27km/h | 18759m | -17.5m/s | -52.2°C | 1.0% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:07:02 | 51.03896 | 0.34822 | 72° | 22km/h | 18904m | -17.6m/s | -52°C | 3.6% | 0hPa | 2.5V | 08:23:03 | 02:15:40 | 00:00:00 | |
| DB0BI | 2026-08-25 01:06:59 | 51.03857 | 0.34757 | 17° | 20km/h | 19244m | -19.7m/s | -52.2°C | 0.3% | 0hPa | 2.5V | 08:23:34 | 02:15:23 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:06:51 | 51.03883 | 0.34768 | 22° | 13km/h | 19097m | -22.3m/s | -51.6°C | 3.4% | 0hPa | 2.6V | 08:23:13 | 02:15:30 | 00:00:00 | |
| DB0BI | 2026-08-25 01:06:44 | 51.03762 | 0.34707 | 34° | 24km/h | 19550m | -19.8m/s | -53°C | 0.6% | 0hPa | 2.5V | 08:29:31 | 02:15:07 | 00:00:00 | |
| AU51GT2 | 2026-08-25 01:06:37 | 51.03824 | 0.34744 | 10° | 26km/h | 19360m | -19.6m/s | -52.5°C | 1.1% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| BIOWL1-15 | 2026-08-25 01:06:33 | 51.03773 | 0.34717 | 25° | 26km/h | 19511m | -17.9m/s | -53°C | 4% | 0hPa | 2.6V | 08:23:34 | 02:15:09 | 00:00:00 | |
| DB0BI | 2026-08-25 01:06:22 | 51.03738 | 0.34679 | 40° | 24km/h | 19646m | -19m/s | -52.3°C | 0.5% | 0hPa | 2.6V | 08:29:31 | 02:15:02 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:06:20 | 51.03709 | 0.34637 | 53° | 22km/h | 19785m | -18.6m/s | -51°C | 3.6% | 0hPa | 2.5V | 08:23:48 | 02:14:55 | 00:00:00 | |
| DB0BI | 2026-08-25 01:06:12 | 51.03692 | 0.34583 | 66° | 13km/h | 19968m | -20.3m/s | -50.1°C | 0.2% | 0hPa | 2.5V | 08:29:31 | 02:14:46 | 00:00:00 | |
| AU51GT2 | 2026-08-25 01:06:06 | 51.03692 | 0.34583 | 65° | 13km/h | 19968m | -20.3m/s | -50.1°C | 0.9% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:06:05 | 51.03682 | 0.34570 | 32° | 11km/h | 20079m | -21.3m/s | -50.3°C | 3.3% | 0hPa | 2.5V | 08:24:02 | 02:14:41 | 00:00:00 | |
| DB0UT-7 | 2026-08-25 01:05:57 | 51.03673 | 0.34565 | 9° | 7km/h | 20162m | -21.1m/s | -50.2°C | 3.2% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:05:55 | 51.03660 | 0.34569 | 343° | 11km/h | 20285m | -18.8m/s | -50.9°C | 3.4% | 0hPa | 2.5V | 08:24:12 | 02:14:31 | 00:00:00 | |
| AU51GT2 | 2026-08-25 01:05:35 | 51.03605 | 0.34582 | 13° | 13km/h | 20599m | -21.1m/s | -51.4°C | 1.0% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:05:19 | 51.03539 | 0.34591 | 355° | 22km/h | 20946m | -17m/s | -51.2°C | 3.4% | 0hPa | 2.5V | 08:24:46 | 02:13:57 | 00:00:00 | |
| DB0BI | 2026-08-25 01:05:07 | 51.03497 | 0.34521 | 102° | 7km/h | 21357m | -24.4m/s | -51.8°C | 0.4% | 0hPa | 2.5V | 08:29:31 | 02:13:38 | 00:00:00 | |
| DB0BI | 2026-08-25 01:04:52 | 51.03500 | 0.34511 | 162° | 0km/h | 21496m | -22.9m/s | -51.2°C | 0.3% | 0hPa | 2.5V | 08:29:31 | 02:13:32 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:04:49 | 51.03495 | 0.34518 | 330° | 7km/h | 21597m | -21.2m/s | -51.6°C | 3.6% | 0hPa | 2.5V | 08:25:16 | 02:13:27 | 00:00:00 | |
| DB0BI | 2026-08-25 01:04:42 | 51.03484 | 0.34526 | 340° | 13km/h | 21701m | -19.5m/s | -51.9°C | 0.5% | 0hPa | 2.5V | 08:29:31 | 02:13:22 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:04:39 | 51.03471 | 0.34529 | 358° | 9km/h | 21801m | -20.9m/s | -51.7°C | 3.7% | 0hPa | 2.5V | 08:25:26 | 02:13:17 | 00:00:00 | |
| AU51GT2 | 2026-08-25 01:04:33 | 51.03464 | 0.34524 | 59° | 4km/h | 21915m | -22.6m/s | -51.6°C | 1.0% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:04:29 | 51.03463 | 0.34523 | 249° | 4km/h | 22020m | -21.6m/s | -50.6°C | 3.4% | 0hPa | 2.5V | 08:25:36 | 02:13:07 | 00:00:00 | |
| DB0BI | 2026-08-25 01:04:23 | 51.03466 | 0.34531 | 270° | 5km/h | 22106m | -22.1m/s | -50.6°C | 0.2% | 0hPa | 2.5V | 08:29:31 | 02:13:03 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:04:19 | 51.03461 | 0.34533 | 24° | 11km/h | 22229m | -23.6m/s | -50.8°C | 3.4% | 0hPa | 2.5V | 08:25:46 | 02:12:57 | 00:00:00 | |
| DB0BI | 2026-08-25 01:04:12 | 51.03432 | 0.34509 | 52° | 7km/h | 22463m | -25.9m/s | -50.9°C | 0.2% | 0hPa | 2.5V | 08:29:31 | 02:12:47 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:04:09 | 51.03432 | 0.34509 | 51° | 7km/h | 22463m | -25.9m/s | -50.9°C | 3.4% | 0hPa | 2.5V | 08:25:56 | 02:12:47 | 00:00:00 | |
| DB0BI | 2026-08-25 01:04:01 | 51.03431 | 0.34506 | 250° | 4km/h | 22627m | -20.5m/s | -51.2°C | 0.3% | 0hPa | 2.6V | 08:29:31 | 02:12:40 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:03:59 | 51.03429 | 0.34512 | 297° | 7km/h | 22687m | -22.3m/s | -51.1°C | 3.4% | 0hPa | 2.5V | 08:26:06 | 02:12:37 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:03:49 | 51.03410 | 0.34541 | 345° | 16km/h | 22901m | -18.6m/s | -51.6°C | 3.7% | 0hPa | 2.5V | 08:26:16 | 02:12:27 | 00:00:00 | |
| DJ2DS-15 | 2026-08-25 01:03:49 | 51.03416 | 0.34536 | 316° | 13km/h | 22866m | -17.4m/s | -51.3°C | 1.0% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:03:39 | 51.03365 | 0.34517 | 39° | 16km/h | 23137m | -29.4m/s | -51.4°C | 3.7% | 0hPa | 2.5V | 08:26:26 | 02:12:17 | 00:00:00 | |
| AU51GT2 | 2026-08-25 01:03:31 | 51.03359 | 0.34486 | 106° | 5km/h | 23316m | -22.6m/s | -50.2°C | 0.9% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:03:29 | 51.03363 | 0.34480 | 165° | 7km/h | 23389m | -21.5m/s | -50.6°C | 3.4% | 0hPa | 2.5V | 08:26:36 | 02:12:07 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:03:19 | 51.03384 | 0.34496 | 234° | 11km/h | 23639m | -26m/s | -51°C | 3.6% | 0hPa | 2.5V | 08:26:46 | 02:11:57 | 00:00:00 | |
| DB0BI | 2026-08-25 01:03:15 | 51.03388 | 0.34504 | 245° | 13km/h | 23685m | -22.7m/s | -51.2°C | 0.4% | 0hPa | 2.6V | 08:29:31 | 02:11:55 | 00:00:00 | |
| DJ2DS-15 | 2026-08-25 01:03:14 | 51.03391 | 0.34513 | 242° | 13km/h | 23734m | -23.7m/s | -50.9°C | 1.0% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:03:08 | 51.03397 | 0.34548 | 262° | 15km/h | 23882m | -23.3m/s | -50.9°C | 3.7% | 0hPa | 2.5V | 08:26:56 | 02:11:47 | 00:00:00 | |
| DB0BI | 2026-08-25 01:03:01 | 51.03396 | 0.34587 | 279° | 20km/h | 24050m | -30.2m/s | -50.2°C | 0.3% | 0hPa | 2.5V | 08:29:31 | 02:11:41 | 00:00:00 | |
| AU51GT2 | 2026-08-25 01:03:00 | 51.03394 | 0.34603 | 286° | 22km/h | 24108m | -26.9m/s | -50.3°C | 0.9% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:02:58 | 51.03389 | 0.34622 | 289° | 26km/h | 24157m | -21.2m/s | -49.9°C | 3.4% | 0hPa | 2.5V | 08:27:06 | 02:11:37 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:02:48 | 51.03349 | 0.34674 | 352° | 16km/h | 24423m | -28.6m/s | -49.5°C | 3.3% | 0hPa | 2.5V | 08:27:16 | 02:11:27 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:02:38 | 51.03334 | 0.34668 | 148° | 7km/h | 24694m | -28.6m/s | -49.3°C | 3.3% | 0hPa | 2.5V | 08:27:26 | 02:11:17 | 00:00:00 | |
| DJ2DS-15 | 2026-08-25 01:02:37 | 51.03334 | 0.34668 | 148° | 7km/h | 24695m | -28.6m/s | -49.3°C | 0.9% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-08-25 01:02:32 | 51.03345 | 0.34665 | 203° | 18km/h | 24825m | -28.5m/s | -49.2°C | 3.3% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:02:28 | 51.03359 | 0.34686 | 237° | 20km/h | 24963m | -26.7m/s | -49°C | 3.2% | 0hPa | 2.5V | 08:27:36 | 02:11:07 | 00:00:00 | |
| BIOWL9-15 | 2026-08-25 01:02:25 | 51.03363 | 0.34702 | 250° | 22km/h | 25016m | -27.7m/s | -49.0°C | 0.8% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0BI | 2026-08-25 01:02:25 | 51.03363 | 0.34702 | 251° | 22km/h | 25016m | -27.7m/s | -49°C | 0.1% | 0hPa | 2.6V | 08:29:31 | 02:11:05 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:02:18 | 51.03365 | 0.34793 | 280° | 31km/h | 25229m | -23.6m/s | -49.3°C | 3.3% | 0hPa | 2.5V | 08:27:46 | 02:10:57 | 00:00:00 | |
| DB0BI | 2026-08-25 01:02:15 | 51.03361 | 0.34817 | 282° | 27km/h | 25276m | -23.5m/s | -49.4°C | 0.2% | 0hPa | 2.6V | 08:29:31 | 02:10:55 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:02:08 | 51.03341 | 0.34869 | 307° | 11km/h | 25463m | -24.4m/s | -49.5°C | 3.5% | 0hPa | 2.5V | 08:27:56 | 02:10:47 | 00:00:00 | |
| AU51GT2 | 2026-08-25 01:01:58 | 51.03340 | 0.34908 | 241° | 9km/h | 25739m | -30.9m/s | -48.6°C | 0.8% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:01:57 | 51.03340 | 0.34908 | 241° | 11km/h | 25739m | -30.9m/s | -48.6°C | 3.2% | 0hPa | 2.6V | 08:28:06 | 02:10:37 | 00:00:00 | |
| BIOWL9-15 | 2026-08-25 01:01:54 | 51.03346 | 0.34918 | 222° | 13km/h | 25836m | -33.0m/s | -48.3°C | 0.8% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| BIOWL1-15 | 2026-08-25 01:01:51 | 51.03366 | 0.34964 | 251° | 29km/h | 26035m | -25.4m/s | -48.1°C | 3% | 0hPa | 2.6V | 08:30:00 | 02:10:27 | 00:00:00 | |
| DB0BI | 2026-08-25 01:01:46 | 51.03367 | 0.35045 | 277° | 37km/h | 26196m | -29.1m/s | -48.6°C | 0.2% | 0hPa | 2.5V | 08:29:31 | 02:10:21 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:01:42 | 51.03363 | 0.35097 | 278° | 29km/h | 26304m | -26.4m/s | -48.7°C | 3.2% | 0hPa | 2.6V | 08:28:26 | 02:10:17 | 00:00:00 | |
| DB0BI | 2026-08-25 01:01:31 | 51.03341 | 0.35189 | 302° | 26km/h | 26569m | -26.5m/s | -48.9°C | 0.3% | 0hPa | 2.6V | 08:29:31 | 02:10:07 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:01:30 | 51.03341 | 0.35189 | 301° | 24km/h | 26569m | -26.5m/s | -48.9°C | 3.4% | 0hPa | 2.6V | 08:28:36 | 02:10:07 | 00:00:00 | |
| AU51GT2 | 2026-08-25 01:01:27 | 51.03338 | 0.35197 | 293° | 20km/h | 26596m | -27.7m/s | -48.8°C | 0.8% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-08-25 01:01:20 | 51.03330 | 0.35240 | 272° | 24km/h | 26754m | -27.4m/s | -48.1°C | 3.3% | 0hPa | 2.6V | 00:00:00 | 02:10:00 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:01:19 | 51.03333 | 0.35257 | 241° | 15km/h | 26839m | -25.9m/s | -48.2°C | 3.3% | 0hPa | 2.6V | 08:28:46 | 02:09:57 | 00:00:00 | |
| DB0BI | 2026-08-25 01:01:14 | 51.03351 | 0.35335 | 262° | 37km/h | 27106m | -32.1m/s | -46.6°C | 0% | 0hPa | 2.5V | 08:29:31 | 02:09:49 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:01:13 | 51.03352 | 0.35363 | 270° | 35km/h | 27176m | -35m/s | -46.4°C | 2.8% | 0hPa | 2.6V | 08:28:56 | 02:09:47 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:01:02 | 51.03330 | 0.35487 | 294° | 22km/h | 27524m | -38.9m/s | -47°C | 3.1% | 0hPa | 2.6V | 08:29:06 | 02:09:37 | 00:00:00 | |
| DB0BI | 2026-08-25 01:01:01 | 51.03344 | 0.35445 | 292° | 35km/h | 27380m | -35.9m/s | -46.6°C | 0% | 0hPa | 2.5V | 08:29:31 | 02:09:41 | 00:00:00 | |
| AU51GT2 | 2026-08-25 01:00:55 | 51.03327 | 0.35500 | 290° | 13km/h | 27602m | -38.2m/s | -47.1°C | 0.8% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:00:52 | 51.03327 | 0.35528 | 259° | 11km/h | 27890m | -33.3m/s | -46.7°C | 3.1% | 0hPa | 2.6V | 08:29:16 | 02:09:27 | 00:00:00 | |
| DB0BI | 2026-08-25 01:00:43 | 51.03336 | 0.35623 | 267° | 26km/h | 28282m | -30.8m/s | -45.7°C | 0% | 0hPa | 2.5V | 08:29:31 | 02:09:15 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:00:42 | 51.03334 | 0.35605 | 260° | 22km/h | 28218m | -34.3m/s | -45.6°C | 2.8% | 0hPa | 2.6V | 08:29:26 | 02:09:17 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:00:32 | 51.03339 | 0.35700 | 271° | 15km/h | 28546m | -34.1m/s | -45.9°C | 3% | 0hPa | 2.6V | 08:30:00 | 02:09:07 | 00:00:00 | |
| DB0BI | 2026-08-25 01:00:28 | 51.03339 | 0.35693 | 280° | 20km/h | 28511m | -36.1m/s | -45.8°C | 0% | 0hPa | 2.6V | 18:12:15 | 02:09:08 | 00:00:00 | |
| AU51GT2 | 2026-08-25 01:00:24 | 51.03336 | 0.35715 | 294° | 7km/h | 28645m | -33.3m/s | -46.0°C | 0.8% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:00:22 | 51.03341 | 0.35727 | 198° | 11km/h | 28875m | -35.8m/s | -44.7°C | 2.9% | 0hPa | 2.6V | 08:30:00 | 02:08:57 | 00:00:00 | |
| DB0BI | 2026-08-25 01:00:17 | 51.03341 | 0.35727 | 199° | 11km/h | 28875m | -35.8m/s | -44.7°C | 0% | 0hPa | 2.6V | 18:12:15 | 02:08:57 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:00:11 | 51.03370 | 0.35763 | 221° | 11km/h | 29256m | -27.6m/s | -43.6°C | 2.7% | 0hPa | 2.5V | 08:30:00 | 02:08:46 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 01:00:01 | 51.03390 | 0.35767 | 219° | 13km/h | 29580m | -41.3m/s | -42.9°C | 2.5% | 0hPa | 2.5V | 08:30:00 | 02:08:36 | 00:00:00 | |
| DB0BI | 2026-08-25 00:59:58 | 51.03405 | 0.35802 | 238° | 26km/h | 29795m | -30.6m/s | -43.2°C | 0% | 0hPa | 2.5V | 18:12:15 | 02:08:30 | 00:00:00 | |
| AU51GT2 | 2026-08-25 00:59:53 | 51.03398 | 0.35780 | 234° | 16km/h | 29697m | -36.0m/s | -43.0°C | 0.6% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| BIOWL9-15 | 2026-08-25 00:59:50 | 51.03409 | 0.35811 | 239° | 27km/h | 29826m | -31.3m/s | -43.1°C | 0.6% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 00:59:38 | 51.03393 | 0.35884 | 264° | 24km/h | 30166m | -28.9m/s | -42.9°C | 2.4% | 0hPa | 2.5V | 08:30:00 | 02:08:16 | 00:00:00 | |
| DB0BI | 2026-08-25 00:59:34 | 51.03397 | 0.35934 | 259° | 24km/h | 30210m | 5.1m/s | -43.1°C | 0% | 0hPa | 2.5V | 18:12:15 | 02:08:11 | 00:00:00 | |
| DB0BI | 2026-08-25 00:59:28 | 51.03396 | 0.35966 | 263° | 13km/h | 30172m | 5.4m/s | -43°C | 0% | 0hPa | 2.5V | 18:12:15 | 02:08:04 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 00:59:27 | 51.03396 | 0.35959 | 306° | 5km/h | 30183m | 5.3m/s | -43°C | 2.5% | 0hPa | 2.5V | 08:30:00 | 02:08:06 | 00:00:00 | |
| AU51GT2 | 2026-08-25 00:59:22 | 51.03397 | 0.35979 | 267° | 20km/h | 30161m | 5.5m/s | -43.0°C | 0.6% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 00:59:17 | 51.03386 | 0.36039 | 276° | 22km/h | 30128m | 5.8m/s | -43.1°C | 2.5% | 0hPa | 2.5V | 08:30:00 | 02:07:56 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 00:59:07 | 51.03387 | 0.36097 | 271° | 22km/h | 30075m | 6m/s | -43.1°C | 2.5% | 0hPa | 2.5V | 08:30:00 | 02:07:46 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 00:58:56 | 51.03391 | 0.36171 | 252° | 9km/h | 30023m | 4.2m/s | -43.3°C | 2.5% | 0hPa | 2.5V | 08:30:00 | 02:07:36 | 00:00:00 | |
| AU51GT2 | 2026-08-25 00:58:51 | 51.03395 | 0.36209 | 269° | 26km/h | 29998m | 5.7m/s | -43.6°C | 0.6% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 00:58:51 | 51.03394 | 0.36259 | 250° | 27km/h | 29973m | 5.9m/s | -43.8°C | 2.6% | 0hPa | 2.5V | 08:30:00 | 02:07:26 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 00:58:41 | 51.03421 | 0.36357 | 258° | 22km/h | 29923m | 5.8m/s | -43.6°C | 2.5% | 0hPa | 2.5V | 08:30:00 | 02:07:16 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 00:58:30 | 51.03445 | 0.36437 | 224° | 18km/h | 29874m | 4.4m/s | -43.9°C | 2.6% | 0hPa | 2.5V | 08:30:00 | 02:07:06 | 00:00:00 | |
| DM0DOS-11 | 2026-08-25 00:58:24 | 51.03471 | 0.36503 | 218° | 24km/h | 29825m | 5.6m/s | -44°C | 2.6% | 0hPa | 2.5V | 08:30:00 | 02:06:56 | 00:00:00 | |
