
Distance (Route):
Temperature : 28.1°C
Humidity : 38.2%
Pressure : 910.8hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBG1-10 | 2026-06-28 18:53:17 | 49.52412 | 11.78270 | 173° | 22km/h | 1011m | -8.6m/s | 28.1°C | 38.2% | 910.8hPa | 2.7V | 00:00:00 | 02:42:23 | 00:00:00 |
| NBG1-10 | 2026-06-28 18:53:10 | 49.52451 | 11.78263 | 171° | 20km/h | 1070m | -7.7m/s | 27.6°C | 38.9% | 905.1hPa | 2.7V | 03:14:00 | 02:42:16 | 00:00:00 |
| NBG1-10 | 2026-06-28 18:53:03 | 49.52488 | 11.78256 | 171° | 22km/h | 1124m | -7.7m/s | 27.1°C | 40.0% | 899.2hPa | 2.7V | 00:00:00 | 02:42:09 | 00:00:00 |
| NBG1-10 | 2026-06-28 18:52:56 | 49.52526 | 11.78251 | 182° | 22km/h | 1183m | -8.5m/s | 26.7°C | 40.5% | 893.6hPa | 2.7V | 00:00:00 | 02:42:02 | 00:00:00 |
| NBG1-10 | 2026-06-28 18:52:49 | 49.52565 | 11.78242 | 168° | 26km/h | 1233m | -7.0m/s | 26.3°C | 41.0% | 888.4hPa | 2.7V | 00:00:00 | 02:41:55 | 00:00:00 |
| NBG1-10 | 2026-06-28 18:52:42 | 49.52609 | 11.78228 | 169° | 26km/h | 1280m | -8.2m/s | 25.9°C | 41.6% | 883.7hPa | 2.7V | 03:14:00 | 02:41:48 | 00:00:00 |
| NBG1-10 | 2026-06-28 18:52:35 | 49.52655 | 11.78212 | 167° | 26km/h | 1334m | -7.9m/s | 25.5°C | 42.2% | 878.3hPa | 2.7V | 00:00:00 | 02:41:41 | 00:00:00 |
| NBG1-10 | 2026-06-28 18:52:28 | 49.52699 | 11.78191 | 164° | 26km/h | 1386m | -8.9m/s | 25.0°C | 43.2% | 873.1hPa | 2.7V | 00:00:00 | 02:41:34 | 00:00:00 |
| NBG1-10 | 2026-06-28 18:52:21 | 49.52743 | 11.78171 | 166° | 26km/h | 1440m | -7.7m/s | 24.5°C | 44.2% | 867.6hPa | 2.7V | 00:00:00 | 02:41:27 | 00:00:00 |
| NBG1-10 | 2026-06-28 18:52:14 | 49.52788 | 11.78153 | 165° | 24km/h | 1493m | -8.0m/s | 24.1°C | 45.1% | 862.6hPa | 2.7V | 03:14:00 | 02:41:20 | 00:00:00 |
| DB0NH | 2026-06-28 18:52:13 | 49.52794 | 11.78151 | 169° | 24km/h | 1501m | -7.8m/s | 24.0°C | 45.3% | 861.9hPa | 2.7V | 00:00:00 | 02:41:19 | 00:00:00 |
| DB0NH | 2026-06-28 18:52:02 | 49.52858 | 11.78124 | 164° | 11km/h | 1575m | -6.8m/s | 23.3°C | 46.6% | 854.4hPa | 2.7V | 00:00:00 | 02:41:08 | 00:00:00 |
| NBG1-10 | 2026-06-28 18:51:59 | 49.52876 | 11.78116 | 165° | 24km/h | 1594m | -6.5m/s | 23.2°C | 47.0% | 852.6hPa | 2.7V | 00:00:00 | 02:41:05 | 00:00:00 |
| NBG1-10 | 2026-06-28 18:51:37 | 49.52999 | 11.78062 | 164° | 20km/h | 1733m | -7.0m/s | 21.9°C | 49.8% | 839.0hPa | 2.7V | 00:00:00 | 02:40:43 | 00:00:00 |
| NBG1-10 | 2026-06-28 18:51:15 | 49.53108 | 11.78008 | 164° | 13km/h | 1884m | -6.6m/s | 20.7°C | 50.9% | 824.9hPa | 2.7V | 00:00:00 | 02:40:21 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:50:51 | 49.53196 | 11.77974 | 173° | 15km/h | 2052m | -6.5m/s | 19.4°C | 53.3% | 808.9hPa | 2.7V | 00:00:00 | 02:39:57 | 00:00:00 |
| DO9HM | 2026-06-28 18:50:50 | 49.53196 | 11.77974 | 174° | 15km/h | 2052m | -6.6m/s | 19.4°C | 54.1% | 809.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:50:45 | 49.53215 | 11.77969 | 170° | 11km/h | 2092m | -7.2m/s | 19.0°C | 54.3% | 805.3hPa | 2.7V | 00:00:00 | 02:39:51 | 00:00:00 |
| NBG1-10 | 2026-06-28 18:50:44 | 49.53218 | 11.77969 | 172° | 9km/h | 2098m | -6.8m/s | 19.0°C | 54.4% | 804.5hPa | 2.7V | 03:16:00 | 02:39:50 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:50:40 | 49.53228 | 11.77965 | 168° | 9km/h | 2124m | -6.9m/s | 18.7°C | 55.0% | 802.1hPa | 2.7V | 03:16:00 | 02:39:46 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:50:35 | 49.53238 | 11.77961 | 166° | 9km/h | 2158m | -6.9m/s | 18.5°C | 55.3% | 798.9hPa | 2.7V | 00:00:00 | 02:39:41 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:50:30 | 49.53249 | 11.77955 | 159° | 9km/h | 2190m | -7.0m/s | 18.3°C | 53.5% | 795.7hPa | 2.7V | 00:00:00 | 02:39:36 | 00:00:00 |
| DO9HM | 2026-06-28 18:50:28 | 49.53251 | 11.77953 | 160° | 7km/h | 2197m | -6.9m/s | 18.3°C | 54.2% | 795.2hPa | 2.7V | 03:17:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:50:25 | 49.53259 | 11.77949 | 148° | 5km/h | 2224m | -7.2m/s | 18.0°C | 54.6% | 792.7hPa | 2.7V | 00:00:00 | 02:39:31 | 00:00:00 |
| NBG1-10 | 2026-06-28 18:50:22 | 49.53263 | 11.77945 | 159° | 5km/h | 2243m | -6.8m/s | 17.8°C | 54.7% | 790.8hPa | 2.7V | 00:00:00 | 02:39:28 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:50:20 | 49.53265 | 11.77943 | 149° | 5km/h | 2256m | -7.1m/s | 17.7°C | 54.8% | 789.5hPa | 2.6V | 03:16:00 | 02:39:26 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:50:15 | 49.53272 | 11.77938 | 159° | 5km/h | 2290m | -7.7m/s | 17.6°C | 53.3% | 786.5hPa | 2.6V | 00:00:00 | 02:39:21 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:50:10 | 49.53278 | 11.77933 | 146° | 5km/h | 2325m | -7.3m/s | 17.2°C | 54.6% | 783.3hPa | 2.6V | 00:00:00 | 02:39:16 | 00:00:00 |
| DO9HM | 2026-06-28 18:50:08 | 49.53279 | 11.77932 | 127° | 4km/h | 2332m | -7.5m/s | 17.2°C | 55.2% | 782.7hPa | 2.6V | 03:17:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:50:05 | 49.53281 | 11.77923 | 108° | 7km/h | 2361m | -7.5m/s | 16.9°C | 55.3% | 780.1hPa | 2.6V | 00:00:00 | 02:39:11 | 00:00:00 |
| NBG1-10 | 2026-06-28 18:50:00 | 49.53283 | 11.77911 | 112° | 9km/h | 2398m | -7.3m/s | 16.6°C | 55.2% | 776.7hPa | 2.6V | 00:00:00 | 02:39:06 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:49:47 | 49.53292 | 11.77873 | 108° | 9km/h | 2487m | -7.8m/s | 15.8°C | 56.3% | 768.7hPa | 2.6V | 03:17:00 | 02:38:53 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:49:40 | 49.53297 | 11.77849 | 107° | 9km/h | 2533m | -6.6m/s | 15.3°C | 57.6% | 764.4hPa | 2.7V | 00:00:00 | 02:38:46 | 00:00:00 |
| NBG1-10 | 2026-06-28 18:49:38 | 49.53299 | 11.77842 | 113° | 9km/h | 2545m | -6.7m/s | 15.3°C | 56.7% | 763.1hPa | 2.7V | 00:00:00 | 02:38:44 | 00:00:00 |
| DO9HM | 2026-06-28 18:49:26 | 49.53306 | 11.77805 | 109° | 11km/h | 2617m | -7.3m/s | 14.7°C | 58.6% | 756.8hPa | 2.7V | 03:18:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:49:24 | 49.53308 | 11.77794 | 107° | 11km/h | 2637m | -6.8m/s | 14.5°C | 58.8% | 754.9hPa | 2.7V | 00:00:00 | 02:38:30 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:49:19 | 49.53311 | 11.77775 | 93° | 11km/h | 2670m | -7.0m/s | 14.1°C | 59.8% | 752.0hPa | 2.7V | 00:00:00 | 02:38:25 | 00:00:00 |
| NBG1-10 | 2026-06-28 18:49:16 | 49.53312 | 11.77764 | 95° | 11km/h | 2690m | -6.2m/s | 14.0°C | 60.4% | 750.4hPa | 2.7V | 03:17:00 | 02:38:22 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:49:14 | 49.53312 | 11.77755 | 99° | 11km/h | 2703m | -7.7m/s | 13.8°C | 60.8% | 749.2hPa | 2.7V | 03:17:00 | 02:38:20 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:49:07 | 49.53315 | 11.77725 | 95° | 11km/h | 2754m | -6.4m/s | 13.4°C | 62.9% | 744.7hPa | 2.7V | 00:00:00 | 02:38:13 | 00:00:00 |
| DO9HM | 2026-06-28 18:49:06 | 49.53314 | 11.77725 | 95° | 11km/h | 2754m | -6.5m/s | 13.4°C | 63.3% | 744.8hPa | 2.7V | 03:18:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:49:02 | 49.53315 | 11.77705 | 89° | 11km/h | 2790m | -7.3m/s | 13.1°C | 63.7% | 741.8hPa | 2.7V | 00:00:00 | 02:38:08 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:48:57 | 49.53316 | 11.77684 | 95° | 11km/h | 2823m | -6.6m/s | 12.7°C | 64.5% | 738.7hPa | 2.6V | 00:00:00 | 02:38:03 | 00:00:00 |
| NBG1-10 | 2026-06-28 18:48:54 | 49.53316 | 11.77670 | 94° | 11km/h | 2843m | -7.1m/s | 12.5°C | 65.2% | 736.8hPa | 2.6V | 00:00:00 | 02:38:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:48:52 | 49.53317 | 11.77662 | 101° | 11km/h | 2858m | -7.3m/s | 12.4°C | 65.5% | 735.6hPa | 2.6V | 03:18:00 | 02:37:58 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:48:47 | 49.53318 | 11.77642 | 95° | 11km/h | 2894m | -6.9m/s | 12.1°C | 66.3% | 732.5hPa | 2.6V | 00:00:00 | 02:37:53 | 00:00:00 |
| DO9HM | 2026-06-28 18:48:46 | 49.53318 | 11.77642 | 96° | 11km/h | 2894m | -6.9m/s | 12.1°C | 66.7% | 732.6hPa | 2.6V | 03:19:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:48:42 | 49.53319 | 11.77622 | 98° | 9km/h | 2929m | -8.2m/s | 11.7°C | 67.3% | 729.4hPa | 2.6V | 00:00:00 | 02:37:48 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:48:37 | 49.53321 | 11.77603 | 91° | 9km/h | 2965m | -7.2m/s | 11.4°C | 68.4% | 726.4hPa | 2.6V | 00:00:00 | 02:37:43 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:48:32 | 49.53320 | 11.77584 | 93° | 9km/h | 2999m | -6.7m/s | 11.1°C | 69.5% | 723.4hPa | 2.6V | 03:18:00 | 02:37:38 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:48:27 | 49.53320 | 11.77565 | 84° | 11km/h | 3034m | -6.8m/s | 10.8°C | 70.2% | 720.5hPa | 2.6V | 00:00:00 | 02:37:33 | 00:00:00 |
| DO9HM | 2026-06-28 18:48:26 | 49.53320 | 11.77565 | 85° | 9km/h | 3034m | -6.8m/s | 10.9°C | 70.5% | 720.5hPa | 2.6V | 03:19:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:48:22 | 49.53318 | 11.77546 | 77° | 9km/h | 3069m | -7.5m/s | 10.5°C | 71.3% | 717.4hPa | 2.6V | 00:00:00 | 02:37:28 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:48:17 | 49.53315 | 11.77528 | 78° | 9km/h | 3104m | -6.7m/s | 10.1°C | 73.1% | 714.4hPa | 2.6V | 00:00:00 | 02:37:23 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:48:12 | 49.53311 | 11.77512 | 70° | 7km/h | 3140m | -7.9m/s | 9.9°C | 72.3% | 711.4hPa | 2.7V | 03:18:00 | 02:37:18 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:48:07 | 49.53306 | 11.77499 | 56° | 7km/h | 3175m | -7.0m/s | 9.6°C | 72.8% | 708.5hPa | 2.7V | 00:00:00 | 02:37:13 | 00:00:00 |
| DO9HM | 2026-06-28 18:48:05 | 49.53305 | 11.77496 | 60° | 9km/h | 3182m | -6.4m/s | 9.6°C | 73.3% | 707.9hPa | 2.7V | 03:19:00 | 00:00:00 | 00:00:00 |
| NBG1-10 | 2026-06-28 18:48:04 | 49.53303 | 11.77491 | 52° | 7km/h | 3196m | -6.7m/s | 9.4°C | 73.6% | 706.8hPa | 2.7V | 00:00:00 | 02:37:10 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:48:02 | 49.53301 | 11.77486 | 68° | 7km/h | 3210m | -7.6m/s | 9.3°C | 74.4% | 705.5hPa | 2.6V | 00:00:00 | 02:37:08 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:47:57 | 49.53297 | 11.77474 | 61° | 7km/h | 3246m | -7.8m/s | 9.0°C | 75.0% | 702.6hPa | 2.6V | 00:00:00 | 02:37:03 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:47:52 | 49.53291 | 11.77464 | 57° | 7km/h | 3281m | -6.2m/s | 8.8°C | 73.1% | 699.4hPa | 2.6V | 03:19:00 | 02:36:58 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:47:47 | 49.53286 | 11.77452 | 61° | 5km/h | 3317m | -7.2m/s | 8.4°C | 75.0% | 696.5hPa | 2.6V | 00:00:00 | 02:36:53 | 00:00:00 |
| DO9HM | 2026-06-28 18:47:44 | 49.53286 | 11.77448 | 55° | 5km/h | 3332m | -6.8m/s | 8.3°C | 75.6% | 695.3hPa | 2.6V | 03:19:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:47:42 | 49.53283 | 11.77442 | 63° | 5km/h | 3354m | -7.2m/s | 8.1°C | 76.3% | 693.4hPa | 2.6V | 00:00:00 | 02:36:48 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:47:37 | 49.53279 | 11.77434 | 50° | 7km/h | 3388m | -6.8m/s | 7.8°C | 75.3% | 690.5hPa | 2.6V | 00:00:00 | 02:36:43 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:47:32 | 49.53273 | 11.77425 | 32° | 7km/h | 3425m | -7.5m/s | 7.6°C | 74.6% | 687.6hPa | 2.6V | 03:19:00 | 02:36:38 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:47:27 | 49.53266 | 11.77416 | 42° | 9km/h | 3459m | -7.1m/s | 7.2°C | 76.2% | 684.5hPa | 2.7V | 00:00:00 | 02:36:33 | 00:00:00 |
| DO9HM | 2026-06-28 18:47:26 | 49.53263 | 11.77412 | 39° | 7km/h | 3473m | -7.0m/s | 7.2°C | 79.8% | 683.2hPa | 2.7V | 03:19:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:47:22 | 49.53258 | 11.77406 | 41° | 9km/h | 3494m | -7.3m/s | 7.0°C | 81.1% | 681.5hPa | 2.7V | 00:00:00 | 02:36:28 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:47:17 | 49.53248 | 11.77395 | 33° | 9km/h | 3530m | -7.3m/s | 6.7°C | 82.8% | 678.5hPa | 2.7V | 00:00:00 | 02:36:23 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:47:12 | 49.53238 | 11.77385 | 32° | 9km/h | 3565m | -7.4m/s | 6.4°C | 80.3% | 675.7hPa | 2.6V | 03:19:00 | 02:36:18 | 00:00:00 |
| DB0NH | 2026-06-28 18:47:11 | 49.53236 | 11.77383 | 25° | 9km/h | 3573m | -7.4m/s | 6.4°C | 81.1% | 675.0hPa | 2.6V | 00:00:00 | 02:36:17 | 00:00:00 |
| NBG1-10 | 2026-06-28 18:47:09 | 49.53231 | 11.77379 | 26° | 9km/h | 3587m | -7.2m/s | 6.4°C | 77.3% | 673.8hPa | 2.7V | 00:00:00 | 02:36:15 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:47:07 | 49.53227 | 11.77375 | 32° | 9km/h | 3602m | -7.5m/s | 6.2°C | 77.0% | 672.6hPa | 2.7V | 00:00:00 | 02:36:13 | 00:00:00 |
| DO9HM | 2026-06-28 18:47:05 | 49.53223 | 11.77372 | 30° | 9km/h | 3616m | -6.6m/s | 6.2°C | 77.6% | 671.4hPa | 2.7V | 03:20:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:47:02 | 49.53217 | 11.77367 | 29° | 11km/h | 3637m | -7.0m/s | 5.9°C | 79.7% | 669.8hPa | 2.7V | 00:00:00 | 02:36:08 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:46:57 | 49.53206 | 11.77358 | 29° | 9km/h | 3673m | -7.6m/s | 5.6°C | 82.1% | 666.6hPa | 2.7V | 00:00:00 | 02:36:03 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:46:52 | 49.53195 | 11.77351 | 17° | 9km/h | 3708m | -6.7m/s | 5.3°C | 81.6% | 663.8hPa | 2.7V | 03:20:00 | 02:35:58 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:46:47 | 49.53185 | 11.77346 | 22° | 9km/h | 3744m | -7.4m/s | 5.0°C | 83.3% | 661.0hPa | 2.7V | 00:00:00 | 02:35:53 | 00:00:00 |
| DO9HM | 2026-06-28 18:46:44 | 49.53179 | 11.77342 | 25° | 9km/h | 3766m | -7.7m/s | 4.8°C | 84.1% | 659.5hPa | 2.7V | 03:20:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:46:42 | 49.53174 | 11.77340 | 19° | 9km/h | 3781m | -7.7m/s | 4.6°C | 85.8% | 658.1hPa | 2.7V | 00:00:00 | 02:35:48 | 00:00:00 |
| DB0NH | 2026-06-28 18:46:41 | 49.53172 | 11.77339 | 11° | 11km/h | 3789m | -7.4m/s | 4.5°C | 86.6% | 657.5hPa | 2.7V | 00:00:00 | 02:35:47 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:46:37 | 49.53163 | 11.77336 | 19° | 9km/h | 3817m | -7.5m/s | 4.2°C | 88.8% | 655.1hPa | 2.7V | 00:00:00 | 02:35:43 | 00:00:00 |
| NBG1-10 | 2026-06-28 18:46:36 | 49.53160 | 11.77334 | 23° | 13km/h | 3824m | -7.6m/s | 4.2°C | 88.6% | 654.7hPa | 2.7V | 00:00:00 | 02:35:42 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:46:32 | 49.53151 | 11.77330 | 19° | 11km/h | 3855m | -8.1m/s | 4.6°C | 73.3% | 652.2hPa | 2.6V | 03:20:00 | 02:35:38 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:46:27 | 49.53137 | 11.77325 | 11° | 13km/h | 3894m | -8.1m/s | 4.5°C | 68.0% | 649.2hPa | 2.7V | 00:00:00 | 02:35:33 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:46:22 | 49.53121 | 11.77319 | 14° | 13km/h | 3934m | -8.6m/s | 4.1°C | 73.8% | 646.0hPa | 2.7V | 00:00:00 | 02:35:28 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:46:17 | 49.53105 | 11.77315 | 10° | 13km/h | 3976m | -7.9m/s | 3.8°C | 73.1% | 642.7hPa | 2.7V | 00:00:00 | 02:35:23 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:46:12 | 49.53090 | 11.77314 | 355° | 13km/h | 4016m | -7.7m/s | 3.5°C | 73.9% | 639.6hPa | 2.6V | 03:20:00 | 02:35:18 | 00:00:00 |
| DB0NH | 2026-06-28 18:46:11 | 49.53086 | 11.77314 | 358° | 16km/h | 4024m | -8.9m/s | 3.4°C | 73.9% | 638.9hPa | 2.6V | 00:00:00 | 02:35:17 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:46:07 | 49.53073 | 11.77315 | 356° | 13km/h | 4056m | -6.9m/s | 3.2°C | 73.1% | 636.3hPa | 2.6V | 00:00:00 | 02:35:13 | 00:00:00 |
| NBG1-10 | 2026-06-28 18:46:03 | 49.53060 | 11.77317 | 354° | 16km/h | 4084m | -7.1m/s | 3.0°C | 72.3% | 634.1hPa | 2.6V | 00:00:00 | 02:35:09 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:46:02 | 49.53057 | 11.77318 | 353° | 13km/h | 4091m | -6.8m/s | 2.9°C | 71.5% | 633.5hPa | 2.6V | 00:00:00 | 02:35:08 | 00:00:00 |
| DO9HM | 2026-06-28 18:46:01 | 49.53057 | 11.77318 | 354° | 13km/h | 4091m | -6.8m/s | 3.0°C | 71.0% | 633.6hPa | 2.7V | 03:21:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:45:57 | 49.53040 | 11.77319 | 358° | 15km/h | 4127m | -6.9m/s | 2.6°C | 72.8% | 630.8hPa | 2.7V | 00:00:00 | 02:35:03 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:45:52 | 49.53023 | 11.77322 | 352° | 15km/h | 4163m | -7.3m/s | 2.3°C | 73.2% | 628.0hPa | 2.7V | 03:21:00 | 02:34:58 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:45:47 | 49.53006 | 11.77325 | 357° | 15km/h | 4199m | -7.7m/s | 2.0°C | 72.8% | 625.0hPa | 2.7V | 00:00:00 | 02:34:53 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:45:42 | 49.52988 | 11.77326 | 3° | 15km/h | 4236m | -7.6m/s | 1.7°C | 73.2% | 622.3hPa | 2.6V | 00:00:00 | 02:34:48 | 00:00:00 |
| DO9HM | 2026-06-28 18:45:41 | 49.52988 | 11.77326 | 3° | 15km/h | 4236m | -7.6m/s | 1.8°C | 72.6% | 622.3hPa | 2.6V | 03:21:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:45:37 | 49.52969 | 11.77326 | 3° | 15km/h | 4273m | -6.9m/s | 1.4°C | 73.4% | 619.3hPa | 2.6V | 00:00:00 | 02:34:43 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:45:32 | 49.52951 | 11.77327 | 360° | 16km/h | 4311m | -9.0m/s | 1.1°C | 74.5% | 616.5hPa | 2.6V | 03:21:00 | 02:34:38 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:45:27 | 49.52930 | 11.77325 | 9° | 20km/h | 4349m | -7.0m/s | 0.8°C | 74.0% | 613.5hPa | 2.6V | 00:00:00 | 02:34:33 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:45:22 | 49.52906 | 11.77317 | 15° | 18km/h | 4387m | -7.8m/s | 0.4°C | 74.7% | 610.6hPa | 2.6V | 00:00:00 | 02:34:28 | 00:00:00 |
| DO9HM | 2026-06-28 18:45:20 | 49.52902 | 11.77315 | 17° | 18km/h | 4395m | -7.0m/s | 0.4°C | 74.3% | 610.2hPa | 2.6V | 03:22:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:45:17 | 49.52885 | 11.77310 | 13° | 18km/h | 4424m | -7.4m/s | 0.1°C | 76.1% | 607.9hPa | 2.6V | 00:00:00 | 02:34:23 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:45:12 | 49.52862 | 11.77305 | 9° | 20km/h | 4463m | -8.1m/s | -0.1°C | 76.7% | 604.9hPa | 2.5V | 03:21:00 | 02:34:18 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:45:07 | 49.52838 | 11.77297 | 12° | 20km/h | 4503m | -8.0m/s | -0.2°C | 70.3% | 601.9hPa | 2.5V | 00:00:00 | 02:34:13 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:45:02 | 49.52812 | 11.77290 | 11° | 20km/h | 4543m | -7.3m/s | -0.5°C | 66.8% | 598.8hPa | 2.5V | 00:00:00 | 02:34:08 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:44:57 | 49.52788 | 11.77286 | 3° | 20km/h | 4580m | -8.6m/s | -0.9°C | 67.2% | 595.9hPa | 2.6V | 00:00:00 | 02:34:03 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:44:52 | 49.52764 | 11.77282 | 6° | 18km/h | 4621m | -8.1m/s | -1.2°C | 68.8% | 592.9hPa | 2.6V | 03:22:00 | 02:33:58 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:44:47 | 49.52742 | 11.77276 | 11° | 16km/h | 4659m | -8.0m/s | -1.6°C | 69.8% | 590.0hPa | 2.6V | 00:00:00 | 02:33:53 | 00:00:00 |
| NBG1-10 | 2026-06-28 18:44:44 | 49.52730 | 11.77273 | 6° | 16km/h | 4684m | -8.0m/s | -1.8°C | 70.3% | 588.3hPa | 2.5V | 00:00:00 | 02:33:50 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:44:42 | 49.52721 | 11.77272 | 8° | 16km/h | 4698m | -7.4m/s | -1.9°C | 70.8% | 587.1hPa | 2.5V | 00:00:00 | 02:33:48 | 00:00:00 |
| DO9HM | 2026-06-28 18:44:39 | 49.52712 | 11.77270 | 7° | 18km/h | 4713m | -7.9m/s | -2.1°C | 70.0% | 586.1hPa | 2.5V | 03:23:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:44:37 | 49.52700 | 11.77268 | 15° | 16km/h | 4738m | -8.2m/s | -2.2°C | 71.8% | 584.3hPa | 2.5V | 00:00:00 | 02:33:43 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:44:32 | 49.52680 | 11.77260 | 14° | 16km/h | 4778m | -8.3m/s | -2.6°C | 73.3% | 581.5hPa | 2.5V | 03:22:00 | 02:33:38 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:44:27 | 49.52661 | 11.77250 | 13° | 16km/h | 4818m | -8.2m/s | -3.0°C | 75.2% | 578.4hPa | 2.6V | 00:00:00 | 02:33:33 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:44:22 | 49.52642 | 11.77242 | 14° | 16km/h | 4859m | -7.7m/s | -3.4°C | 76.9% | 575.4hPa | 2.6V | 00:00:00 | 02:33:28 | 00:00:00 |
| DB0NH | 2026-06-28 18:44:20 | 49.52634 | 11.77239 | 12° | 16km/h | 4874m | -7.9m/s | -3.5°C | 76.4% | 574.2hPa | 2.6V | 03:22:00 | 02:33:26 | 00:00:00 |
| DO9HM | 2026-06-28 18:44:19 | 49.52634 | 11.77239 | 13° | 16km/h | 4874m | -7.9m/s | -3.6°C | 75.2% | 574.3hPa | 2.5V | 03:23:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-28 18:44:17 | 49.52621 | 11.77236 | 6° | 16km/h | 4900m | -8.9m/s | -3.6°C | 78.1% | 572.4hPa | 2.5V | 00:00:00 | 02:33:23 | 00:00:00 |
