
Distance (Route):
Temperature : 26.8°C
Humidity : 43.4%
Pressure : 0hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IW2NTF | 2026-08-03 01:47:03 | 45.73075 | 8.58542 | 206° | 22km/h | 743m | -4.3m/s | 26.8°C | 43.4% | 0hPa | 2.8V | 07:46:09 | 03:12:49 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:47:03 | 45.73083 | 8.58550 | 219° | 20km/h | 752m | -4.5m/s | 26.7°C | 43.5% | 0hPa | 2.8V | 07:46:11 | 03:12:47 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:47:03 | 45.73090 | 8.58559 | 231° | 16km/h | 761m | -4.2m/s | 26.7°C | 43.6% | 0hPa | 2.8V | 07:46:13 | 03:12:45 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:46:58 | 45.73094 | 8.58569 | 245° | 15km/h | 770m | -4.3m/s | 26.7°C | 43.8% | 0hPa | 2.8V | 07:46:15 | 03:12:43 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:46:58 | 45.73096 | 8.58577 | 251° | 11km/h | 778m | -4.6m/s | 26.6°C | 43.9% | 0hPa | 2.8V | 07:46:17 | 03:12:41 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:46:58 | 45.73098 | 8.58583 | 249° | 7km/h | 787m | -4.3m/s | 26.5°C | 44.2% | 0hPa | 2.8V | 07:46:19 | 03:12:39 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:46:52 | 45.73100 | 8.58587 | 219° | 5km/h | 796m | -3.9m/s | 26.5°C | 44.1% | 0hPa | 2.8V | 07:46:21 | 03:12:37 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:46:52 | 45.73104 | 8.58589 | 189° | 13km/h | 803m | -4m/s | 26.4°C | 44.3% | 0hPa | 2.8V | 07:46:23 | 03:12:35 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:46:52 | 45.73119 | 8.58597 | 207° | 18km/h | 820m | -4.3m/s | 26.3°C | 44.6% | 0hPa | 2.8V | 07:46:27 | 03:12:31 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:46:44 | 45.73127 | 8.58605 | 224° | 20km/h | 829m | -4.1m/s | 26.2°C | 44.8% | 0hPa | 2.8V | 07:46:29 | 03:12:29 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:46:44 | 45.73134 | 8.58617 | 238° | 22km/h | 837m | -4.1m/s | 26.1°C | 45% | 0hPa | 2.8V | 07:46:31 | 03:12:27 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:46:44 | 45.73138 | 8.58630 | 245° | 20km/h | 846m | -4.6m/s | 26.1°C | 45% | 0hPa | 2.8V | 07:46:33 | 03:12:25 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:46:38 | 45.73143 | 8.58643 | 247° | 20km/h | 855m | -4m/s | 26°C | 45.2% | 0hPa | 2.8V | 07:46:35 | 03:12:23 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:46:38 | 45.73146 | 8.58656 | 252° | 20km/h | 863m | -4m/s | 25.9°C | 45.4% | 0hPa | 2.8V | 07:46:37 | 03:12:21 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:46:38 | 45.73148 | 8.58669 | 263° | 18km/h | 872m | -4.5m/s | 25.9°C | 45.4% | 0hPa | 2.8V | 07:46:39 | 03:12:19 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:46:32 | 45.73148 | 8.58681 | 263° | 16km/h | 880m | -3.8m/s | 25.8°C | 45.7% | 0hPa | 2.8V | 07:46:41 | 03:12:17 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:46:32 | 45.73148 | 8.58690 | 278° | 9km/h | 888m | -4.6m/s | 25.8°C | 45.8% | 0hPa | 2.8V | 07:46:43 | 03:12:15 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:46:32 | 45.73148 | 8.58694 | 235° | 4km/h | 898m | -4.7m/s | 25.7°C | 45.9% | 0hPa | 2.8V | 07:46:45 | 03:12:13 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:46:25 | 45.73150 | 8.58696 | 208° | 7km/h | 907m | -4.7m/s | 25.7°C | 46.1% | 0hPa | 2.8V | 07:46:47 | 03:12:11 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:46:25 | 45.73154 | 8.58700 | 208° | 11km/h | 916m | -4.3m/s | 25.6°C | 46.4% | 0hPa | 2.6V | 07:46:49 | 03:12:09 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:46:25 | 45.73159 | 8.58703 | 218° | 11km/h | 925m | -4.3m/s | 25.5°C | 46.6% | 0hPa | 2.8V | 07:46:51 | 03:12:07 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:46:20 | 45.73164 | 8.58710 | 225° | 16km/h | 934m | -4.2m/s | 25.4°C | 46.7% | 0hPa | 2.8V | 07:46:53 | 03:12:05 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:46:20 | 45.73169 | 8.58719 | 247° | 18km/h | 943m | -4.4m/s | 25.3°C | 46.9% | 0hPa | 2.8V | 07:46:55 | 03:12:03 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:46:20 | 45.73171 | 8.58732 | 261° | 18km/h | 952m | -4.5m/s | 25.2°C | 47.1% | 0hPa | 2.8V | 07:46:57 | 03:12:01 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:46:13 | 45.73171 | 8.58745 | 282° | 16km/h | 961m | -4.2m/s | 25.2°C | 47.3% | 0hPa | 2.8V | 07:46:59 | 03:11:59 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:46:13 | 45.73169 | 8.58755 | 297° | 11km/h | 969m | -4.7m/s | 25.1°C | 47.5% | 0hPa | 2.6V | 07:47:01 | 03:11:57 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:46:13 | 45.73166 | 8.58760 | 315° | 7km/h | 978m | -4.2m/s | 25.1°C | 47.7% | 0hPa | 2.8V | 07:47:03 | 03:11:55 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:46:05 | 45.73172 | 8.58772 | 215° | 13km/h | 1015m | -4.5m/s | 24.9°C | 47.5% | 0hPa | 2.7V | 07:47:11 | 03:11:47 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:45:53 | 45.73193 | 8.58828 | 262° | 16km/h | 1061m | -4.8m/s | 24.5°C | 48.1% | 0hPa | 2.8V | 07:47:21 | 03:11:37 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:45:53 | 45.73193 | 8.58840 | 269° | 16km/h | 1071m | -4.7m/s | 24.4°C | 48.1% | 0hPa | 2.8V | 07:47:23 | 03:11:35 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:45:41 | 45.73200 | 8.58871 | 239° | 16km/h | 1108m | -5.1m/s | 24.2°C | 49.1% | 0hPa | 2.8V | 07:47:31 | 03:11:27 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:45:41 | 45.73203 | 8.58882 | 257° | 16km/h | 1118m | -4.8m/s | 24.1°C | 49.9% | 0hPa | 2.8V | 07:47:33 | 03:11:25 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:45:41 | 45.73204 | 8.58893 | 273° | 13km/h | 1127m | -4.8m/s | 24°C | 50.1% | 0hPa | 2.6V | 07:47:35 | 03:11:23 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:45:36 | 45.73203 | 8.58900 | 283° | 7km/h | 1137m | -4.5m/s | 23.9°C | 50.3% | 0hPa | 2.8V | 07:47:37 | 03:11:21 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:45:36 | 45.73203 | 8.58904 | 254° | 4km/h | 1146m | -5m/s | 23.8°C | 50.6% | 0hPa | 2.7V | 07:47:39 | 03:11:19 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:45:36 | 45.73204 | 8.58915 | 276° | 13km/h | 1164m | -4.2m/s | 23.6°C | 51.1% | 0hPa | 2.7V | 07:47:43 | 03:11:15 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:45:30 | 45.73202 | 8.58922 | 304° | 9km/h | 1173m | -4.5m/s | 23.6°C | 51.3% | 0hPa | 2.6V | 07:47:45 | 03:11:13 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:45:30 | 45.73200 | 8.58926 | 177° | 4km/h | 1190m | -4.5m/s | 23.4°C | 52.1% | 0hPa | 2.8V | 07:47:49 | 03:11:09 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:45:23 | 45.73202 | 8.58927 | 224° | 7km/h | 1199m | -4.4m/s | 23.4°C | 52.1% | 0hPa | 2.8V | 07:47:51 | 03:11:07 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:45:23 | 45.73203 | 8.58942 | 281° | 13km/h | 1216m | -4.8m/s | 23.3°C | 51.9% | 0hPa | 2.6V | 07:47:55 | 03:11:03 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:45:17 | 45.73202 | 8.58951 | 281° | 13km/h | 1225m | -4.2m/s | 23.3°C | 52% | 0hPa | 2.7V | 07:47:57 | 03:11:01 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:45:17 | 45.73200 | 8.58960 | 292° | 13km/h | 1234m | -4.6m/s | 23.4°C | 51.5% | 0hPa | 2.8V | 07:47:59 | 03:10:59 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:45:17 | 45.73197 | 8.58967 | 311° | 13km/h | 1243m | -4.7m/s | 23.3°C | 51.8% | 0hPa | 2.7V | 07:48:01 | 03:10:57 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:45:10 | 45.73192 | 8.58973 | 330° | 13km/h | 1253m | -4.5m/s | 23.2°C | 52.2% | 0hPa | 2.8V | 07:48:03 | 03:10:55 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:45:10 | 45.73187 | 8.58976 | 353° | 11km/h | 1262m | -4.6m/s | 23.1°C | 52.5% | 0hPa | 2.7V | 07:48:05 | 03:10:53 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:45:10 | 45.73182 | 8.58975 | 16° | 9km/h | 1271m | -4.5m/s | 23.1°C | 52.9% | 0hPa | 2.7V | 07:48:07 | 03:10:51 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:45:04 | 45.73177 | 8.58972 | 38° | 7km/h | 1280m | -4.5m/s | 23°C | 53.1% | 0hPa | 2.7V | 07:48:09 | 03:10:49 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:45:04 | 45.73176 | 8.58969 | 79° | 4km/h | 1289m | -4.4m/s | 22.9°C | 53.4% | 0hPa | 2.7V | 07:48:11 | 03:10:47 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:45:04 | 45.73176 | 8.58967 | 220° | 2km/h | 1298m | -4.3m/s | 22.8°C | 53.5% | 0hPa | 2.7V | 07:48:13 | 03:10:45 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:44:58 | 45.73177 | 8.58972 | 272° | 9km/h | 1306m | -4.5m/s | 22.7°C | 53.8% | 0hPa | 2.7V | 07:48:15 | 03:10:43 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:44:58 | 45.73175 | 8.58978 | 309° | 11km/h | 1316m | -4.8m/s | 22.6°C | 54.1% | 0hPa | 2.7V | 07:48:17 | 03:10:41 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:44:58 | 45.73170 | 8.58984 | 331° | 11km/h | 1325m | -4.7m/s | 22.6°C | 54.3% | 0hPa | 2.7V | 07:48:19 | 03:10:39 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:44:52 | 45.73166 | 8.58986 | 356° | 11km/h | 1334m | -4.3m/s | 22.5°C | 54.4% | 0hPa | 2.7V | 07:48:21 | 03:10:37 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:44:52 | 45.73161 | 8.58985 | 23° | 9km/h | 1343m | -4.7m/s | 22.4°C | 54.7% | 0hPa | 2.6V | 07:48:23 | 03:10:35 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:44:52 | 45.73158 | 8.58981 | 73° | 7km/h | 1352m | -4.4m/s | 22.3°C | 55% | 0hPa | 2.7V | 07:48:25 | 03:10:33 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:44:46 | 45.73159 | 8.58977 | 122° | 5km/h | 1361m | -4.7m/s | 22.2°C | 55.2% | 0hPa | 2.7V | 07:48:27 | 03:10:31 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:44:46 | 45.73161 | 8.58975 | 174° | 5km/h | 1371m | -4.6m/s | 22.1°C | 55.3% | 0hPa | 2.7V | 07:48:29 | 03:10:29 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:44:46 | 45.73163 | 8.58976 | 233° | 5km/h | 1380m | -4.4m/s | 22.1°C | 55% | 0hPa | 2.7V | 07:48:31 | 03:10:27 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:44:40 | 45.73163 | 8.58980 | 288° | 9km/h | 1388m | -4.6m/s | 22°C | 55.3% | 0hPa | 2.7V | 07:48:33 | 03:10:25 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:44:40 | 45.73161 | 8.58986 | 324° | 9km/h | 1397m | -4.1m/s | 21.9°C | 55.6% | 0hPa | 2.7V | 07:48:35 | 03:10:23 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:44:40 | 45.73156 | 8.58988 | 351° | 9km/h | 1406m | -4.7m/s | 21.8°C | 56% | 0hPa | 2.7V | 07:48:37 | 03:10:21 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:44:34 | 45.73151 | 8.58988 | 5° | 11km/h | 1415m | -4.8m/s | 21.7°C | 56.3% | 0hPa | 2.7V | 07:48:39 | 03:10:19 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:44:34 | 45.73146 | 8.58986 | 13° | 9km/h | 1425m | -4.5m/s | 21.6°C | 56.4% | 0hPa | 2.7V | 07:48:41 | 03:10:17 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:44:34 | 45.73141 | 8.58984 | 28° | 11km/h | 1434m | -4.5m/s | 21.5°C | 56.7% | 0hPa | 2.7V | 07:48:43 | 03:10:15 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:44:28 | 45.73137 | 8.58980 | 42° | 9km/h | 1444m | -4.6m/s | 21.4°C | 56.9% | 0hPa | 2.7V | 07:48:45 | 03:10:13 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:44:28 | 45.73134 | 8.58976 | 40° | 9km/h | 1453m | -4.6m/s | 21.4°C | 57.1% | 0hPa | 2.7V | 07:48:47 | 03:10:11 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:44:28 | 45.73131 | 8.58973 | 15° | 7km/h | 1462m | -4m/s | 21.3°C | 57.4% | 0hPa | 2.6V | 07:48:49 | 03:10:09 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:44:22 | 45.73127 | 8.58973 | 344° | 9km/h | 1470m | -4.6m/s | 21.2°C | 57.2% | 0hPa | 2.7V | 07:48:51 | 03:10:07 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:44:22 | 45.73122 | 8.58975 | 349° | 9km/h | 1480m | -4.7m/s | 21.2°C | 56.3% | 0hPa | 2.7V | 07:48:53 | 03:10:05 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:44:22 | 45.73117 | 8.58974 | 14° | 11km/h | 1489m | -4.7m/s | 21.1°C | 56.9% | 0hPa | 2.7V | 07:48:55 | 03:10:03 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:44:16 | 45.73113 | 8.58971 | 35° | 11km/h | 1498m | -4.8m/s | 21°C | 56.1% | 0hPa | 2.6V | 07:48:57 | 03:10:01 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:44:16 | 45.73109 | 8.58965 | 50° | 11km/h | 1508m | -4.5m/s | 21°C | 56.1% | 0hPa | 2.7V | 07:48:59 | 03:09:59 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:44:16 | 45.73106 | 8.58959 | 49° | 11km/h | 1517m | -4.7m/s | 20.9°C | 56.4% | 0hPa | 2.7V | 07:49:01 | 03:09:57 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:44:10 | 45.73102 | 8.58953 | 61° | 11km/h | 1526m | -4.7m/s | 20.8°C | 57.6% | 0hPa | 2.7V | 07:49:03 | 03:09:55 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:44:10 | 45.73100 | 8.58946 | 86° | 9km/h | 1536m | -4.6m/s | 20.7°C | 58.2% | 0hPa | 2.6V | 07:49:05 | 03:09:53 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:44:10 | 45.73101 | 8.58940 | 123° | 7km/h | 1544m | -4.3m/s | 20.6°C | 58.5% | 0hPa | 2.7V | 07:49:07 | 03:09:51 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:44:04 | 45.73104 | 8.58938 | 177° | 5km/h | 1554m | -4.9m/s | 20.5°C | 59.3% | 0hPa | 2.7V | 07:49:09 | 03:09:49 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:44:04 | 45.73105 | 8.58939 | 270° | 4km/h | 1563m | -4.3m/s | 20.4°C | 59.9% | 0hPa | 2.7V | 07:49:11 | 03:09:47 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:44:04 | 45.73103 | 8.58941 | 342° | 9km/h | 1571m | -4.2m/s | 20.3°C | 61.2% | 0hPa | 2.6V | 07:49:13 | 03:09:45 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:43:58 | 45.73098 | 8.58941 | 10° | 11km/h | 1580m | -4.8m/s | 20.2°C | 62.8% | 0hPa | 2.7V | 07:49:15 | 03:09:43 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:43:58 | 45.73094 | 8.58938 | 47° | 9km/h | 1590m | -4.3m/s | 20.1°C | 63.7% | 0hPa | 2.7V | 07:49:17 | 03:09:41 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:43:58 | 45.73093 | 8.58932 | 96° | 7km/h | 1598m | -4.5m/s | 20°C | 63.6% | 0hPa | 2.7V | 07:49:19 | 03:09:39 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:43:52 | 45.73094 | 8.58929 | 145° | 4km/h | 1608m | -4.9m/s | 19.8°C | 66.3% | 0hPa | 2.6V | 07:49:21 | 03:09:37 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:43:52 | 45.73095 | 8.58929 | 299° | 4km/h | 1617m | -4.4m/s | 19.7°C | 67.3% | 0hPa | 2.7V | 07:49:23 | 03:09:35 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:43:52 | 45.73092 | 8.58932 | 336° | 9km/h | 1626m | -4.8m/s | 19.7°C | 66.5% | 0hPa | 2.7V | 07:49:25 | 03:09:33 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:43:46 | 45.73087 | 8.58933 | 4° | 11km/h | 1636m | -4.6m/s | 19.6°C | 67.3% | 0hPa | 2.7V | 07:49:27 | 03:09:31 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:43:46 | 45.73079 | 8.58923 | 65° | 13km/h | 1653m | -4.5m/s | 19.4°C | 68.9% | 0hPa | 2.7V | 07:49:31 | 03:09:27 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:43:40 | 45.73077 | 8.58915 | 92° | 11km/h | 1662m | -4.7m/s | 19.3°C | 69.2% | 0hPa | 2.7V | 07:49:33 | 03:09:25 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:43:40 | 45.73078 | 8.58908 | 109° | 7km/h | 1671m | -4.1m/s | 19.2°C | 69.7% | 0hPa | 2.7V | 07:49:35 | 03:09:23 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:43:40 | 45.73080 | 8.58904 | 156° | 5km/h | 1679m | -4.7m/s | 19.1°C | 69.8% | 0hPa | 2.7V | 07:49:37 | 03:09:21 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:43:34 | 45.73082 | 8.58904 | 205° | 4km/h | 1689m | -4.8m/s | 19°C | 70.4% | 0hPa | 2.7V | 07:49:39 | 03:09:19 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:43:34 | 45.73084 | 8.58906 | 235° | 4km/h | 1698m | -4.4m/s | 18.9°C | 71% | 0hPa | 2.7V | 07:49:41 | 03:09:17 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:43:34 | 45.73084 | 8.58908 | 295° | 5km/h | 1707m | -4.6m/s | 18.8°C | 71.1% | 0hPa | 2.6V | 07:49:43 | 03:09:15 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:43:28 | 45.73081 | 8.58911 | 336° | 9km/h | 1716m | -4.5m/s | 18.8°C | 71.4% | 0hPa | 2.7V | 07:49:45 | 03:09:13 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:43:28 | 45.73077 | 8.58913 | 344° | 11km/h | 1725m | -5m/s | 18.7°C | 71.6% | 0hPa | 2.7V | 07:49:47 | 03:09:11 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:43:28 | 45.73071 | 8.58915 | 357° | 11km/h | 1735m | -4.6m/s | 18.6°C | 72.1% | 0hPa | 2.7V | 07:49:49 | 03:09:09 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:43:22 | 45.73059 | 8.58909 | 35° | 13km/h | 1754m | -4.7m/s | 18.4°C | 73.6% | 0hPa | 2.7V | 07:49:53 | 03:09:05 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:43:22 | 45.73055 | 8.58903 | 64° | 11km/h | 1762m | -4.3m/s | 18.3°C | 74% | 0hPa | 2.7V | 07:49:55 | 03:09:03 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:43:16 | 45.73054 | 8.58897 | 105° | 7km/h | 1771m | -4.5m/s | 18.2°C | 74.2% | 0hPa | 2.6V | 07:49:57 | 03:09:01 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:43:16 | 45.73056 | 8.58892 | 122° | 5km/h | 1780m | -4.7m/s | 18.1°C | 74.4% | 0hPa | 2.7V | 07:49:59 | 03:08:59 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:43:16 | 45.73057 | 8.58889 | 117° | 5km/h | 1789m | -4.8m/s | 18°C | 74.7% | 0hPa | 2.7V | 07:50:01 | 03:08:57 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:43:10 | 45.73058 | 8.58884 | 89° | 9km/h | 1799m | -4.6m/s | 17.9°C | 75.2% | 0hPa | 2.7V | 07:50:03 | 03:08:55 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:43:10 | 45.73057 | 8.58876 | 74° | 11km/h | 1808m | -4.9m/s | 17.9°C | 75.4% | 0hPa | 2.7V | 07:50:05 | 03:08:53 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:43:10 | 45.73055 | 8.58869 | 62° | 13km/h | 1818m | -5m/s | 17.8°C | 75.7% | 0hPa | 2.7V | 07:50:07 | 03:08:51 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:43:04 | 45.73052 | 8.58862 | 60° | 9km/h | 1827m | -4.7m/s | 17.7°C | 76.1% | 0hPa | 2.7V | 07:50:09 | 03:08:49 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:43:04 | 45.73049 | 8.58858 | 326° | 5km/h | 1846m | -4.7m/s | 17.5°C | 76.8% | 0hPa | 2.7V | 07:50:13 | 03:08:45 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:42:58 | 45.73044 | 8.58860 | 356° | 13km/h | 1855m | -5.3m/s | 17.4°C | 77% | 0hPa | 2.7V | 07:50:15 | 03:08:43 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:42:58 | 45.73037 | 8.58858 | 12° | 15km/h | 1865m | -5.4m/s | 17.3°C | 77.5% | 0hPa | 2.7V | 07:50:17 | 03:08:41 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:42:58 | 45.73030 | 8.58855 | 26° | 16km/h | 1875m | -4.8m/s | 17.2°C | 77.9% | 0hPa | 2.7V | 07:50:19 | 03:08:39 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:42:52 | 45.73024 | 8.58848 | 44° | 15km/h | 1884m | -4.8m/s | 17.1°C | 78.2% | 0hPa | 2.7V | 07:50:21 | 03:08:37 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:42:52 | 45.73020 | 8.58841 | 70° | 11km/h | 1893m | -4.4m/s | 17°C | 78.7% | 0hPa | 2.7V | 07:50:23 | 03:08:35 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:42:52 | 45.73019 | 8.58834 | 98° | 5km/h | 1902m | -4.5m/s | 17°C | 79% | 0hPa | 2.7V | 07:50:25 | 03:08:33 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:42:46 | 45.73020 | 8.58831 | 150° | 2km/h | 1911m | -4.9m/s | 16.9°C | 79.4% | 0hPa | 2.7V | 07:50:27 | 03:08:31 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:42:46 | 45.73021 | 8.58831 | 242° | 2km/h | 1921m | -5.2m/s | 16.8°C | 79.7% | 0hPa | 2.7V | 07:50:29 | 03:08:29 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:42:46 | 45.73021 | 8.58833 | 277° | 4km/h | 1932m | -5.1m/s | 16.7°C | 80.1% | 0hPa | 2.7V | 07:50:31 | 03:08:27 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:42:40 | 45.73020 | 8.58836 | 309° | 7km/h | 1942m | -4.8m/s | 16.6°C | 80.5% | 0hPa | 2.7V | 07:50:33 | 03:08:25 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:42:40 | 45.73016 | 8.58839 | 334° | 11km/h | 1951m | -4.8m/s | 16.5°C | 80.9% | 0hPa | 2.6V | 07:50:35 | 03:08:23 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:42:40 | 45.73011 | 8.58841 | 348° | 13km/h | 1961m | -5.2m/s | 16.4°C | 81.2% | 0hPa | 2.7V | 07:50:37 | 03:08:21 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:42:34 | 45.73004 | 8.58842 | 355° | 15km/h | 1971m | -5.1m/s | 16.3°C | 81.6% | 0hPa | 2.7V | 07:50:39 | 03:08:19 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:42:34 | 45.72997 | 8.58843 | 353° | 15km/h | 1981m | -5m/s | 16.2°C | 82.1% | 0hPa | 2.7V | 07:50:41 | 03:08:17 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:42:34 | 45.72990 | 8.58846 | 337° | 15km/h | 1990m | -4.8m/s | 16.1°C | 82.4% | 0hPa | 2.6V | 07:50:43 | 03:08:15 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:42:28 | 45.72984 | 8.58850 | 334° | 13km/h | 1999m | -4.8m/s | 16°C | 83% | 0hPa | 2.7V | 07:50:45 | 03:08:13 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:42:28 | 45.72970 | 8.58859 | 344° | 16km/h | 2019m | -4.5m/s | 15.8°C | 83.6% | 0hPa | 2.6V | 07:50:49 | 03:08:09 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:42:21 | 45.72947 | 8.58853 | 25° | 15km/h | 2047m | -5m/s | 15.6°C | 84.8% | 0hPa | 2.7V | 07:50:55 | 03:08:03 | 00:00:00 | |
| IW2NTF | 2026-08-03 01:42:15 | 45.72926 | 8.58841 | 12° | 18km/h | 2076m | -5.6m/s | 15.3°C | 85.2% | 0hPa | 2.7V | 07:51:01 | 03:07:57 | 00:00:00 | |
