All frames :
| Receiver |
Date |
Latitude |
Longitude |
Direction |
Speed |
Altitude |
Climb |
Temperature |
Humidity |
Pressure |
Voltage |
Killtimer |
Uptime |
BKT |
XDATA |
| IW2NTF | 2026-10-16 18:57:58 | 45.40524 | 9.03569 | 172° | 4km/h | 162m | 1m/s | 0°C | 0% | 0hPa | 3.1V | 00:00:00 | 00:12:07 | 00:00:00 | |
| IW2NTF | 2026-10-16 18:57:58 | 45.40524 | 9.03569 | 154° | 0km/h | 162m | 0.1m/s | 0°C | 0% | 0hPa | 3.1V | 00:00:00 | 00:12:05 | 00:00:00 | |
| IW2NTF | 2026-10-16 18:57:52 | 45.40524 | 9.03569 | 213° | 0km/h | 162m | 0.2m/s | 0°C | 0% | 0hPa | 3.1V | 00:00:00 | 00:12:03 | 00:00:00 | |
| IW2NTF | 2026-10-16 18:57:52 | 45.40524 | 9.03569 | 193° | 0km/h | 162m | 0.1m/s | 0°C | 0% | 0hPa | 3.1V | 00:00:00 | 00:12:01 | 00:00:00 | |
| IW2NTF | 2026-10-16 18:57:52 | 45.40524 | 9.03569 | 59° | 0km/h | 162m | 0m/s | 0°C | 0% | 0hPa | 3.1V | 00:00:00 | 00:11:59 | 00:00:00 | |
| IW2NTF | 2026-10-16 18:57:46 | 45.40524 | 9.03569 | 104° | 0km/h | 162m | 0.2m/s | 0°C | 0% | 0hPa | 3.1V | 00:00:00 | 00:11:57 | 00:00:00 | |
| IW2NTF | 2026-10-16 18:57:46 | 45.40524 | 9.03569 | 109° | 0km/h | 161m | 0.1m/s | 0°C | 0% | 0hPa | 3.1V | 00:00:00 | 00:11:55 | 00:00:00 | |
| IW2NTF | 2026-10-16 18:57:46 | 45.40524 | 9.03569 | 238° | 0km/h | 161m | 0m/s | 0°C | 0% | 0hPa | 3.1V | 00:00:00 | 00:11:53 | 00:00:00 | |
GPX KML Map
© wettersonde.net (DO2JMG) - 2026 - -