
Distance (Route):
Temperature : 0°C
Humidity : 0%
Pressure : 0hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IV3AMH | 2026-06-02 01:47:51 | 45.64109 | 13.27947 | 22° | 15km/h | 1872m | -4.3m/s | 0°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IV3AMH | 2026-06-02 01:47:19 | 45.64016 | 13.27894 | 9° | 11km/h | 2011m | -4.2m/s | 0°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IN3HCDX | 2026-06-02 01:42:32 | 45.64249 | 13.26331 | 142° | 27km/h | 4426m | -15.4m/s | -5.0°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IN3HCDX | 2026-06-02 01:42:11 | 45.64367 | 13.26200 | 144° | 29km/h | 4651m | -11.8m/s | 0°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IN3HCDX | 2026-06-02 01:41:46 | 45.64507 | 13.26012 | 142° | 33km/h | 4962m | -14.5m/s | 0°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IV3AMH | 2026-06-02 01:39:32 | 45.65739 | 13.24814 | 136° | 49km/h | 6771m | -13.6m/s | 0°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IN3HCDX | 2026-06-02 01:35:31 | 45.68049 | 13.21395 | 141° | 68km/h | 10293m | -17.6m/s | 0°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IN3HCDX | 2026-06-02 01:34:55 | 45.68538 | 13.20815 | 145° | 77km/h | 10850m | -15.5m/s | 0°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IV3AMH | 2026-06-02 01:34:42 | 45.68741 | 13.20595 | 142° | 80km/h | 11070m | -18.2m/s | 0°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IN3HCDX | 2026-06-02 01:34:34 | 45.68871 | 13.20451 | 143° | 80km/h | 11208m | -17.2m/s | 0°C | 0% | 0hPa | 2.6V | 08:17:00 | 00:00:00 | 08:17:00 |
| IN3HCDX | 2026-06-02 01:34:13 | 45.69247 | 13.20036 | 143° | 93km/h | 11607m | -19.5m/s | 0°C | 0% | 0hPa | 2.6V | 08:17:00 | 00:00:00 | 08:17:00 |
| IN3HCDX | 2026-06-02 01:33:50 | 45.69669 | 13.19540 | 139° | 93km/h | 12019m | -18.0m/s | 0°C | 0% | 0hPa | 2.6V | 08:17:00 | 00:00:00 | 08:17:00 |
| IV3AMH | 2026-06-02 01:30:17 | 45.71822 | 13.17115 | 139° | 22km/h | 16348m | -18.6m/s | 0°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IV3AMH | 2026-06-02 01:29:57 | 45.71927 | 13.17025 | 170° | 31km/h | 16755m | -19.8m/s | 0°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IN3HCDX | 2026-06-02 01:28:58 | 45.72064 | 13.16985 | 215° | 9km/h | 18000m | -20.3m/s | 0°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IV3AMH | 2026-06-02 01:27:03 | 45.72055 | 13.16920 | 200° | 16km/h | 20501m | -22.2m/s | 0°C | 0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-02 01:26:49 | 45.72068 | 13.16958 | 58° | 13km/h | 20867m | -26.7m/s | -54.9°C | 4.8% | 0hPa | 2.6V | 00:00:00 | 01:55:20 | 00:00:00 |
| DO3MHA-11 | 2026-06-02 01:24:29 | 45.72112 | 13.17434 | 275° | 22km/h | 24397m | -29.7m/s | -50.9°C | 4.0% | 0hPa | 2.6V | 00:00:00 | 01:53:00 | 00:00:00 |
| DB0UT-7 | 2026-06-02 01:24:17 | 45.72082 | 13.17552 | 299° | 27km/h | 24783m | -32.5m/s | -49.6°C | 3.7% | 0hPa | 2.6V | 00:00:00 | 01:52:48 | 00:00:00 |
| DO3MHA-11 | 2026-06-02 01:24:11 | 45.72071 | 13.17590 | 289° | 35km/h | 24973m | -31.4m/s | -49.1°C | 3.5% | 0hPa | 2.6V | 00:00:00 | 01:52:42 | 00:00:00 |
| DB0UT-7 | 2026-06-02 01:23:47 | 45.71970 | 13.17800 | 308° | 22km/h | 25755m | -33.4m/s | -48.4°C | 3.3% | 0hPa | 2.6V | 08:27:00 | 00:00:00 | 08:27:00 |
| OE3MUC-15 | 2026-06-02 01:23:22 | 45.71967 | 13.17990 | 265° | 27km/h | 26529m | -34.0m/s | -47.6°C | 3.3% | 0hPa | 2.6V | 00:00:00 | 01:51:53 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:23:10 | 45.71948 | 13.18121 | 296° | 35km/h | 26891m | -29.1m/s | -47.8°C | 3.6% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:23:05 | 45.71927 | 13.18175 | 301° | 26km/h | 27063m | -33.4m/s | -47.3°C | 3.5% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:23:01 | 45.71912 | 13.18203 | 312° | 18km/h | 27194m | -35.4m/s | -46.7°C | 3.4% | 0hPa | 2.5V | 08:27:00 | 00:00:00 | 08:27:00 |
| OE3MUC-15 | 2026-06-02 01:22:57 | 45.71899 | 13.18222 | 302° | 15km/h | 27334m | -35.7m/s | -46.0°C | 3.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:22:53 | 45.71894 | 13.18240 | 268° | 16km/h | 27466m | -31.7m/s | -46.0°C | 3.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-02 01:22:49 | 45.71892 | 13.18264 | 284° | 16km/h | 27596m | -36.0m/s | -45.4°C | 3.2% | 0hPa | 2.6V | 00:00:00 | 01:51:20 | 00:00:00 |
| DB0UT-7 | 2026-06-02 01:22:47 | 45.71889 | 13.18275 | 300° | 26km/h | 27662m | -30.8m/s | -44.6°C | 3.0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:22:45 | 45.71884 | 13.18285 | 301° | 15km/h | 27717m | -25.3m/s | -44.2°C | 2.9% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:22:41 | 45.71878 | 13.18306 | 273° | 20km/h | 27811m | -25.5m/s | -44.3°C | 2.9% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:22:37 | 45.71883 | 13.18334 | 249° | 15km/h | 27920m | -32.9m/s | -43.9°C | 2.8% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-02 01:22:34 | 45.71888 | 13.18348 | 215° | 27km/h | 28028m | -38.1m/s | -43.5°C | 2.7% | 0hPa | 2.6V | 00:00:00 | 01:51:05 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:22:33 | 45.71890 | 13.18350 | 202° | 15km/h | 28065m | -36.5m/s | -43.6°C | 2.7% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:22:29 | 45.71906 | 13.18355 | 195° | 27km/h | 28204m | -33.0m/s | -44.1°C | 2.8% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-02 01:22:26 | 45.71924 | 13.18366 | 207° | 40km/h | 28298m | -28.9m/s | -44.3°C | 2.9% | 0hPa | 2.6V | 00:00:00 | 01:50:57 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:22:25 | 45.71932 | 13.18372 | 212° | 38km/h | 28326m | -27.3m/s | -44.3°C | 2.9% | 0hPa | 2.6V | 08:28:00 | 00:00:00 | 08:28:00 |
| OE3MUC-15 | 2026-06-02 01:22:21 | 45.71963 | 13.18404 | 218° | 35km/h | 28445m | -33.5m/s | -44.2°C | 2.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-02 01:22:19 | 45.71977 | 13.18421 | 223° | 40km/h | 28509m | -30.0m/s | -44.3°C | 2.9% | 0hPa | 2.6V | 00:00:00 | 01:50:50 | 00:00:00 |
| DB0UT-7 | 2026-06-02 01:22:17 | 45.71989 | 13.18436 | 224° | 31km/h | 28564m | -25.7m/s | -44.5°C | 3.0% | 0hPa | 2.6V | 00:00:00 | 01:50:48 | 00:00:00 |
| IN3HCDX1 | 2026-06-02 01:22:15 | 45.71994 | 13.18444 | 224° | 31km/h | 28588m | -22.2m/s | -44.5°C | 0.9% | 0hPa | 2.6V | 08:28:00 | 00:00:00 | 08:28:00 |
| OE3MUC-15 | 2026-06-02 01:22:13 | 45.72012 | 13.18470 | 227° | 38km/h | 28669m | -28.0m/s | -44.3°C | 3.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:22:09 | 45.72034 | 13.18518 | 248° | 47km/h | 28777m | -24.2m/s | -43.6°C | 2.9% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:22:05 | 45.72044 | 13.18586 | 264° | 46km/h | 28869m | -30.2m/s | -43.5°C | 2.9% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-02 01:22:04 | 45.72045 | 13.18604 | 263° | 37km/h | 28899m | -28.3m/s | -43.6°C | 2.9% | 0hPa | 2.5V | 08:28:00 | 01:50:35 | 08:28:00 |
| OE3MUC-15 | 2026-06-02 01:22:01 | 45.72050 | 13.18649 | 260° | 33km/h | 28984m | -28.3m/s | -44.0°C | 3.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:21:57 | 45.72053 | 13.18695 | 271° | 33km/h | 29093m | -27.4m/s | -43.4°C | 3.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IN3HCDX1 | 2026-06-02 01:21:55 | 45.72053 | 13.18706 | 277° | 33km/h | 29121m | -28.6m/s | -43.5°C | 0.8% | 0hPa | 2.6V | 08:29:00 | 00:00:00 | 08:29:00 |
| OE3MUC-15 | 2026-06-02 01:21:53 | 45.72049 | 13.18743 | 282° | 38km/h | 29203m | -25.1m/s | -42.9°C | 2.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:21:49 | 45.72040 | 13.18798 | 285° | 37km/h | 29299m | -25.3m/s | -42.4°C | 2.8% | 0hPa | 2.6V | 08:29:00 | 00:00:00 | 08:29:00 |
| OE3MUC-15 | 2026-06-02 01:21:45 | 45.72029 | 13.18847 | 285° | 33km/h | 29404m | -28.4m/s | -42.0°C | 2.8% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:21:37 | 45.72018 | 13.18941 | 289° | 27km/h | 29623m | -27.2m/s | -41.3°C | 2.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-02 01:21:34 | 45.72008 | 13.18966 | 313° | 18km/h | 29702m | -24.9m/s | -41.0°C | 2.8% | 0hPa | 2.6V | 00:00:00 | 01:50:05 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:21:33 | 45.72004 | 13.18971 | 329° | 16km/h | 29727m | -25.4m/s | -40.8°C | 2.8% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-06-02 01:21:29 | 45.71989 | 13.18979 | 344° | 27km/h | 29851m | -34.9m/s | -39.6°C | 2.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:21:25 | 45.71984 | 13.18992 | 253° | 20km/h | 29982m | -34.7m/s | -38.5°C | 2.4% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:21:21 | 45.71993 | 13.19022 | 244° | 31km/h | 30127m | -34.2m/s | -37.7°C | 2.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-02 01:21:19 | 45.71998 | 13.19042 | 253° | 38km/h | 30194m | -33.3m/s | -37.4°C | 2.2% | 0hPa | 2.6V | 00:00:00 | 01:49:50 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:21:17 | 45.72001 | 13.19067 | 268° | 40km/h | 30262m | -36.0m/s | -37.2°C | 2.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IN3HCDX1 | 2026-06-02 01:21:14 | 45.72001 | 13.19095 | 275° | 40km/h | 30331m | -35.0m/s | -37.4°C | 0.6% | 0hPa | 2.6V | 08:29:00 | 00:00:00 | 08:29:00 |
| OE3MUC-15 | 2026-06-02 01:21:13 | 45.71999 | 13.19124 | 277° | 38km/h | 30398m | -33.2m/s | -37.1°C | 2.1% | 0hPa | 2.6V | 08:29:00 | 00:00:00 | 08:29:00 |
| OE3MUC-15 | 2026-06-02 01:21:09 | 45.71992 | 13.19178 | 282° | 38km/h | 30542m | -39.8m/s | -36.5°C | 2.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:21:05 | 45.71984 | 13.19232 | 286° | 38km/h | 30693m | -34.1m/s | -36.6°C | 2.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-02 01:21:04 | 45.71981 | 13.19245 | 287° | 29km/h | 30729m | -38.4m/s | -36.6°C | 2.0% | 0hPa | 2.6V | 00:00:00 | 01:49:35 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:21:01 | 45.71971 | 13.19282 | 291° | 33km/h | 30841m | -40.1m/s | -36.6°C | 2.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:20:57 | 45.71962 | 13.19325 | 288° | 26km/h | 30996m | -34.5m/s | -36.7°C | 2.0% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:20:53 | 45.71956 | 13.19360 | 273° | 22km/h | 31136m | -37.0m/s | -37.2°C | 2.1% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:20:49 | 45.71957 | 13.19392 | 257° | 29km/h | 31287m | -39.2m/s | -37.3°C | 2.1% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:20:45 | 45.71966 | 13.19432 | 253° | 37km/h | 31432m | -34.6m/s | -37.3°C | 2.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:20:41 | 45.71979 | 13.19481 | 250° | 42km/h | 31562m | -28.2m/s | -37.4°C | 2.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:20:37 | 45.71992 | 13.19542 | 255° | 55km/h | 31689m | -29.2m/s | -37.7°C | 2.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-02 01:20:34 | 45.72003 | 13.19599 | 257° | 47km/h | 31770m | -25.5m/s | -37.5°C | 2.2% | 0hPa | 2.6V | 00:00:00 | 01:49:05 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:20:33 | 45.72006 | 13.19620 | 257° | 57km/h | 31794m | -23.0m/s | -37.3°C | 2.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:20:29 | 45.72018 | 13.19696 | 262° | 40km/h | 31887m | -27.0m/s | -37.3°C | 2.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-06-02 01:20:26 | 45.72019 | 13.19739 | 274° | 44km/h | 31970m | -26.6m/s | -37.6°C | 2.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:20:21 | 45.72003 | 13.19815 | 293° | 49km/h | 32105m | -19.2m/s | -37.5°C | 2.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-02 01:20:19 | 45.71993 | 13.19848 | 293° | 42km/h | 32124m | 0.1m/s | -37.6°C | 2.1% | 0hPa | 2.6V | 00:00:00 | 01:48:50 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:20:17 | 45.71984 | 13.19880 | 291° | 40km/h | 32111m | 6.9m/s | -37.7°C | 2.1% | 0hPa | 2.6V | 00:00:00 | 01:48:48 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:20:13 | 45.71973 | 13.19933 | 289° | 35km/h | 32084m | 7.3m/s | -37.9°C | 2.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:20:09 | 45.71964 | 13.19984 | 270° | 46km/h | 32061m | 6.9m/s | -37.9°C | 2.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:20:05 | 45.71969 | 13.20050 | 273° | 55km/h | 32035m | 5.9m/s | -37.9°C | 2.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-02 01:20:04 | 45.71967 | 13.20070 | 281° | 49km/h | 32028m | 7.6m/s | -37.9°C | 2.2% | 0hPa | 2.6V | 00:00:00 | 01:48:35 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:20:01 | 45.71953 | 13.20126 | 294° | 47km/h | 32009m | 5.1m/s | -37.9°C | 2.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:19:57 | 45.71945 | 13.20191 | 262° | 46km/h | 31985m | 6.0m/s | -37.9°C | 2.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:19:53 | 45.71952 | 13.20258 | 268° | 51km/h | 31960m | 5.6m/s | -37.7°C | 2.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-06-02 01:19:52 | 45.71952 | 13.20276 | 268° | 47km/h | 31954m | 5.4m/s | -37.7°C | 2.2% | 0hPa | 2.7V | 00:00:00 | 01:48:23 | 00:00:00 |
| IN3HCDX1 | 2026-06-02 01:19:50 | 45.71953 | 13.20295 | 267° | 51km/h | 31948m | 6.9m/s | -37.7°C | 0.6% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:19:49 | 45.71956 | 13.20332 | 265° | 51km/h | 31934m | 6.2m/s | -37.5°C | 2.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:19:45 | 45.71953 | 13.20406 | 279° | 49km/h | 31909m | 5.5m/s | -37.4°C | 2.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:19:41 | 45.71956 | 13.20475 | 252° | 51km/h | 31883m | 6.4m/s | -37.3°C | 2.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:19:37 | 45.71971 | 13.20545 | 261° | 53km/h | 31858m | 6.4m/s | -37.3°C | 2.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:19:33 | 45.71967 | 13.20617 | 263° | 49km/h | 31832m | 5.8m/s | -37.5°C | 2.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IN3HCDX1 | 2026-06-02 01:19:30 | 45.71980 | 13.20656 | 269° | 47km/h | 31821m | 6.9m/s | -37.8°C | 0.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:19:25 | 45.71998 | 13.20743 | 230° | 47km/h | 31782m | 5.9m/s | -38.0°C | 2.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-06-02 01:19:21 | 45.72023 | 13.20801 | 255° | 46km/h | 31758m | 5.9m/s | -38.0°C | 2.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-02 01:19:19 | 45.72028 | 13.20837 | 262° | 51km/h | 31747m | 5.7m/s | -38.0°C | 2.2% | 0hPa | 2.7V | 00:00:00 | 01:47:50 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:19:17 | 45.72033 | 13.20877 | 257° | 60km/h | 31734m | 6.9m/s | -38.0°C | 2.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:19:13 | 45.72050 | 13.20958 | 255° | 44km/h | 31710m | 7.0m/s | -38.0°C | 2.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| IN3HCDX1 | 2026-06-02 01:19:10 | 45.72055 | 13.20990 | 260° | 40km/h | 31696m | 6.2m/s | -38.0°C | 0.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:19:09 | 45.72060 | 13.21019 | 253° | 47km/h | 31685m | 6.5m/s | -37.9°C | 2.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:19:05 | 45.72078 | 13.21084 | 251° | 49km/h | 31660m | 6.9m/s | -37.8°C | 2.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-02 01:19:04 | 45.72082 | 13.21102 | 255° | 46km/h | 31653m | 7.0m/s | -37.8°C | 2.2% | 0hPa | 2.6V | 00:00:00 | 01:47:35 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:19:01 | 45.72091 | 13.21153 | 253° | 49km/h | 31635m | 6.0m/s | -37.8°C | 2.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:18:57 | 45.72110 | 13.21217 | 246° | 37km/h | 31610m | 6.4m/s | -37.8°C | 2.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:18:53 | 45.72121 | 13.21266 | 255° | 46km/h | 31587m | 4.9m/s | -37.9°C | 2.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-06-02 01:18:50 | 45.72134 | 13.21312 | 244° | 31km/h | 31568m | 5.7m/s | -37.9°C | 2.2% | 0hPa | 2.6V | 00:00:00 | 01:47:21 | 00:00:00 |
| 9A1FER-10 | 2026-06-02 01:18:49 | 45.72140 | 13.21329 | 244° | 35km/h | 31562m | 4.8m/s | -37.9°C | 2.2% | 0hPa | 2.6V | 00:00:00 | 01:47:20 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:18:45 | 45.72155 | 13.21385 | 262° | 26km/h | 31538m | 6.1m/s | -38.0°C | 2.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:18:37 | 45.72175 | 13.21467 | 255° | 35km/h | 31489m | 6.6m/s | -38.1°C | 2.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-02 01:18:34 | 45.72180 | 13.21503 | 258° | 27km/h | 31470m | 7.2m/s | -38.3°C | 2.2% | 0hPa | 2.7V | 00:00:00 | 01:47:05 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:18:33 | 45.72182 | 13.21515 | 257° | 31km/h | 31463m | 6.1m/s | -38.3°C | 2.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:18:29 | 45.72185 | 13.21555 | 286° | 15km/h | 31439m | 7.5m/s | -38.3°C | 2.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:18:25 | 45.72181 | 13.21575 | 259° | 29km/h | 31415m | 7.0m/s | -38.3°C | 2.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:18:21 | 45.72189 | 13.21619 | 264° | 33km/h | 31390m | 6.5m/s | -38.2°C | 2.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0UT-7 | 2026-06-02 01:18:20 | 45.72189 | 13.21631 | 273° | 26km/h | 31384m | 6.8m/s | -38.2°C | 2.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-02 01:18:19 | 45.72188 | 13.21643 | 282° | 26km/h | 31377m | 6.2m/s | -38.2°C | 2.2% | 0hPa | 2.7V | 00:00:00 | 01:46:50 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:18:17 | 45.72185 | 13.21662 | 283° | 18km/h | 31365m | 6.5m/s | -38.3°C | 2.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:18:13 | 45.72185 | 13.21685 | 266° | 16km/h | 31340m | 6.7m/s | -38.3°C | 2.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:18:09 | 45.72186 | 13.21712 | 263° | 37km/h | 31315m | 7.3m/s | -38.2°C | 2.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| IN3HCDX1 | 2026-06-02 01:18:08 | 45.72186 | 13.21712 | 263° | 31km/h | 31315m | 7.3m/s | -38.3°C | 0.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:18:05 | 45.72192 | 13.21764 | 269° | 27km/h | 31293m | 6.3m/s | -38.2°C | 2.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| 9A1FER-10 | 2026-06-02 01:18:04 | 45.72191 | 13.21775 | 281° | 26km/h | 31286m | 7.4m/s | -38.3°C | 2.3% | 0hPa | 2.6V | 00:00:00 | 01:46:35 | 00:00:00 |
| OE3MUC-15 | 2026-06-02 01:18:01 | 45.72183 | 13.21796 | 310° | 18km/h | 31267m | 5.2m/s | -38.3°C | 2.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
