
Distance (Route):
Temperature : -0.3°C
Humidity : 89.6%
Pressure : 803.4hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA1-15 | 2026-06-11 01:40:20 | 55.06254 | 13.63786 | 66° | 20km/h | 1952m | -3.2m/s | -0.3°C | 89.6% | 803.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:40:15 | 55.06244 | 13.63745 | 67° | 20km/h | 1968m | -3.2m/s | -0.3°C | 89.1% | 801.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:39:52 | 55.06199 | 13.63574 | 60° | 18km/h | 2041m | -3.1m/s | -0.7°C | 85.3% | 794.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:39:32 | 55.06156 | 13.63436 | 67° | 16km/h | 2105m | -3.3m/s | -1.2°C | 89.2% | 788.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:39:22 | 55.06136 | 13.63369 | 66° | 18km/h | 2138m | -3.3m/s | -1.5°C | 90.2% | 785.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:39:12 | 55.06117 | 13.63299 | 69° | 18km/h | 2170m | -3.2m/s | -1.8°C | 91.5% | 781.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:39:02 | 55.06097 | 13.63230 | 68° | 20km/h | 2203m | -3.1m/s | -2.1°C | 92.7% | 778.6hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:38:38 | 55.06052 | 13.63042 | 64° | 22km/h | 2284m | -3.5m/s | -2.8°C | 96.0% | 770.7hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:38:28 | 55.06027 | 13.62957 | 67° | 22km/h | 2317m | -3.0m/s | -3.0°C | 95.2% | 767.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:38:18 | 55.06005 | 13.62867 | 68° | 22km/h | 2349m | -3.3m/s | -2.8°C | 86.1% | 764.4hPa | 2.7V | 07:28:00 | 00:00:00 | 07:28:00 |
| DG6HD-11 | 2026-06-11 01:38:15 | 55.05999 | 13.62840 | 70° | 22km/h | 2359m | -3.3m/s | -2.9°C | 85.9% | 763.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:38:08 | 55.05984 | 13.62774 | 68° | 22km/h | 2383m | -3.3m/s | -3.0°C | 85.8% | 761.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:37:57 | 55.05950 | 13.62667 | 71° | 22km/h | 2420m | -3.5m/s | -3.2°C | 85.1% | 757.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DG6HD-11 | 2026-06-11 01:37:55 | 55.05956 | 13.62654 | 67° | 24km/h | 2427m | -3.2m/s | -3.3°C | 85.5% | 756.8hPa | 2.7V | 07:29:00 | 00:00:00 | 07:29:00 |
| AA1-15 | 2026-06-11 01:37:47 | 55.05939 | 13.62579 | 66° | 24km/h | 2453m | -3.2m/s | -3.6°C | 86.9% | 754.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:37:37 | 55.05915 | 13.62485 | 66° | 24km/h | 2486m | -3.3m/s | -4.0°C | 89.9% | 751.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DG6HD-11 | 2026-06-11 01:37:35 | 55.05911 | 13.62466 | 68° | 22km/h | 2493m | -3.4m/s | -4.1°C | 89.9% | 750.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:37:27 | 55.05891 | 13.62394 | 65° | 22km/h | 2520m | -3.3m/s | -4.4°C | 91.2% | 748.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:37:17 | 55.05868 | 13.62304 | 69° | 22km/h | 2554m | -3.3m/s | -4.8°C | 92.7% | 744.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DG6HD-11 | 2026-06-11 01:37:15 | 55.05863 | 13.62286 | 70° | 24km/h | 2561m | -3.4m/s | -4.8°C | 93.8% | 744.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:37:07 | 55.05843 | 13.62217 | 55° | 24km/h | 2587m | -3.4m/s | -4.9°C | 94.6% | 741.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:36:57 | 55.05812 | 13.62126 | 62° | 26km/h | 2620m | -2.9m/s | -5.1°C | 95.3% | 738.6hPa | 2.7V | 07:30:00 | 00:00:00 | 07:30:00 |
| DG6HD-11 | 2026-06-11 01:36:55 | 55.05806 | 13.62106 | 63° | 26km/h | 2626m | -3.2m/s | -5.2°C | 95.4% | 737.9hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:36:47 | 55.05781 | 13.62025 | 64° | 26km/h | 2653m | -3.4m/s | -5.3°C | 95.1% | 735.6hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:36:37 | 55.05751 | 13.61923 | 60° | 26km/h | 2687m | -3.5m/s | -5.6°C | 96.6% | 732.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DG6HD-11 | 2026-06-11 01:36:35 | 55.05745 | 13.61903 | 62° | 27km/h | 2694m | -3.5m/s | -5.6°C | 96.6% | 731.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:36:17 | 55.05689 | 13.61718 | 62° | 27km/h | 2756m | -3.4m/s | -6.0°C | 98.6% | 725.9hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DG6HD-11 | 2026-06-11 01:36:14 | 55.05679 | 13.61687 | 64° | 27km/h | 2766m | -3.4m/s | -6.1°C | 99.4% | 725.1hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:36:07 | 55.05660 | 13.61610 | 68° | 27km/h | 2790m | -3.2m/s | -6.3°C | 0% | 722.7hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:35:57 | 55.05629 | 13.61504 | 64° | 27km/h | 2824m | -3.4m/s | -6.5°C | 0% | 719.6hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DG6HD-11 | 2026-06-11 01:35:54 | 55.05620 | 13.61468 | 66° | 27km/h | 2834m | -3.7m/s | -6.5°C | 0% | 718.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:35:47 | 55.05601 | 13.61391 | 66° | 27km/h | 2860m | -3.3m/s | -6.7°C | 0% | 716.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:35:37 | 55.05574 | 13.61275 | 67° | 26km/h | 2896m | -3.8m/s | -6.9°C | 0% | 713.0hPa | 2.7V | 07:31:00 | 00:00:00 | 07:31:00 |
| DG6HD-11 | 2026-06-11 01:35:34 | 55.05566 | 13.61243 | 66° | 24km/h | 2908m | -4.0m/s | -7.0°C | 0% | 712.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:35:27 | 55.05545 | 13.61175 | 62° | 24km/h | 2935m | -3.6m/s | -7.2°C | 0% | 709.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:35:17 | 55.05516 | 13.61080 | 63° | 24km/h | 2970m | -3.5m/s | -7.6°C | 0% | 706.3hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DG6HD-11 | 2026-06-11 01:35:14 | 55.05507 | 13.61052 | 60° | 24km/h | 2981m | -3.4m/s | -7.7°C | 0% | 705.2hPa | 2.6V | 07:32:00 | 03:15:48 | 07:32:00 |
| AA1-15 | 2026-06-11 01:35:07 | 55.05487 | 13.60990 | 63° | 24km/h | 3005m | -3.5m/s | -7.4°C | 91.1% | 703.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DG6HD-11 | 2026-06-11 01:34:54 | 55.05450 | 13.60875 | 64° | 20km/h | 3052m | -3.8m/s | -7.9°C | 92.8% | 698.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:34:52 | 55.05445 | 13.60859 | 66° | 20km/h | 3059m | -3.7m/s | -7.9°C | 91.4% | 698.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:34:37 | 55.05406 | 13.60740 | 60° | 16km/h | 3114m | -3.4m/s | -8.3°C | 91.1% | 693.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DG6HD-11 | 2026-06-11 01:34:24 | 55.05379 | 13.60657 | 57° | 18km/h | 3159m | -3.4m/s | -8.6°C | 90.3% | 689.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:34:22 | 55.05374 | 13.60645 | 54° | 16km/h | 3166m | -3.7m/s | -8.7°C | 90.3% | 688.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:34:07 | 55.05336 | 13.60552 | 53° | 18km/h | 3220m | -3.6m/s | -8.9°C | 84.7% | 684.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:33:52 | 55.05292 | 13.60452 | 48° | 18km/h | 3274m | -3.6m/s | -9.3°C | 85.1% | 679.2hPa | 2.6V | 07:33:00 | 00:00:00 | 07:33:00 |
| DG6HD-11 | 2026-06-11 01:33:39 | 55.05251 | 13.60377 | 46° | 16km/h | 3321m | -3.6m/s | -9.7°C | 86.9% | 675.1hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:33:37 | 55.05244 | 13.60366 | 45° | 16km/h | 3328m | -3.7m/s | -9.7°C | 87.0% | 674.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:33:22 | 55.05198 | 13.60287 | 44° | 16km/h | 3384m | -3.7m/s | -10.1°C | 84.4% | 669.6hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DG6HD-11 | 2026-06-11 01:33:09 | 55.05157 | 13.60227 | 38° | 16km/h | 3432m | -3.5m/s | -10.6°C | 86.6% | 665.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:33:07 | 55.05150 | 13.60218 | 38° | 15km/h | 3439m | -3.5m/s | -10.6°C | 86.9% | 664.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:32:52 | 55.05100 | 13.60169 | 23° | 15km/h | 3494m | -3.5m/s | -11.1°C | 87.7% | 660.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DG6HD-11 | 2026-06-11 01:32:39 | 55.05051 | 13.60142 | 15° | 16km/h | 3540m | -3.7m/s | -11.3°C | 81.2% | 656.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:32:37 | 55.05044 | 13.60139 | 21° | 16km/h | 3547m | -3.6m/s | -11.4°C | 81.5% | 655.5hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:32:22 | 55.04992 | 13.60084 | 35° | 16km/h | 3602m | -3.6m/s | -11.6°C | 85.8% | 650.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:32:07 | 55.04933 | 13.60017 | 46° | 16km/h | 3658m | -3.7m/s | -11.3°C | 69.8% | 646.1hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DG6HD-11 | 2026-06-11 01:31:39 | 55.04871 | 13.59841 | 56° | 18km/h | 3761m | -3.7m/s | -11.6°C | 62.4% | 637.4hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:31:37 | 55.04866 | 13.59828 | 54° | 18km/h | 3768m | -3.7m/s | -11.7°C | 61.9% | 636.8hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:31:22 | 55.04817 | 13.59736 | 43° | 18km/h | 3823m | -3.5m/s | -12.1°C | 62.7% | 632.3hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DG6HD-11 | 2026-06-11 01:31:09 | 55.04770 | 13.59665 | 41° | 18km/h | 3872m | -3.8m/s | -12.3°C | 56.4% | 628.3hPa | 2.6V | 07:36:00 | 00:00:00 | 07:36:00 |
| AA1-15 | 2026-06-11 01:31:07 | 55.04763 | 13.59655 | 35° | 18km/h | 3880m | -3.7m/s | -12.3°C | 58.3% | 627.7hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:30:52 | 55.04699 | 13.59596 | 31° | 18km/h | 3936m | -3.7m/s | -12.8°C | 61.3% | 623.1hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DG6HD-11 | 2026-06-11 01:30:39 | 55.04644 | 13.59557 | 19° | 18km/h | 3983m | -3.7m/s | -13.2°C | 65.4% | 619.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:30:37 | 55.04635 | 13.59552 | 17° | 18km/h | 3990m | -3.7m/s | -13.3°C | 66.1% | 618.7hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:30:22 | 55.04572 | 13.59515 | 23° | 18km/h | 4047m | -3.8m/s | -13.7°C | 70.8% | 614.1hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DG6HD-11 | 2026-06-11 01:30:09 | 55.04519 | 13.59466 | 32° | 16km/h | 4096m | -3.8m/s | -13.8°C | 58.3% | 610.1hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:30:07 | 55.04512 | 13.59458 | 29° | 16km/h | 4103m | -3.5m/s | -13.8°C | 53.9% | 609.5hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:29:52 | 55.04456 | 13.59403 | 33° | 16km/h | 4159m | -3.8m/s | -14.0°C | 38.2% | 605.2hPa | 2.5V | 07:37:00 | 00:00:00 | 07:37:00 |
| DG6HD-11 | 2026-06-11 01:29:39 | 55.04408 | 13.59352 | 30° | 15km/h | 4208m | -3.7m/s | -14.5°C | 46.7% | 601.2hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:29:37 | 55.04401 | 13.59346 | 27° | 16km/h | 4215m | -3.7m/s | -14.5°C | 49.4% | 600.5hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:29:22 | 55.04350 | 13.59287 | 39° | 15km/h | 4272m | -3.7m/s | -14.9°C | 61.3% | 596.1hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0DAN | 2026-06-11 01:29:10 | 55.04315 | 13.59245 | 33° | 13km/h | 4317m | -3.8m/s | -15.3°C | 0% | 592.59hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DG6HD-11 | 2026-06-11 01:29:09 | 55.04312 | 13.59241 | 34° | 15km/h | 4321m | -3.7m/s | -15.3°C | 63.9% | 592.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:29:07 | 55.04305 | 13.59235 | 33° | 15km/h | 4328m | -3.4m/s | -15.4°C | 64.6% | 591.6hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0DAN | 2026-06-11 01:28:55 | 55.04267 | 13.59192 | 29° | 13km/h | 4373m | -3.9m/s | -15.6°C | 0% | 588.25hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:28:52 | 55.04258 | 13.59182 | 30° | 15km/h | 4384m | -3.6m/s | -15.7°C | 63.3% | 587.3hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DG6HD-11 | 2026-06-11 01:28:39 | 55.04217 | 13.59145 | 23° | 15km/h | 4433m | -3.6m/s | -16.0°C | 59.0% | 583.6hPa | 2.6V | 00:00:00 | 03:09:13 | 00:00:00 |
| AA1-15 | 2026-06-11 01:28:37 | 55.04211 | 13.59140 | 28° | 13km/h | 4440m | -3.6m/s | -16.1°C | 59.4% | 582.9hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:28:22 | 55.04164 | 13.59103 | 26° | 15km/h | 4496m | -3.7m/s | -16.6°C | 58.1% | 578.6hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DG6HD-11 | 2026-06-11 01:28:09 | 55.04121 | 13.59075 | 21° | 15km/h | 4545m | -3.5m/s | -17.0°C | 63.3% | 575.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:28:07 | 55.04114 | 13.59070 | 19° | 16km/h | 4552m | -3.6m/s | -17.0°C | 62.2% | 574.4hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:27:52 | 55.04057 | 13.59038 | 13° | 15km/h | 4607m | -3.9m/s | -17.2°C | 48.6% | 570.1hPa | 2.6V | 07:39:00 | 00:00:00 | 07:39:00 |
| DG6HD-11 | 2026-06-11 01:27:39 | 55.04008 | 13.59015 | 17° | 16km/h | 4656m | -3.7m/s | -17.6°C | 52.8% | 566.4hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:27:37 | 55.04000 | 13.59012 | 14° | 15km/h | 4663m | -3.6m/s | -17.7°C | 53.0% | 565.8hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:27:22 | 55.03945 | 13.58986 | 17° | 16km/h | 4718m | -3.5m/s | -18.2°C | 54.8% | 561.7hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DG6HD-11 | 2026-06-11 01:27:09 | 55.03893 | 13.58961 | 16° | 20km/h | 4767m | -3.7m/s | -18.6°C | 54.3% | 558.2hPa | 2.6V | 07:40:00 | 00:00:00 | 07:40:00 |
| AA1-15 | 2026-06-11 01:27:07 | 55.03885 | 13.58956 | 20° | 18km/h | 4774m | -3.8m/s | -18.7°C | 55.3% | 557.6hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:26:52 | 55.03818 | 13.58913 | 24° | 22km/h | 4831m | -3.8m/s | -19.1°C | 47.7% | 553.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DG6HD-11 | 2026-06-11 01:26:39 | 55.03755 | 13.58859 | 24° | 24km/h | 4880m | -3.7m/s | -19.4°C | 49.4% | 549.7hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:26:37 | 55.03745 | 13.58851 | 28° | 24km/h | 4887m | -4.0m/s | -19.5°C | 49.6% | 549.1hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:26:22 | 55.03666 | 13.58775 | 30° | 26km/h | 4944m | -3.7m/s | -20.0°C | 52.2% | 544.9hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DG6HD-11 | 2026-06-11 01:26:09 | 55.03593 | 13.58706 | 30° | 27km/h | 4993m | -3.8m/s | -20.4°C | 57.6% | 541.3hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:26:07 | 55.03582 | 13.58695 | 31° | 27km/h | 5001m | -3.9m/s | -20.5°C | 58.6% | 540.7hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:25:52 | 55.03492 | 13.58605 | 31° | 29km/h | 5057m | -3.7m/s | -21.0°C | 63.5% | 536.6hPa | 2.5V | 07:41:00 | 00:00:00 | 07:41:00 |
| DG6HD-11 | 2026-06-11 01:25:39 | 55.03410 | 13.58521 | 31° | 29km/h | 5107m | -4.0m/s | -21.5°C | 68.0% | 533.1hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:25:37 | 55.03397 | 13.58507 | 34° | 31km/h | 5115m | -3.9m/s | -21.5°C | 68.7% | 532.5hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:25:22 | 55.03301 | 13.58390 | 37° | 33km/h | 5174m | -3.9m/s | -22.0°C | 71.6% | 528.2hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:25:07 | 55.03195 | 13.58261 | 35° | 35km/h | 5234m | -4.0m/s | -22.4°C | 62.7% | 523.9hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DG6HD-11 | 2026-06-11 01:25:05 | 55.03181 | 13.58244 | 36° | 35km/h | 5242m | -3.8m/s | -22.5°C | 62.6% | 523.3hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:24:52 | 55.03087 | 13.58131 | 35° | 35km/h | 5293m | -3.9m/s | -22.8°C | 62.5% | 519.7hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:24:37 | 55.02980 | 13.58004 | 33° | 35km/h | 5354m | -3.8m/s | -23.4°C | 63.5% | 515.4hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DG6HD-11 | 2026-06-11 01:24:32 | 55.02944 | 13.57963 | 33° | 37km/h | 5373m | -4.0m/s | -23.5°C | 64.0% | 514.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:24:22 | 55.02867 | 13.57879 | 33° | 35km/h | 5413m | -3.9m/s | -23.7°C | 63.1% | 511.3hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:24:07 | 55.02752 | 13.57755 | 34° | 37km/h | 5471m | -3.9m/s | -23.9°C | 59.8% | 507.3hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DG6HD-11 | 2026-06-11 01:24:02 | 55.02715 | 13.57710 | 35° | 40km/h | 5490m | -3.8m/s | -24.0°C | 58.2% | 505.9hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:23:37 | 55.02515 | 13.57456 | 40° | 42km/h | 5587m | -3.7m/s | -24.5°C | 56.1% | 499.1hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DG6HD-11 | 2026-06-11 01:23:31 | 55.02465 | 13.57386 | 40° | 44km/h | 5610m | -3.9m/s | -24.8°C | 58.3% | 497.6hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:23:22 | 55.02394 | 13.57278 | 43° | 46km/h | 5646m | -3.8m/s | -25.0°C | 56.8% | 495.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:23:07 | 55.02265 | 13.57082 | 40° | 49km/h | 5704m | -3.9m/s | -25.4°C | 54.1% | 491.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DG6HD-11 | 2026-06-11 01:23:01 | 55.02210 | 13.57001 | 40° | 53km/h | 5728m | -3.8m/s | -25.5°C | 51.6% | 489.6hPa | 2.6V | 07:44:00 | 00:00:00 | 07:44:00 |
| AA1-15 | 2026-06-11 01:22:52 | 55.02119 | 13.56876 | 37° | 53km/h | 5763m | -4.1m/s | -25.6°C | 47.6% | 487.2hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:22:37 | 55.01953 | 13.56673 | 35° | 55km/h | 5823m | -3.9m/s | -25.6°C | 38.7% | 483.1hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:22:22 | 55.01774 | 13.56482 | 30° | 55km/h | 5884m | -4.0m/s | -26.0°C | 36.8% | 479.1hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DG6HD-11 | 2026-06-11 01:22:01 | 55.01520 | 13.56237 | 28° | 53km/h | 5968m | -4.2m/s | -26.6°C | 34.4% | 473.5hPa | 2.5V | 00:00:00 | 03:02:35 | 00:00:00 |
| AA1-15 | 2026-06-11 01:21:52 | 55.01412 | 13.56138 | 29° | 57km/h | 6005m | -4.1m/s | -26.9°C | 34.8% | 471.1hPa | 2.5V | 07:45:00 | 00:00:00 | 07:45:00 |
| AA1-15 | 2026-06-11 01:21:37 | 55.01220 | 13.55962 | 28° | 60km/h | 6066m | -4.0m/s | -27.2°C | 30.2% | 467.2hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:21:22 | 55.01023 | 13.55769 | 31° | 60km/h | 6128m | -3.9m/s | -27.5°C | 25.9% | 463.2hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DG6HD-11 | 2026-06-11 01:21:12 | 55.00891 | 13.55635 | 30° | 62km/h | 6168m | -4.1m/s | -27.7°C | 23.5% | 460.6hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:21:07 | 55.00823 | 13.55568 | 30° | 62km/h | 6189m | -4.0m/s | -27.9°C | 23.2% | 459.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:20:52 | 55.00619 | 13.55374 | 29° | 62km/h | 6251m | -4.0m/s | -28.4°C | 24.5% | 455.3hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:20:37 | 55.00411 | 13.55175 | 30° | 64km/h | 6316m | -4.3m/s | -29.0°C | 29.1% | 451.3hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:20:22 | 55.00199 | 13.54964 | 30° | 66km/h | 6379m | -4.2m/s | -29.6°C | 31.4% | 447.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:20:07 | 54.99986 | 13.54749 | 31° | 66km/h | 6442m | -4.2m/s | -30.1°C | 37.2% | 443.3hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| AA1-15 | 2026-06-11 01:19:52 | 54.99772 | 13.54530 | 31° | 66km/h | 6507m | -4.3m/s | -30.7°C | 36.0% | 439.3hPa | 2.6V | 07:47:00 | 00:00:00 | 07:47:00 |
