
Distance (Route):
Temperature : 6.3°C
Humidity : 91.9%
Pressure : 0hPa| Receiver | Frames | First received | Last received |
|---|---|---|---|
| DL1XH-west | 312 | 2026-11-06 07:45:22 | 2026-11-06 08:55:15 |
| GOEST3-10 | 222 | 2026-11-06 08:06:21 | 2026-11-06 08:44:07 |
| BIOWL1-15 | 211 | 2026-11-06 07:48:04 | 2026-11-06 08:54:43 |
| DM0DOS-11 | 183 | 2026-11-06 07:45:31 | 2026-11-06 08:59:24 |
| DJ2DS-15 | 183 | 2026-11-06 07:47:25 | 2026-11-06 08:52:43 |
| DG6HD-9 | 126 | 2026-11-06 08:11:52 | 2026-11-06 08:47:37 |
| AA1-15 | 109 | 2026-11-06 07:56:17 | 2026-11-06 08:48:44 |
| DL1XH1-15 | 105 | 2026-11-06 07:44:29 | 2026-11-06 08:55:13 |
| DL2SHX-15 | 89 | 2026-11-06 08:02:30 | 2026-11-06 08:45:03 |
| DL1XH-15 | 60 | 2026-11-06 07:57:49 | 2026-11-06 08:44:54 |
| BIOWL9-15 | 24 | 2026-11-06 07:48:26 | 2026-11-06 08:43:46 |
| BIOWL7-15 | 14 | 2026-11-06 07:47:17 | 2026-11-06 08:42:04 |
| HTAHTA | 6 | 2026-11-06 08:28:24 | 2026-11-06 08:36:40 |
| SONDE2-11 | 1 | 2026-11-06 08:35:54 | 2026-11-06 08:35:54 |
| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DM0DOS-11 | 2026-11-06 08:59:24 | 56.18348 | 9.00140 | 286° | 20km/h | 291m | -14m/s | 6.3°C | 91.9% | 0hPa | 2.6V | 08:06:54 | 01:41:34 | |
| DM0DOS-11 | 2026-11-06 08:59:18 | 56.18341 | 9.00189 | 275° | 18km/h | 369m | -12.4m/s | 6.2°C | 88.8% | 0hPa | 2.5V | 08:07:00 | 01:41:28 | |
| DM0DOS-11 | 2026-11-06 08:59:16 | 56.18340 | 9.00205 | 278° | 16km/h | 393m | -12.7m/s | 6.2°C | 82.2% | 0hPa | 2.7V | 08:07:02 | 01:41:26 | |
| DM0DOS-11 | 2026-11-06 08:59:14 | 56.18339 | 9.00220 | 286° | 16km/h | 418m | -12.7m/s | 6.2°C | 76.7% | 0hPa | 2.6V | 08:07:04 | 01:41:24 | |
| DM0DOS-11 | 2026-11-06 08:59:12 | 56.18337 | 9.00236 | 294° | 18km/h | 443m | -13.2m/s | 7.1°C | 43.3% | 0hPa | 2.5V | 08:07:06 | 01:41:22 | |
| DM0DOS-11 | 2026-11-06 08:58:20 | 56.18159 | 9.01002 | 300° | 33km/h | 1110m | -13.1m/s | 4.9°C | 52.9% | 0hPa | 2.6V | 08:07:58 | 01:40:30 | |
| DM0DOS-11 | 2026-11-06 08:58:18 | 56.18152 | 9.01025 | 303° | 27km/h | 1135m | -12.8m/s | 4.9°C | 51.8% | 0hPa | 2.6V | 08:08:00 | 01:40:28 | |
| DM0DOS-11 | 2026-11-06 08:56:14 | 56.18193 | 9.01603 | 205° | 7km/h | 2839m | -13.6m/s | -2°C | 28.5% | 0hPa | 2.6V | 08:10:04 | 01:38:24 | |
| DM0DOS-11 | 2026-11-06 08:56:09 | 56.18202 | 9.01605 | 200° | 9km/h | 2909m | -13.9m/s | -2.1°C | 23.9% | 0hPa | 2.6V | 08:10:09 | 01:38:19 | |
| DM0DOS-11 | 2026-11-06 08:56:04 | 56.18212 | 9.01606 | 178° | 5km/h | 2976m | -14.5m/s | -2.2°C | 22.1% | 0hPa | 2.6V | 08:10:14 | 01:38:14 | |
| DM0DOS-11 | 2026-11-06 08:55:59 | 56.18219 | 9.01604 | 146° | 5km/h | 3044m | -13.3m/s | -2.4°C | 22.3% | 0hPa | 2.6V | 08:10:19 | 01:38:09 | |
| DM0DOS-11 | 2026-11-06 08:55:54 | 56.18229 | 9.01605 | 178° | 7km/h | 3110m | -13.2m/s | -2.7°C | 22.6% | 0hPa | 2.6V | 08:10:24 | 01:38:04 | |
| DM0DOS-11 | 2026-11-06 08:55:49 | 56.18237 | 9.01605 | 174° | 5km/h | 3179m | -14.2m/s | -3°C | 23.6% | 0hPa | 2.6V | 08:10:29 | 01:37:59 | |
| DM0DOS-11 | 2026-11-06 08:55:44 | 56.18241 | 9.01607 | 247° | 4km/h | 3247m | -14.4m/s | -3.2°C | 25.4% | 0hPa | 2.6V | 08:10:34 | 01:37:54 | |
| DM0DOS-11 | 2026-11-06 08:55:39 | 56.18244 | 9.01608 | 159° | 2km/h | 3315m | -14.1m/s | -3.5°C | 26.1% | 0hPa | 2.6V | 08:10:39 | 01:37:49 | |
| DM0DOS-11 | 2026-11-06 08:55:34 | 56.18247 | 9.01606 | 146° | 5km/h | 3383m | -13.5m/s | -4.1°C | 28.9% | 0hPa | 2.6V | 08:10:44 | 01:37:44 | |
| DM0DOS-11 | 2026-11-06 08:55:27 | 56.18253 | 9.01596 | 167° | 5km/h | 3480m | -14.1m/s | -5°C | 33% | 0hPa | 2.6V | 08:10:51 | 01:37:37 | |
| DM0DOS-11 | 2026-11-06 08:55:20 | 56.18260 | 9.01595 | 238° | 4km/h | 3575m | -14.5m/s | -5.4°C | 32.4% | 0hPa | 2.6V | 08:10:58 | 01:37:30 | |
| DL1XH-west | 2026-11-06 08:55:15 | 56.18266 | 9.01601 | 220° | 9km/h | 3631m | -13.9m/s | -5.6°C | 38.2% | 0hPa | 2.5V | 08:12:25 | 01:37:26 | |
| DL1XH1-15 | 2026-11-06 08:55:13 | 56.18278 | 9.01619 | 227° | 11km/h | 3728m | -14.7m/s | -6.2°C | 34.6% | 0hPa | 2.5V | 08:11:09 | 01:37:19 | |
| DL1XH1-15 | 2026-11-06 08:55:08 | 56.18288 | 9.01632 | 208° | 11km/h | 3801m | -15.2m/s | -6.7°C | 36.1% | 0hPa | 2.5V | 08:11:14 | 01:37:14 | |
| DL1XH-west | 2026-11-06 08:55:03 | 56.18288 | 9.01632 | 209° | 11km/h | 3801m | -15.2m/s | -6.7°C | 42% | 0hPa | 2.5V | 08:12:25 | 01:37:14 | |
| DM0DOS-11 | 2026-11-06 08:55:00 | 56.18297 | 9.01642 | 208° | 11km/h | 3857m | -13.9m/s | -7°C | 33.7% | 0hPa | 2.6V | 08:11:18 | 01:37:10 | |
| DM0DOS-11 | 2026-11-06 08:54:54 | 56.18309 | 9.01650 | 168° | 5km/h | 3936m | -13.5m/s | -7.3°C | 17.6% | 0hPa | 2.6V | 08:11:24 | 01:37:04 | |
| DL1XH-west | 2026-11-06 08:54:52 | 56.18310 | 9.01650 | 211° | 7km/h | 3949m | -13.6m/s | -7.4°C | 22.8% | 0hPa | 2.6V | 08:12:25 | 01:37:03 | |
| DM0DOS-11 | 2026-11-06 08:54:49 | 56.18316 | 9.01652 | 216° | 5km/h | 4001m | -13.7m/s | -7.7°C | 18.9% | 0hPa | 2.6V | 08:11:29 | 01:36:59 | |
| DM0DOS-11 | 2026-11-06 08:54:44 | 56.18321 | 9.01655 | 222° | 4km/h | 4065m | -14m/s | -8.1°C | 18% | 0hPa | 2.5V | 08:11:34 | 01:36:54 | |
| BIOWL1-15 | 2026-11-06 08:54:43 | 56.18321 | 9.01655 | 222° | 5km/h | 4065m | -14m/s | -8.1°C | 21.8% | 0hPa | 2.5V | 08:11:34 | 01:36:54 | |
| DM0DOS-11 | 2026-11-06 08:54:39 | 56.18325 | 9.01658 | 211° | 4km/h | 4132m | -14.7m/s | -8.5°C | 18.1% | 0hPa | 2.5V | 08:11:39 | 01:36:49 | |
| DL1XH-west | 2026-11-06 08:54:34 | 56.18327 | 9.01661 | 245° | 2km/h | 4190m | -14.3m/s | -8.9°C | 22.3% | 0hPa | 2.6V | 08:12:25 | 01:36:45 | |
| BIOWL1-15 | 2026-11-06 08:54:33 | 56.18327 | 9.01663 | 254° | 5km/h | 4203m | -14.2m/s | -9°C | 22.2% | 0hPa | 2.6V | 08:12:25 | 01:36:44 | |
| DM0DOS-11 | 2026-11-06 08:54:28 | 56.18331 | 9.01675 | 241° | 5km/h | 4283m | -13.8m/s | -9.6°C | 19.1% | 0hPa | 2.5V | 08:11:50 | 01:36:38 | |
| DL1XH1-15 | 2026-11-06 08:54:26 | 56.18331 | 9.01677 | 260° | 2km/h | 4297m | -14.2m/s | -9.7°C | 19.5% | 0hPa | 2.5V | 08:11:51 | 01:36:37 | |
| DL1XH-west | 2026-11-06 08:54:23 | 56.18331 | 9.01682 | 307° | 4km/h | 4337m | -15.4m/s | -9.9°C | 24% | 0hPa | 2.6V | 08:12:25 | 01:36:34 | |
| DM0DOS-11 | 2026-11-06 08:54:20 | 56.18330 | 9.01688 | 340° | 2km/h | 4393m | -13.8m/s | -10.3°C | 18.7% | 0hPa | 2.6V | 08:11:58 | 01:36:30 | |
| DL1XH1-15 | 2026-11-06 08:54:18 | 56.18330 | 9.01692 | 269° | 5km/h | 4432m | -13.5m/s | -10.7°C | 19.4% | 0hPa | 2.5V | 08:12:01 | 01:36:27 | |
| DM0DOS-11 | 2026-11-06 08:54:15 | 56.18330 | 9.01695 | 281° | 5km/h | 4460m | -13.7m/s | -10.9°C | 20.2% | 0hPa | 2.5V | 08:12:03 | 01:36:25 | |
| DL1XH1-15 | 2026-11-06 08:54:11 | 56.18330 | 9.01700 | 316° | 2km/h | 4502m | -13.8m/s | -11.2°C | 19.3% | 0hPa | 2.6V | 08:12:06 | 01:36:22 | |
| DM0DOS-11 | 2026-11-06 08:54:10 | 56.18330 | 9.01704 | 274° | 2km/h | 4529m | -12.7m/s | -11.4°C | 19.5% | 0hPa | 2.5V | 08:12:08 | 01:36:20 | |
| DM0DOS-11 | 2026-11-06 08:54:05 | 56.18331 | 9.01714 | 288° | 4km/h | 4596m | -13.6m/s | -11.9°C | 19.3% | 0hPa | 2.6V | 08:12:13 | 01:36:15 | |
| DL1XH-west | 2026-11-06 08:54:01 | 56.18332 | 9.01721 | 266° | 7km/h | 4637m | -14.3m/s | -12.1°C | 29.7% | 0hPa | 2.5V | 08:12:25 | 01:36:12 | |
| BIOWL1-15 | 2026-11-06 08:54:00 | 56.18332 | 9.01723 | 313° | 4km/h | 4651m | -14.4m/s | -12.2°C | 30.4% | 0hPa | 2.6V | 08:12:25 | 01:36:11 | |
| DM0DOS-11 | 2026-11-06 08:53:55 | 56.18328 | 9.01739 | 283° | 5km/h | 4735m | -14.2m/s | -12.6°C | 28.6% | 0hPa | 2.6V | 08:12:23 | 01:36:05 | |
| DL1XH-west | 2026-11-06 08:53:51 | 56.18327 | 9.01746 | 314° | 4km/h | 4777m | -15.1m/s | -12.9°C | 28.9% | 0hPa | 2.5V | 08:13:16 | 01:36:02 | |
| BIOWL1-15 | 2026-11-06 08:53:50 | 56.18327 | 9.01748 | 294° | 4km/h | 4792m | -15.8m/s | 0°C | 0% | 0hPa | 2.5V | 00:00:00 | 01:36:01 | |
| DL1XH1-15 | 2026-11-06 08:53:48 | 56.18326 | 9.01756 | 302° | 2km/h | 4853m | -15.2m/s | -13.4°C | 17.8% | 0hPa | 2.5V | 08:12:31 | 01:35:57 | |
| DM0DOS-11 | 2026-11-06 08:53:46 | 56.18325 | 9.01756 | 337° | 4km/h | 4868m | -14.6m/s | -13.5°C | 18.1% | 0hPa | 2.6V | 08:12:32 | 01:35:56 | |
| DL1XH1-15 | 2026-11-06 08:53:41 | 56.18324 | 9.01763 | 295° | 5km/h | 4922m | -13.9m/s | -14°C | 19.5% | 0hPa | 2.6V | 08:12:36 | 01:35:52 | |
| DL1XH-west | 2026-11-06 08:53:41 | 56.18324 | 9.01763 | 295° | 5km/h | 4922m | -13.9m/s | -14°C | 23.1% | 0hPa | 2.6V | 08:13:16 | 01:35:52 | |
| BIOWL1-15 | 2026-11-06 08:53:40 | 56.18323 | 9.01764 | 330° | 5km/h | 4936m | -15.5m/s | 0°C | 0% | 0hPa | 2.6V | 00:00:00 | 01:35:51 | |
| DL1XH1-15 | 2026-11-06 08:53:34 | 56.18307 | 9.01779 | 312° | 7km/h | 5098m | -15.4m/s | -14.9°C | 19.5% | 0hPa | 2.6V | 08:12:48 | 01:35:40 | |
| DM0DOS-11 | 2026-11-06 08:53:28 | 56.18305 | 9.01783 | 336° | 7km/h | 5127m | -15.6m/s | -15.1°C | 19.5% | 0hPa | 2.6V | 08:12:50 | 01:35:38 | |
| DL1XH-west | 2026-11-06 08:53:20 | 56.18296 | 9.01798 | 337° | 7km/h | 5227m | -13.2m/s | -15.7°C | 24.6% | 0hPa | 2.5V | 08:13:16 | 01:35:31 | |
| BIOWL1-15 | 2026-11-06 08:53:19 | 56.18294 | 9.01800 | 328° | 9km/h | 5240m | -14.4m/s | 0°C | 0% | 0hPa | 2.5V | 00:00:00 | 01:35:30 | |
| DM0DOS-11 | 2026-11-06 08:53:15 | 56.18285 | 9.01805 | 359° | 7km/h | 5312m | -15.7m/s | -16.1°C | 18.1% | 0hPa | 2.5V | 08:13:03 | 01:35:25 | |
| DL1XH1-15 | 2026-11-06 08:53:14 | 56.18274 | 9.01805 | 15° | 11km/h | 5390m | -15.6m/s | -16.7°C | 17% | 0hPa | 2.6V | 08:13:08 | 01:35:20 | |
| DL1XH-west | 2026-11-06 08:53:09 | 56.18274 | 9.01805 | 15° | 11km/h | 5391m | -15.6m/s | -16.7°C | 20.1% | 0hPa | 2.6V | 08:13:16 | 01:35:20 | |
| DM0DOS-11 | 2026-11-06 08:53:05 | 56.18263 | 9.01805 | 336° | 9km/h | 5466m | -15.3m/s | -17.1°C | 20.9% | 0hPa | 2.6V | 08:13:13 | 01:35:15 | |
| DL1XH1-15 | 2026-11-06 08:53:04 | 56.18253 | 9.01809 | 348° | 7km/h | 5542m | -14.7m/s | -17.8°C | 23.8% | 0hPa | 2.6V | 08:13:18 | 01:35:10 | |
| DL1XH-west | 2026-11-06 08:52:59 | 56.18253 | 9.01809 | 349° | 7km/h | 5542m | -14.7m/s | -17.8°C | 27.6% | 0hPa | 2.6V | 08:14:07 | 01:35:10 | |
| DM0DOS-11 | 2026-11-06 08:52:55 | 56.18244 | 9.01816 | 314° | 9km/h | 5614m | -14m/s | -18.4°C | 26.4% | 0hPa | 2.5V | 08:13:23 | 01:35:05 | |
| DL1XH1-15 | 2026-11-06 08:52:54 | 56.18238 | 9.01830 | 276° | 7km/h | 5687m | -14.4m/s | -18.9°C | 27.2% | 0hPa | 2.5V | 08:13:28 | 01:35:00 | |
| DL1XH-west | 2026-11-06 08:52:48 | 56.18237 | 9.01833 | 301° | 7km/h | 5702m | -15m/s | -19°C | 30% | 0hPa | 2.5V | 08:14:07 | 01:34:59 | |
| DM0DOS-11 | 2026-11-06 08:52:45 | 56.18237 | 9.01849 | 296° | 7km/h | 5757m | -15.6m/s | -19.2°C | 25.3% | 0hPa | 2.5V | 08:13:33 | 01:34:55 | |
| DJ2DS-15 | 2026-11-06 08:52:43 | 56.18236 | 9.01853 | 280° | 11km/h | 5772m | -14.8m/s | -19.3°C | 25.6% | 0hPa | 2.5V | 00:00:00 | 01:34:54 | |
| DM0DOS-11 | 2026-11-06 08:52:35 | 56.18232 | 9.01893 | 292° | 9km/h | 5900m | -13.3m/s | -20°C | 24.9% | 0hPa | 2.5V | 08:13:43 | 01:34:45 | |
| DL1XH1-15 | 2026-11-06 08:52:34 | 56.18227 | 9.01915 | 297° | 11km/h | 5969m | -14.2m/s | -19.8°C | 26.2% | 0hPa | 2.5V | 08:13:48 | 01:34:40 | |
| DM0DOS-11 | 2026-11-06 08:52:25 | 56.18218 | 9.01938 | 297° | 15km/h | 6044m | -14.8m/s | -20°C | 37.1% | 0hPa | 2.6V | 08:13:53 | 01:34:35 | |
| DJ2DS-15 | 2026-11-06 08:52:22 | 56.18216 | 9.01948 | 294° | 13km/h | 6070m | -14.8m/s | -20.2°C | 37.7% | 0hPa | 2.5V | 00:00:00 | 01:34:33 | |
| DJ2DS-15 | 2026-11-06 08:52:19 | 56.18211 | 9.01970 | 296° | 11km/h | 6126m | -13.9m/s | -20.4°C | 34% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | |
| DL1XH-west | 2026-11-06 08:52:17 | 56.18210 | 9.01975 | 282° | 13km/h | 6139m | -13.7m/s | -20.5°C | 39.8% | 0hPa | 2.5V | 08:14:07 | 01:34:28 | |
| DL1XH1-15 | 2026-11-06 08:52:14 | 56.18206 | 9.02016 | 267° | 11km/h | 6249m | -14.4m/s | -21°C | 40% | 0hPa | 2.6V | 08:14:08 | 01:34:20 | |
| DL1XH-west | 2026-11-06 08:52:06 | 56.18206 | 9.02031 | 267° | 13km/h | 6293m | -15.5m/s | -21.1°C | 42.3% | 0hPa | 2.5V | 08:14:58 | 01:34:17 | |
| DJ2DS-15 | 2026-11-06 08:52:02 | 56.18210 | 9.02052 | 250° | 7km/h | 6349m | -14.1m/s | -21.2°C | 37% | 0hPa | 2.5V | 00:00:00 | 01:34:13 | |
| DL1XH-west | 2026-11-06 08:51:55 | 56.18217 | 9.02075 | 230° | 7km/h | 6451m | -14.2m/s | -22.1°C | 49% | 0hPa | 2.5V | 08:14:58 | 01:34:06 | |
| DL1XH1-15 | 2026-11-06 08:51:54 | 56.18222 | 9.02087 | 227° | 7km/h | 6539m | -14.8m/s | -22.7°C | 51.3% | 0hPa | 2.6V | 08:14:28 | 01:34:00 | |
| DL1XH-west | 2026-11-06 08:51:44 | 56.18227 | 9.02093 | 153° | 2km/h | 6614m | -15.9m/s | -23.2°C | 55.8% | 0hPa | 2.5V | 08:14:58 | 01:33:55 | |
| DJ2DS-15 | 2026-11-06 08:51:43 | 56.18227 | 9.02094 | 246° | 0km/h | 6643m | -15.4m/s | -23.3°C | 47.4% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | |
| DL1XH-west | 2026-11-06 08:51:33 | 56.18223 | 9.02082 | 63° | 4km/h | 6765m | -14.2m/s | -24.2°C | 54.1% | 0hPa | 2.5V | 08:14:58 | 01:33:44 | |
| DJ2DS-15 | 2026-11-06 08:51:32 | 56.18222 | 9.02081 | 22° | 4km/h | 6779m | -15.6m/s | -24.3°C | 49.5% | 0hPa | 2.5V | 00:00:00 | 01:33:43 | |
| DL1XH-west | 2026-11-06 08:51:23 | 56.18217 | 9.02072 | 55° | 4km/h | 6908m | -14.2m/s | -25.6°C | 57.3% | 0hPa | 2.6V | 08:14:58 | 01:33:34 | |
| DL1XH-west | 2026-11-06 08:51:12 | 56.18210 | 9.02073 | 288° | 2km/h | 7055m | -14.8m/s | -26.8°C | 54.2% | 0hPa | 2.5V | 08:15:49 | 01:33:23 | |
| DJ2DS-15 | 2026-11-06 08:51:07 | 56.18205 | 9.02083 | 316° | 5km/h | 7142m | -14.6m/s | -26.7°C | 25.1% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | |
| DL1XH-west | 2026-11-06 08:51:01 | 56.18202 | 9.02099 | 314° | 5km/h | 7216m | -16.1m/s | -27.1°C | 32.1% | 0hPa | 2.6V | 08:15:49 | 01:33:12 | |
| DJ2DS-15 | 2026-11-06 08:50:52 | 56.18193 | 9.02128 | 294° | 11km/h | 7355m | -14.6m/s | -28.1°C | 31.5% | 0hPa | 2.5V | 00:00:00 | 01:33:03 | |
| DL1XH-west | 2026-11-06 08:50:50 | 56.18192 | 9.02136 | 294° | 7km/h | 7386m | -16.4m/s | -28.3°C | 35.3% | 0hPa | 2.6V | 08:15:49 | 01:33:01 | |
| DL1XH1-15 | 2026-11-06 08:50:44 | 56.18180 | 9.02188 | 291° | 15km/h | 7554m | -17.1m/s | -29.4°C | 29.7% | 0hPa | 2.6V | 08:15:38 | 01:32:50 | |
| DL1XH-west | 2026-11-06 08:50:39 | 56.18180 | 9.02188 | 292° | 15km/h | 7554m | -17.1m/s | -29.4°C | 35% | 0hPa | 2.6V | 08:15:49 | 01:32:50 | |
| DJ2DS-15 | 2026-11-06 08:50:31 | 56.18173 | 9.02232 | 286° | 7km/h | 7669m | -13.9m/s | -30.2°C | 30% | 0hPa | 2.5V | 08:15:00 | 01:32:42 | |
| DJ2DS-15 | 2026-11-06 08:50:31 | 56.18172 | 9.02242 | 294° | 7km/h | 7697m | -15.2m/s | -30.5°C | 28.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | |
| DL1XH-west | 2026-11-06 08:50:28 | 56.18171 | 9.02245 | 297° | 9km/h | 7713m | -16.9m/s | -30.6°C | 35.4% | 0hPa | 2.5V | 08:15:49 | 01:32:39 | |
| DL1XH1-15 | 2026-11-06 08:50:24 | 56.18165 | 9.02275 | 297° | 5km/h | 7853m | -14.1m/s | -31.8°C | 32.2% | 0hPa | 2.6V | 08:15:58 | 01:32:30 | |
| DL1XH-west | 2026-11-06 08:50:17 | 56.18165 | 9.02280 | 291° | 7km/h | 7883m | -16.2m/s | -32.1°C | 36.6% | 0hPa | 2.5V | 08:16:40 | 01:32:28 | |
| DM0DOS-11 | 2026-11-06 08:50:10 | 56.18167 | 9.02307 | 255° | 7km/h | 8005m | -15.8m/s | -33.1°C | 28.7% | 0hPa | 2.6V | 08:16:08 | 01:32:20 | |
| DL1XH-west | 2026-11-06 08:50:06 | 56.18169 | 9.02322 | 257° | 11km/h | 8049m | -15.3m/s | -33.3°C | 26.7% | 0hPa | 2.5V | 08:16:40 | 01:32:17 | |
| DM0DOS-11 | 2026-11-06 08:50:00 | 56.18185 | 9.02369 | 243° | 20km/h | 8153m | -16.3m/s | -33°C | 14.4% | 0hPa | 2.6V | 08:16:18 | 01:32:10 | |
| DL1XH-west | 2026-11-06 08:49:55 | 56.18195 | 9.02398 | 238° | 16km/h | 8219m | -17m/s | -33.6°C | 20.3% | 0hPa | 2.6V | 08:16:40 | 01:32:06 | |
| DJ2DS-15 | 2026-11-06 08:49:54 | 56.18198 | 9.02406 | 240° | 20km/h | 8235m | -16.2m/s | -33.7°C | 15.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-11-06 08:49:50 | 56.18211 | 9.02442 | 238° | 16km/h | 8312m | -13.6m/s | -34.4°C | 20% | 0hPa | 2.6V | 08:16:28 | 01:32:00 | |
| DL1XH-west | 2026-11-06 08:49:44 | 56.18223 | 9.02478 | 238° | 15km/h | 8388m | -14.9m/s | -35°C | 26.6% | 0hPa | 2.6V | 08:16:40 | 01:31:55 | |
| DM0DOS-11 | 2026-11-06 08:49:40 | 56.18232 | 9.02513 | 244° | 15km/h | 8462m | -15.2m/s | -35.6°C | 22.8% | 0hPa | 2.5V | 08:16:38 | 01:31:50 | |
| DL1XH-west | 2026-11-06 08:49:33 | 56.18241 | 9.02554 | 249° | 15km/h | 8552m | -14.6m/s | -36.3°C | 26.8% | 0hPa | 2.5V | 08:17:31 | 01:31:44 | |
| DM0DOS-11 | 2026-11-06 08:49:30 | 56.18247 | 9.02580 | 251° | 18km/h | 8610m | -15.2m/s | -36.8°C | 22.9% | 0hPa | 2.6V | 08:16:48 | 01:31:40 | |
| DM0DOS-11 | 2026-11-06 08:49:20 | 56.18270 | 9.02654 | 240° | 20km/h | 8761m | -16.4m/s | -37.9°C | 22.9% | 0hPa | 2.6V | 08:16:58 | 01:31:30 | |
| DL1XH1-15 | 2026-11-06 08:49:18 | 56.18272 | 9.02660 | 236° | 16km/h | 8778m | -16.4m/s | -38°C | 22.9% | 0hPa | 2.6V | 08:16:59 | 01:31:29 | |
| DM0DOS-11 | 2026-11-06 08:49:10 | 56.18291 | 9.02729 | 247° | 20km/h | 8915m | -16.4m/s | -39.2°C | 24.1% | 0hPa | 2.5V | 08:17:08 | 01:31:20 | |
| BIOWL1-15 | 2026-11-06 08:49:08 | 56.18293 | 9.02738 | 248° | 22km/h | 8930m | -14.1m/s | -39.4°C | 28.7% | 0hPa | 2.6V | 08:17:31 | 01:31:19 | |
| DM0DOS-11 | 2026-11-06 08:49:00 | 56.18306 | 9.02817 | 259° | 22km/h | 9072m | -14.8m/s | -40.7°C | 27.5% | 0hPa | 2.5V | 08:17:18 | 01:31:10 | |
| BIOWL1-15 | 2026-11-06 08:48:58 | 56.18307 | 9.02827 | 257° | 18km/h | 9087m | -15.4m/s | -40.8°C | 32.6% | 0hPa | 2.6V | 08:17:31 | 01:31:09 | |
| DL1XH-west | 2026-11-06 08:48:50 | 56.18314 | 9.02896 | 262° | 22km/h | 9223m | -17.5m/s | -42.1°C | 36% | 0hPa | 2.5V | 08:17:31 | 01:31:01 | |
| BIOWL1-15 | 2026-11-06 08:48:47 | 56.18317 | 9.02923 | 260° | 22km/h | 9273m | -16.5m/s | -42.6°C | 37.4% | 0hPa | 2.6V | 08:17:31 | 01:30:58 | |
| AA1-15 | 2026-11-06 08:48:44 | 56.18319 | 9.02949 | 264° | 22km/h | 9319m | -15m/s | -43°C | 38.9% | 0hPa | 2.5V | 08:18:22 | 01:30:55 | |
| DJ2DS-15 | 2026-11-06 08:48:42 | 56.18320 | 9.02966 | 263° | 20km/h | 9349m | -15.8m/s | -43.3°C | 31% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | |
| DL1XH-west | 2026-11-06 08:48:39 | 56.18322 | 9.02996 | 260° | 26km/h | 9399m | -15.2m/s | -43.8°C | 40.9% | 0hPa | 2.5V | 08:18:22 | 01:30:50 | |
| BIOWL1-15 | 2026-11-06 08:48:37 | 56.18325 | 9.03018 | 262° | 24km/h | 9431m | -16.8m/s | -44.1°C | 41.7% | 0hPa | 2.5V | 08:20:55 | 01:30:48 | |
| AA1-15 | 2026-11-06 08:48:34 | 56.18329 | 9.03052 | 257° | 27km/h | 9477m | -15.2m/s | -44.6°C | 42.8% | 0hPa | 2.5V | 08:18:22 | 01:30:45 | |
| DL1XH1-15 | 2026-11-06 08:48:33 | 56.18336 | 9.03124 | 258° | 27km/h | 9563m | -13.9m/s | -45.4°C | 40.3% | 0hPa | 2.5V | 08:17:49 | 01:30:39 | |
| DL1XH-west | 2026-11-06 08:48:28 | 56.18336 | 9.03124 | 259° | 27km/h | 9563m | -13.9m/s | -45.4°C | 44% | 0hPa | 2.5V | 08:18:22 | 01:30:39 | |
| BIOWL1-15 | 2026-11-06 08:48:24 | 56.18343 | 9.03174 | 260° | 27km/h | 9619m | -14.8m/s | -45.6°C | 42.7% | 0hPa | 2.6V | 08:20:55 | 01:30:35 | |
| AA1-15 | 2026-11-06 08:48:23 | 56.18344 | 9.03186 | 261° | 27km/h | 9633m | -14.5m/s | -45.8°C | 42.3% | 0hPa | 2.5V | 08:18:22 | 01:30:34 | |
| DL1XH-west | 2026-11-06 08:48:17 | 56.18350 | 9.03250 | 258° | 24km/h | 9733m | -15.8m/s | -46.3°C | 39.4% | 0hPa | 2.5V | 08:18:22 | 01:30:28 | |
| AA1-15 | 2026-11-06 08:48:12 | 56.18355 | 9.03290 | 260° | 15km/h | 9811m | -15.6m/s | -46.7°C | 38.7% | 0hPa | 2.5V | 08:18:22 | 01:30:23 | |
| DL1XH-west | 2026-11-06 08:48:06 | 56.18361 | 9.03326 | 263° | 13km/h | 9905m | -16m/s | -47.5°C | 38.3% | 0hPa | 2.5V | 08:18:22 | 01:30:17 | |
| AA1-15 | 2026-11-06 08:48:01 | 56.18363 | 9.03350 | 256° | 11km/h | 9987m | -14.9m/s | -48.1°C | 36.7% | 0hPa | 2.5V | 08:18:22 | 01:30:12 | |
| DL1XH-west | 2026-11-06 08:47:55 | 56.18361 | 9.03375 | 284° | 13km/h | 10082m | -16.8m/s | -48.3°C | 34.6% | 0hPa | 2.5V | 08:18:22 | 01:30:06 | |
| DJ2DS-15 | 2026-11-06 08:47:52 | 56.18359 | 9.03390 | 294° | 13km/h | 10129m | -16.5m/s | -48.5°C | 30% | 0hPa | 2.6V | 00:00:00 | 01:30:03 | |
