
Distance (Route):
Temperature : 17.4°C
Humidity : 54.2%
Pressure : 1000.3hPa| Receiver | Frames | First received | Last received |
|---|---|---|---|
| KRY50SP-1 | 862 | 2026-09-28 23:03:33 | 2026-09-29 01:22:20 |
| EDDB2-12 | 253 | 2026-09-28 22:45:29 | 2026-09-29 01:43:38 |
| EDDB2-11 | 251 | 2026-09-28 22:45:35 | 2026-09-29 01:43:05 |
| DO3MHA-11 | 242 | 2026-09-28 23:33:35 | 2026-09-29 00:51:07 |
| SONDE2-11 | 238 | 2026-09-28 22:45:32 | 2026-09-29 01:43:37 |
| S3001 | 208 | 2026-09-28 22:56:31 | 2026-09-29 01:27:37 |
| 13BRC | 180 | 2026-09-28 22:50:23 | 2026-09-29 01:36:22 |
| DB0DAN | 133 | 2026-09-28 22:47:40 | 2026-09-29 01:37:40 |
| DO3MHA-12 | 129 | 2026-09-28 23:38:34 | 2026-09-29 00:45:11 |
| SONCRA | 124 | 2026-09-28 23:12:37 | 2026-09-29 01:11:09 |
| MECKS9 | 73 | 2026-09-28 23:26:42 | 2026-09-29 01:11:16 |
| DL2RXE-15 | 69 | 2026-09-28 22:54:31 | 2026-09-29 01:23:24 |
| DAC517 | 63 | 2026-09-29 01:13:09 | 2026-09-29 01:38:27 |
| OK1SLM-15 | 60 | 2026-09-28 23:47:50 | 2026-09-29 00:50:41 |
| DL1ZP-14 | 59 | 2026-09-28 23:31:49 | 2026-09-29 00:50:45 |
| DK1YY | 48 | 2026-09-28 23:42:11 | 2026-09-29 00:43:46 |
| OE5DRO-10 | 31 | 2026-09-29 00:09:33 | 2026-09-29 00:30:31 |
| DH0BRO-15 | 25 | 2026-09-28 23:10:13 | 2026-09-29 00:56:12 |
| AA1-15 | 21 | 2026-09-28 23:09:32 | 2026-09-29 01:18:44 |
| S52SK | 17 | 2026-09-29 00:18:18 | 2026-09-29 00:30:30 |
| OE5DXL-15 | 16 | 2026-09-29 00:21:15 | 2026-09-29 00:30:17 |
| TFSTFS | 8 | 2026-09-28 23:51:05 | 2026-09-29 00:22:17 |
| DJ2DS-15 | 5 | 2026-09-28 23:44:25 | 2026-09-29 00:07:16 |
| DL1JEZ-13 | 2 | 2026-09-29 00:42:04 | 2026-09-29 00:43:13 |
| SP6BVK | 2 | 2026-09-29 01:24:06 | 2026-09-29 01:24:37 |
| OE5MMP-10 | 1 | 2026-09-28 23:56:33 | 2026-09-28 23:56:33 |
| SIMON2-13 | 1 | 2026-09-29 00:19:28 | 2026-09-29 00:19:28 |
| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDDB2-12 | 2026-09-29 01:43:38 | 52.23607 | 14.50345 | 347° | 26km/h | 232m | -2.4m/s | 17.4°C | 54.2% | 1000.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-09-29 01:43:37 | 52.23607 | 14.50345 | 347° | 26km/h | 232m | -2.4m/s | 17.4°C | 54.2% | 1000.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-09-29 01:43:06 | 52.23526 | 14.50359 | 356° | 33km/h | 270m | -3.8m/s | 18.6°C | 47.8% | 996.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-09-29 01:43:05 | 52.23492 | 14.50358 | 4° | 31km/h | 282m | -2.9m/s | 18.8°C | 46.7% | 994.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-09-29 01:42:35 | 52.23245 | 14.50299 | 4° | 38km/h | 369m | -3.1m/s | 19.3°C | 42.4% | 984.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-09-29 01:42:33 | 52.23236 | 14.50298 | 5° | 37km/h | 373m | -3.3m/s | 19.2°C | 42.4% | 984.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-09-29 01:42:03 | 52.22936 | 14.50186 | 13° | 42km/h | 470m | -3.1m/s | 19.3°C | 39.9% | 973.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-09-29 01:42:02 | 52.22926 | 14.50182 | 10° | 42km/h | 473m | -3.2m/s | 19.2°C | 40.1% | 972.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-09-29 01:41:32 | 52.22624 | 14.50116 | 7° | 38km/h | 573m | -3.5m/s | 18.7°C | 39.8% | 961.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-09-29 01:41:31 | 52.22614 | 14.50114 | 5° | 38km/h | 577m | -3.3m/s | 18.7°C | 39.8% | 961.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-09-29 01:41:03 | 52.22356 | 14.50082 | 5° | 31km/h | 673m | -3.4m/s | 17.9°C | 41.3% | 950.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-09-29 01:41:01 | 52.22348 | 14.50082 | 1° | 31km/h | 676m | -3.3m/s | 17.9°C | 41.2% | 950.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-09-29 01:41:00 | 52.22340 | 14.50082 | 358° | 31km/h | 679m | -3.4m/s | 17.9°C | 41.3% | 949.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-09-29 01:40:30 | 52.22121 | 14.50072 | 0° | 29km/h | 782m | -3.5m/s | 17.2°C | 41.6% | 938.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-09-29 01:40:29 | 52.22114 | 14.50072 | 357° | 29km/h | 785m | -3.2m/s | 17.2°C | 41.6% | 938.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-09-29 01:39:59 | 52.21908 | 14.50112 | 357° | 24km/h | 887m | -3.5m/s | 16.4°C | 42.8% | 926.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-09-29 01:39:58 | 52.21902 | 14.50112 | 357° | 26km/h | 891m | -3.1m/s | 16.4°C | 42.8% | 926.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-09-29 01:39:30 | 52.21705 | 14.50165 | 343° | 22km/h | 989m | -3.5m/s | 15.5°C | 44.4% | 915.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-09-29 01:39:28 | 52.21700 | 14.50167 | 353° | 20km/h | 993m | -3.5m/s | 15.5°C | 44.6% | 915.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-09-29 01:39:27 | 52.21694 | 14.50168 | 357° | 20km/h | 996m | -3.3m/s | 15.4°C | 44.6% | 915.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-09-29 01:38:57 | 52.21530 | 14.50211 | 346° | 22km/h | 1098m | -3.2m/s | 14.8°C | 43.5% | 904.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-09-29 01:38:56 | 52.21525 | 14.50214 | 341° | 22km/h | 1101m | -3.4m/s | 14.8°C | 43.4% | 903.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DAC517 | 2026-09-29 01:38:27 | 52.21414 | 14.50311 | 320° | 16km/h | 1199m | -3.4m/s | 14.4°C | 38.0% | 893.5hPa | 2.7V | 07:24:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-09-29 01:38:26 | 52.21407 | 14.50321 | 320° | 18km/h | 1205m | -3.1m/s | 14.4°C | 38.0% | 892.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-09-29 01:38:25 | 52.21403 | 14.50326 | 316° | 22km/h | 1209m | -2.9m/s | 14.3°C | 38.0% | 892.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DAC517 | 2026-09-29 01:38:06 | 52.21341 | 14.50438 | 313° | 22km/h | 1272m | -3.6m/s | 14.1°C | 33.4% | 886.0hPa | 2.7V | 07:24:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-09-29 01:37:56 | 52.21305 | 14.50521 | 301° | 22km/h | 1310m | -3.3m/s | 14.0°C | 30.0% | 881.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-09-29 01:37:55 | 52.21302 | 14.50529 | 302° | 22km/h | 1313m | -3.3m/s | 13.9°C | 30.0% | 881.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-09-29 01:37:54 | 52.21299 | 14.50537 | 300° | 24km/h | 1317m | -3.4m/s | 13.9°C | 30.0% | 881.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DAC517 | 2026-09-29 01:37:44 | 52.21271 | 14.50600 | 305° | 24km/h | 1348m | -3.4m/s | 13.7°C | 30.1% | 877.6hPa | 2.7V | 07:25:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-09-29 01:37:40 | 52.21257 | 14.50635 | 312° | 20km/h | 1366m | -3.4m/s | 13.7°C | 27.1% | 875.88hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-09-29 01:37:25 | 52.21213 | 14.50744 | 294° | 18km/h | 1419m | -3.4m/s | 13.5°C | 23.2% | 870.43hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DAC517 | 2026-09-29 01:37:24 | 52.21213 | 14.50744 | 295° | 18km/h | 1419m | -3.4m/s | 13.5°C | 23.2% | 870.4hPa | 2.7V | 07:25:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-09-29 01:37:24 | 52.21211 | 14.50750 | 299° | 16km/h | 1422m | -3.6m/s | 13.5°C | 23.0% | 870.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-09-29 01:37:23 | 52.21208 | 14.50756 | 307° | 16km/h | 1426m | -3.6m/s | 13.5°C | 22.9% | 869.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-09-29 01:37:10 | 52.21175 | 14.50835 | 292° | 16km/h | 1471m | -3.4m/s | 13.8°C | 21.5% | 864.94hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DAC517 | 2026-09-29 01:37:04 | 52.21169 | 14.50864 | 293° | 16km/h | 1489m | -3.3m/s | 13.9°C | 21.1% | 862.9hPa | 2.7V | 07:26:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-09-29 01:36:55 | 52.21159 | 14.50934 | 298° | 16km/h | 1525m | -3.5m/s | 14.1°C | 22% | 859.34hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-09-29 01:36:54 | 52.21157 | 14.50941 | 297° | 18km/h | 1528m | -3.6m/s | 14.1°C | 22.0% | 859.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-09-29 01:36:53 | 52.21155 | 14.50948 | 293° | 20km/h | 1532m | -3.6m/s | 14.1°C | 22.0% | 858.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-09-29 01:36:52 | 52.21153 | 14.50956 | 288° | 20km/h | 1535m | -3.9m/s | 14.1°C | 21.9% | 858.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DAC517 | 2026-09-29 01:36:43 | 52.21138 | 14.51017 | 290° | 22km/h | 1565m | -3.5m/s | 14.2°C | 21.3% | 855.4hPa | 2.7V | 07:26:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-09-29 01:36:40 | 52.21129 | 14.51050 | 297° | 22km/h | 1579m | -4m/s | 14.1°C | 21.2% | 854.15hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-09-29 01:36:25 | 52.21106 | 14.51171 | 306° | 15km/h | 1635m | -3.8m/s | 13.7°C | 20.9% | 848.19hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DAC517 | 2026-09-29 01:36:23 | 52.21104 | 14.51176 | 312° | 18km/h | 1639m | -3.7m/s | 13.7°C | 20.7% | 847.9hPa | 2.7V | 07:26:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-09-29 01:36:23 | 52.21101 | 14.51182 | 306° | 18km/h | 1642m | -3.6m/s | 13.7°C | 20.5% | 847.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| 13BRC | 2026-09-29 01:36:22 | 52.21101 | 14.51182 | 307° | 20km/h | 1642m | -3.6m/s | 13.7°C | 20.5% | 847.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-09-29 01:36:22 | 52.21098 | 14.51189 | 303° | 22km/h | 1646m | -3.3m/s | 13.7°C | 20.6% | 847.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-09-29 01:36:21 | 52.21095 | 14.51198 | 297° | 24km/h | 1649m | -3.3m/s | 13.7°C | 20.6% | 846.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-09-29 01:36:10 | 52.21079 | 14.51293 | 278° | 20km/h | 1690m | -4m/s | 13.4°C | 20.5% | 842.82hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DAC517 | 2026-09-29 01:36:02 | 52.21065 | 14.51351 | 292° | 22km/h | 1716m | -3.4m/s | 13.4°C | 20.0% | 840.1hPa | 2.7V | 07:27:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-09-29 01:35:55 | 52.21051 | 14.51416 | 281° | 16km/h | 1745m | -3.7m/s | 13.4°C | 19.1% | 837.29hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-09-29 01:35:52 | 52.21047 | 14.51435 | 299° | 16km/h | 1756m | -3.8m/s | 13.3°C | 18.6% | 836.2hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-09-29 01:35:51 | 52.21044 | 14.51442 | 298° | 20km/h | 1760m | -3.7m/s | 13.3°C | 18.3% | 835.7hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-09-29 01:35:50 | 52.21041 | 14.51458 | 284° | 20km/h | 1767m | -3.4m/s | 13.3°C | 18.3% | 835.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DAC517 | 2026-09-29 01:35:42 | 52.21035 | 14.51498 | 296° | 16km/h | 1789m | -3.6m/s | 13.4°C | 17.4% | 832.9hPa | 2.6V | 07:27:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-09-29 01:35:40 | 52.21030 | 14.51517 | 284° | 16km/h | 1799m | -3.7m/s | 13.4°C | 17% | 831.95hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| 13BRC | 2026-09-29 01:35:33 | 52.21019 | 14.51555 | 296° | 22km/h | 1821m | -3.6m/s | 13.3°C | 16.5% | 829.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-09-29 01:35:25 | 52.21002 | 14.51613 | 290° | 16km/h | 1854m | -3.6m/s | 13.2°C | 16% | 826.54hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-09-29 01:35:21 | 52.20995 | 14.51635 | 311° | 15km/h | 1868m | -3.6m/s | 13.1°C | 16.0% | 825.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-09-29 01:35:20 | 52.20992 | 14.51640 | 309° | 16km/h | 1872m | -3.7m/s | 13.0°C | 16.0% | 824.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-09-29 01:35:19 | 52.20987 | 14.51652 | 299° | 16km/h | 1879m | -3.7m/s | 13.0°C | 16.1% | 823.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DAC517 | 2026-09-29 01:35:16 | 52.20985 | 14.51658 | 292° | 15km/h | 1883m | -3.4m/s | 12.9°C | 16.1% | 823.6hPa | 2.7V | 07:28:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-09-29 01:35:10 | 52.20969 | 14.51690 | 301° | 18km/h | 1909m | -3.5m/s | 12.8°C | 16.7% | 820.97hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-09-29 01:34:50 | 52.20931 | 14.51778 | 305° | 7km/h | 1984m | -3.7m/s | 12.6°C | 18.8% | 813.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-09-29 01:34:49 | 52.20928 | 14.51784 | 316° | 9km/h | 1991m | -3.6m/s | 12.6°C | 19.2% | 813.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-09-29 01:34:48 | 52.20926 | 14.51787 | 310° | 11km/h | 1994m | -3.5m/s | 12.6°C | 19.3% | 812.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DAC517 | 2026-09-29 01:34:45 | 52.20924 | 14.51791 | 300° | 11km/h | 1998m | -3.5m/s | 12.6°C | 19.5% | 812.4hPa | 2.7V | 07:28:00 | 00:00:00 | 00:00:00 | |
| 13BRC | 2026-09-29 01:34:38 | 52.20916 | 14.51812 | 299° | 9km/h | 2023m | -3.5m/s | 12.5°C | 19.8% | 809.9hPa | 2.7V | 07:28:00 | 00:00:00 | 00:00:00 | |
| DAC517 | 2026-09-29 01:34:25 | 52.20914 | 14.51845 | 299° | 4km/h | 2071m | -3.4m/s | 12.4°C | 18.5% | 805.4hPa | 2.7V | 07:29:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-09-29 01:34:19 | 52.20912 | 14.51868 | 265° | 5km/h | 2096m | -3.4m/s | 12.4°C | 17.1% | 802.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-09-29 01:34:18 | 52.20913 | 14.51874 | 259° | 7km/h | 2103m | -3.9m/s | 12.3°C | 16.8% | 802.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-09-29 01:34:17 | 52.20913 | 14.51877 | 244° | 5km/h | 2107m | -3.9m/s | 12.3°C | 16.8% | 802.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DAC517 | 2026-09-29 01:34:05 | 52.20920 | 14.51889 | 241° | 5km/h | 2144m | -3.3m/s | 12.1°C | 15.8% | 798.2hPa | 2.7V | 07:29:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-09-29 01:33:48 | 52.20944 | 14.51931 | 208° | 9km/h | 2208m | -3.6m/s | 11.8°C | 14.9% | 792.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-09-29 01:33:47 | 52.20949 | 14.51934 | 198° | 5km/h | 2216m | -3.8m/s | 11.8°C | 16.2% | 791.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-09-29 01:33:46 | 52.20950 | 14.51935 | 219° | 5km/h | 2219m | -3.7m/s | 11.8°C | 16.3% | 791.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DAC517 | 2026-09-29 01:33:44 | 52.20950 | 14.51935 | 221° | 5km/h | 2220m | -3.7m/s | 11.8°C | 16.3% | 791.1hPa | 2.7V | 07:29:00 | 00:00:00 | 00:00:00 | |
| 13BRC | 2026-09-29 01:33:36 | 52.20964 | 14.51957 | 217° | 5km/h | 2249m | -3.6m/s | 11.6°C | 20.7% | 788.4hPa | 2.7V | 07:29:00 | 00:00:00 | 00:00:00 | |
| DAC517 | 2026-09-29 01:33:23 | 52.20984 | 14.51996 | 213° | 9km/h | 2297m | -3.4m/s | 11.2°C | 25.6% | 783.8hPa | 2.7V | 07:29:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-09-29 01:33:17 | 52.20992 | 14.52019 | 224° | 11km/h | 2321m | -3.6m/s | 10.9°C | 28.1% | 781.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-09-29 01:33:16 | 52.20995 | 14.52025 | 221° | 7km/h | 2329m | -3.7m/s | 10.9°C | 28.8% | 780.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-09-29 01:33:15 | 52.20996 | 14.52027 | 240° | 5km/h | 2332m | -3.5m/s | 10.8°C | 29.6% | 780.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DAC517 | 2026-09-29 01:33:02 | 52.21014 | 14.52082 | 254° | 9km/h | 2372m | -3.4m/s | 10.5°C | 33.6% | 776.8hPa | 2.7V | 07:29:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-09-29 01:32:46 | 52.21029 | 14.52153 | 245° | 11km/h | 2436m | -3.6m/s | 10.0°C | 34.9% | 770.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-09-29 01:32:44 | 52.21033 | 14.52169 | 251° | 13km/h | 2447m | -3.8m/s | 9.9°C | 35.3% | 769.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DAC517 | 2026-09-29 01:32:41 | 52.21034 | 14.52173 | 249° | 15km/h | 2451m | -3.9m/s | 9.9°C | 35.5% | 769.4hPa | 2.7V | 07:30:00 | 00:00:00 | 00:00:00 | |
| 13BRC | 2026-09-29 01:32:34 | 52.21040 | 14.52212 | 262° | 15km/h | 2477m | -4.0m/s | 9.7°C | 34.5% | 767.0hPa | 2.7V | 07:30:00 | 00:00:00 | 00:00:00 | |
| DAC517 | 2026-09-29 01:32:22 | 52.21049 | 14.52294 | 270° | 16km/h | 2526m | -3.4m/s | 9.8°C | 25.0% | 762.5hPa | 2.7V | 07:30:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-09-29 01:32:15 | 52.21054 | 14.52337 | 261° | 15km/h | 2551m | -3.7m/s | 9.7°C | 28.8% | 760.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-09-29 01:32:13 | 52.21055 | 14.52357 | 265° | 15km/h | 2562m | -3.7m/s | 9.6°C | 29.5% | 759.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DAC517 | 2026-09-29 01:32:01 | 52.21063 | 14.52412 | 255° | 16km/h | 2601m | -3.9m/s | 9.4°C | 31.7% | 755.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-09-29 01:31:44 | 52.21080 | 14.52519 | 256° | 15km/h | 2669m | -3.6m/s | 9.2°C | 31.1% | 749.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-09-29 01:31:42 | 52.21081 | 14.52532 | 261° | 16km/h | 2677m | -3.9m/s | 9.1°C | 32.4% | 748.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-09-29 01:31:41 | 52.21082 | 14.52539 | 267° | 16km/h | 2681m | -3.7m/s | 9.1°C | 31.9% | 748.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DAC517 | 2026-09-29 01:31:40 | 52.21082 | 14.52539 | 269° | 16km/h | 2681m | -3.7m/s | 9.1°C | 31.9% | 748.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| 13BRC | 2026-09-29 01:31:33 | 52.21083 | 14.52576 | 246° | 11km/h | 2708m | -3.9m/s | 9.0°C | 30.4% | 745.9hPa | 2.7V | 07:31:00 | 00:00:00 | 00:00:00 | |
| DAC517 | 2026-09-29 01:31:19 | 52.21094 | 14.52659 | 239° | 16km/h | 2759m | -3.7m/s | 8.5°C | 41.3% | 741.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| 13BRC | 2026-09-29 01:31:12 | 52.21095 | 14.52703 | 274° | 7km/h | 2784m | -3.6m/s | 8.2°C | 44.2% | 739.1hPa | 2.7V | 07:31:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-09-29 01:31:11 | 52.21099 | 14.52711 | 220° | 9km/h | 2795m | -4.1m/s | 8.1°C | 49.6% | 738.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DAC517 | 2026-09-29 01:30:59 | 52.21111 | 14.52763 | 263° | 7km/h | 2831m | -3.7m/s | 7.7°C | 58.2% | 734.9hPa | 2.7V | 07:32:00 | 00:00:00 | 00:00:00 | |
| 13BRC | 2026-09-29 01:30:52 | 52.21114 | 14.52798 | 290° | 15km/h | 2856m | -4.0m/s | 7.4°C | 62.7% | 732.7hPa | 2.7V | 07:32:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-09-29 01:30:42 | 52.21114 | 14.52852 | 240° | 7km/h | 2901m | -3.9m/s | 7.2°C | 60.5% | 728.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-09-29 01:30:40 | 52.21115 | 14.52856 | 239° | 11km/h | 2905m | -4.0m/s | 7.2°C | 60.6% | 728.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-09-29 01:30:39 | 52.21117 | 14.52861 | 246° | 13km/h | 2908m | -3.7m/s | 7.1°C | 61.2% | 728.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DAC517 | 2026-09-29 01:30:38 | 52.21117 | 14.52861 | 248° | 15km/h | 2909m | -3.7m/s | 7.1°C | 61.2% | 728.1hPa | 2.7V | 07:32:00 | 00:00:00 | 00:00:00 | |
| 13BRC | 2026-09-29 01:30:31 | 52.21119 | 14.52897 | 241° | 9km/h | 2934m | -3.7m/s | 6.9°C | 61.7% | 725.8hPa | 2.7V | 07:32:00 | 00:00:00 | 00:00:00 | |
| DAC517 | 2026-09-29 01:30:17 | 52.21132 | 14.52939 | 268° | 11km/h | 2986m | -3.7m/s | 6.5°C | 60.9% | 721.2hPa | 2.7V | 07:33:00 | 00:00:00 | 00:00:00 | |
| 13BRC | 2026-09-29 01:30:10 | 52.21139 | 14.52959 | 232° | 15km/h | 3012m | -3.6m/s | 6.3°C | 61.1% | 719.0hPa | 2.7V | 07:33:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-09-29 01:30:09 | 52.21142 | 14.52970 | 252° | 13km/h | 3019m | -4.0m/s | 6.3°C | 61.4% | 718.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
