
Distance (Route):
Temperature : 20.1°C
Humidity : 63.4%
Pressure : 0hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OE5DRO-10 | 2026-06-26 04:05:14 | 48.01435 | 14.23887 | 348° | 4km/h | 478m | -4.5m/s | 20.1°C | 63.4% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:05:12 | 48.01434 | 14.23888 | 327° | 2km/h | 487m | -5.0m/s | 20.9°C | 60.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:05:10 | 48.01433 | 14.23888 | 344° | 2km/h | 497m | -4.7m/s | 20.9°C | 60.0% | 0hPa | 2.7V | 07:53:00 | 00:00:00 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:05:08 | 48.01432 | 14.23889 | 343° | 2km/h | 507m | -4.9m/s | 21.0°C | 59.3% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:05:06 | 48.01431 | 14.23890 | 338° | 2km/h | 516m | -4.4m/s | 21.4°C | 56.9% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5HKT-10 | 2026-06-26 04:05:06 | 48.01431 | 14.23890 | 338° | 2km/h | 516m | -4.4m/s | 21.4°C | 56.9% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:05:04 | 48.01430 | 14.23890 | 335° | 2km/h | 526m | -4.7m/s | 21.5°C | 56.4% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5HKT-10 | 2026-06-26 04:05:03 | 48.01429 | 14.23890 | 336° | 2km/h | 530m | -4.4m/s | 21.5°C | 56.4% | 0hPa | 2.7V | 00:00:00 | 02:14:54 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:05:02 | 48.01429 | 14.23891 | 312° | 2km/h | 535m | -4.8m/s | 21.5°C | 56.3% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:05:00 | 48.01428 | 14.23892 | 277° | 4km/h | 544m | -4.0m/s | 21.5°C | 56.7% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5HKT-10 | 2026-06-26 04:05:00 | 48.01428 | 14.23892 | 277° | 4km/h | 544m | -4.0m/s | 21.5°C | 56.7% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:04:58 | 48.01428 | 14.23894 | 307° | 4km/h | 553m | -4.5m/s | 21.5°C | 56.3% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5HKT-10 | 2026-06-26 04:04:57 | 48.01427 | 14.23895 | 299° | 5km/h | 557m | -4.3m/s | 21.6°C | 56.1% | 0hPa | 2.7V | 07:53:00 | 00:00:00 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:04:56 | 48.01427 | 14.23897 | 304° | 5km/h | 561m | -4.5m/s | 21.7°C | 55.4% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:04:54 | 48.01425 | 14.23899 | 312° | 5km/h | 570m | -4.4m/s | 22.0°C | 54.4% | 0hPa | 2.7V | 07:54:00 | 00:00:00 | 00:00:00 |
| OE5HKT-10 | 2026-06-26 04:04:54 | 48.01425 | 14.23899 | 312° | 7km/h | 570m | -4.4m/s | 22.0°C | 54.4% | 0hPa | 2.7V | 00:00:00 | 02:14:45 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:04:52 | 48.01423 | 14.23903 | 309° | 7km/h | 579m | -4.4m/s | 22.4°C | 52.9% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5HKT-10 | 2026-06-26 04:04:51 | 48.01422 | 14.23905 | 309° | 7km/h | 583m | -4.5m/s | 22.5°C | 51.8% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:04:50 | 48.01421 | 14.23908 | 304° | 7km/h | 588m | -4.6m/s | 22.7°C | 51.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:04:48 | 48.01419 | 14.23913 | 301° | 9km/h | 597m | -4.1m/s | 23.3°C | 47.6% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5HKT-10 | 2026-06-26 04:04:48 | 48.01419 | 14.23913 | 301° | 9km/h | 597m | -4.1m/s | 23.3°C | 47.6% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:04:46 | 48.01416 | 14.23919 | 295° | 11km/h | 606m | -4.6m/s | 23.3°C | 47.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5WHR-10 | 2026-06-26 04:04:46 | 48.01416 | 14.23919 | 295° | 11km/h | 606m | -4.6m/s | 23.3°C | 47.2% | 0hPa | 2.7V | 00:00:00 | 02:14:37 | 00:00:00 |
| OE5HKT-10 | 2026-06-26 04:04:45 | 48.01415 | 14.23923 | 299° | 11km/h | 611m | -4.9m/s | 23.4°C | 46.7% | 0hPa | 2.7V | 00:00:00 | 02:14:36 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:04:44 | 48.01414 | 14.23927 | 296° | 13km/h | 615m | -4.7m/s | 23.6°C | 45.8% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5HKT-10 | 2026-06-26 04:04:42 | 48.01412 | 14.23935 | 295° | 13km/h | 625m | -4.5m/s | 23.5°C | 45.9% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:04:42 | 48.01412 | 14.23935 | 295° | 13km/h | 625m | -4.5m/s | 23.5°C | 45.9% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5WHR-10 | 2026-06-26 04:04:41 | 48.01410 | 14.23939 | 294° | 11km/h | 629m | -4.6m/s | 23.7°C | 45.6% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:04:40 | 48.01409 | 14.23944 | 293° | 11km/h | 634m | -4.8m/s | 23.7°C | 45.8% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5HKT-10 | 2026-06-26 04:04:39 | 48.01408 | 14.23947 | 295° | 11km/h | 639m | -4.9m/s | 23.6°C | 45.9% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:04:38 | 48.01407 | 14.23951 | 292° | 11km/h | 644m | -4.7m/s | 23.6°C | 46.0% | 0hPa | 2.7V | 07:54:00 | 00:00:00 | 00:00:00 |
| OE5WHR-10 | 2026-06-26 04:04:38 | 48.01407 | 14.23951 | 292° | 11km/h | 644m | -4.7m/s | 23.6°C | 46.0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:04:36 | 48.01405 | 14.23959 | 296° | 11km/h | 653m | -4.5m/s | 23.5°C | 46.0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5HKT-10 | 2026-06-26 04:04:36 | 48.01405 | 14.23959 | 296° | 11km/h | 653m | -4.5m/s | 23.5°C | 46.0% | 0hPa | 2.7V | 00:00:00 | 02:14:27 | 00:00:00 |
| OE5WHR-10 | 2026-06-26 04:04:35 | 48.01404 | 14.23963 | 294° | 11km/h | 657m | -4.8m/s | 23.5°C | 46.2% | 0hPa | 2.7V | 00:00:00 | 02:14:26 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:04:34 | 48.01403 | 14.23967 | 294° | 11km/h | 662m | -5.0m/s | 23.5°C | 46.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:04:32 | 48.01400 | 14.23975 | 297° | 13km/h | 672m | -4.8m/s | 23.4°C | 46.3% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5WHR-10 | 2026-06-26 04:04:32 | 48.01400 | 14.23975 | 297° | 13km/h | 672m | -4.8m/s | 23.4°C | 46.3% | 0hPa | 2.7V | 07:54:00 | 00:00:00 | 00:00:00 |
| OE5HKT-10 | 2026-06-26 04:04:30 | 48.01397 | 14.23984 | 297° | 15km/h | 682m | -5.0m/s | 23.3°C | 46.5% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:04:30 | 48.01397 | 14.23984 | 297° | 13km/h | 682m | -5.0m/s | 23.3°C | 46.5% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5WHR-10 | 2026-06-26 04:04:29 | 48.01396 | 14.23988 | 292° | 15km/h | 686m | -4.9m/s | 23.3°C | 46.5% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:04:28 | 48.01395 | 14.23993 | 297° | 15km/h | 691m | -4.8m/s | 23.4°C | 45.9% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5HKT-10 | 2026-06-26 04:04:27 | 48.01393 | 14.23998 | 297° | 13km/h | 696m | -4.5m/s | 23.3°C | 46.0% | 0hPa | 2.7V | 00:00:00 | 02:14:18 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:04:26 | 48.01392 | 14.24002 | 298° | 13km/h | 701m | -4.7m/s | 23.3°C | 46.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5WHR-10 | 2026-06-26 04:04:26 | 48.01392 | 14.24002 | 298° | 13km/h | 701m | -4.7m/s | 23.3°C | 46.2% | 0hPa | 2.7V | 00:00:00 | 02:14:17 | 00:00:00 |
| OE5HKT-10 | 2026-06-26 04:04:24 | 48.01389 | 14.24011 | 296° | 13km/h | 710m | -4.8m/s | 23.2°C | 46.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:04:24 | 48.01389 | 14.24011 | 296° | 13km/h | 710m | -4.8m/s | 23.2°C | 46.1% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5WHR-10 | 2026-06-26 04:04:23 | 48.01387 | 14.24015 | 297° | 11km/h | 715m | -4.8m/s | 23.2°C | 46.4% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:04:22 | 48.01386 | 14.24019 | 293° | 11km/h | 720m | -4.9m/s | 23.2°C | 46.4% | 0hPa | 2.7V | 07:54:00 | 00:00:00 | 00:00:00 |
| OE5HKT-10 | 2026-06-26 04:04:21 | 48.01385 | 14.24023 | 296° | 11km/h | 725m | -5.1m/s | 23.1°C | 46.3% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:04:20 | 48.01384 | 14.24027 | 294° | 11km/h | 730m | -4.8m/s | 23.1°C | 46.3% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5WHR-10 | 2026-06-26 04:04:20 | 48.01384 | 14.24027 | 294° | 11km/h | 730m | -4.8m/s | 23.1°C | 46.3% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5HKT-10 | 2026-06-26 04:04:18 | 48.01381 | 14.24036 | 293° | 13km/h | 739m | -5.2m/s | 23.1°C | 45.8% | 0hPa | 2.7V | 00:00:00 | 02:14:09 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:04:18 | 48.01381 | 14.24036 | 293° | 13km/h | 739m | -5.2m/s | 23.1°C | 45.8% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5WHR-10 | 2026-06-26 04:04:17 | 48.01380 | 14.24040 | 292° | 13km/h | 745m | -4.8m/s | 23.2°C | 45.5% | 0hPa | 2.7V | 00:00:00 | 02:14:08 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:04:16 | 48.01379 | 14.24044 | 286° | 13km/h | 750m | -5.0m/s | 23.5°C | 44.4% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5HKT-10 | 2026-06-26 04:04:15 | 48.01378 | 14.24049 | 296° | 13km/h | 754m | -4.8m/s | 23.9°C | 42.5% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:04:14 | 48.01377 | 14.24053 | 291° | 13km/h | 759m | -4.9m/s | 24.2°C | 41.5% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5WHR-10 | 2026-06-26 04:04:14 | 48.01377 | 14.24053 | 291° | 13km/h | 759m | -4.9m/s | 24.2°C | 41.5% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-26 04:04:13 | 48.01375 | 14.24058 | 294° | 13km/h | 764m | -4.5m/s | 24.6°C | 39.8% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:04:12 | 48.01374 | 14.24062 | 291° | 15km/h | 769m | -5.0m/s | 24.7°C | 39.4% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5HKT-10 | 2026-06-26 04:04:12 | 48.01374 | 14.24062 | 291° | 13km/h | 769m | -5.0m/s | 24.7°C | 39.4% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5WHR-10 | 2026-06-26 04:04:11 | 48.01373 | 14.24068 | 289° | 13km/h | 774m | -4.9m/s | 24.8°C | 39.3% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-26 04:04:10 | 48.01372 | 14.24072 | 291° | 13km/h | 778m | -4.6m/s | 24.8°C | 39.0% | 0hPa | 2.7V | 00:00:00 | 02:14:01 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:04:10 | 48.01372 | 14.24072 | 291° | 13km/h | 778m | -4.6m/s | 24.8°C | 39.0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:04:08 | 48.01370 | 14.24081 | 291° | 11km/h | 788m | -5.0m/s | 24.9°C | 38.7% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5WHR-10 | 2026-06-26 04:04:08 | 48.01370 | 14.24081 | 291° | 13km/h | 788m | -5.0m/s | 24.9°C | 38.7% | 0hPa | 2.7V | 07:54:00 | 02:13:59 | 00:00:00 |
| OE3JTB-15 | 2026-06-26 04:04:08 | 48.01370 | 14.24081 | 291° | 11km/h | 788m | -5.0m/s | 24.9°C | 38.7% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5HKT-10 | 2026-06-26 04:04:07 | 48.01369 | 14.24086 | 287° | 11km/h | 793m | -4.9m/s | 24.9°C | 38.6% | 0hPa | 2.7V | 07:54:00 | 02:13:58 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:04:06 | 48.01368 | 14.24090 | 285° | 11km/h | 798m | -4.9m/s | 24.9°C | 38.7% | 0hPa | 2.7V | 07:54:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-26 04:04:06 | 48.01368 | 14.24090 | 285° | 11km/h | 798m | -4.9m/s | 24.9°C | 38.7% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5WHR-10 | 2026-06-26 04:04:05 | 48.01368 | 14.24094 | 280° | 11km/h | 803m | -4.7m/s | 25.0°C | 38.6% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:04:04 | 48.01367 | 14.24098 | 288° | 11km/h | 808m | -5.0m/s | 25.0°C | 38.7% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-26 04:04:04 | 48.01367 | 14.24098 | 288° | 11km/h | 808m | -5.0m/s | 25.0°C | 38.7% | 0hPa | 2.7V | 00:00:00 | 02:13:55 | 00:00:00 |
| OE5HKT-10 | 2026-06-26 04:04:04 | 48.01367 | 14.24098 | 288° | 11km/h | 808m | -5.0m/s | 25.0°C | 38.7% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:04:02 | 48.01366 | 14.24106 | 287° | 11km/h | 818m | -5.1m/s | 24.9°C | 38.9% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-26 04:04:02 | 48.01366 | 14.24106 | 287° | 11km/h | 818m | -5.1m/s | 24.9°C | 38.9% | 0hPa | 2.7V | 07:54:00 | 00:00:00 | 00:00:00 |
| OE5WHR-10 | 2026-06-26 04:04:02 | 48.01366 | 14.24106 | 287° | 11km/h | 818m | -5.1m/s | 24.9°C | 38.9% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5HKT-10 | 2026-06-26 04:04:01 | 48.01365 | 14.24110 | 285° | 11km/h | 823m | -5.1m/s | 24.8°C | 38.9% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:04:00 | 48.01364 | 14.24114 | 286° | 11km/h | 828m | -4.8m/s | 24.8°C | 39.0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-26 04:04:00 | 48.01364 | 14.24114 | 286° | 11km/h | 828m | -4.8m/s | 24.8°C | 39.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5WHR-10 | 2026-06-26 04:03:59 | 48.01363 | 14.24118 | 283° | 11km/h | 833m | -4.8m/s | 24.8°C | 39.0% | 0hPa | 2.6V | 00:00:00 | 02:13:50 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:03:59 | 48.01363 | 14.24122 | 276° | 11km/h | 838m | -4.9m/s | 24.7°C | 39.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5HKT-10 | 2026-06-26 04:03:59 | 48.01363 | 14.24122 | 276° | 11km/h | 838m | -4.9m/s | 24.7°C | 39.0% | 0hPa | 2.6V | 00:00:00 | 02:13:49 | 00:00:00 |
| OE3JTB-15 | 2026-06-26 04:03:58 | 48.01363 | 14.24122 | 276° | 11km/h | 838m | -4.9m/s | 24.7°C | 39.0% | 0hPa | 2.6V | 00:00:00 | 02:13:49 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:03:56 | 48.01362 | 14.24131 | 271° | 11km/h | 848m | -4.7m/s | 24.7°C | 39.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-26 04:03:56 | 48.01362 | 14.24131 | 271° | 11km/h | 848m | -4.7m/s | 24.7°C | 39.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5WHR-10 | 2026-06-26 04:03:56 | 48.01362 | 14.24131 | 271° | 11km/h | 848m | -4.7m/s | 24.7°C | 39.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:03:54 | 48.01361 | 14.24139 | 281° | 11km/h | 857m | -5.2m/s | 24.8°C | 38.7% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-26 04:03:54 | 48.01361 | 14.24139 | 281° | 11km/h | 857m | -5.2m/s | 24.8°C | 38.7% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5WHR-10 | 2026-06-26 04:03:53 | 48.01360 | 14.24143 | 281° | 13km/h | 863m | -5.3m/s | 24.9°C | 38.3% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:03:52 | 48.01360 | 14.24148 | 281° | 13km/h | 868m | -4.9m/s | 24.8°C | 38.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5HKT-10 | 2026-06-26 04:03:52 | 48.01360 | 14.24148 | 281° | 13km/h | 868m | -4.9m/s | 24.8°C | 38.2% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-26 04:03:52 | 48.01360 | 14.24148 | 281° | 13km/h | 868m | -4.9m/s | 24.8°C | 38.2% | 0hPa | 2.7V | 00:00:00 | 02:13:43 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:03:50 | 48.01359 | 14.24157 | 280° | 13km/h | 878m | -5.0m/s | 24.8°C | 38.0% | 0hPa | 2.7V | 07:55:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-26 04:03:50 | 48.01359 | 14.24157 | 280° | 13km/h | 878m | -5.0m/s | 24.8°C | 38.0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5WHR-10 | 2026-06-26 04:03:50 | 48.01359 | 14.24157 | 280° | 13km/h | 878m | -5.0m/s | 24.8°C | 38.0% | 0hPa | 2.7V | 00:00:00 | 02:13:41 | 00:00:00 |
| OE5HKT-10 | 2026-06-26 04:03:49 | 48.01358 | 14.24162 | 279° | 13km/h | 883m | -4.3m/s | 24.8°C | 38.0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:03:48 | 48.01358 | 14.24166 | 270° | 13km/h | 888m | -5.0m/s | 24.8°C | 38.0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-26 04:03:48 | 48.01358 | 14.24166 | 270° | 13km/h | 888m | -5.0m/s | 24.8°C | 38.0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5WHR-10 | 2026-06-26 04:03:47 | 48.01358 | 14.24171 | 279° | 13km/h | 893m | -5.1m/s | 24.8°C | 38.0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:03:46 | 48.01357 | 14.24175 | 280° | 13km/h | 898m | -5.1m/s | 24.8°C | 37.8% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5HKT-10 | 2026-06-26 04:03:46 | 48.01357 | 14.24175 | 280° | 13km/h | 898m | -5.1m/s | 24.8°C | 37.8% | 0hPa | 2.7V | 00:00:00 | 02:13:37 | 00:00:00 |
| OE3JTB-15 | 2026-06-26 04:03:46 | 48.01357 | 14.24175 | 280° | 13km/h | 898m | -5.1m/s | 24.8°C | 37.8% | 0hPa | 2.7V | 07:55:00 | 02:13:37 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:03:44 | 48.01356 | 14.24184 | 281° | 13km/h | 908m | -4.9m/s | 24.9°C | 37.7% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-26 04:03:44 | 48.01356 | 14.24184 | 281° | 13km/h | 908m | -4.9m/s | 24.9°C | 37.7% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5WHR-10 | 2026-06-26 04:03:44 | 48.01356 | 14.24184 | 281° | 13km/h | 908m | -4.9m/s | 24.9°C | 37.7% | 0hPa | 2.7V | 07:55:00 | 00:00:00 | 00:00:00 |
| OE5HKT-10 | 2026-06-26 04:03:43 | 48.01356 | 14.24189 | 281° | 13km/h | 913m | -4.8m/s | 24.8°C | 37.8% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:03:42 | 48.01355 | 14.24194 | 275° | 13km/h | 918m | -4.9m/s | 24.8°C | 37.8% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-26 04:03:42 | 48.01355 | 14.24194 | 275° | 13km/h | 918m | -4.9m/s | 24.8°C | 37.8% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5WHR-10 | 2026-06-26 04:03:41 | 48.01355 | 14.24199 | 281° | 13km/h | 923m | -4.8m/s | 24.8°C | 37.9% | 0hPa | 2.7V | 00:00:00 | 02:13:32 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:03:40 | 48.01354 | 14.24204 | 281° | 13km/h | 927m | -4.8m/s | 24.8°C | 37.9% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-26 04:03:40 | 48.01354 | 14.24204 | 281° | 13km/h | 927m | -4.8m/s | 24.8°C | 37.9% | 0hPa | 2.7V | 00:00:00 | 02:13:31 | 00:00:00 |
| OE5HKT-10 | 2026-06-26 04:03:40 | 48.01354 | 14.24204 | 281° | 13km/h | 927m | -4.8m/s | 24.8°C | 37.9% | 0hPa | 2.7V | 07:55:00 | 00:00:00 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:03:38 | 48.01353 | 14.24214 | 284° | 13km/h | 937m | -5.0m/s | 24.7°C | 38.0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-26 04:03:38 | 48.01353 | 14.24214 | 284° | 13km/h | 937m | -5.0m/s | 24.7°C | 38.0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5WHR-10 | 2026-06-26 04:03:38 | 48.01353 | 14.24214 | 284° | 13km/h | 937m | -5.0m/s | 24.7°C | 38.0% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5HKT-10 | 2026-06-26 04:03:37 | 48.01352 | 14.24219 | 285° | 13km/h | 942m | -4.6m/s | 24.7°C | 37.9% | 0hPa | 2.7V | 00:00:00 | 02:13:28 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:03:36 | 48.01351 | 14.24223 | 285° | 13km/h | 947m | -5.0m/s | 24.7°C | 37.8% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3JTB-15 | 2026-06-26 04:03:36 | 48.01351 | 14.24223 | 285° | 13km/h | 947m | -5.0m/s | 24.7°C | 37.8% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5WHR-10 | 2026-06-26 04:03:35 | 48.01351 | 14.24229 | 276° | 13km/h | 952m | -5.0m/s | 24.7°C | 37.8% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5HKT-10 | 2026-06-26 04:03:34 | 48.01350 | 14.24233 | 278° | 15km/h | 957m | -4.8m/s | 24.7°C | 37.6% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5DRO-10 | 2026-06-26 04:03:34 | 48.01350 | 14.24233 | 278° | 13km/h | 957m | -4.8m/s | 24.7°C | 37.6% | 0hPa | 2.7V | 07:55:00 | 00:00:00 | 00:00:00 |
