
Distance (Route):
Temperature : 23.7°C
Humidity : 53.3%
Pressure : 990.72hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB0DAN | 2026-07-30 06:57:55 | 52.12783 | 15.16876 | 11° | 15km/h | 246m | -2.8m/s | 23.7°C | 53.3% | 990.72hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-07-30 06:57:40 | 52.12727 | 15.16855 | 2° | 13km/h | 288m | -3m/s | 26°C | 42.8% | 985.92hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-07-30 06:57:31 | 52.12700 | 15.16860 | 342° | 11km/h | 314m | -3.2m/s | 25.8°C | 43.1% | 983.2hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-07-30 06:57:25 | 52.12679 | 15.16860 | 6° | 18km/h | 331m | -2.7m/s | 25.7°C | 43.5% | 981.28hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-07-30 06:57:10 | 52.12612 | 15.16844 | 9° | 16km/h | 374m | -3m/s | 25.4°C | 43.9% | 976.49hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-07-30 06:57:00 | 52.12581 | 15.16828 | 10° | 7km/h | 402m | -3.6m/s | 25.5°C | 43.5% | 973.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-07-30 06:56:29 | 52.12524 | 15.16772 | 164° | 2km/h | 497m | -3.6m/s | 25.8°C | 41.7% | 962.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-07-30 06:56:13 | 52.12529 | 15.16764 | 27° | 5km/h | 547m | -2.7m/s | 26.3°C | 36.4% | 957.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-07-30 06:56:08 | 52.12520 | 15.16759 | 27° | 5km/h | 561m | -2.7m/s | 26.8°C | 33.9% | 956.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-07-30 06:55:58 | 52.12498 | 15.16757 | 358° | 9km/h | 592m | -2.8m/s | 26.9°C | 33.2% | 952.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-07-30 06:55:27 | 52.12469 | 15.16810 | 219° | 5km/h | 676m | -3.4m/s | 26.3°C | 33.6% | 943.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-07-30 06:55:22 | 52.12471 | 15.16822 | 281° | 9km/h | 693m | -2.9m/s | 26.3°C | 33.7% | 942.0hPa | 2.7V | 07:25:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-07-30 06:55:16 | 52.12465 | 15.16841 | 310° | 13km/h | 711m | -2.7m/s | 26.1°C | 33.8% | 940.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-07-30 06:55:06 | 52.12437 | 15.16880 | 334° | 11km/h | 750m | -3.7m/s | 25.8°C | 34.1% | 936.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-07-30 06:54:56 | 52.12410 | 15.16881 | 358° | 13km/h | 774m | -3.1m/s | 25.7°C | 34.1% | 933.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-07-30 06:54:37 | 52.12356 | 15.16904 | 340° | 15km/h | 828m | -3.4m/s | 25.3°C | 34.4% | 927.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-07-30 06:54:35 | 52.12348 | 15.16906 | 347° | 15km/h | 833m | -3.0m/s | 25.4°C | 34.3% | 927.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-07-30 06:54:31 | 52.12333 | 15.16912 | 353° | 16km/h | 845m | -2.7m/s | 25.2°C | 34.5% | 926.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-07-30 06:54:25 | 52.12308 | 15.16910 | 9° | 18km/h | 863m | -2.7m/s | 25.1°C | 34.7% | 924.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-07-30 06:54:25 | 52.12303 | 15.16909 | 5° | 16km/h | 866m | -2.8m/s | 25.1°C | 34.6% | 923.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-07-30 06:54:19 | 52.12281 | 15.16901 | 11° | 16km/h | 881m | -3.1m/s | 24.9°C | 34.9% | 922.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-07-30 06:54:13 | 52.12256 | 15.16903 | 351° | 13km/h | 899m | -2.8m/s | 24.8°C | 35.0% | 920.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-07-30 06:54:04 | 52.12217 | 15.16907 | 351° | 16km/h | 927m | -2.8m/s | 24.7°C | 35.1% | 917.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-07-30 06:53:54 | 52.12186 | 15.16915 | 346° | 13km/h | 958m | -3.0m/s | 24.4°C | 35.2% | 914.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-07-30 06:53:49 | 52.12172 | 15.16921 | 347° | 16km/h | 970m | -2.9m/s | 24.3°C | 35.4% | 913.3hPa | 2.7V | 07:26:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-07-30 06:53:43 | 52.12146 | 15.16924 | 6° | 22km/h | 988m | -2.9m/s | 24.2°C | 35.5% | 911.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-07-30 06:53:36 | 52.12108 | 15.16912 | 16° | 22km/h | 1009m | -3.0m/s | 24.1°C | 35.7% | 909.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-07-30 06:53:33 | 52.12087 | 15.16899 | 22° | 22km/h | 1022m | -3.1m/s | 24.0°C | 35.8% | 907.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-07-30 06:53:30 | 52.12077 | 15.16891 | 26° | 22km/h | 1028m | -3.1m/s | 23.9°C | 35.9% | 907.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-07-30 06:53:23 | 52.12045 | 15.16852 | 42° | 18km/h | 1052m | -3.2m/s | 23.8°C | 36.0% | 904.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-07-30 06:53:10 | 52.11982 | 15.16809 | 359° | 15km/h | 1088m | -2.7m/s | 23.4°C | 36.7% | 900.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-07-30 06:53:07 | 52.11971 | 15.16809 | 9° | 11km/h | 1096m | -2.8m/s | 23.5°C | 36.4% | 900.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-07-30 06:53:04 | 52.11963 | 15.16801 | 39° | 24km/h | 1105m | -2.7m/s | 23.4°C | 36.6% | 899.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-07-30 06:53:02 | 52.11951 | 15.16787 | 33° | 22km/h | 1113m | -2.9m/s | 23.3°C | 36.5% | 898.5hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-07-30 06:52:52 | 52.11900 | 15.16735 | 27° | 24km/h | 1142m | -2.8m/s | 23.1°C | 36.7% | 895.4hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-07-30 06:52:46 | 52.11870 | 15.16716 | 17° | 24km/h | 1156m | -2.8m/s | 22.9°C | 37.2% | 893.8hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-07-30 06:52:36 | 52.11817 | 15.16700 | 8° | 16km/h | 1184m | -2.8m/s | 22.7°C | 37.6% | 891.0hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-07-30 06:52:31 | 52.11796 | 15.16691 | 20° | 13km/h | 1202m | -2.8m/s | 22.5°C | 37.7% | 889.4hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-07-30 06:52:25 | 52.11782 | 15.16681 | 32° | 13km/h | 1216m | -2.6m/s | 22.5°C | 37.9% | 887.83hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-07-30 06:52:21 | 52.11769 | 15.16663 | 45° | 13km/h | 1230m | -2.8m/s | 22.4°C | 37.8% | 886.4hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-07-30 06:52:10 | 52.11742 | 15.16612 | 53° | 20km/h | 1258m | -3m/s | 22.1°C | 38.3% | 883.44hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-07-30 06:52:05 | 52.11722 | 15.16575 | 42° | 26km/h | 1273m | -3.1m/s | 22.0°C | 38.7% | 881.9hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-07-30 06:52:03 | 52.11711 | 15.16561 | 36° | 20km/h | 1279m | -3.0m/s | 21.9°C | 39.2% | 881.4hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-07-30 06:52:00 | 52.11688 | 15.16542 | 18° | 22km/h | 1291m | -3.0m/s | 21.7°C | 39.3% | 880.1hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-07-30 06:51:55 | 52.11669 | 15.16533 | 20° | 15km/h | 1303m | -2.9m/s | 21.7°C | 39.4% | 878.88hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-07-30 06:51:50 | 52.11653 | 15.16509 | 56° | 18km/h | 1321m | -2.8m/s | 21.6°C | 39.6% | 876.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-07-30 06:51:43 | 52.11629 | 15.16464 | 39° | 26km/h | 1339m | -3.0m/s | 21.4°C | 40.2% | 875.2hPa | 2.7V | 07:28:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-07-30 06:51:34 | 52.11580 | 15.16427 | 20° | 15km/h | 1366m | -2.9m/s | 21.1°C | 40.7% | 872.5hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-07-30 06:51:29 | 52.11563 | 15.16405 | 53° | 16km/h | 1383m | -2.8m/s | 21.0°C | 40.9% | 870.7hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-07-30 06:51:19 | 52.11524 | 15.16331 | 38° | 27km/h | 1414m | -2.8m/s | 20.7°C | 41.8% | 867.6hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-07-30 06:51:18 | 52.11524 | 15.16331 | 39° | 20km/h | 1414m | -2.8m/s | 20.7°C | 42.1% | 867.6hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-07-30 06:51:03 | 52.11459 | 15.16268 | 55° | 16km/h | 1459m | -3.1m/s | 20.4°C | 42.5% | 863.2hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-07-30 06:50:58 | 52.11440 | 15.16224 | 50° | 26km/h | 1477m | -3.0m/s | 20.2°C | 42.8% | 861.4hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-07-30 06:50:47 | 52.11383 | 15.16162 | 20° | 22km/h | 1507m | -3.1m/s | 19.8°C | 43.8% | 858.5hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-07-30 06:50:40 | 52.11355 | 15.16140 | 45° | 15km/h | 1529m | -3.3m/s | 19.7°C | 43.8% | 856.36hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-07-30 06:50:32 | 52.11329 | 15.16084 | 47° | 27km/h | 1553m | -3.1m/s | 19.5°C | 44.2% | 853.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-07-30 06:50:28 | 52.11307 | 15.16055 | 31° | 27km/h | 1565m | -2.8m/s | 19.3°C | 44.9% | 852.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0DAN | 2026-07-30 06:50:25 | 52.11290 | 15.16042 | 22° | 20km/h | 1574m | -2.9m/s | 19.2°C | 44.9% | 851.71hPa | 2.8V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-07-30 06:50:16 | 52.11258 | 15.16011 | 46° | 15km/h | 1601m | -3.3m/s | 19.0°C | 45.4% | 849.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-07-30 06:50:01 | 52.11198 | 15.15899 | 33° | 27km/h | 1648m | -3.1m/s | 18.5°C | 46.6% | 844.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-07-30 06:49:56 | 52.11168 | 15.15873 | 33° | 16km/h | 1666m | -3.0m/s | 18.3°C | 47.2% | 842.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-07-30 06:49:45 | 52.11140 | 15.15822 | 60° | 18km/h | 1696m | -3.0m/s | 18.1°C | 47.5% | 839.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-07-30 06:49:30 | 52.11079 | 15.15694 | 30° | 24km/h | 1742m | -2.9m/s | 17.6°C | 49.0% | 835.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-07-30 06:49:25 | 52.11056 | 15.15667 | 51° | 15km/h | 1760m | -3.1m/s | 17.5°C | 49.1% | 833.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-07-30 06:49:18 | 52.11042 | 15.15625 | 67° | 26km/h | 1779m | -3.0m/s | 17.4°C | 48.9% | 831.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-07-30 06:49:14 | 52.11030 | 15.15585 | 60° | 29km/h | 1791m | -3.3m/s | 17.3°C | 48.6% | 830.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-07-30 06:48:59 | 52.10960 | 15.15465 | 61° | 18km/h | 1840m | -3.3m/s | 16.8°C | 49.9% | 825.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-07-30 06:48:53 | 52.10950 | 15.15424 | 69° | 24km/h | 1855m | -3.0m/s | 16.7°C | 50.1% | 824.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-07-30 06:48:43 | 52.10915 | 15.15318 | 48° | 31km/h | 1885m | -3.2m/s | 16.4°C | 50.8% | 821.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-07-30 06:48:28 | 52.10860 | 15.15210 | 74° | 20km/h | 1931m | -3.3m/s | 16.0°C | 52.2% | 816.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-07-30 06:48:28 | 52.10858 | 15.15202 | 73° | 22km/h | 1934m | -3.4m/s | 16.0°C | 51.7% | 816.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-07-30 06:48:22 | 52.10848 | 15.15149 | 68° | 31km/h | 1950m | -3.0m/s | 15.8°C | 52.1% | 814.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-07-30 06:48:12 | 52.10804 | 15.15043 | 44° | 24km/h | 1982m | -3.2m/s | 15.5°C | 53.1% | 812.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DAC517 | 2026-07-30 06:48:11 | 52.10804 | 15.15043 | 45° | 26km/h | 1982m | -3.2m/s | 15.5°C | 53.1% | 812.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-07-30 06:47:57 | 52.10767 | 15.14917 | 77° | 26km/h | 2034m | -3.4m/s | 15.1°C | 53.9% | 806.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-07-30 06:47:51 | 52.10756 | 15.14858 | 70° | 31km/h | 2050m | -3.4m/s | 14.9°C | 54.3% | 805.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DAC517 | 2026-07-30 06:47:50 | 52.10756 | 15.14858 | 72° | 33km/h | 2050m | -3.4m/s | 14.9°C | 54.3% | 805.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-07-30 06:47:41 | 52.10716 | 15.14755 | 48° | 22km/h | 2083m | -3.1m/s | 14.5°C | 55.5% | 802.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DAC517 | 2026-07-30 06:47:30 | 52.10695 | 15.14675 | 81° | 26km/h | 2115m | -3.4m/s | 14.3°C | 55.7% | 799.2hPa | 2.7V | 07:33:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-07-30 06:47:26 | 52.10683 | 15.14604 | 65° | 33km/h | 2135m | -3.3m/s | 14.1°C | 56.3% | 797.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-07-30 06:47:20 | 52.10661 | 15.14546 | 50° | 29km/h | 2151m | -3.3m/s | 13.9°C | 56.9% | 795.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-07-30 06:47:10 | 52.10628 | 15.14469 | 76° | 22km/h | 2184m | -3.3m/s | 13.6°C | 57.6% | 792.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DAC517 | 2026-07-30 06:47:09 | 52.10628 | 15.14469 | 78° | 22km/h | 2184m | -3.3m/s | 13.6°C | 57.6% | 792.8hPa | 2.7V | 07:33:00 | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-07-30 06:46:52 | 52.10574 | 15.14274 | 55° | 20km/h | 2243m | -3.3m/s | 13.0°C | 59.5% | 787.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-07-30 06:46:49 | 52.10567 | 15.14251 | 69° | 20km/h | 2253m | -3.3m/s | 12.9°C | 59.7% | 786.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-07-30 06:46:39 | 52.10548 | 15.14139 | 66° | 35km/h | 2287m | -3.4m/s | 12.7°C | 59.7% | 783.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DAC517 | 2026-07-30 06:46:28 | 52.10503 | 15.14031 | 56° | 22km/h | 2320m | -3.1m/s | 12.3°C | 60.9% | 780.1hPa | 2.7V | 07:34:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-07-30 06:46:24 | 52.10491 | 15.13971 | 76° | 31km/h | 2339m | -3.3m/s | 12.2°C | 61.2% | 778.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-07-30 06:46:21 | 52.10488 | 15.13946 | 77° | 29km/h | 2346m | -3.4m/s | 12.2°C | 61.4% | 777.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-07-30 06:46:18 | 52.10484 | 15.13912 | 77° | 24km/h | 2356m | -3.5m/s | 12.0°C | 61.8% | 776.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-07-30 06:46:17 | 52.10482 | 15.13902 | 74° | 22km/h | 2359m | -3.0m/s | 11.9°C | 63.0% | 776.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-07-30 06:46:08 | 52.10455 | 15.13833 | 56° | 20km/h | 2389m | -3.6m/s | 11.6°C | 62.6% | 773.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-07-30 06:45:53 | 52.10427 | 15.13693 | 81° | 26km/h | 2445m | -3.5m/s | 11.3°C | 63.1% | 768.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-07-30 06:45:50 | 52.10425 | 15.13671 | 82° | 26km/h | 2452m | -3.5m/s | 11.3°C | 62.3% | 767.9hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-07-30 06:45:47 | 52.10422 | 15.13636 | 82° | 29km/h | 2462m | -3.6m/s | 11.2°C | 60.7% | 766.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DAC517 | 2026-07-30 06:45:46 | 52.10423 | 15.13636 | 83° | 29km/h | 2462m | -3.6m/s | 11.2°C | 60.7% | 766.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-07-30 06:45:37 | 52.10414 | 15.13518 | 85° | 24km/h | 2498m | -3.6m/s | 11.0°C | 56.1% | 763.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-07-30 06:45:27 | 52.10412 | 15.13421 | 89° | 22km/h | 2535m | -3.5m/s | 10.7°C | 55.4% | 760.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-07-30 06:45:22 | 52.10410 | 15.13369 | 82° | 18km/h | 2556m | -3.6m/s | 10.6°C | 54.5% | 758.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-07-30 06:45:16 | 52.10406 | 15.13333 | 80° | 16km/h | 2574m | -3.5m/s | 10.5°C | 52.8% | 756.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-07-30 06:45:06 | 52.10408 | 15.13261 | 100° | 20km/h | 2609m | -3.5m/s | 10.3°C | 52.3% | 753.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-07-30 06:44:51 | 52.10398 | 15.13092 | 68° | 18km/h | 2662m | -3.3m/s | 9.9°C | 43.5% | 748.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-07-30 06:44:45 | 52.10393 | 15.13060 | 91° | 15km/h | 2679m | -3.3m/s | 9.9°C | 44.7% | 747.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-07-30 06:44:35 | 52.10406 | 15.12990 | 113° | 20km/h | 2713m | -3.9m/s | 10.0°C | 32.9% | 744.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| 13BRC | 2026-07-30 06:44:24 | 52.10427 | 15.12891 | 99° | 31km/h | 2747m | -3.4m/s | 9.8°C | 33.0% | 741.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-07-30 06:44:19 | 52.10426 | 15.12819 | 80° | 26km/h | 2767m | -3.3m/s | 9.6°C | 33.2% | 739.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-07-30 06:44:17 | 52.10423 | 15.12798 | 78° | 20km/h | 2774m | -3.4m/s | 9.5°C | 33.7% | 738.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-07-30 06:44:14 | 52.10420 | 15.12773 | 79° | 18km/h | 2784m | -3.2m/s | 9.4°C | 33.6% | 737.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-07-30 06:44:04 | 52.10428 | 15.12707 | 116° | 18km/h | 2818m | -3.3m/s | 9.2°C | 33.8% | 734.8hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| 13BRC | 2026-07-30 06:44:03 | 52.10428 | 15.12707 | 117° | 18km/h | 2818m | -3.3m/s | 9.2°C | 33.8% | 734.8hPa | 2.7V | 07:37:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-07-30 06:43:48 | 52.10465 | 15.12540 | 94° | 29km/h | 2871m | -3.1m/s | 8.9°C | 35.0% | 730.1hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-07-30 06:43:46 | 52.10465 | 15.12503 | 89° | 27km/h | 2881m | -3.3m/s | 8.8°C | 35.1% | 729.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-07-30 06:43:43 | 52.10465 | 15.12480 | 85° | 27km/h | 2887m | -3.3m/s | 8.7°C | 36.4% | 728.6hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| 13BRC | 2026-07-30 06:43:41 | 52.10464 | 15.12469 | 86° | 27km/h | 2890m | -3.4m/s | 8.7°C | 36.3% | 728.4hPa | 2.7V | 07:37:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-07-30 06:43:36 | 52.10460 | 15.12409 | 82° | 16km/h | 2910m | -3.3m/s | 8.6°C | 36.8% | 726.5hPa | 2.7V | 07:37:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-07-30 06:43:33 | 52.10457 | 15.12383 | 81° | 18km/h | 2920m | -3.3m/s | 8.5°C | 38.7% | 725.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| 13BRC | 2026-07-30 06:43:20 | 52.10462 | 15.12308 | 122° | 16km/h | 2959m | -3.3m/s | 8.6°C | 34.2% | 722.3hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-07-30 06:43:17 | 52.10473 | 15.12283 | 124° | 20km/h | 2972m | -3.1m/s | 8.6°C | 33.0% | 721.0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-07-30 06:43:16 | 52.10475 | 15.12276 | 123° | 24km/h | 2976m | -3.1m/s | 8.6°C | 33.5% | 720.7hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-07-30 06:43:15 | 52.10482 | 15.12259 | 119° | 24km/h | 2982m | -3.3m/s | 8.6°C | 32.7% | 720.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
