
Distance (Route):
Temperature : 0°C
Humidity : 0%
Pressure : 0hPa| Receiver | Frames | First received | Last received |
|---|---|---|---|
| DO3DL | 487 | 2026-11-04 19:10:18 | 2026-11-04 20:47:48 |
| BIOWL1-15 | 437 | 2026-11-04 19:01:02 | 2026-11-04 20:48:48 |
| DM0DOS-11 | 344 | 2026-11-04 19:00:56 | 2026-11-04 20:50:34 |
| DB0UT-7 | 271 | 2026-11-04 18:38:52 | 2026-11-04 21:02:15 |
| BKS-wsrx | 251 | 2026-11-04 19:04:05 | 2026-11-04 20:48:19 |
| DF1GD-15 | 207 | 2026-11-04 18:52:50 | 2026-11-04 20:36:51 |
| CB1BUN | 192 | 2026-11-04 18:47:36 | 2026-11-04 20:33:34 |
| DK5PH-5 | 166 | 2026-11-04 18:54:23 | 2026-11-04 20:35:29 |
| DO2KSM | 146 | 2026-11-04 19:11:48 | 2026-11-04 20:38:27 |
| DO3MHA-11 | 144 | 2026-11-04 19:35:36 | 2026-11-04 20:08:51 |
| DB0NH | 130 | 2026-11-04 19:01:40 | 2026-11-04 20:28:26 |
| DL9PN-10 | 95 | 2026-11-04 18:48:56 | 2026-11-04 20:27:50 |
| DO9LL-11 | 83 | 2026-11-04 19:21:06 | 2026-11-04 20:37:32 |
| HEMX73-11 | 80 | 2026-11-04 18:48:50 | 2026-11-04 20:01:30 |
| DL1XH-west | 72 | 2026-11-04 19:44:21 | 2026-11-04 20:04:32 |
| NBG1-10 | 43 | 2026-11-04 19:29:59 | 2026-11-04 20:12:51 |
| DL8DAS-15 | 41 | 2026-11-04 18:54:28 | 2026-11-04 20:46:11 |
| DJ3KS | 41 | 2026-11-04 19:24:20 | 2026-11-04 20:42:35 |
| DL4BBY-15 | 16 | 2026-11-04 19:33:34 | 2026-11-04 20:10:17 |
| BIOWL7-15 | 12 | 2026-11-04 19:02:05 | 2026-11-04 20:46:55 |
| WEDDY | 12 | 2026-11-04 20:12:18 | 2026-11-04 20:28:33 |
| DG7VM-10 | 8 | 2026-11-04 19:22:41 | 2026-11-04 20:05:33 |
| DG9SBQ-13 | 7 | 2026-11-04 19:53:00 | 2026-11-04 20:12:00 |
| DL1CLM-18 | 4 | 2026-11-04 19:51:32 | 2026-11-04 19:56:35 |
| DH7VM-15 | 2 | 2026-11-04 19:11:29 | 2026-11-04 20:05:15 |
| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB0UT-7 | 2026-11-04 21:02:15 | 50.22525 | 5.53271 | 288° | 49km/h | 696m | -3.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 21:02:09 | 50.22498 | 5.53378 | 296° | 51km/h | 717m | -3.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 21:02:04 | 50.22468 | 5.53469 | 296° | 55km/h | 739m | -3.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 21:01:58 | 50.22436 | 5.53590 | 295° | 55km/h | 764m | -4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 21:01:53 | 50.22404 | 5.53686 | 299° | 57km/h | 780m | -3.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 21:01:48 | 50.22376 | 5.53787 | 296° | 58km/h | 793m | -2.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 21:01:43 | 50.22341 | 5.53894 | 293° | 60km/h | 809m | -2.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 21:01:38 | 50.22310 | 5.54004 | 295° | 58km/h | 824m | -2.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 21:01:32 | 50.22271 | 5.54129 | 296° | 62km/h | 839m | -2.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 21:01:26 | 50.22227 | 5.54264 | 295° | 64km/h | 849m | -2.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 21:01:22 | 50.22203 | 5.54375 | 298° | 62km/h | 867m | -2.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 21:01:15 | 50.22150 | 5.54510 | 297° | 64km/h | 881m | -2.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 21:01:10 | 50.22114 | 5.54624 | 297° | 66km/h | 895m | -2.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 21:01:04 | 50.22068 | 5.54761 | 300° | 68km/h | 913m | -2.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 21:00:58 | 50.22019 | 5.54901 | 299° | 68km/h | 928m | -3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 21:00:53 | 50.21979 | 5.55018 | 300° | 68km/h | 944m | -3.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 21:00:47 | 50.21928 | 5.55157 | 300° | 68km/h | 963m | -3.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 21:00:42 | 50.21886 | 5.55274 | 301° | 68km/h | 979m | -2.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 21:00:36 | 50.21832 | 5.55412 | 303° | 69km/h | 998m | -3.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 21:00:25 | 50.21731 | 5.55667 | 303° | 69km/h | 1033m | -3.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 21:00:15 | 50.21636 | 5.55895 | 303° | 68km/h | 1063m | -2.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 21:00:05 | 50.21544 | 5.56120 | 303° | 68km/h | 1093m | -3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:59:55 | 50.21452 | 5.56346 | 303° | 66km/h | 1124m | -3.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:59:44 | 50.21352 | 5.56587 | 304° | 64km/h | 1157m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:59:33 | 50.21250 | 5.56815 | 308° | 60km/h | 1191m | -3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:59:22 | 50.21145 | 5.57012 | 313° | 53km/h | 1223m | -2.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:59:12 | 50.21059 | 5.57173 | 309° | 49km/h | 1253m | -2.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:59:01 | 50.20976 | 5.57342 | 305° | 47km/h | 1287m | -3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:58:50 | 50.20905 | 5.57512 | 301° | 46km/h | 1320m | -2.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:58:39 | 50.20844 | 5.57687 | 298° | 46km/h | 1352m | -2.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:58:29 | 50.20795 | 5.57848 | 295° | 46km/h | 1383m | -3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:58:18 | 50.20743 | 5.58028 | 294° | 46km/h | 1416m | -3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:58:07 | 50.20694 | 5.58210 | 293° | 46km/h | 1449m | -2.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:57:56 | 50.20643 | 5.58392 | 294° | 46km/h | 1483m | -2.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:57:45 | 50.20593 | 5.58572 | 294° | 46km/h | 1515m | -3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:57:35 | 50.20547 | 5.58733 | 295° | 44km/h | 1544m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:57:24 | 50.20497 | 5.58906 | 294° | 44km/h | 1576m | -2.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:57:13 | 50.20451 | 5.59077 | 293° | 42km/h | 1611m | -2.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:57:02 | 50.20406 | 5.59245 | 293° | 42km/h | 1645m | -3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:56:52 | 50.20367 | 5.59397 | 293° | 40km/h | 1676m | -2.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:56:41 | 50.20327 | 5.59562 | 292° | 40km/h | 1712m | -3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:56:30 | 50.20288 | 5.59724 | 290° | 38km/h | 1748m | -3.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:56:19 | 50.20253 | 5.59884 | 289° | 38km/h | 1785m | -3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:56:09 | 50.20220 | 5.60029 | 291° | 38km/h | 1818m | -3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:55:58 | 50.20183 | 5.60184 | 290° | 38km/h | 1854m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:55:48 | 50.20149 | 5.60324 | 292° | 37km/h | 1889m | -3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:55:38 | 50.20114 | 5.60460 | 292° | 37km/h | 1923m | -3.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:55:28 | 50.20078 | 5.60597 | 293° | 38km/h | 1957m | -3.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:55:17 | 50.20038 | 5.60751 | 293° | 40km/h | 1996m | -3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:54:58 | 50.19966 | 5.61026 | 294° | 38km/h | 2063m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:54:38 | 50.19895 | 5.61311 | 291° | 38km/h | 2133m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:54:17 | 50.19823 | 5.61603 | 292° | 35km/h | 2206m | -3.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:53:57 | 50.19760 | 5.61858 | 292° | 33km/h | 2277m | -3.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:53:36 | 50.19698 | 5.62113 | 293° | 33km/h | 2351m | -3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:53:15 | 50.19632 | 5.62366 | 295° | 35km/h | 2426m | -3.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:52:53 | 50.19551 | 5.62637 | 298° | 35km/h | 2505m | -3.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:52:33 | 50.19476 | 5.62880 | 297° | 35km/h | 2573m | -3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:51:37 | 50.19251 | 5.63573 | 299° | 35km/h | 2752m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:51:16 | 50.19166 | 5.63830 | 297° | 35km/h | 2819m | -3.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:50:55 | 50.19076 | 5.64085 | 301° | 35km/h | 2886m | -3.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:50:35 | 50.18985 | 5.64327 | 301° | 35km/h | 2950m | -3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-11-04 20:50:34 | 50.18976 | 5.64351 | 301° | 37km/h | 2956m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-11-04 20:50:29 | 50.18953 | 5.64411 | 301° | 35km/h | 2972m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-11-04 20:50:24 | 50.18930 | 5.64470 | 301° | 35km/h | 2985m | -3.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:50:15 | 50.18893 | 5.64564 | 301° | 35km/h | 3014m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-11-04 20:50:06 | 50.18848 | 5.64682 | 300° | 35km/h | 3046m | -3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-11-04 20:50:01 | 50.18825 | 5.64742 | 301° | 35km/h | 3064m | -3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-11-04 20:49:56 | 50.18802 | 5.64801 | 300° | 35km/h | 3077m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-11-04 20:49:51 | 50.18780 | 5.64860 | 301° | 35km/h | 3093m | -3.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:49:45 | 50.18757 | 5.64918 | 302° | 37km/h | 3109m | -3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-11-04 20:49:41 | 50.18734 | 5.64979 | 300° | 37km/h | 3125m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-11-04 20:49:36 | 50.18709 | 5.65042 | 303° | 37km/h | 3141m | -2.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-11-04 20:49:31 | 50.18683 | 5.65101 | 305° | 37km/h | 3156m | -3.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-11-04 20:49:26 | 50.18657 | 5.65161 | 304° | 37km/h | 3172m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-11-04 20:49:21 | 50.18631 | 5.65219 | 305° | 37km/h | 3188m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-11-04 20:49:16 | 50.18605 | 5.65278 | 303° | 37km/h | 3203m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:49:15 | 50.18605 | 5.65278 | 304° | 35km/h | 3203m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-11-04 20:49:11 | 50.18581 | 5.65335 | 304° | 35km/h | 3219m | -3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-11-04 20:49:06 | 50.18557 | 5.65391 | 304° | 35km/h | 3234m | -3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-11-04 20:49:01 | 50.18533 | 5.65446 | 302° | 33km/h | 3250m | -2.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-11-04 20:48:56 | 50.18512 | 5.65503 | 298° | 35km/h | 3266m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-11-04 20:48:51 | 50.18491 | 5.65563 | 298° | 35km/h | 3281m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| BIOWL1-15 | 2026-11-04 20:48:48 | 50.18482 | 5.65587 | 298° | 35km/h | 3284m | -2.9m/s | -6.7°C | 0% | 0hPa | 4.4V | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-11-04 20:48:46 | 50.18470 | 5.65623 | 296° | 35km/h | 3296m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:48:45 | 50.18470 | 5.65623 | 297° | 37km/h | 3297m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-11-04 20:48:41 | 50.18452 | 5.65685 | 294° | 37km/h | 3312m | -3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-11-04 20:48:36 | 50.18433 | 5.65750 | 294° | 37km/h | 3328m | -2.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| BIOWL1-15 | 2026-11-04 20:48:32 | 50.18421 | 5.65789 | 294° | 37km/h | 3334m | -3.2m/s | -6.5°C | 0% | 0hPa | 4.5V | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-11-04 20:48:31 | 50.18414 | 5.65815 | 294° | 37km/h | 3342m | -2.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-11-04 20:48:26 | 50.18395 | 5.65883 | 292° | 38km/h | 3358m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-11-04 20:48:21 | 50.18376 | 5.65953 | 293° | 38km/h | 3374m | -3.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| BKS-wsrx | 2026-11-04 20:48:19 | 50.18372 | 5.65966 | 293° | 38km/h | 3374m | -3.2m/s | -6.7°C | 0% | 0hPa | 4.4V | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-11-04 20:48:16 | 50.18357 | 5.66022 | 292° | 38km/h | 3389m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:48:15 | 50.18357 | 5.66022 | 293° | 42km/h | 3389m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-11-04 20:48:11 | 50.18338 | 5.66096 | 292° | 42km/h | 3404m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| BKS-wsrx | 2026-11-04 20:48:09 | 50.18334 | 5.66111 | 293° | 42km/h | 3404m | -3.1m/s | -6.8°C | 0% | 0hPa | 4.4V | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-11-04 20:48:06 | 50.18317 | 5.66170 | 293° | 42km/h | 3420m | -3.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| BIOWL1-15 | 2026-11-04 20:48:00 | 50.18296 | 5.66247 | 293° | 44km/h | 3433m | -3.1m/s | -6.8°C | 0% | 0hPa | 4.4V | 00:00:00 | 00:00:00 | |
| BKS-wsrx | 2026-11-04 20:47:58 | 50.18287 | 5.66279 | 293° | 44km/h | 3439m | -3.3m/s | -6.9°C | 0% | 0hPa | 4.4V | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-11-04 20:47:56 | 50.18274 | 5.66326 | 294° | 44km/h | 3452m | -3.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-11-04 20:47:51 | 50.18250 | 5.66408 | 294° | 46km/h | 3468m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DO3DL | 2026-11-04 20:47:48 | 50.18241 | 5.66442 | 294° | 47km/h | 3470m | -3m/s | -7.1°C | 0% | 0hPa | 4.4V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:47:45 | 50.18226 | 5.66492 | 296° | 49km/h | 3483m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-11-04 20:47:41 | 50.18199 | 5.66578 | 296° | 49km/h | 3499m | -3.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| BIOWL1-15 | 2026-11-04 20:47:38 | 50.18188 | 5.66613 | 297° | 49km/h | 3502m | -3.2m/s | -7.2°C | 0% | 0hPa | 4.4V | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-11-04 20:47:36 | 50.18171 | 5.66666 | 296° | 49km/h | 3516m | -3.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| BKS-wsrx | 2026-11-04 20:47:30 | 50.18143 | 5.66754 | 297° | 49km/h | 3529m | -3.1m/s | -7.4°C | 0% | 0hPa | 4.4V | 00:00:00 | 00:00:00 | |
| BIOWL1-15 | 2026-11-04 20:47:28 | 50.18132 | 5.66789 | 297° | 49km/h | 3535m | -3.2m/s | -7.4°C | 0% | 0hPa | 4.4V | 00:00:00 | 00:00:00 | |
| DO3DL | 2026-11-04 20:47:25 | 50.18115 | 5.66840 | 297° | 49km/h | 3545m | -3.2m/s | -7.4°C | 0% | 0hPa | 4.4V | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-11-04 20:47:21 | 50.18087 | 5.66929 | 295° | 51km/h | 3564m | -3.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| BKS-wsrx | 2026-11-04 20:47:19 | 50.18082 | 5.66946 | 296° | 49km/h | 3564m | -3.2m/s | -7.6°C | 0% | 0hPa | 4.4V | 00:00:00 | 00:00:00 | |
| BIOWL1-15 | 2026-11-04 20:47:17 | 50.18071 | 5.66982 | 297° | 49km/h | 3571m | -3.3m/s | -7.6°C | 0% | 0hPa | 4.4V | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-11-04 20:47:16 | 50.18059 | 5.67017 | 296° | 49km/h | 3580m | -3.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:47:14 | 50.18053 | 5.67034 | 298° | 51km/h | 3584m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-11-04 20:47:11 | 50.18030 | 5.67104 | 297° | 49km/h | 3596m | -3.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| BKS-wsrx | 2026-11-04 20:47:08 | 50.18018 | 5.67140 | 298° | 51km/h | 3600m | -3m/s | -7.8°C | 0% | 0hPa | 4.4V | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-11-04 20:47:06 | 50.18000 | 5.67192 | 299° | 51km/h | 3609m | -3.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DO3DL | 2026-11-04 20:47:04 | 50.17994 | 5.67210 | 299° | 51km/h | 3612m | -3m/s | -7.9°C | 0% | 0hPa | 4.4V | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-11-04 20:47:01 | 50.17969 | 5.67280 | 299° | 51km/h | 3629m | -3.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| BKS-wsrx | 2026-11-04 20:46:57 | 50.17950 | 5.67332 | 300° | 51km/h | 3635m | -3.1m/s | -8°C | 0% | 0hPa | 4.4V | 00:00:00 | 00:00:00 | |
| BIOWL7-15 | 2026-11-04 20:46:55 | 50.17937 | 5.67367 | 300° | 51km/h | 3641m | -3.2m/s | -8.1°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DM0DOS-11 | 2026-11-04 20:46:51 | 50.17906 | 5.67454 | 300° | 49km/h | 3660m | -3.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| BKS-wsrx | 2026-11-04 20:46:48 | 50.17886 | 5.67504 | 301° | 49km/h | 3667m | -3.5m/s | -8.3°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| BIOWL1-15 | 2026-11-04 20:46:45 | 50.17873 | 5.67538 | 302° | 49km/h | 3673m | -2.9m/s | -8.3°C | 0% | 0hPa | 4.4V | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-11-04 20:46:44 | 50.17866 | 5.67554 | 303° | 49km/h | 3680m | -3.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| DO3DL | 2026-11-04 20:46:40 | 50.17840 | 5.67621 | 301° | 49km/h | 3689m | -3m/s | -8.5°C | 0% | 0hPa | 4.4V | 00:00:00 | 00:00:00 | |
| BKS-wsrx | 2026-11-04 20:46:37 | 50.17821 | 5.67671 | 302° | 49km/h | 3699m | -3.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
