
Distance (Route):
Temperature : 0°C
Humidity : 0%
Pressure : 0hPa| Receiver | Frames | First received | Last received |
|---|---|---|---|
| SP3BTT-10 | 291 | 2026-09-07 08:37:20 | 2026-09-07 11:39:19 |
| OM5KV | 254 | 2026-09-07 09:43:51 | 2026-09-07 10:35:19 |
| DF8AY | 253 | 2026-09-07 09:22:32 | 2026-09-07 10:34:25 |
| OE5MMP-10 | 203 | 2026-09-07 09:49:01 | 2026-09-07 10:39:47 |
| OE3JTB-15 | 186 | 2026-09-07 08:49:16 | 2026-09-07 11:28:08 |
| BIOWL1-15 | 168 | 2026-09-07 09:17:17 | 2026-09-07 10:32:15 |
| PETON7-10 | 162 | 2026-09-07 09:47:32 | 2026-09-07 10:38:04 |
| DAC517 | 156 | 2026-09-07 09:05:55 | 2026-09-07 10:19:56 |
| 13BRC | 139 | 2026-09-07 09:52:04 | 2026-09-07 11:02:05 |
| DM0DOS-11 | 134 | 2026-09-07 09:12:53 | 2026-09-07 10:36:34 |
| POL1PZ | 114 | 2026-09-07 10:18:57 | 2026-09-07 11:16:51 |
| DB0NH | 112 | 2026-09-07 09:02:07 | 2026-09-07 10:43:50 |
| SQ6EMJ | 71 | 2026-09-07 10:54:31 | 2026-09-07 11:05:00 |
| OE3MUC-15 | 67 | 2026-09-07 10:28:25 | 2026-09-07 10:35:00 |
| DL1XH-west | 64 | 2026-09-07 10:03:35 | 2026-09-07 10:20:52 |
| OE5DRO-10 | 52 | 2026-09-07 09:56:22 | 2026-09-07 10:23:24 |
| EDDB2-11 | 42 | 2026-09-07 08:37:54 | 2026-09-07 11:35:20 |
| EDDB2-12 | 42 | 2026-09-07 08:37:55 | 2026-09-07 11:32:17 |
| SONDE2-11 | 39 | 2026-09-07 08:37:46 | 2026-09-07 11:36:20 |
| DB6KT-10 | 26 | 2026-09-07 09:12:12 | 2026-09-07 10:12:19 |
| DO2SHX-10 | 24 | 2026-09-07 09:55:18 | 2026-09-07 10:05:52 |
| DB0UT-7 | 22 | 2026-09-07 09:52:26 | 2026-09-07 10:21:12 |
| DL1XH1-15 | 18 | 2026-09-07 10:08:14 | 2026-09-07 10:20:34 |
| SP3WXH-11 | 13 | 2026-09-07 09:26:03 | 2026-09-07 11:23:59 |
| OK1ALN | 13 | 2026-09-07 09:42:26 | 2026-09-07 11:10:07 |
| SONCRA | 12 | 2026-09-07 08:58:52 | 2026-09-07 09:39:14 |
| S3001 | 11 | 2026-09-07 08:57:03 | 2026-09-07 10:45:13 |
| OK1SLM-15 | 10 | 2026-09-07 09:09:28 | 2026-09-07 10:40:23 |
| OE3OSB-13 | 5 | 2026-09-07 09:39:15 | 2026-09-07 10:50:12 |
| OE5DXL-15 | 5 | 2026-09-07 10:09:11 | 2026-09-07 10:15:19 |
| DL2RXE-15 | 3 | 2026-09-07 09:36:14 | 2026-09-07 10:21:02 |
| NBG1-10 | 2 | 2026-09-07 09:02:39 | 2026-09-07 09:03:13 |
| DO8TBO-1 | 1 | 2026-09-07 10:18:50 | 2026-09-07 10:18:50 |
| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP3BTT-10 | 2026-09-07 11:39:19 | 51.45153 | 16.53432 | 72° | 16km/h | 853m | -2.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:39:11 | 51.45156 | 16.53380 | 79° | 9km/h | 882m | -2.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:39:03 | 51.45154 | 16.53335 | 89° | 16km/h | 915m | -2.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:38:57 | 51.45155 | 16.53291 | 95° | 15km/h | 915m | -2.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:38:51 | 51.45158 | 16.53255 | 78° | 15km/h | 920m | -2.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:38:45 | 51.45160 | 16.53216 | 97° | 13km/h | 936m | -2.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:38:39 | 51.45161 | 16.53181 | 76° | 13km/h | 964m | -2.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:38:33 | 51.45159 | 16.53142 | 98° | 13km/h | 969m | -2.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:38:27 | 51.45160 | 16.53107 | 92° | 16km/h | 986m | -2.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:38:21 | 51.45162 | 16.53068 | 81° | 18km/h | 1007m | -2.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:38:15 | 51.45163 | 16.53024 | 110° | 16km/h | 1015m | -2.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:38:09 | 51.45161 | 16.52984 | 100° | 16km/h | 1028m | -2.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:38:03 | 51.45161 | 16.52945 | 108° | 18km/h | 1043m | -2.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:37:57 | 51.45164 | 16.52908 | 100° | 15km/h | 1059m | -2.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:37:51 | 51.45165 | 16.52871 | 97° | 16km/h | 1074m | -2.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:37:45 | 51.45166 | 16.52832 | 94° | 16km/h | 1091m | -2.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:37:39 | 51.45165 | 16.52794 | 84° | 16km/h | 1103m | -2.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:37:27 | 51.45162 | 16.52721 | 76° | 18km/h | 1134m | -2.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:37:21 | 51.45163 | 16.52679 | 82° | 15km/h | 1150m | -2.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:37:02 | 51.45151 | 16.52568 | 72° | 15km/h | 1202m | -2.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:36:41 | 51.45136 | 16.52456 | 77° | 16km/h | 1257m | -2.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:36:21 | 51.45105 | 16.52332 | 84° | 15km/h | 1306m | -2.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-09-07 11:36:20 | 51.45103 | 16.52327 | 46° | 11km/h | 1309m | -2.8m/s | 12.0°C | -1.0% | -1.0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:35:41 | 51.45051 | 16.52099 | 66° | 15km/h | 1417m | -2.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:35:21 | 51.45032 | 16.51999 | 58° | 15km/h | 1473m | -2.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-09-07 11:35:20 | 51.45025 | 16.51984 | 70° | 22km/h | 1476m | -3.0m/s | 12.6°C | -1.0% | -1.0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:35:01 | 51.45008 | 16.51896 | 61° | 16km/h | 1532m | -2.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:34:41 | 51.44998 | 16.51779 | 103° | 15km/h | 1591m | -3.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:34:21 | 51.44983 | 16.51667 | 94° | 16km/h | 1652m | -3.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:34:01 | 51.44976 | 16.51538 | 95° | 15km/h | 1711m | -2.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:33:41 | 51.44962 | 16.51425 | 63° | 18km/h | 1771m | -2.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:33:21 | 51.44943 | 16.51289 | 85° | 18km/h | 1830m | -2.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:33:01 | 51.44921 | 16.51154 | 60° | 20km/h | 1890m | -2.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:32:41 | 51.44892 | 16.51009 | 47° | 20km/h | 1949m | -2.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:32:21 | 51.44864 | 16.50862 | 56° | 22km/h | 2007m | -2.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-09-07 11:32:17 | 51.44855 | 16.50815 | 91° | 24km/h | 2018m | -2.9m/s | 11.0°C | -1.0% | -1.0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-09-07 11:32:12 | 51.44853 | 16.50783 | 51° | 15km/h | 2032m | -3.0m/s | 10.9°C | -1.0% | -1.0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:32:01 | 51.44838 | 16.50703 | 57° | 24km/h | 2063m | -2.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:31:41 | 51.44806 | 16.50525 | 96° | 22km/h | 2122m | -2.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-09-07 11:31:40 | 51.44807 | 16.50510 | 79° | 15km/h | 2124m | -2.8m/s | 10.2°C | -1.0% | -1.0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:31:21 | 51.44782 | 16.50358 | 88° | 20km/h | 2180m | -2.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-09-07 11:31:15 | 51.44780 | 16.50299 | 66° | 24km/h | 2200m | -2.8m/s | 9.9°C | -1.0% | -1.0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-09-07 11:31:11 | 51.44776 | 16.50268 | 95° | 27km/h | 2208m | -2.8m/s | 9.8°C | -1.0% | -1.0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-09-07 11:31:10 | 51.44777 | 16.50258 | 106° | 24km/h | 2211m | -2.9m/s | 9.8°C | -1.0% | -1.0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:31:01 | 51.44774 | 16.50200 | 94° | 20km/h | 2235m | -2.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:30:41 | 51.44756 | 16.50044 | 77° | 20km/h | 2293m | -2.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-09-07 11:30:40 | 51.44753 | 16.50025 | 82° | 24km/h | 2295m | -2.6m/s | 9.3°C | -1.0% | -1.0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:30:21 | 51.44743 | 16.49884 | 86° | 20km/h | 2349m | -2.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:30:01 | 51.44708 | 16.49736 | 56° | 24km/h | 2403m | -2.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:29:41 | 51.44668 | 16.49561 | 55° | 24km/h | 2456m | -2.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:29:21 | 51.44606 | 16.49398 | 42° | 20km/h | 2512m | -2.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:29:01 | 51.44541 | 16.49273 | 27° | 18km/h | 2567m | -2.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:28:41 | 51.44478 | 16.49164 | 53° | 18km/h | 2619m | -2.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:28:21 | 51.44430 | 16.49040 | 49° | 15km/h | 2675m | -2.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-07 11:28:08 | 51.44396 | 16.48962 | 39° | 15km/h | 2746m | -2.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:28:01 | 51.44385 | 16.48941 | 56° | 13km/h | 2732m | -2.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-07 11:27:49 | 51.44358 | 16.48882 | 80° | 15km/h | 2770m | -2.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:27:41 | 51.44353 | 16.48857 | 23° | 15km/h | 2790m | -3.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-07 11:27:29 | 51.44318 | 16.48793 | 72° | 13km/h | 2831m | -3.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:27:21 | 51.44305 | 16.48778 | 52° | 15km/h | 2849m | -2.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-07 11:27:10 | 51.44273 | 16.48715 | 45° | 11km/h | 2891m | -2.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:27:01 | 51.44252 | 16.48698 | 26° | 13km/h | 2905m | -2.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-07 11:26:50 | 51.44222 | 16.48656 | 45° | 13km/h | 2978m | -2.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:26:41 | 51.44206 | 16.48632 | 45° | 15km/h | 2961m | -2.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-07 11:26:30 | 51.44171 | 16.48582 | 39° | 15km/h | 3001m | -2.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:26:21 | 51.44154 | 16.48557 | 36° | 15km/h | 3019m | -2.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-09-07 11:26:05 | 51.44093 | 16.48507 | 12° | 18km/h | 3068m | -2.5m/s | 5.2°C | -1.0% | -1.0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-07 11:25:51 | 51.44041 | 16.48463 | 34° | 16km/h | 3110m | -2.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:25:41 | 51.44016 | 16.48445 | 35° | 16km/h | 3134m | -2.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-07 11:25:21 | 51.43941 | 16.48349 | 44° | 16km/h | 3202m | -2.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:25:11 | 51.43917 | 16.48326 | 45° | 16km/h | 3223m | -2.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-09-07 11:25:03 | 51.43890 | 16.48285 | 18° | 20km/h | 3249m | -2.9m/s | 4.1°C | -1.0% | -1.0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-07 11:24:52 | 51.43848 | 16.48238 | 32° | 18km/h | 3303m | -3.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:24:41 | 51.43826 | 16.48204 | 25° | 16km/h | 3312m | -2.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-09-07 11:24:31 | 51.43785 | 16.48167 | 41° | 20km/h | 3341m | -3.1m/s | 3.7°C | -1.0% | -1.0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:24:11 | 51.43725 | 16.48090 | 31° | 18km/h | 3399m | -2.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-09-07 11:24:00 | 51.43684 | 16.48047 | 40° | 18km/h | 3434m | -3.0m/s | 3.0°C | -1.0% | -1.0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-09-07 11:23:59 | 51.43684 | 16.48047 | 40° | 18km/h | 3434m | -3.0m/s | 3.0°C | -1.0% | -1.0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:23:41 | 51.43618 | 16.47963 | 42° | 20km/h | 3488m | -2.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-09-07 11:23:29 | 51.43567 | 16.47909 | 32° | 20km/h | 3524m | -2.9m/s | 2.3°C | -1.0% | -1.0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:23:11 | 51.43493 | 16.47827 | 32° | 16km/h | 3578m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:22:41 | 51.43392 | 16.47706 | 42° | 16km/h | 3672m | -3.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:22:11 | 51.43305 | 16.47555 | 58° | 22km/h | 3765m | -3.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:21:41 | 51.43207 | 16.47351 | 62° | 20km/h | 3853m | -2.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-07 11:21:40 | 51.43196 | 16.47321 | 54° | 22km/h | 3865m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-07 11:21:11 | 51.43102 | 16.47128 | 61° | 22km/h | 3947m | -2.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-07 11:20:42 | 51.43014 | 16.46918 | 55° | 22km/h | 4025m | -2.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:20:41 | 51.43016 | 16.46925 | 62° | 22km/h | 4025m | -2.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-07 11:20:13 | 51.42923 | 16.46729 | 45° | 22km/h | 4096m | -2.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-07 11:19:44 | 51.42817 | 16.46537 | 53° | 22km/h | 4154m | -2.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:19:41 | 51.42805 | 16.46517 | 45° | 24km/h | 4163m | -2.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-07 11:19:13 | 51.42705 | 16.46322 | 54° | 24km/h | 4225m | -2.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:18:56 | 51.42640 | 16.46196 | 51° | 26km/h | 4261m | -2.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-07 11:18:38 | 51.42570 | 16.46058 | 54° | 27km/h | 4302m | -2.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-07 11:18:05 | 51.42423 | 16.45796 | 45° | 29km/h | 4372m | -2.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:17:40 | 51.42297 | 16.45589 | 55° | 33km/h | 4420m | -1.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3JTB-15 | 2026-09-07 11:17:36 | 51.42280 | 16.45552 | 53° | 47km/h | 4431m | -2.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-09-07 11:17:17 | 51.42179 | 16.45359 | 50° | 33km/h | 4469m | -2.2m/s | -6.0°C | -1.0% | -1.0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-09-07 11:17:16 | 51.42174 | 16.45349 | 47° | 31km/h | 4471m | -2.2m/s | -6.0°C | -1.0% | -1.0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-09-07 11:17:13 | 51.42154 | 16.45308 | 49° | 33km/h | 4480m | -2.2m/s | -6.1°C | -1.0% | -1.0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-09-07 11:17:11 | 51.42149 | 16.45298 | 52° | 31km/h | 4481m | -2.2m/s | -6.1°C | -1.0% | -1.0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-09-07 11:16:51 | 51.42052 | 16.45087 | 60° | 33km/h | 4524m | -2.2m/s | -7.0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:16:40 | 51.42005 | 16.44974 | 58° | 38km/h | 4547m | -2.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-09-07 11:16:25 | 51.41931 | 16.44785 | 63° | 35km/h | 4577m | -2.0m/s | -7.3°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-09-07 11:16:05 | 51.41838 | 16.44525 | 61° | 40km/h | 4617m | -1.7m/s | -7.8°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-09-07 11:15:44 | 51.41722 | 16.44222 | 59° | 42km/h | 4661m | -2.0m/s | -8.4°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:15:41 | 51.41716 | 16.44207 | 55° | 42km/h | 4665m | -2.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-09-07 11:15:40 | 51.41705 | 16.44181 | 57° | 38km/h | 4667m | -2.0m/s | -7.8°C | -1.0% | -1.0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-09-07 11:15:38 | 51.41687 | 16.44139 | 55° | 38km/h | 4673m | -2.1m/s | -7.9°C | -1.0% | -1.0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-09-07 11:15:10 | 51.41540 | 16.43768 | 59° | 46km/h | 4727m | -2.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-09-07 11:15:05 | 51.41518 | 16.43693 | 69° | 40km/h | 4735m | -2.1m/s | -7.2°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-09-07 11:14:45 | 51.41436 | 16.43370 | 69° | 46km/h | 4777m | -2.0m/s | -6.2°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-09-07 11:14:24 | 51.41355 | 16.42987 | 76° | 44km/h | 4823m | -2.2m/s | -6.4°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
