
Distance (Route):
Temperature : 0°C
Humidity : 0%
Pressure : 0hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP6BVK | 2026-06-03 01:29:14 | 51.26226 | 16.90406 | 16° | 27km/h | 2106m | -8.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-03 01:28:54 | 51.26121 | 16.90332 | 29° | 22km/h | 2311m | -10.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-03 01:28:34 | 51.26034 | 16.90248 | 24° | 20km/h | 2524m | -10.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-03 01:28:13 | 51.25949 | 16.90197 | 11° | 18km/h | 2744m | -10.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-03 01:27:53 | 51.25893 | 16.90139 | 72° | 7km/h | 2948m | -10.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-03 01:27:32 | 51.25884 | 16.90062 | 60° | 7km/h | 3167m | -10.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-03 01:27:12 | 51.25860 | 16.90022 | 31° | 5km/h | 3381m | -10.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-03 01:27:03 | 51.25848 | 16.90006 | 34° | 4km/h | 3488m | -10.4m/s | -0.6°C | 22.7% | 662.9hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-03 01:26:51 | 51.25832 | 16.89997 | 36° | 5km/h | 3603m | -10.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-03 01:26:32 | 51.25796 | 16.89986 | 70° | 9km/h | 3830m | -12.4m/s | -2.3°C | 12.7% | 634.6hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-03 01:26:31 | 51.25796 | 16.89986 | 71° | 11km/h | 3830m | -12.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-03 01:26:01 | 51.25735 | 16.89851 | 50° | 11km/h | 4249m | -12.8m/s | -3.9°C | 6.5% | 602.0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-03 01:25:54 | 51.25730 | 16.89840 | 67° | 11km/h | 4285m | -11.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-03 01:25:33 | 51.25709 | 16.89760 | 74° | 11km/h | 4534m | -11.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-03 01:25:30 | 51.25703 | 16.89745 | 57° | 11km/h | 4577m | -11.7m/s | -6.1°C | 40.2% | 577.0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-03 01:25:12 | 51.25669 | 16.89673 | 45° | 11km/h | 4773m | -12.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-03 01:24:59 | 51.25633 | 16.89603 | 46° | 18km/h | 4935m | -11.3m/s | -9.3°C | 51.6% | 551.1hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-03 01:24:52 | 51.25610 | 16.89569 | 40° | 20km/h | 5004m | -11.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-03 01:24:31 | 51.25538 | 16.89452 | 44° | 22km/h | 5267m | -12.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-03 01:24:28 | 51.25522 | 16.89428 | 40° | 20km/h | 5319m | -13.3m/s | -12.3°C | 63.5% | 523.7hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-03 01:24:11 | 51.25443 | 16.89356 | 38° | 15km/h | 5534m | -14.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-03 01:24:06 | 51.25406 | 16.89350 | 20° | 20km/h | 5628m | -13.1m/s | -14.1°C | 46.6% | 503.1hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-03 01:23:56 | 51.25369 | 16.89327 | 25° | 18km/h | 5729m | -11.9m/s | -14.8°C | 43.2% | 496.3hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-11 | 2026-06-03 01:23:52 | 51.25348 | 16.89299 | 43° | 16km/h | 5803m | -12.1m/s | -15.3°C | 38.3% | 491.7hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-03 01:23:48 | 51.25338 | 16.89278 | 73° | 13km/h | 5852m | -13.2m/s | -15.6°C | 35.8% | 488.5hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| POL2MAQ | 2026-06-03 01:23:42 | 51.25334 | 16.89256 | 44° | 15km/h | 5909m | -14.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-03 01:23:35 | 51.25323 | 16.89208 | 87° | 20km/h | 6029m | -13.7m/s | -16.8°C | 25.9% | 476.8hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-03 01:23:30 | 51.25321 | 16.89180 | 91° | 31km/h | 6070m | -14.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-03 01:23:25 | 51.25317 | 16.89128 | 81° | 27km/h | 6146m | -16.1m/s | -17.7°C | 24.7% | 469.2hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| POL2MAQ | 2026-06-03 01:23:18 | 51.25314 | 16.89052 | 94° | 31km/h | 6244m | -14.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-03 01:23:10 | 51.25308 | 16.88947 | 82° | 33km/h | 6351m | -15.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-03 01:22:48 | 51.25263 | 16.88661 | 72° | 31km/h | 6668m | -16.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-03 01:22:26 | 51.25194 | 16.88378 | 72° | 33km/h | 6984m | -15.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-03 01:22:24 | 51.25137 | 16.88135 | 63° | 37km/h | 7256m | -15.7m/s | -26.0°C | 47.9% | 402.9hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-03 01:22:14 | 51.25133 | 16.88121 | 67° | 38km/h | 7272m | -15.2m/s | -26.1°C | 48.6% | 402.1hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-03 01:22:04 | 51.25122 | 16.88077 | 70° | 40km/h | 7317m | -15.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-03 01:22:02 | 51.25113 | 16.88033 | 65° | 42km/h | 7362m | -15.6m/s | -26.9°C | 53.1% | 397.1hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-03 01:21:52 | 51.25062 | 16.87871 | 65° | 47km/h | 7521m | -14.2m/s | -27.8°C | 56.9% | 388.8hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| KRY50SP | 2026-06-03 01:21:50 | 51.25056 | 16.87851 | 69° | 55km/h | 7535m | -13.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-03 01:21:43 | 51.25018 | 16.87735 | 61° | 44km/h | 7629m | -13.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| POL2MAQ | 2026-06-03 01:21:35 | 51.24971 | 16.87610 | 59° | 44km/h | 7735m | -13.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-03 01:21:30 | 51.24940 | 16.87537 | 56° | 42km/h | 7800m | -13.2m/s | -30.0°C | 53.9% | 373.5hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-03 01:21:22 | 51.24885 | 16.87402 | 58° | 37km/h | 7933m | -13.3m/s | -31.0°C | 50.3% | 366.5hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| POL2MAQ | 2026-06-03 01:21:13 | 51.24852 | 16.87314 | 62° | 33km/h | 8027m | -13.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-03 01:21:12 | 51.24844 | 16.87292 | 60° | 31km/h | 8054m | -13.7m/s | -31.5°C | 40.6% | 360.2hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-03 01:21:02 | 51.24813 | 16.87191 | 69° | 31km/h | 8177m | -13.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-03 01:20:59 | 51.24804 | 16.87156 | 67° | 29km/h | 8219m | -14.1m/s | -33.0°C | 39.5% | 351.8hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-03 01:20:50 | 51.24768 | 16.87046 | 52° | 27km/h | 8363m | -13.8m/s | -34.0°C | 34.3% | 344.6hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-11 | 2026-06-03 01:20:46 | 51.24750 | 16.86997 | 64° | 27km/h | 8431m | -13.8m/s | -34.7°C | 32.5% | 341.2hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-03 01:20:42 | 51.24743 | 16.86977 | 62° | 26km/h | 8459m | -13.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-03 01:20:41 | 51.24737 | 16.86959 | 61° | 26km/h | 8486m | -13.6m/s | -35.2°C | 32.0% | 338.6hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| KRY50SP | 2026-06-03 01:20:40 | 51.24738 | 16.86959 | 63° | 26km/h | 8486m | -13.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| KRY50SP | 2026-06-03 01:20:29 | 51.24710 | 16.86856 | 75° | 22km/h | 8639m | -13.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| POL2MAQ | 2026-06-03 01:20:24 | 51.24702 | 16.86810 | 77° | 22km/h | 8708m | -14.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP6BVK | 2026-06-03 01:20:21 | 51.24699 | 16.86785 | 79° | 22km/h | 8749m | -13.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-03 01:20:19 | 51.24696 | 16.86760 | 79° | 22km/h | 8790m | -13.8m/s | -38.1°C | 30.3% | 323.9hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| KRY50SP | 2026-06-03 01:20:17 | 51.24695 | 16.86751 | 79° | 22km/h | 8804m | -13.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-11 | 2026-06-03 01:20:14 | 51.24692 | 16.86718 | 83° | 20km/h | 8860m | -13.9m/s | -38.7°C | 31.8% | 320.6hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| KRY50SP | 2026-06-03 01:20:11 | 51.24691 | 16.86702 | 86° | 20km/h | 8889m | -14.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-03 01:20:10 | 51.24691 | 16.86678 | 91° | 18km/h | 8932m | -14.3m/s | -39.3°C | 34.3% | 317.2hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| POL2MAQ | 2026-06-03 01:20:04 | 51.24689 | 16.86647 | 83° | 20km/h | 8989m | -14.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-03 01:19:57 | 51.24683 | 16.86578 | 76° | 18km/h | 9116m | -14.3m/s | -41.0°C | 40.5% | 308.6hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-03 01:19:48 | 51.24667 | 16.86513 | 62° | 22km/h | 9229m | -14.7m/s | -42.2°C | 43.7% | 303.5hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SQ6EMJ | 2026-06-03 01:19:45 | 51.24662 | 16.86497 | 64° | 24km/h | 9258m | -14.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| POL2MAQ | 2026-06-03 01:19:43 | 51.24656 | 16.86482 | 55° | 24km/h | 9286m | -13.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-03 01:19:39 | 51.24637 | 16.86445 | 52° | 24km/h | 9357m | -14.4m/s | -43.4°C | 46.9% | 297.7hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SQ6EMJ | 2026-06-03 01:19:33 | 51.24618 | 16.86402 | 55° | 26km/h | 9430m | -14.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SQ6EMJ | 2026-06-03 01:19:27 | 51.24596 | 16.86343 | 65° | 33km/h | 9519m | -14.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-03 01:19:26 | 51.24589 | 16.86319 | 65° | 31km/h | 9547m | -14.0m/s | -44.9°C | 47.7% | 289.4hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| POL2MAQ | 2026-06-03 01:19:23 | 51.24583 | 16.86295 | 70° | 33km/h | 9575m | -14.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| KRY50SP | 2026-06-03 01:19:22 | 51.24580 | 16.86282 | 72° | 37km/h | 9589m | -14.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SQ6EMJ | 2026-06-03 01:19:18 | 51.24563 | 16.86215 | 68° | 37km/h | 9659m | -14.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-03 01:19:17 | 51.24559 | 16.86202 | 66° | 35km/h | 9673m | -13.9m/s | -45.8°C | 47.3% | 283.9hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| KRY50SP | 2026-06-03 01:19:16 | 51.24559 | 16.86202 | 67° | 35km/h | 9673m | -13.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-11 | 2026-06-03 01:19:12 | 51.24534 | 16.86113 | 65° | 33km/h | 9772m | -13.9m/s | -46.8°C | 44.8% | 279.6hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-06-03 01:19:09 | 51.24534 | 16.86113 | 66° | 38km/h | 9772m | -13.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| KRY50SP | 2026-06-03 01:19:04 | 51.24516 | 16.86049 | 64° | 37km/h | 9843m | -14.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-03 01:18:55 | 51.24474 | 16.85910 | 67° | 38km/h | 9985m | -14.6m/s | -48.5°C | 38.5% | 270.6hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-03 01:18:46 | 51.24444 | 16.85777 | 72° | 38km/h | 10118m | -15.1m/s | -49.6°C | 36.4% | 265.1hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-11 | 2026-06-03 01:18:41 | 51.24412 | 16.85635 | 68° | 44km/h | 10258m | -15.6m/s | -50.5°C | 33.9% | 259.5hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-03 01:18:37 | 51.24412 | 16.85635 | 68° | 44km/h | 10258m | -15.6m/s | -50.5°C | 33.9% | 259.5hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| POL2MAQ | 2026-06-03 01:18:36 | 51.24412 | 16.85634 | 69° | 44km/h | 10258m | -15.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-03 01:18:24 | 51.24355 | 16.85412 | 68° | 46km/h | 10459m | -15.4m/s | -52.4°C | 29.6% | 251.4hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-03 01:18:15 | 51.24316 | 16.85247 | 71° | 51km/h | 10601m | -16.0m/s | -53.6°C | 25.8% | 245.9hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-11 | 2026-06-03 01:18:10 | 51.24297 | 16.85147 | 72° | 53km/h | 10681m | -15.9m/s | -54.2°C | 23.7% | 242.8hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| KRY50SP | 2026-06-03 01:18:09 | 51.24297 | 16.85147 | 74° | 53km/h | 10681m | -15.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-03 01:18:06 | 51.24282 | 16.85063 | 73° | 55km/h | 10744m | -15.3m/s | -54.7°C | 22.0% | 240.4hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-03 01:17:53 | 51.24233 | 16.84777 | 76° | 53km/h | 10946m | -15.5m/s | -56.1°C | 16.3% | 232.8hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-03 01:17:44 | 51.24219 | 16.84604 | 88° | 46km/h | 11086m | -15.6m/s | -56.3°C | 12.9% | 227.7hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SQ6EMJ | 2026-06-03 01:17:43 | 51.24219 | 16.84604 | 90° | 46km/h | 11086m | -15.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-11 | 2026-06-03 01:17:39 | 51.24224 | 16.84501 | 96° | 37km/h | 11179m | -15.5m/s | -56.4°C | 10.7% | 224.3hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SQ6EMJ | 2026-06-03 01:17:37 | 51.24224 | 16.84501 | 98° | 37km/h | 11179m | -15.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-03 01:17:35 | 51.24226 | 16.84459 | 90° | 33km/h | 11226m | -15.3m/s | -56.3°C | 9.7% | 222.7hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| POL2MAQ | 2026-06-03 01:17:34 | 51.24225 | 16.84459 | 92° | 33km/h | 11226m | -15.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SQ6EMJ | 2026-06-03 01:17:32 | 51.24225 | 16.84432 | 86° | 33km/h | 11257m | -15.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-03 01:17:22 | 51.24199 | 16.84290 | 68° | 37km/h | 11428m | -15.8m/s | -57.3°C | 5.1% | 215.6hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SQ6EMJ | 2026-06-03 01:17:21 | 51.24199 | 16.84290 | 69° | 37km/h | 11428m | -15.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| KRY50SP | 2026-06-03 01:17:20 | 51.24196 | 16.84277 | 70° | 37km/h | 11444m | -15.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SQ6EMJ | 2026-06-03 01:17:16 | 51.24181 | 16.84224 | 64° | 37km/h | 11507m | -16.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-03 01:17:13 | 51.24164 | 16.84167 | 66° | 40km/h | 11571m | -16.3m/s | -58.0°C | 2.2% | 210.7hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| KRY50SP | 2026-06-03 01:17:11 | 51.24160 | 16.84151 | 67° | 44km/h | 11588m | -16.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SQ6EMJ | 2026-06-03 01:17:10 | 51.24155 | 16.84136 | 66° | 44km/h | 11604m | -16.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| KRY50SP-1 | 2026-06-03 01:17:09 | 51.24151 | 16.84119 | 68° | 44km/h | 11620m | -16.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SQ6EMJ | 2026-06-03 01:17:05 | 51.24132 | 16.84056 | 63° | 42km/h | 11684m | -15.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-03 01:17:04 | 51.24122 | 16.84028 | 57° | 38km/h | 11715m | -15.9m/s | -58.8°C | 0.0% | 205.8hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| KRY50SP-1 | 2026-06-03 01:17:03 | 51.24122 | 16.84028 | 59° | 38km/h | 11716m | -15.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| KRY50SP | 2026-06-03 01:17:00 | 51.24105 | 16.83989 | 57° | 40km/h | 11764m | -16.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-03 01:16:51 | 51.24054 | 16.83857 | 58° | 31km/h | 11927m | -16.5m/s | -57.5°C | 0.0% | 198.9hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| KRY50SP-1 | 2026-06-03 01:16:50 | 51.24054 | 16.83857 | 59° | 31km/h | 11927m | -16.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| KRY50SP | 2026-06-03 01:16:49 | 51.24050 | 16.83846 | 57° | 31km/h | 11943m | -16.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SQ6EMJ | 2026-06-03 01:16:47 | 51.24040 | 16.83826 | 53° | 31km/h | 11976m | -16.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-06-03 01:16:45 | 51.24030 | 16.83806 | 53° | 29km/h | 12009m | -16.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| KRY50SP | 2026-06-03 01:16:44 | 51.24026 | 16.83796 | 57° | 31km/h | 12025m | -16.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-03 01:16:42 | 51.24012 | 16.83761 | 57° | 37km/h | 12075m | -16.5m/s | -55.7°C | 0.0% | 194.2hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| KRY50SP | 2026-06-03 01:16:38 | 51.23996 | 16.83721 | 61° | 40km/h | 12125m | -16.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SQ6EMJ | 2026-06-03 01:16:37 | 51.23990 | 16.83707 | 58° | 40km/h | 12142m | -16.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-03 01:16:33 | 51.23958 | 16.83645 | 46° | 38km/h | 12225m | -16.6m/s | -54.9°C | 0.0% | 189.6hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| POL2MAQ | 2026-06-03 01:16:32 | 51.23958 | 16.83645 | 48° | 40km/h | 12225m | -16.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SQ6EMJ | 2026-06-03 01:16:31 | 51.23952 | 16.83634 | 47° | 38km/h | 12242m | -16.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| KRY50SP-1 | 2026-06-03 01:16:28 | 51.23931 | 16.83602 | 44° | 38km/h | 12293m | -16.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| KRY50SP | 2026-06-03 01:16:27 | 51.23923 | 16.83591 | 41° | 38km/h | 12310m | -17.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| KRY50SP | 2026-06-03 01:16:22 | 51.23880 | 16.83536 | 45° | 47km/h | 12393m | -16.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-03 01:16:20 | 51.23857 | 16.83497 | 49° | 42km/h | 12443m | -16.7m/s | -53.3°C | 0.0% | 183.2hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| KRY50SP | 2026-06-03 01:16:15 | 51.23832 | 16.83443 | 60° | 40km/h | 12511m | -16.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3WXH-11 | 2026-06-03 01:16:11 | 51.23813 | 16.83374 | 71° | 33km/h | 12595m | -17.1m/s | -52.1°C | 0.0% | 178.8hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| SQ6EMJ | 2026-06-03 01:16:10 | 51.23813 | 16.83374 | 72° | 35km/h | 12595m | -17.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| KRY50SP | 2026-06-03 01:16:09 | 51.23810 | 16.83361 | 72° | 33km/h | 12613m | -17.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-11 | 2026-06-03 01:16:06 | 51.23799 | 16.83311 | 68° | 33km/h | 12681m | -17.3m/s | -52.6°C | 0.0% | 176.4hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 |
