
Distance (Route):
Temperature : -43.7°C
Humidity : 32.2%
Pressure : 11.1hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SONDE2-11 | 2026-06-13 01:06:02 | 50.79860 | 17.50596 | 270° | 24km/h | 28862m | -17.4m/s | -43.7°C | 32.2% | 11.1hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-06-13 01:05:49 | 50.79860 | 17.50607 | 281° | 24km/h | 28881m | -17.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-06-13 01:05:48 | 50.79858 | 17.50617 | 283° | 27km/h | 28901m | -12.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-06-13 01:05:46 | 50.79853 | 17.50638 | 294° | 26km/h | 28930m | -12.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-06-13 01:05:44 | 50.79847 | 17.50661 | 289° | 31km/h | 28958m | -13.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-06-13 01:05:40 | 50.79841 | 17.50726 | 268° | 49km/h | 29036m | -19.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-06-13 01:05:39 | 50.79842 | 17.50746 | 269° | 51km/h | 29057m | -19.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-06-13 01:05:37 | 50.79841 | 17.50785 | 283° | 40km/h | 29105m | -16.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-06-13 01:05:34 | 50.79835 | 17.50826 | 287° | 24km/h | 29171m | -21.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-06-13 01:05:33 | 50.79835 | 17.50836 | 277° | 24km/h | 29200m | -19.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-06-13 01:05:31 | 50.79840 | 17.50860 | 254° | 35km/h | 29254m | -15.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-06-13 01:05:30 | 50.79845 | 17.50875 | 258° | 40km/h | 29279m | -4.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-06-13 01:05:28 | 50.79849 | 17.50908 | 259° | 51km/h | 29292m | -5.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-06-13 01:05:26 | 50.79852 | 17.50952 | 277° | 55km/h | 29304m | -2.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-06-13 01:05:25 | 50.79851 | 17.50971 | 272° | 49km/h | 29306m | -7.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-06-13 01:05:21 | 50.79858 | 17.51036 | 247° | 42km/h | 29339m | -11.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-06-13 01:05:18 | 50.79874 | 17.51085 | 249° | 46km/h | 29382m | -18.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-06-13 01:05:15 | 50.79874 | 17.51138 | 287° | 47km/h | 29442m | -20.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-06-13 01:05:12 | 50.79863 | 17.51195 | 281° | 47km/h | 29500m | -19.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-06-13 01:05:09 | 50.79866 | 17.51249 | 254° | 47km/h | 29551m | -13.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-06-13 01:05:07 | 50.79874 | 17.51284 | 248° | 49km/h | 29581m | -13.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5DRO-10 | 2026-06-13 01:05:06 | 50.79878 | 17.51302 | 253° | 44km/h | 29597m | -16.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-06-13 01:05:02 | 50.79878 | 17.51364 | 288° | 35km/h | 29658m | -15.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-06-13 01:05:01 | 50.79875 | 17.51378 | 290° | 35km/h | 29676m | -15.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-06-13 01:05:00 | 50.79868 | 17.51425 | 289° | 44km/h | 29726m | -16.3m/s | -43.3°C | 36.1% | 9.3hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-06-13 01:04:54 | 50.79838 | 17.51513 | 301° | 49km/h | 29804m | -6.8m/s | -43.3°C | 36.5% | 9.2hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-11 | 2026-06-13 01:04:45 | 50.79796 | 17.51668 | 282° | 38km/h | 29913m | -14.8m/s | -42.8°C | 36.2% | 8.9hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-06-13 01:04:39 | 50.79789 | 17.51746 | 280° | 29km/h | 29995m | -18.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-06-13 01:04:38 | 50.79788 | 17.51759 | 276° | 35km/h | 30015m | -20.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-06-13 01:04:34 | 50.79786 | 17.51845 | 271° | 51km/h | 30104m | -18.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-06-13 01:04:33 | 50.79786 | 17.51845 | 271° | 51km/h | 30104m | -18.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-06-13 01:04:32 | 50.79786 | 17.51866 | 267° | 53km/h | 30123m | -17.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-06-13 01:04:29 | 50.79775 | 17.51936 | 304° | 42km/h | 30218m | -25.2m/s | -41.0°C | 36.6% | 8.4hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-06-13 01:04:28 | 50.79775 | 17.51936 | 306° | 42km/h | 30218m | -25.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-06-13 01:04:26 | 50.79764 | 17.51964 | 295° | 42km/h | 30271m | -23.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-06-13 01:04:25 | 50.79761 | 17.51980 | 285° | 46km/h | 30291m | -24.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-06-13 01:04:21 | 50.79765 | 17.52058 | 260° | 53km/h | 30372m | -19.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-06-13 01:04:19 | 50.79765 | 17.52093 | 278° | 44km/h | 30411m | -17.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-06-13 01:04:16 | 50.79747 | 17.52141 | 318° | 55km/h | 30454m | -12.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-06-13 01:04:15 | 50.79736 | 17.52155 | 323° | 37km/h | 30466m | -16.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-06-13 01:04:13 | 50.79713 | 17.52199 | 292° | 44km/h | 30522m | -17.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-06-13 01:04:10 | 50.79708 | 17.52229 | 249° | 40km/h | 30546m | -13.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-06-13 01:04:05 | 50.79713 | 17.52287 | 322° | 35km/h | 30631m | -10.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-06-13 01:03:58 | 50.79685 | 17.52373 | 213° | 71km/h | 30736m | -16.6m/s | -39.1°C | 45.9% | 7.5hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-06-13 01:03:52 | 50.79691 | 17.52426 | 322° | 18km/h | 30849m | 5.8m/s | -39.8°C | 51.1% | 7.3hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-06-13 01:03:50 | 50.79687 | 17.52433 | 305° | 29km/h | 30841m | 8.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-06-13 01:03:49 | 50.79681 | 17.52442 | 307° | 37km/h | 30827m | 12.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-06-13 01:03:48 | 50.79678 | 17.52456 | 267° | 42km/h | 30817m | 7.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-06-13 01:03:45 | 50.79688 | 17.52503 | 234° | 42km/h | 30796m | 6.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-06-13 01:03:43 | 50.79694 | 17.52523 | 264° | 20km/h | 30784m | 4.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-06-13 01:03:38 | 50.79683 | 17.52588 | 281° | 38km/h | 30762m | -0.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-06-13 01:03:32 | 50.79693 | 17.52644 | 265° | 37km/h | 30722m | 6.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-06-13 01:03:31 | 50.79694 | 17.52660 | 274° | 44km/h | 30712m | 6.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-06-13 01:03:29 | 50.79686 | 17.52693 | 302° | 46km/h | 30694m | 4.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-06-13 01:03:27 | 50.79673 | 17.52717 | 313° | 9km/h | 30672m | 4.0m/s | -39.8°C | 52.8% | 7.5hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-06-13 01:03:26 | 50.79672 | 17.52722 | 291° | 11km/h | 30667m | 5.2m/s | -39.8°C | 52.9% | 7.6hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-06-13 01:03:22 | 50.79673 | 17.52751 | 272° | 46km/h | 30647m | 2.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-06-13 01:03:21 | 50.79667 | 17.52787 | 295° | 46km/h | 30638m | 6.0m/s | -39.9°C | 53.3% | 7.6hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5DRO-10 | 2026-06-13 01:03:16 | 50.79644 | 17.52816 | 338° | 33km/h | 30619m | 3.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-06-13 01:03:15 | 50.79640 | 17.52821 | 305° | 24km/h | 30614m | 3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-06-13 01:03:11 | 50.79634 | 17.52882 | 278° | 42km/h | 30593m | 5.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| S52SK | 2026-06-13 01:03:10 | 50.79632 | 17.52897 | 284° | 33km/h | 30587m | 7.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-06-13 01:03:04 | 50.79604 | 17.52958 | 300° | 46km/h | 30547m | 5.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-06-13 01:03:00 | 50.79591 | 17.53007 | 290° | 42km/h | 30522m | 4.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-06-13 01:02:56 | 50.79565 | 17.53083 | 306° | 60km/h | 30498m | 1.4m/s | -40.4°C | 50.7% | 7.9hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-06-13 01:02:55 | 50.79556 | 17.53100 | 308° | 47km/h | 30496m | 2.1m/s | -40.4°C | 50.6% | 7.9hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-06-13 01:02:50 | 50.79546 | 17.53152 | 269° | 37km/h | 30481m | 6.2m/s | -40.6°C | 51.2% | 7.9hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-06-13 01:02:48 | 50.79545 | 17.53170 | 279° | 58km/h | 30476m | 7.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-06-13 01:02:42 | 50.79503 | 17.53279 | 311° | 29km/h | 30436m | 4.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-06-13 01:02:41 | 50.79499 | 17.53290 | 288° | 29km/h | 30432m | 7.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-06-13 01:02:37 | 50.79505 | 17.53361 | 262° | 58km/h | 30408m | 7.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-06-13 01:02:36 | 50.79506 | 17.53382 | 275° | 49km/h | 30402m | 8.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5DRO-10 | 2026-06-13 01:02:33 | 50.79495 | 17.53428 | 309° | 40km/h | 30384m | 6.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-06-13 01:02:32 | 50.79489 | 17.53443 | 302° | 46km/h | 30377m | 7.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-06-13 01:02:30 | 50.79480 | 17.53479 | 284° | 53km/h | 30360m | 5.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0UT-7 | 2026-06-13 01:02:29 | 50.79478 | 17.53498 | 271° | 35km/h | 30355m | 6.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-06-13 01:02:26 | 50.79481 | 17.53544 | 269° | 29km/h | 30334m | 6.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-06-13 01:02:25 | 50.79479 | 17.53568 | 284° | 37km/h | 30324m | 5.6m/s | -40.9°C | 51.4% | 8.2hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-06-13 01:02:24 | 50.79477 | 17.53585 | 284° | 46km/h | 30318m | 8.2m/s | -40.9°C | 51.2% | 8.2hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-06-13 01:02:20 | 50.79466 | 17.53647 | 282° | 49km/h | 30297m | 5.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-06-13 01:02:19 | 50.79461 | 17.53679 | 285° | 31km/h | 30283m | 5.4m/s | -41.4°C | 50.3% | 8.2hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-06-13 01:02:14 | 50.79458 | 17.53734 | 279° | 44km/h | 30259m | 5.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5DRO-10 | 2026-06-13 01:02:13 | 50.79456 | 17.53749 | 287° | 42km/h | 30253m | 4.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-06-13 01:02:09 | 50.79435 | 17.53807 | 298° | 44km/h | 30233m | 4.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-06-13 01:02:03 | 50.79423 | 17.53913 | 314° | 33km/h | 30198m | 3.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-06-13 01:02:00 | 50.79408 | 17.53940 | 307° | 44km/h | 30190m | 5.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-06-13 01:01:54 | 50.79377 | 17.54063 | 273° | 7km/h | 30148m | 3.4m/s | -42.2°C | 45.5% | 8.5hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-06-13 01:01:53 | 50.79377 | 17.54069 | 289° | 24km/h | 30146m | 1.1m/s | -42.3°C | 45.4% | 8.5hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-06-13 01:01:48 | 50.79353 | 17.54177 | 291° | 71km/h | 30122m | 2.9m/s | -42.5°C | 46.0% | 8.5hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-06-13 01:01:46 | 50.79347 | 17.54199 | 295° | 53km/h | 30118m | 5.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-06-13 01:01:42 | 50.79347 | 17.54234 | 230° | 29km/h | 30096m | 4.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-06-13 01:01:40 | 50.79353 | 17.54267 | 270° | 57km/h | 30085m | 5.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5MMP-10 | 2026-06-13 01:01:39 | 50.79352 | 17.54292 | 279° | 51km/h | 30078m | 6.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE3XWU-15 | 2026-06-13 01:01:37 | 50.79340 | 17.54346 | 300° | 44km/h | 30067m | 4.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-06-13 01:01:36 | 50.79333 | 17.54366 | 305° | 49km/h | 30062m | 3.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| PG1ADW-2 | 2026-06-13 01:01:30 | 50.79341 | 17.54439 | 253° | 44km/h | 30028m | 3.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-06-13 01:01:28 | 50.79343 | 17.54473 | 286° | 38km/h | 30018m | 8.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-06-13 01:01:27 | 50.79332 | 17.54498 | 317° | 38km/h | 30003m | 2.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5MMP-10 | 2026-06-13 01:01:25 | 50.79326 | 17.54510 | 301° | 38km/h | 29999m | 3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-06-13 01:01:23 | 50.79329 | 17.54558 | 246° | 49km/h | 29986m | 5.2m/s | -43.1°C | 49.0% | 8.8hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-06-13 01:01:22 | 50.79335 | 17.54575 | 242° | 46km/h | 29982m | 4.6m/s | -43.2°C | 49.4% | 8.8hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-06-13 01:01:20 | 50.79341 | 17.54592 | 245° | 44km/h | 29979m | 6.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-06-13 01:01:17 | 50.79324 | 17.54635 | 316° | 46km/h | 29947m | 4.7m/s | -43.4°C | 49.9% | 8.8hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5DRO-10 | 2026-06-13 01:01:12 | 50.79311 | 17.54702 | 257° | 51km/h | 29922m | 6.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-06-13 01:01:11 | 50.79313 | 17.54718 | 256° | 38km/h | 29915m | 4.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5MMP-10 | 2026-06-13 01:01:09 | 50.79319 | 17.54745 | 264° | 42km/h | 29909m | 4.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-06-13 01:01:08 | 50.79319 | 17.54758 | 276° | 35km/h | 29904m | 5.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-06-13 01:01:07 | 50.79318 | 17.54775 | 279° | 47km/h | 29899m | 5.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-06-13 01:01:05 | 50.79311 | 17.54818 | 291° | 58km/h | 29890m | 3.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-06-13 01:01:02 | 50.79293 | 17.54869 | 298° | 33km/h | 29877m | 5.0m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-06-13 01:01:00 | 50.79290 | 17.54893 | 275° | 35km/h | 29866m | 4.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-06-13 01:00:52 | 50.79242 | 17.55058 | 294° | 53km/h | 29812m | 6.2m/s | -44.1°C | 49.2% | 9.1hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-06-13 01:00:51 | 50.79238 | 17.55077 | 281° | 49km/h | 29806m | 6.9m/s | -44.2°C | 48.9% | 9.1hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-06-13 01:00:46 | 50.79226 | 17.55165 | 300° | 40km/h | 29772m | 4.7m/s | -44.0°C | 47.6% | 9.2hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-06-13 01:00:45 | 50.79226 | 17.55164 | 301° | 40km/h | 29772m | 4.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-06-13 01:00:44 | 50.79221 | 17.55179 | 302° | 49km/h | 29766m | 4.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-06-13 01:00:39 | 50.79201 | 17.55272 | 283° | 35km/h | 29737m | 7.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-06-13 01:00:38 | 50.79199 | 17.55283 | 276° | 26km/h | 29727m | 4.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-06-13 01:00:33 | 50.79187 | 17.55364 | 283° | 64km/h | 29698m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OM5KV | 2026-06-13 01:00:28 | 50.79188 | 17.55449 | 244° | 22km/h | 29689m | 4.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-06-13 01:00:27 | 50.79190 | 17.55458 | 256° | 53km/h | 29684m | 4.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| POL1PZ | 2026-06-13 01:00:25 | 50.79192 | 17.55489 | 280° | 49km/h | 29671m | 5.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| EDDB2-12 | 2026-06-13 01:00:21 | 50.79184 | 17.55587 | 258° | 55km/h | 29643m | 5.6m/s | -44.3°C | 40.5% | 9.4hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SONDE2-11 | 2026-06-13 01:00:20 | 50.79188 | 17.55607 | 247° | 53km/h | 29636m | 6.4m/s | -44.3°C | 40.2% | 9.4hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| KRY50SP | 2026-06-13 01:00:16 | 50.79206 | 17.55649 | 231° | 27km/h | 29616m | 8.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-06-13 01:00:15 | 50.79208 | 17.55665 | 290° | 26km/h | 29599m | 3.2m/s | -44.3°C | 39.5% | 9.5hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| SQ6EMJ | 2026-06-13 01:00:13 | 50.79205 | 17.55678 | 289° | 47km/h | 29596m | 3.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
| OE5DRO-10 | 2026-06-13 01:00:10 | 50.79201 | 17.55761 | 263° | 40km/h | 29588m | 2.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | 00:00:00 | |
