
Distance (Route):
Temperature : 0°C
Humidity : 0%
Pressure : 0hPa| Receiver | Frames | First received | Last received |
|---|---|---|---|
| KRY50S-3 | 536 | 2026-11-18 10:56:07 | 2026-11-18 11:52:25 |
| SP6BVK | 370 | 2026-11-18 09:34:02 | 2026-11-18 11:59:03 |
| SP3BTT-10 | 298 | 2026-11-18 09:26:40 | 2026-11-18 12:21:22 |
| DG6HD-9 | 257 | 2026-11-18 10:02:43 | 2026-11-18 11:25:50 |
| SP3WXH-11 | 218 | 2026-11-18 09:36:39 | 2026-11-18 12:17:06 |
| SONDE2-11 | 210 | 2026-11-18 09:17:58 | 2026-11-18 11:48:33 |
| EDDB2-11 | 208 | 2026-11-18 09:17:50 | 2026-11-18 11:46:51 |
| EDDB2-12 | 200 | 2026-11-18 09:22:00 | 2026-11-18 11:49:28 |
| AA1-15 | 191 | 2026-11-18 09:48:24 | 2026-11-18 11:13:07 |
| SQ2ODE-11 | 182 | 2026-11-18 11:40:44 | 2026-11-18 12:03:13 |
| 13BRC | 176 | 2026-11-18 09:41:23 | 2026-11-18 11:00:11 |
| DL1XH-west | 151 | 2026-11-18 10:11:42 | 2026-11-18 10:49:59 |
| DO3MHA-12 | 78 | 2026-11-18 10:26:46 | 2026-11-18 10:48:04 |
| SONCRA | 70 | 2026-11-18 09:50:46 | 2026-11-18 10:57:01 |
| S3001 | 56 | 2026-11-18 10:07:24 | 2026-11-18 10:48:17 |
| DL2RXE-15 | 33 | 2026-11-18 09:27:05 | 2026-11-18 10:21:40 |
| DJ2DS-15 | 19 | 2026-11-18 10:29:44 | 2026-11-18 10:48:58 |
| OE3OSB-13 | 10 | 2026-11-18 10:39:40 | 2026-11-18 10:48:29 |
| POL2MAQ | 8 | 2026-11-18 10:46:26 | 2026-11-18 10:49:42 |
| DK4RSM-15 | 3 | 2026-11-18 10:44:50 | 2026-11-18 10:47:14 |
| DK1YY | 1 | 2026-11-18 10:46:18 | 2026-11-18 10:46:18 |
| OE5DRO-10 | 1 | 2026-11-18 10:48:18 | 2026-11-18 10:48:18 |
| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP3BTT-10 | 2026-11-18 12:21:22 | 52.38543 | 17.88171 | 99° | 73km/h | 1139m | -2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:21:14 | 52.38558 | 17.87929 | 95° | 73km/h | 1154m | -1.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:21:08 | 52.38568 | 17.87747 | 96° | 69km/h | 1166m | -1.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:19:02 | 52.38781 | 17.84329 | 93° | 64km/h | 1392m | -1.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:17:45 | 52.38829 | 17.82290 | 91° | 71km/h | 1532m | -1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-11-18 12:17:06 | 52.38851 | 17.81094 | 93° | 73km/h | 1637m | -2m/s | -1.7°C | 88.6% | 809.2hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:16:34 | 52.38909 | 17.80161 | 98° | 73km/h | 1711m | -2.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:16:13 | 52.38954 | 17.79536 | 98° | 68km/h | 1759m | -1.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-11-18 12:16:03 | 52.38976 | 17.79253 | 96° | 68km/h | 1783m | -2.9m/s | -0.1°C | 63.5% | 794.5hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:15:53 | 52.38992 | 17.78977 | 97° | 64km/h | 1806m | -2.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-11-18 12:15:33 | 52.39025 | 17.78412 | 94° | 64km/h | 1859m | -2.1m/s | -0.5°C | 61.3% | 787hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:15:30 | 52.39028 | 17.78359 | 94° | 64km/h | 1864m | -2.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:15:11 | 52.39037 | 17.77830 | 92° | 64km/h | 1908m | -1.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-11-18 12:15:01 | 52.39039 | 17.77594 | 91° | 62km/h | 1930m | -2.9m/s | -0.9°C | 61.8% | 779.9hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:14:50 | 52.39039 | 17.77304 | 91° | 64km/h | 1953m | -1.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:14:30 | 52.39035 | 17.76776 | 91° | 64km/h | 2002m | -2.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:14:10 | 52.39027 | 17.76249 | 88° | 64km/h | 2047m | -2.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-11-18 12:13:59 | 52.39015 | 17.75931 | 87° | 64km/h | 2073m | -2.1m/s | -1.7°C | 59.9% | 765.9hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:13:50 | 52.39008 | 17.75724 | 90° | 62km/h | 2091m | -2.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:13:31 | 52.38984 | 17.75205 | 84° | 64km/h | 2137m | -1.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-11-18 12:13:28 | 52.38979 | 17.75126 | 84° | 64km/h | 2142m | -1.4m/s | -2.1°C | 58.6% | 759.1hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:13:10 | 52.38947 | 17.74684 | 84° | 62km/h | 2177m | -1.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-11-18 12:12:58 | 52.38926 | 17.74325 | 86° | 60km/h | 2209m | -1.6m/s | -2.4°C | 55.4% | 752.8hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:12:50 | 52.38923 | 17.74169 | 89° | 66km/h | 2222m | -1.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:12:30 | 52.38920 | 17.73629 | 91° | 68km/h | 2264m | -2.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-11-18 12:12:27 | 52.38920 | 17.73491 | 91° | 68km/h | 2275m | -2.5m/s | -2.6°C | 52.7% | 746.2hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:12:10 | 52.38923 | 17.73071 | 91° | 68km/h | 2308m | -1.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-11-18 12:11:55 | 52.38927 | 17.72623 | 90° | 68km/h | 2341m | -1.9m/s | -3.1°C | 55.8% | 740hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:11:50 | 52.38928 | 17.72510 | 91° | 69km/h | 2349m | -1.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:11:30 | 52.38921 | 17.71933 | 89° | 68km/h | 2394m | -2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-11-18 12:11:24 | 52.38921 | 17.71743 | 89° | 66km/h | 2409m | -1.7m/s | -3.6°C | 58% | 733.9hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:11:10 | 52.38923 | 17.71376 | 92° | 69km/h | 2436m | -1.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-11-18 12:10:53 | 52.38929 | 17.70856 | 91° | 71km/h | 2473m | -2.3m/s | -4.2°C | 58.7% | 727.7hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:10:51 | 52.38929 | 17.70797 | 91° | 71km/h | 2477m | -2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:10:30 | 52.38931 | 17.70203 | 90° | 73km/h | 2522m | -1.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-11-18 12:10:22 | 52.38932 | 17.69935 | 90° | 71km/h | 2547m | -2.7m/s | -4.6°C | 55% | 721.1hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:10:10 | 52.38930 | 17.69603 | 90° | 77km/h | 2571m | -2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:09:50 | 52.38921 | 17.68972 | 88° | 78km/h | 2617m | -1.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:09:30 | 52.38897 | 17.68328 | 86° | 77km/h | 2663m | -1.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-11-18 12:09:20 | 52.38879 | 17.67976 | 85° | 77km/h | 2688m | -1.8m/s | -5.4°C | 60% | 708hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:09:11 | 52.38862 | 17.67691 | 84° | 77km/h | 2709m | -1.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:08:49 | 52.38831 | 17.67024 | 88° | 75km/h | 2758m | -1.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-11-18 12:08:49 | 52.38830 | 17.66993 | 87° | 75km/h | 2760m | -1.8m/s | -5.8°C | 64.1% | 701.4hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:08:29 | 52.38805 | 17.66405 | 84° | 66km/h | 2806m | -2.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-11-18 12:08:18 | 52.38790 | 17.66077 | 86° | 66km/h | 2836m | -2.2m/s | -6.2°C | 57.1% | 694.6hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:08:09 | 52.38783 | 17.65856 | 89° | 68km/h | 2854m | -2.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:07:49 | 52.38774 | 17.65305 | 89° | 66km/h | 2907m | -1.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-11-18 12:07:47 | 52.38773 | 17.65221 | 90° | 66km/h | 2914m | -3.5m/s | -6.8°C | 58.6% | 687.6hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:07:29 | 52.38764 | 17.64758 | 87° | 66km/h | 2956m | -1.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-11-18 12:07:16 | 52.38749 | 17.64383 | 84° | 64km/h | 2989m | -2.2m/s | -7.4°C | 55.9% | 681.1hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:07:09 | 52.38738 | 17.64223 | 84° | 64km/h | 3003m | -1.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:06:49 | 52.38714 | 17.63693 | 85° | 66km/h | 3050m | -1.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-11-18 12:06:45 | 52.38707 | 17.63560 | 84° | 64km/h | 3063m | -1.2m/s | -7.9°C | 49.5% | 674.7hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:06:29 | 52.38684 | 17.63151 | 86° | 68km/h | 3096m | -2.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-11-18 12:06:14 | 52.38662 | 17.62703 | 89° | 62km/h | 3133m | -0.8m/s | -8.4°C | 54.9% | 668.5hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:06:09 | 52.38664 | 17.62596 | 95° | 69km/h | 3141m | -2.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:05:45 | 52.38693 | 17.61916 | 94° | 71km/h | 3199m | -2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-11-18 12:05:43 | 52.38697 | 17.61830 | 94° | 69km/h | 3204m | -2.2m/s | -9°C | 58.2% | 662.1hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:05:15 | 52.38732 | 17.61044 | 93° | 73km/h | 3269m | -0.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-11-18 12:05:12 | 52.38736 | 17.60925 | 93° | 73km/h | 3277m | -2.5m/s | -9.6°C | 59.7% | 655.9hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:04:45 | 52.38767 | 17.60132 | 89° | 75km/h | 3336m | -2.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-11-18 12:04:40 | 52.38763 | 17.59957 | 88° | 66km/h | 3349m | -1.6m/s | -10.1°C | 60.6% | 649.7hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:04:15 | 52.38784 | 17.59215 | 89° | 80km/h | 3405m | -1.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-11-18 12:04:09 | 52.38782 | 17.58984 | 90° | 80km/h | 3422m | -1.5m/s | -10.5°C | 57.4% | 643.7hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:03:45 | 52.38767 | 17.58217 | 87° | 78km/h | 3476m | -1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-11-18 12:03:38 | 52.38757 | 17.57954 | 86° | 78km/h | 3493m | -2.5m/s | -10.8°C | 55.7% | 637.6hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:03:15 | 52.38724 | 17.57250 | 85° | 77km/h | 3545m | -1.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SQ2ODE-11 | 2026-11-18 12:03:13 | 52.38721 | 17.57186 | 87° | 78km/h | 3550m | -2.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SQ2ODE-11 | 2026-11-18 12:03:06 | 52.38709 | 17.56969 | 86° | 73km/h | 3564m | -1.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SQ2ODE-11 | 2026-11-18 12:02:54 | 52.38689 | 17.56599 | 87° | 77km/h | 3594m | -1.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SQ2ODE-11 | 2026-11-18 12:02:48 | 52.38681 | 17.56409 | 87° | 78km/h | 3611m | -2.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:02:47 | 52.38677 | 17.56313 | 86° | 78km/h | 3620m | -2.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-11-18 12:02:36 | 52.38668 | 17.55985 | 87° | 78km/h | 3648m | -1.4m/s | -11.9°C | 52.2% | 625.4hPa | 0V | 00:00:00 | 00:00:00 | |
| SQ2ODE-11 | 2026-11-18 12:02:23 | 52.38657 | 17.55596 | 90° | 80km/h | 3670m | -2.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:02:15 | 52.38649 | 17.55336 | 85° | 78km/h | 3694m | -1.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SQ2ODE-11 | 2026-11-18 12:02:10 | 52.38642 | 17.55176 | 84° | 77km/h | 3706m | -0.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-11-18 12:02:05 | 52.38632 | 17.54985 | 85° | 77km/h | 3722m | -2.8m/s | -12.4°C | 52% | 618.8hPa | 0V | 00:00:00 | 00:00:00 | |
| SQ2ODE-11 | 2026-11-18 12:01:47 | 52.38601 | 17.54442 | 86° | 78km/h | 3761m | -2.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:01:45 | 52.38598 | 17.54378 | 87° | 78km/h | 3765m | -3.5m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-11-18 12:01:34 | 52.38576 | 17.53998 | 84° | 75km/h | 3796m | -1.6m/s | -12.7°C | 52% | 612.3hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:01:15 | 52.38556 | 17.53419 | 87° | 78km/h | 3841m | -1.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-11-18 12:01:03 | 52.38528 | 17.52994 | 82° | 77km/h | 3878m | -1.6m/s | -13.5°C | 55% | 605.8hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:00:46 | 52.38486 | 17.52446 | 83° | 75km/h | 3930m | -2.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SQ2ODE-11 | 2026-11-18 12:00:35 | 52.38457 | 17.52132 | 82° | 78km/h | 3953m | -2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-11-18 12:00:32 | 52.38446 | 17.52010 | 83° | 75km/h | 3961m | -2.6m/s | -14.1°C | 52.8% | 599.3hPa | 0V | 00:00:00 | 00:00:00 | |
| SQ2ODE-11 | 2026-11-18 12:00:30 | 52.38444 | 17.51979 | 83° | 75km/h | 3964m | -1.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SQ2ODE-11 | 2026-11-18 12:00:23 | 52.38427 | 17.51764 | 83° | 75km/h | 3982m | -2.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SQ2ODE-11 | 2026-11-18 12:00:16 | 52.38409 | 17.51550 | 84° | 75km/h | 3999m | -2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 12:00:15 | 52.38407 | 17.51519 | 85° | 77km/h | 4002m | -2.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SQ2ODE-11 | 2026-11-18 12:00:09 | 52.38394 | 17.51335 | 85° | 77km/h | 4017m | -2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SQ2ODE-11 | 2026-11-18 12:00:01 | 52.38378 | 17.51087 | 85° | 75km/h | 4036m | -2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-11-18 12:00:01 | 52.38376 | 17.51056 | 83° | 75km/h | 4037m | -1.1m/s | -14.5°C | 48.9% | 593.2hPa | 0V | 00:00:00 | 00:00:00 | |
| SQ2ODE-11 | 2026-11-18 11:59:54 | 52.38364 | 17.50869 | 87° | 75km/h | 4052m | -3.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SQ2ODE-11 | 2026-11-18 11:59:47 | 52.38353 | 17.50649 | 86° | 78km/h | 4071m | -1.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 11:59:45 | 52.38350 | 17.50585 | 87° | 86km/h | 4076m | -3.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SQ2ODE-11 | 2026-11-18 11:59:41 | 52.38344 | 17.50455 | 85° | 78km/h | 4087m | -1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SQ2ODE-11 | 2026-11-18 11:59:34 | 52.38331 | 17.50222 | 87° | 82km/h | 4103m | -2.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-11-18 11:59:30 | 52.38322 | 17.50052 | 85° | 84km/h | 4119m | -2.9m/s | -14.9°C | 51.4% | 587.1hPa | 0V | 00:00:00 | 00:00:00 | |
| SQ2ODE-11 | 2026-11-18 11:59:24 | 52.38313 | 17.49879 | 87° | 82km/h | 4134m | -2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SQ2ODE-11 | 2026-11-18 11:59:12 | 52.38283 | 17.49462 | 86° | 88km/h | 4159m | -3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP6BVK | 2026-11-18 11:59:03 | 52.38259 | 17.49140 | 85° | 88km/h | 4185m | -2.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SQ2ODE-11 | 2026-11-18 11:59:02 | 52.38256 | 17.49104 | 86° | 88km/h | 4189m | -3.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-11-18 11:58:59 | 52.38245 | 17.48959 | 81° | 88km/h | 4200m | -2.4m/s | -15.6°C | 56% | 580.8hPa | 0V | 00:00:00 | 00:00:00 | |
| SQ2ODE-11 | 2026-11-18 11:58:56 | 52.38239 | 17.48888 | 84° | 88km/h | 4206m | -1.9m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SQ2ODE-11 | 2026-11-18 11:58:50 | 52.38221 | 17.48670 | 83° | 88km/h | 4223m | -1.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 11:58:44 | 52.38203 | 17.48455 | 82° | 88km/h | 4236m | -0.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SQ2ODE-11 | 2026-11-18 11:58:35 | 52.38174 | 17.48132 | 82° | 88km/h | 4257m | -1.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SQ2ODE-11 | 2026-11-18 11:58:28 | 52.38147 | 17.47879 | 80° | 89km/h | 4275m | -2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-11-18 11:58:28 | 52.38143 | 17.47843 | 77° | 86km/h | 4277m | -1.2m/s | -16.4°C | 57.5% | 574.4hPa | 0V | 00:00:00 | 00:00:00 | |
| SQ2ODE-11 | 2026-11-18 11:58:22 | 52.38120 | 17.47666 | 81° | 88km/h | 4289m | -3.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP6BVK | 2026-11-18 11:58:16 | 52.38092 | 17.47453 | 80° | 88km/h | 4305m | -3.2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 11:58:14 | 52.38083 | 17.47382 | 79° | 78km/h | 4312m | -3.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SQ2ODE-11 | 2026-11-18 11:58:03 | 52.38031 | 17.47001 | 79° | 88km/h | 4342m | -3.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SQ2ODE-11 | 2026-11-18 11:57:57 | 52.38004 | 17.46795 | 78° | 84km/h | 4360m | -1.4m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-11-18 11:57:57 | 52.37999 | 17.46762 | 77° | 84km/h | 4362m | -2.7m/s | -17.1°C | 58.4% | 568.1hPa | 0V | 00:00:00 | 00:00:00 | |
| SQ2ODE-11 | 2026-11-18 11:57:51 | 52.37975 | 17.46596 | 76° | 80km/h | 4378m | -1.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SQ2ODE-11 | 2026-11-18 11:57:46 | 52.37951 | 17.46430 | 78° | 82km/h | 4388m | -2m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP6BVK | 2026-11-18 11:57:41 | 52.37927 | 17.46266 | 78° | 80km/h | 4401m | -1.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SQ2ODE-11 | 2026-11-18 11:57:39 | 52.37918 | 17.46202 | 78° | 82km/h | 4407m | -2.8m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SQ2ODE-11 | 2026-11-18 11:57:30 | 52.37877 | 17.45913 | 79° | 75km/h | 4433m | -1.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3WXH-11 | 2026-11-18 11:57:26 | 52.37862 | 17.45754 | 81° | 77km/h | 4450m | -3m/s | -17.9°C | 59.8% | 561.6hPa | 0V | 00:00:00 | 00:00:00 | |
| SQ2ODE-11 | 2026-11-18 11:57:22 | 52.37852 | 17.45660 | 80° | 77km/h | 4458m | -1.6m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP6BVK | 2026-11-18 11:57:20 | 52.37845 | 17.45598 | 79° | 77km/h | 4463m | -1.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SQ2ODE-11 | 2026-11-18 11:57:17 | 52.37835 | 17.45505 | 82° | 77km/h | 4470m | -1.3m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SP3BTT-10 | 2026-11-18 11:57:14 | 52.37826 | 17.45410 | 82° | 82km/h | 4475m | -1.7m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
| SQ2ODE-11 | 2026-11-18 11:57:11 | 52.37818 | 17.45312 | 85° | 80km/h | 4484m | -3.1m/s | 0°C | 0% | 0hPa | 0V | 00:00:00 | 00:00:00 | |
